Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Avalanche
[ Close / Open Team View ]
1 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sidney Crosby(C) | X | | | | 100,00 | | 68 | 47 | 80 | 77 | 72 | 79 | 89 | 84 | 92 | 85 | 85 | 71 | 70 | 95 | 98 | 50 | 77 | | 0 | 37 | 1 | $8,700,000 | Link |
| 2 | Nic Dowd | X | | | | 100,00 | | 74 | 59 | 72 | 71 | 72 | 68 | 91 | 63 | 81 | 68 | 63 | 79 | 79 | 73 | 67 | 50 | 67 | | 0 | 35 | 1 | $3,000,000 | Link |
| 3 | Laurent Dauphin | X | | | | 100,00 | | 55 | 63 | 67 | 63 | 66 | 66 | 64 | 66 | 55 | 66 | 62 | 67 | 56 | 72 | 63 | 50 | 62 | | 0 | 30 | 1 | $750,000 | Link |
| 4 | Nathan Smith | X | | | | 100,00 | | 55 | 60 | 67 | 58 | 64 | 65 | 63 | 60 | 70 | 60 | 59 | 64 | 54 | 66 | 59 | 50 | 59 | | 0 | 26 | 1 | $775,000 | Link |
| 5 | Colin Blackwell | X | | X | | 100,00 | | 75 | 40 | 82 | 71 | 64 | 62 | 83 | 62 | 71 | 66 | 62 | 78 | 56 | 66 | 58 | 50 | 65 | | 0 | 32 | 0 | $0 | Link |
| 6 | Derek Ryan | X | | X | | 100,00 | | 63 | 43 | 80 | 67 | 64 | 54 | 67 | 55 | 84 | 60 | 56 | 65 | 56 | 73 | 60 | 50 | 59 | | 0 | 38 | 0 | $0 | Link |
| 7 | Mikael Granlund | X | X | X | | 100,00 | | 66 | 40 | 84 | 74 | 68 | 78 | 86 | 75 | 79 | 75 | 77 | 75 | 78 | 82 | 69 | 50 | 71 | | 0 | 33 | 1 | $5,000,000 | Link |
| 8 | Sean Monahan | X | X | X | | 100,00 | | 69 | 40 | 88 | 74 | 75 | 75 | 85 | 73 | 85 | 74 | 71 | 74 | 66 | 80 | 72 | 50 | 70 | | 0 | 30 | 1 | $5,500,000 | Link |
| 9 | Luke Glendening | X | X | X | | 100,00 | | 74 | 40 | 90 | 70 | 68 | 59 | 89 | 59 | 85 | 63 | 60 | 75 | 56 | 81 | 68 | 50 | 65 | | 0 | 36 | 1 | $775,000 | Link |
| 10 | Calle Jarnkrok | X | X | X | | 100,00 | | 66 | 40 | 89 | 65 | 70 | 63 | 71 | 61 | 56 | 65 | 62 | 77 | 58 | 77 | 59 | 50 | 64 | | 0 | 33 | 1 | $2,100,000 | Link |
| 11 | Brady Tkachuk(A) | | X | | | 100,00 | | 85 | 72 | 72 | 71 | 84 | 74 | 87 | 79 | 85 | 81 | 82 | 75 | 57 | 71 | 76 | 50 | 74 | | 0 | 25 | 1 | $8,205,714 | Link |
| 12 | Matthew Strome | | X | | | 100,00 | | 55 | 58 | 67 | 58 | 75 | 66 | 64 | 59 | 66 | 58 | 57 | 64 | 54 | 65 | 59 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| 13 | Gabriel Fortier | | X | | | 100,00 | | 54 | 51 | 65 | 56 | 59 | 62 | 60 | 55 | 67 | 54 | 56 | 61 | 54 | 58 | 54 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
| 14 | Marcus Foligno | | X | X | | 100,00 | | 88 | 78 | 78 | 66 | 84 | 65 | 86 | 63 | 56 | 65 | 67 | 79 | 56 | 81 | 70 | 50 | 68 | | 0 | 33 | 0 | $0 | Link |
| 15 | Nino Niederreiter | | X | X | | 100,00 | | 71 | 40 | 85 | 69 | 80 | 67 | 88 | 65 | 56 | 66 | 67 | 74 | 58 | 84 | 60 | 50 | 67 | | 0 | 32 | 1 | $4,000,000 | Link |
| 16 | Michael Bunting | | X | X | | 100,00 | | 71 | 40 | 83 | 71 | 68 | 68 | 89 | 68 | 55 | 69 | 69 | 72 | 60 | 67 | 58 | 50 | 67 | | 0 | 29 | 2 | $4,500,000 | Link |
| 17 | Jakub Vrana | | X | X | | 100,00 | | 66 | 38 | 83 | 71 | 68 | 54 | 60 | 60 | 51 | 60 | 66 | 59 | 56 | 63 | 56 | 50 | 60 | | 0 | 29 | 2 | $775,000 | Link |
| 18 | Dominik Kubalik | | X | X | | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 29 | 2 | $2,500,000 | Link |
| 19 | Carl Grundstrom | | | X | | 100,00 | | 79 | 58 | 82 | 68 | 73 | 60 | 75 | 61 | 55 | 63 | 66 | 73 | 59 | 67 | 59 | 50 | 64 | | 0 | 27 | 1 | $1,800,000 | Link |
| 20 | Rasmus Dahlin(A) | | | | X | 100,00 | | 66 | 59 | 71 | 80 | 77 | 89 | 91 | 77 | 40 | 77 | 74 | 85 | 59 | 71 | 70 | 50 | 75 | | 0 | 25 | 1 | $11,000,000 | Link |
| 21 | Erik Karlsson | | | | X | 100,00 | | 65 | 40 | 85 | 84 | 68 | 88 | 91 | 74 | 40 | 74 | 69 | 82 | 59 | 87 | 78 | 50 | 75 | | 0 | 35 | 1 | $11,500,000 | Link |
| 22 | Devon Toews | | | | X | 100,00 | | 71 | 40 | 80 | 75 | 71 | 87 | 87 | 66 | 40 | 67 | 60 | 91 | 56 | 70 | 67 | 50 | 73 | | 0 | 31 | 3 | $6,462,500 | Link |
| 23 | Derek Forbort | | | | X | 100,00 | | 66 | 49 | 71 | 60 | 81 | 70 | 70 | 57 | 40 | 58 | 57 | 80 | 56 | 71 | 59 | 50 | 65 | | 0 | 33 | 0 | $0 | Link |
| 24 | Dennis Gilbert | | | | X | 100,00 | | 61 | 62 | 72 | 61 | 79 | 61 | 63 | 57 | 41 | 61 | 55 | 69 | 55 | 66 | 61 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| 25 | Kale Clague | | | | X | 100,00 | | 55 | 60 | 67 | 62 | 67 | 69 | 67 | 61 | 40 | 61 | 58 | 63 | 54 | 66 | 59 | 50 | 61 | | 0 | 26 | 1 | $775,000 | Link |
| 26 | Gavin Bayreuther(C) | | | | X | 100,00 | | 55 | 54 | 63 | 59 | 68 | 64 | 62 | 58 | 44 | 58 | 55 | 61 | 54 | 69 | 62 | 50 | 59 | | 0 | 31 | 0 | $0 | Link |
| 27 | Mitch Reinke | | | | X | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 29 | 2 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Dan Vladar | G | 100,00 | | 87 | 85 | 86 | 91 | 87 | 81 | 85 | 89 | 86 | 68 | 94 | 62 | 58 | 50 | 80 | | 0 | 27 | 1 | $2,200,000 | Link |
| Stuart Skinner | G | 100,00 | | 82 | 89 | 90 | 88 | 86 | 71 | 81 | 70 | 84 | 73 | 79 | 66 | 71 | 50 | 77 | | 0 | 26 | 2 | $2,600,000 | Link |
| Martin Jones | G | 100,00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 53 | | 0 | 35 | 0 | $0 | Link |
| Antti Raanta | G | 100,00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 53 | | 0 | 36 | 0 | $0 | Link |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Morgan Barron | X | | | | 100,00 | | 73 | 59 | 83 | 76 | 82 | 62 | 88 | 63 | 76 | 66 | 67 | 76 | 56 | 64 | 58 | 50 | 67 | | 0 | 26 | 0 | $0 | Link |
| 2 | Kevin Hayes(A) | X | | | | 100,00 | | 67 | 40 | 86 | 63 | 81 | 63 | 76 | 62 | 70 | 64 | 67 | 73 | 80 | 78 | 70 | 50 | 65 | | 0 | 33 | 0 | $0 | Link |
| 3 | Evgeny Kuznetsov | X | | | | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 52 | | 0 | 33 | 0 | $0 | Link |
| 4 | Logan Brown | X | X | | | 100,00 | | 54 | 57 | 69 | 57 | 82 | 61 | 60 | 58 | 60 | 59 | 56 | 62 | 55 | 67 | 60 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
| 5 | Curtis Lazar | X | | X | | 100,00 | | 79 | 40 | 87 | 65 | 73 | 57 | 77 | 58 | 88 | 62 | 62 | 72 | 56 | 73 | 59 | 50 | 63 | | 0 | 30 | 0 | $0 | Link |
| 6 | Alexandre Texier | X | X | X | | 100,00 | | 73 | 40 | 84 | 68 | 73 | 65 | 73 | 65 | 52 | 69 | 68 | 71 | 75 | 63 | 58 | 50 | 65 | | 0 | 25 | 2 | $2,100,000 | Link |
| 7 | Andreas Athanasiou | X | X | X | | 100,00 | | 55 | 52 | 68 | 73 | 67 | 60 | 58 | 57 | 67 | 57 | 57 | 59 | 56 | 68 | 60 | 50 | 58 | | 0 | 30 | 1 | $4,250,000 | Link |
| 8 | Max Jones | | X | | | 100,00 | | 65 | 61 | 74 | 65 | 80 | 61 | 65 | 59 | 55 | 60 | 62 | 68 | 56 | 67 | 60 | 50 | 62 | | 0 | 27 | 0 | $0 | Link |
| 9 | Joel Farabee | | X | X | | 100,00 | | 68 | 68 | 87 | 75 | 68 | 72 | 93 | 66 | 57 | 67 | 72 | 78 | 70 | 69 | 59 | 50 | 68 | | 0 | 25 | 2 | $5,000,000 | Link |
| 10 | Andre Burakovsky | | X | X | | 100,00 | | 66 | 40 | 88 | 75 | 76 | 70 | 87 | 67 | 54 | 71 | 66 | 71 | 65 | 77 | 59 | 50 | 67 | | 0 | 30 | 1 | $5,500,000 | Link |
| 11 | Joel Armia | | X | X | | 100,00 | | 73 | 40 | 82 | 69 | 80 | 67 | 87 | 65 | 58 | 67 | 69 | 78 | 57 | 73 | 59 | 50 | 67 | | 0 | 32 | 0 | $0 | Link |
| 12 | Brendan Gallagher(C) | | X | X | | 100,00 | | 72 | 66 | 80 | 71 | 65 | 64 | 91 | 65 | 55 | 67 | 66 | 71 | 58 | 81 | 74 | 50 | 66 | | 0 | 33 | 0 | $0 | Link |
| 13 | Jordan Greenway | | X | X | | 100,00 | | 73 | 71 | 75 | 65 | 87 | 65 | 72 | 59 | 54 | 64 | 60 | 76 | 56 | 69 | 58 | 50 | 64 | | 0 | 28 | 0 | $0 | Link |
| 14 | Evander Kane | | X | X | | 100,00 | | 67 | 65 | 65 | 67 | 72 | 69 | 72 | 63 | 52 | 65 | 64 | 63 | 57 | 75 | 58 | 50 | 63 | | 0 | 33 | 1 | $5,125,000 | Link |
| 15 | Samuel Fagemo | | X | X | | 100,00 | | 55 | 67 | 68 | 65 | 68 | 69 | 67 | 62 | 55 | 59 | 63 | 62 | 55 | 64 | 58 | 50 | 61 | | 0 | 25 | 0 | $0 | Link |
| 16 | Brock McGinn | | X | X | | 100,00 | | 72 | 38 | 91 | 66 | 67 | 54 | 61 | 58 | 49 | 61 | 62 | 67 | 57 | 67 | 56 | 50 | 60 | | 0 | 31 | 0 | $0 | Link |
| 17 | Filip Zadina | | X | X | | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 25 | 1 | $1,100,000 | Link |
| 18 | Shane Bowers | | | X | | 100,00 | | 56 | 54 | 69 | 56 | 69 | 62 | 61 | 56 | 55 | 57 | 55 | 61 | 54 | 64 | 58 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
| 19 | Erik Gudbranson(A) | | | | X | 100,00 | | 67 | 60 | 82 | 62 | 84 | 75 | 70 | 58 | 40 | 59 | 56 | 80 | 56 | 79 | 69 | 50 | 67 | | 0 | 33 | 0 | $0 | Link |
| 20 | David Savard | | | | X | 100,00 | | 59 | 38 | 81 | 61 | 81 | 63 | 81 | 55 | 38 | 62 | 54 | 79 | 54 | 76 | 57 | 50 | 65 | | 0 | 34 | 1 | $3,500,000 | Link |
| 21 | Declan Chisholm | | | | X | 100,00 | | 62 | 40 | 89 | 64 | 73 | 69 | 71 | 60 | 40 | 60 | 57 | 76 | 56 | 59 | 58 | 50 | 64 | | 0 | 25 | 0 | $0 | Link |
| 22 | Henry Thrun | | | | X | 100,00 | | 58 | 59 | 74 | 64 | 77 | 68 | 69 | 59 | 41 | 62 | 57 | 69 | 55 | 62 | 58 | 50 | 62 | | 0 | 24 | 2 | $1,000,000 | Link |
| 23 | Josh Mahura | | | | X | 100,00 | | 60 | 38 | 81 | 67 | 67 | 56 | 75 | 54 | 38 | 59 | 58 | 74 | 54 | 58 | 55 | 50 | 62 | | 0 | 27 | 0 | $0 | Link |
| 24 | Caleb Jones | | | | X | 100,00 | | 65 | 46 | 79 | 57 | 70 | 71 | 62 | 58 | 41 | 57 | 56 | 67 | 57 | 66 | 59 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| 25 | Ian Mitchell | | | | X | 100,00 | | 55 | 53 | 71 | 61 | 68 | 67 | 64 | 59 | 40 | 61 | 56 | 68 | 54 | 65 | 59 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
| 26 | Robert Hagg | | | | X | 100,00 | | 54 | 53 | 65 | 54 | 74 | 65 | 63 | 58 | 39 | 59 | 55 | 62 | 54 | 67 | 59 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
| 27 | Calen Addison | | | | X | 100,00 | | 55 | 55 | 67 | 60 | 62 | 68 | 66 | 61 | 40 | 62 | 56 | 61 | 54 | 64 | 58 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| 28 | Nikita Zaitsev | | | | X | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 52 | | 0 | 33 | 1 | $4,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Joonas Korpisalo | G | 100,00 | | 76 | 74 | 75 | 86 | 88 | 68 | 80 | 72 | 84 | 70 | 83 | 72 | 60 | 50 | 75 | | 0 | 31 | 1 | $4,000,000 | Link |
| Samuel Ersson | G | 100,00 | | 76 | 79 | 80 | 84 | 84 | 80 | 74 | 58 | 85 | 71 | 92 | 62 | 55 | 50 | 73 | | 0 | 25 | 2 | $1,450,000 | Link |
| Matt Murray | G | 100,00 | | 72 | 58 | 60 | 86 | 73 | 85 | 82 | 75 | 70 | 58 | 76 | 71 | 70 | 50 | 72 | | 0 | 31 | 0 | $0 | Link |
| Michael Dipietro | G | 100,00 | | 78 | 76 | 76 | 62 | 74 | 70 | 74 | 75 | 69 | 67 | 65 | 66 | 58 | 50 | 69 | | 0 | 25 | 1 | $775,000 | Link |
Blues
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jack Eichel(A) | X | | | | 100,00 | | 66 | 40 | 90 | 90 | 77 | 82 | 87 | 87 | 78 | 85 | 82 | 76 | 65 | 74 | 74 | 50 | 77 | | 0 | 28 | 0 | $0 | Link |
| 2 | Kevin Stenlund | X | | | | 100,00 | | 69 | 40 | 83 | 71 | 80 | 68 | 91 | 62 | 89 | 67 | 63 | 78 | 56 | 65 | 58 | 50 | 67 | | 0 | 28 | 0 | $0 | Link |
| 3 | Juuso Parssinen | X | | | | 100,00 | | 68 | 52 | 79 | 62 | 78 | 57 | 66 | 59 | 66 | 61 | 62 | 68 | 56 | 62 | 58 | 50 | 61 | | 0 | 24 | 2 | $1,250,000 | Link |
| 4 | Jordan Staal | X | X | | | 100,00 | | 78 | 59 | 88 | 73 | 82 | 71 | 91 | 68 | 90 | 69 | 73 | 79 | 56 | 94 | 88 | 50 | 72 | | 0 | 36 | 0 | $0 | Link |
| 5 | Jamie Benn | X | X | | | 100,00 | | 70 | 70 | 74 | 69 | 78 | 67 | 87 | 71 | 79 | 73 | 73 | 71 | 60 | 90 | 92 | 50 | 70 | | 0 | 35 | 1 | $9,500,000 | Link |
| 6 | Jason Dickinson | X | X | | | 100,00 | | 72 | 48 | 84 | 72 | 74 | 70 | 84 | 62 | 80 | 66 | 65 | 78 | 56 | 71 | 67 | 50 | 67 | | 0 | 29 | 2 | $4,250,000 | Link |
| 7 | Isac Lundestrom | X | X | | | 100,00 | | 68 | 40 | 93 | 72 | 70 | 64 | 85 | 60 | 79 | 65 | 61 | 79 | 56 | 67 | 58 | 50 | 66 | | 0 | 25 | 1 | $1,500,000 | Link |
| 8 | Joel Eriksson Ek(A) | X | X | X | | 100,00 | | 74 | 40 | 80 | 74 | 78 | 78 | 83 | 73 | 80 | 75 | 74 | 77 | 58 | 72 | 70 | 50 | 71 | | 0 | 28 | 0 | $0 | Link |
| 9 | Fabian Zetterlund | X | X | X | | 100,00 | | 75 | 40 | 90 | 73 | 75 | 67 | 94 | 67 | 58 | 67 | 70 | 73 | 70 | 64 | 58 | 50 | 68 | | 0 | 25 | 2 | $4,275,000 | Link |
| 10 | Nick Abruzzese | | X | | | 100,00 | | 54 | 57 | 69 | 60 | 62 | 67 | 65 | 64 | 55 | 64 | 60 | 65 | 55 | 64 | 58 | 50 | 60 | | 0 | 26 | 2 | $775,000 | Link |
| 11 | Kirill Kaprizov | | X | X | | 100,00 | | 68 | 40 | 83 | 79 | 72 | 85 | 83 | 87 | 52 | 83 | 95 | 73 | 65 | 66 | 67 | 50 | 76 | | 0 | 28 | 0 | $0 | Link |
| 12 | Brandon Hagel | | X | X | | 100,00 | | 70 | 60 | 75 | 79 | 69 | 80 | 91 | 83 | 55 | 81 | 89 | 79 | 56 | 68 | 58 | 50 | 75 | | 0 | 26 | 0 | $0 | Link |
| 13 | Jordan Martinook | | X | X | | 100,00 | | 76 | 59 | 83 | 73 | 76 | 69 | 92 | 66 | 61 | 69 | 68 | 79 | 62 | 77 | 71 | 50 | 69 | | 0 | 32 | 1 | $3,050,000 | Link |
| 14 | Brandon Saad | | X | X | | 100,00 | | 69 | 40 | 87 | 70 | 76 | 66 | 82 | 62 | 54 | 65 | 64 | 72 | 57 | 83 | 60 | 50 | 66 | | 0 | 32 | 2 | $2,000,000 | Link |
| 15 | Grigori Denisenko | | X | X | | 100,00 | | 54 | 56 | 65 | 62 | 67 | 66 | 65 | 60 | 53 | 59 | 59 | 61 | 54 | 58 | 54 | 50 | 59 | | 0 | 24 | 0 | $0 | Link |
| 16 | Patrick Kane | | | X | | 100,00 | | 64 | 40 | 87 | 75 | 64 | 75 | 83 | 78 | 54 | 80 | 73 | 70 | 84 | 93 | 74 | 50 | 71 | | 0 | 36 | 0 | $0 | Link |
| 17 | Brock Boeser | | | X | | 100,00 | | 69 | 40 | 90 | 72 | 76 | 77 | 89 | 72 | 64 | 72 | 76 | 69 | 66 | 73 | 67 | 50 | 70 | | 0 | 28 | 0 | $0 | Link |
| 18 | Joey Anderson | | | X | | 100,00 | | 57 | 61 | 73 | 62 | 72 | 64 | 63 | 60 | 55 | 59 | 61 | 64 | 57 | 66 | 59 | 50 | 60 | | 0 | 26 | 0 | $0 | Link |
| 19 | Jake McCabe | | | | X | 100,00 | | 72 | 68 | 77 | 77 | 76 | 84 | 90 | 63 | 40 | 64 | 59 | 88 | 56 | 75 | 68 | 50 | 73 | | 0 | 31 | 0 | $0 | Link |
| 20 | Brayden McNabb | | | | X | 100,00 | | 77 | 40 | 82 | 69 | 81 | 81 | 89 | 61 | 40 | 58 | 61 | 92 | 56 | 80 | 66 | 50 | 73 | | 0 | 34 | 0 | $0 | Link |
| 21 | Rasmus Andersson | | | | X | 100,00 | | 64 | 59 | 73 | 77 | 74 | 87 | 92 | 67 | 40 | 67 | 69 | 85 | 67 | 72 | 69 | 50 | 73 | | 0 | 28 | 0 | $0 | Link |
| 22 | Roman Josi(C) | | | | X | 100,00 | | 66 | 40 | 81 | 76 | 73 | 91 | 83 | 73 | 40 | 73 | 69 | 78 | 60 | 84 | 85 | 50 | 73 | | 0 | 35 | 2 | $9,059,000 | Link |
| 23 | John Marino | | | | X | 100,00 | | 66 | 40 | 89 | 79 | 73 | 81 | 82 | 65 | 40 | 68 | 58 | 87 | 56 | 68 | 58 | 50 | 71 | | 0 | 28 | 0 | $0 | Link |
| 24 | Luke Schenn | | | | X | 100,00 | | 82 | 76 | 83 | 67 | 82 | 68 | 85 | 59 | 40 | 58 | 56 | 83 | 56 | 87 | 68 | 50 | 70 | | 0 | 35 | 1 | $2,750,000 | Link |
| 25 | Andrew Peeke | | | | X | 100,00 | | 70 | 47 | 86 | 71 | 80 | 78 | 88 | 60 | 40 | 59 | 59 | 84 | 56 | 66 | 58 | 50 | 69 | | 0 | 27 | 1 | $2,750,000 | Link |
| 26 | Emil Lilleberg | | | | X | 100,00 | | 71 | 73 | 66 | 68 | 80 | 72 | 81 | 61 | 40 | 60 | 60 | 86 | 56 | 60 | 58 | 50 | 69 | | 0 | 24 | 1 | $800,000 | Link |
| 27 | Peter Diliberatore | | | | X | 100,00 | | 54 | 51 | 66 | 54 | 62 | 55 | 54 | 54 | 38 | 54 | 54 | 57 | 54 | 58 | 54 | 50 | 54 | | 0 | 25 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Oettinger | G | 100,00 | | 87 | 93 | 94 | 95 | 82 | 75 | 86 | 83 | 84 | 83 | 87 | 70 | 76 | 50 | 82 | | 0 | 26 | 1 | $4,000,000 | Link |
| Sam Montembeault | G | 100,00 | | 78 | 93 | 92 | 81 | 92 | 72 | 81 | 69 | 85 | 69 | 80 | 62 | 54 | 50 | 76 | | 0 | 28 | 2 | $3,150,000 | Link |
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Xavier Simoneau | X | | | | 100,00 | | 56 | 55 | 65 | 56 | 57 | 64 | 63 | 57 | 70 | 57 | 56 | 64 | 54 | 62 | 57 | 50 | 57 | | 0 | 24 | 2 | $855,000 | Link |
| 2 | Nathan MacKinnon(C) | X | | X | | 100,00 | | 66 | 47 | 85 | 96 | 73 | 85 | 91 | 96 | 85 | 94 | 93 | 70 | 75 | 82 | 73 | 50 | 81 | | 0 | 29 | 1 | $6,300,000 | Link |
| 3 | Charlie Coyle | X | X | X | | 100,00 | | 78 | 40 | 89 | 77 | 81 | 75 | 93 | 71 | 81 | 74 | 75 | 78 | 87 | 84 | 66 | 50 | 73 | | 0 | 33 | 1 | $5,250,000 | Link |
| 4 | Trevor Zegras | X | X | X | | 100,00 | | 67 | 48 | 76 | 78 | 68 | 76 | 83 | 75 | 80 | 79 | 76 | 73 | 82 | 65 | 58 | 50 | 71 | | 0 | 24 | 0 | $0 | Link |
| 5 | John Beecher | X | X | X | | 100,00 | | 67 | 60 | 87 | 68 | 82 | 59 | 77 | 59 | 80 | 63 | 62 | 76 | 56 | 60 | 58 | 50 | 64 | | 0 | 24 | 0 | $0 | Link |
| 6 | Sam Lafferty | X | X | X | | 100,00 | | 68 | 40 | 87 | 64 | 76 | 57 | 76 | 56 | 63 | 61 | 60 | 75 | 56 | 66 | 58 | 50 | 62 | | 0 | 30 | 1 | $2,000,000 | Link |
| 7 | Liam O'Brien | X | X | X | | 100,00 | | 87 | 82 | 86 | 64 | 78 | 56 | 72 | 57 | 55 | 61 | 60 | 70 | 56 | 63 | 58 | 50 | 62 | | 0 | 30 | 2 | $900,000 | Link |
| 8 | David Pastrnak(A) | | X | X | | 100,00 | | 68 | 40 | 75 | 88 | 72 | 81 | 92 | 89 | 53 | 91 | 84 | 71 | 59 | 78 | 70 | 50 | 77 | | 0 | 29 | 2 | $11,250,000 | Link |
| 9 | Timo Meier | | X | X | | 100,00 | | 78 | 40 | 85 | 81 | 80 | 76 | 91 | 71 | 66 | 72 | 79 | 74 | 64 | 74 | 59 | 50 | 72 | | 0 | 28 | 0 | $0 | Link |
| 10 | Corey Perry | | X | X | | 100,00 | | 66 | 74 | 80 | 72 | 78 | 65 | 87 | 68 | 56 | 68 | 72 | 72 | 62 | 96 | 74 | 50 | 69 | | 0 | 40 | 2 | $2,000,000 | Link |
| 11 | Josh Anderson | | X | X | | 100,00 | | 78 | 71 | 68 | 83 | 84 | 67 | 91 | 64 | 68 | 65 | 70 | 74 | 59 | 74 | 67 | 50 | 69 | | 0 | 31 | 0 | $0 | Link |
| 12 | Mathieu Olivier | | X | X | | 100,00 | | 87 | 86 | 82 | 74 | 83 | 67 | 88 | 66 | 54 | 67 | 74 | 76 | 56 | 64 | 58 | 50 | 69 | | 0 | 28 | 0 | $0 | Link |
| 13 | Ondrej Palat | | X | X | | 100,00 | | 73 | 40 | 90 | 71 | 71 | 65 | 91 | 62 | 54 | 65 | 63 | 71 | 57 | 80 | 71 | 50 | 66 | | 0 | 34 | 0 | $0 | Link |
| 14 | Givani Smith | | X | X | | 100,00 | | 61 | 63 | 69 | 60 | 76 | 60 | 60 | 55 | 54 | 56 | 55 | 63 | 54 | 66 | 60 | 50 | 58 | | 0 | 27 | 1 | $800,000 | Link |
| 15 | Cale Makar(A) | | | | X | 100,00 | | 70 | 40 | 86 | 87 | 69 | 91 | 89 | 80 | 40 | 79 | 76 | 87 | 58 | 68 | 69 | 50 | 76 | | 0 | 26 | 1 | $9,000,000 | Link |
| 16 | Colton Parayko | | | | X | 100,00 | | 78 | 59 | 88 | 80 | 86 | 86 | 89 | 64 | 40 | 62 | 62 | 91 | 56 | 77 | 70 | 50 | 75 | | 0 | 32 | 2 | $6,500,000 | Link |
| 17 | Mattias Samuelsson | | | | X | 100,00 | | 75 | 40 | 84 | 75 | 85 | 84 | 86 | 65 | 40 | 65 | 66 | 89 | 56 | 63 | 66 | 50 | 73 | | 0 | 25 | 0 | $0 | Link |
| 18 | Shea Theodore | | | | X | 100,00 | | 67 | 40 | 83 | 85 | 73 | 86 | 83 | 71 | 40 | 72 | 65 | 85 | 68 | 73 | 59 | 50 | 73 | | 0 | 29 | 2 | $7,425,000 | Link |
| 19 | Kris Letang | | | | X | 100,00 | | 70 | 40 | 76 | 78 | 72 | 85 | 90 | 66 | 40 | 68 | 59 | 81 | 61 | 89 | 74 | 50 | 72 | | 0 | 38 | 1 | $6,100,000 | Link |
| 20 | Logan Stanley | | | | X | 100,00 | | 68 | 77 | 68 | 70 | 89 | 72 | 83 | 63 | 40 | 61 | 63 | 82 | 56 | 63 | 58 | 50 | 69 | | 0 | 27 | 1 | $1,250,000 | Link |
| 21 | Ryan Shea | | | | X | 100,00 | | 62 | 40 | 88 | 74 | 75 | 76 | 79 | 63 | 40 | 65 | 60 | 85 | 56 | 59 | 58 | 50 | 69 | | 0 | 29 | 2 | $900,000 | Link |
