Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Avalanche
[ Close / Open Team View ]
1 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sidney Crosby(C) | X | | | | 100,00 | | 70 | 57 | 84 | 80 | 75 | 78 | 91 | 86 | 95 | 81 | 83 | 64 | 68 | 94 | 98 | 81 | 76 | | 0 | 36 | 1 | $8,700,000 | Link |
| 2 | Nic Dowd | X | | | | 100,00 | | 75 | 47 | 80 | 72 | 72 | 65 | 88 | 64 | 80 | 63 | 68 | 84 | 54 | 71 | 63 | 79 | 68 | | 0 | 34 | 1 | $3,000,000 | Link |
| 3 | Laurent Dauphin | X | | | | 100,00 | | 52 | 58 | 62 | 61 | 62 | 65 | 63 | 63 | 52 | 60 | 62 | 65 | 51 | 66 | 58 | 94 | 60 | | 0 | 29 | 1 | $750,000 | Link |
| 4 | Nathan Smith | X | | | | 100,00 | | 55 | 56 | 67 | 59 | 65 | 67 | 65 | 60 | 70 | 59 | 58 | 64 | 54 | 63 | 58 | 93 | 59 | | 0 | 25 | 1 | $775,000 | Link |
| 5 | Colin Blackwell | X | | X | | 100,00 | | 71 | 40 | 88 | 74 | 70 | 59 | 78 | 61 | 74 | 63 | 65 | 75 | 54 | 62 | 58 | 93 | 65 | | 0 | 31 | 0 | $0 | Link |
| 6 | Derek Ryan | X | | X | | 100,00 | | 69 | 44 | 87 | 70 | 69 | 54 | 76 | 58 | 86 | 62 | 60 | 71 | 69 | 76 | 62 | 94 | 63 | | 0 | 37 | 0 | $0 | Link |
| 7 | Sean Monahan | X | X | X | | 100,00 | | 68 | 40 | 86 | 77 | 75 | 73 | 80 | 81 | 85 | 79 | 76 | 71 | 73 | 78 | 71 | 75 | 73 | | 0 | 29 | 1 | $5,500,000 | Link |
| 8 | Mikael Granlund | X | X | X | | 100,00 | | 70 | 40 | 83 | 79 | 69 | 77 | 89 | 77 | 78 | 77 | 72 | 68 | 72 | 81 | 68 | 82 | 71 | | 0 | 32 | 1 | $5,000,000 | Link |
| 9 | Calle Jarnkrok | X | X | X | | 100,00 | | 64 | 40 | 87 | 66 | 71 | 62 | 71 | 63 | 58 | 68 | 61 | 72 | 57 | 75 | 60 | 82 | 64 | | 0 | 32 | 1 | $2,100,000 | Link |
| 10 | Luke Glendening | X | X | X | | 100,00 | | 75 | 47 | 89 | 70 | 71 | 55 | 91 | 57 | 88 | 59 | 62 | 75 | 54 | 79 | 66 | 25 | 64 | | 0 | 35 | 1 | $775,000 | Link |
| 11 | Brady Tkachuk(A) | | X | | | 100,00 | | 82 | 73 | 68 | 77 | 85 | 74 | 93 | 76 | 79 | 71 | 81 | 69 | 61 | 69 | 76 | 78 | 73 | | 0 | 24 | 1 | $8,205,714 | Link |
| 12 | Matthew Strome | | X | | | 100,00 | | 55 | 57 | 67 | 58 | 74 | 66 | 64 | 59 | 55 | 58 | 58 | 64 | 55 | 62 | 57 | 92 | 59 | | 0 | 25 | 0 | $0 | Link |
| 13 | Gabriel Fortier | | X | | | 100,00 | | 54 | 55 | 68 | 59 | 62 | 66 | 64 | 58 | 70 | 57 | 59 | 64 | 54 | 60 | 56 | 93 | 59 | | 0 | 24 | 0 | $0 | Link |
| 14 | Marcus Foligno | | X | X | | 100,00 | | 87 | 79 | 83 | 69 | 86 | 64 | 86 | 65 | 55 | 65 | 69 | 79 | 54 | 80 | 68 | 79 | 69 | | 0 | 32 | 0 | $0 | Link |
| 15 | Nino Niederreiter | | X | X | | 100,00 | | 74 | 40 | 85 | 71 | 83 | 64 | 92 | 66 | 62 | 66 | 70 | 71 | 56 | 83 | 60 | 19 | 67 | | 0 | 31 | 1 | $4,000,000 | Link |
| 16 | Michael Bunting | | X | X | | 100,00 | | 73 | 47 | 77 | 71 | 70 | 66 | 91 | 70 | 54 | 68 | 71 | 66 | 61 | 63 | 59 | 80 | 67 | | 0 | 28 | 2 | $4,500,000 | Link |
| 17 | Jakub Vrana | | X | X | | 100,00 | | 67 | 44 | 83 | 72 | 71 | 55 | 63 | 63 | 54 | 63 | 67 | 62 | 58 | 66 | 59 | 93 | 63 | | 0 | 28 | 2 | $775,000 | Link |
| 18 | Dominik Kubalik | | X | X | | 100,00 | | 58 | 57 | 64 | 59 | 59 | 57 | 65 | 56 | 55 | 55 | 58 | 56 | 54 | 57 | 56 | 93 | 56 | | 0 | 28 | 2 | $2,500,000 | Link |
| 19 | Carl Grundstrom | | | X | | 100,00 | | 80 | 40 | 84 | 75 | 75 | 53 | 79 | 60 | 53 | 61 | 63 | 72 | 61 | 63 | 58 | 93 | 65 | | 0 | 26 | 1 | $1,800,000 | Link |
| 20 | Rasmus Dahlin(A) | | | | X | 100,00 | | 67 | 40 | 74 | 88 | 78 | 88 | 92 | 76 | 40 | 79 | 69 | 82 | 58 | 69 | 68 | 71 | 75 | | 0 | 24 | 1 | $11,000,000 | Link |
| 21 | Erik Karlsson | | | | X | 100,00 | | 64 | 40 | 84 | 89 | 70 | 86 | 92 | 70 | 40 | 75 | 64 | 74 | 57 | 86 | 81 | 81 | 74 | | 0 | 34 | 1 | $11,500,000 | Link |
| 22 | Mattias Ekholm | | | | X | 100,00 | | 67 | 47 | 80 | 76 | 85 | 82 | 87 | 67 | 40 | 71 | 64 | 82 | 54 | 80 | 69 | 81 | 73 | | 0 | 34 | 2 | $6,250,000 | Link |
| 23 | Devon Toews | | | | X | 100,00 | | 70 | 40 | 86 | 78 | 72 | 87 | 90 | 68 | 40 | 74 | 64 | 83 | 54 | 67 | 63 | 58 | 72 | | 0 | 30 | 3 | $6,462,500 | Link |
| 24 | Derek Forbort | | | | X | 100,00 | | 68 | 70 | 81 | 67 | 82 | 71 | 75 | 57 | 40 | 64 | 57 | 92 | 54 | 70 | 60 | 79 | 70 | | 0 | 32 | 0 | $0 | Link |
| 25 | Anthony Deangelo | | | | X | 100,00 | | 58 | 40 | 87 | 77 | 67 | 78 | 68 | 65 | 40 | 61 | 60 | 72 | 58 | 66 | 59 | 81 | 66 | | 0 | 28 | 2 | $1,750,000 | Link |
| 26 | Dennis Gilbert | | | | X | 100,00 | | 67 | 80 | 80 | 70 | 82 | 55 | 65 | 56 | 40 | 65 | 55 | 78 | 54 | 57 | 58 | 93 | 65 | | 0 | 27 | 0 | $0 | Link |
| 27 | Kale Clague | | | | X | 100,00 | | 56 | 54 | 67 | 61 | 67 | 68 | 66 | 62 | 40 | 62 | 57 | 64 | 54 | 64 | 58 | 90 | 61 | | 0 | 25 | 1 | $775,000 | Link |
| 28 | Gavin Bayreuther(C) | | | | X | 100,00 | | 55 | 54 | 59 | 55 | 58 | 55 | 55 | 54 | 50 | 55 | 54 | 56 | 54 | 59 | 56 | 79 | 55 | | 0 | 30 | 0 | $0 | Link |
| 29 | Mitch Reinke | | | | X | 100,00 | | 54 | 54 | 59 | 54 | 57 | 56 | 56 | 54 | 50 | 54 | 54 | 56 | 54 | 58 | 56 | 19 | 54 | | 0 | 28 | 2 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Stuart Skinner | G | 100,00 | | 82 | 92 | 92 | 89 | 87 | 73 | 83 | 71 | 88 | 74 | 72 | 62 | 64 | 80 | 78 | | 0 | 25 | 2 | $2,600,000 | Link |
| Dan Vladar | G | 100,00 | | 74 | 72 | 74 | 91 | 84 | 88 | 77 | 67 | 82 | 78 | 88 | 60 | 56 | 78 | 75 | | 0 | 26 | 1 | $2,200,000 | Link |
| Martin Jones | G | 100,00 | | 60 | 57 | 58 | 64 | 64 | 59 | 61 | 59 | 63 | 62 | 60 | 62 | 59 | 83 | 60 | | 0 | 34 | 0 | $0 | Link |
| Antti Raanta | G | 100,00 | | 59 | 58 | 58 | 59 | 60 | 56 | 59 | 55 | 62 | 61 | 61 | 59 | 57 | 93 | 58 | | 0 | 35 | 0 | $0 | Link |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kevin Hayes(A) | X | | | | 100,00 | | 64 | 40 | 91 | 72 | 82 | 60 | 86 | 64 | 83 | 62 | 69 | 71 | 58 | 77 | 70 | 21 | 66 | | 0 | 32 | 0 | $0 | Link |
| 2 | Morgan Barron | X | | | | 100,00 | | 74 | 47 | 88 | 77 | 83 | 54 | 89 | 60 | 77 | 61 | 65 | 76 | 54 | 61 | 58 | 17 | 65 | | 0 | 25 | 0 | $0 | Link |
| 3 | Evgeny Kuznetsov | X | | | | 100,00 | | 57 | 50 | 61 | 61 | 62 | 61 | 63 | 57 | 59 | 57 | 58 | 58 | 59 | 61 | 56 | 20 | 57 | | 0 | 32 | 0 | $0 | Link |
| 4 | Logan Brown | X | X | | | 100,00 | | 51 | 55 | 66 | 55 | 77 | 58 | 57 | 57 | 67 | 57 | 56 | 59 | 54 | 61 | 55 | 20 | 56 | | 0 | 26 | 0 | $0 | Link |
| 5 | Curtis Lazar | X | | X | | 100,00 | | 78 | 48 | 86 | 70 | 76 | 55 | 80 | 58 | 78 | 62 | 61 | 71 | 54 | 71 | 59 | 20 | 63 | | 0 | 29 | 0 | $0 | Link |
| 6 | Alexandre Texier | X | X | X | | 100,00 | | 69 | 40 | 83 | 72 | 75 | 61 | 72 | 63 | 53 | 64 | 67 | 65 | 69 | 61 | 58 | 21 | 63 | | 0 | 24 | 2 | $2,100,000 | Link |
| 7 | Andreas Athanasiou | X | X | X | | 100,00 | | 60 | 59 | 79 | 77 | 71 | 64 | 63 | 60 | 70 | 61 | 60 | 62 | 59 | 71 | 62 | 19 | 61 | | 0 | 29 | 1 | $4,250,000 | Link |
| 8 | Max Jones | | X | | | 100,00 | | 69 | 57 | 73 | 72 | 82 | 59 | 70 | 59 | 54 | 60 | 61 | 66 | 55 | 64 | 59 | 70 | 63 | | 0 | 26 | 0 | $0 | Link |
| 9 | Andre Burakovsky | | X | X | | 100,00 | | 67 | 40 | 90 | 83 | 78 | 63 | 81 | 66 | 54 | 67 | 65 | 67 | 54 | 74 | 60 | 21 | 66 | | 0 | 29 | 1 | $5,500,000 | Link |
| 10 | Joel Armia | | X | X | | 100,00 | | 71 | 41 | 86 | 71 | 82 | 64 | 85 | 64 | 54 | 65 | 68 | 77 | 56 | 71 | 60 | 21 | 66 | | 0 | 31 | 0 | $0 | Link |
| 11 | Jordan Greenway | | X | X | | 100,00 | | 80 | 73 | 77 | 70 | 88 | 67 | 77 | 62 | 54 | 64 | 64 | 76 | 54 | 67 | 59 | 24 | 66 | | 0 | 27 | 0 | $0 | Link |
| 12 | Joel Farabee | | X | X | | 100,00 | | 71 | 65 | 86 | 77 | 69 | 66 | 92 | 65 | 57 | 65 | 68 | 68 | 56 | 65 | 59 | 22 | 66 | | 0 | 24 | 2 | $5,000,000 | Link |
| 13 | Brendan Gallagher(C) | | X | X | | 100,00 | | 71 | 64 | 81 | 73 | 68 | 62 | 87 | 66 | 54 | 65 | 72 | 69 | 56 | 78 | 74 | 23 | 66 | | 0 | 32 | 0 | $0 | Link |
| 14 | Samuel Fagemo | | X | X | | 100,00 | | 56 | 65 | 68 | 67 | 68 | 68 | 65 | 65 | 55 | 59 | 67 | 64 | 57 | 60 | 56 | 70 | 62 | | 0 | 24 | 0 | $0 | Link |
| 15 | Brock McGinn | | X | X | | 100,00 | | 74 | 40 | 94 | 68 | 70 | 56 | 66 | 59 | 53 | 62 | 63 | 71 | 60 | 70 | 59 | 21 | 62 | | 0 | 30 | 0 | $0 | Link |
| 16 | Evander Kane | | X | X | | 100,00 | | 63 | 58 | 59 | 60 | 64 | 61 | 64 | 58 | 58 | 57 | 61 | 57 | 55 | 63 | 56 | 20 | 57 | | 0 | 32 | 1 | $5,125,000 | Link |
| 17 | Filip Zadina | | X | X | | 100,00 | | 58 | 50 | 64 | 58 | 60 | 58 | 62 | 56 | 54 | 56 | 58 | 57 | 55 | 56 | 55 | 62 | 56 | | 0 | 24 | 1 | $1,100,000 | Link |
| 18 | Shane Bowers | | | X | | 100,00 | | 57 | 56 | 71 | 58 | 70 | 68 | 65 | 59 | 56 | 59 | 57 | 63 | 55 | 62 | 58 | 20 | 59 | | 0 | 24 | 0 | $0 | Link |
| 19 | David Savard | | | | X | 100,00 | | 63 | 40 | 84 | 65 | 89 | 72 | 84 | 59 | 40 | 65 | 59 | 83 | 54 | 80 | 60 | 20 | 69 | | 0 | 33 | 1 | $3,500,000 | Link |
| 20 | Erik Gudbranson(A) | | | | X | 100,00 | | 66 | 49 | 83 | 60 | 84 | 73 | 77 | 57 | 40 | 67 | 55 | 84 | 54 | 78 | 67 | 19 | 68 | | 0 | 32 | 0 | $0 | Link |
| 21 | Declan Chisholm | | | | X | 100,00 | | 60 | 41 | 88 | 72 | 71 | 69 | 71 | 57 | 40 | 63 | 58 | 83 | 54 | 57 | 58 | 20 | 66 | | 0 | 24 | 0 | $0 | Link |
| 22 | Josh Mahura | | | | X | 100,00 | | 65 | 40 | 81 | 71 | 72 | 61 | 77 | 57 | 40 | 62 | 58 | 78 | 54 | 61 | 58 | 68 | 66 | | 0 | 26 | 0 | $0 | Link |
| 23 | Ian Mitchell | | | | X | 100,00 | | 57 | 52 | 74 | 64 | 69 | 66 | 62 | 59 | 41 | 62 | 56 | 68 | 55 | 62 | 58 | 70 | 62 | | 0 | 25 | 0 | $0 | Link |
| 24 | Robert Hagg | | | | X | 100,00 | | 57 | 56 | 68 | 56 | 77 | 67 | 65 | 60 | 41 | 61 | 57 | 65 | 55 | 70 | 62 | 59 | 61 | | 0 | 29 | 0 | $0 | Link |
| 25 | Calen Addison | | | | X | 100,00 | | 57 | 53 | 69 | 62 | 62 | 70 | 71 | 61 | 40 | 63 | 56 | 63 | 54 | 60 | 57 | 70 | 61 | | 0 | 24 | 0 | $0 | Link |
| 26 | Caleb Jones | | | | X | 100,00 | | 59 | 51 | 74 | 58 | 73 | 65 | 64 | 58 | 41 | 61 | 55 | 69 | 55 | 65 | 60 | 70 | 61 | | 0 | 26 | 0 | $0 | Link |
| 27 | Nikita Zaitsev | | | | X | 100,00 | | 58 | 50 | 62 | 56 | 59 | 60 | 59 | 55 | 50 | 55 | 55 | 61 | 54 | 59 | 57 | 20 | 56 | | 0 | 32 | 1 | $4,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Samuel Ersson | G | 100,00 | | 77 | 88 | 87 | 84 | 84 | 78 | 78 | 58 | 86 | 68 | 96 | 59 | 55 | 23 | 74 | | 0 | 24 | 2 | $1,450,000 | Link |
| Joonas Korpisalo | G | 100,00 | | 76 | 78 | 79 | 84 | 87 | 71 | 78 | 65 | 84 | 74 | 90 | 70 | 59 | 38 | 74 | | 0 | 30 | 1 | $4,000,000 | Link |
| Michael Dipietro | G | 100,00 | | 74 | 73 | 73 | 57 | 71 | 69 | 70 | 72 | 62 | 68 | 64 | 65 | 57 | 80 | 66 | | 0 | 24 | 1 | $775,000 | Link |
| Matt Murray | G | 100,00 | | 62 | 62 | 62 | 72 | 67 | 63 | 69 | 62 | 60 | 63 | 62 | 74 | 63 | 26 | 64 | | 0 | 30 | 0 | $0 | Link |
Blues
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jack Eichel(A) | X | | | | 100,00 | | 66 | 40 | 93 | 97 | 77 | 78 | 85 | 87 | 75 | 81 | 81 | 70 | 73 | 72 | 75 | 83 | 77 | | 0 | 27 | 0 | $0 | Link |
| 2 | Kevin Stenlund | X | | | | 100,00 | | 71 | 40 | 80 | 70 | 80 | 62 | 89 | 63 | 89 | 63 | 67 | 78 | 54 | 61 | 58 | 67 | 67 | | 0 | 27 | 0 | $0 | Link |
| 3 | Jordan Staal | X | X | | | 100,00 | | 79 | 40 | 85 | 72 | 83 | 66 | 91 | 67 | 90 | 68 | 67 | 77 | 54 | 93 | 92 | 86 | 71 | | 0 | 35 | 0 | $0 | Link |
| 4 | Jamie Benn | X | X | | | 100,00 | | 72 | 65 | 80 | 72 | 78 | 66 | 92 | 72 | 89 | 73 | 71 | 66 | 68 | 89 | 98 | 80 | 71 | | 0 | 34 | 1 | $9,500,000 | Link |
| 5 | Jason Dickinson | X | X | | | 100,00 | | 76 | 66 | 85 | 75 | 75 | 67 | 87 | 63 | 80 | 63 | 67 | 79 | 54 | 69 | 65 | 81 | 68 | | 0 | 28 | 2 | $4,250,000 | Link |
| 6 | Isac Lundestrom | X | X | | | 100,00 | | 71 | 40 | 93 | 71 | 72 | 62 | 82 | 60 | 75 | 62 | 62 | 80 | 54 | 63 | 59 | 80 | 66 | | 0 | 24 | 1 | $1,500,000 | Link |
| 7 | Joel Eriksson Ek(A) | X | X | X | | 100,00 | | 79 | 40 | 80 | 77 | 78 | 77 | 84 | 72 | 78 | 69 | 75 | 76 | 56 | 70 | 68 | 86 | 71 | | 0 | 27 | 0 | $0 | Link |
| 8 | Fabian Zetterlund | X | X | X | | 100,00 | | 74 | 47 | 89 | 76 | 82 | 70 | 92 | 68 | 64 | 67 | 72 | 67 | 83 | 60 | 58 | 86 | 68 | | 0 | 24 | 2 | $4,275,000 | Link |
| 9 | Nick Abruzzese | | X | | | 100,00 | | 54 | 59 | 69 | 61 | 63 | 69 | 66 | 64 | 55 | 63 | 60 | 65 | 57 | 62 | 57 | 85 | 61 | | 0 | 25 | 2 | $775,000 | Link |
| 10 | Kirill Kaprizov | | X | X | | 100,00 | | 67 | 40 | 83 | 88 | 75 | 82 | 80 | 91 | 52 | 83 | 92 | 67 | 58 | 63 | 65 | 80 | 76 | | 0 | 27 | 0 | $0 | Link |
| 11 | Brandon Hagel | | X | X | | 100,00 | | 70 | 47 | 78 | 84 | 67 | 78 | 93 | 83 | 57 | 81 | 82 | 77 | 54 | 64 | 59 | 86 | 74 | | 0 | 25 | 0 | $0 | Link |
| 12 | Jordan Martinook | | X | X | | 100,00 | | 76 | 40 | 85 | 71 | 76 | 65 | 92 | 66 | 70 | 67 | 69 | 76 | 66 | 75 | 70 | 86 | 69 | | 0 | 31 | 1 | $3,050,000 | Link |
| 13 | Brandon Saad | | X | X | | 100,00 | | 68 | 40 | 92 | 78 | 81 | 65 | 88 | 66 | 55 | 65 | 71 | 69 | 55 | 82 | 60 | 71 | 68 | | 0 | 31 | 2 | $2,000,000 | Link |
| 14 | Patrick Kane | | | X | | 100,00 | | 66 | 40 | 89 | 81 | 65 | 72 | 81 | 78 | 53 | 74 | 75 | 63 | 77 | 92 | 75 | 86 | 71 | | 0 | 35 | 0 | $0 | Link |
| 15 | Brock Boeser | | | X | | 100,00 | | 70 | 40 | 89 | 71 | 78 | 73 | 89 | 74 | 58 | 69 | 78 | 66 | 57 | 70 | 63 | 86 | 69 | | 0 | 27 | 0 | $0 | Link |
| 16 | Joey Anderson | | | X | | 100,00 | | 66 | 50 | 83 | 69 | 77 | 62 | 65 | 60 | 55 | 60 | 61 | 70 | 55 | 62 | 59 | 86 | 63 | | 0 | 25 | 0 | $0 | Link |
| 17 | Roman Josi(C) | | | | X | 100,00 | | 66 | 47 | 83 | 79 | 75 | 89 | 84 | 75 | 40 | 77 | 68 | 76 | 58 | 82 | 88 | 80 | 74 | | 0 | 34 | 2 | $9,059,000 | Link |
| 18 | Jake McCabe | | | | X | 100,00 | | 73 | 67 | 79 | 79 | 79 | 80 | 89 | 62 | 40 | 68 | 59 | 87 | 54 | 73 | 66 | 79 | 73 | | 0 | 30 | 0 | $0 | Link |
| 19 | Rasmus Andersson | | | | X | 100,00 | | 63 | 40 | 79 | 80 | 76 | 86 | 91 | 64 | 40 | 66 | 64 | 77 | 75 | 69 | 68 | 81 | 71 | | 0 | 27 | 0 | $0 | Link |
| 20 | John Marino | | | | X | 100,00 | | 66 | 47 | 90 | 89 | 72 | 80 | 78 | 62 | 40 | 70 | 57 | 81 | 54 | 65 | 59 | 85 | 71 | | 0 | 27 | 0 | $0 | Link |
| 21 | Brayden McNabb | | | | X | 100,00 | | 74 | 47 | 82 | 66 | 82 | 77 | 93 | 59 | 40 | 65 | 59 | 86 | 54 | 78 | 60 | 86 | 71 | | 0 | 33 | 0 | $0 | Link |
| 22 | Luke Schenn | | | | X | 100,00 | | 79 | 72 | 86 | 72 | 85 | 66 | 89 | 55 | 40 | 60 | 57 | 85 | 54 | 86 | 66 | 86 | 71 | | 0 | 34 | 1 | $2,750,000 | Link |
| 23 | Andrew Peeke | | | | X | 100,00 | | 70 | 57 | 87 | 70 | 80 | 72 | 84 | 58 | 40 | 65 | 57 | 85 | 54 | 62 | 59 | 78 | 69 | | 0 | 26 | 1 | $2,750,000 | Link |
| 24 | Peter Diliberatore | | | | X | 100,00 | | 55 | 54 | 69 | 56 | 65 | 59 | 58 | 55 | 40 | 55 | 55 | 61 | 54 | 60 | 56 | 54 | 57 | | 0 | 24 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Oettinger | G | 100,00 | | 84 | 94 | 94 | 95 | 80 | 87 | 86 | 79 | 87 | 86 | 87 | 66 | 67 | 81 | 82 | | 0 | 25 | 1 | $4,000,000 | Link |
| Sam Montembeault | G | 100,00 | | 80 | 93 | 93 | 85 | 96 | 80 | 85 | 76 | 90 | 74 | 86 | 64 | 56 | 87 | 80 | | 0 | 27 | 2 | $3,150,000 | Link |
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nathan MacKinnon(C) | X | | X | | 100,00 | | 66 | 57 | 85 | 98 | 75 | 83 | 90 | 97 | 81 | 93 | 85 | 66 | 63 | 80 | 73 | 98 | 80 | | 0 | 28 | 1 | $6,300,000 | Link |
| 2 | Frederick Gaudreau | X | | X | | 100,00 | | 68 | 40 | 91 | 77 | 68 | 65 | 88 | 65 | 78 | 65 | 68 | 73 | 72 | 65 | 59 | 96 | 67 | | 0 | 31 | 2 | $2,100,000 | Link |
| 3 | Charlie Coyle | X | X | X | | 100,00 | | 75 | 40 | 84 | 75 | 82 | 71 | 93 | 68 | 82 | 68 | 73 | 75 | 73 | 82 | 60 | 99 | 70 | | 0 | 32 | 1 | $5,250,000 | Link |
| 4 | Sam Lafferty | X | X | X | | 100,00 | | 77 | 40 | 83 | 72 | 78 | 54 | 86 | 59 | 74 | 60 | 64 | 71 | 54 | 64 | 59 | 96 | 65 | | 0 | 29 | 1 | $2,000,000 | Link |
| 5 | Liam O'Brien | X | X | X | | 100,00 | | 84 | 92 | 82 | 67 | 81 | 51 | 77 | 56 | 52 | 60 | 58 | 67 | 54 | 61 | 58 | 73 | 62 | | 0 | 29 | 2 | $900,000 | Link |
| 6 | David Pastrnak(A) | | X | X | | 100,00 | | 72 | 40 | 82 | 84 | 74 | 77 | 92 | 90 | 54 | 83 | 88 | 66 | 60 | 76 | 68 | 99 | 76 | | 0 | 28 | 2 | $11,250,000 | Link |
| 7 | Timo Meier | | X | X | | 100,00 | | 78 | 47 | 83 | 81 | 83 | 72 | 90 | 73 | 59 | 71 | 80 | 70 | 68 | 72 | 59 | 99 | 72 | | 0 | 27 | 0 | $0 | Link |
| 8 | Josh Anderson | | X | X | | 100,00 | | 82 | 67 | 72 | 76 | 86 | 64 | 91 | 63 | 66 | 63 | 68 | 70 | 58 | 72 | 68 | 99 | 68 | | 0 | 30 | 0 | $0 | Link |
| 9 | Ondrej Palat | | X | X | | 100,00 | | 75 | 47 | 89 | 73 | 72 | 63 | 87 | 65 | 53 | 64 | 68 | 71 | 56 | 78 | 67 | 96 | 67 | | 0 | 33 | 0 | $0 | Link |
| 10 | Mathieu Olivier | | X | X | | 100,00 | | 85 | 88 | 76 | 67 | 85 | 61 | 87 | 64 | 56 | 64 | 69 | 73 | 54 | 60 | 58 | 99 | 66 | | 0 | 27 | 0 | $0 | Link |
| 11 | Corey Perry | | X | X | | 100,00 | | 66 | 72 | 83 | 69 | 78 | 59 | 86 | 65 | 58 | 62 | 71 | 66 | 58 | 95 | 75 | 99 | 66 | | 0 | 39 | 2 | $2,000,000 | Link |
| 12 | Givani Smith | | X | X | | 100,00 | | 69 | 77 | 76 | 70 | 80 | 60 | 63 | 55 | 53 | 58 | 57 | 68 | 55 | 61 | 59 | 96 | 61 | | 0 | 26 | 1 | $800,000 | Link |
| 13 | Cale Makar(A) | | | | X | 100,00 | | 70 | 40 | 91 | 90 | 70 | 90 | 88 | 84 | 40 | 84 | 75 | 82 | 57 | 65 | 67 | 99 | 77 | | 0 | 25 | 1 | $9,000,000 | Link |
| 14 | Colton Parayko | | | | X | 100,00 | | 74 | 47 | 90 | 87 | 86 | 86 | 89 | 66 | 40 | 68 | 69 | 89 | 54 | 75 | 69 | 95 | 77 | | 0 | 31 | 2 | $6,500,000 | Link |
| 15 | Kris Letang | | | | X | 100,00 | | 69 | 40 | 75 | 80 | 73 | 86 | 91 | 65 | 40 | 69 | 62 | 80 | 61 | 88 | 75 | 99 | 73 | | 0 | 37 | 1 | $6,100,000 | Link |
| 16 | Shea Theodore | | | | X | 100,00 | | 66 | 40 | 86 | 89 | 74 | 82 | 79 | 76 | 40 | 82 | 62 | 76 | 64 | 70 | 59 | 95 | 73 | | 0 | 28 | 2 | $7,425,000 | Link |
| 17 | Ryan Suter(A) | | | | X | 100,00 | | 71 | 40 | 85 | 69 | 75 | 76 | 92 | 57 | 40 | 63 | 57 | 83 | 54 | 99 | 78 | 95 | 72 | | 0 | 39 | 0 | $0 | Link |
| 18 | Mattias Samuelsson | | | | X | 100,00 | | 77 | 40 | 84 | 76 | 85 | 76 | 78 | 58 | 40 | 63 | 59 | 88 | 54 | 60 | 62 | 99 | 71 | | 0 | 24 | 0 | $0 | Link |
| 19 | Dmitry Kulikov | | | | X | 100,00 | | 71 | 40 | 81 | 71 | 77 | 73 | 89 | 58 | 40 | 63 | 58 | 81 | 57 | 84 | 61 | 96 | 70 | | 0 | 33 | 2 | $1,150,000 | Link |
| 20 | Logan Stanley | | | | X | 100,00 | | 66 | 75 | 77 | 69 | 88 | 65 | 71 | 56 | 40 | 63 | 57 | 83 | 54 | 59 | 58 | 92 | 68 | | 0 | 26 | 1 | $1,250,000 | Link |
| 21 | Jon Merrill | | | | X | 100,00 | | 63 | 40 | 84 | 71 | 78 | 62 | 85 | 55 | 40 | 60 | 58 | 84 | 54 | 74 | 60 | 92 | 68 | | 0 | 32 | 0 | $0 | Link |
| 22 | Ryan Shea | | | | X | 100,00 | | 59 | 42 | 85 | 73 | 79 | 65 | 64 | 55 | 40 | 60 | 58 | 82 | 54 | 57 | 58 | 91 | 66 | | 0 | 28 | 2 | $900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
