Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Erik Haula (Peo) | 11 | 19 |
2 | Justin Danforth (Ham) | 11 | 19 |
3 | Matt Nieto (Rok) | 11 | 16 |
4 | Kasperi Kapanen (Nor) | 11 | 15 |
5 | Wade Allison (Roc) | 10 | 14 |
6 | Tye Kartye (Ham) | 11 | 14 |
7 | Dylan Guenther (Gra) | 11 | 13 |
8 | Adam Ruzicka (Ham) | 11 | 12 |
9 | Connor Zary (Cha) | 10 | 11 |
10 | Michael McCarron (Gra) | 11 | 11 |
| |
Assists |
# | Player Name | GP | A |
1 | Isac Lundestrom (Peo) | 11 | 27 |
2 | Joey Anderson (Peo) | 11 | 24 |
3 | Filip Chytil (Ham) | 10 | 22 |
4 | Rasmus Ristolainen (Nor) | 11 | 20 |
5 | Fabian Zetterlund (Peo) | 11 | 20 |
6 | Jacob MacDonald (Gra) | 11 | 19 |
7 | Matt Nieto (Rok) | 11 | 18 |
8 | Matt Grzelcyk (Mar) | 10 | 17 |
9 | Sean Walker (Nor) | 11 | 17 |
10 | Filip Zadina (Rok) | 11 | 17 |
|
Shots |
# | Player Name | GP | SHT |
1 | Justin Danforth (Ham) | 11 | 116 |
2 | Kasperi Kapanen (Nor) | 11 | 94 |
3 | Pontus Holmberg (Bri) | 11 | 92 |
4 | Erik Haula (Peo) | 11 | 91 |
5 | Adam Ruzicka (Ham) | 11 | 88 |
6 | Tye Kartye (Ham) | 11 | 84 |
7 | Filip Chytil (Ham) | 10 | 83 |
8 | Samuel Fagemo (Rok) | 11 | 82 |
9 | Wade Allison (Roc) | 10 | 78 |
10 | Fabian Zetterlund (Peo) | 11 | 77 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Ryan Murray (Man) | 11 | 35,29% |
2 | Simon Nemec (Syr) | 9 | 33,33% |
3 | Cal Foote (Gra) | 11 | 33,33% |
4 | Jaret Anderson-Dolan (Chi) | 10 | 28,00% |
5 | Dylan Holloway (Chi) | 10 | 27,27% |
6 | Charles Hudon (Cor) | 10 | 26,67% |
7 | Matt Nieto (Rok) | 11 | 23,88% |
8 | Victor Soderstrom (Her) | 7 | 23,81% |
9 | Mike Reilly (Con) | 11 | 23,81% |
10 | Corson Ceulemans (Peo) | 11 | 23,81% |
|
Centers |
# | Player Name | GP | PTS |
1 | Isac Lundestrom (Peo) | 11 | 7-27-34 |
2 | Fabian Zetterlund (Peo) | 11 | 9-20-29 |
3 | Filip Chytil (Ham) | 10 | 7-22-29 |
4 | Michael McCarron (Gra) | 11 | 11-14-25 |
5 | Adam Ruzicka (Ham) | 11 | 12-12-24 |
6 | Tye Kartye (Ham) | 11 | 14-9-23 |
7 | Vladislav Namestnikov (Peo) | 11 | 11-12-23 |
8 | Connor McMichael (Rok) | 11 | 8-15-23 |
9 | Jack Drury (Gra) | 11 | 10-12-22 |
10 | Connor Zary (Cha) | 10 | 11-9-20 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Matt Nieto (Rok) | 11 | 16-18-34 |
2 | Isac Lundestrom (Peo) | 11 | 7-27-34 |
3 | Erik Haula (Peo) | 11 | 19-11-30 |
4 | Fabian Zetterlund (Peo) | 11 | 9-20-29 |
5 | Filip Chytil (Ham) | 10 | 7-22-29 |
6 | Filip Zadina (Rok) | 11 | 10-17-27 |
7 | Michael McCarron (Gra) | 11 | 11-14-25 |
8 | Dylan Guenther (Gra) | 11 | 13-11-24 |
9 | Tye Kartye (Ham) | 11 | 14-9-23 |
10 | Vladislav Namestnikov (Peo) | 11 | 11-12-23 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Justin Danforth (Ham) | 11 | 19-11-30 |
2 | Joey Anderson (Peo) | 11 | 6-24-30 |
3 | Fabian Zetterlund (Peo) | 11 | 9-20-29 |
4 | Filip Zadina (Rok) | 11 | 10-17-27 |
5 | Kasperi Kapanen (Nor) | 11 | 15-10-25 |
6 | Michael McCarron (Gra) | 11 | 11-14-25 |
7 | Dylan Guenther (Gra) | 11 | 13-11-24 |
8 | Adam Ruzicka (Ham) | 11 | 12-12-24 |
9 | Vladislav Namestnikov (Peo) | 11 | 11-12-23 |
10 | Jack Drury (Gra) | 11 | 10-12-22 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Sean Walker (Nor) | 11 | 8-17-25 |
2 | Bowen Byram (Adi) | 10 | 8-15-23 |
3 | Rasmus Ristolainen (Nor) | 11 | 3-20-23 |
4 | Jacob MacDonald (Gra) | 11 | 3-19-22 |
5 | Jaycob Megna (Adi) | 11 | 5-16-21 |
6 | Zac Jones (Cha) | 11 | 10-10-20 |
7 | Jacob Larsson (Ham) | 11 | 4-16-20 |
8 | Jon Merrill (Pro) | 11 | 8-11-19 |
9 | Nick Seeler (Mar) | 10 | 7-12-19 |
10 | Wyatt Kaiser (Peo) | 11 | 5-14-19 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Isac Lundestrom (Peo) | 11 | 3,78 |
2 | Filip Hallander (Peo) | 6 | 3,50 |
3 | Shane Bowers (Rok) | 11 | 3,34 |
4 | Joey Anderson (Peo) | 11 | 3,34 |
5 | Jonathan Toews (Min) | 6 | 2,94 |
6 | Adam Ruzicka (Ham) | 11 | 2,88 |
7 | Juuso Parssinen (Peo) | 11 | 2,86 |
8 | Wade Allison (Roc) | 10 | 2,78 |
9 | Adam Gaudette (Roc) | 10 | 2,75 |
10 | Matt Nieto (Rok) | 11 | 2,73 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jonathan Toews (Min) | 6 | 86,81% |
2 | Juuso Parssinen (Peo) | 11 | 81,25% |
3 | Brandon Coe (Nor) | 11 | 79,47% |
4 | Dylan Gambrell (Nor) | 11 | 78,87% |
5 | David Gustafsson (Chi) | 10 | 78,38% |
6 | Brendan Brisson (Peo) | 11 | 78,33% |
7 | Michael McCarron (Gra) | 11 | 77,73% |
8 | Derek Grant (Con) | 8 | 76,19% |
9 | Sean Couturier (Chi) | 6 | 75,76% |
10 | Isac Lundestrom (Peo) | 11 | 74,79% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Corson Ceulemans (Peo) | 11 | 26 |
2 | Erik Haula (Peo) | 11 | 25 |
3 | Isac Lundestrom (Peo) | 11 | 25 |
4 | Joey Anderson (Peo) | 11 | 25 |
5 | Sean Walker (Nor) | 11 | 24 |
6 | Wyatt Kaiser (Peo) | 11 | 24 |
7 | Rasmus Ristolainen (Nor) | 11 | 23 |
8 | Jacob Larsson (Ham) | 11 | 23 |
9 | Kasperi Kapanen (Nor) | 11 | 22 |
10 | Jacob MacDonald (Gra) | 11 | 22 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Arber Xhekaj (Hou) | 11 | 48 |
2 | Bowen Byram (Adi) | 10 | 32 |
3 | Tyler Tucker (Mar) | 10 | 30 |
4 | Jack Ahcan (Bri) | 11 | 28 |
5 | Dylan Samberg (Syr) | 11 | 27 |
6 | Josh Anderson (Pro) | 11 | 26 |
7 | Louie Belpedio (Bri) | 11 | 26 |
8 | Robert Hagg (Rok) | 11 | 26 |
9 | Jack Rathbone (Roc) | 10 | 24 |
10 | Barclay Goodrow (Con) | 11 | 24 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Arber Xhekaj (Hou) | 11 | 48 |
2 | Calle Rosen (Bri) | 11 | 40 |
3 | Louie Belpedio (Bri) | 11 | 39 |
4 | Jack Rathbone (Roc) | 10 | 38 |
5 | Reilly Walsh (Hou) | 11 | 35 |
6 | Ryker Evans (Min) | 9 | 30 |
7 | Victor Soderstrom (Her) | 7 | 25 |
8 | Ben Hutton (Okl) | 11 | 25 |
9 | Robert Hagg (Rok) | 11 | 23 |
10 | Jaycob Megna (Adi) | 11 | 22 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Sean Walker (Nor) | 11 | 8-17-25 |
2 | Brock Faber (Chi) | 10 | 4-14-18 |
3 | Ryker Evans (Min) | 9 | 5-11-16 |
4 | Daniil Miromanov (Nor) | 11 | 4-10-14 |
5 | Jiri Kulich (Pro) | 11 | 5-8-13 |
6 | Max Lajoie (Man) | 11 | 0-9-9 |
7 | Brennan Othmann (Pro) | 11 | 3-5-8 |
8 | Logan Stankoven (Adi) | 11 | 3-5-8 |
9 | Joshua Roy (Cor) | 9 | 4-2-6 |
10 | Matthew Poitras (Adi) | 8 | 3-3-6 |
|
Hits |
# | Player Name | GP | HIT |
1 | Jack Rathbone (Roc) | 10 | 55 |
2 | Arber Xhekaj (Hou) | 11 | 38 |
3 | Jacob Larsson (Ham) | 11 | 37 |
4 | Robert Hagg (Rok) | 11 | 35 |
5 | Louie Belpedio (Bri) | 11 | 34 |
6 | Stefan Noesen (Mar) | 10 | 33 |
7 | Pontus Holmberg (Bri) | 11 | 33 |
8 | Josh Anderson (Pro) | 11 | 32 |
9 | Josh Brown (Man) | 11 | 32 |
10 | Joe Veleno (Chi) | 10 | 31 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dylan Guenther (Gra) | 11 | 6 |
2 | Bowen Byram (Adi) | 10 | 5 |
3 | Tye Kartye (Ham) | 11 | 5 |
4 | Pavel Dorofeyev (Hou) | 11 | 5 |
5 | Luke Hughes (Cor) | 9 | 4 |
6 | Erik Haula (Peo) | 11 | 4 |
7 | Jack Johnson (Peo) | 11 | 4 |
8 | Robert Hagg (Rok) | 11 | 4 |
9 | Jack Drury (Gra) | 11 | 4 |
10 | Nikita Zadorov (Con) | 8 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Matt Nieto (Rok) | 11 | 2 |
2 | Jake Neighbours (Syr) | 6 | 1 |
3 | Andre Burakovsky (Syr) | 9 | 1 |
4 | Filip Chytil (Ham) | 10 | 1 |
5 | Nick Seeler (Mar) | 10 | 1 |
6 | Samuel Bolduc (Cor) | 10 | 1 |
7 | Zach Aston-Reese (Mar) | 10 | 1 |
8 | Vasily Podkolzin (Cor) | 10 | 1 |
9 | Conor Timmins (Adi) | 11 | 1 |
10 | Nick Ritchie (Gra) | 11 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Taylor Hall (Pro) | 8 | 3 |
2 | Matt Nieto (Rok) | 11 | 3 |
3 | Kasperi Kapanen (Nor) | 11 | 3 |
4 | Jaycob Megna (Adi) | 11 | 3 |
5 | Tyler Johnson (Okl) | 11 | 3 |
6 | Justin Danforth (Ham) | 11 | 3 |
7 | Brendan Smith (Peo) | 5 | 2 |
8 | Ryker Evans (Min) | 9 | 2 |
9 | Ilya Mikheyev (Mar) | 10 | 2 |
10 | Joe Veleno (Chi) | 10 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Dylan Guenther (Gra) | 11 | 2 |
2 | Jonathan Toews (Min) | 6 | 1 |
3 | Victor Soderstrom (Her) | 7 | 1 |
4 | Marco Rossi (Adi) | 8 | 1 |
5 | Nico Sturm (Cor) | 9 | 1 |
6 | Jakub Vrana (Syr) | 9 | 1 |
7 | Filip Chytil (Ham) | 10 | 1 |
8 | Kailer Yamamoto (Chi) | 10 | 1 |
9 | Mackenzie Entwistle (Mar) | 10 | 1 |
10 | Michael Rasmussen (Mar) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jon Merrill (Pro) | 11 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brock Faber (Chi) | 10 | 291 |
2 | Ben Hutton (Okl) | 11 | 287 |
3 | Jack Johnson (Peo) | 11 | 274 |
4 | Ryan O'Rourke (Okl) | 11 | 269 |
5 | Jamie Drysdale (Lak) | 11 | 262 |
6 | Tony DeAngelo (Lak) | 11 | 258 |
7 | Jacob Larsson (Ham) | 11 | 258 |
8 | Josh Brown (Man) | 11 | 257 |
9 | Jaycob Megna (Adi) | 11 | 257 |
10 | Wyatt Kaiser (Peo) | 11 | 256 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Wade Allison (Roc) | 10 | 3 |
2 | Erik Haula (Peo) | 11 | 3 |
3 | Jaret Anderson-Dolan (Chi) | 10 | 2 |
4 | Connor Zary (Cha) | 10 | 2 |
5 | Matt Nieto (Rok) | 11 | 2 |
6 | Adam Ruzicka (Ham) | 11 | 2 |
7 | Juuso Parssinen (Peo) | 11 | 2 |
8 | Kasperi Kapanen (Nor) | 11 | 2 |
9 | Vladislav Namestnikov (Peo) | 11 | 2 |
10 | Justin Danforth (Ham) | 11 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Kasperi Kapanen (Nor) | 11 | 6 |
2 | Erik Haula (Peo) | 11 | 4 |
3 | Tye Kartye (Ham) | 11 | 4 |
4 | Will Cuylle (Gra) | 11 | 4 |
5 | Michael McCarron (Gra) | 11 | 4 |
6 | Vladislav Namestnikov (Peo) | 11 | 4 |
7 | Pavel Dorofeyev (Hou) | 11 | 4 |
8 | Isak Rosen (Adi) | 11 | 4 |
9 | Stefan Noesen (Mar) | 10 | 3 |
10 | Nicholas Robertson (Min) | 10 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Dylan Guenther (Gra) | 11 | 11 |
2 | Wyatt Kaiser (Peo) | 11 | 11 |
3 | Michael McCarron (Gra) | 11 | 11 |
4 | Fabian Zetterlund (Peo) | 11 | 11 |
5 | Isac Lundestrom (Peo) | 11 | 11 |
6 | Justin Danforth (Ham) | 11 | 11 |
7 | Ilya Mikheyev (Mar) | 10 | 10 |
8 | Erik Haula (Peo) | 11 | 9 |
9 | Joey Anderson (Peo) | 11 | 9 |
10 | Michael Rasmussen (Mar) | 10 | 8 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Matt Nieto (Rok) | 11 | 30 |
2 | Alexandre Texier (Rok) | 11 | 30 |
3 | Fabian Zetterlund (Peo) | 11 | 30 |
4 | Luke Glendening (Lak) | 10 | 29 |
5 | Arber Xhekaj (Hou) | 11 | 29 |
6 | Henrik Borgstrom (Roc) | 10 | 26 |
7 | Tye Kartye (Ham) | 11 | 26 |
8 | Kent Johnson (Min) | 8 | 25 |
9 | Connor Zary (Cha) | 10 | 24 |
10 | Jimmy Vesey (Okl) | 11 | 24 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Tanner Pearson (Gra) | 6 | 1 |
2 | Kailer Yamamoto (Chi) | 10 | 1 |
3 | Joel Edmundson (Chi) | 10 | 1 |
4 | Dylan Guenther (Gra) | 11 | 1 |
5 | Will Cuylle (Gra) | 11 | 1 |
6 | Colin Blackwell (Lak) | 11 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Bowen Byram (Adi) | 10 | 2 |
2 | Tyler Tucker (Mar) | 10 | 2 |
3 | Arber Xhekaj (Hou) | 11 | 2 |
4 | Andreas Englund (Gra) | 11 | 2 |
5 | Jack Ahcan (Bri) | 11 | 2 |
6 | Robert Hagg (Rok) | 11 | 2 |
7 | Martin Chromiak (Rok) | 11 | 2 |
8 | Corey Perry (Chi) | 3 | 1 |
9 | Brendan Smith (Peo) | 5 | 1 |
10 | Jansen Harkins (Hou) | 6 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Bowen Byram (Adi) | 10 | 2 |
2 | Corey Perry (Chi) | 3 | 1 |
3 | Raphael Lavoie (Roc) | 10 | 1 |
4 | A.J. Greer (Gra) | 11 | 1 |
5 | Arber Xhekaj (Hou) | 11 | 1 |
6 | Josh Brown (Man) | 11 | 1 |
7 | Jack Ahcan (Bri) | 11 | 1 |
8 | Corson Ceulemans (Peo) | 11 | 1 |
9 | Ville Heinola (Adi) | 11 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Vitek Vanecek (Gra) | 10 | 0,955 |
2 | Carter Hart (Con) | 8 | 0,940 |
3 | Eric Comrie (Nor) | 11 | 0,938 |
4 | Scott Wedgewood (Ham) | 10 | 0,930 |
5 | Lukas Dostal (Pro) | 7 | 0,926 |
6 | Yaroslav Askarov (Adi) | 11 | 0,924 |
7 | Akira Schmid (Mar) | 7 | 0,916 |
8 | Dan Vladar (Lak) | 11 | 0,913 |
9 | Pheonix Copley (Peo) | 11 | 0,911 |
10 | Devon Levi (Cha) | 9 | 0,908 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Vitek Vanecek (Gra) | 10 | 0,98 |
2 | Carter Hart (Con) | 8 | 1,11 |
3 | Eric Comrie (Nor) | 11 | 1,32 |
4 | Scott Wedgewood (Ham) | 10 | 1,70 |
5 | Dan Vladar (Lak) | 11 | 1,85 |
6 | Akira Schmid (Mar) | 7 | 1,85 |
7 | Pheonix Copley (Peo) | 11 | 2,06 |
8 | Yaroslav Askarov (Adi) | 11 | 2,17 |
9 | Spencer Knight (Chi) | 10 | 2,26 |
10 | David Rittich (Okl) | 11 | 2,60 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Pheonix Copley (Peo) | 11 | 669 |
2 | Yaroslav Askarov (Adi) | 11 | 663 |
3 | David Rittich (Okl) | 11 | 646 |
4 | Eric Comrie (Nor) | 11 | 638 |
5 | Dan Vladar (Lak) | 11 | 618 |
6 | Vitek Vanecek (Gra) | 10 | 610 |
7 | Spencer Knight (Chi) | 10 | 610 |
8 | Scott Wedgewood (Ham) | 10 | 601 |
9 | Devon Levi (Cha) | 9 | 541 |
10 | Carter Hart (Con) | 8 | 485 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Yaroslav Askarov (Adi) | 11 | 314 |
2 | Anton Forsberg (Man) | 7 | 292 |
3 | Devon Levi (Cha) | 9 | 283 |
4 | Lukas Dostal (Pro) | 7 | 282 |
5 | David Rittich (Okl) | 11 | 260 |
6 | Pheonix Copley (Peo) | 11 | 258 |
7 | Scott Wedgewood (Ham) | 10 | 243 |
8 | Eric Comrie (Nor) | 11 | 226 |
9 | Vitek Vanecek (Gra) | 10 | 223 |
10 | Dan Vladar (Lak) | 11 | 218 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Vitek Vanecek (Gra) | 10 | 5 |
2 | Eric Comrie (Nor) | 11 | 5 |
3 | Carter Hart (Con) | 8 | 4 |
4 | Dan Vladar (Lak) | 11 | 4 |
5 | Scott Wedgewood (Ham) | 10 | 3 |
6 | Akira Schmid (Mar) | 7 | 2 |
7 | Yaroslav Askarov (Adi) | 11 | 2 |
8 | Pheonix Copley (Peo) | 11 | 2 |
9 | Anton Khudobin (Min) | 2 | 1 |
10 | Matt Murray (Rok) | 2 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Vitek Vanecek (Gra) | 10 | 10 |
2 | Pheonix Copley (Peo) | 11 | 10 |
3 | Scott Wedgewood (Ham) | 10 | 9 |
4 | Yaroslav Askarov (Adi) | 11 | 9 |
5 | Eric Comrie (Nor) | 11 | 9 |
6 | Spencer Knight (Chi) | 10 | 8 |
7 | Dan Vladar (Lak) | 11 | 8 |
8 | Akira Schmid (Mar) | 7 | 6 |
9 | David Rittich (Okl) | 11 | 6 |
10 | Carter Hart (Con) | 8 | 5 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Spencer Knight (Chi) | 9 | 1,000 |
2 | Vitek Vanecek (Gra) | 6 | 0,833 |
3 | David Rittich (Okl) | 5 | 0,800 |
4 | Carter Hart (Con) | 4 | 0,750 |
5 | Pheonix Copley (Peo) | 2 | 0,500 |
6 | Dan Vladar (Lak) | 3 | 0,333 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Anton Forsberg (Man) | 7 | 6 |
2 | Devon Levi (Cha) | 9 | 4 |
3 | David Rittich (Okl) | 11 | 4 |
4 | Lukas Dostal (Pro) | 7 | 3 |
5 | Dustin Wolf (Syr) | 6 | 2 |
6 | Carter Hart (Con) | 8 | 2 |
7 | Spencer Knight (Chi) | 10 | 2 |
8 | Yaroslav Askarov (Adi) | 11 | 2 |
9 | Eric Comrie (Nor) | 11 | 2 |
10 | Anton Khudobin (Min) | 2 | 1 |
|