Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Pavel Dorofeyev (Hou) | 72 | 78 |
2 | Nicholas Robertson (Min) | 69 | 75 |
3 | Samuel Fagemo (Rok) | 59 | 70 |
4 | Joe Veleno (Chi) | 70 | 70 |
5 | Simon Holmstrom (Min) | 71 | 70 |
6 | Alexandre Texier (Rok) | 73 | 67 |
7 | Jansen Harkins (Hou) | 67 | 64 |
8 | Adam Gaudette (Roc) | 71 | 63 |
9 | Justin Danforth (Ham) | 72 | 60 |
10 | William Dufour (Nor) | 72 | 58 |
| |
Assists |
# | Player Name | GP | A |
1 | Filip Chytil (Ham) | 71 | 85 |
2 | Sonny Milano (Okl) | 69 | 83 |
3 | Alexandre Texier (Rok) | 73 | 83 |
4 | Nick Bonino (Lak) | 70 | 79 |
5 | Nick Holden (Cha) | 71 | 77 |
6 | Jake Walman (Syr) | 69 | 75 |
7 | Ben Hutton (Okl) | 72 | 75 |
8 | David Krejci (Mar) | 72 | 75 |
9 | Sean Walker (Nor) | 61 | 74 |
10 | Jack Drury (Gra) | 70 | 74 |
|
Shots |
# | Player Name | GP | SHT |
1 | Joe Veleno (Chi) | 70 | 543 |
2 | Simon Holmstrom (Min) | 71 | 527 |
3 | Nicholas Robertson (Min) | 69 | 509 |
4 | Samuel Fagemo (Rok) | 59 | 473 |
5 | Adam Gaudette (Roc) | 71 | 463 |
6 | Alexandre Texier (Rok) | 73 | 463 |
7 | Brad Lambert (Min) | 71 | 452 |
8 | Kailer Yamamoto (Chi) | 70 | 427 |
9 | Klim Kostin (Chi) | 70 | 426 |
10 | Justin Danforth (Ham) | 72 | 426 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Simon Nemec (Syr) | 69 | 22,55% |
2 | Cale Fleury (Con) | 68 | 20,27% |
3 | Pavel Dorofeyev (Hou) | 72 | 19,26% |
4 | Zac Jones (Cha) | 46 | 19,25% |
5 | Zayde Wisdom (Abb) | 50 | 19,23% |
6 | Brogan Rafferty (Bri) | 55 | 18,92% |
7 | Dylan Holloway (Bri) | 36 | 18,46% |
8 | Isak Rosen (Adi) | 72 | 17,54% |
9 | Philip Broberg (Nor) | 43 | 16,67% |
10 | Laurent Dauphin (Lak) | 71 | 16,38% |
|
Centers |
# | Player Name | GP | PTS |
1 | Alexandre Texier (Rok) | 73 | 67-83-150 |
2 | Adam Gaudette (Roc) | 71 | 63-71-134 |
3 | Nick Bonino (Lak) | 70 | 54-79-133 |
4 | Jack Drury (Gra) | 70 | 50-74-124 |
5 | Filip Chytil (Ham) | 71 | 38-85-123 |
6 | Klim Kostin (Chi) | 70 | 51-68-119 |
7 | Yakov Trenin (Okl) | 65 | 43-73-116 |
8 | Tyler Johnson (Okl) | 72 | 46-66-112 |
9 | Dylan Gambrell (Nor) | 72 | 43-67-110 |
10 | Vladislav Namestnikov (Peo) | 71 | 48-61-109 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alexandre Texier (Rok) | 73 | 67-83-150 |
2 | Adam Gaudette (Roc) | 71 | 63-71-134 |
3 | Samuel Fagemo (Rok) | 59 | 70-63-133 |
4 | Nick Bonino (Lak) | 70 | 54-79-133 |
5 | Nicholas Robertson (Min) | 69 | 75-54-129 |
6 | Kailer Yamamoto (Chi) | 70 | 57-72-129 |
7 | Jack Drury (Gra) | 70 | 50-74-124 |
8 | Filip Chytil (Ham) | 71 | 38-85-123 |
9 | Sonny Milano (Okl) | 69 | 39-83-122 |
10 | Erik Haula (Peo) | 70 | 57-62-119 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Alexandre Texier (Rok) | 73 | 67-83-150 |
2 | Adam Gaudette (Roc) | 71 | 63-71-134 |
3 | Samuel Fagemo (Rok) | 59 | 70-63-133 |
4 | Nicholas Robertson (Min) | 69 | 75-54-129 |
5 | Kailer Yamamoto (Chi) | 70 | 57-72-129 |
6 | Jack Drury (Gra) | 70 | 50-74-124 |
7 | Sonny Milano (Okl) | 69 | 39-83-122 |
8 | Brad Lambert (Min) | 71 | 49-71-120 |
9 | Justin Danforth (Ham) | 72 | 60-56-116 |
10 | Tyler Johnson (Okl) | 72 | 46-66-112 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Sean Walker (Nor) | 61 | 38-74-112 |
2 | Nick Holden (Cha) | 71 | 35-77-112 |
3 | Robert Hagg (Rok) | 73 | 38-73-111 |
4 | Jake Walman (Syr) | 69 | 29-75-104 |
5 | Jaycob Megna (Adi) | 72 | 29-73-102 |
6 | Colin Miller (Cor) | 62 | 30-70-100 |
7 | Ben Hutton (Okl) | 72 | 23-75-98 |
8 | Tony DeAngelo (Lak) | 62 | 32-62-94 |
9 | Jamie Drysdale (Lak) | 63 | 25-66-91 |
10 | Jacob Bryson (Mar) | 72 | 24-66-90 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Samuel Fagemo (Rok) | 59 | 2,69 |
2 | Shane Bowers (Rok) | 73 | 2,48 |
3 | Alexandre Texier (Rok) | 73 | 2,45 |
4 | Raphael Lavoie (Roc) | 71 | 2,44 |
5 | Nicholas Robertson (Min) | 69 | 2,26 |
6 | Kailer Yamamoto (Chi) | 70 | 2,23 |
7 | Vitali Kravtsov (Min) | 72 | 2,18 |
8 | Jack Drury (Gra) | 70 | 2,16 |
9 | Wade Allison (Roc) | 43 | 2,15 |
10 | Danil Gushchin (Min) | 71 | 2,14 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Derek Grant (Con) | 68 | 72,48% |
2 | Nick Bonino (Lak) | 70 | 71,71% |
3 | Jack Drury (Gra) | 70 | 71,25% |
4 | Luke Glendening (Lak) | 44 | 70,84% |
5 | Michael McCarron (Gra) | 64 | 70,08% |
6 | Barclay Goodrow (Con) | 59 | 69,67% |
7 | Michael Rasmussen (Mar) | 60 | 69,24% |
8 | David Gustafsson (Chi) | 70 | 69,09% |
9 | Rem Pitlick (Gra) | 41 | 68,44% |
10 | Barrett Hayton (Syr) | 52 | 68,39% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Yakov Trenin (Okl) | 65 | 106 |
2 | Nick Bonino (Lak) | 70 | 105 |
3 | Ben Hutton (Okl) | 72 | 105 |
4 | Erik Haula (Peo) | 70 | 103 |
5 | Andreas Englund (Gra) | 70 | 102 |
6 | Riley Stillman (Gra) | 70 | 101 |
7 | Sonny Milano (Okl) | 69 | 98 |
8 | Alexander Holtz (Gra) | 70 | 93 |
9 | Jacob Larsson (Ham) | 72 | 92 |
10 | Ryan O'Rourke (Okl) | 62 | 91 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Robert Hagg (Rok) | 73 | 153 |
2 | Andreas Englund (Gra) | 70 | 134 |
3 | Nick Seeler (Mar) | 72 | 131 |
4 | Tyler Tucker (Mar) | 71 | 130 |
5 | Josh Brown (Man) | 65 | 128 |
6 | Connor Murphy (Peo) | 57 | 122 |
7 | Luke Kunin (Okl) | 56 | 121 |
8 | Mark Kastelic (Con) | 53 | 118 |
9 | Jacob Larsson (Ham) | 72 | 113 |
10 | Ryan Reaves (Pro) | 72 | 113 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Robert Hagg (Rok) | 73 | 247 |
2 | Sean Walker (Nor) | 61 | 177 |
3 | Jansen Harkins (Hou) | 67 | 176 |
4 | Helge Grans (Rok) | 73 | 157 |
5 | Pavel Dorofeyev (Hou) | 72 | 155 |
6 | Louie Belpedio (Bri) | 72 | 142 |
7 | Simon Holmstrom (Min) | 71 | 137 |
8 | Jaycob Megna (Adi) | 72 | 132 |
9 | Ben Hutton (Okl) | 72 | 128 |
10 | Jani Hakanpaa (Her) | 55 | 121 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Sean Walker (Nor) | 61 | 38-74-112 |
2 | Brennan Othmann (Cor) | 65 | 44-38-82 |
3 | Luke Evangelista (Abb) | 50 | 31-51-82 |
4 | Daniil Miromanov (Nor) | 66 | 15-61-76 |
5 | Matthew Poitras (Adi) | 64 | 32-35-67 |
6 | Joshua Roy (Cor) | 63 | 28-30-58 |
7 | Ivan Miroshnichenko (Adi) | 72 | 22-33-55 |
8 | Jiri Kulich (Pro) | 72 | 21-33-54 |
9 | Brock Faber (Bri) | 28 | 12-41-53 |
10 | Owen Beck (Pro) | 72 | 19-27-46 |
|
Hits |
# | Player Name | GP | HIT |
1 | Joe Veleno (Chi) | 70 | 309 |
2 | Simon Holmstrom (Min) | 71 | 300 |
3 | Robert Hagg (Rok) | 73 | 260 |
4 | Louie Belpedio (Bri) | 72 | 208 |
5 | Jansen Harkins (Hou) | 67 | 192 |
6 | Sammy Blais (Cor) | 66 | 191 |
7 | Josh Anderson (Pro) | 72 | 184 |
8 | Pavel Dorofeyev (Hou) | 72 | 184 |
9 | Roland McKeown (Bri) | 55 | 182 |
10 | Erik Haula (Peo) | 70 | 180 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Pavel Dorofeyev (Hou) | 72 | 25 |
2 | Joe Veleno (Chi) | 70 | 22 |
3 | Sean Walker (Nor) | 61 | 18 |
4 | Nikita Zadorov (Con) | 66 | 18 |
5 | Thomas Harley (Syr) | 71 | 18 |
6 | Nick Holden (Cha) | 71 | 18 |
7 | Tony DeAngelo (Lak) | 62 | 17 |
8 | Robert Hagg (Rok) | 73 | 17 |
9 | Nicolas Aube-Kubel (Okl) | 72 | 16 |
10 | Nick Bonino (Lak) | 70 | 15 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Yakov Trenin (Okl) | 65 | 3 |
2 | Jimmy Vesey (Okl) | 72 | 3 |
3 | Dylan Gambrell (Nor) | 72 | 3 |
4 | Zach Aston-Reese (Mar) | 72 | 3 |
5 | Matt Nieto (Rok) | 22 | 2 |
6 | Evgenii Dadonov (Cor) | 22 | 2 |
7 | Peyton Krebs (Wil) | 27 | 2 |
8 | Pat Maroon (Gra) | 52 | 2 |
9 | Tanner Pearson (Gra) | 63 | 2 |
10 | Andre Burakovsky (Syr) | 66 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Justin Danforth (Ham) | 72 | 10 |
2 | Erik Haula (Peo) | 70 | 9 |
3 | Laurent Dauphin (Lak) | 71 | 8 |
4 | Julien Gauthier (Man) | 71 | 8 |
5 | Miles Wood (Abb) | 47 | 7 |
6 | Barrett Hayton (Syr) | 52 | 7 |
7 | Alexander Holtz (Gra) | 70 | 7 |
8 | Adam Gaudette (Roc) | 71 | 7 |
9 | Vladislav Namestnikov (Peo) | 71 | 7 |
10 | Nicolas Aube-Kubel (Okl) | 72 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Sonny Milano (Okl) | 69 | 4 |
2 | Noel Acciari (Ham) | 52 | 3 |
3 | Brennan Othmann (Cor) | 65 | 3 |
4 | Jack Drury (Gra) | 70 | 3 |
5 | Dylan Guenther (Gra) | 16 | 2 |
6 | Jamieson Rees (Abb) | 46 | 2 |
7 | Brogan Rafferty (Bri) | 55 | 2 |
8 | Jordan Spence (Man) | 55 | 2 |
9 | Colin Blackwell (Lak) | 56 | 2 |
10 | Jacob MacDonald (Gra) | 60 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Peyton Krebs (Wil) | 27 | 1 |
2 | Pierre-Edouard Bellemare (Wil) | 33 | 1 |
3 | Martin Pospisil (Wil) | 33 | 1 |
4 | Andrew Poturalski (Gra) | 42 | 1 |
5 | Robby Fabbri (Roc) | 42 | 1 |
6 | Jordan Spence (Man) | 55 | 1 |
7 | Nikita Zadorov (Con) | 66 | 1 |
8 | Joe Veleno (Chi) | 70 | 1 |
9 | Zach Parise (Pro) | 71 | 1 |
10 | Raphael Lavoie (Roc) | 71 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ben Hutton (Okl) | 72 | 1 899 |
2 | Jacob Larsson (Ham) | 72 | 1 825 |
3 | Vincent Iorio (Okl) | 72 | 1 785 |
4 | Nick Holden (Cha) | 71 | 1 741 |
5 | Jaycob Megna (Adi) | 72 | 1 735 |
6 | Jack Johnson (Peo) | 70 | 1 724 |
7 | Jake Walman (Syr) | 69 | 1 651 |
8 | Wyatt Kaiser (Peo) | 71 | 1 610 |
9 | Drew Helleson (Ham) | 65 | 1 604 |
10 | Nick Seeler (Mar) | 72 | 1 598 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Samuel Fagemo (Rok) | 59 | 10 |
2 | Nicholas Robertson (Min) | 69 | 10 |
3 | Joe Veleno (Chi) | 70 | 9 |
4 | Pavel Dorofeyev (Hou) | 72 | 9 |
5 | Alexandre Texier (Rok) | 73 | 9 |
6 | Erik Haula (Peo) | 70 | 8 |
7 | Robby Fabbri (Roc) | 42 | 7 |
8 | Samuel Helenius (Cha) | 65 | 7 |
9 | Jansen Harkins (Hou) | 67 | 7 |
10 | Simon Holmstrom (Min) | 71 | 7 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | William Dufour (Nor) | 72 | 13 |
2 | Sean Walker (Nor) | 61 | 5 |
3 | Michael McCarron (Gra) | 64 | 4 |
4 | Kailer Yamamoto (Chi) | 70 | 4 |
5 | Brett Ritchie (Wil) | 33 | 3 |
6 | Joe Veleno (Chi) | 70 | 3 |
7 | James Van Riemsdyk (Con) | 31 | 2 |
8 | Jacob Perreault (Adi) | 32 | 2 |
9 | Sam Lafferty (Pro) | 47 | 2 |
10 | Anthony Richard (Abb) | 50 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | William Dufour (Nor) | 72 | 13 |
2 | Connor Clifton (Wil) | 33 | 10 |
3 | Tanner Pearson (Gra) | 63 | 8 |
4 | Joe Veleno (Chi) | 70 | 8 |
5 | Kailer Yamamoto (Chi) | 70 | 8 |
6 | Klim Kostin (Chi) | 70 | 8 |
7 | Dillon Dube (Wil) | 33 | 7 |
8 | Connor Murphy (Peo) | 57 | 7 |
9 | Barclay Goodrow (Con) | 59 | 7 |
10 | Raphael Lavoie (Roc) | 71 | 7 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Adam Gaudette (Roc) | 71 | 186 |
2 | Samuel Helenius (Cha) | 65 | 166 |
3 | Alexandre Texier (Rok) | 73 | 164 |
4 | Filip Chytil (Ham) | 71 | 159 |
5 | Joe Veleno (Chi) | 70 | 157 |
6 | Nico Sturm (Cor) | 50 | 152 |
7 | Dylan Gambrell (Nor) | 72 | 152 |
8 | Robby Fabbri (Roc) | 42 | 151 |
9 | Yakov Trenin (Okl) | 65 | 146 |
10 | Fabian Zetterlund (Peo) | 71 | 144 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Noel Acciari (Ham) | 52 | 3 |
2 | Pat Maroon (Gra) | 52 | 2 |
3 | Colin Blackwell (Lak) | 56 | 2 |
4 | Tanner Pearson (Gra) | 63 | 2 |
5 | Filip Chytil (Ham) | 71 | 2 |
6 | Dylan Guenther (Gra) | 16 | 1 |
7 | Oskar Sundqvist (Hou) | 17 | 1 |
8 | Jack Quinn (Abb) | 20 | 1 |
9 | Nikita Alexandrov (Cha) | 29 | 1 |
10 | Joel Edmundson (Chi) | 35 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Andreas Englund (Gra) | 70 | 8 |
2 | Tyler Tucker (Mar) | 71 | 8 |
3 | Mark Kastelic (Con) | 53 | 7 |
4 | Connor Murphy (Peo) | 57 | 6 |
5 | Ty Dellandrea (Adi) | 32 | 5 |
6 | Nikita Zadorov (Con) | 66 | 5 |
7 | Ryan Reaves (Pro) | 72 | 5 |
8 | William Dufour (Nor) | 72 | 5 |
9 | Bowen Byram (Adi) | 36 | 4 |
10 | Miles Wood (Abb) | 47 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Bowen Byram (Adi) | 36 | 4 |
2 | Josh Manson (Con) | 51 | 4 |
3 | Nikita Zadorov (Con) | 66 | 4 |
4 | Tyler Tucker (Mar) | 71 | 4 |
5 | Andreas Englund (Gra) | 70 | 3 |
6 | Logan Stanley (Pro) | 49 | 2 |
7 | Anthony Richard (Abb) | 50 | 2 |
8 | Pat Maroon (Gra) | 52 | 2 |
9 | Brett Berard (Cha) | 53 | 2 |
10 | Luke Kunin (Okl) | 56 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Kaapo Kahkonen (Roc) | 46 | 0,925 |
2 | Scott Wedgewood (Ham) | 71 | 0,923 |
3 | Pyotr Kochetkov (Abb) | 50 | 0,921 |
4 | Vitek Vanecek (Gra) | 69 | 0,921 |
5 | Anthony Stolarz (Cor) | 48 | 0,919 |
6 | David Rittich (Okl) | 72 | 0,918 |
7 | Lukas Dostal (Pro) | 41 | 0,917 |
8 | Carter Hart (Con) | 68 | 0,916 |
9 | Casey DeSmith (Man) | 46 | 0,914 |
10 | Dan Vladar (Lak) | 69 | 0,914 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Dan Vladar (Lak) | 69 | 1,81 |
2 | Vitek Vanecek (Gra) | 69 | 1,85 |
3 | Pyotr Kochetkov (Abb) | 50 | 1,88 |
4 | Casey DeSmith (Man) | 46 | 1,92 |
5 | Carter Hart (Con) | 68 | 2,00 |
6 | Akira Schmid (Mar) | 59 | 2,01 |
7 | Scott Wedgewood (Ham) | 71 | 2,06 |
8 | David Rittich (Okl) | 72 | 2,09 |
9 | Anthony Stolarz (Cor) | 48 | 2,24 |
10 | Pheonix Copley (Peo) | 71 | 2,29 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | David Rittich (Okl) | 72 | 4 337 |
2 | Pheonix Copley (Peo) | 71 | 4 253 |
3 | Scott Wedgewood (Ham) | 71 | 4 228 |
4 | Vitek Vanecek (Gra) | 69 | 4 148 |
5 | Dan Vladar (Lak) | 69 | 4 102 |
6 | Carter Hart (Con) | 68 | 4 073 |
7 | Dustin Wolf (Syr) | 66 | 3 949 |
8 | Devon Levi (Cha) | 66 | 3 751 |
9 | Akira Schmid (Mar) | 59 | 3 545 |
10 | Spencer Knight (Chi) | 52 | 3 022 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Devon Levi (Cha) | 66 | 2035 |
2 | Scott Wedgewood (Ham) | 71 | 1895 |
3 | David Rittich (Okl) | 72 | 1840 |
4 | Pheonix Copley (Peo) | 71 | 1776 |
5 | Dustin Wolf (Syr) | 66 | 1668 |
6 | Spencer Knight (Chi) | 52 | 1653 |
7 | Vitek Vanecek (Gra) | 69 | 1625 |
8 | Carter Hart (Con) | 68 | 1618 |
9 | Dan Vladar (Lak) | 69 | 1439 |
10 | Kaapo Kahkonen (Roc) | 46 | 1433 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Vitek Vanecek (Gra) | 69 | 16 |
2 | Carter Hart (Con) | 68 | 15 |
3 | Dan Vladar (Lak) | 69 | 13 |
4 | Scott Wedgewood (Ham) | 71 | 13 |
5 | Pyotr Kochetkov (Abb) | 50 | 11 |
6 | Akira Schmid (Mar) | 59 | 11 |
7 | David Rittich (Okl) | 72 | 10 |
8 | Casey DeSmith (Man) | 46 | 8 |
9 | Eric Comrie (Nor) | 33 | 7 |
10 | Dustin Wolf (Syr) | 66 | 7 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Scott Wedgewood (Ham) | 71 | 57 |
2 | Dan Vladar (Lak) | 69 | 56 |
3 | Vitek Vanecek (Gra) | 69 | 53 |
4 | David Rittich (Okl) | 72 | 52 |
5 | Pheonix Copley (Peo) | 71 | 51 |
6 | Carter Hart (Con) | 68 | 46 |
7 | Akira Schmid (Mar) | 59 | 44 |
8 | Anthony Stolarz (Cor) | 48 | 39 |
9 | Dustin Wolf (Syr) | 66 | 38 |
10 | Casey DeSmith (Man) | 46 | 35 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Anthony Stolarz (Cor) | 10 | 1,000 |
2 | Spencer Knight (Chi) | 9 | 1,000 |
3 | Casey DeSmith (Man) | 4 | 1,000 |
4 | Alex Nedeljkovic (Hou) | 3 | 1,000 |
5 | Adam Scheel (Mar) | 3 | 1,000 |
6 | Akira Schmid (Mar) | 3 | 1,000 |
7 | Ivan Prosvetov (Cha) | 2 | 1,000 |
8 | Carter Hart (Con) | 7 | 0,857 |
9 | Dustin Wolf (Syr) | 5 | 0,800 |
10 | Vitek Vanecek (Gra) | 18 | 0,778 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Devon Levi (Cha) | 66 | 28 |
2 | Spencer Knight (Chi) | 52 | 25 |
3 | Dustin Wolf (Syr) | 66 | 23 |
4 | Carter Hart (Con) | 68 | 19 |
5 | Lukas Dostal (Pro) | 41 | 15 |
6 | Pheonix Copley (Peo) | 71 | 15 |
7 | David Rittich (Okl) | 72 | 15 |
8 | Akira Schmid (Mar) | 59 | 14 |
9 | Vitek Vanecek (Gra) | 69 | 14 |
10 | Eric Comrie (Nor) | 33 | 13 |
|