Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Fabian Zetterlund (Peo) | 4 | 8 |
| 2 | Nico Sturm (Cor) | 4 | 6 |
| 3 | Ryan Lindgren (Con) | 3 | 5 |
| 4 | Jimmy Snuggerud (Bri) | 3 | 5 |
| 5 | Noah Cates (Mar) | 3 | 5 |
| 6 | Beck Malenstyn (Peo) | 4 | 5 |
| 7 | Adam Beckman (Adi) | 4 | 5 |
| 8 | Porter Martone (Adi) | 4 | 5 |
| 9 | Brennan Othmann (Cor) | 4 | 5 |
| 10 | Nick Blankenburg (Wil) | 3 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Noah Cates (Mar) | 3 | 9 |
| 2 | Beck Malenstyn (Peo) | 4 | 9 |
| 3 | Wyatt Kaiser (Peo) | 4 | 9 |
| 4 | Isac Lundestrom (Peo) | 4 | 9 |
| 5 | Frederic Gaudreau (Pro) | 3 | 8 |
| 6 | Nick Blankenburg (Wil) | 3 | 7 |
| 7 | Barrett Hayton (Syr) | 3 | 7 |
| 8 | Hendrix Lapierre (Pro) | 3 | 6 |
| 9 | Trevor Van Riemsdyk (Mar) | 3 | 6 |
| 10 | Joe Veleno (Man) | 3 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Isac Lundestrom (Peo) | 4 | 37 |
| 2 | Nico Sturm (Cor) | 4 | 37 |
| 3 | Beck Malenstyn (Peo) | 4 | 34 |
| 4 | Jimmy Snuggerud (Bri) | 3 | 33 |
| 5 | Fabian Zetterlund (Peo) | 4 | 31 |
| 6 | Eric Robinson (Peo) | 4 | 31 |
| 7 | Brennan Othmann (Cor) | 4 | 31 |
| 8 | Mathieu Joseph (Min) | 4 | 30 |
| 9 | Juuso Parssinen (Peo) | 4 | 27 |
| 10 | Justin Hryckowian (Adi) | 4 | 26 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Laurent Dauphin (Lak) | 3 | 50,00% |
| 2 | Mattias Havelid (Pro) | 3 | 50,00% |
| 3 | Yegor Sidorov (Okl) | 3 | 50,00% |
| 4 | Rasmus Kupari (Nor) | 3 | 50,00% |
| 5 | Danila Yurov (Man) | 3 | 50,00% |
| 6 | Denver Barkey (Wil) | 3 | 50,00% |
| 7 | John Farinacci (Wil) | 3 | 36,36% |
| 8 | Lenni Hameenaho (Cha) | 2 | 33,33% |
| 9 | Tyler Boucher (Gra) | 2 | 33,33% |
| 10 | Nick Blankenburg (Wil) | 3 | 33,33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Noah Cates (Mar) | 3 | 5-9-14 |
| 2 | Isac Lundestrom (Peo) | 4 | 3-9-12 |
| 3 | Fabian Zetterlund (Peo) | 4 | 8-3-11 |
| 4 | Nico Sturm (Cor) | 4 | 6-4-10 |
| 5 | Hendrix Lapierre (Pro) | 3 | 4-6-10 |
| 6 | Frederic Gaudreau (Pro) | 3 | 1-8-9 |
| 7 | Colton Dach (Pro) | 3 | 3-5-8 |
| 8 | Juuso Parssinen (Peo) | 4 | 3-5-8 |
| 9 | Barrett Hayton (Syr) | 3 | 1-7-8 |
| 10 | Justin Hryckowian (Adi) | 4 | 4-3-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Noah Cates (Mar) | 3 | 5-9-14 |
| 2 | Beck Malenstyn (Peo) | 4 | 5-9-14 |
| 3 | Isac Lundestrom (Peo) | 4 | 3-9-12 |
| 4 | Fabian Zetterlund (Peo) | 4 | 8-3-11 |
| 5 | Hendrix Lapierre (Pro) | 3 | 4-6-10 |
| 6 | Brennan Othmann (Cor) | 4 | 5-4-9 |
| 7 | Adam Beckman (Adi) | 4 | 5-3-8 |
| 8 | Colton Dach (Pro) | 3 | 3-5-8 |
| 9 | Brandon Saad (Peo) | 4 | 3-5-8 |
| 10 | Eric Robinson (Peo) | 4 | 3-5-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Fabian Zetterlund (Peo) | 4 | 8-3-11 |
| 2 | Hendrix Lapierre (Pro) | 3 | 4-6-10 |
| 3 | Porter Martone (Adi) | 4 | 5-4-9 |
| 4 | Brennan Othmann (Cor) | 4 | 5-4-9 |
| 5 | Easton Cowan (Cor) | 4 | 3-6-9 |
| 6 | Brandon Saad (Peo) | 4 | 3-5-8 |
| 7 | Matt Coronato (Syr) | 3 | 4-3-7 |
| 8 | Joey Anderson (Peo) | 4 | 3-4-7 |
| 9 | Filip Mesar (Pro) | 3 | 4-2-6 |
| 10 | Ryan Hartman (Syr) | 3 | 3-3-6 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Nick Blankenburg (Wil) | 3 | 4-7-11 |
| 2 | Wyatt Kaiser (Peo) | 4 | 2-9-11 |
| 3 | Nils Lundkvist (Cor) | 4 | 3-4-7 |
| 4 | Trevor Van Riemsdyk (Mar) | 3 | 1-6-7 |
| 5 | Yan Kuznetsov (Adi) | 4 | 1-6-7 |
| 6 | Tristan Luneau (Cor) | 4 | 1-6-7 |
| 7 | Sam Malinski (Mar) | 3 | 2-4-6 |
| 8 | Ryker Evans (Min) | 4 | 2-4-6 |
| 9 | Samuel Bolduc (Cor) | 4 | 2-4-6 |
| 10 | Lian Bichsel (Adi) | 4 | 2-4-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Lukas Rousek (Mar) | 3 | 4,55 |
| 2 | Eduard Sale (Her) | 3 | 4,26 |
| 3 | Noah Cates (Mar) | 3 | 3,97 |
| 4 | Beck Malenstyn (Peo) | 4 | 3,49 |
| 5 | Hendrix Lapierre (Pro) | 3 | 3,49 |
| 6 | Mattias Havelid (Pro) | 3 | 3,28 |
| 7 | Nick Blankenburg (Wil) | 3 | 3,27 |
| 8 | Kyle MacLean (Nor) | 2 | 3,22 |
| 9 | Tyler Boucher (Gra) | 2 | 3,18 |
| 10 | Ilya Protas (Peo) | 3 | 3,09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Isac Lundestrom (Peo) | 4 | 83,52% |
| 2 | Nico Sturm (Cor) | 4 | 82,86% |
| 3 | James Hagens (Cor) | 4 | 82,00% |
| 4 | Filip Mesar (Pro) | 3 | 80,00% |
| 5 | Calum Ritchie (Wil) | 3 | 77,55% |
| 6 | Aatu Raty (Min) | 4 | 77,50% |
| 7 | Martin Pospisil (Wil) | 3 | 77,42% |
| 8 | Tanner Jeannot (Wil) | 3 | 76,92% |
| 9 | Berkly Catton (Cor) | 4 | 76,83% |
| 10 | Philipp Kurashev (Her) | 3 | 74,67% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Corson Ceulemans (Peo) | 4 | 17 |
| 2 | Noah Cates (Mar) | 3 | 14 |
| 3 | Trevor Van Riemsdyk (Mar) | 3 | 12 |
| 4 | Mike Benning (Peo) | 4 | 12 |
| 5 | Samuel Bolduc (Cor) | 4 | 11 |
| 6 | Tristan Luneau (Cor) | 4 | 11 |
| 7 | Frederic Gaudreau (Pro) | 3 | 10 |
| 8 | Brandon Saad (Peo) | 4 | 10 |
| 9 | Fabian Zetterlund (Peo) | 4 | 10 |
| 10 | Eric Robinson (Peo) | 4 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Michael Rasmussen (Mar) | 3 | 17 |
| 2 | Kasper Halttunen (Hou) | 4 | 17 |
| 3 | Tanner Molendyk (Adi) | 4 | 12 |
| 4 | Travis Hamonic (Cha) | 3 | 11 |
| 5 | Noah Juulsen (Gra) | 2 | 10 |
| 6 | Givani Smith (Pro) | 3 | 10 |
| 7 | David Jiricek (Min) | 4 | 10 |
| 8 | Logan Stanley (Pro) | 3 | 9 |
| 9 | Alexander Nikishin (Syr) | 3 | 9 |
| 10 | Carl Grundstrom (Lak) | 3 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Artyom Levshunov (Adi) | 4 | 12 |
| 2 | Lucas Johansen (Ham) | 3 | 9 |
| 3 | Carson Lambos (Lak) | 3 | 9 |
| 4 | John Klingberg (Min) | 4 | 8 |
| 5 | Ty Emberson (Min) | 4 | 8 |
| 6 | Lian Bichsel (Adi) | 4 | 8 |
| 7 | Spencer Stastney (Man) | 3 | 7 |
| 8 | Travis Hamonic (Cha) | 3 | 7 |
| 9 | Sam Malinski (Mar) | 3 | 7 |
| 10 | Ben Hutton (Okl) | 3 | 6 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dmitri Simashev (Pro) | 3 | 0-5-5 |
| 2 | Mattias Havelid (Pro) | 3 | 2-1-3 |
| 3 | Drew Fortescue (Pro) | 3 | 1-2-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Louie Belpedio (Bri) | 3 | 17 |
| 2 | Sean Kuraly (Cha) | 3 | 15 |
| 3 | Jimmy Snuggerud (Bri) | 3 | 15 |
| 4 | Beck Malenstyn (Peo) | 4 | 13 |
| 5 | Nicolas Deslauriers (Cor) | 4 | 13 |
| 6 | Ozzy Wiesblatt (Adi) | 4 | 13 |
| 7 | Juuso Parssinen (Peo) | 4 | 12 |
| 8 | Logan Stanley (Pro) | 3 | 11 |
| 9 | Mark Kastelic (Con) | 3 | 11 |
| 10 | Jack Ahcan (Bri) | 3 | 10 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ryan Lindgren (Con) | 3 | 3 |
| 2 | Nick Blankenburg (Wil) | 3 | 2 |
| 3 | Troy Stecher (Chi) | 3 | 2 |
| 4 | Danila Yurov (Man) | 3 | 2 |
| 5 | Beck Malenstyn (Peo) | 4 | 2 |
| 6 | Porter Martone (Adi) | 4 | 2 |
| 7 | Emil Lilleberg (Peo) | 4 | 2 |
| 8 | Scott Perunovich (Man) | 1 | 1 |
| 9 | Andreas Englund (Gra) | 2 | 1 |
| 10 | Matt Grzelcyk (Cha) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Barrett Hayton (Syr) | 3 | 1 |
| 2 | Logan Stanley (Pro) | 3 | 1 |
| 3 | Mark Kastelic (Con) | 3 | 1 |
| 4 | Ryan Winterton (Wil) | 3 | 1 |
| 5 | Fabian Zetterlund (Peo) | 4 | 1 |
| 6 | Samuel Bolduc (Cor) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Scott Perunovich (Man) | 1 | 1 |
| 2 | Alexander Holtz (Gra) | 2 | 1 |
| 3 | Elmer Soderblom (Cha) | 2 | 1 |
| 4 | Vladislav Namestnikov (Man) | 2 | 1 |
| 5 | Nick Lardis (Cha) | 2 | 1 |
| 6 | Ryan Lindgren (Con) | 3 | 1 |
| 7 | Calle Jarnkrok (Lak) | 3 | 1 |
| 8 | Miles Wood (Abb) | 3 | 1 |
| 9 | Hendrix Lapierre (Pro) | 3 | 1 |
| 10 | Cody Glass (Min) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alexandre Texier (Rok) | 1 | 1 |
| 2 | Zayne Parekh (Man) | 3 | 1 |
| 3 | Danila Yurov (Man) | 3 | 1 |
| 4 | Nathan Legare (Con) | 3 | 1 |
| 5 | Valtteri Puustinen (Abb) | 3 | 1 |
| 6 | Zachary Bolduc (Her) | 3 | 1 |
| 7 | Gavin Brindley (Cha) | 3 | 1 |
| 8 | Porter Martone (Adi) | 4 | 1 |
| 9 | Yan Kuznetsov (Adi) | 4 | 1 |
| 10 | Jakub Brabenec (Peo) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Hendrix Lapierre (Pro) | 3 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Emil Lilleberg (Peo) | 4 | 102 |
| 2 | Justin Hryckowian (Adi) | 4 | 100 |
| 3 | Wyatt Kaiser (Peo) | 4 | 100 |
| 4 | Porter Martone (Adi) | 4 | 98 |
| 5 | Yan Kuznetsov (Adi) | 4 | 98 |
| 6 | Ty Emberson (Min) | 4 | 96 |
| 7 | Ryker Evans (Min) | 4 | 95 |
| 8 | Lian Bichsel (Adi) | 4 | 95 |
| 9 | Mike Benning (Peo) | 4 | 95 |
| 10 | Fabian Zetterlund (Peo) | 4 | 94 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Ryan Lindgren (Con) | 3 | 1 |
| 2 | Ryan Hartman (Syr) | 3 | 1 |
| 3 | Andrew Mangiapane (Her) | 3 | 1 |
| 4 | John Leonard (Mar) | 3 | 1 |
| 5 | Jimmy Snuggerud (Bri) | 3 | 1 |
| 6 | Noah Cates (Mar) | 3 | 1 |
| 7 | Filip Mesar (Pro) | 3 | 1 |
| 8 | Bradly Nadeau (Nor) | 3 | 1 |
| 9 | Juuso Parssinen (Peo) | 4 | 1 |
| 10 | Beck Malenstyn (Peo) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Ryan Lindgren (Con) | 3 | 3 |
| 2 | Nick Blankenburg (Wil) | 3 | 3 |
| 3 | Hendrix Lapierre (Pro) | 3 | 3 |
| 4 | Trent Frederic (Mar) | 3 | 3 |
| 5 | Colton Dach (Pro) | 3 | 3 |
| 6 | John Farinacci (Wil) | 3 | 3 |
| 7 | Bo Groulx (Abb) | 3 | 3 |
| 8 | Ryan Winterton (Wil) | 3 | 3 |
| 9 | Joakim Kemell (Peo) | 4 | 3 |
| 10 | Laurent Dauphin (Lak) | 3 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Juuso Parssinen (Peo) | 4 | 4 |
| 2 | Sammy Blais (Cor) | 4 | 4 |
| 3 | Wyatt Kaiser (Peo) | 4 | 4 |
| 4 | Ryker Evans (Min) | 4 | 4 |
| 5 | Fabian Zetterlund (Peo) | 4 | 4 |
| 6 | Colin Miller (Cor) | 4 | 4 |
| 7 | Nico Sturm (Cor) | 4 | 4 |
| 8 | Easton Cowan (Cor) | 4 | 4 |
| 9 | Joakim Kemell (Peo) | 4 | 4 |
| 10 | Tristan Luneau (Cor) | 4 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Justin Hryckowian (Adi) | 4 | 15 |
| 2 | Jack Drury (Man) | 3 | 14 |
| 3 | Rasmus Asplund (Hou) | 4 | 14 |
| 4 | Noah Cates (Mar) | 3 | 12 |
| 5 | Henri Jokiharju (Con) | 3 | 11 |
| 6 | Fabian Zetterlund (Peo) | 4 | 11 |
| 7 | Sean Kuraly (Cha) | 3 | 10 |
| 8 | Justin Sourdif (Nor) | 3 | 10 |
| 9 | Jack Ahcan (Bri) | 3 | 9 |
| 10 | Jimmy Snuggerud (Bri) | 3 | 9 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Alexandre Texier (Rok) | 1 | 1 |
| 2 | Nikita Grebenkin (Rok) | 1 | 1 |
| 3 | Kevin Korchinski (Rok) | 1 | 1 |
| 4 | Dennis Cholowski (Syr) | 3 | 1 |
| 5 | Oliver Kapanen (Her) | 3 | 1 |
| 6 | Mavrik Bourque (Syr) | 3 | 1 |
| 7 | Mark Kastelic (Con) | 3 | 1 |
| 8 | Connor Zary (Con) | 3 | 1 |
| 9 | David Jiricek (Min) | 4 | 1 |
| 10 | Mathieu Joseph (Min) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Logan Stanley (Pro) | 3 | 1 |
| 2 | Travis Hamonic (Cha) | 3 | 1 |
| 3 | Michael Rasmussen (Mar) | 3 | 1 |
| 4 | Alexander Nikishin (Syr) | 3 | 1 |
| 5 | Kasper Halttunen (Hou) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Logan Stanley (Pro) | 3 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jonathan Quick (Pro) | 3 | 0,954 |
| 2 | Jesper Wallstedt (Wil) | 3 | 0,943 |
| 3 | Dustin Wolf (Syr) | 2 | 0,941 |
| 4 | Ivan Fedotov (Min) | 4 | 0,929 |
| 5 | Jonas Johansson (Con) | 3 | 0,922 |
| 6 | Ville Husso (Cor) | 4 | 0,915 |
| 7 | Sebastian Cossa (Her) | 3 | 0,914 |
| 8 | Yaroslav Askarov (Adi) | 4 | 0,912 |
| 9 | Spencer Knight (Chi) | 3 | 0,910 |
| 10 | Akira Schmid (Mar) | 3 | 0,906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Dustin Wolf (Syr) | 2 | 1,00 |
| 2 | Jonathan Quick (Pro) | 3 | 1,00 |
| 3 | Jesper Wallstedt (Wil) | 3 | 1,00 |
| 4 | Ivan Fedotov (Min) | 4 | 1,23 |
| 5 | Ville Husso (Cor) | 4 | 1,25 |
| 6 | Domenic Divincentiis (Peo) | 4 | 1,50 |
| 7 | Sebastian Cossa (Her) | 3 | 1,95 |
| 8 | Akira Schmid (Mar) | 3 | 2,01 |
| 9 | Yaroslav Askarov (Adi) | 4 | 2,41 |
| 10 | Casey DeSmith (Cha) | 2 | 2,50 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Yaroslav Askarov (Adi) | 4 | 249 |
| 2 | Ivan Fedotov (Min) | 4 | 245 |
| 3 | Domenic Divincentiis (Peo) | 4 | 240 |
| 4 | Ville Husso (Cor) | 4 | 240 |
| 5 | Jonas Johansson (Con) | 3 | 190 |
| 6 | Sebastian Cossa (Her) | 3 | 185 |
| 7 | Cam Talbot (Lak) | 3 | 180 |
| 8 | Jesper Wallstedt (Wil) | 3 | 180 |
| 9 | Jonathan Quick (Pro) | 3 | 180 |
| 10 | Spencer Knight (Chi) | 3 | 180 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Yaroslav Askarov (Adi) | 4 | 113 |
| 2 | Jonas Johansson (Con) | 3 | 103 |
| 3 | Cam Talbot (Lak) | 3 | 94 |
| 4 | Spencer Knight (Chi) | 3 | 89 |
| 5 | Cooper Black (Abb) | 3 | 71 |
| 6 | Sebastian Cossa (Her) | 3 | 70 |
| 7 | Tristan Jarry (Nor) | 3 | 70 |
| 8 | Ivan Fedotov (Min) | 4 | 70 |
| 9 | Vitek Vanecek (Gra) | 2 | 65 |
| 10 | Jonathan Quick (Pro) | 3 | 65 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jesper Wallstedt (Wil) | 3 | 2 |
| 2 | Ville Husso (Cor) | 4 | 2 |
| 3 | Ivan Fedotov (Min) | 4 | 2 |
| 4 | Dustin Wolf (Syr) | 2 | 1 |
| 5 | Jonathan Quick (Pro) | 3 | 1 |
| 6 | Akira Schmid (Mar) | 3 | 1 |
| 7 | Sebastian Cossa (Her) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Domenic Divincentiis (Peo) | 4 | 4 |
| 2 | Jesper Wallstedt (Wil) | 3 | 3 |
| 3 | Jonathan Quick (Pro) | 3 | 3 |
| 4 | Ville Husso (Cor) | 4 | 3 |
| 5 | Daniil Tarasov (Man) | 2 | 2 |
| 6 | Dustin Wolf (Syr) | 2 | 2 |
| 7 | Casey DeSmith (Cha) | 2 | 2 |
| 8 | Cam Talbot (Lak) | 3 | 2 |
| 9 | Jonas Johansson (Con) | 3 | 2 |
| 10 | Akira Schmid (Mar) | 3 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Dennis Hildeby (Syr) | 9 | 0,889 |
| 2 | Carl Lindbom (Rok) | 10 | 0,800 |
| 3 | Sebastian Cossa (Her) | 9 | 0,778 |
| 4 | Jonas Johansson (Con) | 7 | 0,714 |
| 5 | Ivan Fedotov (Min) | 10 | 0,700 |
| 6 | Yaroslav Askarov (Adi) | 6 | 0,667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Spencer Knight (Chi) | 3 | 2 |
| 2 | Tristan Jarry (Nor) | 3 | 2 |
| 3 | Vitek Vanecek (Gra) | 2 | 1 |
| 4 | Cam Talbot (Lak) | 3 | 1 |
| 5 | Akira Schmid (Mar) | 3 | 1 |
| 6 | Sebastian Cossa (Her) | 3 | 1 |
| 7 | Cooper Black (Abb) | 3 | 1 |
| 8 | Yaroslav Askarov (Adi) | 4 | 1 |
| 9 | Ville Husso (Cor) | 4 | 1 |
| 10 | Ivan Fedotov (Min) | 4 | 1 |
|