Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (Tam) | 12 | 9 |
| 2 | Adrian Kempe (Ana) | 12 | 8 |
| 3 | Matt Boldy (Win) | 12 | 8 |
| 4 | William Nylander (Min) | 12 | 8 |
| 5 | Cutter Gauthier (Edm) | 12 | 8 |
| 6 | Mark Scheifele (Tam) | 12 | 7 |
| 7 | Mika Zibanejad (Buf) | 12 | 7 |
| 8 | Tom Wilson (Van) | 12 | 7 |
| 9 | Macklin Celebrini (Edm) | 12 | 7 |
| 10 | Jason Robertson (NYR) | 11 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kirill Kaprizov (StL) | 13 | 14 |
| 2 | Matthew Schaefer (Edm) | 10 | 11 |
| 3 | John Carlson (NYR) | 11 | 11 |
| 4 | John Tavares (NYR) | 11 | 11 |
| 5 | Bo Horvat (Van) | 12 | 11 |
| 6 | Mats Sundin (Tor) | 12 | 10 |
| 7 | Dylan Larkin (Ana) | 12 | 10 |
| 8 | Alex Tuch (Ana) | 12 | 10 |
| 9 | Jakob Chychrun (Tam) | 12 | 10 |
| 10 | Sam Reinhart (Tam) | 12 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kirill Kaprizov (StL) | 13 | 55 |
| 2 | Nick Suzuki (Phi) | 13 | 55 |
| 3 | Connor McDavid (Phi) | 12 | 54 |
| 4 | Martin Necas (Was) | 12 | 53 |
| 5 | Dylan Holloway (NYI) | 12 | 53 |
| 6 | Brandon Hagel (StL) | 13 | 53 |
| 7 | Jason Robertson (NYR) | 11 | 51 |
| 8 | Stan Mikita (Chi) | 12 | 51 |
| 9 | Bo Horvat (Van) | 12 | 51 |
| 10 | Leon Draisaitl (Buf) | 12 | 51 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sean Walker (Tam) | 12 | 30,77% |
| 2 | Mika Zibanejad (Buf) | 12 | 26,92% |
| 3 | Nicolas Roy (NYI) | 12 | 25,00% |
| 4 | Marcus Johansson (Tor) | 12 | 23,81% |
| 5 | Tom Wilson (Van) | 12 | 23,33% |
| 6 | Anders Lee (Phi) | 13 | 23,08% |
| 7 | Jj Peterka (Col) | 12 | 22,73% |
| 8 | Jack Eichel (StL) | 12 | 21,43% |
| 9 | Dylan Cozens (NJD) | 12 | 21,43% |
| 10 | Dawson Mercer (Har) | 12 | 21,43% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (Tam) | 12 | 7-9-16 |
| 2 | Adrian Kempe (Ana) | 12 | 8-7-15 |
| 3 | Sam Reinhart (Tam) | 12 | 5-10-15 |
| 4 | Macklin Celebrini (Edm) | 12 | 7-7-14 |
| 5 | Bobby Holik (NJD) | 12 | 6-8-14 |
| 6 | Ryan O'Reilly (Min) | 12 | 5-9-14 |
| 7 | John Tavares (NYR) | 11 | 3-11-14 |
| 8 | Bo Horvat (Van) | 12 | 3-11-14 |
| 9 | Roope Hintz (Mon) | 11 | 4-8-12 |
| 10 | Connor McDavid (Phi) | 12 | 4-8-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (StL) | 13 | 4-14-18 |
| 2 | Mark Scheifele (Tam) | 12 | 7-9-16 |
| 3 | Adrian Kempe (Ana) | 12 | 8-7-15 |
| 4 | Matt Boldy (Win) | 12 | 8-7-15 |
| 5 | Macklin Celebrini (Edm) | 12 | 7-7-14 |
| 6 | Bobby Holik (NJD) | 12 | 6-8-14 |
| 7 | Ryan O'Reilly (Min) | 12 | 5-9-14 |
| 8 | John Tavares (NYR) | 11 | 3-11-14 |
| 9 | Cutter Gauthier (Edm) | 12 | 8-5-13 |
| 10 | Brandon Hagel (StL) | 13 | 4-9-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (StL) | 13 | 4-14-18 |
| 2 | Nikita Kucherov (Tam) | 12 | 9-7-16 |
| 3 | Mark Scheifele (Tam) | 12 | 7-9-16 |
| 4 | Adrian Kempe (Ana) | 12 | 8-7-15 |
| 5 | Matt Boldy (Win) | 12 | 8-7-15 |
| 6 | Sam Reinhart (Tam) | 12 | 5-10-15 |
| 7 | Bobby Holik (NJD) | 12 | 6-8-14 |
| 8 | Ryan O'Reilly (Min) | 12 | 5-9-14 |
| 9 | Cutter Gauthier (Edm) | 12 | 8-5-13 |
| 10 | Mark Stone (Tor) | 12 | 5-8-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | John Carlson (NYR) | 11 | 3-11-14 |
| 2 | Rasmus Dahlin (Col) | 12 | 5-8-13 |
| 3 | Zach Werenski (Pit) | 12 | 4-9-13 |
| 4 | Josh Morrissey (Tor) | 12 | 4-9-13 |
| 5 | Mattias Ekholm (Tor) | 12 | 4-8-12 |
| 6 | Matthew Schaefer (Edm) | 10 | 1-11-12 |
| 7 | Roman Josi (NYR) | 12 | 2-9-11 |
| 8 | Jakob Chychrun (Tam) | 12 | 1-10-11 |
| 9 | Rasmus Andersson (StL) | 13 | 4-6-10 |
| 10 | Dante Fabbro (Was) | 12 | 2-8-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Adrian Kempe (Ana) | 12 | 1,45 |
| 2 | Mark Scheifele (Tam) | 12 | 1,41 |
| 3 | John Tavares (NYR) | 11 | 1,41 |
| 4 | Matt Boldy (Win) | 12 | 1,40 |
| 5 | Nikita Kucherov (Tam) | 12 | 1,40 |
| 6 | Kirill Kaprizov (StL) | 13 | 1,36 |
| 7 | Jared McCann (Mon) | 11 | 1,34 |
| 8 | Sam Reinhart (Tam) | 12 | 1,32 |
| 9 | Brad Marchand (NYR) | 11 | 1,27 |
| 10 | Alex Tuch (Ana) | 12 | 1,27 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (NYR) | 11 | 66,42% |
| 2 | Claude Giroux (Ana) | 12 | 63,57% |
| 3 | Mike Cammalleri (LAK) | 12 | 62,75% |
| 4 | Vincent Trocheck (Mon) | 11 | 61,83% |
| 5 | Roope Hintz (Mon) | 11 | 58,89% |
| 6 | Anze Kopitar (Buf) | 12 | 58,76% |
| 7 | William Karlsson (Cal) | 12 | 58,00% |
| 8 | Sergei Zholtok (Min) | 12 | 57,89% |
| 9 | Brayden Schenn (Ana) | 12 | 56,65% |
| 10 | Bobby Holik (NJD) | 12 | 56,61% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | John Carlson (NYR) | 11 | 12 |
| 2 | Matthew Schaefer (Edm) | 10 | 10 |
| 3 | Sean Walker (Tam) | 12 | 10 |
| 4 | Jakob Chychrun (Tam) | 12 | 10 |
| 5 | Brett Hull (StL) | 13 | 10 |
| 6 | John Tavares (NYR) | 11 | 9 |
| 7 | Jason Robertson (NYR) | 11 | 9 |
| 8 | Nikita Kucherov (Tam) | 12 | 9 |
| 9 | Mark Scheifele (Tam) | 12 | 9 |
| 10 | Ron Francis (Har) | 12 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Travis Konecny (Cal) | 12 | 39 |
| 2 | Erik Cernak (Chi) | 13 | 35 |
| 3 | David Pastrnak (Bos) | 11 | 34 |
| 4 | Boone Jenner (Tam) | 12 | 33 |
| 5 | Colton Parayko (Bos) | 12 | 28 |
| 6 | Mark Messier (Edm) | 12 | 27 |
| 7 | Dustin Byfuglien (Win) | 12 | 26 |
| 8 | Adam Pelech (Det) | 12 | 26 |
| 9 | Mackenzie Weegar (Tor) | 12 | 26 |
| 10 | Nikita Zadorov (NYR) | 11 | 25 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ian Cole (Buf) | 12 | 28 |
| 2 | Marcus Pettersson (Win) | 12 | 27 |
| 3 | John Marino (StL) | 13 | 27 |
| 4 | K'Andre Miller (Win) | 12 | 26 |
| 5 | Uwe Krupp (NYI) | 12 | 25 |
| 6 | Seth Jones (Win) | 12 | 24 |
| 7 | Aaron Ekblad (Buf) | 12 | 23 |
| 8 | Mattias Ekholm (Tor) | 12 | 23 |
| 9 | Ivan Provorov (Cal) | 12 | 23 |
| 10 | Simon Edvinsson (Bos) | 12 | 23 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Stan Mikita (Chi) | 12 | 44 |
| 2 | Aaron Ekblad (Buf) | 12 | 40 |
| 3 | Vladislav Gavrikov (Phi) | 13 | 39 |
| 4 | Andrei Svechnikov (Har) | 12 | 37 |
| 5 | Niko Mikkola (Cal) | 12 | 37 |
| 6 | Alex Laferriere (Win) | 12 | 37 |
| 7 | Brayden McNabb (Edm) | 12 | 36 |
| 8 | Nikita Zadorov (NYR) | 11 | 35 |
| 9 | Uwe Krupp (NYI) | 12 | 34 |
| 10 | Travis Konecny (Cal) | 12 | 33 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brian Leetch (NYR) | 11 | 3 |
| 2 | Clayton Keller (Mon) | 11 | 3 |
| 3 | Noah Dobson (Mon) | 11 | 3 |
| 4 | Sergei Gonchar (Was) | 12 | 3 |
| 5 | Wyatt Johnston (Har) | 12 | 3 |
| 6 | Brady Skjei (LAK) | 12 | 3 |
| 7 | Justin Faulk (Chi) | 12 | 3 |
| 8 | Mark Scheifele (Tam) | 12 | 3 |
| 9 | Ryan Nugent-Hopkins (Ana) | 12 | 3 |
| 10 | Jack Eichel (StL) | 12 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mats Sundin (Tor) | 12 | 1 |
| 2 | Zach Werenski (Pit) | 12 | 1 |
| 3 | Mika Zibanejad (Buf) | 12 | 1 |
| 4 | Dakota Joshua (LAK) | 12 | 1 |
| 5 | Jesper Bratt (NJD) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nikita Kucherov (Tam) | 12 | 3 |
| 2 | Ryan Nugent-Hopkins (Ana) | 12 | 3 |
| 3 | Macklin Celebrini (Edm) | 12 | 3 |
| 4 | Nicolas Roy (NYI) | 12 | 3 |
| 5 | Rickard Rakell (StL) | 13 | 3 |
| 6 | Jason Robertson (NYR) | 11 | 2 |
| 7 | Troy Terry (Mon) | 11 | 2 |
| 8 | Bobby Holik (NJD) | 12 | 2 |
| 9 | Andrei Svechnikov (Har) | 12 | 2 |
| 10 | Mikael Granlund (Col) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Donato (Mon) | 11 | 2 |
| 2 | Nikita Kucherov (Tam) | 12 | 2 |
| 3 | Frank Vatrano (LAK) | 12 | 2 |
| 4 | Alex Laferriere (Win) | 12 | 2 |
| 5 | Bryan Rust (NYR) | 11 | 1 |
| 6 | Nathan MacKinnon (Bos) | 11 | 1 |
| 7 | John Tavares (NYR) | 11 | 1 |
| 8 | Vincent Trocheck (Mon) | 11 | 1 |
| 9 | Troy Terry (Mon) | 11 | 1 |
| 10 | Peter Forsberg (Col) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mark Messier (Edm) | 12 | 1 |
| 2 | Sean Walker (Tam) | 12 | 1 |
| 3 | Timo Meier (Bos) | 12 | 1 |
| 4 | Anthony Cirelli (Cal) | 12 | 1 |
| 5 | Anton Lundell (Min) | 12 | 1 |
| 6 | Vladislav Gavrikov (Phi) | 13 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Quinn Hughes (Van) | 12 | 311 |
| 2 | Brock Faber (NYI) | 12 | 308 |
| 3 | Sergei Gonchar (Was) | 12 | 307 |
| 4 | Uwe Krupp (NYI) | 12 | 305 |
| 5 | Mikhail Sergachev (Min) | 12 | 302 |
| 6 | Miro Heiskanen (Buf) | 12 | 301 |
| 7 | Jake Sanderson (Que) | 12 | 299 |
| 8 | Eric Desjardins (Phi) | 13 | 298 |
| 9 | Thomas Chabot (Was) | 12 | 296 |
| 10 | Justin Faulk (Chi) | 12 | 296 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (Buf) | 12 | 1 |
| 2 | Alex Debrincat (Pit) | 12 | 1 |
| 3 | Adrian Kempe (Ana) | 12 | 1 |
| 4 | Macklin Celebrini (Edm) | 12 | 1 |
| 5 | Cutter Gauthier (Edm) | 12 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Bobby Holik (NJD) | 12 | 4 |
| 2 | Tyler Bertuzzi (Cal) | 12 | 4 |
| 3 | Mike Cammalleri (LAK) | 12 | 3 |
| 4 | Adrian Kempe (Ana) | 12 | 3 |
| 5 | Josh Doan (Van) | 12 | 3 |
| 6 | Martin St-Louis (Tam) | 12 | 2 |
| 7 | Jesper Bratt (NJD) | 12 | 2 |
| 8 | Elias Pettersson (Min) | 12 | 2 |
| 9 | Claude Giroux (Ana) | 12 | 2 |
| 10 | Emil Heineman (NYI) | 12 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kirill Kaprizov (StL) | 13 | 10 |
| 2 | Steve Yzerman (Det) | 12 | 7 |
| 3 | Aleksander Barkov (Tam) | 12 | 7 |
| 4 | Brian Leetch (NYR) | 11 | 6 |
| 5 | Bo Horvat (Van) | 12 | 6 |
| 6 | Dylan Guenther (Det) | 12 | 6 |
| 7 | Robert Thomas (Pit) | 12 | 6 |
| 8 | Bobby Holik (NJD) | 12 | 5 |
| 9 | Jordan Spence (LAK) | 11 | 4 |
| 10 | Zach Werenski (Pit) | 12 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brett Hull (StL) | 13 | 42 |
| 2 | Jack Eichel (StL) | 12 | 41 |
| 3 | Bobby Holik (NJD) | 12 | 37 |
| 4 | Connor McDavid (Phi) | 12 | 37 |
| 5 | Ryan O'Reilly (Min) | 12 | 37 |
| 6 | Nick Schmaltz (Que) | 12 | 36 |
| 7 | Jordan Staal (StL) | 13 | 36 |
| 8 | Stan Mikita (Chi) | 12 | 35 |
| 9 | Nico Hischier (Was) | 12 | 35 |
| 10 | Robert Thomas (Pit) | 12 | 35 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Nathan MacKinnon (Bos) | 11 | 2 |
| 2 | Nick Suzuki (Phi) | 13 | 2 |
| 3 | Paul Cotter (Cal) | 6 | 1 |
| 4 | Radek Faksa (Chi) | 9 | 1 |
| 5 | David Pastrnak (Bos) | 11 | 1 |
| 6 | Pavel Buchnevich (Chi) | 11 | 1 |
| 7 | Lucas Raymond (Bos) | 12 | 1 |
| 8 | Jake McCabe (Chi) | 12 | 1 |
| 9 | Mika Zibanejad (Buf) | 12 | 1 |
| 10 | Connor McDavid (Phi) | 12 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nathan MacKinnon (Bos) | 11 | 3 |
| 2 | Travis Konecny (Cal) | 12 | 3 |
| 3 | Boone Jenner (Tam) | 12 | 3 |
| 4 | Dmitri Voronkov (Was) | 12 | 3 |
| 5 | Dustin Byfuglien (Win) | 12 | 2 |
| 6 | Bobby McMann (Pit) | 12 | 2 |
| 7 | Matthew Tkachuk (Win) | 12 | 2 |
| 8 | Alex Debrincat (Pit) | 12 | 2 |
| 9 | Colton Parayko (Bos) | 12 | 2 |
| 10 | Filip Hronek (Har) | 12 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Alex Debrincat (Pit) | 12 | 2 |
| 2 | Dmitri Voronkov (Was) | 12 | 2 |
| 3 | Tyler Kleven (Chi) | 4 | 1 |
| 4 | Stefan Noesen (LAK) | 7 | 1 |
| 5 | Simon Benoit (Edm) | 9 | 1 |
| 6 | Nathan MacKinnon (Bos) | 11 | 1 |
| 7 | Mikko Rantanen (Har) | 11 | 1 |
| 8 | Peter Forsberg (Col) | 12 | 1 |
| 9 | Adam Fox (Tam) | 12 | 1 |
| 10 | Andrei Svechnikov (Har) | 12 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Andrei Vasilevskiy (Bos) | 11 | 0,934 |
| 2 | Joel Hofer (Phi) | 12 | 0,932 |
| 3 | Connor Hellebuyck (Ana) | 10 | 0,932 |
| 4 | Justus Annunen (NYI) | 10 | 0,929 |
| 5 | Ilya Sorokin (Har) | 9 | 0,923 |
| 6 | Logan Thompson (NYR) | 10 | 0,921 |
| 7 | Darcy Kuemper (Tam) | 10 | 0,919 |
| 8 | Jake Oettinger (StL) | 12 | 0,918 |
| 9 | Mackenzie Blackwood (Tor) | 10 | 0,916 |
| 10 | Anton Forsberg (Win) | 12 | 0,913 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (Bos) | 11 | 2,05 |
| 2 | Connor Hellebuyck (Ana) | 10 | 2,10 |
| 3 | Darcy Kuemper (Tam) | 10 | 2,10 |
| 4 | Joel Hofer (Phi) | 12 | 2,14 |
| 5 | Ilya Sorokin (Har) | 9 | 2,49 |
| 6 | Justus Annunen (NYI) | 10 | 2,49 |
| 7 | Logan Thompson (NYR) | 10 | 2,50 |
| 8 | Mackenzie Blackwood (Tor) | 10 | 2,60 |
| 9 | Jake Oettinger (StL) | 12 | 2,66 |
| 10 | Filip Gustavsson (Min) | 10 | 2,69 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Joel Hofer (Phi) | 12 | 729 |
| 2 | Jake Oettinger (StL) | 12 | 722 |
| 3 | Sergei Bobrovsky (Pit) | 12 | 704 |
| 4 | Anton Forsberg (Win) | 12 | 697 |
| 5 | Andrei Vasilevskiy (Bos) | 11 | 674 |
| 6 | John Gibson (NJD) | 11 | 673 |
| 7 | Juuse Saros (Mon) | 11 | 645 |
| 8 | Jeremy Swayman (Van) | 11 | 645 |
| 9 | Filip Gustavsson (Min) | 10 | 603 |
| 10 | Justus Annunen (NYI) | 10 | 602 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jake Oettinger (StL) | 12 | 392 |
| 2 | Anton Forsberg (Win) | 12 | 390 |
| 3 | Joel Hofer (Phi) | 12 | 384 |
| 4 | John Gibson (NJD) | 11 | 360 |
| 5 | Justus Annunen (NYI) | 10 | 351 |
| 6 | Andrei Vasilevskiy (Bos) | 11 | 347 |
| 7 | Sergei Bobrovsky (Pit) | 12 | 345 |
| 8 | Igor Shesterkin (Det) | 10 | 329 |
| 9 | Logan Thompson (NYR) | 10 | 317 |
| 10 | Mackenzie Blackwood (Tor) | 10 | 311 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Thatcher Demko (Buf) | 9 | 2 |
| 2 | Connor Hellebuyck (Ana) | 10 | 2 |
| 3 | Sam Montembeault (StL) | 1 | 1 |
| 4 | Elvis Merzlikins (LAK) | 4 | 1 |
| 5 | Marc-Andre Fleury (Was) | 5 | 1 |
| 6 | Linus Ullmark (Que) | 9 | 1 |
| 7 | Ilya Sorokin (Har) | 9 | 1 |
| 8 | Darcy Kuemper (Tam) | 10 | 1 |
| 9 | Justus Annunen (NYI) | 10 | 1 |
| 10 | Logan Thompson (NYR) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jake Oettinger (StL) | 12 | 9 |
| 2 | Darcy Kuemper (Tam) | 10 | 8 |
| 3 | Connor Hellebuyck (Ana) | 10 | 7 |
| 4 | Mackenzie Blackwood (Tor) | 10 | 7 |
| 5 | Logan Thompson (NYR) | 10 | 7 |
| 6 | Juuse Saros (Mon) | 11 | 7 |
| 7 | Joel Hofer (Phi) | 12 | 7 |
| 8 | Jeremy Swayman (Van) | 11 | 6 |
| 9 | Anton Forsberg (Win) | 12 | 6 |
| 10 | Sergei Bobrovsky (Pit) | 12 | 6 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Thatcher Demko (Buf) | 3 | 1,000 |
| 2 | Anton Forsberg (Win) | 2 | 1,000 |
| 3 | Jet Greaves (Edm) | 2 | 1,000 |
| 4 | Joel Hofer (Phi) | 7 | 0,857 |
| 5 | Linus Ullmark (Que) | 8 | 0,750 |
| 6 | Frederik Andersen (NYR) | 12 | 0,667 |
| 7 | James Reimer (Cal) | 9 | 0,667 |
| 8 | Dan Vladar (Col) | 3 | 0,667 |
| 9 | Sergei Bobrovsky (Pit) | 3 | 0,667 |
| 10 | Jordan Binnington (Tor) | 3 | 0,667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Anton Forsberg (Win) | 12 | 6 |
| 2 | Sergei Bobrovsky (Pit) | 12 | 6 |
| 3 | Dan Vladar (Col) | 8 | 5 |
| 4 | Jacob Markstrom (Chi) | 8 | 5 |
| 5 | Thatcher Demko (Buf) | 9 | 5 |
| 6 | Filip Gustavsson (Min) | 10 | 5 |
| 7 | Igor Shesterkin (Det) | 10 | 5 |
| 8 | Justus Annunen (NYI) | 10 | 5 |
| 9 | Andrei Vasilevskiy (Bos) | 11 | 5 |
| 10 | Joel Hofer (Phi) | 12 | 5 |
|