Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Adrian Kempe (Ana) | 12 | 11 |
2 | Brady Tkachuk (Phi) | 11 | 9 |
3 | Paul Kariya (Ana) | 12 | 9 |
4 | Artemi Panarin (NYR) | 11 | 7 |
5 | Bo Horvat (Van) | 11 | 7 |
6 | Mark Recchi (Bos) | 12 | 7 |
7 | Elias Pettersson (Min) | 12 | 7 |
8 | Filip Forsberg (Van) | 8 | 6 |
9 | Trevor Moore (Phi) | 11 | 6 |
10 | David Pastrnak (Bos) | 12 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Noah Dobson (Mon) | 12 | 13 |
2 | Cale Makar (Bos) | 10 | 12 |
3 | Zach Werenski (Pit) | 12 | 12 |
4 | Adrian Kempe (Ana) | 12 | 12 |
5 | Jamie Oleksiak (Phi) | 11 | 11 |
6 | Paul Kariya (Ana) | 12 | 11 |
7 | Nathan MacKinnon (Bos) | 12 | 11 |
8 | Kris Letang (Bos) | 12 | 11 |
9 | Rasmus Dahlin (Phi) | 11 | 10 |
10 | Darius Karparaitis (Pit) | 12 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Artemi Panarin (NYR) | 11 | 63 |
2 | Nathan MacKinnon (Bos) | 12 | 62 |
3 | Auston Matthews (Har) | 12 | 59 |
4 | Leon Draisaitl (Buf) | 12 | 55 |
5 | David Pastrnak (Bos) | 12 | 53 |
6 | Connor McDavid (Col) | 12 | 52 |
7 | Tim Stutzle (Edm) | 12 | 50 |
8 | Jason Robertson (NYR) | 11 | 49 |
9 | Brayden Point (Win) | 12 | 48 |
10 | Robert Thomas (Pit) | 12 | 47 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Trevor Moore (Phi) | 11 | 28,57% |
2 | Bo Horvat (Van) | 11 | 28,00% |
3 | Jeff Skinner (Buf) | 12 | 26,67% |
4 | Johnny Gaudreau (Was) | 12 | 26,32% |
5 | Paul Kariya (Ana) | 12 | 25,71% |
6 | Brady Tkachuk (Phi) | 11 | 24,32% |
7 | Adrian Kempe (Ana) | 12 | 23,91% |
8 | Jonas Brodin (Cal) | 12 | 23,53% |
9 | Nicholas Paul (NJD) | 12 | 23,08% |
10 | Filip Forsberg (Van) | 8 | 22,22% |
|
Centers |
# | Player Name | GP | PTS |
1 | Adrian Kempe (Ana) | 12 | 11-12-23 |
2 | Paul Kariya (Ana) | 12 | 9-11-20 |
3 | Nathan MacKinnon (Bos) | 12 | 6-11-17 |
4 | Dylan Larkin (Ana) | 10 | 5-9-14 |
5 | Leon Draisaitl (Buf) | 12 | 5-9-14 |
6 | Mark Recchi (Bos) | 12 | 7-6-13 |
7 | Jack Hughes (Buf) | 12 | 6-7-13 |
8 | Aleksander Barkov (Tam) | 13 | 5-8-13 |
9 | Jack Eichel (StL) | 12 | 3-10-13 |
10 | J.T. Miller (Tor) | 13 | 3-10-13 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Adrian Kempe (Ana) | 12 | 11-12-23 |
2 | Paul Kariya (Ana) | 12 | 9-11-20 |
3 | Artemi Panarin (NYR) | 11 | 7-7-14 |
4 | Dylan Larkin (Ana) | 10 | 5-9-14 |
5 | Leon Draisaitl (Buf) | 12 | 5-9-14 |
6 | Jesper Bratt (NJD) | 12 | 4-10-14 |
7 | Mark Recchi (Bos) | 12 | 7-6-13 |
8 | Jack Hughes (Buf) | 12 | 6-7-13 |
9 | J.T. Miller (Tor) | 13 | 3-10-13 |
10 | Mathew Barzal (Phi) | 11 | 5-7-12 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Adrian Kempe (Ana) | 12 | 11-12-23 |
2 | Paul Kariya (Ana) | 12 | 9-11-20 |
3 | Nathan MacKinnon (Bos) | 12 | 6-11-17 |
4 | Leon Draisaitl (Buf) | 12 | 5-9-14 |
5 | Jesper Bratt (NJD) | 12 | 4-10-14 |
6 | Mark Recchi (Bos) | 12 | 7-6-13 |
7 | J.T. Miller (Tor) | 13 | 3-10-13 |
8 | Brayden Point (Win) | 12 | 6-6-12 |
9 | Mathew Barzal (Phi) | 11 | 5-7-12 |
10 | Ron Francis (Har) | 12 | 5-7-12 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Roman Josi (StL) | 12 | 4-10-14 |
2 | Kris Letang (Bos) | 12 | 3-11-14 |
3 | Zach Werenski (Pit) | 12 | 2-12-14 |
4 | Noah Dobson (Mon) | 12 | 1-13-14 |
5 | Rasmus Dahlin (Phi) | 11 | 3-10-13 |
6 | Cale Makar (Bos) | 10 | 1-12-13 |
7 | Mike Matheson (Cal) | 12 | 2-10-12 |
8 | Drew Doughty (Tor) | 13 | 2-10-12 |
9 | Jamie Oleksiak (Phi) | 11 | 1-11-12 |
10 | Mikhail Sergachev (Min) | 12 | 3-8-11 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Adrian Kempe (Ana) | 12 | 1,98 |
2 | Paul Kariya (Ana) | 12 | 1,51 |
3 | Dylan Larkin (Ana) | 10 | 1,38 |
4 | Dmitry Orlov (LAK) | 6 | 1,37 |
5 | Nathan MacKinnon (Bos) | 12 | 1,28 |
6 | Jesper Bratt (NJD) | 12 | 1,20 |
7 | Artemi Panarin (NYR) | 11 | 1,18 |
8 | Jack Eichel (StL) | 12 | 1,15 |
9 | Leon Draisaitl (Buf) | 12 | 1,12 |
10 | Nikolaj Ehlers (NJD) | 12 | 1,11 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Michael McLeod (NYR) | 7 | 65,42% |
2 | Ryan O'Reilly (Van) | 11 | 63,24% |
3 | Patrice Bergeron (Pit) | 12 | 61,23% |
4 | Jean-Gabriel Pageau (NJD) | 12 | 60,75% |
5 | Claude Giroux (Ana) | 12 | 59,75% |
6 | William Karlsson (Cal) | 12 | 59,71% |
7 | Colton Sissons (NYR) | 11 | 59,65% |
8 | Jordan Staal (StL) | 12 | 58,85% |
9 | Jesperi Kotkaniemi (Win) | 12 | 58,55% |
10 | Chandler Stephenson (NYI) | 12 | 58,44% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Dylan Larkin (Ana) | 10 | 13 |
2 | Paul Kariya (Ana) | 12 | 11 |
3 | Artem Zub (Mon) | 12 | 11 |
4 | Adrian Kempe (Ana) | 12 | 11 |
5 | Mark Recchi (Bos) | 12 | 9 |
6 | David Pastrnak (Bos) | 12 | 9 |
7 | Kris Letang (Bos) | 12 | 9 |
8 | T.J. Brodie (Bos) | 12 | 8 |
9 | Brent Burns (Buf) | 12 | 8 |
10 | Nathan MacKinnon (Bos) | 12 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Darius Karparaitis (Pit) | 12 | 47 |
2 | Brady Tkachuk (Phi) | 11 | 33 |
3 | Jamie Oleksiak (Phi) | 11 | 33 |
4 | Mikey Anderson (LAK) | 12 | 32 |
5 | Radko Gudas (NYI) | 12 | 31 |
6 | Mason Marchment (Phi) | 11 | 27 |
7 | Kevin Bahl (NYR) | 11 | 27 |
8 | Brendan Gallagher (Chi) | 12 | 27 |
9 | Erik Karlsson (Col) | 12 | 27 |
10 | Simon Benoit (Edm) | 12 | 27 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nick Leddy (Was) | 12 | 33 |
2 | Jake Sanderson (Que) | 11 | 26 |
3 | Brandon Montour (Har) | 12 | 25 |
4 | Quinn Hughes (Van) | 11 | 24 |
5 | Ryan Graves (LAK) | 12 | 24 |
6 | Esa Lindell (Van) | 11 | 23 |
7 | Kaiden Guhle (Chi) | 12 | 23 |
8 | Adam Larsson (Det) | 12 | 22 |
9 | T.J. Brodie (Bos) | 12 | 22 |
10 | Devon Toews (NYI) | 12 | 22 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Leo Carlsson (Que) | 11 | 3-3-6 |
2 | Cutter Gauthier (Edm) | 11 | 1-1-2 |
3 | Connor Bedard (Was) | 12 | 0-2-2 |
4 | Samuel Honzek (Edm) | 11 | 1-0-1 |
5 | Jake Middleton (Tor) | 13 | 1-0-1 |
6 | Ryker Evans (Win) | 1 | 0-1-1 |
7 | Logan Cooley (Que) | 11 | 0-1-1 |
8 | John Beecher (Bos) | 12 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Adrian Kempe (Ana) | 12 | 40 |
2 | Brady Tkachuk (Phi) | 11 | 37 |
3 | Mackenzie Weegar (NYI) | 12 | 37 |
4 | Miro Heiskanen (Buf) | 12 | 35 |
5 | Artem Zub (Mon) | 12 | 33 |
6 | Vincent Trocheck (Mon) | 12 | 32 |
7 | Jake McCabe (StL) | 12 | 31 |
8 | Derek Forbort (Col) | 12 | 30 |
9 | K'Andre Miller (Win) | 12 | 30 |
10 | Hampus Lindholm (Ana) | 12 | 30 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Artemi Panarin (NYR) | 11 | 4 |
2 | Mathew Barzal (Phi) | 11 | 4 |
3 | Trevor Moore (Phi) | 11 | 4 |
4 | Mark Recchi (Bos) | 12 | 4 |
5 | Paul Kariya (Ana) | 12 | 4 |
6 | Roman Josi (StL) | 12 | 4 |
7 | Nikita Kucherov (Tam) | 13 | 4 |
8 | Eric Lindros (Phi) | 11 | 3 |
9 | Bo Horvat (Van) | 11 | 3 |
10 | Brady Tkachuk (Phi) | 11 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jordan Martinook (StL) | 12 | 1 |
2 | Phillip Danault (Det) | 12 | 1 |
3 | Tage Thompson (Edm) | 12 | 1 |
4 | Blake Coleman (Tor) | 13 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Adrian Kempe (Ana) | 12 | 5 |
2 | David Pastrnak (Bos) | 12 | 3 |
3 | Anthony Beauvillier (LAK) | 7 | 2 |
4 | Filip Forsberg (Van) | 8 | 2 |
5 | Artemi Panarin (NYR) | 11 | 2 |
6 | John Tavares (NYR) | 11 | 2 |
7 | Trevor Moore (Phi) | 11 | 2 |
8 | Ron Francis (Har) | 12 | 2 |
9 | Charlie Coyle (Bos) | 12 | 2 |
10 | Johnny Gaudreau (Was) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Paul Kariya (Ana) | 12 | 2 |
2 | Conor Sheary (Chi) | 12 | 2 |
3 | Bryan Rust (LAK) | 5 | 1 |
4 | Dmitry Orlov (LAK) | 6 | 1 |
5 | Filip Forsberg (Van) | 8 | 1 |
6 | Kirill Kaprizov (StL) | 10 | 1 |
7 | Brett Howden (Was) | 10 | 1 |
8 | Eric Lindros (Phi) | 11 | 1 |
9 | Juraj Slafkovsky (Phi) | 11 | 1 |
10 | Brady Tkachuk (Phi) | 11 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Wendel Clark (Tor) | 13 | 2 |
2 | Dylan Larkin (Ana) | 10 | 1 |
3 | Rod Gilbert (NYR) | 11 | 1 |
4 | Pierre Sevigny (Mon) | 12 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Drew Doughty (Tor) | 13 | 344 |
2 | Adam Fox (Tam) | 13 | 327 |
3 | Miro Heiskanen (Buf) | 12 | 314 |
4 | Thomas Chabot (Was) | 12 | 309 |
5 | Paul Coffey (Edm) | 12 | 308 |
6 | Cody Ceci (NJD) | 12 | 308 |
7 | Hubert Martin (Chi) | 12 | 308 |
8 | Nick Leddy (Was) | 12 | 307 |
9 | Colton Parayko (Phi) | 11 | 304 |
10 | Bobby Holik (NJD) | 12 | 300 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Bo Horvat (Van) | 11 | 1 |
2 | Brady Tkachuk (Phi) | 11 | 1 |
3 | Mikko Rantanen (Har) | 12 | 1 |
4 | Adrian Kempe (Ana) | 12 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nazem Kadri (LAK) | 5 | 2 |
2 | Leo Carlsson (Que) | 11 | 2 |
3 | Thomas Vanek (Buf) | 12 | 2 |
4 | William Karlsson (Cal) | 12 | 2 |
5 | Pavel Zacha (Har) | 12 | 2 |
6 | Adrian Kempe (Ana) | 12 | 2 |
7 | Sidney Crosby (Col) | 12 | 2 |
8 | Tage Thompson (Edm) | 12 | 2 |
9 | Shane Wright (Win) | 6 | 1 |
10 | Bo Horvat (Van) | 11 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Erik Karlsson (Col) | 12 | 5 |
2 | Timothy Liljegren (Buf) | 12 | 5 |
3 | Mark Scheifele (Tam) | 13 | 5 |
4 | Jeremy Lauzon (Van) | 11 | 4 |
5 | Paul Kariya (Ana) | 12 | 4 |
6 | Evan Bouchard (Mon) | 12 | 4 |
7 | Pavel Zacha (Har) | 12 | 4 |
8 | Mats Zuccarello (Det) | 12 | 4 |
9 | Nazem Kadri (LAK) | 5 | 3 |
10 | Artemi Panarin (NYR) | 11 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Steve Konowalchuck (Was) | 12 | 38 |
2 | Elias Pettersson (Min) | 12 | 37 |
3 | J.T. Miller (Tor) | 13 | 35 |
4 | Aleksander Barkov (Tam) | 13 | 34 |
5 | Nathan MacKinnon (Bos) | 12 | 33 |
6 | Anze Kopitar (Buf) | 12 | 31 |
7 | Leon Draisaitl (Buf) | 12 | 31 |
8 | Joel Eriksson Ek (StL) | 12 | 31 |
9 | Tim Stutzle (Edm) | 12 | 31 |
10 | Wendel Clark (Tor) | 13 | 31 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Filip Forsberg (Van) | 8 | 1 |
2 | Bob Probert (Det) | 9 | 1 |
3 | Eric Lindros (Phi) | 11 | 1 |
4 | Bo Horvat (Van) | 11 | 1 |
5 | Mathew Barzal (Phi) | 11 | 1 |
6 | Nick Schmaltz (Que) | 11 | 1 |
7 | Vladimir Tarasenko (Que) | 11 | 1 |
8 | Jordan Kyrou (NYR) | 11 | 1 |
9 | Pierre Sevigny (Mon) | 12 | 1 |
10 | Peter Forsberg (Col) | 12 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Max Domi (LAK) | 12 | 4 |
2 | Marcus Pettersson (Win) | 11 | 2 |
3 | Brayden Schenn (Ana) | 12 | 2 |
4 | Ryan Strome (Har) | 12 | 2 |
5 | Chris Tanev (Tam) | 13 | 2 |
6 | Will Borgen (Tam) | 13 | 2 |
7 | Erik Johnson (Win) | 4 | 1 |
8 | Pavel Bure (Van) | 11 | 1 |
9 | Rod Gilbert (NYR) | 11 | 1 |
10 | Mason Marchment (Phi) | 11 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Will Borgen (Tam) | 13 | 2 |
2 | Nicolas Deslauriers (Que) | 11 | 1 |
3 | Marcus Pettersson (Win) | 11 | 1 |
4 | Bobby Holik (NJD) | 12 | 1 |
5 | Kaiden Guhle (Chi) | 12 | 1 |
6 | Alex Tuch (Ana) | 12 | 1 |
7 | Brendan Gallagher (Chi) | 12 | 1 |
8 | Vincent Trocheck (Mon) | 12 | 1 |
9 | Max Domi (LAK) | 12 | 1 |
10 | Derek Forbort (Col) | 12 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Adin Hill (NYR) | 7 | 0,946 |
2 | Cam Talbot (Det) | 10 | 0,932 |
3 | Ilya Sorokin (Har) | 10 | 0,930 |
4 | Marc-Andre Fleury (Buf) | 12 | 0,924 |
5 | Juuse Saros (Mon) | 12 | 0,922 |
6 | Alexandar Georgiev (Van) | 11 | 0,922 |
7 | Semyon Varlamov (NJD) | 12 | 0,919 |
8 | John Gibson (Edm) | 8 | 0,918 |
9 | Jordan Binnington (Tor) | 10 | 0,917 |
10 | Igor Shesterkin (LAK) | 12 | 0,916 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Adin Hill (NYR) | 7 | 1,54 |
2 | Marc-Andre Fleury (Buf) | 12 | 1,90 |
3 | Cam Talbot (Det) | 10 | 1,97 |
4 | Ilya Sorokin (Har) | 10 | 2,00 |
5 | Stuart Skinner (Col) | 8 | 2,23 |
6 | Juuse Saros (Mon) | 12 | 2,23 |
7 | Jake Oettinger (StL) | 12 | 2,32 |
8 | Semyon Varlamov (NJD) | 12 | 2,32 |
9 | Andrei Vasilevskiy (Bos) | 12 | 2,42 |
10 | Ukko-Pekka Luukkonen (Was) | 8 | 2,47 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Igor Shesterkin (LAK) | 12 | 729 |
2 | Marc-Andre Fleury (Buf) | 12 | 728 |
3 | Sergei Bobrovsky (Pit) | 12 | 727 |
4 | Semyon Varlamov (NJD) | 12 | 725 |
5 | Juuse Saros (Mon) | 12 | 725 |
6 | Jacob Markstrom (Tam) | 13 | 707 |
7 | Jake Oettinger (StL) | 12 | 699 |
8 | Andrei Vasilevskiy (Bos) | 12 | 695 |
9 | Connor Hellebuyck (Ana) | 11 | 660 |
10 | Alexandar Georgiev (Van) | 11 | 644 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Igor Shesterkin (LAK) | 12 | 382 |
2 | Jacob Markstrom (Tam) | 13 | 359 |
3 | Alexandar Georgiev (Van) | 11 | 357 |
4 | Sergei Bobrovsky (Pit) | 12 | 350 |
5 | Juuse Saros (Mon) | 12 | 347 |
6 | Semyon Varlamov (NJD) | 12 | 345 |
7 | Petr Mrazek (Que) | 11 | 342 |
8 | Alex Lyon (Win) | 11 | 334 |
9 | Jordan Binnington (Tor) | 10 | 327 |
10 | Jake Oettinger (StL) | 12 | 319 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Adin Hill (NYR) | 7 | 2 |
2 | Cam Talbot (Det) | 10 | 2 |
3 | Ilya Sorokin (Har) | 10 | 2 |
4 | Alex Lyon (Win) | 11 | 2 |
5 | Andrei Vasilevskiy (Bos) | 12 | 2 |
6 | Igor Shesterkin (LAK) | 12 | 2 |
7 | Jake Allen (Det) | 2 | 1 |
8 | Karel Vejmelka (NYI) | 4 | 1 |
9 | Charlie Lindgren (Cal) | 5 | 1 |
10 | Filip Gustavsson (Min) | 6 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Andrei Vasilevskiy (Bos) | 12 | 9 |
2 | Juuse Saros (Mon) | 12 | 8 |
3 | Jake Oettinger (StL) | 12 | 8 |
4 | Cam Talbot (Det) | 10 | 7 |
5 | Ilya Sorokin (Har) | 10 | 7 |
6 | Connor Hellebuyck (Ana) | 11 | 7 |
7 | Alexandar Georgiev (Van) | 11 | 7 |
8 | Semyon Varlamov (NJD) | 12 | 7 |
9 | Marc-Andre Fleury (Buf) | 12 | 7 |
10 | Joel Hofer (Phi) | 9 | 6 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Jake Oettinger (StL) | 3 | 1,000 |
2 | Adin Hill (NYR) | 3 | 1,000 |
3 | Martin Jones (Col) | 3 | 1,000 |
4 | Stuart Skinner (Col) | 3 | 1,000 |
5 | Juuse Saros (Mon) | 8 | 0,750 |
6 | Linus Ullmark (Cal) | 4 | 0,750 |
7 | Petr Mrazek (Que) | 6 | 0,667 |
8 | Joel Hofer (Phi) | 6 | 0,667 |
9 | Alexandar Georgiev (Van) | 3 | 0,667 |
10 | Jacob Markstrom (Tam) | 3 | 0,667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Petr Mrazek (Que) | 11 | 8 |
2 | Frederik Andersen (NYI) | 9 | 6 |
3 | Alex Lyon (Win) | 11 | 6 |
4 | Jacob Markstrom (Tam) | 13 | 6 |
5 | John Gibson (Edm) | 8 | 5 |
6 | Jeremy Swayman (Min) | 8 | 5 |
7 | Ukko-Pekka Luukkonen (Was) | 8 | 5 |
8 | Igor Shesterkin (LAK) | 12 | 5 |
9 | Sergei Bobrovsky (Pit) | 12 | 5 |
10 | Joonas Korpisalo (Chi) | 8 | 4 |
|