Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nathan MacKinnon (Bos) | 9 | 8 |
| 2 | Timo Meier (Bos) | 9 | 7 |
| 3 | William Nylander (Min) | 10 | 7 |
| 4 | Lucas Raymond (Bos) | 9 | 6 |
| 5 | Alex Tuch (Ana) | 10 | 6 |
| 6 | Brayden Point (Cal) | 10 | 6 |
| 7 | Kevin Fiala (NYR) | 10 | 6 |
| 8 | Kyle Connor (Ana) | 10 | 6 |
| 9 | David Pastrnak (Bos) | 9 | 5 |
| 10 | Tage Thompson (Edm) | 9 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cale Makar (Bos) | 9 | 10 |
| 2 | Travis Konecny (Cal) | 10 | 9 |
| 3 | Seth Jones (NYR) | 10 | 9 |
| 4 | Drew Doughty (Tor) | 10 | 9 |
| 5 | Adam Fox (Tam) | 9 | 8 |
| 6 | Nathan MacKinnon (Bos) | 9 | 8 |
| 7 | Brayden McNabb (StL) | 10 | 8 |
| 8 | Zach Werenski (Pit) | 10 | 8 |
| 9 | Esa Lindell (Van) | 10 | 8 |
| 10 | Jack Eichel (StL) | 10 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sebastian Aho (Pit) | 10 | 54 |
| 2 | Artemi Panarin (NYR) | 10 | 46 |
| 3 | William Nylander (Min) | 10 | 44 |
| 4 | Brayden Point (Cal) | 10 | 43 |
| 5 | Leon Draisaitl (Buf) | 10 | 42 |
| 6 | Kent Nilson (Cal) | 10 | 41 |
| 7 | Sergei Zholtoc (Min) | 10 | 41 |
| 8 | Kirill Kaprizov (StL) | 10 | 41 |
| 9 | Auston Matthews (NYR) | 10 | 41 |
| 10 | Jason Robertson (NYR) | 10 | 41 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Timo Meier (Bos) | 9 | 31,82% |
| 2 | Declan Chisholm (Chi) | 9 | 30,00% |
| 3 | Gabriel Vilardi (Was) | 10 | 28,57% |
| 4 | Mats Zuccarello (Det) | 10 | 26,67% |
| 5 | Tyler Toffoli (NJD) | 10 | 25,00% |
| 6 | Alexander Wennberg (Min) | 10 | 25,00% |
| 7 | Nathan MacKinnon (Bos) | 9 | 24,24% |
| 8 | Sean Durzi (Edm) | 9 | 23,53% |
| 9 | Kevin Fiala (NYR) | 10 | 22,22% |
| 10 | Jake Guentzel (Tor) | 10 | 22,22% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (Bos) | 9 | 8-8-16 |
| 2 | Sebastian Aho (Pit) | 10 | 5-7-12 |
| 3 | Sergei Zholtoc (Min) | 10 | 5-6-11 |
| 4 | Bernie Federko (StL) | 10 | 5-6-11 |
| 5 | Kent Johnson (Win) | 9 | 4-7-11 |
| 6 | Pavel Bure (Van) | 10 | 4-7-11 |
| 7 | Dylan Larkin (Ana) | 10 | 4-7-11 |
| 8 | John Tavares (NYR) | 10 | 5-5-10 |
| 9 | Nick Suzuki (Phi) | 10 | 5-5-10 |
| 10 | Robert Thomas (Pit) | 10 | 5-5-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (Pit) | 10 | 5-7-12 |
| 2 | Jason Robertson (NYR) | 10 | 5-7-12 |
| 3 | Lucas Raymond (Bos) | 9 | 6-5-11 |
| 4 | David Pastrnak (Bos) | 9 | 5-6-11 |
| 5 | Sergei Zholtoc (Min) | 10 | 5-6-11 |
| 6 | Bernie Federko (StL) | 10 | 5-6-11 |
| 7 | Artemi Panarin (NYR) | 10 | 5-6-11 |
| 8 | Kent Johnson (Win) | 9 | 4-7-11 |
| 9 | Pavel Bure (Van) | 10 | 4-7-11 |
| 10 | Dylan Larkin (Ana) | 10 | 4-7-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (Bos) | 9 | 8-8-16 |
| 2 | Sebastian Aho (Pit) | 10 | 5-7-12 |
| 3 | Jason Robertson (NYR) | 10 | 5-7-12 |
| 4 | Lucas Raymond (Bos) | 9 | 6-5-11 |
| 5 | David Pastrnak (Bos) | 9 | 5-6-11 |
| 6 | Sergei Zholtoc (Min) | 10 | 5-6-11 |
| 7 | Bernie Federko (StL) | 10 | 5-6-11 |
| 8 | Kent Johnson (Win) | 9 | 4-7-11 |
| 9 | Mitch Marner (Van) | 9 | 4-7-11 |
| 10 | Pavel Bure (Van) | 10 | 4-7-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (Bos) | 9 | 2-10-12 |
| 2 | Quinn Hughes (Van) | 10 | 4-7-11 |
| 3 | Esa Lindell (Van) | 10 | 3-8-11 |
| 4 | Seth Jones (NYR) | 10 | 2-9-11 |
| 5 | Sean Durzi (Edm) | 9 | 4-6-10 |
| 6 | Mackenzie Weegar (Tor) | 10 | 2-8-10 |
| 7 | Drew Doughty (Tor) | 10 | 1-9-10 |
| 8 | Darnell Nurse (Det) | 10 | 5-4-9 |
| 9 | Ryan McDonagh (Cal) | 10 | 4-5-9 |
| 10 | Zach Werenski (Pit) | 10 | 1-8-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nathan MacKinnon (Bos) | 9 | 1,77 |
| 2 | Kevin Fiala (NYR) | 10 | 1,69 |
| 3 | Jason Robertson (NYR) | 10 | 1,43 |
| 4 | Lucas Raymond (Bos) | 9 | 1,42 |
| 5 | Timo Meier (Bos) | 9 | 1,40 |
| 6 | Marco Kasper (Buf) | 10 | 1,38 |
| 7 | Jordan Martinook (StL) | 10 | 1,35 |
| 8 | Kent Johnson (Win) | 9 | 1,25 |
| 9 | John Tavares (NYR) | 10 | 1,24 |
| 10 | Sebastian Aho (Pit) | 10 | 1,23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (Ana) | 10 | 69,79% |
| 2 | Alex Kerfoot (Cal) | 6 | 65,63% |
| 3 | John Tavares (NYR) | 10 | 64,06% |
| 4 | Shane Pinto (Was) | 10 | 63,74% |
| 5 | Radek Faksa (Ana) | 10 | 62,96% |
| 6 | Jason Dickinson (StL) | 9 | 61,96% |
| 7 | Matt Duchene (Cal) | 10 | 60,74% |
| 8 | Morgan Barron (Chi) | 5 | 59,22% |
| 9 | Vincent Trocheck (Mon) | 10 | 59,04% |
| 10 | Auston Matthews (NYR) | 10 | 58,97% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Joe Thornton (Bos) | 9 | 8 |
| 2 | Kent Johnson (Win) | 9 | 8 |
| 3 | David Pastrnak (Bos) | 9 | 8 |
| 4 | Nathan MacKinnon (Bos) | 9 | 8 |
| 5 | Timo Meier (Bos) | 9 | 8 |
| 6 | Matthew Knies (Bos) | 9 | 8 |
| 7 | Brayden McNabb (StL) | 10 | 8 |
| 8 | Sebastian Aho (Pit) | 10 | 8 |
| 9 | Dylan Demelo (Pit) | 10 | 8 |
| 10 | Robert Thomas (Pit) | 10 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brady Tkachuk (Col) | 10 | 28 |
| 2 | Devon Toews (Col) | 9 | 27 |
| 3 | Andrei Svechnikov (Har) | 10 | 26 |
| 4 | Jeremy Lauzon (Van) | 6 | 25 |
| 5 | Kevin Lowe (Edm) | 9 | 24 |
| 6 | Dmitry Orlov (LAK) | 10 | 24 |
| 7 | Niko Mikkola (Cal) | 10 | 24 |
| 8 | Erik Cernak (NYI) | 9 | 23 |
| 9 | Mats Zuccarello (Det) | 10 | 23 |
| 10 | Tyler Myers (NJD) | 10 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Colton Parayko (Phi) | 10 | 22 |
| 2 | Hampus Lindholm (Ana) | 10 | 22 |
| 3 | Alex Pietrangelo (Van) | 10 | 22 |
| 4 | Luke Schenn (StL) | 10 | 22 |
| 5 | Scott Mayfield (Que) | 10 | 20 |
| 6 | Mikhail Sergachev (Min) | 10 | 20 |
| 7 | Derek Forbort (Col) | 10 | 20 |
| 8 | Mikey Anderson (LAK) | 10 | 20 |
| 9 | Adam Fox (Tam) | 9 | 19 |
| 10 | Josh Morrissey (Tor) | 10 | 19 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (Edm) | 9 | 3-2-5 |
| 2 | William Eklund (Min) | 10 | 1-4-5 |
| 3 | Marco Kasper (Buf) | 10 | 2-2-4 |
| 4 | Noah Cates (Tor) | 10 | 3-0-3 |
| 5 | Jiri Kulich (Bos) | 9 | 1-2-3 |
| 6 | Simon Edvinsson (Bos) | 9 | 0-3-3 |
| 7 | Drew O'Connor (Buf) | 9 | 1-0-1 |
| 8 | Ridly Greig (Edm) | 9 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mats Sundin (Tor) | 10 | 34 |
| 2 | Joel Eriksson Ek (StL) | 10 | 33 |
| 3 | Moritz Seider (Har) | 10 | 30 |
| 4 | Tom Wilson (Van) | 10 | 29 |
| 5 | Erik Cernak (NYI) | 9 | 28 |
| 6 | Sergei Zholtoc (Min) | 10 | 27 |
| 7 | Bobby Holik (NJD) | 10 | 27 |
| 8 | Filip Forsberg (Van) | 10 | 27 |
| 9 | Simon Benoit (Edm) | 9 | 26 |
| 10 | Andrei Svechnikov (Har) | 10 | 26 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kevin Fiala (NYR) | 10 | 5 |
| 2 | Sean Durzi (Edm) | 9 | 4 |
| 3 | Sergei Zholtoc (Min) | 10 | 4 |
| 4 | Darnell Nurse (Det) | 10 | 4 |
| 5 | Filip Forsberg (Van) | 10 | 4 |
| 6 | Jakob Chychrun (Tam) | 9 | 3 |
| 7 | Timo Meier (Bos) | 9 | 3 |
| 8 | Jackson Lacombe (Win) | 9 | 3 |
| 9 | Kirill Kaprizov (StL) | 10 | 3 |
| 10 | Clayton Keller (Mon) | 10 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jason Dickinson (StL) | 9 | 1 |
| 2 | Paul Kariya (Ana) | 10 | 1 |
| 3 | Bernie Federko (StL) | 10 | 1 |
| 4 | Steve Yzerman (Det) | 10 | 1 |
| 5 | Kirill Kaprizov (StL) | 10 | 1 |
| 6 | Jean-Gabriel Pageau (NJD) | 10 | 1 |
| 7 | Joel Eriksson Ek (StL) | 10 | 1 |
| 8 | Teuvo Teravainen (Min) | 10 | 1 |
| 9 | Tyler Motte (Pit) | 10 | 1 |
| 10 | Mattias Janmark (NYR) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Timo Meier (Bos) | 9 | 4 |
| 2 | Emil Heineman (NYI) | 4 | 2 |
| 3 | Nikita Kucherov (Tam) | 9 | 2 |
| 4 | Mitch Marner (Van) | 9 | 2 |
| 5 | Sergei Zholtoc (Min) | 10 | 2 |
| 6 | Auston Matthews (NYR) | 10 | 2 |
| 7 | Brandon Hagel (StL) | 10 | 2 |
| 8 | Kyle Connor (Ana) | 10 | 2 |
| 9 | Cole Caufield (Pit) | 10 | 2 |
| 10 | Patrick Kane (StL) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alex Tuch (Ana) | 10 | 2 |
| 2 | Gabriel Vilardi (Was) | 10 | 2 |
| 3 | Valeri Nichushkin (Van) | 10 | 2 |
| 4 | Ivan Barbashev (Har) | 8 | 1 |
| 5 | Alex Newhook (Win) | 9 | 1 |
| 6 | Pontus Holmberg (NYI) | 9 | 1 |
| 7 | Matthew Tkachuk (Win) | 9 | 1 |
| 8 | Rickard Rakell (Win) | 9 | 1 |
| 9 | Cole Smith (Tam) | 9 | 1 |
| 10 | Taylor Hall (NYI) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Esa Lindell (Van) | 10 | 1 |
| 2 | Mikko Rantanen (Har) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Seth Jones (NYR) | 10 | 266 |
| 2 | Thomas Chabot (Was) | 10 | 254 |
| 3 | Miro Heiskanen (Buf) | 10 | 254 |
| 4 | Quinn Hughes (Van) | 10 | 254 |
| 5 | Esa Lindell (Van) | 10 | 252 |
| 6 | Mackenzie Weegar (Tor) | 10 | 251 |
| 7 | Rasmus Dahlin (Col) | 10 | 249 |
| 8 | Ryan McDonagh (Cal) | 10 | 248 |
| 9 | Mikhail Sergachev (Min) | 10 | 246 |
| 10 | Colton Parayko (Phi) | 10 | 245 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nathan MacKinnon (Bos) | 9 | 1 |
| 2 | Kyle Connor (Ana) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brayden Point (Cal) | 10 | 3 |
| 2 | Filip Forsberg (Van) | 10 | 3 |
| 3 | Tyler Toffoli (NJD) | 10 | 3 |
| 4 | Jesper Bratt (NJD) | 10 | 3 |
| 5 | Brian Boyle (Tam) | 9 | 2 |
| 6 | Nikita Kucherov (Tam) | 9 | 2 |
| 7 | David Pastrnak (Bos) | 9 | 2 |
| 8 | Jackson Lacombe (Win) | 9 | 2 |
| 9 | Tage Thompson (Edm) | 9 | 2 |
| 10 | Artemi Panarin (NYR) | 10 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | John Tavares (NYR) | 10 | 9 |
| 2 | Filip Forsberg (Van) | 10 | 6 |
| 3 | Seth Jones (NYR) | 10 | 6 |
| 4 | Travis Konecny (Cal) | 10 | 5 |
| 5 | Kevin Fiala (NYR) | 10 | 5 |
| 6 | Ryan McDonagh (Cal) | 10 | 5 |
| 7 | Sean Durzi (Edm) | 9 | 4 |
| 8 | Mats Sundin (Tor) | 10 | 4 |
| 9 | Artemi Panarin (NYR) | 10 | 4 |
| 10 | Jason Robertson (NYR) | 10 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Pavel Bure (Van) | 10 | 36 |
| 2 | Vincent Trocheck (Mon) | 10 | 32 |
| 3 | Connor Bedard (Was) | 10 | 31 |
| 4 | Nico Hischier (Was) | 10 | 29 |
| 5 | Nathan MacKinnon (Bos) | 9 | 26 |
| 6 | Quinton Byfield (Chi) | 9 | 26 |
| 7 | Leon Draisaitl (Buf) | 10 | 26 |
| 8 | Jordan Staal (StL) | 10 | 26 |
| 9 | Ridly Greig (Edm) | 9 | 25 |
| 10 | Sergei Zholtoc (Min) | 10 | 25 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Artemi Panarin (NYR) | 10 | 2 |
| 2 | Kevin Fiala (NYR) | 10 | 2 |
| 3 | Brad Marchand (NYR) | 10 | 2 |
| 4 | Lucas Raymond (Bos) | 9 | 1 |
| 5 | Nathan MacKinnon (Bos) | 9 | 1 |
| 6 | Matthew Tkachuk (Win) | 9 | 1 |
| 7 | Jack Hughes (Buf) | 9 | 1 |
| 8 | Ridly Greig (Edm) | 9 | 1 |
| 9 | Matt Boldy (Win) | 9 | 1 |
| 10 | Tage Thompson (Edm) | 9 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brian Boyle (Tam) | 9 | 2 |
| 2 | Andrei Svechnikov (Har) | 10 | 2 |
| 3 | Kiefer Sherwood (Tor) | 10 | 2 |
| 4 | Brady Tkachuk (Col) | 10 | 2 |
| 5 | Brenden Dillon (Det) | 10 | 2 |
| 6 | Erik Johnson (NJD) | 4 | 1 |
| 7 | Andreas Athanasiou (Chi) | 6 | 1 |
| 8 | Jeremy Lauzon (Van) | 6 | 1 |
| 9 | Brendan Gallagher (Chi) | 9 | 1 |
| 10 | Jamie Benn (Col) | 9 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Erik Johnson (NJD) | 4 | 1 |
| 2 | Brian Boyle (Tam) | 9 | 1 |
| 3 | Jason Dickinson (StL) | 9 | 1 |
| 4 | Ridly Greig (Edm) | 9 | 1 |
| 5 | Drew O'Connor (Buf) | 9 | 1 |
| 6 | Jack McBain (Cal) | 9 | 1 |
| 7 | Andrei Svechnikov (Har) | 10 | 1 |
| 8 | Nikita Zadorov (NYR) | 10 | 1 |
| 9 | Alex Killorn (Was) | 10 | 1 |
| 10 | Jean-Gabriel Pageau (NJD) | 10 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (LAK) | 10 | 0,947 |
| 2 | Jeremy Swayman (Min) | 5 | 0,937 |
| 3 | Stuart Skinner (Col) | 6 | 0,927 |
| 4 | Juuse Saros (Mon) | 10 | 0,925 |
| 5 | Ilya Sorokin (Har) | 7 | 0,923 |
| 6 | Ukko-Pekka Luukkonen (Was) | 10 | 0,923 |
| 7 | Samuel Ersson (Chi) | 8 | 0,923 |
| 8 | Jake Oettinger (StL) | 10 | 0,923 |
| 9 | Joseph Woll (NJD) | 10 | 0,922 |
| 10 | Sergei Bobrovsky (Pit) | 8 | 0,918 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jeremy Swayman (Min) | 5 | 1,60 |
| 2 | Igor Shesterkin (LAK) | 10 | 1,67 |
| 3 | Filip Gustavsson (Min) | 5 | 2,00 |
| 4 | Juuse Saros (Mon) | 10 | 2,09 |
| 5 | Samuel Ersson (Chi) | 8 | 2,22 |
| 6 | Ukko-Pekka Luukkonen (Was) | 10 | 2,27 |
| 7 | Ilya Sorokin (Har) | 7 | 2,28 |
| 8 | Stuart Skinner (Col) | 6 | 2,30 |
| 9 | Sergei Bobrovsky (Pit) | 8 | 2,34 |
| 10 | Jordan Binnington (Tor) | 6 | 2,45 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Igor Shesterkin (LAK) | 10 | 610 |
| 2 | Darcy Kuemper (Van) | 10 | 610 |
| 3 | Ukko-Pekka Luukkonen (Was) | 10 | 608 |
| 4 | Juuse Saros (Mon) | 10 | 604 |
| 5 | Charlie Lindgren (Buf) | 10 | 601 |
| 6 | Joseph Woll (NJD) | 10 | 580 |
| 7 | Jake Oettinger (StL) | 10 | 569 |
| 8 | Linus Ullmark (Tam) | 9 | 539 |
| 9 | Cam Talbot (Det) | 9 | 512 |
| 10 | Adin Hill (NYR) | 8 | 489 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Joseph Woll (NJD) | 10 | 361 |
| 2 | Igor Shesterkin (LAK) | 10 | 320 |
| 3 | Jake Oettinger (StL) | 10 | 310 |
| 4 | Darcy Kuemper (Van) | 10 | 309 |
| 5 | Ukko-Pekka Luukkonen (Was) | 10 | 298 |
| 6 | Juuse Saros (Mon) | 10 | 280 |
| 7 | Cam Talbot (Det) | 9 | 279 |
| 8 | Charlie Lindgren (Buf) | 10 | 268 |
| 9 | Petr Mrazek (Que) | 8 | 264 |
| 10 | Linus Ullmark (Tam) | 9 | 242 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Joey Daccord (Har) | 4 | 3 |
| 2 | Joseph Woll (NJD) | 10 | 2 |
| 3 | Jake Allen (Det) | 2 | 1 |
| 4 | Anthony Stolarz (Que) | 3 | 1 |
| 5 | Filip Gustavsson (Min) | 5 | 1 |
| 6 | Jeremy Swayman (Min) | 5 | 1 |
| 7 | Marc-Andre Fleury (Phi) | 6 | 1 |
| 8 | Connor Hellebuyck (Ana) | 7 | 1 |
| 9 | Andrei Vasilevskiy (Bos) | 8 | 1 |
| 10 | Adin Hill (NYR) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (Bos) | 8 | 7 |
| 2 | Sergei Bobrovsky (Pit) | 8 | 6 |
| 3 | Igor Shesterkin (LAK) | 10 | 6 |
| 4 | Ukko-Pekka Luukkonen (Was) | 10 | 6 |
| 5 | Connor Hellebuyck (Ana) | 7 | 5 |
| 6 | Adin Hill (NYR) | 8 | 5 |
| 7 | Darcy Kuemper (Van) | 10 | 5 |
| 8 | Juuse Saros (Mon) | 10 | 5 |
| 9 | Jake Oettinger (StL) | 10 | 5 |
| 10 | Filip Gustavsson (Min) | 5 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Kevin Lankinen (Pit) | 3 | 1,000 |
| 2 | Sam Montembeault (StL) | 3 | 1,000 |
| 3 | Anthony Stolarz (Que) | 2 | 1,000 |
| 4 | Arvid Soderblom (Win) | 2 | 1,000 |
| 5 | Darcy Kuemper (Van) | 7 | 0,857 |
| 6 | Jake Oettinger (StL) | 5 | 0,800 |
| 7 | Connor Hellebuyck (Ana) | 8 | 0,750 |
| 8 | Igor Shesterkin (LAK) | 8 | 0,750 |
| 9 | Stuart Skinner (Col) | 8 | 0,750 |
| 10 | Andrei Vasilevskiy (Bos) | 4 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Charlie Lindgren (Buf) | 10 | 7 |
| 2 | Petr Mrazek (Que) | 8 | 6 |
| 3 | Joseph Woll (NJD) | 10 | 6 |
| 4 | Stuart Skinner (Col) | 6 | 5 |
| 5 | Cam Talbot (Det) | 9 | 5 |
| 6 | Joel Hofer (Phi) | 6 | 4 |
| 7 | Anton Forsberg (Win) | 7 | 4 |
| 8 | Jacob Markstrom (Cal) | 7 | 4 |
| 9 | Linus Ullmark (Tam) | 9 | 4 |
| 10 | Darcy Kuemper (Van) | 10 | 4 |
|