Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Adrian Kempe (Ana) | 15 | 12 |
2 | Auston Matthews (Har) | 16 | 10 |
3 | Paul Kariya (Ana) | 15 | 9 |
4 | Artemi Panarin (NYR) | 15 | 9 |
5 | Brady Tkachuk (Phi) | 15 | 9 |
6 | Elias Pettersson (Min) | 16 | 9 |
7 | Nick Suzuki (Phi) | 13 | 8 |
8 | Kirill Kaprizov (StL) | 14 | 8 |
9 | Mark Recchi (Bos) | 16 | 8 |
10 | David Pastrnak (Bos) | 16 | 8 |
| |
Assists |
# | Player Name | GP | A |
1 | Noah Dobson (Mon) | 16 | 17 |
2 | Roman Josi (StL) | 16 | 15 |
3 | Paul Kariya (Ana) | 15 | 14 |
4 | Jack Eichel (StL) | 16 | 14 |
5 | Dylan Larkin (Ana) | 13 | 13 |
6 | Rasmus Dahlin (Phi) | 15 | 13 |
7 | Zach Werenski (Pit) | 16 | 13 |
8 | Kris Letang (Bos) | 16 | 13 |
9 | Mike Matheson (Cal) | 16 | 13 |
10 | Cale Makar (Bos) | 10 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | Artemi Panarin (NYR) | 15 | 88 |
2 | Nathan MacKinnon (Bos) | 16 | 88 |
3 | Auston Matthews (Har) | 16 | 77 |
4 | Connor McDavid (Col) | 16 | 75 |
5 | David Pastrnak (Bos) | 16 | 71 |
6 | Leon Draisaitl (Buf) | 16 | 71 |
7 | Jason Robertson (NYR) | 15 | 70 |
8 | Jack Hughes (Buf) | 16 | 67 |
9 | Robert Thomas (Pit) | 16 | 65 |
10 | Brayden Point (Win) | 16 | 63 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Rod Gilbert (NYR) | 15 | 29,41% |
2 | Trevor Moore (Phi) | 11 | 28,57% |
3 | Jonas Siegenthaler (NJD) | 16 | 23,81% |
4 | Mikael Backlund (Tam) | 16 | 23,53% |
5 | Johnny Gaudreau (Was) | 16 | 23,08% |
6 | Filip Forsberg (Van) | 8 | 22,22% |
7 | Leo Carlsson (Que) | 15 | 22,22% |
8 | Bo Horvat (Van) | 15 | 21,88% |
9 | Anthony Mantha (NJD) | 16 | 21,74% |
10 | Alex Newhook (Win) | 16 | 21,05% |
|
Centers |
# | Player Name | GP | PTS |
1 | Adrian Kempe (Ana) | 15 | 12-12-24 |
2 | Paul Kariya (Ana) | 15 | 9-14-23 |
3 | Auston Matthews (Har) | 16 | 10-10-20 |
4 | Nathan MacKinnon (Bos) | 16 | 8-12-20 |
5 | Nick Suzuki (Phi) | 13 | 8-10-18 |
6 | Leon Draisaitl (Buf) | 16 | 6-12-18 |
7 | Dylan Larkin (Ana) | 13 | 5-13-18 |
8 | Jack Eichel (StL) | 16 | 4-14-18 |
9 | Jack Hughes (Buf) | 16 | 8-9-17 |
10 | Mark Recchi (Bos) | 16 | 8-8-16 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Adrian Kempe (Ana) | 15 | 12-12-24 |
2 | Paul Kariya (Ana) | 15 | 9-14-23 |
3 | Artemi Panarin (NYR) | 15 | 9-11-20 |
4 | Leon Draisaitl (Buf) | 16 | 6-12-18 |
5 | Jesper Bratt (NJD) | 16 | 6-12-18 |
6 | Dylan Larkin (Ana) | 13 | 5-13-18 |
7 | Jack Hughes (Buf) | 16 | 8-9-17 |
8 | Mark Recchi (Bos) | 16 | 8-8-16 |
9 | Nikolaj Ehlers (NJD) | 16 | 5-11-16 |
10 | J.T. Miller (Tor) | 16 | 4-12-16 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Adrian Kempe (Ana) | 15 | 12-12-24 |
2 | Paul Kariya (Ana) | 15 | 9-14-23 |
3 | Nathan MacKinnon (Bos) | 16 | 8-12-20 |
4 | Leon Draisaitl (Buf) | 16 | 6-12-18 |
5 | Jesper Bratt (NJD) | 16 | 6-12-18 |
6 | Mark Recchi (Bos) | 16 | 8-8-16 |
7 | Nikolaj Ehlers (NJD) | 16 | 5-11-16 |
8 | J.T. Miller (Tor) | 16 | 4-12-16 |
9 | Kirill Kaprizov (StL) | 14 | 8-7-15 |
10 | David Pastrnak (Bos) | 16 | 8-7-15 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Roman Josi (StL) | 16 | 5-15-20 |
2 | Noah Dobson (Mon) | 16 | 1-17-18 |
3 | Rasmus Dahlin (Phi) | 15 | 3-13-16 |
4 | Kris Letang (Bos) | 16 | 3-13-16 |
5 | Filip Hronek (NYR) | 15 | 5-10-15 |
6 | Colton Parayko (Phi) | 15 | 4-11-15 |
7 | Zach Werenski (Pit) | 16 | 2-13-15 |
8 | Mike Matheson (Cal) | 16 | 2-13-15 |
9 | Quinn Hughes (Van) | 15 | 5-9-14 |
10 | Seth Jones (NYR) | 15 | 4-10-14 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Adrian Kempe (Ana) | 15 | 1,65 |
2 | Paul Kariya (Ana) | 15 | 1,41 |
3 | Dylan Larkin (Ana) | 13 | 1,35 |
4 | Kirill Kaprizov (StL) | 14 | 1,24 |
5 | Artemi Panarin (NYR) | 15 | 1,23 |
6 | Auston Matthews (Har) | 16 | 1,22 |
7 | Jack Eichel (StL) | 16 | 1,20 |
8 | Jesper Bratt (NJD) | 16 | 1,16 |
9 | Bryan Rust (LAK) | 8 | 1,15 |
10 | Nathan MacKinnon (Bos) | 16 | 1,15 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Michael McLeod (NYR) | 11 | 61,66% |
2 | Jordan Staal (StL) | 16 | 59,63% |
3 | Patrice Bergeron (Pit) | 16 | 59,60% |
4 | Sebastian Aho (Pit) | 16 | 59,56% |
5 | Claude Giroux (Ana) | 15 | 59,37% |
6 | Ryan O'Reilly (Van) | 15 | 59,04% |
7 | Tomas Hertl (NYR) | 15 | 59,03% |
8 | William Karlsson (Cal) | 16 | 58,33% |
9 | Chandler Stephenson (NYI) | 16 | 58,33% |
10 | Sidney Crosby (Col) | 16 | 58,00% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Dylan Larkin (Ana) | 13 | 11 |
2 | Artem Zub (Mon) | 16 | 11 |
3 | Paul Kariya (Ana) | 15 | 10 |
4 | Adrian Kempe (Ana) | 15 | 10 |
5 | Brayden McNabb (StL) | 16 | 10 |
6 | Bo Horvat (Van) | 15 | 9 |
7 | David Pastrnak (Bos) | 16 | 9 |
8 | Dylan Strome (Cal) | 16 | 9 |
9 | Jesper Bratt (NJD) | 16 | 9 |
10 | Mark Recchi (Bos) | 16 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Darius Karparaitis (Pit) | 16 | 49 |
2 | Jamie Oleksiak (Phi) | 15 | 44 |
3 | Mikey Anderson (LAK) | 15 | 38 |
4 | Moritz Seider (Har) | 16 | 36 |
5 | Radko Gudas (NYI) | 16 | 35 |
6 | Nicolas Deslauriers (Que) | 15 | 34 |
7 | Brady Tkachuk (Phi) | 15 | 33 |
8 | Simon Benoit (Edm) | 16 | 33 |
9 | Mason Marchment (Phi) | 15 | 31 |
10 | Gustav Forsling (NYR) | 15 | 31 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Nick Leddy (Was) | 16 | 39 |
2 | Jake Sanderson (Que) | 15 | 34 |
3 | Colton Parayko (Phi) | 15 | 33 |
4 | Quinn Hughes (Van) | 15 | 31 |
5 | Ryan Graves (LAK) | 15 | 29 |
6 | Devon Toews (NYI) | 16 | 29 |
7 | Carson Soucy (Que) | 15 | 28 |
8 | Adam Larsson (Det) | 16 | 28 |
9 | Brady Skjei (Min) | 16 | 28 |
10 | Brandon Montour (Har) | 16 | 28 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Leo Carlsson (Que) | 15 | 4-4-8 |
2 | Connor Bedard (Was) | 16 | 2-2-4 |
3 | Cutter Gauthier (Edm) | 15 | 1-1-2 |
4 | Matthew Knies (Bos) | 11 | 0-2-2 |
5 | Jackson Blake (Edm) | 7 | 1-0-1 |
6 | Samuel Honzek (Edm) | 15 | 1-0-1 |
7 | Jake Middleton (Tor) | 16 | 1-0-1 |
8 | Ryker Evans (Win) | 4 | 0-1-1 |
9 | Adam Fantilli (Win) | 10 | 0-1-1 |
10 | Logan Cooley (Que) | 15 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (Phi) | 15 | 54 |
2 | Mackenzie Weegar (NYI) | 16 | 51 |
3 | Adrian Kempe (Ana) | 15 | 49 |
4 | Brad Marchand (NYR) | 15 | 40 |
5 | Artem Zub (Mon) | 16 | 40 |
6 | Vincent Trocheck (Mon) | 16 | 39 |
7 | Erik Cernak (NYI) | 16 | 39 |
8 | K'Andre Miller (Win) | 16 | 39 |
9 | Rasmus Dahlin (Phi) | 15 | 38 |
10 | Miro Heiskanen (Buf) | 16 | 38 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Artemi Panarin (NYR) | 15 | 5 |
2 | Mark Recchi (Bos) | 16 | 5 |
3 | Mark Stone (Tor) | 16 | 5 |
4 | Roman Josi (StL) | 16 | 5 |
5 | Trevor Moore (Phi) | 11 | 4 |
6 | Nick Suzuki (Phi) | 13 | 4 |
7 | Paul Kariya (Ana) | 15 | 4 |
8 | Mathew Barzal (Phi) | 15 | 4 |
9 | Hampus Lindholm (Ana) | 15 | 4 |
10 | Ron Francis (Har) | 16 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | John Carlson (LAK) | 8 | 1 |
2 | Rod Gilbert (NYR) | 15 | 1 |
3 | Mathew Barzal (Phi) | 15 | 1 |
4 | Paul Coffey (Edm) | 16 | 1 |
5 | Jeff Carter (Col) | 16 | 1 |
6 | Blake Coleman (Tor) | 16 | 1 |
7 | Jordan Martinook (StL) | 16 | 1 |
8 | Nick Jensen (NYI) | 16 | 1 |
9 | Phillip Danault (Det) | 16 | 1 |
10 | Tage Thompson (Edm) | 16 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Adrian Kempe (Ana) | 15 | 5 |
2 | Ron Francis (Har) | 16 | 3 |
3 | David Pastrnak (Bos) | 16 | 3 |
4 | Chris Kreider (Pit) | 16 | 3 |
5 | Anthony Beauvillier (LAK) | 7 | 2 |
6 | Filip Forsberg (Van) | 8 | 2 |
7 | Trevor Moore (Phi) | 11 | 2 |
8 | Bobby Holik (NJD) | 15 | 2 |
9 | Rod Gilbert (NYR) | 15 | 2 |
10 | Artemi Panarin (NYR) | 15 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Paul Kariya (Ana) | 15 | 2 |
2 | Nikita Kucherov (Tam) | 16 | 2 |
3 | Anthony Mantha (NJD) | 16 | 2 |
4 | Conor Sheary (Chi) | 16 | 2 |
5 | Mats Zuccarello (Det) | 16 | 2 |
6 | Bryan Rust (LAK) | 8 | 1 |
7 | Filip Forsberg (Van) | 8 | 1 |
8 | Dmitry Orlov (LAK) | 9 | 1 |
9 | Trevor Moore (Phi) | 11 | 1 |
10 | Kirill Kaprizov (StL) | 14 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Wendel Clark (Tor) | 16 | 2 |
2 | Dylan Larkin (Ana) | 13 | 1 |
3 | Rod Gilbert (NYR) | 15 | 1 |
4 | Pierre Sevigny (Mon) | 16 | 1 |
5 | Jason Dickinson (StL) | 16 | 1 |
6 | Derek Forbort (Col) | 16 | 1 |
7 | Connor Bedard (Was) | 16 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Drew Doughty (Tor) | 16 | 427 |
2 | Miro Heiskanen (Buf) | 16 | 416 |
3 | Colton Parayko (Phi) | 15 | 415 |
4 | Thomas Chabot (Was) | 16 | 410 |
5 | Nick Leddy (Was) | 16 | 409 |
6 | Adam Fox (Tam) | 16 | 407 |
7 | Cody Ceci (NJD) | 16 | 407 |
8 | Hubert Martin (Chi) | 16 | 405 |
9 | Rasmus Dahlin (Phi) | 15 | 404 |
10 | Paul Coffey (Edm) | 16 | 403 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Bo Horvat (Van) | 15 | 1 |
2 | Brady Tkachuk (Phi) | 15 | 1 |
3 | Adrian Kempe (Ana) | 15 | 1 |
4 | Evgeni Malkin (NYI) | 16 | 1 |
5 | Mikko Rantanen (Har) | 16 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Kirill Kaprizov (StL) | 14 | 2 |
2 | Brayden Schenn (Ana) | 15 | 2 |
3 | John Tavares (NYR) | 15 | 2 |
4 | Quinn Hughes (Van) | 15 | 2 |
5 | Valeri Nichushkin (Van) | 15 | 2 |
6 | Nikita Kucherov (Tam) | 16 | 2 |
7 | Alex Newhook (Win) | 16 | 2 |
8 | Artturi Lehkonen (Was) | 16 | 2 |
9 | Auston Matthews (Har) | 16 | 2 |
10 | Dylan Strome (Cal) | 16 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Artemi Panarin (NYR) | 15 | 7 |
2 | Matt Boldy (Cal) | 16 | 7 |
3 | Alex Pietrangelo (Van) | 15 | 6 |
4 | Jack Eichel (StL) | 16 | 6 |
5 | Valeri Nichushkin (Van) | 15 | 5 |
6 | Justin Faulk (Cal) | 16 | 5 |
7 | Joel Eriksson Ek (StL) | 16 | 5 |
8 | Roman Josi (StL) | 16 | 5 |
9 | Filip Hronek (NYR) | 15 | 4 |
10 | Quinn Hughes (Van) | 15 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Elias Pettersson (Min) | 16 | 52 |
2 | Steve Konowalchuck (Was) | 16 | 46 |
3 | J.T. Miller (Tor) | 16 | 45 |
4 | Aleksander Barkov (Tam) | 16 | 44 |
5 | Nathan MacKinnon (Bos) | 16 | 43 |
6 | Leon Draisaitl (Buf) | 16 | 43 |
7 | Mathew Barzal (Phi) | 15 | 40 |
8 | Connor McDavid (Col) | 16 | 40 |
9 | Joel Eriksson Ek (StL) | 16 | 39 |
10 | John Tavares (NYR) | 15 | 38 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Filip Forsberg (Van) | 8 | 1 |
2 | Bob Probert (Det) | 10 | 1 |
3 | Eric Lindros (Phi) | 15 | 1 |
4 | Paul Kariya (Ana) | 15 | 1 |
5 | Bo Horvat (Van) | 15 | 1 |
6 | Damon Severson (LAK) | 15 | 1 |
7 | Mathew Barzal (Phi) | 15 | 1 |
8 | Nick Schmaltz (Que) | 15 | 1 |
9 | Vladimir Tarasenko (Que) | 15 | 1 |
10 | Jordan Kyrou (NYR) | 15 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Max Domi (LAK) | 15 | 4 |
2 | Ryan Strome (Har) | 16 | 3 |
3 | Marcus Pettersson (Win) | 12 | 2 |
4 | Bobby Holik (NJD) | 15 | 2 |
5 | Brayden Schenn (Ana) | 15 | 2 |
6 | Nicolas Deslauriers (Que) | 15 | 2 |
7 | Jamie Oleksiak (Phi) | 15 | 2 |
8 | Luke Schenn (Van) | 15 | 2 |
9 | Mark Recchi (Bos) | 16 | 2 |
10 | Chris Tanev (Tam) | 16 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Derek Forbort (Col) | 16 | 2 |
2 | Will Borgen (Tam) | 16 | 2 |
3 | Kaiden Guhle (Chi) | 12 | 1 |
4 | Marcus Pettersson (Win) | 12 | 1 |
5 | Bobby Holik (NJD) | 15 | 1 |
6 | Alex Tuch (Ana) | 15 | 1 |
7 | Nicolas Deslauriers (Que) | 15 | 1 |
8 | Scott Mayfield (Que) | 15 | 1 |
9 | Adam Lowry (Ana) | 15 | 1 |
10 | Max Domi (LAK) | 15 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Adin Hill (NYR) | 11 | 0,930 |
2 | Marc-Andre Fleury (Buf) | 16 | 0,928 |
3 | Juuse Saros (Mon) | 16 | 0,927 |
4 | Cam Talbot (Det) | 14 | 0,925 |
5 | Ilya Sorokin (Har) | 13 | 0,924 |
6 | Semyon Varlamov (NJD) | 15 | 0,923 |
7 | Ukko-Pekka Luukkonen (Was) | 11 | 0,922 |
8 | Charlie Lindgren (Cal) | 9 | 0,921 |
9 | Alexandar Georgiev (Van) | 15 | 0,917 |
10 | Stuart Skinner (Col) | 10 | 0,917 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Marc-Andre Fleury (Buf) | 16 | 1,91 |
2 | Adin Hill (NYR) | 11 | 1,98 |
3 | Ilya Sorokin (Har) | 13 | 2,08 |
4 | Juuse Saros (Mon) | 16 | 2,11 |
5 | Cam Talbot (Det) | 14 | 2,12 |
6 | Stuart Skinner (Col) | 10 | 2,18 |
7 | Jake Oettinger (StL) | 16 | 2,30 |
8 | Semyon Varlamov (NJD) | 15 | 2,32 |
9 | Ukko-Pekka Luukkonen (Was) | 11 | 2,34 |
10 | Charlie Lindgren (Cal) | 9 | 2,42 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Marc-Andre Fleury (Buf) | 16 | 973 |
2 | Juuse Saros (Mon) | 16 | 969 |
3 | Sergei Bobrovsky (Pit) | 16 | 967 |
4 | Jake Oettinger (StL) | 16 | 939 |
5 | Igor Shesterkin (LAK) | 15 | 914 |
6 | Semyon Varlamov (NJD) | 15 | 906 |
7 | Alexandar Georgiev (Van) | 15 | 884 |
8 | Andrei Vasilevskiy (Bos) | 15 | 875 |
9 | Cam Talbot (Det) | 14 | 850 |
10 | Jacob Markstrom (Tam) | 15 | 832 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Alexandar Georgiev (Van) | 15 | 482 |
2 | Igor Shesterkin (LAK) | 15 | 482 |
3 | Juuse Saros (Mon) | 16 | 463 |
4 | Sergei Bobrovsky (Pit) | 16 | 456 |
5 | Semyon Varlamov (NJD) | 15 | 455 |
6 | Marc-Andre Fleury (Buf) | 16 | 431 |
7 | Jacob Markstrom (Tam) | 15 | 417 |
8 | Jake Oettinger (StL) | 16 | 407 |
9 | Jordan Binnington (Tor) | 13 | 400 |
10 | Cam Talbot (Det) | 14 | 400 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Cam Talbot (Det) | 14 | 3 |
2 | Adin Hill (NYR) | 11 | 2 |
3 | Alex Lyon (Win) | 12 | 2 |
4 | Ilya Sorokin (Har) | 13 | 2 |
5 | Andrei Vasilevskiy (Bos) | 15 | 2 |
6 | Igor Shesterkin (LAK) | 15 | 2 |
7 | Marc-Andre Fleury (Buf) | 16 | 2 |
8 | Jake Allen (Det) | 2 | 1 |
9 | Martin Jones (Col) | 6 | 1 |
10 | Karel Vejmelka (NYI) | 7 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jake Oettinger (StL) | 16 | 12 |
2 | Juuse Saros (Mon) | 16 | 11 |
3 | Cam Talbot (Det) | 14 | 10 |
4 | Andrei Vasilevskiy (Bos) | 15 | 10 |
5 | Semyon Varlamov (NJD) | 15 | 10 |
6 | Marc-Andre Fleury (Buf) | 16 | 10 |
7 | Ilya Sorokin (Har) | 13 | 9 |
8 | Sergei Bobrovsky (Pit) | 16 | 9 |
9 | Adin Hill (NYR) | 11 | 8 |
10 | Connor Hellebuyck (Ana) | 13 | 8 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Connor Hellebuyck (Ana) | 3 | 1,000 |
2 | Jake Oettinger (StL) | 3 | 1,000 |
3 | Adin Hill (NYR) | 3 | 1,000 |
4 | Martin Jones (Col) | 3 | 1,000 |
5 | Stuart Skinner (Col) | 3 | 1,000 |
6 | Joey Daccord (Har) | 2 | 1,000 |
7 | Juuse Saros (Mon) | 11 | 0,818 |
8 | Linus Ullmark (Cal) | 4 | 0,750 |
9 | Petr Mrazek (Que) | 6 | 0,667 |
10 | Joel Hofer (Phi) | 6 | 0,667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Petr Mrazek (Que) | 11 | 8 |
2 | John Gibson (Edm) | 12 | 8 |
3 | Frederik Andersen (NYI) | 10 | 7 |
4 | Alex Lyon (Win) | 12 | 7 |
5 | Alexandar Georgiev (Van) | 15 | 7 |
6 | Igor Shesterkin (LAK) | 15 | 7 |
7 | Ukko-Pekka Luukkonen (Was) | 11 | 6 |
8 | Jacob Markstrom (Tam) | 15 | 6 |
9 | Sergei Bobrovsky (Pit) | 16 | 6 |
10 | Samuel Ersson (Chi) | 7 | 5 |
|