Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Matt Boldy (Win) | 8 | 8 |
| 2 | William Nylander (Min) | 7 | 7 |
| 3 | Ron Francis (Har) | 7 | 6 |
| 4 | Tom Wilson (Van) | 7 | 6 |
| 5 | Macklin Celebrini (Edm) | 7 | 6 |
| 6 | Nikita Kucherov (Tam) | 8 | 6 |
| 7 | Mika Zibanejad (Buf) | 7 | 5 |
| 8 | Cutter Gauthier (Edm) | 7 | 5 |
| 9 | Brett Hull (StL) | 8 | 5 |
| 10 | Mark Scheifele (Tam) | 8 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kirill Kaprizov (StL) | 8 | 10 |
| 2 | Matthew Schaefer (Edm) | 7 | 8 |
| 3 | Sam Reinhart (Tam) | 8 | 8 |
| 4 | John Carlson (NYR) | 6 | 7 |
| 5 | Thomas Chabot (Was) | 7 | 7 |
| 6 | Ryan O'Reilly (Min) | 7 | 7 |
| 7 | Moritz Seider (Har) | 7 | 7 |
| 8 | Nikita Kucherov (Tam) | 8 | 7 |
| 9 | Mark Scheifele (Tam) | 8 | 7 |
| 10 | Mats Sundin (Tor) | 7 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Dylan Holloway (NYI) | 8 | 40 |
| 2 | William Nylander (Min) | 7 | 38 |
| 3 | Connor McDavid (Phi) | 8 | 38 |
| 4 | Kirill Kaprizov (StL) | 8 | 37 |
| 5 | Matt Boldy (Win) | 8 | 37 |
| 6 | Leon Draisaitl (Buf) | 7 | 36 |
| 7 | Sam Reinhart (Tam) | 8 | 36 |
| 8 | Brock Nelson (Det) | 8 | 36 |
| 9 | Martin Necas (Har) | 7 | 35 |
| 10 | Brandon Hagel (StL) | 8 | 35 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Alex Laferriere (Win) | 8 | 33,33% |
| 2 | Brady Skjei (LAK) | 7 | 30,00% |
| 3 | Jared McCann (Mon) | 7 | 30,00% |
| 4 | Tom Wilson (Van) | 7 | 27,27% |
| 5 | Sean Walker (Tam) | 8 | 27,27% |
| 6 | Mark Scheifele (Tam) | 8 | 26,32% |
| 7 | Jaden Schwartz (LAK) | 4 | 25,00% |
| 8 | Sergei Gonchar (Was) | 7 | 25,00% |
| 9 | Mika Zibanejad (Buf) | 7 | 25,00% |
| 10 | Timo Meier (Bos) | 7 | 25,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (Tam) | 8 | 5-7-12 |
| 2 | Sam Reinhart (Tam) | 8 | 3-8-11 |
| 3 | Macklin Celebrini (Edm) | 7 | 6-4-10 |
| 4 | Rickard Rakell (StL) | 8 | 4-6-10 |
| 5 | Ryan O'Reilly (Min) | 7 | 3-7-10 |
| 6 | Ron Francis (Har) | 7 | 6-2-8 |
| 7 | Brett Hull (StL) | 8 | 5-3-8 |
| 8 | Jack Eichel (StL) | 8 | 5-3-8 |
| 9 | Leon Draisaitl (Buf) | 7 | 4-4-8 |
| 10 | Jared McCann (Mon) | 7 | 3-5-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (Win) | 8 | 8-6-14 |
| 2 | Mark Scheifele (Tam) | 8 | 5-7-12 |
| 3 | Kirill Kaprizov (StL) | 8 | 2-10-12 |
| 4 | William Nylander (Min) | 7 | 7-3-10 |
| 5 | Macklin Celebrini (Edm) | 7 | 6-4-10 |
| 6 | Rickard Rakell (StL) | 8 | 4-6-10 |
| 7 | Ryan O'Reilly (Min) | 7 | 3-7-10 |
| 8 | Cutter Gauthier (Edm) | 7 | 5-4-9 |
| 9 | Zach Benson (Chi) | 7 | 3-6-9 |
| 10 | Ron Francis (Har) | 7 | 6-2-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (Win) | 8 | 8-6-14 |
| 2 | Nikita Kucherov (Tam) | 8 | 6-7-13 |
| 3 | Mark Scheifele (Tam) | 8 | 5-7-12 |
| 4 | Kirill Kaprizov (StL) | 8 | 2-10-12 |
| 5 | Sam Reinhart (Tam) | 8 | 3-8-11 |
| 6 | William Nylander (Min) | 7 | 7-3-10 |
| 7 | Rickard Rakell (StL) | 8 | 4-6-10 |
| 8 | Ryan O'Reilly (Min) | 7 | 3-7-10 |
| 9 | Cutter Gauthier (Edm) | 7 | 5-4-9 |
| 10 | Ron Francis (Har) | 7 | 6-2-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (Edm) | 7 | 1-8-9 |
| 2 | John Carlson (NYR) | 6 | 1-7-8 |
| 3 | Moritz Seider (Har) | 7 | 1-7-8 |
| 4 | Noah Dobson (Mon) | 7 | 3-4-7 |
| 5 | Sean Walker (Tam) | 8 | 3-4-7 |
| 6 | Rasmus Andersson (StL) | 8 | 3-4-7 |
| 7 | Mattias Ekholm (Tor) | 7 | 2-5-7 |
| 8 | Josh Morrissey (Tor) | 7 | 2-5-7 |
| 9 | Evan Bouchard (Mon) | 7 | 2-5-7 |
| 10 | Zach Werenski (Pit) | 8 | 2-5-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Matt Boldy (Win) | 8 | 1,92 |
| 2 | Rickard Rakell (StL) | 8 | 1,75 |
| 3 | Nikita Kucherov (Tam) | 8 | 1,70 |
| 4 | Jared McCann (Mon) | 7 | 1,68 |
| 5 | Mark Scheifele (Tam) | 8 | 1,55 |
| 6 | Macklin Celebrini (Edm) | 7 | 1,55 |
| 7 | Ryan Donato (Mon) | 7 | 1,54 |
| 8 | Zach Benson (Chi) | 7 | 1,54 |
| 9 | Sam Reinhart (Tam) | 8 | 1,46 |
| 10 | Brad Marchand (NYR) | 6 | 1,46 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (NYR) | 6 | 66,44% |
| 2 | Claude Giroux (Ana) | 7 | 63,64% |
| 3 | Brayden Schenn (Ana) | 7 | 61,95% |
| 4 | Vincent Trocheck (Mon) | 7 | 61,42% |
| 5 | William Karlsson (Cal) | 7 | 60,00% |
| 6 | Roope Hintz (Mon) | 7 | 59,89% |
| 7 | Bobby Holik (NJD) | 7 | 59,56% |
| 8 | Mika Zibanejad (Buf) | 7 | 58,08% |
| 9 | Scott Laughton (Buf) | 7 | 57,41% |
| 10 | Nathan MacKinnon (Bos) | 7 | 57,29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ron Francis (Har) | 7 | 7 |
| 2 | Jared McCann (Mon) | 7 | 7 |
| 3 | Brett Hull (StL) | 8 | 7 |
| 4 | Nikita Kucherov (Tam) | 8 | 7 |
| 5 | Mark Scheifele (Tam) | 8 | 7 |
| 6 | Joel Eriksson Ek (StL) | 8 | 7 |
| 7 | Rickard Rakell (StL) | 8 | 7 |
| 8 | Brayden Schenn (Ana) | 7 | 6 |
| 9 | Ryan Nugent-Hopkins (Ana) | 7 | 6 |
| 10 | Connor Brown (Ana) | 7 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Travis Konecny (Cal) | 7 | 35 |
| 2 | David Pastrnak (Bos) | 7 | 27 |
| 3 | Tom Wilson (Van) | 7 | 23 |
| 4 | Mikko Rantanen (Har) | 6 | 21 |
| 5 | Adam Pelech (Det) | 8 | 20 |
| 6 | Erik Cernak (Chi) | 8 | 20 |
| 7 | Mark Messier (Edm) | 7 | 18 |
| 8 | Dustin Byfuglien (Win) | 8 | 18 |
| 9 | Darnell Nurse (Det) | 2 | 17 |
| 10 | Uwe Krupp (NYI) | 8 | 16 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ian Cole (Buf) | 7 | 17 |
| 2 | Uwe Krupp (NYI) | 8 | 17 |
| 3 | Alexandre Carrier (NYI) | 8 | 17 |
| 4 | John Marino (StL) | 8 | 17 |
| 5 | Marcus Pettersson (Win) | 8 | 17 |
| 6 | Hampus Lindholm (Ana) | 7 | 16 |
| 7 | K'Andre Miller (Win) | 8 | 16 |
| 8 | Mikey Anderson (Phi) | 8 | 16 |
| 9 | Mikhail Sergachev (Min) | 7 | 15 |
| 10 | Sean Walker (Tam) | 8 | 15 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Aaron Ekblad (Buf) | 7 | 32 |
| 2 | Uwe Krupp (NYI) | 8 | 29 |
| 3 | Niko Mikkola (Cal) | 7 | 27 |
| 4 | Alex Laferriere (Win) | 8 | 26 |
| 5 | Vladislav Gavrikov (Phi) | 8 | 25 |
| 6 | Stan Mikita (Chi) | 7 | 23 |
| 7 | Brayden McNabb (Edm) | 7 | 23 |
| 8 | Erik Cernak (Chi) | 8 | 23 |
| 9 | Nikita Zadorov (NYR) | 6 | 22 |
| 10 | Andrei Svechnikov (Har) | 7 | 22 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sergei Gonchar (Was) | 7 | 3 |
| 2 | Brady Skjei (LAK) | 7 | 3 |
| 3 | Macklin Celebrini (Edm) | 7 | 3 |
| 4 | Noah Dobson (Mon) | 7 | 3 |
| 5 | Lane Hutson (Que) | 7 | 3 |
| 6 | Mark Scheifele (Tam) | 8 | 3 |
| 7 | Jack Eichel (StL) | 8 | 3 |
| 8 | Alex Laferriere (Win) | 8 | 3 |
| 9 | Pavel Dorofeyev (Chi) | 5 | 2 |
| 10 | Larry Robinson (Mon) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mika Zibanejad (Buf) | 7 | 1 |
| 2 | Jesper Bratt (NJD) | 7 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Macklin Celebrini (Edm) | 7 | 3 |
| 2 | Andrei Svechnikov (Har) | 7 | 2 |
| 3 | Troy Terry (Mon) | 7 | 2 |
| 4 | William Nylander (Min) | 7 | 2 |
| 5 | Connor Bedard (Was) | 7 | 2 |
| 6 | Nikita Kucherov (Tam) | 8 | 2 |
| 7 | Rickard Rakell (StL) | 8 | 2 |
| 8 | Alex Ovechkin (Det) | 8 | 2 |
| 9 | Matt Boldy (Win) | 8 | 2 |
| 10 | Pavel Dorofeyev (Chi) | 5 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Donato (Mon) | 7 | 2 |
| 2 | Alex Laferriere (Win) | 8 | 2 |
| 3 | Bryan Rust (NYR) | 6 | 1 |
| 4 | Bobby Holik (NJD) | 7 | 1 |
| 5 | Gilbert Perreault (Buf) | 7 | 1 |
| 6 | Brayden McNabb (Edm) | 7 | 1 |
| 7 | Lucas Raymond (Bos) | 7 | 1 |
| 8 | Wyatt Johnston (Har) | 7 | 1 |
| 9 | Jj Peterka (Col) | 7 | 1 |
| 10 | Brady Skjei (LAK) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mark Messier (Edm) | 7 | 1 |
| 2 | Timo Meier (Bos) | 7 | 1 |
| 3 | Anton Lundell (Min) | 7 | 1 |
| 4 | Sean Walker (Tam) | 8 | 1 |
| 5 | Vladislav Gavrikov (Phi) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brock Faber (NYI) | 8 | 206 |
| 2 | Uwe Krupp (NYI) | 8 | 203 |
| 3 | Connor McDavid (Phi) | 8 | 199 |
| 4 | Adam Fox (Tam) | 8 | 194 |
| 5 | Jackson Lacombe (Win) | 8 | 189 |
| 6 | Quinn Hughes (Van) | 7 | 184 |
| 7 | Dylan Holloway (NYI) | 8 | 183 |
| 8 | Andrew Copp (NYI) | 8 | 182 |
| 9 | Vladislav Gavrikov (Phi) | 8 | 182 |
| 10 | Rasmus Andersson (StL) | 8 | 181 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (Buf) | 7 | 1 |
| 2 | Macklin Celebrini (Edm) | 7 | 1 |
| 3 | Cutter Gauthier (Edm) | 7 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nikita Kucherov (Tam) | 8 | 5 |
| 2 | Tom Wilson (Van) | 7 | 3 |
| 3 | Drew Doughty (Tor) | 7 | 3 |
| 4 | Artemi Panarin (NYR) | 6 | 2 |
| 5 | Ron Francis (Har) | 7 | 2 |
| 6 | Wyatt Johnston (Har) | 7 | 2 |
| 7 | Roope Hintz (Mon) | 7 | 2 |
| 8 | William Nylander (Min) | 7 | 2 |
| 9 | Dylan Guenther (Det) | 8 | 2 |
| 10 | Mark Scheifele (Tam) | 8 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Matt Boldy (Win) | 8 | 8 |
| 2 | Jack Eichel (StL) | 8 | 7 |
| 3 | John Carlson (NYR) | 6 | 6 |
| 4 | Pavel Dorofeyev (Chi) | 5 | 5 |
| 5 | Tom Wilson (Van) | 7 | 5 |
| 6 | Valeri Nichushkin (Van) | 7 | 5 |
| 7 | Zach Benson (Chi) | 7 | 5 |
| 8 | Kirill Kaprizov (StL) | 8 | 5 |
| 9 | Nikita Kucherov (Tam) | 8 | 5 |
| 10 | Sam Reinhart (Tam) | 8 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brett Hull (StL) | 8 | 30 |
| 2 | Jack Eichel (StL) | 8 | 29 |
| 3 | Connor McDavid (Phi) | 8 | 27 |
| 4 | Robert Thomas (Pit) | 8 | 26 |
| 5 | Nico Hischier (Was) | 7 | 24 |
| 6 | Steve Yzerman (Det) | 8 | 24 |
| 7 | Jordan Staal (StL) | 8 | 24 |
| 8 | Nick Schmaltz (Que) | 7 | 23 |
| 9 | Stan Mikita (Chi) | 7 | 22 |
| 10 | Leon Draisaitl (Buf) | 7 | 21 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Lucas Raymond (Bos) | 7 | 1 |
| 2 | David Pastrnak (Bos) | 7 | 1 |
| 3 | Mika Zibanejad (Buf) | 7 | 1 |
| 4 | Nathan MacKinnon (Bos) | 7 | 1 |
| 5 | Viktor Arvidsson (Que) | 7 | 1 |
| 6 | Connor McDavid (Phi) | 8 | 1 |
| 7 | Alex Debrincat (Pit) | 8 | 1 |
| 8 | Nick Suzuki (Phi) | 8 | 1 |
| 9 | Matt Boldy (Win) | 8 | 1 |
| 10 | Patrick Kane (Pit) | 8 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Travis Konecny (Cal) | 7 | 3 |
| 2 | Dustin Byfuglien (Win) | 8 | 2 |
| 3 | Bobby McMann (Pit) | 8 | 2 |
| 4 | Matthew Tkachuk (Win) | 8 | 2 |
| 5 | Alex Debrincat (Pit) | 8 | 2 |
| 6 | Darnell Nurse (Det) | 2 | 1 |
| 7 | Anthony Mantha (NJD) | 2 | 1 |
| 8 | J.T. Miller (Tor) | 4 | 1 |
| 9 | Tyler Kleven (Chi) | 4 | 1 |
| 10 | Brian Leetch (NYR) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Alex Debrincat (Pit) | 8 | 2 |
| 2 | Tyler Kleven (Chi) | 4 | 1 |
| 3 | Mikko Rantanen (Har) | 6 | 1 |
| 4 | Peter Forsberg (Col) | 7 | 1 |
| 5 | Andrei Svechnikov (Har) | 7 | 1 |
| 6 | Alex Tuch (Ana) | 7 | 1 |
| 7 | Connor Murphy (Min) | 7 | 1 |
| 8 | Samuel Girard (LAK) | 7 | 1 |
| 9 | Filip Hronek (Har) | 7 | 1 |
| 10 | Mackenzie Weegar (Tor) | 7 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (Ana) | 6 | 0,940 |
| 2 | Andrei Vasilevskiy (Bos) | 7 | 0,939 |
| 3 | Joel Hofer (Phi) | 7 | 0,931 |
| 4 | Justus Annunen (NYI) | 8 | 0,929 |
| 5 | Darcy Kuemper (Tam) | 6 | 0,922 |
| 6 | Sergei Bobrovsky (Pit) | 8 | 0,919 |
| 7 | Anton Forsberg (Win) | 8 | 0,916 |
| 8 | Thatcher Demko (Buf) | 7 | 0,916 |
| 9 | John Gibson (NJD) | 6 | 0,914 |
| 10 | Linus Ullmark (Que) | 7 | 0,911 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (Ana) | 6 | 1,67 |
| 2 | Andrei Vasilevskiy (Bos) | 7 | 1,81 |
| 3 | Darcy Kuemper (Tam) | 6 | 2,00 |
| 4 | Joel Hofer (Phi) | 7 | 2,26 |
| 5 | Sergei Bobrovsky (Pit) | 8 | 2,48 |
| 6 | Justus Annunen (NYI) | 8 | 2,49 |
| 7 | Linus Ullmark (Que) | 7 | 2,65 |
| 8 | Filip Gustavsson (Min) | 6 | 2,68 |
| 9 | Juuse Saros (Mon) | 7 | 2,72 |
| 10 | Anton Forsberg (Win) | 8 | 2,76 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (Pit) | 8 | 484 |
| 2 | Justus Annunen (NYI) | 8 | 482 |
| 3 | Anton Forsberg (Win) | 8 | 457 |
| 4 | Andrei Vasilevskiy (Bos) | 7 | 430 |
| 5 | Linus Ullmark (Que) | 7 | 430 |
| 6 | Joel Hofer (Phi) | 7 | 424 |
| 7 | Jeremy Swayman (Van) | 7 | 423 |
| 8 | Jake Oettinger (StL) | 7 | 420 |
| 9 | Igor Shesterkin (Det) | 7 | 420 |
| 10 | Juuse Saros (Mon) | 7 | 419 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Justus Annunen (NYI) | 8 | 283 |
| 2 | Anton Forsberg (Win) | 8 | 251 |
| 3 | Sergei Bobrovsky (Pit) | 8 | 247 |
| 4 | Jake Oettinger (StL) | 7 | 235 |
| 5 | Joel Hofer (Phi) | 7 | 233 |
| 6 | Igor Shesterkin (Det) | 7 | 232 |
| 7 | Thatcher Demko (Buf) | 7 | 226 |
| 8 | Andrei Vasilevskiy (Bos) | 7 | 213 |
| 9 | Linus Ullmark (Que) | 7 | 213 |
| 10 | John Gibson (NJD) | 6 | 209 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (Ana) | 6 | 2 |
| 2 | Thatcher Demko (Buf) | 7 | 2 |
| 3 | Sam Montembeault (StL) | 1 | 1 |
| 4 | Elvis Merzlikins (LAK) | 2 | 1 |
| 5 | Darcy Kuemper (Tam) | 6 | 1 |
| 6 | Logan Thompson (NYR) | 6 | 1 |
| 7 | Andrei Vasilevskiy (Bos) | 7 | 1 |
| 8 | Linus Ullmark (Que) | 7 | 1 |
| 9 | Justus Annunen (NYI) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Juuse Saros (Mon) | 7 | 6 |
| 2 | Anton Forsberg (Win) | 8 | 6 |
| 3 | Darcy Kuemper (Tam) | 6 | 5 |
| 4 | Jake Oettinger (StL) | 7 | 5 |
| 5 | Connor Hellebuyck (Ana) | 6 | 4 |
| 6 | Thatcher Demko (Buf) | 7 | 4 |
| 7 | Joel Hofer (Phi) | 7 | 4 |
| 8 | Sergei Bobrovsky (Pit) | 8 | 4 |
| 9 | Mackenzie Blackwood (Tor) | 5 | 3 |
| 10 | Karel Vejmelka (Edm) | 5 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Thatcher Demko (Buf) | 3 | 1,000 |
| 2 | Anton Forsberg (Win) | 2 | 1,000 |
| 3 | Joel Hofer (Phi) | 2 | 1,000 |
| 4 | Sergei Bobrovsky (Pit) | 3 | 0,667 |
| 5 | Jordan Binnington (Tor) | 3 | 0,667 |
| 6 | Andrei Vasilevskiy (Bos) | 5 | 0,600 |
| 7 | Linus Ullmark (Que) | 5 | 0,600 |
| 8 | Ilya Sorokin (Har) | 2 | 0,500 |
| 9 | Jacob Markstrom (Chi) | 2 | 0,000 |
| 10 | John Gibson (NJD) | 2 | 0,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Dan Vladar (Col) | 4 | 4 |
| 2 | Jacob Markstrom (Chi) | 6 | 4 |
| 3 | Sergei Bobrovsky (Pit) | 8 | 4 |
| 4 | Justus Annunen (NYI) | 8 | 4 |
| 5 | Frederik Andersen (Chi) | 4 | 3 |
| 6 | Ukko-Pekka Luukkonen (Was) | 5 | 3 |
| 7 | Filip Gustavsson (Min) | 6 | 3 |
| 8 | Logan Thompson (NYR) | 6 | 3 |
| 9 | Andrei Vasilevskiy (Bos) | 7 | 3 |
| 10 | Linus Ullmark (Que) | 7 | 3 |
|