Teams And GM InfoLast Update - 13 novembre 2024 at 22:09
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Steeve Desmeules steevedesmeules@hotmail.com Colorado Pepsi Center Lake Erie 13 novembre 2024 at 22:06 5 25 13 0 11
Blackhawks Guillaume Bélisle gbelisle86@gmail.com Chicago United Center Rockford 7 novembre 2024 at 22:18 2 75 34 3 12
Blues Maxime Bélisle max8309@hotmail.com St-Louis Scottrade Center Peoria 2 novembre 2024 at 20:34 5 59 25 4 0
Bruins Jean-François Gagnon jfgagnon221@hotmail.com Boston TD Garden Providence 19 juin 2018 at 22:34 0 4 4 2 2
Canadiens Frédéric Montminy Frederic.montminy@gmail.com Montreal Centre Bell Hamilton 13 novembre 2024 at 22:06 3 146 71 0 13
Canucks Daniel Comeau grand_dan@hotmail.com Vancouver Rogers Arena Chicago 6 novembre 2024 at 22:37 1 78 33 2 13
Capitals Maxime Dubé maxime449@hotmail.com Washington Verizon Center Hershey 5 novembre 2024 at 22:04 2 52 24 8 12
Devils Sébastien Parent sep80@hotmail.ca New Jersey Prudential Center Albany 11 novembre 2024 at 21:56 4 89 41 6 6
Ducks Etienne Delorme rattede@gmail.com Anaheim Honda Center Syracuse 8 novembre 2024 at 22:41 2 41 19 0 0
Flames Jean-François Dorion cactus1776@hotmail.com Calgary Scotiabank Saddledome Abbotsford 25 octobre 2024 at 21:33 2 140 59 3 7
Flyers Nicolas Choquette nicolaschoquette9@gmail.com nicolaschoquette9@gmail.com Philadelphie Wells Fargo Center Adirondack 10 novembre 2024 at 18:44 2 100 56 7 13
Islanders Martin Bouchard backinblack88@hotmail.com Long Island Nassau Coliseum Bridgeport 13 novembre 2024 at 22:06 3 116 47 14 19
Jets Jean-Francois Cham powercham2@hotmail.com Winnipeg MTS Center St.Johns 12 novembre 2024 at 22:41 3 246 133 7 12
Kings Francois Paquet francoispaquet.inc@gmail.com Los Angeles Staples Center Manchester 6 novembre 2024 at 22:37 2 90 35 22 5
Lightning Martin Pelletier boltdg@gmail.com Tampa Bay St. Pete Times Forum Norfolk 12 novembre 2024 at 22:42 5 130 63 20 20
MapleLeafs Yves Dionne ydionne4@hotmail.com Toronto Air Canada Center Marlies 5 novembre 2024 at 22:04 2 119 19 46 12
Nordiques Alain Fradette trans-am1981@hotmail.com Quebec Colisee Pepsi Cornwall 12 novembre 2024 at 22:42 2 67 29 5 6
Oilers Alex Dubois goodwill224@hotmail.com Edmonton Rexall Place Oklahoma City 7 novembre 2024 at 22:18 3 60 29 13 7
Penguins Francis Tremblay francis.tremblay88@gmail.com Pittsburgh Consol Energy Center Wilkes-Barre 5 novembre 2024 at 22:03 6 104 58 1 4
Rangers Benoit Paquet benoit.paquet_17@outlook.com New York Madison Square Garden Connecticut 12 novembre 2024 at 22:42 5 165 64 26 7
RedWings Alexandre Poirier poirale@gmail.com Detroit Joe Louis Arena Grand Rapids 6 novembre 2024 at 22:37 4 148 43 73 17
Sabres Vincent Bibeau vincent.bibeau@outlook.com Buffalo HSBC Arena Rochester 21 octobre 2024 at 22:26 1 167 91 14 81
Whalers Martin Lechasseur lechasseur72@hotmail.com Hartford Hartford Civic Center Charlotte 13 novembre 2024 at 22:06 9 7 5 3 4
Wild Francois Lupien wtiger28@hotmail.com Minnesota Xcel Energy Center Houston 21 octobre 2024 at 22:26 1 88 45 5 2

Email all General Manager