Teams And GM InfoLast Update - 24 avril 2025 at 21:13
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Steeve Desmeules steevedesmeules@hotmail.com Colorado Pepsi Center Lake Erie 23 avril 2025 at 22:53 29 25 13 0 11
Blackhawks Guillaume Bélisle gbelisle86@gmail.com Chicago United Center Rockford 29 mars 2025 at 22:06 8 79 37 3 12
Blues Maxime Bélisle max8309@hotmail.com St-Louis Scottrade Center Peoria 17 avril 2025 at 23:33 16 61 26 4 0
Bruins Jean-François Gagnon jfgagnon221@hotmail.com Boston TD Garden Providence 19 juin 2018 at 22:34 0 4 4 2 2
Canadiens Frédéric Montminy Frederic.montminy@gmail.com Montreal Centre Bell Hamilton 29 mars 2025 at 22:06 14 154 77 0 13
Canucks Daniel Comeau grand_dan@hotmail.com Vancouver Rogers Arena Chicago 19 avril 2025 at 21:16 6 99 43 2 13
Capitals Maxime Dubé maxime449@hotmail.com Washington Verizon Center Hershey 31 mars 2025 at 22:20 12 69 34 8 12
Devils Sébastien Parent sep80@hotmail.ca New Jersey Prudential Center Albany 9 avril 2025 at 21:16 15 94 43 6 7
Ducks Etienne Delorme rattede@gmail.com Anaheim Honda Center Syracuse 18 avril 2025 at 21:50 9 56 25 0 0
Flames Jean-François Dorion cactus1776@hotmail.com Calgary Scotiabank Saddledome Abbotsford 24 avril 2025 at 21:11 10 147 64 3 7
Flyers Nicolas Choquette nicolaschoquette9@gmail.com nicolaschoquette9@gmail.com Philadelphie Wells Fargo Center Adirondack 12 avril 2025 at 23:37 17 113 65 7 13
Islanders Martin Bouchard backinblack88@hotmail.com Long Island Nassau Coliseum Bridgeport 24 avril 2025 at 21:11 18 120 49 14 26
Jets Jean-Francois Cham powercham2@hotmail.com Winnipeg MTS Center St.Johns 6 mars 2025 at 00:03 11 258 139 7 12
Kings Francois Paquet francoispaquet.inc@gmail.com Los Angeles Staples Center Manchester 24 avril 2025 at 21:11 8 98 37 26 5
Lightning Martin Pelletier boltdg@gmail.com Tampa Bay St. Pete Times Forum Norfolk 15 février 2025 at 22:57 31 130 63 20 20
MapleLeafs Yves Dionne ydionne4@hotmail.com Toronto Air Canada Center Marlies 24 avril 2025 at 21:11 29 125 20 50 15
Nordiques Alain Fradette trans-am1981@hotmail.com Quebec Colisee Pepsi Cornwall 14 avril 2025 at 22:54 17 70 32 5 7
Oilers Alex Dubois goodwill224@hotmail.com Edmonton Rexall Place Oklahoma City 13 mars 2025 at 22:06 8 71 37 13 8
Penguins Francis Tremblay francis.tremblay88@gmail.com Pittsburgh Consol Energy Center Wilkes-Barre 22 avril 2025 at 19:39 16 108 59 1 4
Rangers Benoit Paquet benoit.paquet_17@outlook.com New York Madison Square Garden Connecticut 10 avril 2025 at 21:24 16 170 68 26 8
RedWings Alexandre Poirier poirale@gmail.com Detroit Joe Louis Arena Grand Rapids 7 avril 2025 at 22:15 17 152 44 74 17
Sabres Vincent Bibeau vincent.bibeau@outlook.com Buffalo HSBC Arena Rochester 16 avril 2025 at 23:11 12 170 93 14 81
Whalers Martin Lechasseur lechasseur72@hotmail.com Hartford Hartford Civic Center Charlotte 21 avril 2025 at 22:45 42 7 5 3 4
Wild Francois Lupien wtiger28@hotmail.com Minnesota Xcel Energy Center Houston 18 mars 2025 at 22:45 11 89 46 5 2

Email all General Manager