Teams And GM InfoLast Update - 12 novembre 2026 at 16:23
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Steeve Desmeules steevedesmeules@hotmail.com Colorado Pepsi Center Lake Erie 2026-11-03 at 15:32 8 27 15 0 11
Blackhawks Guillaume Bélisle gbelisle86@gmail.com Chicago United Center Rockford 2026-11-12 at 16:13 10 94 48 3 12
Blues Maxime Bélisle max8309@hotmail.com St-Louis Scottrade Center Peoria 2026-11-12 at 16:13 3 69 30 4 0
Bruins Jean-François Gagnon jfgagnon221@hotmail.com Boston TD Garden Providence 2026-11-12 at 16:13 5 4 4 2 2
Canadiens Maxime Girard-Murray maximegmurray@gmail.com Montreal Centre Bell Hamilton 2026-11-03 at 16:01 5 184 98 0 13
Canucks Jean-Philippe Bélisle Jpbill2428@gmail.com Vancouver Rogers Arena Chicago 2026-11-06 at 16:05 7 113 52 2 14
Capitals Maxime Dubé maxime449@hotmail.com Washington Verizon Center Hershey 2026-10-29 at 16:14 3 87 46 8 14
Devils Sébastien Parent sep80@hotmail.ca New Jersey Prudential Center Albany 2026-11-03 at 15:33 2 98 46 6 9
Ducks Etienne Delorme rattede@gmail.com Anaheim Honda Center Syracuse 2026-11-12 at 16:13 5 58 27 0 0
Flames Jean-François Dorion cactus1776@hotmail.com Calgary Scotiabank Saddledome Abbotsford 2026-11-03 at 15:33 9 154 68 3 8
Flyers Nicolas Choquette nicolaschoquette9@gmail.com nicolaschoquette9@gmail.com Philadelphie Wells Fargo Center Adirondack 2026-11-09 at 16:02 9 119 68 7 13
Islanders Martin Bouchard backinblack88@hotmail.com Long Island Nassau Coliseum Bridgeport 2026-11-06 at 16:05 3 129 54 14 29
Jets Jean-Francois Cham powercham2@hotmail.com Winnipeg MTS Center St.Johns 2026-10-30 at 14:57 5 285 156 7 14
Kings Domenico Gagliano dgagliano@gmail.com Los Angeles Staples Center Manchester 2026-11-10 at 16:09 11 122 53 27 5
Lightning Martin Pelletier boltdg@gmail.com Tampa Bay St. Pete Times Forum Norfolk 2026-11-04 at 16:44 4 141 66 24 20
MapleLeafs Daniel Desaliers ddesaliers@gmail.com Toronto Air Canada Center Marlies 2026-11-09 at 16:02 5 145 27 58 15
Nordiques Alain Fradette trans-am1981@hotmail.com Quebec Colisee Pepsi Cornwall 2026-11-06 at 16:06 4 78 36 8 7
Oilers Alex Dubois goodwill224@hotmail.com Edmonton Rexall Place Oklahoma City 2026-11-10 at 16:09 7 80 42 13 10
Penguins Francis Tremblay francis.tremblay88@gmail.com Pittsburgh Consol Energy Center Wilkes-Barre 2026-11-09 at 16:02 4 114 68 1 4
Rangers Benoit Paquet benoit.paquet_17@outlook.com New York Madison Square Garden Connecticut 2026-11-10 at 16:09 6 185 77 26 13
RedWings Alexandre Poirier poirale@gmail.com Detroit Joe Louis Arena Grand Rapids 2026-11-07 at 15:53 8 189 52 91 17
Sabres Vincent Bibeau vincent.bibeau@outlook.com Buffalo HSBC Arena Rochester 2026-11-05 at 16:00 4 186 102 14 81
Whalers Martin Lechasseur lechasseur72@hotmail.com Hartford Hartford Civic Center Charlotte 2026-11-09 at 16:03 8 7 5 3 4
Wild Francois Lupien wtiger28@hotmail.com Minnesota Xcel Energy Center Houston 2026-11-06 at 16:06 4 98 54 5 2

Email all General Manager