| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Adirondack | 86 | 9 | 1 | 0 | 0 | 0 | 69 | 10 |
| 2 | 2 | Wilkes-Barre | 74 | 10 | 0 | 0 | 0 | 0 | 54 | 10 |
| 3 | 3 | Cornwall | 58 | 7 | 3 | 0 | 0 | 0 | 55 | 18 |
| 4 | 4 | Hershey | 52 | 8 | 2 | 0 | 0 | 0 | 51 | 23 |
| 5 | 8 | Marlies | 50 | 8 | 2 | 0 | 0 | 0 | 49 | 22 |
| 6 | 5 | Providence | 50 | 6 | 3 | 0 | 1 | 0 | 57 | 26 |
| 7 | 7 | Norfolk | 46 | 6 | 4 | 0 | 0 | 0 | 44 | 16 |
| 8 | 11 | Manchester | 45 | 7 | 2 | 0 | 1 | 0 | 43 | 19 |
| 9 | 9 | St.Johns | 43 | 7 | 1 | 0 | 1 | 1 | 35 | 15 |
| 10 | 10 | Connecticut | 41 | 5 | 4 | 0 | 1 | 0 | 48 | 23 |
| 11 | 6 | Peoria | 37 | 4 | 4 | 0 | 1 | 1 | 51 | 28 |
| 12 | 14 | Lake Erie | 33 | 7 | 2 | 0 | 0 | 1 | 40 | 28 |
| 13 | 12 | Abbotsford | 29 | 5 | 3 | 0 | 2 | 0 | 45 | 32 |
| 14 | 13 | Chicago | 28 | 7 | 1 | 0 | 1 | 1 | 28 | 22 |
| 15 | 15 | Rockford | 25 | 5 | 5 | 0 | 0 | 0 | 44 | 34 |
| 16 | 17 | Syracuse | 20 | 5 | 5 | 0 | 0 | 0 | 35 | 29 |
| 17 | 16 | Charlotte | 17 | 5 | 4 | 0 | 0 | 1 | 29 | 28 |
| 18 | 18 | Grand Rapids | -7 | 4 | 5 | 0 | 0 | 1 | 32 | 52 |
| 19 | 19 | Oklahoma City | -33 | 1 | 9 | 0 | 0 | 0 | 35 | 71 |
| 20 | 20 | Rochester | -35 | 2 | 8 | 0 | 0 | 0 | 36 | 77 |
| 21 | 21 | Bridgeport | -43 | 1 | 9 | 0 | 0 | 0 | 31 | 77 |
| 22 | 22 | Hamilton | -50 | 1 | 8 | 0 | 1 | 0 | 31 | 85 |
| 23 | 23 | Houston | -62 | 1 | 9 | 0 | 0 | 0 | 25 | 90 |
| 24 | 24 | Albany | -98 | 0 | 10 | 0 | 0 | 0 | 1 | 99 |
Back to the Top