Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Marlies | 99 | 10 | 0 | 0 | 0 | 0 | 81 | 12 |
2 | 2 | Peoria | 85 | 9 | 0 | 0 | 1 | 0 | 78 | 21 |
3 | 5 | Hamilton | 83 | 9 | 1 | 0 | 0 | 0 | 71 | 15 |
4 | 4 | Providence | 70 | 8 | 2 | 0 | 0 | 0 | 72 | 26 |
5 | 3 | Grand Rapids | 66 | 8 | 2 | 0 | 0 | 0 | 60 | 17 |
6 | 8 | Lake Erie | 60 | 7 | 1 | 0 | 1 | 1 | 59 | 22 |
7 | 7 | Norfolk | 59 | 7 | 3 | 0 | 0 | 0 | 61 | 23 |
8 | 6 | Connecticut | 58 | 6 | 3 | 0 | 0 | 1 | 56 | 17 |
9 | 11 | Charlotte | 52 | 7 | 3 | 0 | 0 | 0 | 53 | 22 |
10 | 12 | Oklahoma City | 52 | 6 | 4 | 0 | 0 | 0 | 59 | 25 |
11 | 10 | Manchester | 50 | 7 | 3 | 0 | 0 | 0 | 52 | 23 |
12 | 9 | Chicago | 46 | 7 | 3 | 0 | 0 | 0 | 53 | 27 |
13 | 14 | Syracuse | 25 | 5 | 4 | 0 | 1 | 0 | 41 | 32 |
14 | 15 | Cornwall | 21 | 4 | 6 | 0 | 0 | 0 | 60 | 51 |
15 | 13 | Adirondack | 19 | 6 | 4 | 0 | 0 | 0 | 40 | 39 |
16 | 16 | Rockford | 5 | 3 | 5 | 0 | 2 | 0 | 53 | 59 |
17 | 17 | St.Johns | 1 | 3 | 6 | 0 | 1 | 0 | 59 | 68 |
18 | 18 | Bridgeport | -40 | 2 | 8 | 0 | 0 | 0 | 32 | 78 |
19 | 20 | Houston | -54 | 1 | 9 | 0 | 0 | 0 | 37 | 94 |
20 | 19 | Rochester | -57 | 1 | 9 | 0 | 0 | 0 | 31 | 91 |
21 | 22 | Wilkes-Barre | -82 | 0 | 10 | 0 | 0 | 0 | 14 | 96 |
22 | 23 | Albany | -90 | 0 | 10 | 0 | 0 | 0 | 12 | 102 |
23 | 21 | Hershey | -91 | 1 | 9 | 0 | 0 | 0 | 24 | 118 |
24 | 24 | Abbotsford | -95 | 1 | 9 | 0 | 0 | 0 | 8 | 106 |
Back to the Top