Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Grand Rapids | 89 | 9 | 1 | 0 | 0 | 0 | 76 | 13 |
2 | 2 | Lake Erie | 85 | 10 | 0 | 0 | 0 | 0 | 68 | 13 |
3 | 3 | Oklahoma City | 74 | 7 | 2 | 0 | 0 | 1 | 73 | 20 |
4 | 4 | Peoria | 61 | 8 | 2 | 0 | 0 | 0 | 63 | 25 |
5 | 5 | Wilkes-Barre | 60 | 7 | 2 | 0 | 0 | 1 | 66 | 28 |
6 | 6 | Abbotsford | 54 | 6 | 3 | 0 | 0 | 1 | 57 | 22 |
7 | 13 | Marlies | 53 | 7 | 3 | 0 | 0 | 0 | 48 | 16 |
8 | 8 | Cornwall | 50 | 7 | 3 | 0 | 0 | 0 | 64 | 35 |
9 | 9 | Connecticut | 47 | 8 | 1 | 0 | 1 | 0 | 46 | 24 |
10 | 10 | Syracuse | 43 | 5 | 4 | 0 | 1 | 0 | 49 | 22 |
11 | 7 | Houston | 42 | 6 | 4 | 0 | 0 | 0 | 54 | 30 |
12 | 11 | Hamilton | 42 | 7 | 1 | 0 | 0 | 2 | 48 | 29 |
13 | 12 | Rochester | 41 | 6 | 3 | 0 | 1 | 0 | 51 | 29 |
14 | 14 | Manchester | 15 | 6 | 4 | 0 | 0 | 0 | 24 | 26 |
15 | 15 | Charlotte | 9 | 4 | 6 | 0 | 0 | 0 | 34 | 36 |
16 | 16 | Providence | 9 | 4 | 5 | 0 | 0 | 1 | 34 | 38 |
17 | 17 | Chicago | 7 | 4 | 6 | 0 | 0 | 0 | 59 | 64 |
18 | 19 | Norfolk | -12 | 3 | 7 | 0 | 0 | 0 | 50 | 71 |
19 | 18 | St.Johns | -16 | 4 | 6 | 0 | 0 | 0 | 60 | 88 |
20 | 20 | Adirondack | -21 | 2 | 8 | 0 | 0 | 0 | 30 | 57 |
21 | 21 | Bridgeport | -67 | 0 | 10 | 0 | 0 | 0 | 20 | 87 |
22 | 22 | Rockford | -80 | 1 | 9 | 0 | 0 | 0 | 24 | 107 |
23 | 23 | Albany | -98 | 0 | 10 | 0 | 0 | 0 | 6 | 104 |
24 | 24 | Hershey | -107 | 0 | 10 | 0 | 0 | 0 | 13 | 120 |
Back to the Top