Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Bridgeport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Wilkes-Barre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Adirondack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Peoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Rockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | St.Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Grand Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Hershey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Oklahoma City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Abbotsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Lake Erie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top