| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Wilkes-Barre | 80 | 10 | 0 | 0 | 0 | 0 | 59 | 9 |
| 2 | 3 | Adirondack | 73 | 8 | 1 | 0 | 0 | 1 | 62 | 14 |
| 3 | 6 | Hershey | 60 | 8 | 2 | 0 | 0 | 0 | 55 | 19 |
| 4 | 2 | Cornwall | 59 | 7 | 3 | 0 | 0 | 0 | 57 | 19 |
| 5 | 12 | Norfolk | 52 | 6 | 4 | 0 | 0 | 0 | 50 | 16 |
| 6 | 5 | Providence | 51 | 6 | 3 | 0 | 1 | 0 | 58 | 26 |
| 7 | 4 | Peoria | 50 | 5 | 4 | 0 | 1 | 0 | 59 | 25 |
| 8 | 8 | St.Johns | 49 | 7 | 1 | 0 | 1 | 1 | 40 | 14 |
| 9 | 7 | Marlies | 43 | 7 | 3 | 0 | 0 | 0 | 49 | 26 |
| 10 | 10 | Connecticut | 41 | 5 | 4 | 0 | 1 | 0 | 48 | 23 |
| 11 | 9 | Manchester | 37 | 7 | 2 | 0 | 1 | 0 | 41 | 25 |
| 12 | 11 | Lake Erie | 35 | 7 | 2 | 0 | 0 | 1 | 45 | 32 |
| 13 | 14 | Abbotsford | 27 | 5 | 3 | 0 | 2 | 0 | 45 | 34 |
| 14 | 15 | Syracuse | 27 | 6 | 4 | 0 | 0 | 0 | 38 | 28 |
| 15 | 13 | Charlotte | 25 | 6 | 3 | 0 | 0 | 1 | 33 | 27 |
| 16 | 16 | Rockford | 23 | 5 | 5 | 0 | 0 | 0 | 43 | 34 |
| 17 | 17 | Chicago | 22 | 6 | 2 | 0 | 1 | 1 | 29 | 26 |
| 18 | 18 | Grand Rapids | -31 | 3 | 6 | 0 | 0 | 1 | 26 | 67 |
| 19 | 19 | Oklahoma City | -40 | 0 | 10 | 0 | 0 | 0 | 31 | 71 |
| 20 | 20 | Rochester | -42 | 2 | 8 | 0 | 0 | 0 | 35 | 83 |
| 21 | 22 | Bridgeport | -49 | 1 | 9 | 0 | 0 | 0 | 31 | 83 |
| 22 | 21 | Hamilton | -53 | 1 | 8 | 0 | 1 | 0 | 31 | 88 |
| 23 | 23 | Houston | -75 | 1 | 9 | 0 | 0 | 0 | 20 | 98 |
| 24 | 24 | Albany | -101 | 0 | 10 | 0 | 0 | 0 | 2 | 103 |
Back to the Top