Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Grand Rapids | 98 | 10 | 0 | 0 | 0 | 0 | 80 | 11 |
2 | 2 | Peoria | 89 | 9 | 0 | 0 | 0 | 1 | 85 | 24 |
3 | 3 | Hamilton | 86 | 9 | 1 | 0 | 0 | 0 | 76 | 17 |
4 | 4 | Norfolk | 74 | 8 | 2 | 0 | 0 | 0 | 65 | 15 |
5 | 5 | Marlies | 70 | 9 | 0 | 0 | 1 | 0 | 62 | 20 |
6 | 9 | Chicago | 64 | 8 | 2 | 0 | 0 | 0 | 64 | 23 |
7 | 6 | Adirondack | 53 | 8 | 2 | 0 | 0 | 0 | 52 | 23 |
8 | 7 | Lake Erie | 52 | 7 | 1 | 0 | 1 | 1 | 49 | 20 |
9 | 12 | Providence | 42 | 7 | 3 | 0 | 0 | 0 | 54 | 33 |
10 | 11 | Connecticut | 37 | 5 | 4 | 0 | 0 | 1 | 50 | 29 |
11 | 10 | Oklahoma City | 33 | 5 | 4 | 0 | 0 | 1 | 46 | 29 |
12 | 8 | Rockford | 30 | 4 | 4 | 0 | 2 | 0 | 63 | 47 |
13 | 15 | Manchester | 27 | 5 | 5 | 0 | 0 | 0 | 40 | 28 |
14 | 13 | Charlotte | 26 | 4 | 4 | 0 | 2 | 0 | 46 | 34 |
15 | 14 | Cornwall | 26 | 5 | 5 | 0 | 0 | 0 | 62 | 51 |
16 | 16 | Syracuse | 22 | 5 | 4 | 0 | 1 | 0 | 42 | 36 |
17 | 17 | St.Johns | 2 | 3 | 6 | 0 | 1 | 0 | 56 | 64 |
18 | 19 | Rochester | -38 | 2 | 8 | 0 | 0 | 0 | 40 | 84 |
19 | 18 | Bridgeport | -40 | 2 | 8 | 0 | 0 | 0 | 31 | 77 |
20 | 20 | Wilkes-Barre | -66 | 1 | 9 | 0 | 0 | 0 | 20 | 89 |
21 | 21 | Hershey | -77 | 2 | 8 | 0 | 0 | 0 | 25 | 108 |
22 | 22 | Albany | -82 | 0 | 10 | 0 | 0 | 0 | 11 | 93 |
23 | 23 | Houston | -86 | 0 | 10 | 0 | 0 | 0 | 25 | 111 |
24 | 24 | Abbotsford | -100 | 0 | 10 | 0 | 0 | 0 | 2 | 102 |
Back to the Top