Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord-Est | ||||||||||||||||||||
1 N | Sabres | 16 | 10 | 2 | 0 | 2 | 0 | 2 | 24 | 10 | 45 | 34 | 11 | 0,750 | 4-1-1-2 | 6-1-1-0 | 8-1-0-1 | 4-1-1-2 | 6-1-1-0 | W3 |
2 N | Whalers | 16 | 10 | 5 | 0 | 0 | 1 | 0 | 22 | 10 | 55 | 35 | 20 | 0,688 | 7-2-0-0 | 4-3-0-0 | 6-4-0-0 | 7-2-0-0 | 4-3-0-0 | W1 |
3 N | Canadiens | 16 | 9 | 5 | 0 | 0 | 2 | 0 | 22 | 9 | 44 | 35 | 9 | 0,688 | 7-1-0-0 | 4-4-0-0 | 7-3-0-0 | 7-1-0-0 | 4-4-0-0 | L1 |
Nord-Ouest | ||||||||||||||||||||
1 N | Devils | 16 | 8 | 4 | 2 | 2 | 0 | 0 | 22 | 10 | 55 | 38 | 17 | 0,688 | 4-2-2-0 | 6-2-0-0 | 6-4-0-0 | 4-2-2-0 | 6-2-0-0 | L1 |
2 N | Flyers | 15 | 6 | 3 | 2 | 2 | 1 | 1 | 21 | 8 | 55 | 50 | 5 | 0,700 | 7-0-1-0 | 2-3-1-1 | 5-2-2-1 | 7-0-1-0 | 2-3-1-1 | OTW1 |
3 N | Rangers | 15 | 8 | 5 | 1 | 0 | 1 | 0 | 20 | 9 | 45 | 34 | 11 | 0,667 | 5-3-0-0 | 5-2-0-0 | 6-4-0-0 | 5-3-0-0 | 5-2-0-0 | W3 |
Wildcard | ||||||||||||||||||||
1 N | Bruins | 16 | 8 | 5 | 2 | 0 | 0 | 1 | 21 | 10 | 55 | 45 | 10 | 0,656 | 5-3-0-0 | 5-2-0-1 | 6-4-0-0 | 5-3-0-0 | 5-2-0-1 | W1 |
2 N | MapleLeafs | 16 | 8 | 5 | 0 | 2 | 1 | 0 | 20 | 8 | 52 | 44 | 8 | 0,625 | 4-3-1-0 | 5-2-1-0 | 5-4-1-0 | 4-3-1-0 | 5-2-1-0 | L2 |
3 N | Penguins | 16 | 8 | 6 | 1 | 1 | 0 | 0 | 19 | 9 | 40 | 39 | 1 | 0,594 | 4-3-0-0 | 5-3-1-0 | 6-3-1-0 | 4-3-0-0 | 5-3-1-0 | L1 |
4 N | Lightning | 16 | 6 | 7 | 0 | 1 | 0 | 2 | 15 | 6 | 44 | 58 | -14 | 0,469 | 2-4-1-0 | 4-3-0-2 | 5-2-1-2 | 2-4-1-0 | 4-3-0-2 | W1 |
5 N | Islanders | 16 | 3 | 9 | 3 | 1 | 0 | 0 | 13 | 6 | 38 | 51 | -13 | 0,406 | 4-4-0-0 | 2-5-1-0 | 4-5-1-0 | 4-4-0-0 | 2-5-1-0 | W1 |
6 N | Nordiques | 15 | 0 | 11 | 1 | 1 | 1 | 1 | 6 | 1 | 29 | 53 | -24 | 0,200 | 1-6-1-0 | 1-5-0-1 | 2-8-0-0 | 1-6-1-0 | 1-5-0-1 | OTW1 |
Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sud-Est | ||||||||||||||||||||
1 S | Blues | 16 | 11 | 4 | 0 | 0 | 1 | 0 | 24 | 11 | 51 | 36 | 15 | 0,750 | 6-2-0-0 | 6-2-0-0 | 8-2-0-0 | 6-2-0-0 | 6-2-0-0 | W5 |
2 S | RedWings | 16 | 9 | 4 | 1 | 0 | 1 | 1 | 23 | 10 | 42 | 35 | 7 | 0,719 | 5-2-0-0 | 6-2-0-1 | 7-2-0-1 | 5-2-0-0 | 6-2-0-1 | L1 |
3 S | Capitals | 16 | 6 | 8 | 1 | 1 | 0 | 0 | 15 | 7 | 34 | 42 | -8 | 0,469 | 4-4-0-0 | 3-4-1-0 | 5-5-0-0 | 4-4-0-0 | 3-4-1-0 | W1 |
Sud-Ouest | ||||||||||||||||||||
1 S | Ducks | 15 | 9 | 4 | 0 | 1 | 1 | 0 | 21 | 9 | 52 | 38 | 14 | 0,700 | 4-3-1-0 | 6-1-0-0 | 6-3-1-0 | 4-3-1-0 | 6-1-0-0 | OTL1 |
2 S | Avalanche | 16 | 7 | 6 | 1 | 0 | 2 | 0 | 20 | 8 | 39 | 34 | 5 | 0,625 | 6-2-0-0 | 4-4-0-0 | 7-3-0-0 | 6-2-0-0 | 4-4-0-0 | W2 |
3 S | Flames | 16 | 5 | 6 | 1 | 2 | 1 | 1 | 17 | 6 | 48 | 44 | 4 | 0,531 | 4-2-2-0 | 3-4-0-1 | 5-2-2-1 | 4-2-2-0 | 3-4-0-1 | L1 |
Wildcard | ||||||||||||||||||||
1 S | Canucks | 15 | 4 | 7 | 3 | 0 | 1 | 0 | 16 | 7 | 46 | 43 | 3 | 0,533 | 4-3-0-0 | 4-4-0-0 | 6-4-0-0 | 4-3-0-0 | 4-4-0-0 | W1 |
2 S | Kings | 15 | 5 | 7 | 0 | 0 | 0 | 3 | 13 | 5 | 37 | 44 | -7 | 0,433 | 2-6-0-0 | 3-1-0-3 | 3-5-0-2 | 2-6-0-0 | 3-1-0-3 | L2 |
3 S | Wild | 16 | 5 | 9 | 1 | 0 | 0 | 1 | 13 | 6 | 42 | 53 | -11 | 0,406 | 3-4-0-1 | 3-5-0-0 | 2-7-0-1 | 3-4-0-1 | 3-5-0-0 | L2 |
4 S | Jets | 16 | 5 | 10 | 0 | 1 | 0 | 0 | 11 | 5 | 35 | 47 | -12 | 0,344 | 3-4-1-0 | 2-6-0-0 | 1-9-0-0 | 3-4-1-0 | 2-6-0-0 | L4 |
5 S | Blackhawks | 16 | 2 | 10 | 0 | 2 | 0 | 2 | 8 | 2 | 31 | 56 | -25 | 0,250 | 2-3-2-1 | 0-7-0-1 | 0-8-1-1 | 2-3-2-1 | 0-7-0-1 | OTL1 |
6 S | Oilers | 16 | 2 | 12 | 0 | 1 | 1 | 0 | 7 | 2 | 32 | 58 | -26 | 0,219 | 1-6-1-0 | 2-6-0-0 | 3-7-0-0 | 1-6-1-0 | 2-6-0-0 | L4 |
Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 16 | 10 | 2 | 0 | 2 | 0 | 2 | 24 | 10 | 45 | 34 | 11 | 0,750 | 4-1-1-2 | 6-1-1-0 | 8-1-0-1 | 4-1-1-2 | 6-1-1-0 | W3 |
2 | Devils | 16 | 8 | 4 | 2 | 2 | 0 | 0 | 22 | 10 | 55 | 38 | 17 | 0,688 | 4-2-2-0 | 6-2-0-0 | 6-4-0-0 | 4-2-2-0 | 6-2-0-0 | L1 |
3 | Whalers | 16 | 10 | 5 | 0 | 0 | 1 | 0 | 22 | 10 | 55 | 35 | 20 | 0,688 | 7-2-0-0 | 4-3-0-0 | 6-4-0-0 | 7-2-0-0 | 4-3-0-0 | W1 |
4 | Canadiens | 16 | 9 | 5 | 0 | 0 | 2 | 0 | 22 | 9 | 44 | 35 | 9 | 0,688 | 7-1-0-0 | 4-4-0-0 | 7-3-0-0 | 7-1-0-0 | 4-4-0-0 | L1 |
5 | Flyers | 15 | 6 | 3 | 2 | 2 | 1 | 1 | 21 | 8 | 55 | 50 | 5 | 0,700 | 7-0-1-0 | 2-3-1-1 | 5-2-2-1 | 7-0-1-0 | 2-3-1-1 | OTW1 |
6 | Rangers | 15 | 8 | 5 | 1 | 0 | 1 | 0 | 20 | 9 | 45 | 34 | 11 | 0,667 | 5-3-0-0 | 5-2-0-0 | 6-4-0-0 | 5-3-0-0 | 5-2-0-0 | W3 |
7 | Bruins | 16 | 8 | 5 | 2 | 0 | 0 | 1 | 21 | 10 | 55 | 45 | 10 | 0,656 | 5-3-0-0 | 5-2-0-1 | 6-4-0-0 | 5-3-0-0 | 5-2-0-1 | W1 |
8 | MapleLeafs | 16 | 8 | 5 | 0 | 2 | 1 | 0 | 20 | 8 | 52 | 44 | 8 | 0,625 | 4-3-1-0 | 5-2-1-0 | 5-4-1-0 | 4-3-1-0 | 5-2-1-0 | L2 |
9 | Penguins | 16 | 8 | 6 | 1 | 1 | 0 | 0 | 19 | 9 | 40 | 39 | 1 | 0,594 | 4-3-0-0 | 5-3-1-0 | 6-3-1-0 | 4-3-0-0 | 5-3-1-0 | L1 |
10 | Lightning | 16 | 6 | 7 | 0 | 1 | 0 | 2 | 15 | 6 | 44 | 58 | -14 | 0,469 | 2-4-1-0 | 4-3-0-2 | 5-2-1-2 | 2-4-1-0 | 4-3-0-2 | W1 |
11 | Islanders | 16 | 3 | 9 | 3 | 1 | 0 | 0 | 13 | 6 | 38 | 51 | -13 | 0,406 | 4-4-0-0 | 2-5-1-0 | 4-5-1-0 | 4-4-0-0 | 2-5-1-0 | W1 |
12 | Nordiques | 15 | 0 | 11 | 1 | 1 | 1 | 1 | 6 | 1 | 29 | 53 | -24 | 0,200 | 1-6-1-0 | 1-5-0-1 | 2-8-0-0 | 1-6-1-0 | 1-5-0-1 | OTW1 |
Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 16 | 11 | 4 | 0 | 0 | 1 | 0 | 24 | 11 | 51 | 36 | 15 | 0,750 | 6-2-0-0 | 6-2-0-0 | 8-2-0-0 | 6-2-0-0 | 6-2-0-0 | W5 |
2 | RedWings | 16 | 9 | 4 | 1 | 0 | 1 | 1 | 23 | 10 | 42 | 35 | 7 | 0,719 | 5-2-0-0 | 6-2-0-1 | 7-2-0-1 | 5-2-0-0 | 6-2-0-1 | L1 |
3 | Ducks | 15 | 9 | 4 | 0 | 1 | 1 | 0 | 21 | 9 | 52 | 38 | 14 | 0,700 | 4-3-1-0 | 6-1-0-0 | 6-3-1-0 | 4-3-1-0 | 6-1-0-0 | OTL1 |
4 | Avalanche | 16 | 7 | 6 | 1 | 0 | 2 | 0 | 20 | 8 | 39 | 34 | 5 | 0,625 | 6-2-0-0 | 4-4-0-0 | 7-3-0-0 | 6-2-0-0 | 4-4-0-0 | W2 |
5 | Flames | 16 | 5 | 6 | 1 | 2 | 1 | 1 | 17 | 6 | 48 | 44 | 4 | 0,531 | 4-2-2-0 | 3-4-0-1 | 5-2-2-1 | 4-2-2-0 | 3-4-0-1 | L1 |
6 | Capitals | 16 | 6 | 8 | 1 | 1 | 0 | 0 | 15 | 7 | 34 | 42 | -8 | 0,469 | 4-4-0-0 | 3-4-1-0 | 5-5-0-0 | 4-4-0-0 | 3-4-1-0 | W1 |
7 | Canucks | 15 | 4 | 7 | 3 | 0 | 1 | 0 | 16 | 7 | 46 | 43 | 3 | 0,533 | 4-3-0-0 | 4-4-0-0 | 6-4-0-0 | 4-3-0-0 | 4-4-0-0 | W1 |
8 | Kings | 15 | 5 | 7 | 0 | 0 | 0 | 3 | 13 | 5 | 37 | 44 | -7 | 0,433 | 2-6-0-0 | 3-1-0-3 | 3-5-0-2 | 2-6-0-0 | 3-1-0-3 | L2 |
9 | Wild | 16 | 5 | 9 | 1 | 0 | 0 | 1 | 13 | 6 | 42 | 53 | -11 | 0,406 | 3-4-0-1 | 3-5-0-0 | 2-7-0-1 | 3-4-0-1 | 3-5-0-0 | L2 |
10 | Jets | 16 | 5 | 10 | 0 | 1 | 0 | 0 | 11 | 5 | 35 | 47 | -12 | 0,344 | 3-4-1-0 | 2-6-0-0 | 1-9-0-0 | 3-4-1-0 | 2-6-0-0 | L4 |
11 | Blackhawks | 16 | 2 | 10 | 0 | 2 | 0 | 2 | 8 | 2 | 31 | 56 | -25 | 0,250 | 2-3-2-1 | 0-7-0-1 | 0-8-1-1 | 2-3-2-1 | 0-7-0-1 | OTL1 |
12 | Oilers | 16 | 2 | 12 | 0 | 1 | 1 | 0 | 7 | 2 | 32 | 58 | -26 | 0,219 | 1-6-1-0 | 2-6-0-0 | 3-7-0-0 | 1-6-1-0 | 2-6-0-0 | L4 |
*Seeding 3 division leaders
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 16 | 10 | 2 | 0 | 2 | 0 | 2 | 24 | 10 | 45 | 34 | 11 | 0,750 | 4-1-1-2 | 6-1-1-0 | 8-1-0-1 | 4-1-1-2 | 6-1-1-0 | W3 |
2 | Whalers | 16 | 10 | 5 | 0 | 0 | 1 | 0 | 22 | 10 | 55 | 35 | 20 | 0,688 | 7-2-0-0 | 4-3-0-0 | 6-4-0-0 | 7-2-0-0 | 4-3-0-0 | W1 |
3 | Canadiens | 16 | 9 | 5 | 0 | 0 | 2 | 0 | 22 | 9 | 44 | 35 | 9 | 0,688 | 7-1-0-0 | 4-4-0-0 | 7-3-0-0 | 7-1-0-0 | 4-4-0-0 | L1 |
4 | Bruins | 16 | 8 | 5 | 2 | 0 | 0 | 1 | 21 | 10 | 55 | 45 | 10 | 0,656 | 5-3-0-0 | 5-2-0-1 | 6-4-0-0 | 5-3-0-0 | 5-2-0-1 | W1 |
5 | MapleLeafs | 16 | 8 | 5 | 0 | 2 | 1 | 0 | 20 | 8 | 52 | 44 | 8 | 0,625 | 4-3-1-0 | 5-2-1-0 | 5-4-1-0 | 4-3-1-0 | 5-2-1-0 | L2 |
6 | Nordiques | 15 | 0 | 11 | 1 | 1 | 1 | 1 | 6 | 1 | 29 | 53 | -24 | 0,200 | 1-6-1-0 | 1-5-0-1 | 2-8-0-0 | 1-6-1-0 | 1-5-0-1 | OTW1 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 16 | 8 | 4 | 2 | 2 | 0 | 0 | 22 | 10 | 55 | 38 | 17 | 0,688 | 4-2-2-0 | 6-2-0-0 | 6-4-0-0 | 4-2-2-0 | 6-2-0-0 | L1 |
2 | Flyers | 15 | 6 | 3 | 2 | 2 | 1 | 1 | 21 | 8 | 55 | 50 | 5 | 0,700 | 7-0-1-0 | 2-3-1-1 | 5-2-2-1 | 7-0-1-0 | 2-3-1-1 | OTW1 |
3 | Rangers | 15 | 8 | 5 | 1 | 0 | 1 | 0 | 20 | 9 | 45 | 34 | 11 | 0,667 | 5-3-0-0 | 5-2-0-0 | 6-4-0-0 | 5-3-0-0 | 5-2-0-0 | W3 |
4 | Penguins | 16 | 8 | 6 | 1 | 1 | 0 | 0 | 19 | 9 | 40 | 39 | 1 | 0,594 | 4-3-0-0 | 5-3-1-0 | 6-3-1-0 | 4-3-0-0 | 5-3-1-0 | L1 |
5 | Lightning | 16 | 6 | 7 | 0 | 1 | 0 | 2 | 15 | 6 | 44 | 58 | -14 | 0,469 | 2-4-1-0 | 4-3-0-2 | 5-2-1-2 | 2-4-1-0 | 4-3-0-2 | W1 |
6 | Islanders | 16 | 3 | 9 | 3 | 1 | 0 | 0 | 13 | 6 | 38 | 51 | -13 | 0,406 | 4-4-0-0 | 2-5-1-0 | 4-5-1-0 | 4-4-0-0 | 2-5-1-0 | W1 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 16 | 11 | 4 | 0 | 0 | 1 | 0 | 24 | 11 | 51 | 36 | 15 | 0,750 | 6-2-0-0 | 6-2-0-0 | 8-2-0-0 | 6-2-0-0 | 6-2-0-0 | W5 |
2 | RedWings | 16 | 9 | 4 | 1 | 0 | 1 | 1 | 23 | 10 | 42 | 35 | 7 | 0,719 | 5-2-0-0 | 6-2-0-1 | 7-2-0-1 | 5-2-0-0 | 6-2-0-1 | L1 |
3 | Capitals | 16 | 6 | 8 | 1 | 1 | 0 | 0 | 15 | 7 | 34 | 42 | -8 | 0,469 | 4-4-0-0 | 3-4-1-0 | 5-5-0-0 | 4-4-0-0 | 3-4-1-0 | W1 |
4 | Wild | 16 | 5 | 9 | 1 | 0 | 0 | 1 | 13 | 6 | 42 | 53 | -11 | 0,406 | 3-4-0-1 | 3-5-0-0 | 2-7-0-1 | 3-4-0-1 | 3-5-0-0 | L2 |
5 | Jets | 16 | 5 | 10 | 0 | 1 | 0 | 0 | 11 | 5 | 35 | 47 | -12 | 0,344 | 3-4-1-0 | 2-6-0-0 | 1-9-0-0 | 3-4-1-0 | 2-6-0-0 | L4 |
6 | Blackhawks | 16 | 2 | 10 | 0 | 2 | 0 | 2 | 8 | 2 | 31 | 56 | -25 | 0,250 | 2-3-2-1 | 0-7-0-1 | 0-8-1-1 | 2-3-2-1 | 0-7-0-1 | OTL1 |
Sud-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 15 | 9 | 4 | 0 | 1 | 1 | 0 | 21 | 9 | 52 | 38 | 14 | 0,700 | 4-3-1-0 | 6-1-0-0 | 6-3-1-0 | 4-3-1-0 | 6-1-0-0 | OTL1 |
2 | Avalanche | 16 | 7 | 6 | 1 | 0 | 2 | 0 | 20 | 8 | 39 | 34 | 5 | 0,625 | 6-2-0-0 | 4-4-0-0 | 7-3-0-0 | 6-2-0-0 | 4-4-0-0 | W2 |
3 | Flames | 16 | 5 | 6 | 1 | 2 | 1 | 1 | 17 | 6 | 48 | 44 | 4 | 0,531 | 4-2-2-0 | 3-4-0-1 | 5-2-2-1 | 4-2-2-0 | 3-4-0-1 | L1 |
4 | Canucks | 15 | 4 | 7 | 3 | 0 | 1 | 0 | 16 | 7 | 46 | 43 | 3 | 0,533 | 4-3-0-0 | 4-4-0-0 | 6-4-0-0 | 4-3-0-0 | 4-4-0-0 | W1 |
5 | Kings | 15 | 5 | 7 | 0 | 0 | 0 | 3 | 13 | 5 | 37 | 44 | -7 | 0,433 | 2-6-0-0 | 3-1-0-3 | 3-5-0-2 | 2-6-0-0 | 3-1-0-3 | L2 |
6 | Oilers | 16 | 2 | 12 | 0 | 1 | 1 | 0 | 7 | 2 | 32 | 58 | -26 | 0,219 | 1-6-1-0 | 2-6-0-0 | 3-7-0-0 | 1-6-1-0 | 2-6-0-0 | L4 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 16 | 11 | 4 | 0 | 0 | 1 | 0 | 24 | 11 | 51 | 36 | 15 | 0,750 | 6-2-0-0 | 6-2-0-0 | 8-2-0-0 | 6-2-0-0 | 6-2-0-0 | W5 |
2 | Sabres | 16 | 10 | 2 | 0 | 2 | 0 | 2 | 24 | 10 | 45 | 34 | 11 | 0,750 | 4-1-1-2 | 6-1-1-0 | 8-1-0-1 | 4-1-1-2 | 6-1-1-0 | W3 |
3 | RedWings | 16 | 9 | 4 | 1 | 0 | 1 | 1 | 23 | 10 | 42 | 35 | 7 | 0,719 | 5-2-0-0 | 6-2-0-1 | 7-2-0-1 | 5-2-0-0 | 6-2-0-1 | L1 |
4 | Devils | 16 | 8 | 4 | 2 | 2 | 0 | 0 | 22 | 10 | 55 | 38 | 17 | 0,688 | 4-2-2-0 | 6-2-0-0 | 6-4-0-0 | 4-2-2-0 | 6-2-0-0 | L1 |
5 | Whalers | 16 | 10 | 5 | 0 | 0 | 1 | 0 | 22 | 10 | 55 | 35 | 20 | 0,688 | 7-2-0-0 | 4-3-0-0 | 6-4-0-0 | 7-2-0-0 | 4-3-0-0 | W1 |
6 | Canadiens | 16 | 9 | 5 | 0 | 0 | 2 | 0 | 22 | 9 | 44 | 35 | 9 | 0,688 | 7-1-0-0 | 4-4-0-0 | 7-3-0-0 | 7-1-0-0 | 4-4-0-0 | L1 |
7 | Ducks | 15 | 9 | 4 | 0 | 1 | 1 | 0 | 21 | 9 | 52 | 38 | 14 | 0,700 | 4-3-1-0 | 6-1-0-0 | 6-3-1-0 | 4-3-1-0 | 6-1-0-0 | OTL1 |
8 | Flyers | 15 | 6 | 3 | 2 | 2 | 1 | 1 | 21 | 8 | 55 | 50 | 5 | 0,700 | 7-0-1-0 | 2-3-1-1 | 5-2-2-1 | 7-0-1-0 | 2-3-1-1 | OTW1 |
9 | Bruins | 16 | 8 | 5 | 2 | 0 | 0 | 1 | 21 | 10 | 55 | 45 | 10 | 0,656 | 5-3-0-0 | 5-2-0-1 | 6-4-0-0 | 5-3-0-0 | 5-2-0-1 | W1 |
10 | Rangers | 15 | 8 | 5 | 1 | 0 | 1 | 0 | 20 | 9 | 45 | 34 | 11 | 0,667 | 5-3-0-0 | 5-2-0-0 | 6-4-0-0 | 5-3-0-0 | 5-2-0-0 | W3 |
11 | MapleLeafs | 16 | 8 | 5 | 0 | 2 | 1 | 0 | 20 | 8 | 52 | 44 | 8 | 0,625 | 4-3-1-0 | 5-2-1-0 | 5-4-1-0 | 4-3-1-0 | 5-2-1-0 | L2 |
12 | Avalanche | 16 | 7 | 6 | 1 | 0 | 2 | 0 | 20 | 8 | 39 | 34 | 5 | 0,625 | 6-2-0-0 | 4-4-0-0 | 7-3-0-0 | 6-2-0-0 | 4-4-0-0 | W2 |
13 | Penguins | 16 | 8 | 6 | 1 | 1 | 0 | 0 | 19 | 9 | 40 | 39 | 1 | 0,594 | 4-3-0-0 | 5-3-1-0 | 6-3-1-0 | 4-3-0-0 | 5-3-1-0 | L1 |
14 | Flames | 16 | 5 | 6 | 1 | 2 | 1 | 1 | 17 | 6 | 48 | 44 | 4 | 0,531 | 4-2-2-0 | 3-4-0-1 | 5-2-2-1 | 4-2-2-0 | 3-4-0-1 | L1 |
15 | Canucks | 15 | 4 | 7 | 3 | 0 | 1 | 0 | 16 | 7 | 46 | 43 | 3 | 0,533 | 4-3-0-0 | 4-4-0-0 | 6-4-0-0 | 4-3-0-0 | 4-4-0-0 | W1 |
16 | Capitals | 16 | 6 | 8 | 1 | 1 | 0 | 0 | 15 | 7 | 34 | 42 | -8 | 0,469 | 4-4-0-0 | 3-4-1-0 | 5-5-0-0 | 4-4-0-0 | 3-4-1-0 | W1 |
17 | Lightning | 16 | 6 | 7 | 0 | 1 | 0 | 2 | 15 | 6 | 44 | 58 | -14 | 0,469 | 2-4-1-0 | 4-3-0-2 | 5-2-1-2 | 2-4-1-0 | 4-3-0-2 | W1 |
18 | Kings | 15 | 5 | 7 | 0 | 0 | 0 | 3 | 13 | 5 | 37 | 44 | -7 | 0,433 | 2-6-0-0 | 3-1-0-3 | 3-5-0-2 | 2-6-0-0 | 3-1-0-3 | L2 |
19 | Islanders | 16 | 3 | 9 | 3 | 1 | 0 | 0 | 13 | 6 | 38 | 51 | -13 | 0,406 | 4-4-0-0 | 2-5-1-0 | 4-5-1-0 | 4-4-0-0 | 2-5-1-0 | W1 |
20 | Wild | 16 | 5 | 9 | 1 | 0 | 0 | 1 | 13 | 6 | 42 | 53 | -11 | 0,406 | 3-4-0-1 | 3-5-0-0 | 2-7-0-1 | 3-4-0-1 | 3-5-0-0 | L2 |
21 | Jets | 16 | 5 | 10 | 0 | 1 | 0 | 0 | 11 | 5 | 35 | 47 | -12 | 0,344 | 3-4-1-0 | 2-6-0-0 | 1-9-0-0 | 3-4-1-0 | 2-6-0-0 | L4 |
22 | Blackhawks | 16 | 2 | 10 | 0 | 2 | 0 | 2 | 8 | 2 | 31 | 56 | -25 | 0,250 | 2-3-2-1 | 0-7-0-1 | 0-8-1-1 | 2-3-2-1 | 0-7-0-1 | OTL1 |
23 | Oilers | 16 | 2 | 12 | 0 | 1 | 1 | 0 | 7 | 2 | 32 | 58 | -26 | 0,219 | 1-6-1-0 | 2-6-0-0 | 3-7-0-0 | 1-6-1-0 | 2-6-0-0 | L4 |
24 | Nordiques | 15 | 0 | 11 | 1 | 1 | 1 | 1 | 6 | 1 | 29 | 53 | -24 | 0,200 | 1-6-1-0 | 1-5-0-1 | 2-8-0-0 | 1-6-1-0 | 1-5-0-1 | OTW1 |