Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | ||||||||||||||||||||
| 1 N | Whalers | 13 | 7 | 2 | 1 | 2 | 0 | 1 | 19 | 8 | 38 | 37 | 1 | 0,731 | 4-2-1-0 | 4-0-1-1 | 7-1-2-0 | 4-2-1-0 | 4-0-1-1 | W2 |
| 2 N | Canadiens | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 41 | 35 | 6 | 0,667 | 4-2-0-0 | 4-2-0-0 | 7-3-0-0 | 4-2-0-0 | 4-2-0-0 | W2 |
| 3 N | MapleLeafs | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 15 | 7 | 45 | 39 | 6 | 0,577 | 3-2-0-1 | 4-3-0-0 | 6-4-0-0 | 3-2-0-1 | 4-3-0-0 | L1 |
| Nord-Ouest | ||||||||||||||||||||
| 1 N | Lightning | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 44 | 31 | 13 | 0,692 | 4-3-0-0 | 5-1-0-0 | 7-3-0-0 | 4-3-0-0 | 5-1-0-0 | L1 |
| 2 N | Flyers | 13 | 5 | 5 | 1 | 0 | 2 | 0 | 16 | 6 | 30 | 28 | 2 | 0,615 | 4-2-0-0 | 4-3-0-0 | 6-4-0-0 | 4-2-0-0 | 4-3-0-0 | W1 |
| 3 N | Devils | 13 | 5 | 4 | 1 | 1 | 0 | 2 | 15 | 6 | 39 | 42 | -3 | 0,577 | 2-2-0-2 | 4-2-1-0 | 5-3-1-1 | 2-2-0-2 | 4-2-1-0 | L1 |
| Wildcard | ||||||||||||||||||||
| 1 N | Rangers | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 14 | 7 | 38 | 30 | 8 | 0,636 | 5-2-0-0 | 2-2-0-0 | 6-4-0-0 | 5-2-0-0 | 2-2-0-0 | W1 |
| 2 N | Bruins | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 14 | 5 | 26 | 27 | -1 | 0,538 | 5-2-0-0 | 1-3-0-2 | 4-5-0-1 | 5-2-0-0 | 1-3-0-2 | W1 |
| 3 N | Penguins | 12 | 4 | 6 | 1 | 0 | 1 | 0 | 12 | 5 | 36 | 36 | 0 | 0,500 | 4-2-0-0 | 2-4-0-0 | 5-5-0-0 | 4-2-0-0 | 2-4-0-0 | L2 |
| 4 N | Islanders | 13 | 5 | 6 | 0 | 2 | 0 | 0 | 12 | 5 | 28 | 34 | -6 | 0,462 | 2-2-2-0 | 3-4-0-0 | 5-3-2-0 | 2-2-2-0 | 3-4-0-0 | W1 |
| 5 N | Sabres | 13 | 4 | 8 | 0 | 0 | 1 | 0 | 10 | 4 | 30 | 34 | -4 | 0,385 | 4-2-0-0 | 1-6-0-0 | 2-8-0-0 | 4-2-0-0 | 1-6-0-0 | L2 |
| 6 N | Nordiques | 12 | 1 | 7 | 0 | 1 | 2 | 1 | 8 | 1 | 26 | 36 | -10 | 0,333 | 2-3-0-1 | 1-4-1-0 | 2-6-1-1 | 2-3-0-1 | 1-4-1-0 | L3 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sud-Est | ||||||||||||||||||||
| 1 S | Blues | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 20 | 10 | 46 | 32 | 14 | 0,769 | 5-1-0-0 | 5-2-0-0 | 8-2-0-0 | 5-1-0-0 | 5-2-0-0 | L1 |
| 2 S | Jets | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 14 | 6 | 38 | 38 | 0 | 0,538 | 1-5-0-0 | 6-1-0-0 | 5-5-0-0 | 1-5-0-0 | 6-1-0-0 | W1 |
| 3 S | RedWings | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 13 | 6 | 35 | 41 | -6 | 0,500 | 2-4-1-0 | 4-2-0-0 | 5-4-1-0 | 2-4-1-0 | 4-2-0-0 | OTW1 |
| Sud-Ouest | ||||||||||||||||||||
| 1 S | Oilers | 12 | 6 | 3 | 1 | 1 | 1 | 0 | 17 | 7 | 42 | 31 | 11 | 0,708 | 3-2-1-0 | 5-1-0-0 | 7-3-0-0 | 3-2-1-0 | 5-1-0-0 | L1 |
| 2 S | Ducks | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 17 | 8 | 46 | 31 | 15 | 0,654 | 4-2-1-0 | 4-2-0-0 | 7-2-1-0 | 4-2-1-0 | 4-2-0-0 | W1 |
| 3 S | Canucks | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 39 | 38 | 1 | 0,538 | 2-3-1-0 | 4-2-1-0 | 4-4-2-0 | 2-3-1-0 | 4-2-1-0 | L1 |
| Wildcard | ||||||||||||||||||||
| 1 S | Capitals | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 36 | 42 | -6 | 0,462 | 3-3-0-0 | 3-4-0-0 | 4-6-0-0 | 3-3-0-0 | 3-4-0-0 | L1 |
| 2 S | Blackhawks | 13 | 3 | 6 | 1 | 1 | 1 | 1 | 12 | 4 | 35 | 40 | -5 | 0,462 | 1-4-0-1 | 4-2-1-0 | 5-3-1-1 | 1-4-0-1 | 4-2-1-0 | OTL1 |
| 3 S | Wild | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 35 | 39 | -4 | 0,423 | 3-3-0-1 | 2-4-0-0 | 3-6-0-1 | 3-3-0-1 | 2-4-0-0 | W2 |
| 4 S | Kings | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 5 | 24 | 38 | -14 | 0,417 | 3-4-0-0 | 2-3-0-0 | 3-7-0-0 | 3-4-0-0 | 2-3-0-0 | L1 |
| 5 S | Avalanche | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 10 | 4 | 36 | 40 | -4 | 0,417 | 1-5-0-0 | 4-2-0-0 | 4-6-0-0 | 1-5-0-0 | 4-2-0-0 | L2 |
| 6 S | Flames | 13 | 3 | 6 | 0 | 2 | 0 | 2 | 10 | 3 | 32 | 46 | -14 | 0,385 | 1-2-1-2 | 2-4-1-0 | 3-4-2-1 | 1-2-1-2 | 2-4-1-0 | L1 |
Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whalers | 13 | 7 | 2 | 1 | 2 | 0 | 1 | 19 | 8 | 38 | 37 | 1 | 0,731 | 4-2-1-0 | 4-0-1-1 | 7-1-2-0 | 4-2-1-0 | 4-0-1-1 | W2 |
| 2 | Lightning | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 44 | 31 | 13 | 0,692 | 4-3-0-0 | 5-1-0-0 | 7-3-0-0 | 4-3-0-0 | 5-1-0-0 | L1 |
| 3 | Canadiens | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 41 | 35 | 6 | 0,667 | 4-2-0-0 | 4-2-0-0 | 7-3-0-0 | 4-2-0-0 | 4-2-0-0 | W2 |
| 4 | Flyers | 13 | 5 | 5 | 1 | 0 | 2 | 0 | 16 | 6 | 30 | 28 | 2 | 0,615 | 4-2-0-0 | 4-3-0-0 | 6-4-0-0 | 4-2-0-0 | 4-3-0-0 | W1 |
| 5 | MapleLeafs | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 15 | 7 | 45 | 39 | 6 | 0,577 | 3-2-0-1 | 4-3-0-0 | 6-4-0-0 | 3-2-0-1 | 4-3-0-0 | L1 |
| 6 | Devils | 13 | 5 | 4 | 1 | 1 | 0 | 2 | 15 | 6 | 39 | 42 | -3 | 0,577 | 2-2-0-2 | 4-2-1-0 | 5-3-1-1 | 2-2-0-2 | 4-2-1-0 | L1 |
| 7 | Rangers | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 14 | 7 | 38 | 30 | 8 | 0,636 | 5-2-0-0 | 2-2-0-0 | 6-4-0-0 | 5-2-0-0 | 2-2-0-0 | W1 |
| 8 | Bruins | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 14 | 5 | 26 | 27 | -1 | 0,538 | 5-2-0-0 | 1-3-0-2 | 4-5-0-1 | 5-2-0-0 | 1-3-0-2 | W1 |
| 9 | Penguins | 12 | 4 | 6 | 1 | 0 | 1 | 0 | 12 | 5 | 36 | 36 | 0 | 0,500 | 4-2-0-0 | 2-4-0-0 | 5-5-0-0 | 4-2-0-0 | 2-4-0-0 | L2 |
| 10 | Islanders | 13 | 5 | 6 | 0 | 2 | 0 | 0 | 12 | 5 | 28 | 34 | -6 | 0,462 | 2-2-2-0 | 3-4-0-0 | 5-3-2-0 | 2-2-2-0 | 3-4-0-0 | W1 |
| 11 | Sabres | 13 | 4 | 8 | 0 | 0 | 1 | 0 | 10 | 4 | 30 | 34 | -4 | 0,385 | 4-2-0-0 | 1-6-0-0 | 2-8-0-0 | 4-2-0-0 | 1-6-0-0 | L2 |
| 12 | Nordiques | 12 | 1 | 7 | 0 | 1 | 2 | 1 | 8 | 1 | 26 | 36 | -10 | 0,333 | 2-3-0-1 | 1-4-1-0 | 2-6-1-1 | 2-3-0-1 | 1-4-1-0 | L3 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 20 | 10 | 46 | 32 | 14 | 0,769 | 5-1-0-0 | 5-2-0-0 | 8-2-0-0 | 5-1-0-0 | 5-2-0-0 | L1 |
| 2 | Oilers | 12 | 6 | 3 | 1 | 1 | 1 | 0 | 17 | 7 | 42 | 31 | 11 | 0,708 | 3-2-1-0 | 5-1-0-0 | 7-3-0-0 | 3-2-1-0 | 5-1-0-0 | L1 |
| 3 | Ducks | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 17 | 8 | 46 | 31 | 15 | 0,654 | 4-2-1-0 | 4-2-0-0 | 7-2-1-0 | 4-2-1-0 | 4-2-0-0 | W1 |
| 4 | Canucks | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 39 | 38 | 1 | 0,538 | 2-3-1-0 | 4-2-1-0 | 4-4-2-0 | 2-3-1-0 | 4-2-1-0 | L1 |
| 5 | Jets | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 14 | 6 | 38 | 38 | 0 | 0,538 | 1-5-0-0 | 6-1-0-0 | 5-5-0-0 | 1-5-0-0 | 6-1-0-0 | W1 |
| 6 | RedWings | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 13 | 6 | 35 | 41 | -6 | 0,500 | 2-4-1-0 | 4-2-0-0 | 5-4-1-0 | 2-4-1-0 | 4-2-0-0 | OTW1 |
| 7 | Capitals | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 36 | 42 | -6 | 0,462 | 3-3-0-0 | 3-4-0-0 | 4-6-0-0 | 3-3-0-0 | 3-4-0-0 | L1 |
| 8 | Blackhawks | 13 | 3 | 6 | 1 | 1 | 1 | 1 | 12 | 4 | 35 | 40 | -5 | 0,462 | 1-4-0-1 | 4-2-1-0 | 5-3-1-1 | 1-4-0-1 | 4-2-1-0 | OTL1 |
| 9 | Wild | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 35 | 39 | -4 | 0,423 | 3-3-0-1 | 2-4-0-0 | 3-6-0-1 | 3-3-0-1 | 2-4-0-0 | W2 |
| 10 | Kings | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 5 | 24 | 38 | -14 | 0,417 | 3-4-0-0 | 2-3-0-0 | 3-7-0-0 | 3-4-0-0 | 2-3-0-0 | L1 |
| 11 | Avalanche | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 10 | 4 | 36 | 40 | -4 | 0,417 | 1-5-0-0 | 4-2-0-0 | 4-6-0-0 | 1-5-0-0 | 4-2-0-0 | L2 |
| 12 | Flames | 13 | 3 | 6 | 0 | 2 | 0 | 2 | 10 | 3 | 32 | 46 | -14 | 0,385 | 1-2-1-2 | 2-4-1-0 | 3-4-2-1 | 1-2-1-2 | 2-4-1-0 | L1 |
*Seeding 3 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whalers | 13 | 7 | 2 | 1 | 2 | 0 | 1 | 19 | 8 | 38 | 37 | 1 | 0,731 | 4-2-1-0 | 4-0-1-1 | 7-1-2-0 | 4-2-1-0 | 4-0-1-1 | W2 |
| 2 | Canadiens | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 41 | 35 | 6 | 0,667 | 4-2-0-0 | 4-2-0-0 | 7-3-0-0 | 4-2-0-0 | 4-2-0-0 | W2 |
| 3 | MapleLeafs | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 15 | 7 | 45 | 39 | 6 | 0,577 | 3-2-0-1 | 4-3-0-0 | 6-4-0-0 | 3-2-0-1 | 4-3-0-0 | L1 |
| 4 | Bruins | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 14 | 5 | 26 | 27 | -1 | 0,538 | 5-2-0-0 | 1-3-0-2 | 4-5-0-1 | 5-2-0-0 | 1-3-0-2 | W1 |
| 5 | Sabres | 13 | 4 | 8 | 0 | 0 | 1 | 0 | 10 | 4 | 30 | 34 | -4 | 0,385 | 4-2-0-0 | 1-6-0-0 | 2-8-0-0 | 4-2-0-0 | 1-6-0-0 | L2 |
| 6 | Nordiques | 12 | 1 | 7 | 0 | 1 | 2 | 1 | 8 | 1 | 26 | 36 | -10 | 0,333 | 2-3-0-1 | 1-4-1-0 | 2-6-1-1 | 2-3-0-1 | 1-4-1-0 | L3 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 44 | 31 | 13 | 0,692 | 4-3-0-0 | 5-1-0-0 | 7-3-0-0 | 4-3-0-0 | 5-1-0-0 | L1 |
| 2 | Flyers | 13 | 5 | 5 | 1 | 0 | 2 | 0 | 16 | 6 | 30 | 28 | 2 | 0,615 | 4-2-0-0 | 4-3-0-0 | 6-4-0-0 | 4-2-0-0 | 4-3-0-0 | W1 |
| 3 | Devils | 13 | 5 | 4 | 1 | 1 | 0 | 2 | 15 | 6 | 39 | 42 | -3 | 0,577 | 2-2-0-2 | 4-2-1-0 | 5-3-1-1 | 2-2-0-2 | 4-2-1-0 | L1 |
| 4 | Rangers | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 14 | 7 | 38 | 30 | 8 | 0,636 | 5-2-0-0 | 2-2-0-0 | 6-4-0-0 | 5-2-0-0 | 2-2-0-0 | W1 |
| 5 | Penguins | 12 | 4 | 6 | 1 | 0 | 1 | 0 | 12 | 5 | 36 | 36 | 0 | 0,500 | 4-2-0-0 | 2-4-0-0 | 5-5-0-0 | 4-2-0-0 | 2-4-0-0 | L2 |
| 6 | Islanders | 13 | 5 | 6 | 0 | 2 | 0 | 0 | 12 | 5 | 28 | 34 | -6 | 0,462 | 2-2-2-0 | 3-4-0-0 | 5-3-2-0 | 2-2-2-0 | 3-4-0-0 | W1 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 20 | 10 | 46 | 32 | 14 | 0,769 | 5-1-0-0 | 5-2-0-0 | 8-2-0-0 | 5-1-0-0 | 5-2-0-0 | L1 |
| 2 | Jets | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 14 | 6 | 38 | 38 | 0 | 0,538 | 1-5-0-0 | 6-1-0-0 | 5-5-0-0 | 1-5-0-0 | 6-1-0-0 | W1 |
| 3 | RedWings | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 13 | 6 | 35 | 41 | -6 | 0,500 | 2-4-1-0 | 4-2-0-0 | 5-4-1-0 | 2-4-1-0 | 4-2-0-0 | OTW1 |
| 4 | Capitals | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 36 | 42 | -6 | 0,462 | 3-3-0-0 | 3-4-0-0 | 4-6-0-0 | 3-3-0-0 | 3-4-0-0 | L1 |
| 5 | Blackhawks | 13 | 3 | 6 | 1 | 1 | 1 | 1 | 12 | 4 | 35 | 40 | -5 | 0,462 | 1-4-0-1 | 4-2-1-0 | 5-3-1-1 | 1-4-0-1 | 4-2-1-0 | OTL1 |
| 6 | Wild | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 35 | 39 | -4 | 0,423 | 3-3-0-1 | 2-4-0-0 | 3-6-0-1 | 3-3-0-1 | 2-4-0-0 | W2 |
Sud-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 12 | 6 | 3 | 1 | 1 | 1 | 0 | 17 | 7 | 42 | 31 | 11 | 0,708 | 3-2-1-0 | 5-1-0-0 | 7-3-0-0 | 3-2-1-0 | 5-1-0-0 | L1 |
| 2 | Ducks | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 17 | 8 | 46 | 31 | 15 | 0,654 | 4-2-1-0 | 4-2-0-0 | 7-2-1-0 | 4-2-1-0 | 4-2-0-0 | W1 |
| 3 | Canucks | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 39 | 38 | 1 | 0,538 | 2-3-1-0 | 4-2-1-0 | 4-4-2-0 | 2-3-1-0 | 4-2-1-0 | L1 |
| 4 | Kings | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 5 | 24 | 38 | -14 | 0,417 | 3-4-0-0 | 2-3-0-0 | 3-7-0-0 | 3-4-0-0 | 2-3-0-0 | L1 |
| 5 | Avalanche | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 10 | 4 | 36 | 40 | -4 | 0,417 | 1-5-0-0 | 4-2-0-0 | 4-6-0-0 | 1-5-0-0 | 4-2-0-0 | L2 |
| 6 | Flames | 13 | 3 | 6 | 0 | 2 | 0 | 2 | 10 | 3 | 32 | 46 | -14 | 0,385 | 1-2-1-2 | 2-4-1-0 | 3-4-2-1 | 1-2-1-2 | 2-4-1-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 20 | 10 | 46 | 32 | 14 | 0,769 | 5-1-0-0 | 5-2-0-0 | 8-2-0-0 | 5-1-0-0 | 5-2-0-0 | L1 |
| 2 | Whalers | 13 | 7 | 2 | 1 | 2 | 0 | 1 | 19 | 8 | 38 | 37 | 1 | 0,731 | 4-2-1-0 | 4-0-1-1 | 7-1-2-0 | 4-2-1-0 | 4-0-1-1 | W2 |
| 3 | Lightning | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 44 | 31 | 13 | 0,692 | 4-3-0-0 | 5-1-0-0 | 7-3-0-0 | 4-3-0-0 | 5-1-0-0 | L1 |
| 4 | Oilers | 12 | 6 | 3 | 1 | 1 | 1 | 0 | 17 | 7 | 42 | 31 | 11 | 0,708 | 3-2-1-0 | 5-1-0-0 | 7-3-0-0 | 3-2-1-0 | 5-1-0-0 | L1 |
| 5 | Ducks | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 17 | 8 | 46 | 31 | 15 | 0,654 | 4-2-1-0 | 4-2-0-0 | 7-2-1-0 | 4-2-1-0 | 4-2-0-0 | W1 |
| 6 | Canadiens | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 8 | 41 | 35 | 6 | 0,667 | 4-2-0-0 | 4-2-0-0 | 7-3-0-0 | 4-2-0-0 | 4-2-0-0 | W2 |
| 7 | Flyers | 13 | 5 | 5 | 1 | 0 | 2 | 0 | 16 | 6 | 30 | 28 | 2 | 0,615 | 4-2-0-0 | 4-3-0-0 | 6-4-0-0 | 4-2-0-0 | 4-3-0-0 | W1 |
| 8 | MapleLeafs | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 15 | 7 | 45 | 39 | 6 | 0,577 | 3-2-0-1 | 4-3-0-0 | 6-4-0-0 | 3-2-0-1 | 4-3-0-0 | L1 |
| 9 | Devils | 13 | 5 | 4 | 1 | 1 | 0 | 2 | 15 | 6 | 39 | 42 | -3 | 0,577 | 2-2-0-2 | 4-2-1-0 | 5-3-1-1 | 2-2-0-2 | 4-2-1-0 | L1 |
| 10 | Rangers | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 14 | 7 | 38 | 30 | 8 | 0,636 | 5-2-0-0 | 2-2-0-0 | 6-4-0-0 | 5-2-0-0 | 2-2-0-0 | W1 |
| 11 | Canucks | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 39 | 38 | 1 | 0,538 | 2-3-1-0 | 4-2-1-0 | 4-4-2-0 | 2-3-1-0 | 4-2-1-0 | L1 |
| 12 | Jets | 13 | 6 | 6 | 0 | 0 | 1 | 0 | 14 | 6 | 38 | 38 | 0 | 0,538 | 1-5-0-0 | 6-1-0-0 | 5-5-0-0 | 1-5-0-0 | 6-1-0-0 | W1 |
| 13 | Bruins | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 14 | 5 | 26 | 27 | -1 | 0,538 | 5-2-0-0 | 1-3-0-2 | 4-5-0-1 | 5-2-0-0 | 1-3-0-2 | W1 |
| 14 | RedWings | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 13 | 6 | 35 | 41 | -6 | 0,500 | 2-4-1-0 | 4-2-0-0 | 5-4-1-0 | 2-4-1-0 | 4-2-0-0 | OTW1 |
| 15 | Penguins | 12 | 4 | 6 | 1 | 0 | 1 | 0 | 12 | 5 | 36 | 36 | 0 | 0,500 | 4-2-0-0 | 2-4-0-0 | 5-5-0-0 | 4-2-0-0 | 2-4-0-0 | L2 |
| 16 | Capitals | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 36 | 42 | -6 | 0,462 | 3-3-0-0 | 3-4-0-0 | 4-6-0-0 | 3-3-0-0 | 3-4-0-0 | L1 |
| 17 | Islanders | 13 | 5 | 6 | 0 | 2 | 0 | 0 | 12 | 5 | 28 | 34 | -6 | 0,462 | 2-2-2-0 | 3-4-0-0 | 5-3-2-0 | 2-2-2-0 | 3-4-0-0 | W1 |
| 18 | Blackhawks | 13 | 3 | 6 | 1 | 1 | 1 | 1 | 12 | 4 | 35 | 40 | -5 | 0,462 | 1-4-0-1 | 4-2-1-0 | 5-3-1-1 | 1-4-0-1 | 4-2-1-0 | OTL1 |
| 19 | Wild | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 35 | 39 | -4 | 0,423 | 3-3-0-1 | 2-4-0-0 | 3-6-0-1 | 3-3-0-1 | 2-4-0-0 | W2 |
| 20 | Kings | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 5 | 24 | 38 | -14 | 0,417 | 3-4-0-0 | 2-3-0-0 | 3-7-0-0 | 3-4-0-0 | 2-3-0-0 | L1 |
| 21 | Avalanche | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 10 | 4 | 36 | 40 | -4 | 0,417 | 1-5-0-0 | 4-2-0-0 | 4-6-0-0 | 1-5-0-0 | 4-2-0-0 | L2 |
| 22 | Sabres | 13 | 4 | 8 | 0 | 0 | 1 | 0 | 10 | 4 | 30 | 34 | -4 | 0,385 | 4-2-0-0 | 1-6-0-0 | 2-8-0-0 | 4-2-0-0 | 1-6-0-0 | L2 |
| 23 | Flames | 13 | 3 | 6 | 0 | 2 | 0 | 2 | 10 | 3 | 32 | 46 | -14 | 0,385 | 1-2-1-2 | 2-4-1-0 | 3-4-2-1 | 1-2-1-2 | 2-4-1-0 | L1 |
| 24 | Nordiques | 12 | 1 | 7 | 0 | 1 | 2 | 1 | 8 | 1 | 26 | 36 | -10 | 0,333 | 2-3-0-1 | 1-4-1-0 | 2-6-1-1 | 2-3-0-1 | 1-4-1-0 | L3 |