Pro Team PlayersInfo | Last Update - 13 novembre 2024 at 22:09 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Carrier | CAN | D | 26 | 1996-10-08 | 173 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Anders Lee | USA | C/LW | 32 | 1990-07-03 | 226 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $7,000,000 | ||||
Andrew Cogliano | CAN | C/LW/RW | 35 | 1987-06-14 | 178 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1 | ||||
Calle Jarnkrok | SWE | C/LW/RW | 31 | 1991-09-25 | 189 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $2,100,000 | $2,100,000 | $2,100,000 | ||
Calvin De Haan | CAN | D | 32 | 1991-05-09 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Connor McDavid | CAN | C | 26 | 1997-01-13 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $12,500,000 | $12,500,000 | |||
Derek Forbort | USA | D | 31 | 1992-03-04 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Derek Ryan | USA | C/RW | 36 | 1986-12-29 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Erik Karlsson | SWE | D | 33 | 1990-05-31 | 189 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $11,500,000 | $11,500,000 | $11,500,000 | ||
Jamie Benn | CAN | C/LW | 33 | 1989-07-18 | 204 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | ||
Jeff Carter | CAN | C/LW/RW | 38 | 1985-01-01 | 217 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1 | ||||
Jj Peterka | GER | RW | 21 | 2002-01-14 | 189 Lbs | 6 ft0 | 4 | No | 1 year | Pro & Farm | No | $895,000 | ||||
Martin Jones | CAN | G | 33 | 1990-01-10 | 202 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $1 | $1 | |||
Mason McTavish | SUI | C/LW | 20 | 2003-01-30 | 213 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $3,390,000 | $3,390,000 | $3,390,000 | ||
Mattias Ekholm | SWE | D | 33 | 1990-05-24 | 224 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $3,750,000 | ||||
Peter Forsberg | CAN | C/LW/RW | 23 | 1999-10-19 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Ryan McDonagh | USA | D | 33 | 1989-06-13 | 215 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $6,750,000 | $6,750,000 | $6,750,000 | ||
Seth Jarvis | CAN | C/RW | 21 | 2002-02-01 | 173 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $7,420,087 | $7,420,087 | $7,420,087 | ||
Sidney Crosby | CAN | C | 35 | 1987-08-07 | 200 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $8,700,000 | $8,700,000 | $8,700,000 | ||
Stuart Skinner | CAN | G | 24 | 1998-11-01 | 229 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $2,600,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 29,8 | 200 Lbs | 6 ft 1 | 2,00 years | $4,214,005 | 20 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Goligoski | USA | D | 37 | 1985-07-30 | 171 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Alex Vlasic | USA | D | 21 | 2001-06-05 | 215 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $4,600,000 | $4,600,000 | $4,600,000 | ||
Andreas Athanasiou | CAN | C/LW/RW | 28 | 1994-08-06 | 189 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $4,250,000 | $4,250,000 | $4,250,000 | ||
Artyom Anisimov | RUS | C | 35 | 1988-05-24 | 198 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,550,000 | ||||
Brendan Gallagher | CAN | LW/RW | 31 | 1992-05-06 | 182 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $6,500,000 | $6,500,000 | |||
Brock McGinn | CAN | LW/RW | 29 | 1994-02-02 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,750,000 | $2,750,000 | |||
Caleb Jones | USA | D | 25 | 1997-06-06 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Calen Addison | CAN | D | 23 | 2000-04-11 | 171 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
Conor Sheary | USA | LW/RW | 30 | 1992-06-08 | 178 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Curtis Lazar | CAN | C/RW | 28 | 1995-02-02 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Hubert Martin | CAN | D | 23 | 1999-10-19 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $10,000,000 | $10,000,000 | |||
Jaden Schwartz | CAN | C/LW | 30 | 1992-06-25 | 184 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $5,500,000 | ||||
Joel Armia | FIN | LW/RW | 30 | 1993-05-31 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,400,000 | $3,400,000 | |||
Joel Farabee | USA | LW/RW | 23 | 2000-02-25 | 184 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
Joonas Korpisalo | FIN | G | 29 | 1994-04-28 | 189 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
Jordan Greenway | USA | LW/RW | 26 | 1997-02-16 | 231 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Kaiden Guhle | CAN | D | 21 | 2002-01-18 | 200 Lbs | 6 ft3 | 10 | No | 1 year | Pro & Farm | No | $1,283,333 | ||||
Kevin Hayes | USA | C | 31 | 1992-05-08 | 215 Lbs | 6 ft5 | 22 | No | 2 years | Pro & Farm | No | $7,142,587 | $7,142,587 | |||
Matt Murray | CAN | G | 29 | 1994-05-25 | 178 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $6,250,000 | $6,250,000 | |||
Morgan Barron | CAN | C | 24 | 1998-12-02 | 220 Lbs | 6 ft3 | 1 | No | 2 years | Pro & Farm | No | $1,350,000 | $1,350,000 | |||
Nikita Zaitsev | RUS | D | 31 | 1991-10-29 | 191 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | ||
Quinton Byfield | CAN | C | 20 | 2002-08-19 | 224 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $3,544,167 | $3,544,167 | |||
Samuel Ersson | SWE | G | 23 | 1999-10-20 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Tyler Kleven | USA | D | 21 | 2002-01-10 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,125,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 27,0 | 196 Lbs | 6 ft 2 | 1,79 years | $3,573,754 | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Peeke | USA | D | 25 | 1998-03-17 | 213 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,750,000 | $2,750,000 | $2,750,000 | ||
Brandon Hagel | CAN | LW/RW | 24 | 1998-08-27 | 182 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Brayden McNabb | CAN | D | 32 | 1991-01-21 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Brendan Smith | CAN | D | 34 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
Brett Hull | CAN | C/LW/RW | 23 | 1999-10-19 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Brock Boeser | USA | RW | 26 | 1997-02-25 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $6,650,000 | ||||
Connor Murphy | USA | D | 30 | 1993-03-26 | 211 Lbs | 6 ft3 | 21 | No | 1 year | Pro & Farm | No | $4,400,000 | ||||
Jack Eichel | USA | C | 26 | 1996-10-28 | 202 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $10,000,000 | $10,000,000 | |||
Jake McCabe | USA | D | 29 | 1993-10-12 | 211 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Jake Oettinger | USA | G | 24 | 1998-12-18 | 224 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
Jason Dickinson | CAN | C/LW | 27 | 1995-07-04 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,650,000 | ||||
Joel Eriksson Ek | SWE | C/LW/RW | 26 | 1997-01-29 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $5,250,000 | ||||
John Marino | USA | D | 26 | 1997-05-21 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,400,000 | ||||
Jordan Martinook | CAN | LW/RW | 30 | 1992-07-25 | 195 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $3,050,000 | $3,050,000 | $3,050,000 | ||
Jordan Staal | CAN | C/LW | 34 | 1988-09-10 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
Kirill Kaprizov | RUS | LW/RW | 26 | 1997-04-26 | 202 Lbs | 5 ft10 | 10 | No | 1 year | Pro & Farm | No | $9,000,000 | ||||
Mikael Granlund | FIN | C/LW/RW | 31 | 1992-02-26 | 184 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
Nic Dowd | USA | C | 33 | 1990-05-27 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
Patrick Kane | USA | RW | 34 | 1988-11-19 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $10,500,000 | $10,500,000 | |||
Rasmus Andersson | SWE | D | 26 | 1996-10-27 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,550,000 | ||||
Roman Josi | SUI | D | 33 | 1990-06-01 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $9,059,000 | ||||
Sam Montembeault | CAN | G | 26 | 1996-10-30 | 222 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 28,4 | 202 Lbs | 6 ft 1 | 1,64 years | $4,666,318 | 22 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | RUS | G | 28 | 1994-07-25 | 220 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | ||
Brett Pesce | USA | D | 28 | 1994-11-15 | 204 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | ||
Cale Makar | CAN | D | 24 | 1998-10-30 | 187 Lbs | 6 ft0 | 60 | No | 3 years | Pro & Farm | No | $9,000,000 | $9,000,000 | $9,000,000 | ||
Chad Ruhwedel | USA | D | 33 | 1990-05-07 | 191 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Charlie Coyle | USA | C/LW/RW | 31 | 1992-03-02 | 217 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,250,000 | $5,250,000 | $5,250,000 | ||
David Pastrnak | CZE | LW/RW | 27 | 1996-05-25 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $6,666,667 | ||||
Evander Kane | CAN | LW/RW | 31 | 1991-08-02 | 217 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $5,125,000 | $5,125,000 | $5,125,000 | ||
Jake Evans | CAN | C/LW/RW | 27 | 1996-06-02 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
John Beecher | USA | C/LW/RW | 22 | 2001-04-05 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Jonathan Quick | USA | G | 37 | 1986-01-21 | 216 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jordan Harris | USA | D | 22 | 2000-07-07 | 189 Lbs | 5 ft10 | 15 | No | 1 year | Pro & Farm | No | $1,137,500 | ||||
Kevin Shattenkirk | USA | D | 34 | 1989-01-29 | 202 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,050,000 | $1,050,000 | $1,050,000 | ||
Kris Letang | CAN | D | 36 | 1987-04-24 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $6,100,000 | $6,100,000 | $6,100,000 | ||
Lucas Raymond | SWE | LW/RW | 21 | 2002-03-28 | 187 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $3,425,000 | $3,425,000 | |||
Mark Recchi | CAN | C/LW/RW | 23 | 1999-10-19 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Matthew Knies | USA | LW/RW | 20 | 2002-10-17 | 215 Lbs | 6 ft3 | 15 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Mattias Samuelsson | USA | D | 23 | 2000-03-14 | 224 Lbs | 6 ft3 | 33 | No | 2 years | Pro & Farm | No | $4,285,714 | $4,285,714 | |||
Nathan MacKinnon | CAN | C/RW | 27 | 1995-09-01 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $6,300,000 | $6,300,000 | $6,300,000 | ||
Ondrej Palat | CZE | LW/RW | 32 | 1991-03-28 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 | |||
T.J. Brodie | CAN | D | 32 | 1990-06-07 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
Timo Meier | SUI | LW/RW | 26 | 1996-10-08 | 220 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
Trevor Zegras | USA | C/LW/RW | 22 | 2001-03-20 | 184 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $5,750,000 | $5,750,000 | |||
Tyson Barrie | CAN | D | 31 | 1991-07-26 | 195 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 27,7 | 202 Lbs | 6 ft 1 | 2,09 years | $4,126,734 | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | CAN | C/LW | 33 | 1990-02-06 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,825,000 | ||||
Artem Zub | RUS | D | 27 | 1995-10-03 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,600,000 | ||||
Ben Chiarot | CAN | D | 32 | 1991-05-09 | 224 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $4,750,000 | $4,750,000 | |||
Clayton Keller | USA | LW/RW | 24 | 1998-07-29 | 178 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $7,150,000 | ||||
Connor Ingram | CAN | G | 26 | 1997-03-31 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $733,333 | ||||
Evan Bouchard | CAN | D | 23 | 1999-10-20 | 191 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,596,667 | ||||
Jared McCann | CAN | C/LW | 27 | 1996-05-31 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
Jordan Eberle | CAN | RW | 33 | 1990-05-15 | 189 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $5,500,000 | $5,500,000 | |||
Juuse Saros | FIN | G | 28 | 1995-04-19 | 180 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
Martin Fehervary | SVK | D | 23 | 1999-10-06 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $880,000 | ||||
Nick Perbix | USA | D | 24 | 1998-06-15 | 202 Lbs | 6 ft3 | 13 | No | 1 year | Pro & Farm | No | $1,125,000 | ||||
Noah Dobson | CAN | D | 23 | 2000-01-07 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
Oliver Bjorkstrand | DEN | LW/RW | 28 | 1995-04-10 | 173 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,400,000 | $5,400,000 | $5,400,000 | ||
Patrik Laine | FIN | LW/RW | 25 | 1998-04-19 | 215 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $8,700,000 | ||||
Pierre Sevigny | CAN | C/LW/RW | 23 | 1999-10-19 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Roope Hintz | FIN | C/LW | 26 | 1996-11-17 | 211 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $8,450,000 | $8,450,000 | |||
Travis Hamonic | CAN | D | 32 | 1990-08-16 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
Troy Terry | USA | RW | 25 | 1997-09-10 | 184 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,450,000 | ||||
Tyler Seguin | CAN | C/LW/RW | 31 | 1992-01-31 | 206 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $9,850,000 | $9,850,000 | $9,850,000 | ||
Viktor Arvidsson | SWE | LW | 30 | 1993-04-08 | 184 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $4,250,000 | ||||
Vincent Trocheck | USA | C/RW | 29 | 1993-07-11 | 187 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $5,625,000 | $5,625,000 | |||
Yegor Sharangovich | BLR | C/LW/RW | 24 | 1998-06-06 | 195 Lbs | 6 ft2 | 28 | No | 2 years | Pro & Farm | No | $3,100,000 | $3,100,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 27,1 | 196 Lbs | 6 ft 1 | 1,55 years | $4,390,227 | 22 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Pietrangelo | CAN | D | 33 | 1990-01-18 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $8,800,000 | $8,800,000 | $8,800,000 | ||
Alexandar Georgiev | BUL | G | 27 | 1996-02-10 | 178 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,400,000 | ||||
Anthony Duclair | CAN | LW/RW | 27 | 1995-08-26 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Bo Horvat | CAN | C | 28 | 1995-04-05 | 213 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | ||
Cal Clutterbuck | CAN | RW | 35 | 1987-11-18 | 215 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1 | ||||
Casey Cizikas | CAN | C | 32 | 1991-02-27 | 193 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
Casey Mittelstadt | USA | C | 24 | 1998-11-22 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Darcy Kuemper | CAN | G | 33 | 1990-05-05 | 216 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $5,250,000 | $5,250,000 | |||
Elias Lindholm | SWE | C/RW | 28 | 1994-12-02 | 202 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $4,850,000 | $4,850,000 | $4,850,000 | $4,850,000 | |
Esa Lindell | FIN | D | 29 | 1994-05-23 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $5,800,000 | $5,800,000 | |||
Filip Forsberg | SWE | LW | 28 | 1994-08-13 | 204 Lbs | 6 ft0 | 3 | No | 5 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 |
Gustav Nyquist | SWE | C/LW/RW | 33 | 1989-09-01 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $3,185,000 | $3,185,000 | |||
Jeremy Lauzon | CAN | D | 26 | 1997-04-28 | 224 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Luke Schenn | CAN | D | 33 | 1989-11-02 | 224 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,750,000 | ||||
Neal Pionk | USA | D | 27 | 1995-07-29 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Nick Foligno | USA | C/LW/RW | 35 | 1987-10-31 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
Pavel Bure | CAN | C/LW/RW | 23 | 1999-10-19 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Quinn Hughes | USA | D | 23 | 1999-10-14 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $7,850,000 | ||||
Ryan O'Reilly | CAN | C | 32 | 1991-02-07 | 206 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
Tom Wilson | CAN | RW | 29 | 1994-03-29 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $5,166,667 | $5,166,667 | |||
Valeri Nichushkin | RUS | LW/RW | 28 | 1995-03-04 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $6,125,000 | $6,125,000 | $6,125,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 29,2 | 204 Lbs | 6 ft 1 | 1,95 years | $4,484,603 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Martinez | USA | D | 35 | 1987-07-26 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,250,000 | ||||
Alex Killorn | CAN | LW/RW | 33 | 1989-09-14 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $6,250,000 | $6,250,000 | |||
Artturi Lehkonen | FIN | LW | 27 | 1995-07-04 | 178 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $4,500,000 | ||||
Brett Howden | CAN | C/LW | 25 | 1998-03-29 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,900,000 | $1,900,000 | |||
Connor Bedard | CAN | C | 17 | 2005-07-17 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $4,450,000 | $4,450,000 | |||
Craig Smith | USA | C/RW | 33 | 1989-09-05 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,100,000 | ||||
Dante Fabbro | CAN | D | 24 | 1998-06-20 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,400,000 | ||||
Erik Brannstrom | SWE | D | 23 | 1999-09-02 | 184 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Gabriel Vilardi | CAN | C | 23 | 1999-08-16 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $3,437,500 | $3,437,500 | $3,437,500 | ||
Johnny Gaudreau | USA | LW | 29 | 1993-08-13 | 162 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $9,750,000 | $9,750,000 | |||
Marco Scandella | CAN | D | 33 | 1990-02-23 | 211 Lbs | 6 ft3 | 66 | No | 2 years | Pro & Farm | No | $3,275,000 | $3,275,000 | |||
Mike Hoffman | CAN | C/LW/RW | 33 | 1989-11-24 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
Nick Leddy | USA | D | 32 | 1991-03-20 | 204 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Nico Hischier | SUI | C | 24 | 1999-01-04 | 173 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $7,250,000 | $7,250,000 | |||
