Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Steeve Desmeules |
Coach : Jon Cooper |
Morale : 50 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sidney Crosby(A) | X | | | | 100,00 | | 70 | 57 | 84 | 80 | 75 | 78 | 91 | 86 | 95 | 81 | 83 | 64 | 68 | 94 | 98 | 50 | 76 | | 0 | 36 | 2 | $8,700,000 | Link |
2 | Laurent Dauphin | X | | | | 100,00 | | 52 | 58 | 62 | 61 | 62 | 65 | 63 | 63 | 52 | 60 | 62 | 65 | 51 | 66 | 58 | 53 | 59 | | 0 | 29 | 2 | $750,000 | Link |
3 | Jamie Benn | X | X | | | 100,00 | | 72 | 65 | 80 | 72 | 78 | 66 | 92 | 72 | 89 | 73 | 71 | 66 | 68 | 89 | 98 | 50 | 71 | | 0 | 34 | 2 | $9,500,000 | Link |
4 | Mason McTavish | X | X | | | 100,00 | | 72 | 40 | 74 | 76 | 82 | 69 | 86 | 73 | 81 | 70 | 77 | 68 | 72 | 60 | 64 | 50 | 69 | | 0 | 21 | 2 | $3,390,000 | Link |
5 | Seth Jarvis | X | | X | | 100,00 | | 76 | 40 | 90 | 81 | 66 | 75 | 91 | 79 | 59 | 73 | 82 | 77 | 54 | 62 | 58 | 50 | 72 | | 0 | 22 | 2 | $7,420,087 | Link |
6 | Colin Blackwell | X | | X | | 100,00 | | 71 | 40 | 88 | 74 | 70 | 59 | 78 | 61 | 74 | 63 | 65 | 75 | 54 | 62 | 58 | 50 | 65 | | 0 | 31 | 1 | $775,000 | Link |
7 | Derek Ryan | X | | X | | 100,00 | | 69 | 44 | 87 | 70 | 69 | 54 | 76 | 58 | 86 | 62 | 60 | 71 | 69 | 76 | 62 | 50 | 63 | | 0 | 37 | 1 | $900,000 | Link |
8 | Sean Monahan | X | X | X | | 100,00 | | 68 | 40 | 86 | 77 | 75 | 73 | 80 | 81 | 85 | 79 | 76 | 71 | 73 | 78 | 71 | 52 | 72 | | 0 | 29 | 2 | $5,500,000 | Link |
9 | Calle Jarnkrok | X | X | X | | 100,00 | | 64 | 40 | 87 | 66 | 71 | 62 | 71 | 63 | 58 | 68 | 61 | 72 | 57 | 75 | 60 | 50 | 64 | | 0 | 32 | 2 | $2,100,000 | Link |
10 | Brady Tkachuk | | X | | | 100,00 | | 82 | 73 | 68 | 77 | 85 | 74 | 93 | 76 | 79 | 71 | 81 | 69 | 61 | 69 | 76 | 48 | 72 | | 0 | 24 | 2 | $8,205,714 | Link |
11 | Marcus Foligno | | X | X | | 100,00 | | 87 | 79 | 83 | 69 | 86 | 64 | 86 | 65 | 55 | 65 | 69 | 79 | 54 | 80 | 68 | 54 | 68 | | 0 | 32 | 1 | $4,000,000 | Link |
12 | Jj Peterka | | | X | | 100,00 | | 66 | 40 | 87 | 80 | 71 | 71 | 89 | 77 | 52 | 71 | 78 | 63 | 68 | 60 | 58 | 50 | 69 | | 0 | 22 | 3 | $7,700,000 | Link |
13 | Collin Graf | | | X | | 100,00 | | 61 | 46 | 80 | 71 | 73 | 67 | 61 | 61 | 54 | 64 | 60 | 66 | 56 | 56 | 57 | 53 | 61 | | 0 | 21 | 2 | $941,667 | Link |
14 | Rasmus Dahlin | | | | X | 100,00 | | 67 | 40 | 74 | 88 | 78 | 88 | 92 | 76 | 40 | 79 | 69 | 82 | 58 | 69 | 68 | 46 | 75 | | 0 | 24 | 2 | $11,000,000 | Link |
15 | Erik Karlsson | | | | X | 100,00 | | 64 | 40 | 84 | 89 | 70 | 86 | 92 | 70 | 40 | 75 | 64 | 74 | 57 | 86 | 81 | 50 | 73 | | 0 | 34 | 2 | $11,500,000 | Link |
16 | Mattias Ekholm(A) | | | | X | 100,00 | | 67 | 47 | 80 | 76 | 85 | 82 | 87 | 67 | 40 | 71 | 64 | 82 | 54 | 80 | 69 | 50 | 73 | | 0 | 34 | 3 | $6,250,000 | Link |
17 | Devon Toews | | | | X | 100,00 | | 70 | 40 | 86 | 78 | 72 | 87 | 90 | 68 | 40 | 74 | 64 | 83 | 54 | 67 | 63 | 50 | 72 | | 0 | 30 | 4 | $6,462,500 | Link |
18 | Derek Forbort | | | | X | 100,00 | | 68 | 70 | 81 | 67 | 82 | 71 | 75 | 57 | 40 | 64 | 57 | 92 | 54 | 70 | 60 | 50 | 69 | | 0 | 32 | 1 | $1,500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Stuart Skinner | G | 100,00 | | 82 | 92 | 92 | 89 | 87 | 73 | 83 | 71 | 88 | 74 | 72 | 62 | 64 | 50 | 78 | | 0 | 25 | 3 | $2,600,000 | Link |
Dan Vladar | G | 100,00 | | 74 | 72 | 74 | 91 | 84 | 88 | 77 | 67 | 82 | 78 | 88 | 60 | 56 | 53 | 75 | | 0 | 26 | 2 | $2,200,000 | Link |
General Manager : Guillaume Bélisle |
Coach : Alain Nasreddine |
Morale : 50 |
Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Quinton Byfield | X | | | | 100,00 | | 69 | 40 | 79 | 84 | 85 | 72 | 90 | 72 | 72 | 71 | 74 | 74 | 57 | 61 | 58 | 50 | 71 | | 0 | 21 | 1 | $3,544,167 | Link |
2 | Morgan Barron | X | | | | 100,00 | | 74 | 47 | 88 | 77 | 83 | 54 | 89 | 60 | 77 | 61 | 65 | 76 | 54 | 61 | 58 | 50 | 66 | | 0 | 25 | 1 | $1,350,000 | Link |
3 | Kevin Hayes(A) | X | | | | 100,00 | | 64 | 40 | 91 | 72 | 82 | 60 | 86 | 64 | 83 | 62 | 69 | 71 | 58 | 77 | 70 | 50 | 66 | | 0 | 32 | 1 | $7,142,587 | Link |
4 | Curtis Lazar | X | | X | | 100,00 | | 78 | 48 | 86 | 70 | 76 | 55 | 80 | 58 | 78 | 62 | 61 | 71 | 54 | 71 | 59 | 50 | 63 | | 0 | 29 | 1 | $1,000,000 | Link |
5 | Alexandre Texier | X | X | X | | 100,00 | | 69 | 40 | 83 | 72 | 75 | 61 | 72 | 63 | 53 | 64 | 67 | 65 | 69 | 61 | 58 | 53 | 63 | | 0 | 24 | 3 | $2,100,000 | Link |
6 | Zach Benson | | X | | | 100,00 | | 69 | 40 | 77 | 74 | 62 | 64 | 81 | 65 | 53 | 66 | 66 | 75 | 54 | 57 | 58 | 53 | 65 | | 0 | 19 | 2 | $950,000 | Link |
7 | Brendan Gallagher(C) | | X | X | | 100,00 | | 71 | 64 | 81 | 73 | 68 | 62 | 87 | 66 | 54 | 65 | 72 | 69 | 56 | 78 | 74 | 50 | 67 | | 0 | 32 | 1 | $6,500,000 | Link |
8 | Joel Armia | | X | X | | 100,00 | | 71 | 41 | 86 | 71 | 82 | 64 | 85 | 64 | 54 | 65 | 68 | 77 | 56 | 71 | 60 | 50 | 67 | | 0 | 31 | 1 | $3,400,000 | Link |
9 | Joel Farabee | | X | X | | 100,00 | | 71 | 65 | 86 | 77 | 69 | 66 | 92 | 65 | 57 | 65 | 68 | 68 | 56 | 65 | 59 | 50 | 66 | | 0 | 24 | 3 | $5,000,000 | Link |
10 | Andre Burakovsky | | X | X | | 100,00 | | 67 | 40 | 90 | 83 | 78 | 63 | 81 | 66 | 54 | 67 | 65 | 67 | 54 | 74 | 60 | 53 | 66 | | 0 | 29 | 2 | $5,500,000 | Link |
11 | Jordan Greenway | | X | X | | 100,00 | | 80 | 73 | 77 | 70 | 88 | 67 | 77 | 62 | 54 | 64 | 64 | 76 | 54 | 67 | 59 | 50 | 66 | | 0 | 27 | 1 | $4,000,000 | Link |
12 | Brock McGinn | | X | X | | 100,00 | | 74 | 40 | 94 | 68 | 70 | 56 | 66 | 59 | 53 | 62 | 63 | 71 | 60 | 70 | 59 | 50 | 62 | | 0 | 30 | 1 | $2,750,000 | Link |
13 | Ivan Demidov(R) | | X | X | | 100,00 | | 55 | 38 | 73 | 71 | 67 | 67 | 53 | 63 | 48 | 58 | 51 | 55 | 51 | 51 | 55 | 53 | 57 | | 0 | 18 | 2 | $2,650,000 | Link |
14 | Alex Vlasic | | | | X | 100,00 | | 65 | 48 | 89 | 83 | 83 | 84 | 85 | 61 | 40 | 66 | 59 | 86 | 54 | 58 | 58 | 50 | 72 | | 0 | 22 | 2 | $4,600,000 | Link |
15 | Erik Gudbranson(A) | | | | X | 100,00 | | 66 | 49 | 83 | 60 | 84 | 73 | 77 | 57 | 40 | 67 | 55 | 84 | 54 | 78 | 67 | 58 | 68 | | 0 | 32 | 1 | $4,000,000 | Link |
16 | Declan Chisholm | | | | X | 100,00 | | 60 | 41 | 88 | 72 | 71 | 69 | 71 | 57 | 40 | 63 | 58 | 83 | 54 | 57 | 58 | 53 | 66 | | 0 | 24 | 1 | $775,000 | Link |
17 | Henry Thrun | | | | X | 100,00 | | 60 | 60 | 84 | 72 | 76 | 71 | 74 | 58 | 40 | 64 | 58 | 78 | 54 | 57 | 58 | 53 | 66 | | 0 | 23 | 3 | $1,000,000 | Link |
18 | Josh Mahura | | | | X | 100,00 | | 65 | 40 | 81 | 71 | 72 | 61 | 77 | 57 | 40 | 62 | 58 | 78 | 54 | 61 | 58 | 50 | 65 | | 0 | 26 | 1 | $907,500 | Link |
19 | Tyler Kleven | | | | X | 100,00 | | 63 | 61 | 82 | 71 | 82 | 63 | 74 | 57 | 40 | 61 | 58 | 76 | 54 | 57 | 57 | 50 | 65 | | 0 | 22 | 3 | $1,600,000 | Link |
20 | Denton Mateychuk(R) | | | | X | 100,00 | | 55 | 44 | 76 | 70 | 64 | 64 | 61 | 58 | 39 | 62 | 57 | 71 | 52 | 53 | 54 | 53 | 61 | | 0 | 19 | 3 | $886,667 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Samuel Ersson | G | 100,00 | | 77 | 88 | 87 | 84 | 84 | 78 | 78 | 58 | 86 | 68 | 96 | 59 | 55 | 50 | 74 | | 0 | 24 | 3 | $1,450,000 | Link |
Joonas Korpisalo | G | 100,00 | | 76 | 78 | 79 | 84 | 87 | 71 | 78 | 65 | 84 | 74 | 90 | 70 | 59 | 50 | 74 | | 0 | 30 | 2 | $4,000,000 | Link |
General Manager : Maxime Bélisle |
Coach : Martin St. Louis |
Morale : 50 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jack Eichel(A) | X | | | | 100,00 | | 66 | 40 | 93 | 97 | 77 | 78 | 85 | 87 | 75 | 81 | 81 | 70 | 73 | 72 | 75 | 50 | 76 | | 0 | 27 | 1 | $10,000,000 | Link |
2 | Juuso Parssinen | X | | | | 100,00 | | 73 | 60 | 84 | 69 | 79 | 56 | 71 | 62 | 70 | 63 | 64 | 66 | 54 | 58 | 58 | 53 | 63 | | 0 | 23 | 3 | $1,250,000 | Link |
3 | Jason Dickinson | X | X | | | 100,00 | | 76 | 66 | 85 | 75 | 75 | 67 | 87 | 63 | 80 | 63 | 67 | 79 | 54 | 69 | 65 | 50 | 67 | | 0 | 28 | 3 | $4,250,000 | Link |
4 | Isac Lundestrom | X | X | | | 100,00 | | 71 | 40 | 93 | 71 | 72 | 62 | 82 | 60 | 75 | 62 | 62 | 80 | 54 | 63 | 59 | 53 | 65 | | 0 | 24 | 2 | $1,500,000 | Link |
5 | Mikael Granlund | X | X | X | | 100,00 | | 70 | 40 | 83 | 79 | 69 | 77 | 89 | 77 | 78 | 77 | 72 | 68 | 72 | 81 | 68 | 50 | 71 | | 0 | 32 | 2 | $5,000,000 | Link |
6 | Joel Eriksson Ek | X | X | X | | 100,00 | | 79 | 40 | 80 | 77 | 78 | 77 | 84 | 72 | 78 | 69 | 75 | 76 | 56 | 70 | 68 | 50 | 71 | | 0 | 27 | 1 | $5,250,000 | Link |
7 | Fabian Zetterlund | X | X | X | | 100,00 | | 74 | 47 | 89 | 76 | 82 | 70 | 92 | 68 | 64 | 67 | 72 | 67 | 83 | 60 | 58 | 53 | 68 | | 0 | 24 | 3 | $4,275,000 | Link |
8 | Kirill Kaprizov | | X | X | | 100,00 | | 67 | 40 | 83 | 88 | 75 | 82 | 80 | 91 | 52 | 83 | 92 | 67 | 58 | 63 | 65 | 50 | 76 | | 0 | 27 | 1 | $9,000,000 | Link |
9 | Brandon Hagel | | X | X | | 100,00 | | 70 | 47 | 78 | 84 | 67 | 78 | 93 | 83 | 57 | 81 | 82 | 77 | 54 | 64 | 59 | 50 | 74 | | 0 | 25 | 1 | $1,500,000 | Link |
10 | Jordan Martinook | | X | X | | 100,00 | | 76 | 40 | 85 | 71 | 76 | 65 | 92 | 66 | 70 | 67 | 69 | 76 | 66 | 75 | 70 | 50 | 68 | | 0 | 31 | 2 | $3,050,000 | Link |
11 | Patrick Kane | | | X | | 100,00 | | 66 | 40 | 89 | 81 | 65 | 72 | 81 | 78 | 53 | 74 | 75 | 63 | 77 | 92 | 75 | 50 | 70 | | 0 | 35 | 1 | $10,500,000 | Link |
12 | Brock Boeser | | | X | | 100,00 | | 70 | 40 | 89 | 71 | 78 | 73 | 89 | 74 | 58 | 69 | 78 | 66 | 57 | 70 | 63 | 50 | 69 | | 0 | 27 | 1 | $7,250,000 | Link |
13 | Roman Josi(C) | | | | X | 100,00 | | 66 | 47 | 83 | 79 | 75 | 89 | 84 | 75 | 40 | 77 | 68 | 76 | 58 | 82 | 88 | 50 | 74 | | 0 | 34 | 3 | $9,059,000 | Link |
14 | Jake McCabe | | | | X | 100,00 | | 73 | 67 | 79 | 79 | 79 | 80 | 89 | 62 | 40 | 68 | 59 | 87 | 54 | 73 | 66 | 50 | 73 | | 0 | 30 | 1 | $4,000,000 | Link |
15 | Rasmus Andersson | | | | X | 100,00 | | 63 | 40 | 79 | 80 | 76 | 86 | 91 | 64 | 40 | 66 | 64 | 77 | 75 | 69 | 68 | 50 | 71 | | 0 | 27 | 1 | $4,550,000 | Link |
16 | Brayden McNabb | | | | X | 100,00 | | 74 | 47 | 82 | 66 | 82 | 77 | 93 | 59 | 40 | 65 | 59 | 86 | 54 | 78 | 60 | 50 | 71 | | 0 | 33 | 1 | $4,000,000 | Link |
17 | Andrew Peeke | | | | X | 100,00 | | 70 | 57 | 87 | 70 | 80 | 72 | 84 | 58 | 40 | 65 | 57 | 85 | 54 | 62 | 59 | 50 | 69 | | 0 | 26 | 2 | $2,750,000 | Link |
18 | Wyatt Kaiser | | | | X | 100,00 | | 63 | 46 | 81 | 70 | 64 | 69 | 68 | 57 | 41 | 61 | 59 | 76 | 55 | 57 | 57 | 53 | 64 | | 0 | 21 | 3 | $916,667 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jake Oettinger | G | 100,00 | | 84 | 94 | 94 | 95 | 80 | 87 | 86 | 79 | 87 | 86 | 87 | 66 | 67 | 50 | 82 | | 0 | 25 | 2 | $4,000,000 | Link |
Sam Montembeault | G | 100,00 | | 80 | 93 | 93 | 85 | 96 | 80 | 85 | 76 | 90 | 74 | 86 | 64 | 56 | 50 | 80 | | 0 | 27 | 3 | $3,150,000 | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nathan MacKinnon(C) | X | | X | | 100,00 | | 66 | 57 | 85 | 98 | 75 | 83 | 90 | 97 | 81 | 93 | 85 | 66 | 63 | 80 | 73 | 50 | 80 | | 0 | 28 | 2 | $6,300,000 | Link |
2 | Charlie Coyle | X | X | X | | 100,00 | | 75 | 40 | 84 | 75 | 82 | 71 | 93 | 68 | 82 | 68 | 73 | 75 | 73 | 82 | 60 | 50 | 70 | | 0 | 32 | 2 | $5,250,000 | Link |
3 | Jake Evans | X | X | X | | 100,00 | | 73 | 40 | 92 | 78 | 70 | 66 | 91 | 66 | 85 | 68 | 66 | 79 | 54 | 63 | 59 | 50 | 68 | | 0 | 28 | 3 | $2,850,000 | Link |
4 | Trevor Zegras | X | X | X | | 100,00 | | 70 | 58 | 82 | 78 | 69 | 70 | 75 | 69 | 75 | 71 | 67 | 63 | 78 | 62 | 58 | 50 | 66 | | 0 | 23 | 1 | $5,750,000 | Link |
5 | Jiri Kulich(R) | X | X | X | | 100,00 | | 69 | 45 | 82 | 75 | 69 | 63 | 69 | 65 | 72 | 63 | 73 | 68 | 56 | 55 | 56 | 53 | 64 | | 0 | 20 | 3 | $950,000 | Link |
6 | John Beecher | X | X | X | | 100,00 | | 75 | 48 | 84 | 74 | 82 | 55 | 78 | 58 | 82 | 61 | 62 | 78 | 54 | 58 | 58 | 50 | 64 | | 0 | 23 | 1 | $750,000 | Link |
7 | David Pastrnak | | X | X | | 100,00 | | 72 | 40 | 82 | 84 | 74 | 77 | 92 | 90 | 54 | 83 | 88 | 66 | 60 | 76 | 68 | 50 | 76 | | 0 | 28 | 3 | $11,250,000 | Link |
8 | Lucas Raymond | | X | X | | 100,00 | | 73 | 40 | 89 | 82 | 70 | 73 | 92 | 80 | 53 | 82 | 80 | 72 | 80 | 62 | 59 | 50 | 73 | | 0 | 22 | 1 | $3,425,000 | Link |
9 | Timo Meier | | X | X | | 100,00 | | 78 | 47 | 83 | 81 | 83 | 72 | 90 | 73 | 59 | 71 | 80 | 70 | 68 | 72 | 59 | 50 | 71 | | 0 | 27 | 1 | $8,800,000 | Link |
10 | Matthew Knies(A) | | X | X | | 100,00 | | 82 | 64 | 81 | 80 | 84 | 69 | 86 | 73 | 51 | 72 | 79 | 73 | 54 | 58 | 58 | 50 | 71 | | 0 | 21 | 1 | $925,000 | Link |
11 | Ondrej Palat | | X | X | | 100,00 | | 75 | 47 | 89 | 73 | 72 | 63 | 87 | 65 | 53 | 64 | 68 | 71 | 56 | 78 | 67 | 50 | 66 | | 0 | 33 | 1 | $6,000,000 | Link |
12 | Mathieu Olivier(R) | | X | X | | 100,00 | | 85 | 88 | 76 | 67 | 85 | 61 | 87 | 64 | 56 | 64 | 69 | 73 | 54 | 60 | 58 | 53 | 66 | | 0 | 27 | 1 | $3,000,000 | Link |
13 | Cale Makar(A) | | | | X | 100,00 | | 70 | 40 | 91 | 90 | 70 | 90 | 88 | 84 | 40 | 84 | 75 | 82 | 57 | 65 | 67 | 50 | 76 | | 0 | 25 | 2 | $9,000,000 | Link |
14 | Morgan Rielly | | | | X | 100,00 | | 66 | 57 | 89 | 84 | 85 | 82 | 89 | 69 | 40 | 72 | 61 | 80 | 54 | 80 | 73 | 50 | 74 | | 0 | 30 | 1 | $5,000,000 | Link |
15 | Kris Letang | | | | X | 100,00 | | 69 | 40 | 75 | 80 | 73 | 86 | 91 | 65 | 40 | 69 | 62 | 80 | 61 | 88 | 75 | 50 | 73 | | 0 | 37 | 2 | $6,100,000 | Link |
16 | Ryan Suter | | | | X | 100,00 | | 71 | 40 | 85 | 69 | 75 | 76 | 92 | 57 | 40 | 63 | 57 | 83 | 54 | 99 | 78 | 50 | 71 | | 0 | 39 | 1 | $775,000 | Link |
17 | Mattias Samuelsson | | | | X | 100,00 | | 77 | 40 | 84 | 76 | 85 | 76 | 78 | 58 | 40 | 63 | 59 | 88 | 54 | 60 | 62 | 50 | 71 | | 0 | 24 | 1 | $4,285,714 | Link |
18 | Brett Pesce | | | | X | 100,00 | | 71 | 57 | 85 | 75 | 78 | 79 | 87 | 58 | 40 | 64 | 58 | 86 | 54 | 75 | 60 | 50 | 71 | | 0 | 29 | 2 | $5,500,000 | Link |
19 | Simon Edvinsson(R) | | | | X | 100,00 | | 68 | 61 | 78 | 78 | 81 | 75 | 74 | 63 | 40 | 67 | 60 | 84 | 54 | 56 | 57 | 50 | 69 | | 0 | 21 | 1 | $1,744,167 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Andrei Vasilevskiy | G | 100,00 | | 87 | 96 | 97 | 89 | 90 | 79 | 89 | 87 | 92 | 78 | 86 | 81 | 86 | 50 | 85 | | 0 | 29 | 2 | $9,500,000 | Link |
Lukas Dostal | G | 100,00 | | 80 | 90 | 89 | 80 | 86 | 85 | 84 | 78 | 86 | 75 | 92 | 60 | 55 | 53 | 78 | | 0 | 23 | 2 | $900,000 | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Roope Hintz | X | X | | | 100,00 | | 67 | 40 | 84 | 87 | 80 | 69 | 90 | 79 | 85 | 75 | 79 | 71 | 56 | 67 | 63 | 50 | 73 | | 0 | 27 | 1 | $8,450,000 | Link |
2 | Evgeni Malkin | X | X | | | 100,00 | | 67 | 40 | 76 | 80 | 78 | 72 | 88 | 75 | 74 | 74 | 73 | 62 | 69 | 90 | 61 | 50 | 70 | | 0 | 37 | 3 | $6,100,000 | Link |
3 | Jared McCann | X | X | | | 100,00 | | 69 | 47 | 88 | 75 | 72 | 70 | 91 | 75 | 70 | 73 | 74 | 72 | 57 | 73 | 60 | 50 | 70 | | 0 | 28 | 3 | $5,000,000 | Link |
4 | Filip Chytil | X | X | | | 100,00 | | 66 | 40 | 83 | 87 | 79 | 66 | 70 | 65 | 72 | 69 | 67 | 64 | 54 | 65 | 59 | 53 | 66 | | 0 | 24 | 1 | $4,437,500 | Link |
5 | Vincent Trocheck | X | | X | | 100,00 | | 76 | 65 | 81 | 81 | 70 | 80 | 94 | 76 | 96 | 74 | 75 | 70 | 84 | 77 | 67 | 50 | 72 | | 0 | 30 | 1 | $5,625,000 | Link |
6 | Tyler Seguin(C) | X | X | X | | 100,00 | | 67 | 40 | 86 | 71 | 77 | 68 | 73 | 79 | 82 | 77 | 80 | 66 | 60 | 83 | 74 | 50 | 71 | | 0 | 32 | 2 | $9,850,000 | Link |
7 | Yegor Sharangovich | X | X | X | | 100,00 | | 67 | 40 | 92 | 76 | 74 | 69 | 89 | 69 | 70 | 66 | 73 | 69 | 72 | 64 | 59 | 50 | 68 | | 0 | 25 | 1 | $3,100,000 | Link |
8 | Ryan Donato | X | X | X | | 100,00 | | 72 | 65 | 87 | 73 | 71 | 66 | 91 | 72 | 70 | 69 | 77 | 66 | 65 | 68 | 59 | 53 | 68 | | 0 | 28 | 3 | $4,000,000 | Link |
9 | Clayton Keller | | X | X | | 100,00 | | 66 | 40 | 85 | 86 | 65 | 75 | 90 | 84 | 58 | 78 | 80 | 67 | 61 | 71 | 67 | 50 | 73 | | 0 | 25 | 3 | $7,150,000 | Link |
10 | Oliver Bjorkstrand | | X | X | | 100,00 | | 72 | 58 | 91 | 75 | 65 | 66 | 92 | 71 | 54 | 70 | 72 | 71 | 65 | 72 | 65 | 50 | 68 | | 0 | 29 | 2 | $5,400,000 | Link |
11 | Troy Terry | | | X | | 100,00 | | 65 | 40 | 88 | 86 | 70 | 74 | 88 | 74 | 55 | 73 | 74 | 67 | 64 | 66 | 65 | 50 | 70 | | 0 | 26 | 2 | $7,000,000 | Link |
12 | Jordan Eberle | | | X | | 100,00 | | 67 | 47 | 86 | 75 | 68 | 69 | 81 | 70 | 58 | 72 | 70 | 69 | 73 | 85 | 80 | 50 | 69 | | 0 | 34 | 1 | $5,500,000 | Link |
13 | Noah Dobson | | | | X | 100,00 | | 69 | 40 | 82 | 84 | 76 | 86 | 90 | 70 | 40 | 74 | 64 | 82 | 79 | 65 | 59 | 50 | 73 | | 0 | 24 | 3 | $9,500,000 | Link |
14 | Evan Bouchard | | | | X | 100,00 | | 65 | 40 | 83 | 85 | 72 | 86 | 92 | 77 | 40 | 78 | 66 | 76 | 54 | 63 | 59 | 50 | 72 | | 0 | 24 | 3 | $10,500,000 | Link |
15 | Artem Zub | | | | X | 100,00 | | 69 | 40 | 78 | 71 | 76 | 79 | 82 | 60 | 40 | 65 | 59 | 94 | 54 | 63 | 59 | 50 | 71 | | 0 | 28 | 3 | $4,600,000 | Link |
16 | Martin Fehervary | | | | X | 100,00 | | 73 | 57 | 86 | 72 | 76 | 75 | 89 | 60 | 40 | 66 | 59 | 86 | 54 | 62 | 58 | 50 | 70 | | 0 | 24 | 3 | $2,675,000 | Link |
17 | Ben Chiarot | | | | X | 100,00 | | 67 | 57 | 75 | 69 | 85 | 79 | 92 | 58 | 40 | 62 | 59 | 79 | 54 | 75 | 67 | 50 | 69 | | 0 | 33 | 1 | $4,750,000 | Link |
18 | Nick Perbix | | | | X | 100,00 | | 63 | 40 | 88 | 79 | 77 | 66 | 88 | 59 | 40 | 65 | 60 | 79 | 54 | 60 | 58 | 50 | 68 | | 0 | 25 | 3 | $2,750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 100,00 | | 80 | 96 | 96 | 70 | 77 | 82 | 84 | 69 | 87 | 78 | 87 | 74 | 61 | 50 | 77 | | 0 | 29 | 2 | $5,000,000 | Link |
Scott Wedgewood | G | 100,00 | | 82 | 71 | 73 | 81 | 77 | 81 | 82 | 73 | 82 | 75 | 89 | 62 | 56 | 53 | 74 | | 0 | 31 | 1 | $1,500,000 | Link |
General Manager : Daniel Comeau |
Coach : Rick Bowness |
Morale : 50 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bo Horvat(C) | X | | | | 100,00 | | 70 | 47 | 88 | 85 | 81 | 77 | 92 | 74 | 92 | 71 | 79 | 69 | 67 | 78 | 79 | 50 | 73 | | 0 | 29 | 2 | $8,500,000 | Link |
2 | Sean Couturier | X | | | | 100,00 | | 71 | 64 | 83 | 75 | 79 | 71 | 83 | 70 | 89 | 71 | 68 | 72 | 62 | 80 | 73 | 53 | 69 | | 0 | 31 | 3 | $7,750,000 | Link |
3 | Casey Mittelstadt | X | | | | 100,00 | | 64 | 40 | 85 | 77 | 73 | 70 | 91 | 69 | 74 | 70 | 70 | 67 | 63 | 66 | 59 | 50 | 68 | | 0 | 25 | 1 | $2,500,000 | Link |
4 | Elias Lindholm | X | | X | | 100,00 | | 71 | 47 | 89 | 76 | 76 | 73 | 91 | 70 | 90 | 69 | 69 | 74 | 56 | 80 | 67 | 50 | 70 | | 0 | 29 | 3 | $4,850,000 | Link |
5 | Ryan O'Reilly | X | X | X | | 100,00 | | 68 | 58 | 89 | 75 | 78 | 75 | 89 | 74 | 89 | 72 | 73 | 71 | 80 | 88 | 78 | 50 | 71 | | 0 | 33 | 1 | $4,500,000 | Link |
6 | Gustav Nyquist | X | X | X | | 100,00 | | 70 | 40 | 91 | 78 | 67 | 70 | 89 | 68 | 57 | 70 | 68 | 69 | 88 | 79 | 66 | 50 | 68 | | 0 | 34 | 1 | $3,185,000 | Link |
