Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Steeve Desmeules |
Coach : Jon Cooper |
Morale : 58 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Connor McDavid(C) | X | | | | 99,00 | | 74 | 40 | 82 | 93 | 74 | 88 | 92 | 98 | 79 | 99 | 86 | 68 | 77 | 74 | 85 | 62 | 82 | | 0 | 26 | 2 | $12,500,000 | Link |
2 | Sidney Crosby(A) | X | | | | 100,00 | | 73 | 40 | 79 | 80 | 81 | 84 | 92 | 82 | 91 | 80 | 84 | 63 | 77 | 94 | 98 | 62 | 76 | | 0 | 35 | 3 | $8,700,000 | Link |
3 | Jamie Benn | X | X | | | 99,00 | | 74 | 65 | 82 | 72 | 79 | 72 | 93 | 74 | 91 | 74 | 74 | 68 | 80 | 89 | 96 | 62 | 72 | | 0 | 33 | 3 | $9,500,000 | Link |
4 | Anders Lee | X | X | | | 100,00 | | 78 | 67 | 78 | 67 | 91 | 74 | 93 | 67 | 62 | 66 | 72 | 69 | 54 | 77 | 80 | 62 | 69 | | 0 | 32 | 1 | $7,000,000 | Link |
5 | Mason McTavish | X | X | | | 100,00 | | 68 | 40 | 63 | 74 | 87 | 74 | 81 | 70 | 75 | 70 | 73 | 67 | 68 | 58 | 61 | 62 | 68 | | 0 | 20 | 3 | $3,390,000 | Link |
6 | Seth Jarvis | X | | X | | 100,00 | | 80 | 40 | 89 | 77 | 68 | 79 | 92 | 72 | 63 | 72 | 75 | 75 | 54 | 60 | 58 | 62 | 70 | | 0 | 21 | 3 | $7,420,087 | Link |
7 | Derek Ryan | X | | X | | 100,00 | | 74 | 40 | 90 | 66 | 74 | 61 | 89 | 59 | 80 | 62 | 64 | 79 | 81 | 71 | 59 | 62 | 65 | | 0 | 36 | 2 | $900,000 | Link |
8 | Peter Forsberg | X | X | X | | 99,00 | | 66 | 60 | 90 | 85 | 70 | 90 | 90 | 80 | 80 | 70 | 80 | 63 | 80 | 70 | 80 | 62 | 73 | | 0 | 23 | 2 | $2,500,000 | |
9 | Jeff Carter | X | X | X | | 100,00 | | 72 | 40 | 87 | 67 | 85 | 66 | 89 | 60 | 91 | 62 | 66 | 77 | 58 | 95 | 75 | 62 | 68 | | 0 | 38 | 1 | $3,125,000 | Link |
10 | Calle Jarnkrok | X | X | X | | 100,00 | | 71 | 40 | 84 | 70 | 74 | 71 | 83 | 65 | 71 | 67 | 70 | 72 | 57 | 76 | 60 | 62 | 67 | | 0 | 31 | 3 | $2,100,000 | Link |
11 | Andrew Cogliano | X | X | X | | 100,00 | | 69 | 40 | 86 | 71 | 70 | 62 | 89 | 60 | 57 | 64 | 63 | 80 | 54 | 94 | 62 | 62 | 66 | | 0 | 35 | 1 | $825,000 | Link |
12 | Jj Peterka | | | X | | 100,00 | | 70 | 40 | 87 | 75 | 74 | 73 | 84 | 68 | 54 | 67 | 74 | 68 | 54 | 58 | 58 | 52 | 67 | | 0 | 21 | 1 | $895,000 | Link |
13 | Erik Karlsson | | | | X | 99,00 | | 66 | 40 | 78 | 95 | 74 | 96 | 90 | 74 | 40 | 80 | 66 | 74 | 57 | 85 | 81 | 58 | 76 | | 0 | 33 | 3 | $11,500,000 | Link |
14 | Mattias Ekholm(A) | | | | X | 100,00 | | 70 | 57 | 78 | 79 | 84 | 87 | 92 | 65 | 40 | 72 | 64 | 84 | 54 | 79 | 69 | 62 | 74 | | 0 | 33 | 1 | $3,750,000 | Link |
15 | Ryan McDonagh | | | | X | 100,00 | | 66 | 40 | 85 | 73 | 87 | 88 | 87 | 62 | 40 | 70 | 58 | 87 | 54 | 83 | 81 | 62 | 74 | | 0 | 33 | 3 | $6,750,000 | Link |
16 | Derek Forbort | | | | X | 100,00 | | 74 | 66 | 83 | 72 | 82 | 79 | 77 | 56 | 41 | 63 | 58 | 94 | 55 | 70 | 60 | 68 | 72 | | 0 | 31 | 2 | $1,500,000 | Link |
17 | Alexandre Carrier | | | | X | 100,00 | | 68 | 48 | 75 | 70 | 67 | 80 | 83 | 59 | 40 | 65 | 59 | 89 | 54 | 60 | 58 | 62 | 69 | | 0 | 26 | 2 | $2,500,000 | Link |
18 | Calvin De Haan | | | | X | 100,00 | | 69 | 40 | 81 | 67 | 74 | 74 | 81 | 57 | 40 | 63 | 59 | 87 | 54 | 74 | 60 | 62 | 69 | | 0 | 32 | 1 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Stuart Skinner | G | 100,00 | | 85 | 93 | 94 | 88 | 78 | 80 | 88 | 78 | 92 | 81 | 80 | 60 | 59 | 66 | 80 | | 0 | 24 | 1 | $2,600,000 | Link |
Martin Jones | G | 99,00 | | 75 | 72 | 72 | 86 | 83 | 76 | 79 | 68 | 83 | 79 | 75 | 78 | 70 | 66 | 76 | | 0 | 33 | 2 | $875,000 | Link |
General Manager : Guillaume Bélisle |
Coach : Alain Nasreddine |
Morale : 45 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Kevin Hayes | X | | | | 100,00 | | 66 | 47 | 90 | 74 | 81 | 72 | 88 | 65 | 83 | 67 | 68 | 70 | 58 | 76 | 70 | 42 | 68 | | 0 | 31 | 2 | $7,142,587 | Link |
2 | Quinton Byfield(C) | X | | | | 100,00 | | 71 | 41 | 79 | 72 | 83 | 72 | 82 | 68 | 67 | 71 | 67 | 72 | 58 | 59 | 58 | 38 | 67 | | 0 | 20 | 2 | $3,544,167 | Link |
3 | Morgan Barron | X | | | | 100,00 | | 75 | 64 | 85 | 72 | 84 | 62 | 85 | 60 | 66 | 62 | 65 | 73 | 54 | 59 | 58 | 28 | 65 | | 0 | 24 | 2 | $1,350,000 | Link |
4 | Artyom Anisimov | X | | | | 100,00 | | 55 | 55 | 69 | 57 | 71 | 60 | 59 | 57 | 70 | 56 | 56 | 61 | 54 | 79 | 67 | 38 | 58 | | 0 | 35 | 1 | $4,550,000 | Link |
5 | Jaden Schwartz | X | X | | | 100,00 | | 70 | 40 | 82 | 78 | 74 | 76 | 82 | 67 | 79 | 68 | 69 | 71 | 54 | 77 | 70 | 39 | 68 | | 0 | 30 | 1 | $5,500,000 | Link |
6 | Curtis Lazar | X | | X | | 100,00 | | 83 | 66 | 83 | 72 | 81 | 65 | 84 | 61 | 74 | 65 | 63 | 73 | 54 | 70 | 59 | 36 | 66 | | 0 | 28 | 2 | $1,000,000 | Link |
7 | Andreas Athanasiou | X | X | X | | 100,00 | | 67 | 59 | 92 | 76 | 71 | 69 | 73 | 62 | 69 | 66 | 63 | 64 | 65 | 69 | 59 | 40 | 64 | | 0 | 28 | 3 | $4,250,000 | Link |
8 | Joel Armia | | X | X | | 100,00 | | 71 | 42 | 78 | 70 | 84 | 72 | 78 | 63 | 54 | 64 | 71 | 76 | 57 | 70 | 60 | 37 | 67 | | 0 | 30 | 2 | $3,400,000 | Link |
9 | Jordan Greenway | | X | X | | 100,00 | | 79 | 58 | 74 | 70 | 87 | 74 | 84 | 63 | 56 | 66 | 66 | 76 | 54 | 66 | 59 | 37 | 67 | | 0 | 26 | 1 | $3,000,000 | Link |
10 | Joel Farabee | | X | X | | 100,00 | | 70 | 65 | 85 | 73 | 70 | 75 | 91 | 68 | 57 | 69 | 72 | 67 | 56 | 63 | 59 | 40 | 67 | | 0 | 23 | 1 | $5,000,000 | Link |
11 | Brendan Gallagher | | X | X | | 100,00 | | 70 | 65 | 74 | 74 | 75 | 69 | 79 | 63 | 57 | 64 | 70 | 68 | 56 | 77 | 73 | 39 | 66 | | 0 | 31 | 2 | $6,500,000 | Link |
12 | Conor Sheary | | X | X | | 100,00 | | 72 | 40 | 87 | 74 | 73 | 65 | 85 | 62 | 56 | 66 | 64 | 70 | 57 | 72 | 59 | 41 | 65 | | 0 | 30 | 1 | $1,500,000 | Link |
13 | Brock McGinn | | X | X | | 100,00 | | 72 | 47 | 89 | 66 | 72 | 63 | 75 | 57 | 54 | 62 | 60 | 75 | 61 | 70 | 59 | 45 | 63 | | 0 | 29 | 2 | $2,750,000 | Link |
14 | Hubert Martin(A) | | | | X | 100,00 | | 65 | 60 | 90 | 80 | 70 | 90 | 90 | 65 | 50 | 80 | 62 | 80 | 60 | 70 | 80 | 41 | 73 | | 0 | 23 | 2 | $10,000,000 | |
15 | Kaiden Guhle | | | | X | 100,00 | | 69 | 66 | 73 | 80 | 76 | 86 | 77 | 61 | 40 | 68 | 61 | 89 | 54 | 57 | 58 | 37 | 71 | | 0 | 21 | 1 | $1,283,333 | Link |
16 | Alex Vlasic | | | | X | 100,00 | | 61 | 63 | 80 | 71 | 76 | 81 | 73 | 57 | 40 | 60 | 57 | 84 | 54 | 56 | 56 | 39 | 67 | | 0 | 21 | 3 | $4,600,000 | Link |
17 | Alex Goligoski | | | | X | 100,00 | | 65 | 40 | 78 | 69 | 66 | 73 | 72 | 57 | 40 | 66 | 56 | 78 | 59 | 88 | 69 | 38 | 67 | | 0 | 37 | 1 | $2,000,000 | Link |
18 | Josh Mahura | | | | X | 100,00 | | 69 | 40 | 75 | 71 | 74 | 67 | 76 | 58 | 40 | 67 | 56 | 80 | 54 | 60 | 58 | 48 | 66 | | 0 | 25 | 1 | $775,000 | Link |
19 | Nikita Zaitsev | | | | X | 100,00 | | 68 | 40 | 81 | 61 | 72 | 74 | 74 | 56 | 40 | 62 | 58 | 79 | 54 | 69 | 65 | 38 | 65 | | 0 | 31 | 3 | $4,500,000 | Link |
20 | Calen Addison | | | | X | 100,00 | | 62 | 40 | 80 | 69 | 66 | 76 | 79 | 60 | 40 | 67 | 58 | 73 | 54 | 58 | 58 | 34 | 65 | | 0 | 23 | 2 | $825,000 | Link |
21 | Caleb Jones | | | | X | 100,00 | | 68 | 44 | 79 | 66 | 75 | 68 | 72 | 57 | 41 | 64 | 57 | 79 | 55 | 63 | 59 | 34 | 65 | | 0 | 25 | 2 | $775,000 | Link |
22 | Tyler Kleven | | | | X | 100,00 | | 58 | 51 | 72 | 60 | 76 | 69 | 62 | 57 | 41 | 65 | 55 | 69 | 55 | 55 | 56 | 46 | 61 | | 0 | 21 | 1 | $1,125,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Joonas Korpisalo | G | 100,00 | | 77 | 88 | 88 | 83 | 86 | 69 | 82 | 66 | 91 | 80 | 86 | 68 | 59 | 46 | 76 | | 0 | 29 | 3 | $4,000,000 | Link |
Samuel Ersson | G | 100,00 | | 77 | 82 | 82 | 79 | 80 | 69 | 77 | 60 | 85 | 72 | 84 | 58 | 55 | 32 | 72 | | 0 | 23 | 1 | $925,000 | Link |
Matt Murray | G | 100,00 | | 61 | 60 | 60 | 75 | 66 | 60 | 70 | 60 | 65 | 65 | 63 | 70 | 63 | 51 | 64 | | 0 | 29 | 2 | $6,250,000 | Link |
General Manager : Maxime Bélisle |
Coach : Martin St. Louis |
Morale : 62 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jack Eichel(A) | X | | | | 100,00 | | 70 | 40 | 90 | 92 | 78 | 84 | 80 | 80 | 72 | 78 | 84 | 73 | 69 | 71 | 74 | 66 | 76 | | 0 | 26 | 2 | $10,000,000 | Link |
2 | Nic Dowd | X | | | | 100,00 | | 77 | 57 | 77 | 70 | 74 | 71 | 85 | 63 | 76 | 65 | 69 | 83 | 54 | 69 | 59 | 69 | 68 | | 0 | 33 | 1 | $1,300,000 | Link |
3 | Jordan Staal(A) | X | X | | | 100,00 | | 81 | 40 | 78 | 71 | 84 | 73 | 93 | 63 | 90 | 67 | 66 | 80 | 54 | 93 | 89 | 66 | 71 | | 0 | 34 | 1 | $6,000,000 | Link |
4 | Jason Dickinson | X | X | | | 100,00 | | 76 | 57 | 82 | 76 | 77 | 75 | 92 | 64 | 77 | 66 | 70 | 80 | 54 | 67 | 63 | 67 | 69 | | 0 | 27 | 1 | $2,650,000 | Link |
5 | Brett Hull | X | X | X | | 100,00 | | 80 | 60 | 85 | 80 | 68 | 90 | 90 | 70 | 80 | 75 | 75 | 78 | 75 | 70 | 80 | 63 | 73 | | 0 | 23 | 2 | $2,500,000 | |
6 | Joel Eriksson Ek | X | X | X | | 100,00 | | 82 | 40 | 74 | 79 | 79 | 84 | 92 | 74 | 80 | 73 | 76 | 77 | 62 | 69 | 67 | 66 | 73 | | 0 | 26 | 1 | $5,250,000 | Link |
7 | Mikael Granlund | X | X | X | | 100,00 | | 72 | 40 | 80 | 77 | 74 | 84 | 89 | 73 | 72 | 78 | 67 | 68 | 57 | 80 | 66 | 66 | 70 | | 0 | 31 | 3 | $5,000,000 | Link |
8 | Kirill Kaprizov | | X | X | | 100,00 | | 70 | 40 | 80 | 96 | 84 | 87 | 88 | 85 | 52 | 80 | 90 | 68 | 63 | 62 | 62 | 56 | 77 | | 0 | 26 | 1 | $9,000,000 | Link |
9 | Brandon Hagel | | X | X | | 100,00 | | 74 | 57 | 74 | 82 | 66 | 81 | 94 | 76 | 57 | 78 | 76 | 75 | 54 | 62 | 59 | 66 | 72 | | 0 | 24 | 2 | $1,500,000 | Link |
10 | Jordan Martinook | | X | X | | 100,00 | | 77 | 47 | 78 | 67 | 77 | 72 | 91 | 64 | 71 | 67 | 68 | 77 | 70 | 73 | 69 | 69 | 68 | | 0 | 30 | 3 | $3,050,000 | Link |
11 | Patrick Kane | | | X | | 100,00 | | 65 | 40 | 86 | 82 | 69 | 81 | 82 | 77 | 52 | 76 | 79 | 67 | 76 | 92 | 74 | 66 | 72 | | 0 | 34 | 2 | $10,500,000 | Link |
12 | Brock Boeser | | | X | | 100,00 | | 70 | 40 | 87 | 76 | 82 | 80 | 89 | 76 | 59 | 75 | 85 | 66 | 57 | 68 | 59 | 66 | 72 | | 0 | 26 | 1 | $6,650,000 | Link |
13 | Roman Josi(C) | | | | X | 100,00 | | 67 | 57 | 77 | 81 | 79 | 96 | 90 | 77 | 40 | 81 | 71 | 78 | 58 | 82 | 85 | 66 | 76 | | 0 | 33 | 1 | $9,059,000 | Link |
14 | Jake McCabe | | | | X | 100,00 | | 79 | 66 | 75 | 79 | 83 | 85 | 92 | 62 | 40 | 68 | 61 | 86 | 54 | 72 | 66 | 66 | 74 | | 0 | 29 | 2 | $4,000,000 | Link |
15 | John Marino | | | | X | 100,00 | | 70 | 57 | 83 | 87 | 67 | 87 | 88 | 60 | 40 | 68 | 60 | 89 | 54 | 63 | 59 | 66 | 73 | | 0 | 26 | 1 | $4,400,000 | Link |
16 | Rasmus Andersson | | | | X | 99,82 | | 64 | 40 | 81 | 80 | 79 | 94 | 91 | 66 | 40 | 71 | 64 | 78 | 64 | 67 | 65 | 49 | 72 | | 0 | 26 | 1 | $4,550,000 | Link |
17 | Brayden McNabb | | | | X | 100,00 | | 79 | 65 | 81 | 67 | 82 | 83 | 93 | 60 | 40 | 68 | 59 | 87 | 54 | 77 | 60 | 67 | 72 | | 0 | 32 | 2 | $4,000,000 | Link |
18 | Brendan Smith | | | | X | 100,00 | | 71 | 68 | 69 | 74 | 77 | 73 | 81 | 57 | 40 | 64 | 60 | 89 | 54 | 76 | 60 | 50 | 70 | | 0 | 34 | 1 | $1,100,000 | Link |
19 | Connor Murphy | | | | X | 100,00 | | 73 | 69 | 74 | 66 | 80 | 83 | 84 | 56 | 40 | 63 | 59 | 87 | 54 | 75 | 69 | 38 | 70 | | 0 | 30 | 1 | $4,400,000 | Link |
20 | Andrew Peeke | | | | X | 100,00 | | 75 | 40 | 83 | 71 | 81 | 78 | 83 | 58 | 40 | 65 | 58 | 86 | 54 | 61 | 58 | 69 | 70 | | 0 | 25 | 3 | $2,750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jake Oettinger | G | 100,00 | | 86 | 94 | 93 | 94 | 80 | 88 | 88 | 79 | 91 | 82 | 94 | 64 | 62 | 65 | 82 | | 0 | 24 | 3 | $4,000,000 | Link |
Sam Montembeault | G | 100,00 | | 74 | 82 | 83 | 85 | 90 | 71 | 84 | 73 | 90 | 77 | 86 | 61 | 55 | 70 | 77 | | 0 | 26 | 1 | $1,000,000 | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nathan MacKinnon(C) | X | | X | | 100,00 | | 68 | 40 | 81 | 94 | 80 | 90 | 89 | 95 | 80 | 91 | 92 | 66 | 61 | 78 | 72 | 70 | 80 | | 0 | 27 | 3 | $6,300,000 | Link |
2 | Mark Recchi | X | X | X | | 100,00 | | 80 | 60 | 85 | 80 | 68 | 90 | 90 | 70 | 80 | 75 | 75 | 78 | 75 | 70 | 80 | 61 | 73 | | 0 | 23 | 2 | $2,500,000 | |
3 | Charlie Coyle | X | X | X | | 100,00 | | 75 | 40 | 80 | 78 | 85 | 78 | 93 | 71 | 81 | 75 | 78 | 74 | 70 | 81 | 60 | 59 | 72 | | 0 | 31 | 3 | $5,250,000 | Link |
4 | Trevor Zegras | X | X | X | | 100,00 | | 70 | 40 | 74 | 80 | 71 | 78 | 79 | 67 | 80 | 75 | 69 | 68 | 69 | 61 | 58 | 63 | 68 | | 0 | 22 | 2 | $5,750,000 | Link |
5 | Jake Evans | X | X | X | | 100,00 | | 69 | 48 | 85 | 75 | 71 | 73 | 86 | 63 | 81 | 68 | 62 | 78 | 54 | 61 | 58 | 69 | 67 | | 0 | 27 | 1 | $1,700,000 | Link |
6 | John Beecher(R) | X | X | X | | 100,00 | | 80 | 62 | 78 | 70 | 78 | 63 | 66 | 59 | 80 | 58 | 63 | 75 | 55 | 56 | 56 | 60 | 63 | | 0 | 22 | 2 | $750,000 | Link |
7 | David Pastrnak(A) | | X | X | | 99,00 | | 74 | 40 | 81 | 87 | 77 | 83 | 92 | 88 | 55 | 81 | 91 | 68 | 67 | 74 | 66 | 64 | 77 | | 0 | 27 | 1 | $6,666,667 | Link |
8 | Timo Meier | | X | X | | 100,00 | | 81 | 64 | 79 | 84 | 89 | 79 | 90 | 73 | 68 | 70 | 81 | 70 | 59 | 71 | 59 | 71 | 72 | | 0 | 26 | 1 | $6,000,000 | Link |
9 | Lucas Raymond | | X | X | | 100,00 | | 73 | 40 | 84 | 80 | 72 | 78 | 91 | 74 | 54 | 79 | 77 | 70 | 75 | 60 | 58 | 66 | 71 | | 0 | 21 | 2 | $3,425,000 | Link |
10 | Ondrej Palat | | X | X | | 100,00 | | 73 | 57 | 85 | 77 | 76 | 73 | 84 | 65 | 53 | 72 | 69 | 73 | 56 | 78 | 62 | 71 | 69 | | 0 | 32 | 2 | $6,000,000 | Link |
11 | Evander Kane | | X | X | | 100,00 | | 84 | 67 | 68 | 73 | 85 | 77 | 83 | 68 | 64 | 68 | 77 | 65 | 56 | 83 | 60 | 69 | 69 | | 0 | 31 | 3 | $5,125,000 | Link |
12 | Matthew Knies(R) | | X | X | | 100,00 | | 80 | 57 | 75 | 78 | 83 | 69 | 73 | 62 | 51 | 64 | 65 | 70 | 54 | 56 | 58 | 60 | 65 | | 0 | 20 | 1 | $925,000 | Link |
13 | Cale Makar(A) | | | | X | 60,15 | 1M | 71 | 40 | 86 | 95 | 72 | 97 | 86 | 82 | 40 | 85 | 71 | 84 | 58 | 63 | 66 | 69 | 78 | | 0 | 24 | 3 | $9,000,000 | Link |
14 | Kris Letang | | | | X | 100,00 | | 73 | 40 | 74 | 82 | 80 | 96 | 91 | 68 | 40 | 74 | 64 | 80 | 66 | 88 | 72 | 61 | 75 | | 0 | 36 | 3 | $6,100,000 | Link |
15 | Brett Pesce | | | | X | 100,00 | | 72 | 47 | 84 | 78 | 78 | 86 | 89 | 59 | 40 | 65 | 59 | 85 | 54 | 73 | 60 | 71 | 72 | | 0 | 28 | 3 | $5,500,000 | Link |
16 | T.J. Brodie | | | | X | 100,00 | | 68 | 40 | 83 | 77 | 70 | 88 | 88 | 60 | 40 | 68 | 58 | 87 | 54 | 82 | 60 | 64 | 72 | | 0 | 32 | 1 | $5,000,000 | Link |
17 | Mattias Samuelsson | | | | X | 95,09 | | 75 | 40 | 75 | 80 | 88 | 86 | 74 | 56 | 40 | 64 | 57 | 87 | 54 | 59 | 58 | 55 | 71 | | 0 | 23 | 2 | $4,285,714 | Link |
18 | Kevin Shattenkirk | | | | X | 100,00 | | 68 | 40 | 81 | 71 | 82 | 76 | 87 | 62 | 40 | 69 | 61 | 81 | 70 | 84 | 66 | 70 | 71 | | 0 | 34 | 3 | $1,050,000 | Link |
19 | Jordan Harris | | | | X | 100,00 | | 63 | 40 | 81 | 76 | 75 | 79 | 77 | 59 | 40 | 65 | 60 | 86 | 54 | 57 | 58 | 54 | 69 | | 0 | 22 | 1 | $1,137,500 | Link |
20 | Tyson Barrie | | | | X | 100,00 | | 64 | 40 | 80 | 67 | 79 | 81 | 83 | 63 | 40 | 71 | 59 | 74 | 56 | 79 | 60 | 60 | 68 | | 0 | 31 | 3 | $1,250,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Andrei Vasilevskiy | G | 100,00 | | 82 | 92 | 93 | 88 | 83 | 75 | 86 | 72 | 93 | 79 | 92 | 79 | 84 | 70 | 81 | | 0 | 28 | 3 | $9,500,000 | Link |
Jonathan Quick | G | 100,00 | | 78 | 74 | 76 | 78 | 91 | 70 | 83 | 73 | 88 | 80 | 86 | 94 | 79 | 76 | 78 | | 0 | 37 | 1 | $925,000 | Link |
General Manager : Frédéric Montminy |
Coach : Darryl Sutter |
Morale : 60 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Roope Hintz | X | X | | | 100,00 | | 69 | 40 | 84 | 84 | 81 | 77 | 90 | 76 | 82 | 73 | 80 | 73 | 63 | 65 | 59 | 64 | 73 | | 0 | 26 | 2 | $8,450,000 | Link |
2 | Jared McCann | X | X | | | 100,00 | | 69 | 57 | 86 | 77 | 73 | 75 | 90 | 74 | 65 | 71 | 79 | 73 | 57 | 72 | 59 | 64 | 71 | | 0 | 27 | 1 | $5,000,000 | Link |
3 | Adam Henrique | X | X | | | 100,00 | | 72 | 57 | 84 | 74 | 76 | 77 | 86 | 70 | 81 | 69 | 75 | 74 | 61 | 82 | 70 | 64 | 70 | | 0 | 33 | 1 | $5,825,000 | Link |
4 | Vincent Trocheck | X | | X | | 98,00 | | 79 | 65 | 74 | 83 | 73 | 86 | 95 | 77 | 90 | 79 | 73 | 70 | 67 | 76 | 67 | 67 | 73 | | 0 | 29 | 2 | $5,625,000 | Link |
5 | Pierre Sevigny | X | X | X | | 100,00 | | 80 | 60 | 85 | 80 | 68 | 90 | 90 | 70 | 80 | 75 | 75 | 78 | 75 | 70 | 80 | 65 | 73 | | 0 | 23 | 2 | $2,500,000 | |
6 | Tyler Seguin(C) | X | X | X | | 100,00 | | 71 | 40 | 81 | 73 | 82 | 75 | 87 | 72 | 83 | 72 | 77 | 66 | 63 | 84 | 73 | 64 | 71 | | 0 | 31 | 3 | $9,850,000 | Link |
7 | Yegor Sharangovich | X | X | X | | 100,00 | | 68 | 40 | 90 | 76 | 75 | 75 | 90 | 70 | 58 | 69 | 76 | 70 | 89 | 62 | 58 | 45 | 69 | | 0 | 24 | 2 | $3,100,000 | Link |
8 | Viktor Arvidsson | | X | | | 100,00 | | 60 | 40 | 72 | 65 | 74 | 76 | 76 | 73 | 56 | 75 | 75 | 66 | 62 | 71 | 59 | 63 | 67 | | 0 | 30 | 1 | $4,250,000 | Link |
9 | Clayton Keller | | X | X | | 99,00 | | 66 | 40 | 81 | 87 | 70 | 83 | 90 | 79 | 64 | 77 | 82 | 67 | 60 | 70 | 66 | 64 | 73 | | 0 | 24 | 1 | $7,150,000 | Link |
10 | Oliver Bjorkstrand | | X | X | | 100,00 | | 74 | 40 | 89 | 79 | 65 | 74 | 93 | 71 | 56 | 71 | 71 | 69 | 63 | 70 | 65 | 56 | 69 | | 0 | 28 | 3 | $5,400,000 | Link |
11 | Patrik Laine | | X | X | | 100,00 | | 63 | 40 | 84 | 89 | 79 | 75 | 68 | 69 | 55 | 67 | 76 | 65 | 70 | 69 | 59 | 64 | 69 | | 0 | 25 | 1 | $8,700,000 | Link |
12 | Troy Terry | | | X | | 100,00 | | 64 | 40 | 85 | 89 | 71 | 81 | 87 | 73 | 54 | 74 | 74 | 69 | 62 | 64 | 63 | 64 | 71 | | 0 | 25 | 1 | $1,450,000 | Link |
13 | Jordan Eberle | | | X | | 100,00 | | 69 | 57 | 87 | 79 | 75 | 77 | 91 | 70 | 65 | 72 | 70 | 70 | 68 | 86 | 77 | 64 | 71 | | 0 | 33 | 2 | $5,500,000 | Link |
14 | Evan Bouchard | | | | X | 100,00 | | 67 | 40 | 81 | 86 | 70 | 88 | 92 | 74 | 40 | 82 | 66 | 82 | 54 | 61 | 58 | 64 | 74 | | 0 | 23 | 1 | $1,596,667 | Link |
15 | Noah Dobson | | | | X | 100,00 | | 71 | 40 | 80 | 82 | 73 | 92 | 92 | 73 | 40 | 83 | 64 | 80 | 54 | 63 | 59 | 64 | 74 | | 0 | 23 | 1 | $4,000,000 | Link |
16 | Ben Chiarot | | | | X | 100,00 | | 69 | 47 | 71 | 65 | 89 | 84 | 91 | 59 | 40 | 65 | 60 | 87 | 54 | 74 | 66 | 64 | 71 | | 0 | 32 | 2 | $4,750,000 | Link |
17 | Martin Fehervary | | | | X | 100,00 | | 80 | 47 | 82 | 69 | 76 | 83 | 88 | 59 | 40 | 65 | 60 | 87 | 54 | 60 | 58 | 64 | 71 | | 0 | 23 | 1 | $880,000 | Link |
18 | Artem Zub | | | | X | 100,00 | | 74 | 48 | 77 | 66 | 77 | 86 | 86 | 60 | 40 | 67 | 60 | 90 | 54 | 61 | 58 | 64 | 71 | | 0 | 27 | 1 | $4,600,000 | Link |
19 | Nick Perbix | | | | X | 100,00 | | 65 | 40 | 89 | 80 | 74 | 76 | 82 | 60 | 40 | 68 | 59 | 81 | 54 | 58 | 58 | 47 | 69 | | 0 | 24 | 1 | $1,125,000 | Link |
20 | Travis Hamonic | | | | X | 100,00 | | 70 | 47 | 72 | 62 | 78 | 74 | 80 | 56 | 40 | 63 | 59 | 78 | 54 | 80 | 66 | 49 | 67 | | 0 | 32 | 1 | $1,100,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Juuse Saros | G | 100,00 | | 84 | 99 | 99 | 69 | 82 | 74 | 89 | 81 | 94 | 77 | 90 | 72 | 60 | 68 | 79 | | 0 | 28 | 3 | $5,000,000 | Link |
