Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | ||||||||||||||||||||
| 1 N | Marlies (Tor) | 17 | 14 | 1 | 0 | 0 | 0 | 2 | 30 | 14 | 100 | 31 | 69 | 0,882 | 8-0-0-0 | 6-1-0-2 | 8-1-0-1 | 8-0-0-0 | 6-1-0-2 | W8 |
| 2 N | Cornwall (Que) | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 24 | 12 | 80 | 39 | 41 | 0,706 | 6-3-0-0 | 6-2-0-0 | 6-4-0-0 | 6-3-0-0 | 6-2-0-0 | L1 |
| 3 N | Providence (Bos) | 18 | 10 | 7 | 1 | 0 | 0 | 0 | 22 | 11 | 111 | 59 | 52 | 0,611 | 5-4-0-0 | 6-3-0-0 | 4-6-0-0 | 5-4-0-0 | 6-3-0-0 | L4 |
| Nord-Ouest | ||||||||||||||||||||
| 1 N | Adirondack (Phi) | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 34 | 17 | 138 | 30 | 108 | 1,000 | 8-0-0-0 | 9-0-0-0 | 10-0-0-0 | 8-0-0-0 | 9-0-0-0 | W5 |
| 2 N | Norfolk (Tam) | 18 | 9 | 7 | 1 | 0 | 1 | 0 | 22 | 10 | 80 | 75 | 5 | 0,611 | 6-3-0-0 | 5-4-0-0 | 9-1-0-0 | 6-3-0-0 | 5-4-0-0 | W3 |
| 3 N | Connecticut (NYR) | 17 | 7 | 8 | 0 | 0 | 1 | 1 | 17 | 7 | 67 | 49 | 18 | 0,500 | 3-4-0-1 | 5-4-0-0 | 3-6-0-1 | 3-4-0-1 | 5-4-0-0 | L5 |
| Wildcard | ||||||||||||||||||||
| 1 N | Charlotte (Har) | 17 | 4 | 8 | 0 | 1 | 3 | 1 | 16 | 4 | 76 | 83 | -7 | 0,471 | 3-4-0-1 | 4-4-1-0 | 4-4-1-1 | 3-4-0-1 | 4-4-1-0 | L3 |
| 2 N | Rochester (Buf) | 17 | 7 | 9 | 0 | 0 | 0 | 1 | 15 | 7 | 71 | 69 | 2 | 0,441 | 4-4-0-1 | 3-5-0-0 | 5-5-0-0 | 4-4-0-1 | 3-5-0-0 | L2 |
| 3 N | Hamilton (Mon) | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 7 | 118 | 113 | 5 | 0,412 | 5-4-0-0 | 2-6-0-0 | 6-4-0-0 | 5-4-0-0 | 2-6-0-0 | W3 |
| 4 N | Wilkes-Barre (Pit) | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 6 | 72 | 137 | -65 | 0,353 | 3-6-0-0 | 3-5-0-0 | 2-8-0-0 | 3-6-0-0 | 3-5-0-0 | L1 |
| 5 N | Bridgeport (NYI) | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 6 | 80 | 128 | -48 | 0,353 | 5-5-0-0 | 1-6-0-0 | 4-6-0-0 | 5-5-0-0 | 1-6-0-0 | W2 |
| 6 N | Albany (NJD) | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 161 | -128 | 0,000 | 0-8-0-0 | 0-9-0-0 | 0-10-0-0 | 0-8-0-0 | 0-9-0-0 | L17 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sud-Est | ||||||||||||||||||||
| 1 S | Grand Rapids (Det) | 18 | 15 | 1 | 0 | 0 | 1 | 1 | 33 | 15 | 133 | 25 | 108 | 0,917 | 7-0-0-1 | 9-1-0-0 | 9-0-0-1 | 7-0-0-1 | 9-1-0-0 | W5 |
| 2 S | Peoria (StL) | 18 | 10 | 7 | 0 | 0 | 1 | 0 | 22 | 10 | 108 | 84 | 24 | 0,611 | 5-4-0-0 | 6-3-0-0 | 5-5-0-0 | 5-4-0-0 | 6-3-0-0 | L1 |
| 3 S | Houston (Min) | 18 | 10 | 7 | 0 | 0 | 0 | 1 | 21 | 10 | 98 | 67 | 31 | 0,583 | 6-3-0-0 | 4-4-0-1 | 7-3-0-0 | 6-3-0-0 | 4-4-0-1 | L1 |
| Sud-Ouest | ||||||||||||||||||||
| 1 S | Oklahoma City (Edm) | 18 | 14 | 3 | 0 | 1 | 0 | 0 | 29 | 14 | 97 | 37 | 60 | 0,806 | 6-2-0-0 | 8-1-1-0 | 8-1-1-0 | 6-2-0-0 | 8-1-1-0 | W4 |
| 2 S | Syracuse (Ana) | 17 | 10 | 4 | 1 | 0 | 1 | 1 | 25 | 11 | 79 | 31 | 48 | 0,735 | 7-2-0-0 | 5-2-0-1 | 7-2-0-1 | 7-2-0-0 | 5-2-0-1 | W1 |
| 3 S | Abbotsford (Cal) | 17 | 10 | 4 | 0 | 2 | 1 | 0 | 24 | 10 | 104 | 46 | 58 | 0,706 | 5-2-1-0 | 6-2-1-0 | 5-3-2-0 | 5-2-1-0 | 6-2-1-0 | W1 |
| Wildcard | ||||||||||||||||||||
| 1 S | Lake Erie (Col) | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 22 | 11 | 102 | 41 | 61 | 0,647 | 6-2-0-0 | 5-4-0-0 | 7-3-0-0 | 6-2-0-0 | 5-4-0-0 | W5 |
| 2 S | Manchester (LAK) | 17 | 5 | 9 | 2 | 0 | 0 | 1 | 15 | 7 | 84 | 94 | -10 | 0,441 | 4-5-0-0 | 3-4-0-1 | 4-6-0-0 | 4-5-0-0 | 3-4-0-1 | L3 |
| 3 S | Rockford (Chi) | 17 | 4 | 13 | 0 | 0 | 0 | 0 | 8 | 4 | 48 | 152 | -104 | 0,235 | 3-6-0-0 | 1-7-0-0 | 1-9-0-0 | 3-6-0-0 | 1-7-0-0 | L2 |
| 4 S | Chicago (Van) | 17 | 2 | 14 | 0 | 1 | 0 | 0 | 5 | 2 | 51 | 147 | -96 | 0,147 | 1-7-1-0 | 1-7-0-0 | 2-7-1-0 | 1-7-1-0 | 1-7-0-0 | W1 |
| 5 S | Hershey (Was) | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 48 | 161 | -113 | 0,118 | 1-7-0-0 | 1-8-0-0 | 1-9-0-0 | 1-7-0-0 | 1-8-0-0 | L8 |
| 6 S | St.Johns (Win) | 17 | 1 | 15 | 0 | 1 | 0 | 0 | 3 | 1 | 38 | 157 | -119 | 0,088 | 1-7-1-0 | 0-8-0-0 | 1-8-1-0 | 1-7-1-0 | 0-8-0-0 | L5 |
Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack (Phi) | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 34 | 17 | 138 | 30 | 108 | 1,000 | 8-0-0-0 | 9-0-0-0 | 10-0-0-0 | 8-0-0-0 | 9-0-0-0 | W5 |
| 2 | Marlies (Tor) | 17 | 14 | 1 | 0 | 0 | 0 | 2 | 30 | 14 | 100 | 31 | 69 | 0,882 | 8-0-0-0 | 6-1-0-2 | 8-1-0-1 | 8-0-0-0 | 6-1-0-2 | W8 |
| 3 | Cornwall (Que) | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 24 | 12 | 80 | 39 | 41 | 0,706 | 6-3-0-0 | 6-2-0-0 | 6-4-0-0 | 6-3-0-0 | 6-2-0-0 | L1 |
| 4 | Providence (Bos) | 18 | 10 | 7 | 1 | 0 | 0 | 0 | 22 | 11 | 111 | 59 | 52 | 0,611 | 5-4-0-0 | 6-3-0-0 | 4-6-0-0 | 5-4-0-0 | 6-3-0-0 | L4 |
| 5 | Norfolk (Tam) | 18 | 9 | 7 | 1 | 0 | 1 | 0 | 22 | 10 | 80 | 75 | 5 | 0,611 | 6-3-0-0 | 5-4-0-0 | 9-1-0-0 | 6-3-0-0 | 5-4-0-0 | W3 |
| 6 | Connecticut (NYR) | 17 | 7 | 8 | 0 | 0 | 1 | 1 | 17 | 7 | 67 | 49 | 18 | 0,500 | 3-4-0-1 | 5-4-0-0 | 3-6-0-1 | 3-4-0-1 | 5-4-0-0 | L5 |
| 7 | Charlotte (Har) | 17 | 4 | 8 | 0 | 1 | 3 | 1 | 16 | 4 | 76 | 83 | -7 | 0,471 | 3-4-0-1 | 4-4-1-0 | 4-4-1-1 | 3-4-0-1 | 4-4-1-0 | L3 |
| 8 | Rochester (Buf) | 17 | 7 | 9 | 0 | 0 | 0 | 1 | 15 | 7 | 71 | 69 | 2 | 0,441 | 4-4-0-1 | 3-5-0-0 | 5-5-0-0 | 4-4-0-1 | 3-5-0-0 | L2 |
| 9 | Hamilton (Mon) | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 7 | 118 | 113 | 5 | 0,412 | 5-4-0-0 | 2-6-0-0 | 6-4-0-0 | 5-4-0-0 | 2-6-0-0 | W3 |
| 10 | Wilkes-Barre (Pit) | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 6 | 72 | 137 | -65 | 0,353 | 3-6-0-0 | 3-5-0-0 | 2-8-0-0 | 3-6-0-0 | 3-5-0-0 | L1 |
| 11 | Bridgeport (NYI) | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 6 | 80 | 128 | -48 | 0,353 | 5-5-0-0 | 1-6-0-0 | 4-6-0-0 | 5-5-0-0 | 1-6-0-0 | W2 |
| 12 | Albany (NJD) | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 161 | -128 | 0,000 | 0-8-0-0 | 0-9-0-0 | 0-10-0-0 | 0-8-0-0 | 0-9-0-0 | L17 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids (Det) | 18 | 15 | 1 | 0 | 0 | 1 | 1 | 33 | 15 | 133 | 25 | 108 | 0,917 | 7-0-0-1 | 9-1-0-0 | 9-0-0-1 | 7-0-0-1 | 9-1-0-0 | W5 |
| 2 | Oklahoma City (Edm) | 18 | 14 | 3 | 0 | 1 | 0 | 0 | 29 | 14 | 97 | 37 | 60 | 0,806 | 6-2-0-0 | 8-1-1-0 | 8-1-1-0 | 6-2-0-0 | 8-1-1-0 | W4 |
| 3 | Syracuse (Ana) | 17 | 10 | 4 | 1 | 0 | 1 | 1 | 25 | 11 | 79 | 31 | 48 | 0,735 | 7-2-0-0 | 5-2-0-1 | 7-2-0-1 | 7-2-0-0 | 5-2-0-1 | W1 |
| 4 | Abbotsford (Cal) | 17 | 10 | 4 | 0 | 2 | 1 | 0 | 24 | 10 | 104 | 46 | 58 | 0,706 | 5-2-1-0 | 6-2-1-0 | 5-3-2-0 | 5-2-1-0 | 6-2-1-0 | W1 |
| 5 | Peoria (StL) | 18 | 10 | 7 | 0 | 0 | 1 | 0 | 22 | 10 | 108 | 84 | 24 | 0,611 | 5-4-0-0 | 6-3-0-0 | 5-5-0-0 | 5-4-0-0 | 6-3-0-0 | L1 |
| 6 | Houston (Min) | 18 | 10 | 7 | 0 | 0 | 0 | 1 | 21 | 10 | 98 | 67 | 31 | 0,583 | 6-3-0-0 | 4-4-0-1 | 7-3-0-0 | 6-3-0-0 | 4-4-0-1 | L1 |
| 7 | Lake Erie (Col) | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 22 | 11 | 102 | 41 | 61 | 0,647 | 6-2-0-0 | 5-4-0-0 | 7-3-0-0 | 6-2-0-0 | 5-4-0-0 | W5 |
| 8 | Manchester (LAK) | 17 | 5 | 9 | 2 | 0 | 0 | 1 | 15 | 7 | 84 | 94 | -10 | 0,441 | 4-5-0-0 | 3-4-0-1 | 4-6-0-0 | 4-5-0-0 | 3-4-0-1 | L3 |
| 9 | Rockford (Chi) | 17 | 4 | 13 | 0 | 0 | 0 | 0 | 8 | 4 | 48 | 152 | -104 | 0,235 | 3-6-0-0 | 1-7-0-0 | 1-9-0-0 | 3-6-0-0 | 1-7-0-0 | L2 |
| 10 | Chicago (Van) | 17 | 2 | 14 | 0 | 1 | 0 | 0 | 5 | 2 | 51 | 147 | -96 | 0,147 | 1-7-1-0 | 1-7-0-0 | 2-7-1-0 | 1-7-1-0 | 1-7-0-0 | W1 |
| 11 | Hershey (Was) | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 48 | 161 | -113 | 0,118 | 1-7-0-0 | 1-8-0-0 | 1-9-0-0 | 1-7-0-0 | 1-8-0-0 | L8 |
| 12 | St.Johns (Win) | 17 | 1 | 15 | 0 | 1 | 0 | 0 | 3 | 1 | 38 | 157 | -119 | 0,088 | 1-7-1-0 | 0-8-0-0 | 1-8-1-0 | 1-7-1-0 | 0-8-0-0 | L5 |
*Seeding 3 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (Tor) | 17 | 14 | 1 | 0 | 0 | 0 | 2 | 30 | 14 | 100 | 31 | 69 | 0,882 | 8-0-0-0 | 6-1-0-2 | 8-1-0-1 | 8-0-0-0 | 6-1-0-2 | W8 |
| 2 | Cornwall (Que) | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 24 | 12 | 80 | 39 | 41 | 0,706 | 6-3-0-0 | 6-2-0-0 | 6-4-0-0 | 6-3-0-0 | 6-2-0-0 | L1 |
| 3 | Providence (Bos) | 18 | 10 | 7 | 1 | 0 | 0 | 0 | 22 | 11 | 111 | 59 | 52 | 0,611 | 5-4-0-0 | 6-3-0-0 | 4-6-0-0 | 5-4-0-0 | 6-3-0-0 | L4 |
| 4 | Charlotte (Har) | 17 | 4 | 8 | 0 | 1 | 3 | 1 | 16 | 4 | 76 | 83 | -7 | 0,471 | 3-4-0-1 | 4-4-1-0 | 4-4-1-1 | 3-4-0-1 | 4-4-1-0 | L3 |
| 5 | Rochester (Buf) | 17 | 7 | 9 | 0 | 0 | 0 | 1 | 15 | 7 | 71 | 69 | 2 | 0,441 | 4-4-0-1 | 3-5-0-0 | 5-5-0-0 | 4-4-0-1 | 3-5-0-0 | L2 |
| 6 | Hamilton (Mon) | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 7 | 118 | 113 | 5 | 0,412 | 5-4-0-0 | 2-6-0-0 | 6-4-0-0 | 5-4-0-0 | 2-6-0-0 | W3 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack (Phi) | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 34 | 17 | 138 | 30 | 108 | 1,000 | 8-0-0-0 | 9-0-0-0 | 10-0-0-0 | 8-0-0-0 | 9-0-0-0 | W5 |
| 2 | Norfolk (Tam) | 18 | 9 | 7 | 1 | 0 | 1 | 0 | 22 | 10 | 80 | 75 | 5 | 0,611 | 6-3-0-0 | 5-4-0-0 | 9-1-0-0 | 6-3-0-0 | 5-4-0-0 | W3 |
| 3 | Connecticut (NYR) | 17 | 7 | 8 | 0 | 0 | 1 | 1 | 17 | 7 | 67 | 49 | 18 | 0,500 | 3-4-0-1 | 5-4-0-0 | 3-6-0-1 | 3-4-0-1 | 5-4-0-0 | L5 |
| 4 | Wilkes-Barre (Pit) | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 6 | 72 | 137 | -65 | 0,353 | 3-6-0-0 | 3-5-0-0 | 2-8-0-0 | 3-6-0-0 | 3-5-0-0 | L1 |
| 5 | Bridgeport (NYI) | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 6 | 80 | 128 | -48 | 0,353 | 5-5-0-0 | 1-6-0-0 | 4-6-0-0 | 5-5-0-0 | 1-6-0-0 | W2 |
| 6 | Albany (NJD) | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 161 | -128 | 0,000 | 0-8-0-0 | 0-9-0-0 | 0-10-0-0 | 0-8-0-0 | 0-9-0-0 | L17 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids (Det) | 18 | 15 | 1 | 0 | 0 | 1 | 1 | 33 | 15 | 133 | 25 | 108 | 0,917 | 7-0-0-1 | 9-1-0-0 | 9-0-0-1 | 7-0-0-1 | 9-1-0-0 | W5 |
| 2 | Peoria (StL) | 18 | 10 | 7 | 0 | 0 | 1 | 0 | 22 | 10 | 108 | 84 | 24 | 0,611 | 5-4-0-0 | 6-3-0-0 | 5-5-0-0 | 5-4-0-0 | 6-3-0-0 | L1 |
| 3 | Houston (Min) | 18 | 10 | 7 | 0 | 0 | 0 | 1 | 21 | 10 | 98 | 67 | 31 | 0,583 | 6-3-0-0 | 4-4-0-1 | 7-3-0-0 | 6-3-0-0 | 4-4-0-1 | L1 |
| 4 | Rockford (Chi) | 17 | 4 | 13 | 0 | 0 | 0 | 0 | 8 | 4 | 48 | 152 | -104 | 0,235 | 3-6-0-0 | 1-7-0-0 | 1-9-0-0 | 3-6-0-0 | 1-7-0-0 | L2 |
| 5 | Hershey (Was) | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 48 | 161 | -113 | 0,118 | 1-7-0-0 | 1-8-0-0 | 1-9-0-0 | 1-7-0-0 | 1-8-0-0 | L8 |
| 6 | St.Johns (Win) | 17 | 1 | 15 | 0 | 1 | 0 | 0 | 3 | 1 | 38 | 157 | -119 | 0,088 | 1-7-1-0 | 0-8-0-0 | 1-8-1-0 | 1-7-1-0 | 0-8-0-0 | L5 |
Sud-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City (Edm) | 18 | 14 | 3 | 0 | 1 | 0 | 0 | 29 | 14 | 97 | 37 | 60 | 0,806 | 6-2-0-0 | 8-1-1-0 | 8-1-1-0 | 6-2-0-0 | 8-1-1-0 | W4 |
| 2 | Syracuse (Ana) | 17 | 10 | 4 | 1 | 0 | 1 | 1 | 25 | 11 | 79 | 31 | 48 | 0,735 | 7-2-0-0 | 5-2-0-1 | 7-2-0-1 | 7-2-0-0 | 5-2-0-1 | W1 |
| 3 | Abbotsford (Cal) | 17 | 10 | 4 | 0 | 2 | 1 | 0 | 24 | 10 | 104 | 46 | 58 | 0,706 | 5-2-1-0 | 6-2-1-0 | 5-3-2-0 | 5-2-1-0 | 6-2-1-0 | W1 |
| 4 | Lake Erie (Col) | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 22 | 11 | 102 | 41 | 61 | 0,647 | 6-2-0-0 | 5-4-0-0 | 7-3-0-0 | 6-2-0-0 | 5-4-0-0 | W5 |
| 5 | Manchester (LAK) | 17 | 5 | 9 | 2 | 0 | 0 | 1 | 15 | 7 | 84 | 94 | -10 | 0,441 | 4-5-0-0 | 3-4-0-1 | 4-6-0-0 | 4-5-0-0 | 3-4-0-1 | L3 |
| 6 | Chicago (Van) | 17 | 2 | 14 | 0 | 1 | 0 | 0 | 5 | 2 | 51 | 147 | -96 | 0,147 | 1-7-1-0 | 1-7-0-0 | 2-7-1-0 | 1-7-1-0 | 1-7-0-0 | W1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack (Phi) | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 34 | 17 | 138 | 30 | 108 | 1,000 | 8-0-0-0 | 9-0-0-0 | 10-0-0-0 | 8-0-0-0 | 9-0-0-0 | W5 |
| 2 | Grand Rapids (Det) | 18 | 15 | 1 | 0 | 0 | 1 | 1 | 33 | 15 | 133 | 25 | 108 | 0,917 | 7-0-0-1 | 9-1-0-0 | 9-0-0-1 | 7-0-0-1 | 9-1-0-0 | W5 |
| 3 | Marlies (Tor) | 17 | 14 | 1 | 0 | 0 | 0 | 2 | 30 | 14 | 100 | 31 | 69 | 0,882 | 8-0-0-0 | 6-1-0-2 | 8-1-0-1 | 8-0-0-0 | 6-1-0-2 | W8 |
| 4 | Oklahoma City (Edm) | 18 | 14 | 3 | 0 | 1 | 0 | 0 | 29 | 14 | 97 | 37 | 60 | 0,806 | 6-2-0-0 | 8-1-1-0 | 8-1-1-0 | 6-2-0-0 | 8-1-1-0 | W4 |
| 5 | Syracuse (Ana) | 17 | 10 | 4 | 1 | 0 | 1 | 1 | 25 | 11 | 79 | 31 | 48 | 0,735 | 7-2-0-0 | 5-2-0-1 | 7-2-0-1 | 7-2-0-0 | 5-2-0-1 | W1 |
| 6 | Cornwall (Que) | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 24 | 12 | 80 | 39 | 41 | 0,706 | 6-3-0-0 | 6-2-0-0 | 6-4-0-0 | 6-3-0-0 | 6-2-0-0 | L1 |
| 7 | Abbotsford (Cal) | 17 | 10 | 4 | 0 | 2 | 1 | 0 | 24 | 10 | 104 | 46 | 58 | 0,706 | 5-2-1-0 | 6-2-1-0 | 5-3-2-0 | 5-2-1-0 | 6-2-1-0 | W1 |
| 8 | Lake Erie (Col) | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 22 | 11 | 102 | 41 | 61 | 0,647 | 6-2-0-0 | 5-4-0-0 | 7-3-0-0 | 6-2-0-0 | 5-4-0-0 | W5 |
| 9 | Providence (Bos) | 18 | 10 | 7 | 1 | 0 | 0 | 0 | 22 | 11 | 111 | 59 | 52 | 0,611 | 5-4-0-0 | 6-3-0-0 | 4-6-0-0 | 5-4-0-0 | 6-3-0-0 | L4 |
| 10 | Peoria (StL) | 18 | 10 | 7 | 0 | 0 | 1 | 0 | 22 | 10 | 108 | 84 | 24 | 0,611 | 5-4-0-0 | 6-3-0-0 | 5-5-0-0 | 5-4-0-0 | 6-3-0-0 | L1 |
| 11 | Norfolk (Tam) | 18 | 9 | 7 | 1 | 0 | 1 | 0 | 22 | 10 | 80 | 75 | 5 | 0,611 | 6-3-0-0 | 5-4-0-0 | 9-1-0-0 | 6-3-0-0 | 5-4-0-0 | W3 |
| 12 | Houston (Min) | 18 | 10 | 7 | 0 | 0 | 0 | 1 | 21 | 10 | 98 | 67 | 31 | 0,583 | 6-3-0-0 | 4-4-0-1 | 7-3-0-0 | 6-3-0-0 | 4-4-0-1 | L1 |
| 13 | Connecticut (NYR) | 17 | 7 | 8 | 0 | 0 | 1 | 1 | 17 | 7 | 67 | 49 | 18 | 0,500 | 3-4-0-1 | 5-4-0-0 | 3-6-0-1 | 3-4-0-1 | 5-4-0-0 | L5 |
| 14 | Charlotte (Har) | 17 | 4 | 8 | 0 | 1 | 3 | 1 | 16 | 4 | 76 | 83 | -7 | 0,471 | 3-4-0-1 | 4-4-1-0 | 4-4-1-1 | 3-4-0-1 | 4-4-1-0 | L3 |
| 15 | Rochester (Buf) | 17 | 7 | 9 | 0 | 0 | 0 | 1 | 15 | 7 | 71 | 69 | 2 | 0,441 | 4-4-0-1 | 3-5-0-0 | 5-5-0-0 | 4-4-0-1 | 3-5-0-0 | L2 |
| 16 | Manchester (LAK) | 17 | 5 | 9 | 2 | 0 | 0 | 1 | 15 | 7 | 84 | 94 | -10 | 0,441 | 4-5-0-0 | 3-4-0-1 | 4-6-0-0 | 4-5-0-0 | 3-4-0-1 | L3 |
| 17 | Hamilton (Mon) | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 7 | 118 | 113 | 5 | 0,412 | 5-4-0-0 | 2-6-0-0 | 6-4-0-0 | 5-4-0-0 | 2-6-0-0 | W3 |
| 18 | Wilkes-Barre (Pit) | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 6 | 72 | 137 | -65 | 0,353 | 3-6-0-0 | 3-5-0-0 | 2-8-0-0 | 3-6-0-0 | 3-5-0-0 | L1 |
| 19 | Bridgeport (NYI) | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 6 | 80 | 128 | -48 | 0,353 | 5-5-0-0 | 1-6-0-0 | 4-6-0-0 | 5-5-0-0 | 1-6-0-0 | W2 |
| 20 | Rockford (Chi) | 17 | 4 | 13 | 0 | 0 | 0 | 0 | 8 | 4 | 48 | 152 | -104 | 0,235 | 3-6-0-0 | 1-7-0-0 | 1-9-0-0 | 3-6-0-0 | 1-7-0-0 | L2 |
| 21 | Chicago (Van) | 17 | 2 | 14 | 0 | 1 | 0 | 0 | 5 | 2 | 51 | 147 | -96 | 0,147 | 1-7-1-0 | 1-7-0-0 | 2-7-1-0 | 1-7-1-0 | 1-7-0-0 | W1 |
| 22 | Hershey (Was) | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 48 | 161 | -113 | 0,118 | 1-7-0-0 | 1-8-0-0 | 1-9-0-0 | 1-7-0-0 | 1-8-0-0 | L8 |
| 23 | St.Johns (Win) | 17 | 1 | 15 | 0 | 1 | 0 | 0 | 3 | 1 | 38 | 157 | -119 | 0,088 | 1-7-1-0 | 0-8-0-0 | 1-8-1-0 | 1-7-1-0 | 0-8-0-0 | L5 |
| 24 | Albany (NJD) | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 161 | -128 | 0,000 | 0-8-0-0 | 0-9-0-0 | 0-10-0-0 | 0-8-0-0 | 0-9-0-0 | L17 |