Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | ||||||||||||||||||||
| 1 N | Marlies (Tor) | 54 | 40 | 6 | 4 | 2 | 0 | 2 | 92 | 44 | 321 | 113 | 208 | 0,852 | 24-2-2-0 | 20-4-0-2 | 9-0-1-0 | 9-0-1-0 | 8-2-0-0 | W5 |
| 2 N | Cornwall (Que) | 55 | 43 | 11 | 0 | 0 | 0 | 1 | 87 | 43 | 326 | 104 | 222 | 0,791 | 22-6-0-0 | 21-5-0-1 | 8-2-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 3 N | Providence (Bos) | 55 | 35 | 16 | 3 | 0 | 0 | 1 | 77 | 38 | 371 | 167 | 204 | 0,700 | 18-9-0-1 | 20-7-0-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | L1 |
| Nord-Ouest | ||||||||||||||||||||
| 1 N | Adirondack (Phi) | 55 | 36 | 14 | 3 | 0 | 1 | 1 | 81 | 39 | 348 | 166 | 182 | 0,736 | 19-8-0-0 | 21-6-0-1 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 |
| 2 N | Norfolk (Tam) | 55 | 33 | 16 | 2 | 2 | 2 | 0 | 76 | 35 | 304 | 157 | 147 | 0,691 | 19-8-0-0 | 18-8-2-0 | 7-3-0-0 | 8-2-0-0 | 7-2-1-0 | W1 |
| 3 N | Bridgeport (NYI) | 55 | 32 | 18 | 1 | 2 | 2 | 0 | 72 | 33 | 328 | 231 | 97 | 0,655 | 18-8-1-0 | 17-10-1-0 | 8-1-1-0 | 8-1-1-0 | 10-0-0-0 | W1 |
| Wildcard | ||||||||||||||||||||
| 1 N | Charlotte (Har) | 55 | 27 | 18 | 1 | 4 | 4 | 1 | 69 | 28 | 286 | 218 | 68 | 0,627 | 17-9-0-1 | 15-9-4-0 | 5-4-1-0 | 7-3-0-0 | 5-2-3-0 | L1 |
| 2 N | Hamilton (Mon) | 55 | 25 | 23 | 2 | 2 | 0 | 3 | 59 | 27 | 302 | 230 | 72 | 0,536 | 17-10-0-1 | 10-13-2-2 | 3-6-0-1 | 5-5-0-0 | 4-4-1-1 | L2 |
| 3 N | Connecticut (NYR) | 55 | 15 | 34 | 2 | 0 | 1 | 3 | 39 | 17 | 196 | 239 | -43 | 0,355 | 7-18-0-2 | 11-16-0-1 | 3-7-0-0 | 1-8-0-1 | 3-7-0-0 | OTW1 |
| 4 N | Rochester (Buf) | 55 | 15 | 38 | 0 | 0 | 1 | 1 | 33 | 15 | 211 | 332 | -121 | 0,300 | 8-19-0-1 | 8-19-0-0 | 0-10-0-0 | 1-9-0-0 | 1-9-0-0 | L12 |
| 5 N | Wilkes-Barre (Pit) | 55 | 13 | 42 | 0 | 0 | 0 | 0 | 26 | 13 | 222 | 472 | -250 | 0,236 | 8-20-0-0 | 5-22-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L3 |
| 6 N | Albany (NJD) | 55 | 2 | 52 | 1 | 0 | 0 | 0 | 6 | 3 | 112 | 540 | -428 | 0,055 | 2-26-0-0 | 1-26-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | W1 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sud-Est | ||||||||||||||||||||
| 1 S - X | Grand Rapids (Det) | 56 | 44 | 4 | 2 | 1 | 4 | 1 | 102 | 46 | 390 | 95 | 295 | 0,911 | 23-2-1-1 | 27-2-0-0 | 10-0-0-0 | 8-2-0-0 | 10-0-0-0 | W16 |
| 2 S | Peoria (StL) | 55 | 31 | 21 | 2 | 0 | 1 | 0 | 68 | 33 | 365 | 257 | 108 | 0,618 | 20-7-0-0 | 14-14-0-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | L1 |
| 3 S | Houston (Min) | 55 | 20 | 31 | 1 | 2 | 0 | 1 | 45 | 21 | 249 | 310 | -61 | 0,409 | 12-14-2-0 | 9-17-0-1 | 3-7-0-0 | 4-5-1-0 | 4-6-0-0 | W1 |
| Sud-Ouest | ||||||||||||||||||||
| 1 S - X | Lake Erie (Col) | 55 | 41 | 10 | 2 | 0 | 1 | 1 | 89 | 43 | 341 | 126 | 215 | 0,809 | 24-3-0-0 | 20-7-0-1 | 8-2-0-0 | 10-0-0-0 | 8-2-0-0 | W2 |
| 2 S | Syracuse (Ana) | 55 | 36 | 13 | 1 | 1 | 3 | 1 | 82 | 37 | 258 | 116 | 142 | 0,745 | 20-7-1-0 | 20-6-0-1 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | SOW1 |
| 3 S | Oklahoma City (Edm) | 56 | 37 | 15 | 0 | 1 | 2 | 1 | 80 | 37 | 300 | 127 | 173 | 0,714 | 20-6-0-1 | 19-9-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 |
| Wildcard | ||||||||||||||||||||
| 1 S | Abbotsford (Cal) | 55 | 34 | 13 | 0 | 6 | 1 | 1 | 77 | 34 | 338 | 167 | 171 | 0,700 | 19-5-3-0 | 16-8-3-1 | 6-4-0-0 | 6-3-1-0 | 5-4-1-0 | W3 |
| 2 S | Manchester (LAK) | 55 | 14 | 35 | 2 | 0 | 0 | 4 | 36 | 16 | 227 | 333 | -106 | 0,327 | 9-17-0-2 | 7-18-0-2 | 7-2-0-1 | 4-4-0-2 | 4-5-0-1 | SOL1 |
| 3 S | Chicago (Van) | 54 | 14 | 38 | 0 | 2 | 0 | 0 | 30 | 14 | 212 | 428 | -216 | 0,278 | 6-21-1-0 | 8-17-1-0 | 5-5-0-0 | 3-7-0-0 | 6-4-0-0 | L2 |
| 4 S | Hershey (Was) | 55 | 12 | 41 | 0 | 2 | 0 | 0 | 26 | 12 | 195 | 413 | -218 | 0,236 | 6-20-1-0 | 6-21-1-0 | 2-7-1-0 | 3-6-1-0 | 2-7-1-0 | OTL1 |
| 5 S | Rockford (Chi) | 55 | 5 | 48 | 1 | 1 | 0 | 0 | 13 | 6 | 112 | 547 | -435 | 0,118 | 4-23-1-0 | 2-25-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L18 |
| 6 S | St.Johns (Win) | 55 | 3 | 50 | 0 | 2 | 0 | 0 | 8 | 3 | 110 | 536 | -426 | 0,073 | 2-24-1-0 | 1-26-1-0 | 0-10-0-0 | 0-10-0-0 | 0-9-1-0 | L18 |
Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (Tor) | 54 | 40 | 6 | 4 | 2 | 0 | 2 | 92 | 44 | 321 | 113 | 208 | 0,852 | 24-2-2-0 | 20-4-0-2 | 9-0-1-0 | 9-0-1-0 | 8-2-0-0 | W5 |
| 2 | Cornwall (Que) | 55 | 43 | 11 | 0 | 0 | 0 | 1 | 87 | 43 | 326 | 104 | 222 | 0,791 | 22-6-0-0 | 21-5-0-1 | 8-2-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 3 | Adirondack (Phi) | 55 | 36 | 14 | 3 | 0 | 1 | 1 | 81 | 39 | 348 | 166 | 182 | 0,736 | 19-8-0-0 | 21-6-0-1 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 |
| 4 | Providence (Bos) | 55 | 35 | 16 | 3 | 0 | 0 | 1 | 77 | 38 | 371 | 167 | 204 | 0,700 | 18-9-0-1 | 20-7-0-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | L1 |
| 5 | Norfolk (Tam) | 55 | 33 | 16 | 2 | 2 | 2 | 0 | 76 | 35 | 304 | 157 | 147 | 0,691 | 19-8-0-0 | 18-8-2-0 | 7-3-0-0 | 8-2-0-0 | 7-2-1-0 | W1 |
| 6 | Bridgeport (NYI) | 55 | 32 | 18 | 1 | 2 | 2 | 0 | 72 | 33 | 328 | 231 | 97 | 0,655 | 18-8-1-0 | 17-10-1-0 | 8-1-1-0 | 8-1-1-0 | 10-0-0-0 | W1 |
| 7 | Charlotte (Har) | 55 | 27 | 18 | 1 | 4 | 4 | 1 | 69 | 28 | 286 | 218 | 68 | 0,627 | 17-9-0-1 | 15-9-4-0 | 5-4-1-0 | 7-3-0-0 | 5-2-3-0 | L1 |
| 8 | Hamilton (Mon) | 55 | 25 | 23 | 2 | 2 | 0 | 3 | 59 | 27 | 302 | 230 | 72 | 0,536 | 17-10-0-1 | 10-13-2-2 | 3-6-0-1 | 5-5-0-0 | 4-4-1-1 | L2 |
| 9 | Connecticut (NYR) | 55 | 15 | 34 | 2 | 0 | 1 | 3 | 39 | 17 | 196 | 239 | -43 | 0,355 | 7-18-0-2 | 11-16-0-1 | 3-7-0-0 | 1-8-0-1 | 3-7-0-0 | OTW1 |
| 10 | Rochester (Buf) | 55 | 15 | 38 | 0 | 0 | 1 | 1 | 33 | 15 | 211 | 332 | -121 | 0,300 | 8-19-0-1 | 8-19-0-0 | 0-10-0-0 | 1-9-0-0 | 1-9-0-0 | L12 |
| 11 | Wilkes-Barre (Pit) | 55 | 13 | 42 | 0 | 0 | 0 | 0 | 26 | 13 | 222 | 472 | -250 | 0,236 | 8-20-0-0 | 5-22-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L3 |
| 12 | Albany (NJD) | 55 | 2 | 52 | 1 | 0 | 0 | 0 | 6 | 3 | 112 | 540 | -428 | 0,055 | 2-26-0-0 | 1-26-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | W1 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Grand Rapids (Det) | 56 | 44 | 4 | 2 | 1 | 4 | 1 | 102 | 46 | 390 | 95 | 295 | 0,911 | 23-2-1-1 | 27-2-0-0 | 10-0-0-0 | 8-2-0-0 | 10-0-0-0 | W16 |
| 2 - X | Lake Erie (Col) | 55 | 41 | 10 | 2 | 0 | 1 | 1 | 89 | 43 | 341 | 126 | 215 | 0,809 | 24-3-0-0 | 20-7-0-1 | 8-2-0-0 | 10-0-0-0 | 8-2-0-0 | W2 |
| 3 | Syracuse (Ana) | 55 | 36 | 13 | 1 | 1 | 3 | 1 | 82 | 37 | 258 | 116 | 142 | 0,745 | 20-7-1-0 | 20-6-0-1 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | SOW1 |
| 4 | Oklahoma City (Edm) | 56 | 37 | 15 | 0 | 1 | 2 | 1 | 80 | 37 | 300 | 127 | 173 | 0,714 | 20-6-0-1 | 19-9-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 |
| 5 | Peoria (StL) | 55 | 31 | 21 | 2 | 0 | 1 | 0 | 68 | 33 | 365 | 257 | 108 | 0,618 | 20-7-0-0 | 14-14-0-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | L1 |
| 6 | Houston (Min) | 55 | 20 | 31 | 1 | 2 | 0 | 1 | 45 | 21 | 249 | 310 | -61 | 0,409 | 12-14-2-0 | 9-17-0-1 | 3-7-0-0 | 4-5-1-0 | 4-6-0-0 | W1 |
| 7 | Abbotsford (Cal) | 55 | 34 | 13 | 0 | 6 | 1 | 1 | 77 | 34 | 338 | 167 | 171 | 0,700 | 19-5-3-0 | 16-8-3-1 | 6-4-0-0 | 6-3-1-0 | 5-4-1-0 | W3 |
| 8 | Manchester (LAK) | 55 | 14 | 35 | 2 | 0 | 0 | 4 | 36 | 16 | 227 | 333 | -106 | 0,327 | 9-17-0-2 | 7-18-0-2 | 7-2-0-1 | 4-4-0-2 | 4-5-0-1 | SOL1 |
| 9 | Chicago (Van) | 54 | 14 | 38 | 0 | 2 | 0 | 0 | 30 | 14 | 212 | 428 | -216 | 0,278 | 6-21-1-0 | 8-17-1-0 | 5-5-0-0 | 3-7-0-0 | 6-4-0-0 | L2 |
| 10 | Hershey (Was) | 55 | 12 | 41 | 0 | 2 | 0 | 0 | 26 | 12 | 195 | 413 | -218 | 0,236 | 6-20-1-0 | 6-21-1-0 | 2-7-1-0 | 3-6-1-0 | 2-7-1-0 | OTL1 |
| 11 | Rockford (Chi) | 55 | 5 | 48 | 1 | 1 | 0 | 0 | 13 | 6 | 112 | 547 | -435 | 0,118 | 4-23-1-0 | 2-25-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L18 |
| 12 | St.Johns (Win) | 55 | 3 | 50 | 0 | 2 | 0 | 0 | 8 | 3 | 110 | 536 | -426 | 0,073 | 2-24-1-0 | 1-26-1-0 | 0-10-0-0 | 0-10-0-0 | 0-9-1-0 | L18 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (Tor) | 54 | 40 | 6 | 4 | 2 | 0 | 2 | 92 | 44 | 321 | 113 | 208 | 0,852 | 24-2-2-0 | 20-4-0-2 | 9-0-1-0 | 9-0-1-0 | 8-2-0-0 | W5 |
| 2 | Cornwall (Que) | 55 | 43 | 11 | 0 | 0 | 0 | 1 | 87 | 43 | 326 | 104 | 222 | 0,791 | 22-6-0-0 | 21-5-0-1 | 8-2-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 3 | Providence (Bos) | 55 | 35 | 16 | 3 | 0 | 0 | 1 | 77 | 38 | 371 | 167 | 204 | 0,700 | 18-9-0-1 | 20-7-0-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | L1 |
| 4 | Charlotte (Har) | 55 | 27 | 18 | 1 | 4 | 4 | 1 | 69 | 28 | 286 | 218 | 68 | 0,627 | 17-9-0-1 | 15-9-4-0 | 5-4-1-0 | 7-3-0-0 | 5-2-3-0 | L1 |
| 5 | Hamilton (Mon) | 55 | 25 | 23 | 2 | 2 | 0 | 3 | 59 | 27 | 302 | 230 | 72 | 0,536 | 17-10-0-1 | 10-13-2-2 | 3-6-0-1 | 5-5-0-0 | 4-4-1-1 | L2 |
| 6 | Rochester (Buf) | 55 | 15 | 38 | 0 | 0 | 1 | 1 | 33 | 15 | 211 | 332 | -121 | 0,300 | 8-19-0-1 | 8-19-0-0 | 0-10-0-0 | 1-9-0-0 | 1-9-0-0 | L12 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack (Phi) | 55 | 36 | 14 | 3 | 0 | 1 | 1 | 81 | 39 | 348 | 166 | 182 | 0,736 | 19-8-0-0 | 21-6-0-1 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 |
| 2 | Norfolk (Tam) | 55 | 33 | 16 | 2 | 2 | 2 | 0 | 76 | 35 | 304 | 157 | 147 | 0,691 | 19-8-0-0 | 18-8-2-0 | 7-3-0-0 | 8-2-0-0 | 7-2-1-0 | W1 |
| 3 | Bridgeport (NYI) | 55 | 32 | 18 | 1 | 2 | 2 | 0 | 72 | 33 | 328 | 231 | 97 | 0,655 | 18-8-1-0 | 17-10-1-0 | 8-1-1-0 | 8-1-1-0 | 10-0-0-0 | W1 |
| 4 | Connecticut (NYR) | 55 | 15 | 34 | 2 | 0 | 1 | 3 | 39 | 17 | 196 | 239 | -43 | 0,355 | 7-18-0-2 | 11-16-0-1 | 3-7-0-0 | 1-8-0-1 | 3-7-0-0 | OTW1 |
| 5 | Wilkes-Barre (Pit) | 55 | 13 | 42 | 0 | 0 | 0 | 0 | 26 | 13 | 222 | 472 | -250 | 0,236 | 8-20-0-0 | 5-22-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L3 |
| 6 | Albany (NJD) | 55 | 2 | 52 | 1 | 0 | 0 | 0 | 6 | 3 | 112 | 540 | -428 | 0,055 | 2-26-0-0 | 1-26-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | W1 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Grand Rapids (Det) | 56 | 44 | 4 | 2 | 1 | 4 | 1 | 102 | 46 | 390 | 95 | 295 | 0,911 | 23-2-1-1 | 27-2-0-0 | 10-0-0-0 | 8-2-0-0 | 10-0-0-0 | W16 |
| 2 | Peoria (StL) | 55 | 31 | 21 | 2 | 0 | 1 | 0 | 68 | 33 | 365 | 257 | 108 | 0,618 | 20-7-0-0 | 14-14-0-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | L1 |
| 3 | Houston (Min) | 55 | 20 | 31 | 1 | 2 | 0 | 1 | 45 | 21 | 249 | 310 | -61 | 0,409 | 12-14-2-0 | 9-17-0-1 | 3-7-0-0 | 4-5-1-0 | 4-6-0-0 | W1 |
| 4 | Hershey (Was) | 55 | 12 | 41 | 0 | 2 | 0 | 0 | 26 | 12 | 195 | 413 | -218 | 0,236 | 6-20-1-0 | 6-21-1-0 | 2-7-1-0 | 3-6-1-0 | 2-7-1-0 | OTL1 |
| 5 | Rockford (Chi) | 55 | 5 | 48 | 1 | 1 | 0 | 0 | 13 | 6 | 112 | 547 | -435 | 0,118 | 4-23-1-0 | 2-25-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L18 |
| 6 | St.Johns (Win) | 55 | 3 | 50 | 0 | 2 | 0 | 0 | 8 | 3 | 110 | 536 | -426 | 0,073 | 2-24-1-0 | 1-26-1-0 | 0-10-0-0 | 0-10-0-0 | 0-9-1-0 | L18 |
Sud-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Lake Erie (Col) | 55 | 41 | 10 | 2 | 0 | 1 | 1 | 89 | 43 | 341 | 126 | 215 | 0,809 | 24-3-0-0 | 20-7-0-1 | 8-2-0-0 | 10-0-0-0 | 8-2-0-0 | W2 |
| 2 | Syracuse (Ana) | 55 | 36 | 13 | 1 | 1 | 3 | 1 | 82 | 37 | 258 | 116 | 142 | 0,745 | 20-7-1-0 | 20-6-0-1 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | SOW1 |
| 3 | Oklahoma City (Edm) | 56 | 37 | 15 | 0 | 1 | 2 | 1 | 80 | 37 | 300 | 127 | 173 | 0,714 | 20-6-0-1 | 19-9-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 |
| 4 | Abbotsford (Cal) | 55 | 34 | 13 | 0 | 6 | 1 | 1 | 77 | 34 | 338 | 167 | 171 | 0,700 | 19-5-3-0 | 16-8-3-1 | 6-4-0-0 | 6-3-1-0 | 5-4-1-0 | W3 |
| 5 | Manchester (LAK) | 55 | 14 | 35 | 2 | 0 | 0 | 4 | 36 | 16 | 227 | 333 | -106 | 0,327 | 9-17-0-2 | 7-18-0-2 | 7-2-0-1 | 4-4-0-2 | 4-5-0-1 | SOL1 |
| 6 | Chicago (Van) | 54 | 14 | 38 | 0 | 2 | 0 | 0 | 30 | 14 | 212 | 428 | -216 | 0,278 | 6-21-1-0 | 8-17-1-0 | 5-5-0-0 | 3-7-0-0 | 6-4-0-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Grand Rapids (Det) | 56 | 44 | 4 | 2 | 1 | 4 | 1 | 102 | 46 | 390 | 95 | 295 | 0,911 | 23-2-1-1 | 27-2-0-0 | 10-0-0-0 | 8-2-0-0 | 10-0-0-0 | W16 |
| 2 | Marlies (Tor) | 54 | 40 | 6 | 4 | 2 | 0 | 2 | 92 | 44 | 321 | 113 | 208 | 0,852 | 24-2-2-0 | 20-4-0-2 | 9-0-1-0 | 9-0-1-0 | 8-2-0-0 | W5 |
| 3 X | Lake Erie (Col) | 55 | 41 | 10 | 2 | 0 | 1 | 1 | 89 | 43 | 341 | 126 | 215 | 0,809 | 24-3-0-0 | 20-7-0-1 | 8-2-0-0 | 10-0-0-0 | 8-2-0-0 | W2 |
| 4 | Cornwall (Que) | 55 | 43 | 11 | 0 | 0 | 0 | 1 | 87 | 43 | 326 | 104 | 222 | 0,791 | 22-6-0-0 | 21-5-0-1 | 8-2-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 5 | Syracuse (Ana) | 55 | 36 | 13 | 1 | 1 | 3 | 1 | 82 | 37 | 258 | 116 | 142 | 0,745 | 20-7-1-0 | 20-6-0-1 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | SOW1 |
| 6 | Adirondack (Phi) | 55 | 36 | 14 | 3 | 0 | 1 | 1 | 81 | 39 | 348 | 166 | 182 | 0,736 | 19-8-0-0 | 21-6-0-1 | 8-2-0-0 | 9-1-0-0 | 7-3-0-0 | W1 |
| 7 | Oklahoma City (Edm) | 56 | 37 | 15 | 0 | 1 | 2 | 1 | 80 | 37 | 300 | 127 | 173 | 0,714 | 20-6-0-1 | 19-9-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 |
| 8 | Providence (Bos) | 55 | 35 | 16 | 3 | 0 | 0 | 1 | 77 | 38 | 371 | 167 | 204 | 0,700 | 18-9-0-1 | 20-7-0-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | L1 |
| 9 | Abbotsford (Cal) | 55 | 34 | 13 | 0 | 6 | 1 | 1 | 77 | 34 | 338 | 167 | 171 | 0,700 | 19-5-3-0 | 16-8-3-1 | 6-4-0-0 | 6-3-1-0 | 5-4-1-0 | W3 |
| 10 | Norfolk (Tam) | 55 | 33 | 16 | 2 | 2 | 2 | 0 | 76 | 35 | 304 | 157 | 147 | 0,691 | 19-8-0-0 | 18-8-2-0 | 7-3-0-0 | 8-2-0-0 | 7-2-1-0 | W1 |
| 11 | Bridgeport (NYI) | 55 | 32 | 18 | 1 | 2 | 2 | 0 | 72 | 33 | 328 | 231 | 97 | 0,655 | 18-8-1-0 | 17-10-1-0 | 8-1-1-0 | 8-1-1-0 | 10-0-0-0 | W1 |
| 12 | Charlotte (Har) | 55 | 27 | 18 | 1 | 4 | 4 | 1 | 69 | 28 | 286 | 218 | 68 | 0,627 | 17-9-0-1 | 15-9-4-0 | 5-4-1-0 | 7-3-0-0 | 5-2-3-0 | L1 |
| 13 | Peoria (StL) | 55 | 31 | 21 | 2 | 0 | 1 | 0 | 68 | 33 | 365 | 257 | 108 | 0,618 | 20-7-0-0 | 14-14-0-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | L1 |
| 14 | Hamilton (Mon) | 55 | 25 | 23 | 2 | 2 | 0 | 3 | 59 | 27 | 302 | 230 | 72 | 0,536 | 17-10-0-1 | 10-13-2-2 | 3-6-0-1 | 5-5-0-0 | 4-4-1-1 | L2 |
| 15 | Houston (Min) | 55 | 20 | 31 | 1 | 2 | 0 | 1 | 45 | 21 | 249 | 310 | -61 | 0,409 | 12-14-2-0 | 9-17-0-1 | 3-7-0-0 | 4-5-1-0 | 4-6-0-0 | W1 |
| 16 | Connecticut (NYR) | 55 | 15 | 34 | 2 | 0 | 1 | 3 | 39 | 17 | 196 | 239 | -43 | 0,355 | 7-18-0-2 | 11-16-0-1 | 3-7-0-0 | 1-8-0-1 | 3-7-0-0 | OTW1 |
| 17 | Manchester (LAK) | 55 | 14 | 35 | 2 | 0 | 0 | 4 | 36 | 16 | 227 | 333 | -106 | 0,327 | 9-17-0-2 | 7-18-0-2 | 7-2-0-1 | 4-4-0-2 | 4-5-0-1 | SOL1 |
| 18 | Rochester (Buf) | 55 | 15 | 38 | 0 | 0 | 1 | 1 | 33 | 15 | 211 | 332 | -121 | 0,300 | 8-19-0-1 | 8-19-0-0 | 0-10-0-0 | 1-9-0-0 | 1-9-0-0 | L12 |
| 19 | Chicago (Van) | 54 | 14 | 38 | 0 | 2 | 0 | 0 | 30 | 14 | 212 | 428 | -216 | 0,278 | 6-21-1-0 | 8-17-1-0 | 5-5-0-0 | 3-7-0-0 | 6-4-0-0 | L2 |
| 20 | Wilkes-Barre (Pit) | 55 | 13 | 42 | 0 | 0 | 0 | 0 | 26 | 13 | 222 | 472 | -250 | 0,236 | 8-20-0-0 | 5-22-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L3 |
| 21 | Hershey (Was) | 55 | 12 | 41 | 0 | 2 | 0 | 0 | 26 | 12 | 195 | 413 | -218 | 0,236 | 6-20-1-0 | 6-21-1-0 | 2-7-1-0 | 3-6-1-0 | 2-7-1-0 | OTL1 |
| 22 | Rockford (Chi) | 55 | 5 | 48 | 1 | 1 | 0 | 0 | 13 | 6 | 112 | 547 | -435 | 0,118 | 4-23-1-0 | 2-25-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L18 |
| 23 | St.Johns (Win) | 55 | 3 | 50 | 0 | 2 | 0 | 0 | 8 | 3 | 110 | 536 | -426 | 0,073 | 2-24-1-0 | 1-26-1-0 | 0-10-0-0 | 0-10-0-0 | 0-9-1-0 | L18 |
| 24 | Albany (NJD) | 55 | 2 | 52 | 1 | 0 | 0 | 0 | 6 | 3 | 112 | 540 | -428 | 0,055 | 2-26-0-0 | 1-26-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | W1 |