Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord-Est | ||||||||||||||||||||
1 N - X | Hamilton (Mon) | 72 | 51 | 12 | 4 | 0 | 2 | 3 | 117 | 55 | 418 | 165 | 253 | 0,813 | 30-5-0-1 | 27-7-0-2 | 7-1-0-2 | 9-0-0-1 | 8-1-0-1 | W1 |
2 N - X | Marlies (Tor) | 72 | 50 | 17 | 2 | 1 | 2 | 0 | 109 | 52 | 398 | 151 | 247 | 0,757 | 26-9-1-0 | 28-8-0-0 | 7-3-0-0 | 6-4-0-0 | 7-3-0-0 | W1 |
3 N - X | Cornwall (Que) | 71 | 45 | 20 | 3 | 0 | 3 | 0 | 102 | 48 | 413 | 223 | 190 | 0,718 | 27-9-0-0 | 24-11-0-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | W1 |
Nord-Ouest | ||||||||||||||||||||
1 N - Y | Connecticut (NYR) | 71 | 43 | 22 | 2 | 2 | 1 | 1 | 95 | 45 | 340 | 164 | 176 | 0,669 | 22-12-2-0 | 24-10-0-1 | 8-1-1-0 | 5-3-2-0 | 8-2-0-0 | W2 |
2 N | Wilkes-Barre (Pit) | 71 | 24 | 41 | 4 | 0 | 0 | 2 | 58 | 28 | 272 | 452 | -180 | 0,408 | 15-21-0-0 | 13-20-0-2 | 7-2-0-1 | 7-3-0-0 | 6-2-0-2 | SOL1 |
3 N | Adirondack (Phi) | 72 | 27 | 43 | 1 | 1 | 0 | 0 | 57 | 28 | 341 | 380 | -39 | 0,396 | 15-21-0-0 | 13-22-1-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | W1 |
Wildcard | ||||||||||||||||||||
1 N | Providence (Bos) | 72 | 40 | 26 | 1 | 1 | 1 | 3 | 88 | 41 | 363 | 232 | 131 | 0,611 | 22-11-1-2 | 20-15-0-1 | 4-5-0-1 | 4-4-0-2 | 5-4-0-1 | SOL1 |
2 N | Charlotte (Har) | 73 | 38 | 31 | 0 | 3 | 1 | 0 | 81 | 38 | 332 | 227 | 105 | 0,555 | 20-13-2-0 | 19-18-1-0 | 4-6-0-0 | 5-5-0-0 | 6-4-0-0 | SOW1 |
3 N | Rochester (Buf) | 71 | 34 | 30 | 1 | 3 | 1 | 2 | 77 | 35 | 397 | 321 | 76 | 0,542 | 19-14-2-1 | 17-16-1-1 | 6-3-1-0 | 8-1-1-0 | 5-4-0-1 | L1 |
4 N | Norfolk (Tam) | 72 | 27 | 44 | 0 | 1 | 0 | 0 | 55 | 27 | 329 | 385 | -56 | 0,382 | 14-22-0-0 | 13-22-1-0 | 3-7-0-0 | 2-8-0-0 | 1-9-0-0 | W2 |
5 N - E | Bridgeport (NYI) | 72 | 16 | 55 | 0 | 0 | 1 | 0 | 34 | 16 | 253 | 518 | -265 | 0,236 | 11-25-0-0 | 6-30-0-0 | 0-10-0-0 | 3-7-0-0 | 2-8-0-0 | L10 |
6 N - E | Albany (NJD) | 72 | 2 | 70 | 0 | 0 | 0 | 0 | 4 | 2 | 98 | 744 | -646 | 0,028 | 2-33-0-0 | 0-37-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L11 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sud-Est | ||||||||||||||||||||
1 S - X | Grand Rapids (Det) | 70 | 48 | 14 | 2 | 1 | 4 | 1 | 110 | 50 | 430 | 135 | 295 | 0,786 | 28-7-0-1 | 26-7-1-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
2 S - X | Peoria (StL) | 71 | 48 | 15 | 1 | 3 | 2 | 2 | 107 | 49 | 414 | 164 | 250 | 0,754 | 26-8-2-0 | 25-7-1-2 | 8-2-0-0 | 8-2-0-0 | 8-2-0-0 | W2 |
3 S | Rockford (Chi) | 73 | 21 | 49 | 1 | 2 | 0 | 0 | 46 | 22 | 334 | 555 | -221 | 0,315 | 13-23-0-0 | 9-26-2-0 | 1-9-0-0 | 1-9-0-0 | 2-8-0-0 | L3 |
Sud-Ouest | ||||||||||||||||||||
1 S - X | Lake Erie (Col) | 71 | 54 | 11 | 2 | 1 | 0 | 3 | 116 | 56 | 370 | 135 | 235 | 0,817 | 32-4-0-0 | 24-7-1-3 | 10-0-0-0 | 9-1-0-0 | 8-1-0-1 | W2 |
2 S - X | Oklahoma City (Edm) | 72 | 47 | 15 | 3 | 1 | 2 | 4 | 109 | 50 | 423 | 156 | 267 | 0,757 | 29-4-0-3 | 23-11-1-1 | 7-2-0-1 | 8-0-0-2 | 7-3-0-0 | SOW1 |
3 S - X | Manchester (LAK) | 71 | 46 | 21 | 1 | 1 | 1 | 1 | 98 | 47 | 342 | 169 | 173 | 0,690 | 24-12-0-0 | 24-9-1-1 | 6-4-0-0 | 5-5-0-0 | 8-1-0-1 | W2 |
Wildcard | ||||||||||||||||||||
1 S | Syracuse (Ana) | 71 | 39 | 25 | 1 | 4 | 1 | 1 | 87 | 40 | 347 | 188 | 159 | 0,613 | 20-13-3-0 | 21-12-1-1 | 5-4-1-0 | 5-4-1-0 | 5-4-1-0 | W1 |
2 S | Abbotsford (Cal) | 71 | 34 | 33 | 2 | 1 | 0 | 1 | 74 | 36 | 273 | 334 | -61 | 0,521 | 20-14-1-1 | 16-19-0-0 | 6-3-0-1 | 7-1-1-1 | 7-3-0-0 | W1 |
3 S | Chicago (Van) | 71 | 30 | 38 | 0 | 1 | 2 | 0 | 65 | 30 | 354 | 334 | 20 | 0,458 | 15-20-1-0 | 17-18-0-0 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | L2 |
4 S | St.Johns (Win) | 72 | 20 | 51 | 0 | 1 | 0 | 0 | 41 | 20 | 377 | 552 | -175 | 0,285 | 12-22-1-0 | 8-29-0-0 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | L1 |
5 S | Houston (Min) | 72 | 15 | 53 | 0 | 2 | 1 | 1 | 35 | 15 | 262 | 582 | -320 | 0,243 | 8-26-1-0 | 8-27-1-1 | 6-4-0-0 | 4-5-1-0 | 5-3-1-1 | L1 |
6 S - E | Hershey (Was) | 72 | 4 | 67 | 0 | 1 | 0 | 0 | 9 | 4 | 147 | 761 | -614 | 0,063 | 3-32-0-0 | 1-35-1-0 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L50 |
Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Hamilton (Mon) | 72 | 51 | 12 | 4 | 0 | 2 | 3 | 117 | 55 | 418 | 165 | 253 | 0,813 | 30-5-0-1 | 27-7-0-2 | 7-1-0-2 | 9-0-0-1 | 8-1-0-1 | W1 |
2 - X | Marlies (Tor) | 72 | 50 | 17 | 2 | 1 | 2 | 0 | 109 | 52 | 398 | 151 | 247 | 0,757 | 26-9-1-0 | 28-8-0-0 | 7-3-0-0 | 6-4-0-0 | 7-3-0-0 | W1 |
3 - X | Cornwall (Que) | 71 | 45 | 20 | 3 | 0 | 3 | 0 | 102 | 48 | 413 | 223 | 190 | 0,718 | 27-9-0-0 | 24-11-0-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | W1 |
4 - Y | Connecticut (NYR) | 71 | 43 | 22 | 2 | 2 | 1 | 1 | 95 | 45 | 340 | 164 | 176 | 0,669 | 22-12-2-0 | 24-10-0-1 | 8-1-1-0 | 5-3-2-0 | 8-2-0-0 | W2 |
5 | Wilkes-Barre (Pit) | 71 | 24 | 41 | 4 | 0 | 0 | 2 | 58 | 28 | 272 | 452 | -180 | 0,408 | 15-21-0-0 | 13-20-0-2 | 7-2-0-1 | 7-3-0-0 | 6-2-0-2 | SOL1 |
6 | Adirondack (Phi) | 72 | 27 | 43 | 1 | 1 | 0 | 0 | 57 | 28 | 341 | 380 | -39 | 0,396 | 15-21-0-0 | 13-22-1-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | W1 |
7 | Providence (Bos) | 72 | 40 | 26 | 1 | 1 | 1 | 3 | 88 | 41 | 363 | 232 | 131 | 0,611 | 22-11-1-2 | 20-15-0-1 | 4-5-0-1 | 4-4-0-2 | 5-4-0-1 | SOL1 |
8 | Charlotte (Har) | 73 | 38 | 31 | 0 | 3 | 1 | 0 | 81 | 38 | 332 | 227 | 105 | 0,555 | 20-13-2-0 | 19-18-1-0 | 4-6-0-0 | 5-5-0-0 | 6-4-0-0 | SOW1 |
9 | Rochester (Buf) | 71 | 34 | 30 | 1 | 3 | 1 | 2 | 77 | 35 | 397 | 321 | 76 | 0,542 | 19-14-2-1 | 17-16-1-1 | 6-3-1-0 | 8-1-1-0 | 5-4-0-1 | L1 |
10 | Norfolk (Tam) | 72 | 27 | 44 | 0 | 1 | 0 | 0 | 55 | 27 | 329 | 385 | -56 | 0,382 | 14-22-0-0 | 13-22-1-0 | 3-7-0-0 | 2-8-0-0 | 1-9-0-0 | W2 |
11 - E | Bridgeport (NYI) | 72 | 16 | 55 | 0 | 0 | 1 | 0 | 34 | 16 | 253 | 518 | -265 | 0,236 | 11-25-0-0 | 6-30-0-0 | 0-10-0-0 | 3-7-0-0 | 2-8-0-0 | L10 |
12 - E | Albany (NJD) | 72 | 2 | 70 | 0 | 0 | 0 | 0 | 4 | 2 | 98 | 744 | -646 | 0,028 | 2-33-0-0 | 0-37-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L11 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Lake Erie (Col) | 71 | 54 | 11 | 2 | 1 | 0 | 3 | 116 | 56 | 370 | 135 | 235 | 0,817 | 32-4-0-0 | 24-7-1-3 | 10-0-0-0 | 9-1-0-0 | 8-1-0-1 | W2 |
2 - X | Grand Rapids (Det) | 70 | 48 | 14 | 2 | 1 | 4 | 1 | 110 | 50 | 430 | 135 | 295 | 0,786 | 28-7-0-1 | 26-7-1-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
3 - X | Oklahoma City (Edm) | 72 | 47 | 15 | 3 | 1 | 2 | 4 | 109 | 50 | 423 | 156 | 267 | 0,757 | 29-4-0-3 | 23-11-1-1 | 7-2-0-1 | 8-0-0-2 | 7-3-0-0 | SOW1 |
4 - X | Peoria (StL) | 71 | 48 | 15 | 1 | 3 | 2 | 2 | 107 | 49 | 414 | 164 | 250 | 0,754 | 26-8-2-0 | 25-7-1-2 | 8-2-0-0 | 8-2-0-0 | 8-2-0-0 | W2 |
5 - X | Manchester (LAK) | 71 | 46 | 21 | 1 | 1 | 1 | 1 | 98 | 47 | 342 | 169 | 173 | 0,690 | 24-12-0-0 | 24-9-1-1 | 6-4-0-0 | 5-5-0-0 | 8-1-0-1 | W2 |
6 | Rockford (Chi) | 73 | 21 | 49 | 1 | 2 | 0 | 0 | 46 | 22 | 334 | 555 | -221 | 0,315 | 13-23-0-0 | 9-26-2-0 | 1-9-0-0 | 1-9-0-0 | 2-8-0-0 | L3 |
7 | Syracuse (Ana) | 71 | 39 | 25 | 1 | 4 | 1 | 1 | 87 | 40 | 347 | 188 | 159 | 0,613 | 20-13-3-0 | 21-12-1-1 | 5-4-1-0 | 5-4-1-0 | 5-4-1-0 | W1 |
8 | Abbotsford (Cal) | 71 | 34 | 33 | 2 | 1 | 0 | 1 | 74 | 36 | 273 | 334 | -61 | 0,521 | 20-14-1-1 | 16-19-0-0 | 6-3-0-1 | 7-1-1-1 | 7-3-0-0 | W1 |
9 | Chicago (Van) | 71 | 30 | 38 | 0 | 1 | 2 | 0 | 65 | 30 | 354 | 334 | 20 | 0,458 | 15-20-1-0 | 17-18-0-0 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | L2 |
10 | St.Johns (Win) | 72 | 20 | 51 | 0 | 1 | 0 | 0 | 41 | 20 | 377 | 552 | -175 | 0,285 | 12-22-1-0 | 8-29-0-0 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | L1 |
11 | Houston (Min) | 72 | 15 | 53 | 0 | 2 | 1 | 1 | 35 | 15 | 262 | 582 | -320 | 0,243 | 8-26-1-0 | 8-27-1-1 | 6-4-0-0 | 4-5-1-0 | 5-3-1-1 | L1 |
12 - E | Hershey (Was) | 72 | 4 | 67 | 0 | 1 | 0 | 0 | 9 | 4 | 147 | 761 | -614 | 0,063 | 3-32-0-0 | 1-35-1-0 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L50 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Hamilton (Mon) | 72 | 51 | 12 | 4 | 0 | 2 | 3 | 117 | 55 | 418 | 165 | 253 | 0,813 | 30-5-0-1 | 27-7-0-2 | 7-1-0-2 | 9-0-0-1 | 8-1-0-1 | W1 |
2 X | Marlies (Tor) | 72 | 50 | 17 | 2 | 1 | 2 | 0 | 109 | 52 | 398 | 151 | 247 | 0,757 | 26-9-1-0 | 28-8-0-0 | 7-3-0-0 | 6-4-0-0 | 7-3-0-0 | W1 |
3 X | Cornwall (Que) | 71 | 45 | 20 | 3 | 0 | 3 | 0 | 102 | 48 | 413 | 223 | 190 | 0,718 | 27-9-0-0 | 24-11-0-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | W1 |
4 | Providence (Bos) | 72 | 40 | 26 | 1 | 1 | 1 | 3 | 88 | 41 | 363 | 232 | 131 | 0,611 | 22-11-1-2 | 20-15-0-1 | 4-5-0-1 | 4-4-0-2 | 5-4-0-1 | SOL1 |
5 | Charlotte (Har) | 73 | 38 | 31 | 0 | 3 | 1 | 0 | 81 | 38 | 332 | 227 | 105 | 0,555 | 20-13-2-0 | 19-18-1-0 | 4-6-0-0 | 5-5-0-0 | 6-4-0-0 | SOW1 |
6 | Rochester (Buf) | 71 | 34 | 30 | 1 | 3 | 1 | 2 | 77 | 35 | 397 | 321 | 76 | 0,542 | 19-14-2-1 | 17-16-1-1 | 6-3-1-0 | 8-1-1-0 | 5-4-0-1 | L1 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Connecticut (NYR) | 71 | 43 | 22 | 2 | 2 | 1 | 1 | 95 | 45 | 340 | 164 | 176 | 0,669 | 22-12-2-0 | 24-10-0-1 | 8-1-1-0 | 5-3-2-0 | 8-2-0-0 | W2 |
2 | Wilkes-Barre (Pit) | 71 | 24 | 41 | 4 | 0 | 0 | 2 | 58 | 28 | 272 | 452 | -180 | 0,408 | 15-21-0-0 | 13-20-0-2 | 7-2-0-1 | 7-3-0-0 | 6-2-0-2 | SOL1 |
3 | Adirondack (Phi) | 72 | 27 | 43 | 1 | 1 | 0 | 0 | 57 | 28 | 341 | 380 | -39 | 0,396 | 15-21-0-0 | 13-22-1-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | W1 |
4 | Norfolk (Tam) | 72 | 27 | 44 | 0 | 1 | 0 | 0 | 55 | 27 | 329 | 385 | -56 | 0,382 | 14-22-0-0 | 13-22-1-0 | 3-7-0-0 | 2-8-0-0 | 1-9-0-0 | W2 |
5 E | Bridgeport (NYI) | 72 | 16 | 55 | 0 | 0 | 1 | 0 | 34 | 16 | 253 | 518 | -265 | 0,236 | 11-25-0-0 | 6-30-0-0 | 0-10-0-0 | 3-7-0-0 | 2-8-0-0 | L10 |
6 E | Albany (NJD) | 72 | 2 | 70 | 0 | 0 | 0 | 0 | 4 | 2 | 98 | 744 | -646 | 0,028 | 2-33-0-0 | 0-37-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L11 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Grand Rapids (Det) | 70 | 48 | 14 | 2 | 1 | 4 | 1 | 110 | 50 | 430 | 135 | 295 | 0,786 | 28-7-0-1 | 26-7-1-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
2 X | Peoria (StL) | 71 | 48 | 15 | 1 | 3 | 2 | 2 | 107 | 49 | 414 | 164 | 250 | 0,754 | 26-8-2-0 | 25-7-1-2 | 8-2-0-0 | 8-2-0-0 | 8-2-0-0 | W2 |
3 | Rockford (Chi) | 73 | 21 | 49 | 1 | 2 | 0 | 0 | 46 | 22 | 334 | 555 | -221 | 0,315 | 13-23-0-0 | 9-26-2-0 | 1-9-0-0 | 1-9-0-0 | 2-8-0-0 | L3 |
4 | St.Johns (Win) | 72 | 20 | 51 | 0 | 1 | 0 | 0 | 41 | 20 | 377 | 552 | -175 | 0,285 | 12-22-1-0 | 8-29-0-0 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | L1 |
5 | Houston (Min) | 72 | 15 | 53 | 0 | 2 | 1 | 1 | 35 | 15 | 262 | 582 | -320 | 0,243 | 8-26-1-0 | 8-27-1-1 | 6-4-0-0 | 4-5-1-0 | 5-3-1-1 | L1 |
6 E | Hershey (Was) | 72 | 4 | 67 | 0 | 1 | 0 | 0 | 9 | 4 | 147 | 761 | -614 | 0,063 | 3-32-0-0 | 1-35-1-0 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L50 |
Sud-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Lake Erie (Col) | 71 | 54 | 11 | 2 | 1 | 0 | 3 | 116 | 56 | 370 | 135 | 235 | 0,817 | 32-4-0-0 | 24-7-1-3 | 10-0-0-0 | 9-1-0-0 | 8-1-0-1 | W2 |
2 X | Oklahoma City (Edm) | 72 | 47 | 15 | 3 | 1 | 2 | 4 | 109 | 50 | 423 | 156 | 267 | 0,757 | 29-4-0-3 | 23-11-1-1 | 7-2-0-1 | 8-0-0-2 | 7-3-0-0 | SOW1 |
3 X | Manchester (LAK) | 71 | 46 | 21 | 1 | 1 | 1 | 1 | 98 | 47 | 342 | 169 | 173 | 0,690 | 24-12-0-0 | 24-9-1-1 | 6-4-0-0 | 5-5-0-0 | 8-1-0-1 | W2 |
4 | Syracuse (Ana) | 71 | 39 | 25 | 1 | 4 | 1 | 1 | 87 | 40 | 347 | 188 | 159 | 0,613 | 20-13-3-0 | 21-12-1-1 | 5-4-1-0 | 5-4-1-0 | 5-4-1-0 | W1 |
5 | Abbotsford (Cal) | 71 | 34 | 33 | 2 | 1 | 0 | 1 | 74 | 36 | 273 | 334 | -61 | 0,521 | 20-14-1-1 | 16-19-0-0 | 6-3-0-1 | 7-1-1-1 | 7-3-0-0 | W1 |
6 | Chicago (Van) | 71 | 30 | 38 | 0 | 1 | 2 | 0 | 65 | 30 | 354 | 334 | 20 | 0,458 | 15-20-1-0 | 17-18-0-0 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | L2 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Hamilton (Mon) | 72 | 51 | 12 | 4 | 0 | 2 | 3 | 117 | 55 | 418 | 165 | 253 | 0,813 | 30-5-0-1 | 27-7-0-2 | 7-1-0-2 | 9-0-0-1 | 8-1-0-1 | W1 |
2 X | Lake Erie (Col) | 71 | 54 | 11 | 2 | 1 | 0 | 3 | 116 | 56 | 370 | 135 | 235 | 0,817 | 32-4-0-0 | 24-7-1-3 | 10-0-0-0 | 9-1-0-0 | 8-1-0-1 | W2 |
3 X | Grand Rapids (Det) | 70 | 48 | 14 | 2 | 1 | 4 | 1 | 110 | 50 | 430 | 135 | 295 | 0,786 | 28-7-0-1 | 26-7-1-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
4 X | Marlies (Tor) | 72 | 50 | 17 | 2 | 1 | 2 | 0 | 109 | 52 | 398 | 151 | 247 | 0,757 | 26-9-1-0 | 28-8-0-0 | 7-3-0-0 | 6-4-0-0 | 7-3-0-0 | W1 |
5 X | Oklahoma City (Edm) | 72 | 47 | 15 | 3 | 1 | 2 | 4 | 109 | 50 | 423 | 156 | 267 | 0,757 | 29-4-0-3 | 23-11-1-1 | 7-2-0-1 | 8-0-0-2 | 7-3-0-0 | SOW1 |
6 X | Peoria (StL) | 71 | 48 | 15 | 1 | 3 | 2 | 2 | 107 | 49 | 414 | 164 | 250 | 0,754 | 26-8-2-0 | 25-7-1-2 | 8-2-0-0 | 8-2-0-0 | 8-2-0-0 | W2 |
7 X | Cornwall (Que) | 71 | 45 | 20 | 3 | 0 | 3 | 0 | 102 | 48 | 413 | 223 | 190 | 0,718 | 27-9-0-0 | 24-11-0-0 | 7-3-0-0 | 8-2-0-0 | 6-4-0-0 | W1 |
8 X | Manchester (LAK) | 71 | 46 | 21 | 1 | 1 | 1 | 1 | 98 | 47 | 342 | 169 | 173 | 0,690 | 24-12-0-0 | 24-9-1-1 | 6-4-0-0 | 5-5-0-0 | 8-1-0-1 | W2 |
9 Y | Connecticut (NYR) | 71 | 43 | 22 | 2 | 2 | 1 | 1 | 95 | 45 | 340 | 164 | 176 | 0,669 | 22-12-2-0 | 24-10-0-1 | 8-1-1-0 | 5-3-2-0 | 8-2-0-0 | W2 |
10 | Providence (Bos) | 72 | 40 | 26 | 1 | 1 | 1 | 3 | 88 | 41 | 363 | 232 | 131 | 0,611 | 22-11-1-2 | 20-15-0-1 | 4-5-0-1 | 4-4-0-2 | 5-4-0-1 | SOL1 |
11 | Syracuse (Ana) | 71 | 39 | 25 | 1 | 4 | 1 | 1 | 87 | 40 | 347 | 188 | 159 | 0,613 | 20-13-3-0 | 21-12-1-1 | 5-4-1-0 | 5-4-1-0 | 5-4-1-0 | W1 |
12 | Charlotte (Har) | 73 | 38 | 31 | 0 | 3 | 1 | 0 | 81 | 38 | 332 | 227 | 105 | 0,555 | 20-13-2-0 | 19-18-1-0 | 4-6-0-0 | 5-5-0-0 | 6-4-0-0 | SOW1 |
13 | Rochester (Buf) | 71 | 34 | 30 | 1 | 3 | 1 | 2 | 77 | 35 | 397 | 321 | 76 | 0,542 | 19-14-2-1 | 17-16-1-1 | 6-3-1-0 | 8-1-1-0 | 5-4-0-1 | L1 |
14 | Abbotsford (Cal) | 71 | 34 | 33 | 2 | 1 | 0 | 1 | 74 | 36 | 273 | 334 | -61 | 0,521 | 20-14-1-1 | 16-19-0-0 | 6-3-0-1 | 7-1-1-1 | 7-3-0-0 | W1 |
15 | Chicago (Van) | 71 | 30 | 38 | 0 | 1 | 2 | 0 | 65 | 30 | 354 | 334 | 20 | 0,458 | 15-20-1-0 | 17-18-0-0 | 4-6-0-0 | 3-7-0-0 | 4-6-0-0 | L2 |
16 | Wilkes-Barre (Pit) | 71 | 24 | 41 | 4 | 0 | 0 | 2 | 58 | 28 | 272 | 452 | -180 | 0,408 | 15-21-0-0 | 13-20-0-2 | 7-2-0-1 | 7-3-0-0 | 6-2-0-2 | SOL1 |
17 | Adirondack (Phi) | 72 | 27 | 43 | 1 | 1 | 0 | 0 | 57 | 28 | 341 | 380 | -39 | 0,396 | 15-21-0-0 | 13-22-1-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | W1 |
18 | Norfolk (Tam) | 72 | 27 | 44 | 0 | 1 | 0 | 0 | 55 | 27 | 329 | 385 | -56 | 0,382 | 14-22-0-0 | 13-22-1-0 | 3-7-0-0 | 2-8-0-0 | 1-9-0-0 | W2 |
19 | Rockford (Chi) | 73 | 21 | 49 | 1 | 2 | 0 | 0 | 46 | 22 | 334 | 555 | -221 | 0,315 | 13-23-0-0 | 9-26-2-0 | 1-9-0-0 | 1-9-0-0 | 2-8-0-0 | L3 |
20 | St.Johns (Win) | 72 | 20 | 51 | 0 | 1 | 0 | 0 | 41 | 20 | 377 | 552 | -175 | 0,285 | 12-22-1-0 | 8-29-0-0 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | L1 |
21 | Houston (Min) | 72 | 15 | 53 | 0 | 2 | 1 | 1 | 35 | 15 | 262 | 582 | -320 | 0,243 | 8-26-1-0 | 8-27-1-1 | 6-4-0-0 | 4-5-1-0 | 5-3-1-1 | L1 |
22 E | Bridgeport (NYI) | 72 | 16 | 55 | 0 | 0 | 1 | 0 | 34 | 16 | 253 | 518 | -265 | 0,236 | 11-25-0-0 | 6-30-0-0 | 0-10-0-0 | 3-7-0-0 | 2-8-0-0 | L10 |
23 E | Hershey (Was) | 72 | 4 | 67 | 0 | 1 | 0 | 0 | 9 | 4 | 147 | 761 | -614 | 0,063 | 3-32-0-0 | 1-35-1-0 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L50 |
24 E | Albany (NJD) | 72 | 2 | 70 | 0 | 0 | 0 | 0 | 4 | 2 | 98 | 744 | -646 | 0,028 | 2-33-0-0 | 0-37-0-0 | 0-10-0-0 | 1-9-0-0 | 0-10-0-0 | L11 |