Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | ||||||||||||||||||||
| 1 N | Marlies (Tor) | 26 | 21 | 1 | 1 | 1 | 0 | 2 | 47 | 22 | 173 | 52 | 121 | 0,904 | 12-0-1-0 | 10-1-0-2 | 9-0-1-0 | 9-0-1-0 | 8-1-0-1 | OTW1 |
| 2 N | Cornwall (Que) | 26 | 20 | 5 | 0 | 0 | 0 | 1 | 41 | 20 | 150 | 50 | 100 | 0,788 | 9-3-0-0 | 11-2-0-1 | 8-1-0-1 | 7-3-0-0 | 7-2-0-1 | W4 |
| 3 N | Providence (Bos) | 27 | 18 | 8 | 1 | 0 | 0 | 0 | 38 | 19 | 197 | 79 | 118 | 0,704 | 8-5-0-0 | 11-3-0-0 | 8-2-0-0 | 6-4-0-0 | 7-3-0-0 | W5 |
| Nord-Ouest | ||||||||||||||||||||
| 1 N | Adirondack (Phi) | 26 | 18 | 5 | 2 | 0 | 0 | 1 | 41 | 20 | 162 | 77 | 85 | 0,788 | 9-4-0-0 | 11-1-0-1 | 4-5-0-1 | 6-4-0-0 | 8-1-0-1 | L3 |
| 2 N | Norfolk (Tam) | 27 | 17 | 7 | 1 | 1 | 1 | 0 | 39 | 18 | 154 | 89 | 65 | 0,722 | 10-3-0-0 | 9-4-1-0 | 9-0-1-0 | 9-1-0-0 | 8-1-1-0 | W5 |
| 3 N | Connecticut (NYR) | 26 | 12 | 12 | 0 | 0 | 1 | 1 | 27 | 12 | 106 | 67 | 39 | 0,519 | 5-7-0-1 | 8-5-0-0 | 5-5-0-0 | 3-6-0-1 | 6-4-0-0 | W1 |
| Wildcard | ||||||||||||||||||||
| 1 N | Charlotte (Har) | 26 | 9 | 12 | 0 | 1 | 3 | 1 | 26 | 9 | 125 | 131 | -6 | 0,500 | 6-6-0-1 | 6-6-1-0 | 5-5-0-0 | 5-4-0-1 | 4-5-1-0 | W5 |
| 2 N | Hamilton (Mon) | 26 | 12 | 13 | 0 | 0 | 0 | 1 | 25 | 12 | 169 | 132 | 37 | 0,481 | 8-5-0-0 | 4-8-0-1 | 6-3-0-1 | 7-3-0-0 | 4-5-0-1 | W1 |
| 3 N | Rochester (Buf) | 26 | 12 | 13 | 0 | 0 | 0 | 1 | 25 | 12 | 128 | 92 | 36 | 0,481 | 5-8-0-1 | 7-5-0-0 | 5-5-0-0 | 4-6-0-0 | 7-3-0-0 | W1 |
| 4 N | Bridgeport (NYI) | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 24 | 12 | 140 | 152 | -12 | 0,462 | 7-6-0-0 | 5-8-0-0 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
| 5 N | Wilkes-Barre (Pit) | 26 | 7 | 19 | 0 | 0 | 0 | 0 | 14 | 7 | 96 | 227 | -131 | 0,269 | 4-9-0-0 | 3-10-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L6 |
| 6 N | Albany (NJD) | 26 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 52 | 253 | -201 | 0,038 | 1-12-0-0 | 0-13-0-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L8 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sud-Est | ||||||||||||||||||||
| 1 S | Grand Rapids (Det) | 27 | 20 | 2 | 2 | 1 | 1 | 1 | 48 | 22 | 178 | 43 | 135 | 0,889 | 11-0-1-1 | 12-2-0-0 | 8-1-1-0 | 8-0-1-1 | 9-1-0-0 | OTL1 |
| 2 S | Peoria (StL) | 26 | 15 | 10 | 0 | 0 | 1 | 0 | 32 | 15 | 164 | 122 | 42 | 0,615 | 9-4-0-0 | 7-6-0-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | L1 |
| 3 S | Houston (Min) | 27 | 11 | 15 | 0 | 0 | 0 | 1 | 23 | 11 | 125 | 144 | -19 | 0,426 | 6-7-0-0 | 5-8-0-1 | 1-9-0-0 | 4-6-0-0 | 4-6-0-0 | L5 |
| Sud-Ouest | ||||||||||||||||||||
| 1 S | Oklahoma City (Edm) | 27 | 21 | 4 | 0 | 1 | 1 | 0 | 45 | 21 | 158 | 54 | 104 | 0,833 | 10-3-0-0 | 12-1-1-0 | 9-1-0-0 | 8-2-0-0 | 8-1-1-0 | W2 |
| 2 S | Abbotsford (Cal) | 26 | 17 | 5 | 0 | 3 | 1 | 0 | 39 | 17 | 163 | 66 | 97 | 0,750 | 9-2-2-0 | 9-3-1-0 | 8-1-1-0 | 7-1-2-0 | 6-3-1-0 | W5 |
| 3 S | Syracuse (Ana) | 26 | 16 | 6 | 1 | 0 | 2 | 1 | 39 | 17 | 123 | 51 | 72 | 0,750 | 10-3-0-0 | 9-3-0-1 | 8-2-0-0 | 8-2-0-0 | 7-2-0-1 | W3 |
| Wildcard | ||||||||||||||||||||
| 1 S | Lake Erie (Col) | 26 | 18 | 7 | 0 | 0 | 1 | 0 | 38 | 18 | 172 | 63 | 109 | 0,731 | 10-3-0-0 | 9-4-0-0 | 9-1-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 2 S | Manchester (LAK) | 26 | 5 | 18 | 2 | 0 | 0 | 1 | 15 | 7 | 111 | 174 | -63 | 0,288 | 4-10-0-0 | 3-8-0-1 | 0-10-0-0 | 2-8-0-0 | 2-8-0-0 | L12 |
| 3 S | Rockford (Chi) | 26 | 5 | 21 | 0 | 0 | 0 | 0 | 10 | 5 | 64 | 232 | -168 | 0,192 | 3-10-0-0 | 2-11-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L6 |
| 4 S | Chicago (Van) | 26 | 3 | 22 | 0 | 1 | 0 | 0 | 7 | 3 | 63 | 238 | -175 | 0,135 | 2-11-1-0 | 1-11-0-0 | 2-8-0-0 | 2-7-1-0 | 1-9-0-0 | L2 |
| 5 S | Hershey (Was) | 27 | 2 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 74 | 265 | -191 | 0,074 | 1-13-0-0 | 1-12-0-0 | 0-10-0-0 | 0-10-0-0 | 1-9-0-0 | L18 |
| 6 S | St.Johns (Win) | 26 | 1 | 24 | 0 | 1 | 0 | 0 | 3 | 1 | 52 | 246 | -194 | 0,058 | 1-11-1-0 | 0-13-0-0 | 0-10-0-0 | 1-8-1-0 | 0-10-0-0 | L14 |
Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (Tor) | 26 | 21 | 1 | 1 | 1 | 0 | 2 | 47 | 22 | 173 | 52 | 121 | 0,904 | 12-0-1-0 | 10-1-0-2 | 9-0-1-0 | 9-0-1-0 | 8-1-0-1 | OTW1 |
| 2 | Adirondack (Phi) | 26 | 18 | 5 | 2 | 0 | 0 | 1 | 41 | 20 | 162 | 77 | 85 | 0,788 | 9-4-0-0 | 11-1-0-1 | 4-5-0-1 | 6-4-0-0 | 8-1-0-1 | L3 |
| 3 | Cornwall (Que) | 26 | 20 | 5 | 0 | 0 | 0 | 1 | 41 | 20 | 150 | 50 | 100 | 0,788 | 9-3-0-0 | 11-2-0-1 | 8-1-0-1 | 7-3-0-0 | 7-2-0-1 | W4 |
| 4 | Norfolk (Tam) | 27 | 17 | 7 | 1 | 1 | 1 | 0 | 39 | 18 | 154 | 89 | 65 | 0,722 | 10-3-0-0 | 9-4-1-0 | 9-0-1-0 | 9-1-0-0 | 8-1-1-0 | W5 |
| 5 | Providence (Bos) | 27 | 18 | 8 | 1 | 0 | 0 | 0 | 38 | 19 | 197 | 79 | 118 | 0,704 | 8-5-0-0 | 11-3-0-0 | 8-2-0-0 | 6-4-0-0 | 7-3-0-0 | W5 |
| 6 | Connecticut (NYR) | 26 | 12 | 12 | 0 | 0 | 1 | 1 | 27 | 12 | 106 | 67 | 39 | 0,519 | 5-7-0-1 | 8-5-0-0 | 5-5-0-0 | 3-6-0-1 | 6-4-0-0 | W1 |
| 7 | Charlotte (Har) | 26 | 9 | 12 | 0 | 1 | 3 | 1 | 26 | 9 | 125 | 131 | -6 | 0,500 | 6-6-0-1 | 6-6-1-0 | 5-5-0-0 | 5-4-0-1 | 4-5-1-0 | W5 |
| 8 | Hamilton (Mon) | 26 | 12 | 13 | 0 | 0 | 0 | 1 | 25 | 12 | 169 | 132 | 37 | 0,481 | 8-5-0-0 | 4-8-0-1 | 6-3-0-1 | 7-3-0-0 | 4-5-0-1 | W1 |
| 9 | Rochester (Buf) | 26 | 12 | 13 | 0 | 0 | 0 | 1 | 25 | 12 | 128 | 92 | 36 | 0,481 | 5-8-0-1 | 7-5-0-0 | 5-5-0-0 | 4-6-0-0 | 7-3-0-0 | W1 |
| 10 | Bridgeport (NYI) | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 24 | 12 | 140 | 152 | -12 | 0,462 | 7-6-0-0 | 5-8-0-0 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
| 11 | Wilkes-Barre (Pit) | 26 | 7 | 19 | 0 | 0 | 0 | 0 | 14 | 7 | 96 | 227 | -131 | 0,269 | 4-9-0-0 | 3-10-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L6 |
| 12 | Albany (NJD) | 26 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 52 | 253 | -201 | 0,038 | 1-12-0-0 | 0-13-0-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L8 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids (Det) | 27 | 20 | 2 | 2 | 1 | 1 | 1 | 48 | 22 | 178 | 43 | 135 | 0,889 | 11-0-1-1 | 12-2-0-0 | 8-1-1-0 | 8-0-1-1 | 9-1-0-0 | OTL1 |
| 2 | Oklahoma City (Edm) | 27 | 21 | 4 | 0 | 1 | 1 | 0 | 45 | 21 | 158 | 54 | 104 | 0,833 | 10-3-0-0 | 12-1-1-0 | 9-1-0-0 | 8-2-0-0 | 8-1-1-0 | W2 |
| 3 | Abbotsford (Cal) | 26 | 17 | 5 | 0 | 3 | 1 | 0 | 39 | 17 | 163 | 66 | 97 | 0,750 | 9-2-2-0 | 9-3-1-0 | 8-1-1-0 | 7-1-2-0 | 6-3-1-0 | W5 |
| 4 | Syracuse (Ana) | 26 | 16 | 6 | 1 | 0 | 2 | 1 | 39 | 17 | 123 | 51 | 72 | 0,750 | 10-3-0-0 | 9-3-0-1 | 8-2-0-0 | 8-2-0-0 | 7-2-0-1 | W3 |
| 5 | Peoria (StL) | 26 | 15 | 10 | 0 | 0 | 1 | 0 | 32 | 15 | 164 | 122 | 42 | 0,615 | 9-4-0-0 | 7-6-0-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | L1 |
| 6 | Houston (Min) | 27 | 11 | 15 | 0 | 0 | 0 | 1 | 23 | 11 | 125 | 144 | -19 | 0,426 | 6-7-0-0 | 5-8-0-1 | 1-9-0-0 | 4-6-0-0 | 4-6-0-0 | L5 |
| 7 | Lake Erie (Col) | 26 | 18 | 7 | 0 | 0 | 1 | 0 | 38 | 18 | 172 | 63 | 109 | 0,731 | 10-3-0-0 | 9-4-0-0 | 9-1-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 8 | Manchester (LAK) | 26 | 5 | 18 | 2 | 0 | 0 | 1 | 15 | 7 | 111 | 174 | -63 | 0,288 | 4-10-0-0 | 3-8-0-1 | 0-10-0-0 | 2-8-0-0 | 2-8-0-0 | L12 |
| 9 | Rockford (Chi) | 26 | 5 | 21 | 0 | 0 | 0 | 0 | 10 | 5 | 64 | 232 | -168 | 0,192 | 3-10-0-0 | 2-11-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L6 |
| 10 | Chicago (Van) | 26 | 3 | 22 | 0 | 1 | 0 | 0 | 7 | 3 | 63 | 238 | -175 | 0,135 | 2-11-1-0 | 1-11-0-0 | 2-8-0-0 | 2-7-1-0 | 1-9-0-0 | L2 |
| 11 | Hershey (Was) | 27 | 2 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 74 | 265 | -191 | 0,074 | 1-13-0-0 | 1-12-0-0 | 0-10-0-0 | 0-10-0-0 | 1-9-0-0 | L18 |
| 12 | St.Johns (Win) | 26 | 1 | 24 | 0 | 1 | 0 | 0 | 3 | 1 | 52 | 246 | -194 | 0,058 | 1-11-1-0 | 0-13-0-0 | 0-10-0-0 | 1-8-1-0 | 0-10-0-0 | L14 |
*Seeding 3 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (Tor) | 26 | 21 | 1 | 1 | 1 | 0 | 2 | 47 | 22 | 173 | 52 | 121 | 0,904 | 12-0-1-0 | 10-1-0-2 | 9-0-1-0 | 9-0-1-0 | 8-1-0-1 | OTW1 |
| 2 | Cornwall (Que) | 26 | 20 | 5 | 0 | 0 | 0 | 1 | 41 | 20 | 150 | 50 | 100 | 0,788 | 9-3-0-0 | 11-2-0-1 | 8-1-0-1 | 7-3-0-0 | 7-2-0-1 | W4 |
| 3 | Providence (Bos) | 27 | 18 | 8 | 1 | 0 | 0 | 0 | 38 | 19 | 197 | 79 | 118 | 0,704 | 8-5-0-0 | 11-3-0-0 | 8-2-0-0 | 6-4-0-0 | 7-3-0-0 | W5 |
| 4 | Charlotte (Har) | 26 | 9 | 12 | 0 | 1 | 3 | 1 | 26 | 9 | 125 | 131 | -6 | 0,500 | 6-6-0-1 | 6-6-1-0 | 5-5-0-0 | 5-4-0-1 | 4-5-1-0 | W5 |
| 5 | Hamilton (Mon) | 26 | 12 | 13 | 0 | 0 | 0 | 1 | 25 | 12 | 169 | 132 | 37 | 0,481 | 8-5-0-0 | 4-8-0-1 | 6-3-0-1 | 7-3-0-0 | 4-5-0-1 | W1 |
| 6 | Rochester (Buf) | 26 | 12 | 13 | 0 | 0 | 0 | 1 | 25 | 12 | 128 | 92 | 36 | 0,481 | 5-8-0-1 | 7-5-0-0 | 5-5-0-0 | 4-6-0-0 | 7-3-0-0 | W1 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack (Phi) | 26 | 18 | 5 | 2 | 0 | 0 | 1 | 41 | 20 | 162 | 77 | 85 | 0,788 | 9-4-0-0 | 11-1-0-1 | 4-5-0-1 | 6-4-0-0 | 8-1-0-1 | L3 |
| 2 | Norfolk (Tam) | 27 | 17 | 7 | 1 | 1 | 1 | 0 | 39 | 18 | 154 | 89 | 65 | 0,722 | 10-3-0-0 | 9-4-1-0 | 9-0-1-0 | 9-1-0-0 | 8-1-1-0 | W5 |
| 3 | Connecticut (NYR) | 26 | 12 | 12 | 0 | 0 | 1 | 1 | 27 | 12 | 106 | 67 | 39 | 0,519 | 5-7-0-1 | 8-5-0-0 | 5-5-0-0 | 3-6-0-1 | 6-4-0-0 | W1 |
| 4 | Bridgeport (NYI) | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 24 | 12 | 140 | 152 | -12 | 0,462 | 7-6-0-0 | 5-8-0-0 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
| 5 | Wilkes-Barre (Pit) | 26 | 7 | 19 | 0 | 0 | 0 | 0 | 14 | 7 | 96 | 227 | -131 | 0,269 | 4-9-0-0 | 3-10-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L6 |
| 6 | Albany (NJD) | 26 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 52 | 253 | -201 | 0,038 | 1-12-0-0 | 0-13-0-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L8 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids (Det) | 27 | 20 | 2 | 2 | 1 | 1 | 1 | 48 | 22 | 178 | 43 | 135 | 0,889 | 11-0-1-1 | 12-2-0-0 | 8-1-1-0 | 8-0-1-1 | 9-1-0-0 | OTL1 |
| 2 | Peoria (StL) | 26 | 15 | 10 | 0 | 0 | 1 | 0 | 32 | 15 | 164 | 122 | 42 | 0,615 | 9-4-0-0 | 7-6-0-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | L1 |
| 3 | Houston (Min) | 27 | 11 | 15 | 0 | 0 | 0 | 1 | 23 | 11 | 125 | 144 | -19 | 0,426 | 6-7-0-0 | 5-8-0-1 | 1-9-0-0 | 4-6-0-0 | 4-6-0-0 | L5 |
| 4 | Rockford (Chi) | 26 | 5 | 21 | 0 | 0 | 0 | 0 | 10 | 5 | 64 | 232 | -168 | 0,192 | 3-10-0-0 | 2-11-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L6 |
| 5 | Hershey (Was) | 27 | 2 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 74 | 265 | -191 | 0,074 | 1-13-0-0 | 1-12-0-0 | 0-10-0-0 | 0-10-0-0 | 1-9-0-0 | L18 |
| 6 | St.Johns (Win) | 26 | 1 | 24 | 0 | 1 | 0 | 0 | 3 | 1 | 52 | 246 | -194 | 0,058 | 1-11-1-0 | 0-13-0-0 | 0-10-0-0 | 1-8-1-0 | 0-10-0-0 | L14 |
Sud-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City (Edm) | 27 | 21 | 4 | 0 | 1 | 1 | 0 | 45 | 21 | 158 | 54 | 104 | 0,833 | 10-3-0-0 | 12-1-1-0 | 9-1-0-0 | 8-2-0-0 | 8-1-1-0 | W2 |
| 2 | Abbotsford (Cal) | 26 | 17 | 5 | 0 | 3 | 1 | 0 | 39 | 17 | 163 | 66 | 97 | 0,750 | 9-2-2-0 | 9-3-1-0 | 8-1-1-0 | 7-1-2-0 | 6-3-1-0 | W5 |
| 3 | Syracuse (Ana) | 26 | 16 | 6 | 1 | 0 | 2 | 1 | 39 | 17 | 123 | 51 | 72 | 0,750 | 10-3-0-0 | 9-3-0-1 | 8-2-0-0 | 8-2-0-0 | 7-2-0-1 | W3 |
| 4 | Lake Erie (Col) | 26 | 18 | 7 | 0 | 0 | 1 | 0 | 38 | 18 | 172 | 63 | 109 | 0,731 | 10-3-0-0 | 9-4-0-0 | 9-1-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 5 | Manchester (LAK) | 26 | 5 | 18 | 2 | 0 | 0 | 1 | 15 | 7 | 111 | 174 | -63 | 0,288 | 4-10-0-0 | 3-8-0-1 | 0-10-0-0 | 2-8-0-0 | 2-8-0-0 | L12 |
| 6 | Chicago (Van) | 26 | 3 | 22 | 0 | 1 | 0 | 0 | 7 | 3 | 63 | 238 | -175 | 0,135 | 2-11-1-0 | 1-11-0-0 | 2-8-0-0 | 2-7-1-0 | 1-9-0-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids (Det) | 27 | 20 | 2 | 2 | 1 | 1 | 1 | 48 | 22 | 178 | 43 | 135 | 0,889 | 11-0-1-1 | 12-2-0-0 | 8-1-1-0 | 8-0-1-1 | 9-1-0-0 | OTL1 |
| 2 | Marlies (Tor) | 26 | 21 | 1 | 1 | 1 | 0 | 2 | 47 | 22 | 173 | 52 | 121 | 0,904 | 12-0-1-0 | 10-1-0-2 | 9-0-1-0 | 9-0-1-0 | 8-1-0-1 | OTW1 |
| 3 | Oklahoma City (Edm) | 27 | 21 | 4 | 0 | 1 | 1 | 0 | 45 | 21 | 158 | 54 | 104 | 0,833 | 10-3-0-0 | 12-1-1-0 | 9-1-0-0 | 8-2-0-0 | 8-1-1-0 | W2 |
| 4 | Adirondack (Phi) | 26 | 18 | 5 | 2 | 0 | 0 | 1 | 41 | 20 | 162 | 77 | 85 | 0,788 | 9-4-0-0 | 11-1-0-1 | 4-5-0-1 | 6-4-0-0 | 8-1-0-1 | L3 |
| 5 | Cornwall (Que) | 26 | 20 | 5 | 0 | 0 | 0 | 1 | 41 | 20 | 150 | 50 | 100 | 0,788 | 9-3-0-0 | 11-2-0-1 | 8-1-0-1 | 7-3-0-0 | 7-2-0-1 | W4 |
| 6 | Abbotsford (Cal) | 26 | 17 | 5 | 0 | 3 | 1 | 0 | 39 | 17 | 163 | 66 | 97 | 0,750 | 9-2-2-0 | 9-3-1-0 | 8-1-1-0 | 7-1-2-0 | 6-3-1-0 | W5 |
| 7 | Syracuse (Ana) | 26 | 16 | 6 | 1 | 0 | 2 | 1 | 39 | 17 | 123 | 51 | 72 | 0,750 | 10-3-0-0 | 9-3-0-1 | 8-2-0-0 | 8-2-0-0 | 7-2-0-1 | W3 |
| 8 | Norfolk (Tam) | 27 | 17 | 7 | 1 | 1 | 1 | 0 | 39 | 18 | 154 | 89 | 65 | 0,722 | 10-3-0-0 | 9-4-1-0 | 9-0-1-0 | 9-1-0-0 | 8-1-1-0 | W5 |
| 9 | Lake Erie (Col) | 26 | 18 | 7 | 0 | 0 | 1 | 0 | 38 | 18 | 172 | 63 | 109 | 0,731 | 10-3-0-0 | 9-4-0-0 | 9-1-0-0 | 7-3-0-0 | 8-2-0-0 | W2 |
| 10 | Providence (Bos) | 27 | 18 | 8 | 1 | 0 | 0 | 0 | 38 | 19 | 197 | 79 | 118 | 0,704 | 8-5-0-0 | 11-3-0-0 | 8-2-0-0 | 6-4-0-0 | 7-3-0-0 | W5 |
| 11 | Peoria (StL) | 26 | 15 | 10 | 0 | 0 | 1 | 0 | 32 | 15 | 164 | 122 | 42 | 0,615 | 9-4-0-0 | 7-6-0-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | L1 |
| 12 | Connecticut (NYR) | 26 | 12 | 12 | 0 | 0 | 1 | 1 | 27 | 12 | 106 | 67 | 39 | 0,519 | 5-7-0-1 | 8-5-0-0 | 5-5-0-0 | 3-6-0-1 | 6-4-0-0 | W1 |
| 13 | Charlotte (Har) | 26 | 9 | 12 | 0 | 1 | 3 | 1 | 26 | 9 | 125 | 131 | -6 | 0,500 | 6-6-0-1 | 6-6-1-0 | 5-5-0-0 | 5-4-0-1 | 4-5-1-0 | W5 |
| 14 | Hamilton (Mon) | 26 | 12 | 13 | 0 | 0 | 0 | 1 | 25 | 12 | 169 | 132 | 37 | 0,481 | 8-5-0-0 | 4-8-0-1 | 6-3-0-1 | 7-3-0-0 | 4-5-0-1 | W1 |
| 15 | Rochester (Buf) | 26 | 12 | 13 | 0 | 0 | 0 | 1 | 25 | 12 | 128 | 92 | 36 | 0,481 | 5-8-0-1 | 7-5-0-0 | 5-5-0-0 | 4-6-0-0 | 7-3-0-0 | W1 |
| 16 | Bridgeport (NYI) | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 24 | 12 | 140 | 152 | -12 | 0,462 | 7-6-0-0 | 5-8-0-0 | 7-3-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
| 17 | Houston (Min) | 27 | 11 | 15 | 0 | 0 | 0 | 1 | 23 | 11 | 125 | 144 | -19 | 0,426 | 6-7-0-0 | 5-8-0-1 | 1-9-0-0 | 4-6-0-0 | 4-6-0-0 | L5 |
| 18 | Manchester (LAK) | 26 | 5 | 18 | 2 | 0 | 0 | 1 | 15 | 7 | 111 | 174 | -63 | 0,288 | 4-10-0-0 | 3-8-0-1 | 0-10-0-0 | 2-8-0-0 | 2-8-0-0 | L12 |
| 19 | Wilkes-Barre (Pit) | 26 | 7 | 19 | 0 | 0 | 0 | 0 | 14 | 7 | 96 | 227 | -131 | 0,269 | 4-9-0-0 | 3-10-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L6 |
| 20 | Rockford (Chi) | 26 | 5 | 21 | 0 | 0 | 0 | 0 | 10 | 5 | 64 | 232 | -168 | 0,192 | 3-10-0-0 | 2-11-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L6 |
| 21 | Chicago (Van) | 26 | 3 | 22 | 0 | 1 | 0 | 0 | 7 | 3 | 63 | 238 | -175 | 0,135 | 2-11-1-0 | 1-11-0-0 | 2-8-0-0 | 2-7-1-0 | 1-9-0-0 | L2 |
| 22 | Hershey (Was) | 27 | 2 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 74 | 265 | -191 | 0,074 | 1-13-0-0 | 1-12-0-0 | 0-10-0-0 | 0-10-0-0 | 1-9-0-0 | L18 |
| 23 | St.Johns (Win) | 26 | 1 | 24 | 0 | 1 | 0 | 0 | 3 | 1 | 52 | 246 | -194 | 0,058 | 1-11-1-0 | 0-13-0-0 | 0-10-0-0 | 1-8-1-0 | 0-10-0-0 | L14 |
| 24 | Albany (NJD) | 26 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 52 | 253 | -201 | 0,038 | 1-12-0-0 | 0-13-0-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L8 |