Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord-Est | ||||||||||||||||||||
1 N | Marlies (Tor) | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 27 | 13 | 96 | 23 | 73 | 0,964 | 6-0-1-0 | 7-0-0-0 | 10-0-0-0 | 6-0-1-0 | 7-0-0-0 | W12 |
2 N | Hamilton (Mon) | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 22 | 11 | 101 | 33 | 68 | 0,786 | 6-1-0-0 | 5-2-0-0 | 9-1-0-0 | 6-1-0-0 | 5-2-0-0 | W2 |
3 N | Providence (Bos) | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 20 | 10 | 86 | 40 | 46 | 0,714 | 5-2-0-0 | 5-2-0-0 | 8-2-0-0 | 5-2-0-0 | 5-2-0-0 | W4 |
Nord-Ouest | ||||||||||||||||||||
1 N | Norfolk (Tam) | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 22 | 11 | 96 | 24 | 72 | 0,786 | 4-2-0-0 | 7-1-0-0 | 7-3-0-0 | 4-2-0-0 | 7-1-0-0 | W1 |
2 N | Adirondack (Phi) | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 20 | 10 | 71 | 46 | 25 | 0,714 | 5-2-0-0 | 5-2-0-0 | 6-4-0-0 | 5-2-0-0 | 5-2-0-0 | L2 |
3 N | Connecticut (NYR) | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 7 | 64 | 44 | 20 | 0,536 | 4-3-0-0 | 3-3-0-1 | 6-3-0-1 | 4-3-0-0 | 3-3-0-1 | L1 |
Wildcard | ||||||||||||||||||||
1 N | Charlotte (Har) | 14 | 8 | 4 | 0 | 2 | 0 | 0 | 18 | 8 | 78 | 48 | 30 | 0,643 | 3-3-1-0 | 5-1-1-0 | 7-3-0-0 | 3-3-1-0 | 5-1-1-0 | W7 |
2 N | Cornwall (Que) | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 14 | 7 | 89 | 63 | 26 | 0,538 | 5-2-0-0 | 2-4-0-0 | 4-6-0-0 | 5-2-0-0 | 2-4-0-0 | W2 |
3 N | Bridgeport (NYI) | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 3 | 48 | 107 | -59 | 0,214 | 3-4-0-0 | 0-7-0-0 | 2-8-0-0 | 3-4-0-0 | 0-7-0-0 | L5 |
4 N | Rochester (Buf) | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 53 | 113 | -60 | 0,154 | 1-6-0-0 | 1-5-0-0 | 1-9-0-0 | 1-6-0-0 | 1-5-0-0 | L8 |
5 N | Wilkes-Barre (Pit) | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 31 | 124 | -93 | 0,143 | 1-6-0-0 | 1-6-0-0 | 0-10-0-0 | 1-6-0-0 | 1-6-0-0 | L10 |
6 N | Albany (NJD) | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 135 | -116 | 0,000 | 0-7-0-0 | 0-7-0-0 | 0-10-0-0 | 0-7-0-0 | 0-7-0-0 | L14 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sud-Est | ||||||||||||||||||||
1 S | Peoria (StL) | 14 | 11 | 0 | 1 | 1 | 0 | 1 | 26 | 12 | 116 | 30 | 86 | 0,929 | 7-0-0-0 | 5-0-1-1 | 9-0-1-0 | 7-0-0-0 | 5-0-1-1 | W2 |
2 S | Grand Rapids (Det) | 14 | 8 | 2 | 2 | 0 | 2 | 0 | 24 | 10 | 89 | 22 | 67 | 0,857 | 6-0-0-0 | 6-2-0-0 | 8-2-0-0 | 6-0-0-0 | 6-2-0-0 | L2 |
3 S | Rockford (Chi) | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 90 | 63 | 27 | 0,538 | 4-3-0-0 | 2-2-2-0 | 3-5-2-0 | 4-3-0-0 | 2-2-2-0 | L1 |
Sud-Ouest | ||||||||||||||||||||
1 S | Lake Erie (Col) | 14 | 11 | 1 | 0 | 1 | 0 | 1 | 24 | 11 | 72 | 28 | 44 | 0,857 | 7-0-0-0 | 4-1-1-1 | 7-1-1-1 | 7-0-0-0 | 4-1-1-1 | W3 |
2 S | Chicago (Van) | 14 | 8 | 4 | 0 | 0 | 2 | 0 | 20 | 8 | 80 | 46 | 34 | 0,714 | 5-2-0-0 | 5-2-0-0 | 7-3-0-0 | 5-2-0-0 | 5-2-0-0 | W2 |
3 S | Oklahoma City (Edm) | 14 | 8 | 5 | 0 | 0 | 0 | 1 | 17 | 8 | 77 | 35 | 42 | 0,607 | 6-1-0-0 | 2-4-0-1 | 6-4-0-0 | 6-1-0-0 | 2-4-0-1 | W1 |
Wildcard | ||||||||||||||||||||
1 S | Syracuse (Ana) | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 15 | 7 | 62 | 55 | 7 | 0,536 | 3-3-1-0 | 4-3-0-0 | 5-4-1-0 | 3-3-1-0 | 4-3-0-0 | L2 |
2 S | Manchester (LAK) | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 7 | 56 | 32 | 24 | 0,538 | 4-3-0-0 | 3-3-0-0 | 7-3-0-0 | 4-3-0-0 | 3-3-0-0 | W6 |
3 S | St.Johns (Win) | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 11 | 5 | 80 | 86 | -6 | 0,393 | 2-4-1-0 | 3-4-0-0 | 3-6-1-0 | 2-4-1-0 | 3-4-0-0 | W1 |
4 S | Hershey (Was) | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 37 | 167 | -130 | 0,133 | 2-5-0-0 | 0-8-0-0 | 1-9-0-0 | 2-5-0-0 | 0-8-0-0 | L4 |
5 S | Abbotsford (Cal) | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 134 | -125 | 0,077 | 1-6-0-0 | 0-6-0-0 | 1-9-0-0 | 1-6-0-0 | 0-6-0-0 | L2 |
6 S | Houston (Min) | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 42 | 144 | -102 | 0,071 | 0-7-0-0 | 1-6-0-0 | 1-9-0-0 | 0-7-0-0 | 1-6-0-0 | L1 |
Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (Tor) | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 27 | 13 | 96 | 23 | 73 | 0,964 | 6-0-1-0 | 7-0-0-0 | 10-0-0-0 | 6-0-1-0 | 7-0-0-0 | W12 |
2 | Norfolk (Tam) | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 22 | 11 | 96 | 24 | 72 | 0,786 | 4-2-0-0 | 7-1-0-0 | 7-3-0-0 | 4-2-0-0 | 7-1-0-0 | W1 |
3 | Hamilton (Mon) | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 22 | 11 | 101 | 33 | 68 | 0,786 | 6-1-0-0 | 5-2-0-0 | 9-1-0-0 | 6-1-0-0 | 5-2-0-0 | W2 |
4 | Providence (Bos) | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 20 | 10 | 86 | 40 | 46 | 0,714 | 5-2-0-0 | 5-2-0-0 | 8-2-0-0 | 5-2-0-0 | 5-2-0-0 | W4 |
5 | Adirondack (Phi) | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 20 | 10 | 71 | 46 | 25 | 0,714 | 5-2-0-0 | 5-2-0-0 | 6-4-0-0 | 5-2-0-0 | 5-2-0-0 | L2 |
6 | Connecticut (NYR) | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 7 | 64 | 44 | 20 | 0,536 | 4-3-0-0 | 3-3-0-1 | 6-3-0-1 | 4-3-0-0 | 3-3-0-1 | L1 |
7 | Charlotte (Har) | 14 | 8 | 4 | 0 | 2 | 0 | 0 | 18 | 8 | 78 | 48 | 30 | 0,643 | 3-3-1-0 | 5-1-1-0 | 7-3-0-0 | 3-3-1-0 | 5-1-1-0 | W7 |
8 | Cornwall (Que) | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 14 | 7 | 89 | 63 | 26 | 0,538 | 5-2-0-0 | 2-4-0-0 | 4-6-0-0 | 5-2-0-0 | 2-4-0-0 | W2 |
9 | Bridgeport (NYI) | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 3 | 48 | 107 | -59 | 0,214 | 3-4-0-0 | 0-7-0-0 | 2-8-0-0 | 3-4-0-0 | 0-7-0-0 | L5 |
10 | Rochester (Buf) | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 53 | 113 | -60 | 0,154 | 1-6-0-0 | 1-5-0-0 | 1-9-0-0 | 1-6-0-0 | 1-5-0-0 | L8 |
11 | Wilkes-Barre (Pit) | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 31 | 124 | -93 | 0,143 | 1-6-0-0 | 1-6-0-0 | 0-10-0-0 | 1-6-0-0 | 1-6-0-0 | L10 |
12 | Albany (NJD) | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 135 | -116 | 0,000 | 0-7-0-0 | 0-7-0-0 | 0-10-0-0 | 0-7-0-0 | 0-7-0-0 | L14 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peoria (StL) | 14 | 11 | 0 | 1 | 1 | 0 | 1 | 26 | 12 | 116 | 30 | 86 | 0,929 | 7-0-0-0 | 5-0-1-1 | 9-0-1-0 | 7-0-0-0 | 5-0-1-1 | W2 |
2 | Lake Erie (Col) | 14 | 11 | 1 | 0 | 1 | 0 | 1 | 24 | 11 | 72 | 28 | 44 | 0,857 | 7-0-0-0 | 4-1-1-1 | 7-1-1-1 | 7-0-0-0 | 4-1-1-1 | W3 |
3 | Grand Rapids (Det) | 14 | 8 | 2 | 2 | 0 | 2 | 0 | 24 | 10 | 89 | 22 | 67 | 0,857 | 6-0-0-0 | 6-2-0-0 | 8-2-0-0 | 6-0-0-0 | 6-2-0-0 | L2 |
4 | Chicago (Van) | 14 | 8 | 4 | 0 | 0 | 2 | 0 | 20 | 8 | 80 | 46 | 34 | 0,714 | 5-2-0-0 | 5-2-0-0 | 7-3-0-0 | 5-2-0-0 | 5-2-0-0 | W2 |
5 | Oklahoma City (Edm) | 14 | 8 | 5 | 0 | 0 | 0 | 1 | 17 | 8 | 77 | 35 | 42 | 0,607 | 6-1-0-0 | 2-4-0-1 | 6-4-0-0 | 6-1-0-0 | 2-4-0-1 | W1 |
6 | Rockford (Chi) | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 90 | 63 | 27 | 0,538 | 4-3-0-0 | 2-2-2-0 | 3-5-2-0 | 4-3-0-0 | 2-2-2-0 | L1 |
7 | Syracuse (Ana) | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 15 | 7 | 62 | 55 | 7 | 0,536 | 3-3-1-0 | 4-3-0-0 | 5-4-1-0 | 3-3-1-0 | 4-3-0-0 | L2 |
8 | Manchester (LAK) | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 7 | 56 | 32 | 24 | 0,538 | 4-3-0-0 | 3-3-0-0 | 7-3-0-0 | 4-3-0-0 | 3-3-0-0 | W6 |
9 | St.Johns (Win) | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 11 | 5 | 80 | 86 | -6 | 0,393 | 2-4-1-0 | 3-4-0-0 | 3-6-1-0 | 2-4-1-0 | 3-4-0-0 | W1 |
10 | Hershey (Was) | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 37 | 167 | -130 | 0,133 | 2-5-0-0 | 0-8-0-0 | 1-9-0-0 | 2-5-0-0 | 0-8-0-0 | L4 |
11 | Abbotsford (Cal) | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 134 | -125 | 0,077 | 1-6-0-0 | 0-6-0-0 | 1-9-0-0 | 1-6-0-0 | 0-6-0-0 | L2 |
12 | Houston (Min) | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 42 | 144 | -102 | 0,071 | 0-7-0-0 | 1-6-0-0 | 1-9-0-0 | 0-7-0-0 | 1-6-0-0 | L1 |
*Seeding 3 division leaders
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (Tor) | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 27 | 13 | 96 | 23 | 73 | 0,964 | 6-0-1-0 | 7-0-0-0 | 10-0-0-0 | 6-0-1-0 | 7-0-0-0 | W12 |
2 | Hamilton (Mon) | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 22 | 11 | 101 | 33 | 68 | 0,786 | 6-1-0-0 | 5-2-0-0 | 9-1-0-0 | 6-1-0-0 | 5-2-0-0 | W2 |
3 | Providence (Bos) | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 20 | 10 | 86 | 40 | 46 | 0,714 | 5-2-0-0 | 5-2-0-0 | 8-2-0-0 | 5-2-0-0 | 5-2-0-0 | W4 |
4 | Charlotte (Har) | 14 | 8 | 4 | 0 | 2 | 0 | 0 | 18 | 8 | 78 | 48 | 30 | 0,643 | 3-3-1-0 | 5-1-1-0 | 7-3-0-0 | 3-3-1-0 | 5-1-1-0 | W7 |
5 | Cornwall (Que) | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 14 | 7 | 89 | 63 | 26 | 0,538 | 5-2-0-0 | 2-4-0-0 | 4-6-0-0 | 5-2-0-0 | 2-4-0-0 | W2 |
6 | Rochester (Buf) | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 53 | 113 | -60 | 0,154 | 1-6-0-0 | 1-5-0-0 | 1-9-0-0 | 1-6-0-0 | 1-5-0-0 | L8 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norfolk (Tam) | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 22 | 11 | 96 | 24 | 72 | 0,786 | 4-2-0-0 | 7-1-0-0 | 7-3-0-0 | 4-2-0-0 | 7-1-0-0 | W1 |
2 | Adirondack (Phi) | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 20 | 10 | 71 | 46 | 25 | 0,714 | 5-2-0-0 | 5-2-0-0 | 6-4-0-0 | 5-2-0-0 | 5-2-0-0 | L2 |
3 | Connecticut (NYR) | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 7 | 64 | 44 | 20 | 0,536 | 4-3-0-0 | 3-3-0-1 | 6-3-0-1 | 4-3-0-0 | 3-3-0-1 | L1 |
4 | Bridgeport (NYI) | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 3 | 48 | 107 | -59 | 0,214 | 3-4-0-0 | 0-7-0-0 | 2-8-0-0 | 3-4-0-0 | 0-7-0-0 | L5 |
5 | Wilkes-Barre (Pit) | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 31 | 124 | -93 | 0,143 | 1-6-0-0 | 1-6-0-0 | 0-10-0-0 | 1-6-0-0 | 1-6-0-0 | L10 |
6 | Albany (NJD) | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 135 | -116 | 0,000 | 0-7-0-0 | 0-7-0-0 | 0-10-0-0 | 0-7-0-0 | 0-7-0-0 | L14 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peoria (StL) | 14 | 11 | 0 | 1 | 1 | 0 | 1 | 26 | 12 | 116 | 30 | 86 | 0,929 | 7-0-0-0 | 5-0-1-1 | 9-0-1-0 | 7-0-0-0 | 5-0-1-1 | W2 |
2 | Grand Rapids (Det) | 14 | 8 | 2 | 2 | 0 | 2 | 0 | 24 | 10 | 89 | 22 | 67 | 0,857 | 6-0-0-0 | 6-2-0-0 | 8-2-0-0 | 6-0-0-0 | 6-2-0-0 | L2 |
3 | Rockford (Chi) | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 90 | 63 | 27 | 0,538 | 4-3-0-0 | 2-2-2-0 | 3-5-2-0 | 4-3-0-0 | 2-2-2-0 | L1 |
4 | St.Johns (Win) | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 11 | 5 | 80 | 86 | -6 | 0,393 | 2-4-1-0 | 3-4-0-0 | 3-6-1-0 | 2-4-1-0 | 3-4-0-0 | W1 |
5 | Hershey (Was) | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 37 | 167 | -130 | 0,133 | 2-5-0-0 | 0-8-0-0 | 1-9-0-0 | 2-5-0-0 | 0-8-0-0 | L4 |
6 | Houston (Min) | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 42 | 144 | -102 | 0,071 | 0-7-0-0 | 1-6-0-0 | 1-9-0-0 | 0-7-0-0 | 1-6-0-0 | L1 |
Sud-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lake Erie (Col) | 14 | 11 | 1 | 0 | 1 | 0 | 1 | 24 | 11 | 72 | 28 | 44 | 0,857 | 7-0-0-0 | 4-1-1-1 | 7-1-1-1 | 7-0-0-0 | 4-1-1-1 | W3 |
2 | Chicago (Van) | 14 | 8 | 4 | 0 | 0 | 2 | 0 | 20 | 8 | 80 | 46 | 34 | 0,714 | 5-2-0-0 | 5-2-0-0 | 7-3-0-0 | 5-2-0-0 | 5-2-0-0 | W2 |
3 | Oklahoma City (Edm) | 14 | 8 | 5 | 0 | 0 | 0 | 1 | 17 | 8 | 77 | 35 | 42 | 0,607 | 6-1-0-0 | 2-4-0-1 | 6-4-0-0 | 6-1-0-0 | 2-4-0-1 | W1 |
4 | Syracuse (Ana) | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 15 | 7 | 62 | 55 | 7 | 0,536 | 3-3-1-0 | 4-3-0-0 | 5-4-1-0 | 3-3-1-0 | 4-3-0-0 | L2 |
5 | Manchester (LAK) | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 7 | 56 | 32 | 24 | 0,538 | 4-3-0-0 | 3-3-0-0 | 7-3-0-0 | 4-3-0-0 | 3-3-0-0 | W6 |
6 | Abbotsford (Cal) | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 134 | -125 | 0,077 | 1-6-0-0 | 0-6-0-0 | 1-9-0-0 | 1-6-0-0 | 0-6-0-0 | L2 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (Tor) | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 27 | 13 | 96 | 23 | 73 | 0,964 | 6-0-1-0 | 7-0-0-0 | 10-0-0-0 | 6-0-1-0 | 7-0-0-0 | W12 |
2 | Peoria (StL) | 14 | 11 | 0 | 1 | 1 | 0 | 1 | 26 | 12 | 116 | 30 | 86 | 0,929 | 7-0-0-0 | 5-0-1-1 | 9-0-1-0 | 7-0-0-0 | 5-0-1-1 | W2 |
3 | Lake Erie (Col) | 14 | 11 | 1 | 0 | 1 | 0 | 1 | 24 | 11 | 72 | 28 | 44 | 0,857 | 7-0-0-0 | 4-1-1-1 | 7-1-1-1 | 7-0-0-0 | 4-1-1-1 | W3 |
4 | Grand Rapids (Det) | 14 | 8 | 2 | 2 | 0 | 2 | 0 | 24 | 10 | 89 | 22 | 67 | 0,857 | 6-0-0-0 | 6-2-0-0 | 8-2-0-0 | 6-0-0-0 | 6-2-0-0 | L2 |
5 | Norfolk (Tam) | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 22 | 11 | 96 | 24 | 72 | 0,786 | 4-2-0-0 | 7-1-0-0 | 7-3-0-0 | 4-2-0-0 | 7-1-0-0 | W1 |
6 | Hamilton (Mon) | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 22 | 11 | 101 | 33 | 68 | 0,786 | 6-1-0-0 | 5-2-0-0 | 9-1-0-0 | 6-1-0-0 | 5-2-0-0 | W2 |
7 | Providence (Bos) | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 20 | 10 | 86 | 40 | 46 | 0,714 | 5-2-0-0 | 5-2-0-0 | 8-2-0-0 | 5-2-0-0 | 5-2-0-0 | W4 |
8 | Adirondack (Phi) | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 20 | 10 | 71 | 46 | 25 | 0,714 | 5-2-0-0 | 5-2-0-0 | 6-4-0-0 | 5-2-0-0 | 5-2-0-0 | L2 |
9 | Chicago (Van) | 14 | 8 | 4 | 0 | 0 | 2 | 0 | 20 | 8 | 80 | 46 | 34 | 0,714 | 5-2-0-0 | 5-2-0-0 | 7-3-0-0 | 5-2-0-0 | 5-2-0-0 | W2 |
10 | Charlotte (Har) | 14 | 8 | 4 | 0 | 2 | 0 | 0 | 18 | 8 | 78 | 48 | 30 | 0,643 | 3-3-1-0 | 5-1-1-0 | 7-3-0-0 | 3-3-1-0 | 5-1-1-0 | W7 |
11 | Oklahoma City (Edm) | 14 | 8 | 5 | 0 | 0 | 0 | 1 | 17 | 8 | 77 | 35 | 42 | 0,607 | 6-1-0-0 | 2-4-0-1 | 6-4-0-0 | 6-1-0-0 | 2-4-0-1 | W1 |
12 | Connecticut (NYR) | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 7 | 64 | 44 | 20 | 0,536 | 4-3-0-0 | 3-3-0-1 | 6-3-0-1 | 4-3-0-0 | 3-3-0-1 | L1 |
13 | Syracuse (Ana) | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 15 | 7 | 62 | 55 | 7 | 0,536 | 3-3-1-0 | 4-3-0-0 | 5-4-1-0 | 3-3-1-0 | 4-3-0-0 | L2 |
14 | Cornwall (Que) | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 14 | 7 | 89 | 63 | 26 | 0,538 | 5-2-0-0 | 2-4-0-0 | 4-6-0-0 | 5-2-0-0 | 2-4-0-0 | W2 |
15 | Manchester (LAK) | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 7 | 56 | 32 | 24 | 0,538 | 4-3-0-0 | 3-3-0-0 | 7-3-0-0 | 4-3-0-0 | 3-3-0-0 | W6 |
16 | Rockford (Chi) | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 90 | 63 | 27 | 0,538 | 4-3-0-0 | 2-2-2-0 | 3-5-2-0 | 4-3-0-0 | 2-2-2-0 | L1 |
17 | St.Johns (Win) | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 11 | 5 | 80 | 86 | -6 | 0,393 | 2-4-1-0 | 3-4-0-0 | 3-6-1-0 | 2-4-1-0 | 3-4-0-0 | W1 |
18 | Bridgeport (NYI) | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 3 | 48 | 107 | -59 | 0,214 | 3-4-0-0 | 0-7-0-0 | 2-8-0-0 | 3-4-0-0 | 0-7-0-0 | L5 |
19 | Rochester (Buf) | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 53 | 113 | -60 | 0,154 | 1-6-0-0 | 1-5-0-0 | 1-9-0-0 | 1-6-0-0 | 1-5-0-0 | L8 |
20 | Wilkes-Barre (Pit) | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 31 | 124 | -93 | 0,143 | 1-6-0-0 | 1-6-0-0 | 0-10-0-0 | 1-6-0-0 | 1-6-0-0 | L10 |
21 | Hershey (Was) | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 37 | 167 | -130 | 0,133 | 2-5-0-0 | 0-8-0-0 | 1-9-0-0 | 2-5-0-0 | 0-8-0-0 | L4 |
22 | Abbotsford (Cal) | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 134 | -125 | 0,077 | 1-6-0-0 | 0-6-0-0 | 1-9-0-0 | 1-6-0-0 | 0-6-0-0 | L2 |
23 | Houston (Min) | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 42 | 144 | -102 | 0,071 | 0-7-0-0 | 1-6-0-0 | 1-9-0-0 | 0-7-0-0 | 1-6-0-0 | L1 |
24 | Albany (NJD) | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 135 | -116 | 0,000 | 0-7-0-0 | 0-7-0-0 | 0-10-0-0 | 0-7-0-0 | 0-7-0-0 | L14 |