Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord-Est | ||||||||||||||||||||
1 N | Marlies (Tor) | 28 | 25 | 2 | 0 | 1 | 0 | 0 | 51 | 25 | 207 | 45 | 162 | 0,911 | 12-1-1-0 | 13-1-0-0 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | W2 |
2 N | Hamilton (Mon) | 28 | 22 | 5 | 1 | 0 | 0 | 0 | 46 | 23 | 189 | 57 | 132 | 0,821 | 12-2-0-0 | 11-3-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
3 N | Providence (Bos) | 27 | 16 | 10 | 1 | 0 | 0 | 0 | 34 | 17 | 145 | 86 | 59 | 0,630 | 9-5-0-0 | 8-5-0-0 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | L1 |
Nord-Ouest | ||||||||||||||||||||
1 N | Norfolk (Tam) | 28 | 19 | 9 | 0 | 0 | 0 | 0 | 38 | 19 | 167 | 59 | 108 | 0,679 | 9-5-0-0 | 10-4-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W1 |
2 N | Connecticut (NYR) | 28 | 16 | 11 | 0 | 0 | 0 | 1 | 33 | 16 | 132 | 67 | 65 | 0,589 | 9-5-0-0 | 7-6-0-1 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W3 |
3 N | Adirondack (Phi) | 27 | 15 | 11 | 1 | 0 | 0 | 0 | 32 | 16 | 150 | 114 | 36 | 0,593 | 8-6-0-0 | 8-5-0-0 | 5-5-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
Wildcard | ||||||||||||||||||||
1 N | Cornwall (Que) | 27 | 14 | 10 | 2 | 0 | 1 | 0 | 34 | 16 | 167 | 107 | 60 | 0,630 | 9-5-0-0 | 8-5-0-0 | 8-2-0-0 | 7-3-0-0 | 7-3-0-0 | W2 |
2 N | Charlotte (Har) | 28 | 16 | 10 | 0 | 2 | 0 | 0 | 34 | 16 | 140 | 84 | 56 | 0,607 | 8-5-1-0 | 8-5-1-0 | 5-5-0-0 | 8-2-0-0 | 6-4-0-0 | W3 |
3 N | Bridgeport (NYI) | 28 | 9 | 19 | 0 | 0 | 0 | 0 | 18 | 9 | 130 | 169 | -39 | 0,321 | 6-8-0-0 | 3-11-0-0 | 5-5-0-0 | 4-6-0-0 | 3-7-0-0 | W1 |
4 N | Rochester (Buf) | 27 | 7 | 20 | 0 | 0 | 0 | 0 | 14 | 7 | 115 | 210 | -95 | 0,259 | 4-10-0-0 | 3-10-0-0 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | W4 |
5 N | Wilkes-Barre (Pit) | 28 | 3 | 24 | 1 | 0 | 0 | 0 | 8 | 4 | 61 | 268 | -207 | 0,143 | 2-12-0-0 | 2-12-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L7 |
6 N | Albany (NJD) | 30 | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 46 | 295 | -249 | 0,033 | 1-13-0-0 | 0-16-0-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L7 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sud-Est | ||||||||||||||||||||
1 S | Grand Rapids (Det) | 27 | 16 | 6 | 2 | 0 | 2 | 1 | 41 | 18 | 158 | 51 | 107 | 0,759 | 10-3-0-1 | 10-3-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | W1 |
2 S | Peoria (StL) | 28 | 17 | 6 | 1 | 2 | 0 | 2 | 40 | 18 | 168 | 67 | 101 | 0,714 | 10-3-1-0 | 8-3-1-2 | 4-4-1-1 | 6-3-1-0 | 5-3-1-1 | L2 |
3 S | Rockford (Chi) | 29 | 7 | 19 | 1 | 2 | 0 | 0 | 18 | 8 | 135 | 193 | -58 | 0,310 | 6-8-0-0 | 2-11-2-0 | 1-9-0-0 | 3-7-0-0 | 0-10-0-0 | L6 |
Sud-Ouest | ||||||||||||||||||||
1 S | Lake Erie (Col) | 27 | 22 | 3 | 0 | 1 | 0 | 1 | 46 | 22 | 130 | 53 | 77 | 0,852 | 13-1-0-0 | 9-2-1-1 | 9-1-0-0 | 9-1-0-0 | 6-2-1-1 | W4 |
2 S | Syracuse (Ana) | 29 | 20 | 6 | 1 | 2 | 0 | 0 | 44 | 21 | 151 | 76 | 75 | 0,759 | 9-3-2-0 | 12-3-0-0 | 10-0-0-0 | 8-1-1-0 | 9-1-0-0 | W14 |
3 S | Manchester (LAK) | 28 | 18 | 9 | 1 | 0 | 0 | 0 | 38 | 19 | 159 | 62 | 97 | 0,679 | 10-4-0-0 | 9-5-0-0 | 7-3-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
Wildcard | ||||||||||||||||||||
1 S | Oklahoma City (Edm) | 28 | 17 | 9 | 0 | 0 | 1 | 1 | 37 | 17 | 141 | 63 | 78 | 0,661 | 11-3-0-0 | 7-6-0-1 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
2 S | Chicago (Van) | 28 | 16 | 10 | 0 | 0 | 2 | 0 | 36 | 16 | 154 | 86 | 68 | 0,643 | 8-6-0-0 | 10-4-0-0 | 5-5-0-0 | 6-4-0-0 | 7-3-0-0 | L1 |
3 S | St.Johns (Win) | 29 | 8 | 20 | 0 | 1 | 0 | 0 | 17 | 8 | 150 | 194 | -44 | 0,293 | 5-8-1-0 | 3-12-0-0 | 2-8-0-0 | 3-7-0-0 | 1-9-0-0 | L2 |
4 S | Abbotsford (Cal) | 27 | 6 | 21 | 0 | 0 | 0 | 0 | 12 | 6 | 50 | 248 | -198 | 0,222 | 4-10-0-0 | 2-11-0-0 | 5-5-0-0 | 4-6-0-0 | 2-8-0-0 | W2 |
5 S | Hershey (Was) | 29 | 4 | 24 | 0 | 1 | 0 | 0 | 9 | 4 | 72 | 292 | -220 | 0,155 | 3-11-0-0 | 1-13-1-0 | 0-9-1-0 | 2-8-0-0 | 1-8-1-0 | L8 |
6 S | Houston (Min) | 29 | 4 | 25 | 0 | 0 | 0 | 0 | 8 | 4 | 98 | 269 | -171 | 0,138 | 2-12-0-0 | 2-13-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L2 |
Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (Tor) | 28 | 25 | 2 | 0 | 1 | 0 | 0 | 51 | 25 | 207 | 45 | 162 | 0,911 | 12-1-1-0 | 13-1-0-0 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | W2 |
2 | Hamilton (Mon) | 28 | 22 | 5 | 1 | 0 | 0 | 0 | 46 | 23 | 189 | 57 | 132 | 0,821 | 12-2-0-0 | 11-3-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
3 | Norfolk (Tam) | 28 | 19 | 9 | 0 | 0 | 0 | 0 | 38 | 19 | 167 | 59 | 108 | 0,679 | 9-5-0-0 | 10-4-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W1 |
4 | Providence (Bos) | 27 | 16 | 10 | 1 | 0 | 0 | 0 | 34 | 17 | 145 | 86 | 59 | 0,630 | 9-5-0-0 | 8-5-0-0 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | L1 |
5 | Connecticut (NYR) | 28 | 16 | 11 | 0 | 0 | 0 | 1 | 33 | 16 | 132 | 67 | 65 | 0,589 | 9-5-0-0 | 7-6-0-1 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W3 |
6 | Adirondack (Phi) | 27 | 15 | 11 | 1 | 0 | 0 | 0 | 32 | 16 | 150 | 114 | 36 | 0,593 | 8-6-0-0 | 8-5-0-0 | 5-5-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
7 | Cornwall (Que) | 27 | 14 | 10 | 2 | 0 | 1 | 0 | 34 | 16 | 167 | 107 | 60 | 0,630 | 9-5-0-0 | 8-5-0-0 | 8-2-0-0 | 7-3-0-0 | 7-3-0-0 | W2 |
8 | Charlotte (Har) | 28 | 16 | 10 | 0 | 2 | 0 | 0 | 34 | 16 | 140 | 84 | 56 | 0,607 | 8-5-1-0 | 8-5-1-0 | 5-5-0-0 | 8-2-0-0 | 6-4-0-0 | W3 |
9 | Bridgeport (NYI) | 28 | 9 | 19 | 0 | 0 | 0 | 0 | 18 | 9 | 130 | 169 | -39 | 0,321 | 6-8-0-0 | 3-11-0-0 | 5-5-0-0 | 4-6-0-0 | 3-7-0-0 | W1 |
10 | Rochester (Buf) | 27 | 7 | 20 | 0 | 0 | 0 | 0 | 14 | 7 | 115 | 210 | -95 | 0,259 | 4-10-0-0 | 3-10-0-0 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | W4 |
11 | Wilkes-Barre (Pit) | 28 | 3 | 24 | 1 | 0 | 0 | 0 | 8 | 4 | 61 | 268 | -207 | 0,143 | 2-12-0-0 | 2-12-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L7 |
12 | Albany (NJD) | 30 | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 46 | 295 | -249 | 0,033 | 1-13-0-0 | 0-16-0-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L7 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lake Erie (Col) | 27 | 22 | 3 | 0 | 1 | 0 | 1 | 46 | 22 | 130 | 53 | 77 | 0,852 | 13-1-0-0 | 9-2-1-1 | 9-1-0-0 | 9-1-0-0 | 6-2-1-1 | W4 |
2 | Syracuse (Ana) | 29 | 20 | 6 | 1 | 2 | 0 | 0 | 44 | 21 | 151 | 76 | 75 | 0,759 | 9-3-2-0 | 12-3-0-0 | 10-0-0-0 | 8-1-1-0 | 9-1-0-0 | W14 |
3 | Grand Rapids (Det) | 27 | 16 | 6 | 2 | 0 | 2 | 1 | 41 | 18 | 158 | 51 | 107 | 0,759 | 10-3-0-1 | 10-3-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | W1 |
4 | Peoria (StL) | 28 | 17 | 6 | 1 | 2 | 0 | 2 | 40 | 18 | 168 | 67 | 101 | 0,714 | 10-3-1-0 | 8-3-1-2 | 4-4-1-1 | 6-3-1-0 | 5-3-1-1 | L2 |
5 | Manchester (LAK) | 28 | 18 | 9 | 1 | 0 | 0 | 0 | 38 | 19 | 159 | 62 | 97 | 0,679 | 10-4-0-0 | 9-5-0-0 | 7-3-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
6 | Rockford (Chi) | 29 | 7 | 19 | 1 | 2 | 0 | 0 | 18 | 8 | 135 | 193 | -58 | 0,310 | 6-8-0-0 | 2-11-2-0 | 1-9-0-0 | 3-7-0-0 | 0-10-0-0 | L6 |
7 | Oklahoma City (Edm) | 28 | 17 | 9 | 0 | 0 | 1 | 1 | 37 | 17 | 141 | 63 | 78 | 0,661 | 11-3-0-0 | 7-6-0-1 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
8 | Chicago (Van) | 28 | 16 | 10 | 0 | 0 | 2 | 0 | 36 | 16 | 154 | 86 | 68 | 0,643 | 8-6-0-0 | 10-4-0-0 | 5-5-0-0 | 6-4-0-0 | 7-3-0-0 | L1 |
9 | St.Johns (Win) | 29 | 8 | 20 | 0 | 1 | 0 | 0 | 17 | 8 | 150 | 194 | -44 | 0,293 | 5-8-1-0 | 3-12-0-0 | 2-8-0-0 | 3-7-0-0 | 1-9-0-0 | L2 |
10 | Abbotsford (Cal) | 27 | 6 | 21 | 0 | 0 | 0 | 0 | 12 | 6 | 50 | 248 | -198 | 0,222 | 4-10-0-0 | 2-11-0-0 | 5-5-0-0 | 4-6-0-0 | 2-8-0-0 | W2 |
11 | Hershey (Was) | 29 | 4 | 24 | 0 | 1 | 0 | 0 | 9 | 4 | 72 | 292 | -220 | 0,155 | 3-11-0-0 | 1-13-1-0 | 0-9-1-0 | 2-8-0-0 | 1-8-1-0 | L8 |
12 | Houston (Min) | 29 | 4 | 25 | 0 | 0 | 0 | 0 | 8 | 4 | 98 | 269 | -171 | 0,138 | 2-12-0-0 | 2-13-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L2 |
*Seeding 3 division leaders
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (Tor) | 28 | 25 | 2 | 0 | 1 | 0 | 0 | 51 | 25 | 207 | 45 | 162 | 0,911 | 12-1-1-0 | 13-1-0-0 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | W2 |
2 | Hamilton (Mon) | 28 | 22 | 5 | 1 | 0 | 0 | 0 | 46 | 23 | 189 | 57 | 132 | 0,821 | 12-2-0-0 | 11-3-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
3 | Providence (Bos) | 27 | 16 | 10 | 1 | 0 | 0 | 0 | 34 | 17 | 145 | 86 | 59 | 0,630 | 9-5-0-0 | 8-5-0-0 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | L1 |
4 | Cornwall (Que) | 27 | 14 | 10 | 2 | 0 | 1 | 0 | 34 | 16 | 167 | 107 | 60 | 0,630 | 9-5-0-0 | 8-5-0-0 | 8-2-0-0 | 7-3-0-0 | 7-3-0-0 | W2 |
5 | Charlotte (Har) | 28 | 16 | 10 | 0 | 2 | 0 | 0 | 34 | 16 | 140 | 84 | 56 | 0,607 | 8-5-1-0 | 8-5-1-0 | 5-5-0-0 | 8-2-0-0 | 6-4-0-0 | W3 |
6 | Rochester (Buf) | 27 | 7 | 20 | 0 | 0 | 0 | 0 | 14 | 7 | 115 | 210 | -95 | 0,259 | 4-10-0-0 | 3-10-0-0 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | W4 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norfolk (Tam) | 28 | 19 | 9 | 0 | 0 | 0 | 0 | 38 | 19 | 167 | 59 | 108 | 0,679 | 9-5-0-0 | 10-4-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W1 |
2 | Connecticut (NYR) | 28 | 16 | 11 | 0 | 0 | 0 | 1 | 33 | 16 | 132 | 67 | 65 | 0,589 | 9-5-0-0 | 7-6-0-1 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W3 |
3 | Adirondack (Phi) | 27 | 15 | 11 | 1 | 0 | 0 | 0 | 32 | 16 | 150 | 114 | 36 | 0,593 | 8-6-0-0 | 8-5-0-0 | 5-5-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
4 | Bridgeport (NYI) | 28 | 9 | 19 | 0 | 0 | 0 | 0 | 18 | 9 | 130 | 169 | -39 | 0,321 | 6-8-0-0 | 3-11-0-0 | 5-5-0-0 | 4-6-0-0 | 3-7-0-0 | W1 |
5 | Wilkes-Barre (Pit) | 28 | 3 | 24 | 1 | 0 | 0 | 0 | 8 | 4 | 61 | 268 | -207 | 0,143 | 2-12-0-0 | 2-12-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L7 |
6 | Albany (NJD) | 30 | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 46 | 295 | -249 | 0,033 | 1-13-0-0 | 0-16-0-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L7 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids (Det) | 27 | 16 | 6 | 2 | 0 | 2 | 1 | 41 | 18 | 158 | 51 | 107 | 0,759 | 10-3-0-1 | 10-3-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | W1 |
2 | Peoria (StL) | 28 | 17 | 6 | 1 | 2 | 0 | 2 | 40 | 18 | 168 | 67 | 101 | 0,714 | 10-3-1-0 | 8-3-1-2 | 4-4-1-1 | 6-3-1-0 | 5-3-1-1 | L2 |
3 | Rockford (Chi) | 29 | 7 | 19 | 1 | 2 | 0 | 0 | 18 | 8 | 135 | 193 | -58 | 0,310 | 6-8-0-0 | 2-11-2-0 | 1-9-0-0 | 3-7-0-0 | 0-10-0-0 | L6 |
4 | St.Johns (Win) | 29 | 8 | 20 | 0 | 1 | 0 | 0 | 17 | 8 | 150 | 194 | -44 | 0,293 | 5-8-1-0 | 3-12-0-0 | 2-8-0-0 | 3-7-0-0 | 1-9-0-0 | L2 |
5 | Hershey (Was) | 29 | 4 | 24 | 0 | 1 | 0 | 0 | 9 | 4 | 72 | 292 | -220 | 0,155 | 3-11-0-0 | 1-13-1-0 | 0-9-1-0 | 2-8-0-0 | 1-8-1-0 | L8 |
6 | Houston (Min) | 29 | 4 | 25 | 0 | 0 | 0 | 0 | 8 | 4 | 98 | 269 | -171 | 0,138 | 2-12-0-0 | 2-13-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L2 |
Sud-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lake Erie (Col) | 27 | 22 | 3 | 0 | 1 | 0 | 1 | 46 | 22 | 130 | 53 | 77 | 0,852 | 13-1-0-0 | 9-2-1-1 | 9-1-0-0 | 9-1-0-0 | 6-2-1-1 | W4 |
2 | Syracuse (Ana) | 29 | 20 | 6 | 1 | 2 | 0 | 0 | 44 | 21 | 151 | 76 | 75 | 0,759 | 9-3-2-0 | 12-3-0-0 | 10-0-0-0 | 8-1-1-0 | 9-1-0-0 | W14 |
3 | Manchester (LAK) | 28 | 18 | 9 | 1 | 0 | 0 | 0 | 38 | 19 | 159 | 62 | 97 | 0,679 | 10-4-0-0 | 9-5-0-0 | 7-3-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
4 | Oklahoma City (Edm) | 28 | 17 | 9 | 0 | 0 | 1 | 1 | 37 | 17 | 141 | 63 | 78 | 0,661 | 11-3-0-0 | 7-6-0-1 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
5 | Chicago (Van) | 28 | 16 | 10 | 0 | 0 | 2 | 0 | 36 | 16 | 154 | 86 | 68 | 0,643 | 8-6-0-0 | 10-4-0-0 | 5-5-0-0 | 6-4-0-0 | 7-3-0-0 | L1 |
6 | Abbotsford (Cal) | 27 | 6 | 21 | 0 | 0 | 0 | 0 | 12 | 6 | 50 | 248 | -198 | 0,222 | 4-10-0-0 | 2-11-0-0 | 5-5-0-0 | 4-6-0-0 | 2-8-0-0 | W2 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (Tor) | 28 | 25 | 2 | 0 | 1 | 0 | 0 | 51 | 25 | 207 | 45 | 162 | 0,911 | 12-1-1-0 | 13-1-0-0 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | W2 |
2 | Lake Erie (Col) | 27 | 22 | 3 | 0 | 1 | 0 | 1 | 46 | 22 | 130 | 53 | 77 | 0,852 | 13-1-0-0 | 9-2-1-1 | 9-1-0-0 | 9-1-0-0 | 6-2-1-1 | W4 |
3 | Hamilton (Mon) | 28 | 22 | 5 | 1 | 0 | 0 | 0 | 46 | 23 | 189 | 57 | 132 | 0,821 | 12-2-0-0 | 11-3-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
4 | Syracuse (Ana) | 29 | 20 | 6 | 1 | 2 | 0 | 0 | 44 | 21 | 151 | 76 | 75 | 0,759 | 9-3-2-0 | 12-3-0-0 | 10-0-0-0 | 8-1-1-0 | 9-1-0-0 | W14 |
5 | Grand Rapids (Det) | 27 | 16 | 6 | 2 | 0 | 2 | 1 | 41 | 18 | 158 | 51 | 107 | 0,759 | 10-3-0-1 | 10-3-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | W1 |
6 | Peoria (StL) | 28 | 17 | 6 | 1 | 2 | 0 | 2 | 40 | 18 | 168 | 67 | 101 | 0,714 | 10-3-1-0 | 8-3-1-2 | 4-4-1-1 | 6-3-1-0 | 5-3-1-1 | L2 |
7 | Manchester (LAK) | 28 | 18 | 9 | 1 | 0 | 0 | 0 | 38 | 19 | 159 | 62 | 97 | 0,679 | 10-4-0-0 | 9-5-0-0 | 7-3-0-0 | 9-1-0-0 | 8-2-0-0 | W2 |
8 | Norfolk (Tam) | 28 | 19 | 9 | 0 | 0 | 0 | 0 | 38 | 19 | 167 | 59 | 108 | 0,679 | 9-5-0-0 | 10-4-0-0 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W1 |
9 | Oklahoma City (Edm) | 28 | 17 | 9 | 0 | 0 | 1 | 1 | 37 | 17 | 141 | 63 | 78 | 0,661 | 11-3-0-0 | 7-6-0-1 | 8-2-0-0 | 7-3-0-0 | 6-4-0-0 | W1 |
10 | Chicago (Van) | 28 | 16 | 10 | 0 | 0 | 2 | 0 | 36 | 16 | 154 | 86 | 68 | 0,643 | 8-6-0-0 | 10-4-0-0 | 5-5-0-0 | 6-4-0-0 | 7-3-0-0 | L1 |
11 | Providence (Bos) | 27 | 16 | 10 | 1 | 0 | 0 | 0 | 34 | 17 | 145 | 86 | 59 | 0,630 | 9-5-0-0 | 8-5-0-0 | 5-5-0-0 | 7-3-0-0 | 6-4-0-0 | L1 |
12 | Cornwall (Que) | 27 | 14 | 10 | 2 | 0 | 1 | 0 | 34 | 16 | 167 | 107 | 60 | 0,630 | 9-5-0-0 | 8-5-0-0 | 8-2-0-0 | 7-3-0-0 | 7-3-0-0 | W2 |
13 | Charlotte (Har) | 28 | 16 | 10 | 0 | 2 | 0 | 0 | 34 | 16 | 140 | 84 | 56 | 0,607 | 8-5-1-0 | 8-5-1-0 | 5-5-0-0 | 8-2-0-0 | 6-4-0-0 | W3 |
14 | Connecticut (NYR) | 28 | 16 | 11 | 0 | 0 | 0 | 1 | 33 | 16 | 132 | 67 | 65 | 0,589 | 9-5-0-0 | 7-6-0-1 | 6-4-0-0 | 7-3-0-0 | 6-4-0-0 | W3 |
15 | Adirondack (Phi) | 27 | 15 | 11 | 1 | 0 | 0 | 0 | 32 | 16 | 150 | 114 | 36 | 0,593 | 8-6-0-0 | 8-5-0-0 | 5-5-0-0 | 5-5-0-0 | 5-5-0-0 | L2 |
16 | Bridgeport (NYI) | 28 | 9 | 19 | 0 | 0 | 0 | 0 | 18 | 9 | 130 | 169 | -39 | 0,321 | 6-8-0-0 | 3-11-0-0 | 5-5-0-0 | 4-6-0-0 | 3-7-0-0 | W1 |
17 | Rockford (Chi) | 29 | 7 | 19 | 1 | 2 | 0 | 0 | 18 | 8 | 135 | 193 | -58 | 0,310 | 6-8-0-0 | 2-11-2-0 | 1-9-0-0 | 3-7-0-0 | 0-10-0-0 | L6 |
18 | St.Johns (Win) | 29 | 8 | 20 | 0 | 1 | 0 | 0 | 17 | 8 | 150 | 194 | -44 | 0,293 | 5-8-1-0 | 3-12-0-0 | 2-8-0-0 | 3-7-0-0 | 1-9-0-0 | L2 |
19 | Rochester (Buf) | 27 | 7 | 20 | 0 | 0 | 0 | 0 | 14 | 7 | 115 | 210 | -95 | 0,259 | 4-10-0-0 | 3-10-0-0 | 4-6-0-0 | 3-7-0-0 | 2-8-0-0 | W4 |
20 | Abbotsford (Cal) | 27 | 6 | 21 | 0 | 0 | 0 | 0 | 12 | 6 | 50 | 248 | -198 | 0,222 | 4-10-0-0 | 2-11-0-0 | 5-5-0-0 | 4-6-0-0 | 2-8-0-0 | W2 |
21 | Hershey (Was) | 29 | 4 | 24 | 0 | 1 | 0 | 0 | 9 | 4 | 72 | 292 | -220 | 0,155 | 3-11-0-0 | 1-13-1-0 | 0-9-1-0 | 2-8-0-0 | 1-8-1-0 | L8 |
22 | Wilkes-Barre (Pit) | 28 | 3 | 24 | 1 | 0 | 0 | 0 | 8 | 4 | 61 | 268 | -207 | 0,143 | 2-12-0-0 | 2-12-0-0 | 1-9-0-0 | 1-9-0-0 | 1-9-0-0 | L7 |
23 | Houston (Min) | 29 | 4 | 25 | 0 | 0 | 0 | 0 | 8 | 4 | 98 | 269 | -171 | 0,138 | 2-12-0-0 | 2-13-0-0 | 1-9-0-0 | 2-8-0-0 | 2-8-0-0 | L2 |
24 | Albany (NJD) | 30 | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 46 | 295 | -249 | 0,033 | 1-13-0-0 | 0-16-0-0 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L7 |