Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord-Est | ||||||||||||||||||||
1 N | Marlies (Tor) | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 62 | 20 | 42 | 0,950 | 4-0-1-0 | 5-0-0-0 | 9-0-1-0 | 4-0-1-0 | 5-0-0-0 | W8 |
2 N | Hamilton (Mon) | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 18 | 9 | 84 | 26 | 58 | 0,818 | 4-1-0-0 | 5-1-0-0 | 9-1-0-0 | 4-1-0-0 | 5-1-0-0 | W7 |
3 N | Providence (Bos) | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 14 | 7 | 55 | 35 | 20 | 0,636 | 4-2-0-0 | 3-2-0-0 | 7-3-0-0 | 4-2-0-0 | 3-2-0-0 | W1 |
Nord-Ouest | ||||||||||||||||||||
1 N | Adirondack (Phi) | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 18 | 9 | 59 | 24 | 35 | 0,818 | 4-1-0-0 | 5-1-0-0 | 8-2-0-0 | 4-1-0-0 | 5-1-0-0 | L1 |
2 N | Norfolk (Tam) | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 18 | 9 | 76 | 15 | 61 | 0,818 | 4-2-0-0 | 5-0-0-0 | 8-2-0-0 | 4-2-0-0 | 5-0-0-0 | L1 |
3 N | Connecticut (NYR) | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 5 | 51 | 36 | 15 | 0,500 | 3-3-0-0 | 2-2-0-1 | 5-4-0-1 | 3-3-0-0 | 2-2-0-1 | L1 |
Wildcard | ||||||||||||||||||||
1 N | Charlotte (Har) | 11 | 5 | 4 | 0 | 2 | 0 | 0 | 12 | 5 | 58 | 43 | 15 | 0,545 | 1-3-1-0 | 4-1-1-0 | 4-4-2-0 | 1-3-1-0 | 4-1-1-0 | W4 |
2 N | Cornwall (Que) | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 10 | 5 | 62 | 51 | 11 | 0,500 | 4-2-0-0 | 1-3-0-0 | 5-5-0-0 | 4-2-0-0 | 1-3-0-0 | W2 |
3 N | Bridgeport (NYI) | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 42 | 81 | -39 | 0,273 | 3-2-0-0 | 0-6-0-0 | 2-8-0-0 | 3-2-0-0 | 0-6-0-0 | L2 |
4 N | Rochester (Buf) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 40 | 84 | -44 | 0,200 | 1-5-0-0 | 1-3-0-0 | 2-8-0-0 | 1-5-0-0 | 1-3-0-0 | L5 |
5 N | Wilkes-Barre (Pit) | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 94 | -67 | 0,182 | 1-4-0-0 | 1-5-0-0 | 1-9-0-0 | 1-4-0-0 | 1-5-0-0 | L7 |
6 N | Albany (NJD) | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 100 | -84 | 0,000 | 0-5-0-0 | 0-6-0-0 | 0-10-0-0 | 0-5-0-0 | 0-6-0-0 | L11 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sud-Est | ||||||||||||||||||||
1 S | Grand Rapids (Det) | 11 | 8 | 0 | 1 | 0 | 2 | 0 | 22 | 9 | 83 | 13 | 70 | 1,000 | 5-0-0-0 | 6-0-0-0 | 10-0-0-0 | 5-0-0-0 | 6-0-0-0 | W4 |
2 S | Peoria (StL) | 11 | 9 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 99 | 24 | 75 | 0,955 | 6-0-0-0 | 4-0-0-1 | 9-0-0-1 | 6-0-0-0 | 4-0-0-1 | W4 |
3 S | Rockford (Chi) | 11 | 4 | 4 | 1 | 2 | 0 | 0 | 12 | 5 | 77 | 47 | 30 | 0,545 | 3-2-0-0 | 2-2-2-0 | 4-4-2-0 | 3-2-0-0 | 2-2-2-0 | L1 |
Sud-Ouest | ||||||||||||||||||||
1 S | Lake Erie (Col) | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 18 | 8 | 52 | 22 | 30 | 0,818 | 5-0-0-0 | 3-1-1-1 | 7-1-1-1 | 5-0-0-0 | 3-1-1-1 | L1 |
2 S | Chicago (Van) | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 16 | 6 | 64 | 37 | 27 | 0,727 | 4-2-0-0 | 4-1-0-0 | 8-2-0-0 | 4-2-0-0 | 4-1-0-0 | W3 |
3 S | Oklahoma City (Edm) | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 6 | 57 | 30 | 27 | 0,591 | 5-1-0-0 | 1-3-0-1 | 5-4-0-1 | 5-1-0-0 | 1-3-0-1 | W1 |
Wildcard | ||||||||||||||||||||
1 S | Syracuse (Ana) | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 13 | 6 | 51 | 44 | 7 | 0,591 | 3-2-1-0 | 3-2-0-0 | 5-4-1-0 | 3-2-1-0 | 3-2-0-0 | W1 |
2 S | Manchester (LAK) | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 42 | 31 | 11 | 0,455 | 3-3-0-0 | 2-3-0-0 | 5-5-0-0 | 3-3-0-0 | 2-3-0-0 | W4 |
3 S | St.Johns (Win) | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 9 | 4 | 63 | 69 | -6 | 0,409 | 2-2-1-0 | 2-4-0-0 | 3-6-1-0 | 2-2-1-0 | 2-4-0-0 | L4 |
4 S | Hershey (Was) | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 25 | 119 | -94 | 0,182 | 2-3-0-0 | 0-6-0-0 | 2-8-0-0 | 2-3-0-0 | 0-6-0-0 | W1 |
5 S | Abbotsford (Cal) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 | -100 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
6 S | Houston (Min) | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 125 | -100 | 0,000 | 0-5-0-0 | 0-6-0-0 | 0-10-0-0 | 0-5-0-0 | 0-6-0-0 | L11 |
Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (Tor) | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 62 | 20 | 42 | 0,950 | 4-0-1-0 | 5-0-0-0 | 9-0-1-0 | 4-0-1-0 | 5-0-0-0 | W8 |
2 | Adirondack (Phi) | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 18 | 9 | 59 | 24 | 35 | 0,818 | 4-1-0-0 | 5-1-0-0 | 8-2-0-0 | 4-1-0-0 | 5-1-0-0 | L1 |
3 | Norfolk (Tam) | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 18 | 9 | 76 | 15 | 61 | 0,818 | 4-2-0-0 | 5-0-0-0 | 8-2-0-0 | 4-2-0-0 | 5-0-0-0 | L1 |
4 | Hamilton (Mon) | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 18 | 9 | 84 | 26 | 58 | 0,818 | 4-1-0-0 | 5-1-0-0 | 9-1-0-0 | 4-1-0-0 | 5-1-0-0 | W7 |
5 | Providence (Bos) | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 14 | 7 | 55 | 35 | 20 | 0,636 | 4-2-0-0 | 3-2-0-0 | 7-3-0-0 | 4-2-0-0 | 3-2-0-0 | W1 |
6 | Connecticut (NYR) | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 5 | 51 | 36 | 15 | 0,500 | 3-3-0-0 | 2-2-0-1 | 5-4-0-1 | 3-3-0-0 | 2-2-0-1 | L1 |
7 | Charlotte (Har) | 11 | 5 | 4 | 0 | 2 | 0 | 0 | 12 | 5 | 58 | 43 | 15 | 0,545 | 1-3-1-0 | 4-1-1-0 | 4-4-2-0 | 1-3-1-0 | 4-1-1-0 | W4 |
8 | Cornwall (Que) | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 10 | 5 | 62 | 51 | 11 | 0,500 | 4-2-0-0 | 1-3-0-0 | 5-5-0-0 | 4-2-0-0 | 1-3-0-0 | W2 |
9 | Bridgeport (NYI) | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 42 | 81 | -39 | 0,273 | 3-2-0-0 | 0-6-0-0 | 2-8-0-0 | 3-2-0-0 | 0-6-0-0 | L2 |
10 | Rochester (Buf) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 40 | 84 | -44 | 0,200 | 1-5-0-0 | 1-3-0-0 | 2-8-0-0 | 1-5-0-0 | 1-3-0-0 | L5 |
11 | Wilkes-Barre (Pit) | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 94 | -67 | 0,182 | 1-4-0-0 | 1-5-0-0 | 1-9-0-0 | 1-4-0-0 | 1-5-0-0 | L7 |
12 | Albany (NJD) | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 100 | -84 | 0,000 | 0-5-0-0 | 0-6-0-0 | 0-10-0-0 | 0-5-0-0 | 0-6-0-0 | L11 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids (Det) | 11 | 8 | 0 | 1 | 0 | 2 | 0 | 22 | 9 | 83 | 13 | 70 | 1,000 | 5-0-0-0 | 6-0-0-0 | 10-0-0-0 | 5-0-0-0 | 6-0-0-0 | W4 |
2 | Peoria (StL) | 11 | 9 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 99 | 24 | 75 | 0,955 | 6-0-0-0 | 4-0-0-1 | 9-0-0-1 | 6-0-0-0 | 4-0-0-1 | W4 |
3 | Lake Erie (Col) | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 18 | 8 | 52 | 22 | 30 | 0,818 | 5-0-0-0 | 3-1-1-1 | 7-1-1-1 | 5-0-0-0 | 3-1-1-1 | L1 |
4 | Chicago (Van) | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 16 | 6 | 64 | 37 | 27 | 0,727 | 4-2-0-0 | 4-1-0-0 | 8-2-0-0 | 4-2-0-0 | 4-1-0-0 | W3 |
5 | Oklahoma City (Edm) | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 6 | 57 | 30 | 27 | 0,591 | 5-1-0-0 | 1-3-0-1 | 5-4-0-1 | 5-1-0-0 | 1-3-0-1 | W1 |
6 | Rockford (Chi) | 11 | 4 | 4 | 1 | 2 | 0 | 0 | 12 | 5 | 77 | 47 | 30 | 0,545 | 3-2-0-0 | 2-2-2-0 | 4-4-2-0 | 3-2-0-0 | 2-2-2-0 | L1 |
7 | Syracuse (Ana) | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 13 | 6 | 51 | 44 | 7 | 0,591 | 3-2-1-0 | 3-2-0-0 | 5-4-1-0 | 3-2-1-0 | 3-2-0-0 | W1 |
8 | Manchester (LAK) | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 42 | 31 | 11 | 0,455 | 3-3-0-0 | 2-3-0-0 | 5-5-0-0 | 3-3-0-0 | 2-3-0-0 | W4 |
9 | St.Johns (Win) | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 9 | 4 | 63 | 69 | -6 | 0,409 | 2-2-1-0 | 2-4-0-0 | 3-6-1-0 | 2-2-1-0 | 2-4-0-0 | L4 |
10 | Hershey (Was) | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 25 | 119 | -94 | 0,182 | 2-3-0-0 | 0-6-0-0 | 2-8-0-0 | 2-3-0-0 | 0-6-0-0 | W1 |
11 | Abbotsford (Cal) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 | -100 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
12 | Houston (Min) | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 125 | -100 | 0,000 | 0-5-0-0 | 0-6-0-0 | 0-10-0-0 | 0-5-0-0 | 0-6-0-0 | L11 |
*Seeding 3 division leaders
Nord-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlies (Tor) | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 62 | 20 | 42 | 0,950 | 4-0-1-0 | 5-0-0-0 | 9-0-1-0 | 4-0-1-0 | 5-0-0-0 | W8 |
2 | Hamilton (Mon) | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 18 | 9 | 84 | 26 | 58 | 0,818 | 4-1-0-0 | 5-1-0-0 | 9-1-0-0 | 4-1-0-0 | 5-1-0-0 | W7 |
3 | Providence (Bos) | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 14 | 7 | 55 | 35 | 20 | 0,636 | 4-2-0-0 | 3-2-0-0 | 7-3-0-0 | 4-2-0-0 | 3-2-0-0 | W1 |
4 | Charlotte (Har) | 11 | 5 | 4 | 0 | 2 | 0 | 0 | 12 | 5 | 58 | 43 | 15 | 0,545 | 1-3-1-0 | 4-1-1-0 | 4-4-2-0 | 1-3-1-0 | 4-1-1-0 | W4 |
5 | Cornwall (Que) | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 10 | 5 | 62 | 51 | 11 | 0,500 | 4-2-0-0 | 1-3-0-0 | 5-5-0-0 | 4-2-0-0 | 1-3-0-0 | W2 |
6 | Rochester (Buf) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 40 | 84 | -44 | 0,200 | 1-5-0-0 | 1-3-0-0 | 2-8-0-0 | 1-5-0-0 | 1-3-0-0 | L5 |
Nord-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adirondack (Phi) | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 18 | 9 | 59 | 24 | 35 | 0,818 | 4-1-0-0 | 5-1-0-0 | 8-2-0-0 | 4-1-0-0 | 5-1-0-0 | L1 |
2 | Norfolk (Tam) | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 18 | 9 | 76 | 15 | 61 | 0,818 | 4-2-0-0 | 5-0-0-0 | 8-2-0-0 | 4-2-0-0 | 5-0-0-0 | L1 |
3 | Connecticut (NYR) | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 5 | 51 | 36 | 15 | 0,500 | 3-3-0-0 | 2-2-0-1 | 5-4-0-1 | 3-3-0-0 | 2-2-0-1 | L1 |
4 | Bridgeport (NYI) | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 42 | 81 | -39 | 0,273 | 3-2-0-0 | 0-6-0-0 | 2-8-0-0 | 3-2-0-0 | 0-6-0-0 | L2 |
5 | Wilkes-Barre (Pit) | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 94 | -67 | 0,182 | 1-4-0-0 | 1-5-0-0 | 1-9-0-0 | 1-4-0-0 | 1-5-0-0 | L7 |
6 | Albany (NJD) | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 100 | -84 | 0,000 | 0-5-0-0 | 0-6-0-0 | 0-10-0-0 | 0-5-0-0 | 0-6-0-0 | L11 |
Sud-Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids (Det) | 11 | 8 | 0 | 1 | 0 | 2 | 0 | 22 | 9 | 83 | 13 | 70 | 1,000 | 5-0-0-0 | 6-0-0-0 | 10-0-0-0 | 5-0-0-0 | 6-0-0-0 | W4 |
2 | Peoria (StL) | 11 | 9 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 99 | 24 | 75 | 0,955 | 6-0-0-0 | 4-0-0-1 | 9-0-0-1 | 6-0-0-0 | 4-0-0-1 | W4 |
3 | Rockford (Chi) | 11 | 4 | 4 | 1 | 2 | 0 | 0 | 12 | 5 | 77 | 47 | 30 | 0,545 | 3-2-0-0 | 2-2-2-0 | 4-4-2-0 | 3-2-0-0 | 2-2-2-0 | L1 |
4 | St.Johns (Win) | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 9 | 4 | 63 | 69 | -6 | 0,409 | 2-2-1-0 | 2-4-0-0 | 3-6-1-0 | 2-2-1-0 | 2-4-0-0 | L4 |
5 | Hershey (Was) | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 25 | 119 | -94 | 0,182 | 2-3-0-0 | 0-6-0-0 | 2-8-0-0 | 2-3-0-0 | 0-6-0-0 | W1 |
6 | Houston (Min) | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 125 | -100 | 0,000 | 0-5-0-0 | 0-6-0-0 | 0-10-0-0 | 0-5-0-0 | 0-6-0-0 | L11 |
Sud-Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lake Erie (Col) | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 18 | 8 | 52 | 22 | 30 | 0,818 | 5-0-0-0 | 3-1-1-1 | 7-1-1-1 | 5-0-0-0 | 3-1-1-1 | L1 |
2 | Chicago (Van) | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 16 | 6 | 64 | 37 | 27 | 0,727 | 4-2-0-0 | 4-1-0-0 | 8-2-0-0 | 4-2-0-0 | 4-1-0-0 | W3 |
3 | Oklahoma City (Edm) | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 6 | 57 | 30 | 27 | 0,591 | 5-1-0-0 | 1-3-0-1 | 5-4-0-1 | 5-1-0-0 | 1-3-0-1 | W1 |
4 | Syracuse (Ana) | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 13 | 6 | 51 | 44 | 7 | 0,591 | 3-2-1-0 | 3-2-0-0 | 5-4-1-0 | 3-2-1-0 | 3-2-0-0 | W1 |
5 | Manchester (LAK) | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 42 | 31 | 11 | 0,455 | 3-3-0-0 | 2-3-0-0 | 5-5-0-0 | 3-3-0-0 | 2-3-0-0 | W4 |
6 | Abbotsford (Cal) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 | -100 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids (Det) | 11 | 8 | 0 | 1 | 0 | 2 | 0 | 22 | 9 | 83 | 13 | 70 | 1,000 | 5-0-0-0 | 6-0-0-0 | 10-0-0-0 | 5-0-0-0 | 6-0-0-0 | W4 |
2 | Peoria (StL) | 11 | 9 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 99 | 24 | 75 | 0,955 | 6-0-0-0 | 4-0-0-1 | 9-0-0-1 | 6-0-0-0 | 4-0-0-1 | W4 |
3 | Marlies (Tor) | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 62 | 20 | 42 | 0,950 | 4-0-1-0 | 5-0-0-0 | 9-0-1-0 | 4-0-1-0 | 5-0-0-0 | W8 |
4 | Adirondack (Phi) | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 18 | 9 | 59 | 24 | 35 | 0,818 | 4-1-0-0 | 5-1-0-0 | 8-2-0-0 | 4-1-0-0 | 5-1-0-0 | L1 |
5 | Norfolk (Tam) | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 18 | 9 | 76 | 15 | 61 | 0,818 | 4-2-0-0 | 5-0-0-0 | 8-2-0-0 | 4-2-0-0 | 5-0-0-0 | L1 |
6 | Hamilton (Mon) | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 18 | 9 | 84 | 26 | 58 | 0,818 | 4-1-0-0 | 5-1-0-0 | 9-1-0-0 | 4-1-0-0 | 5-1-0-0 | W7 |
7 | Lake Erie (Col) | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 18 | 8 | 52 | 22 | 30 | 0,818 | 5-0-0-0 | 3-1-1-1 | 7-1-1-1 | 5-0-0-0 | 3-1-1-1 | L1 |
8 | Chicago (Van) | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 16 | 6 | 64 | 37 | 27 | 0,727 | 4-2-0-0 | 4-1-0-0 | 8-2-0-0 | 4-2-0-0 | 4-1-0-0 | W3 |
9 | Providence (Bos) | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 14 | 7 | 55 | 35 | 20 | 0,636 | 4-2-0-0 | 3-2-0-0 | 7-3-0-0 | 4-2-0-0 | 3-2-0-0 | W1 |
10 | Oklahoma City (Edm) | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 6 | 57 | 30 | 27 | 0,591 | 5-1-0-0 | 1-3-0-1 | 5-4-0-1 | 5-1-0-0 | 1-3-0-1 | W1 |
11 | Syracuse (Ana) | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 13 | 6 | 51 | 44 | 7 | 0,591 | 3-2-1-0 | 3-2-0-0 | 5-4-1-0 | 3-2-1-0 | 3-2-0-0 | W1 |
12 | Charlotte (Har) | 11 | 5 | 4 | 0 | 2 | 0 | 0 | 12 | 5 | 58 | 43 | 15 | 0,545 | 1-3-1-0 | 4-1-1-0 | 4-4-2-0 | 1-3-1-0 | 4-1-1-0 | W4 |
13 | Rockford (Chi) | 11 | 4 | 4 | 1 | 2 | 0 | 0 | 12 | 5 | 77 | 47 | 30 | 0,545 | 3-2-0-0 | 2-2-2-0 | 4-4-2-0 | 3-2-0-0 | 2-2-2-0 | L1 |
14 | Connecticut (NYR) | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 5 | 51 | 36 | 15 | 0,500 | 3-3-0-0 | 2-2-0-1 | 5-4-0-1 | 3-3-0-0 | 2-2-0-1 | L1 |
15 | Cornwall (Que) | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 10 | 5 | 62 | 51 | 11 | 0,500 | 4-2-0-0 | 1-3-0-0 | 5-5-0-0 | 4-2-0-0 | 1-3-0-0 | W2 |
16 | Manchester (LAK) | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 42 | 31 | 11 | 0,455 | 3-3-0-0 | 2-3-0-0 | 5-5-0-0 | 3-3-0-0 | 2-3-0-0 | W4 |
17 | St.Johns (Win) | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 9 | 4 | 63 | 69 | -6 | 0,409 | 2-2-1-0 | 2-4-0-0 | 3-6-1-0 | 2-2-1-0 | 2-4-0-0 | L4 |
18 | Bridgeport (NYI) | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 42 | 81 | -39 | 0,273 | 3-2-0-0 | 0-6-0-0 | 2-8-0-0 | 3-2-0-0 | 0-6-0-0 | L2 |
19 | Rochester (Buf) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 40 | 84 | -44 | 0,200 | 1-5-0-0 | 1-3-0-0 | 2-8-0-0 | 1-5-0-0 | 1-3-0-0 | L5 |
20 | Hershey (Was) | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 25 | 119 | -94 | 0,182 | 2-3-0-0 | 0-6-0-0 | 2-8-0-0 | 2-3-0-0 | 0-6-0-0 | W1 |
21 | Wilkes-Barre (Pit) | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 94 | -67 | 0,182 | 1-4-0-0 | 1-5-0-0 | 1-9-0-0 | 1-4-0-0 | 1-5-0-0 | L7 |
22 | Abbotsford (Cal) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 | -100 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
23 | Houston (Min) | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 125 | -100 | 0,000 | 0-5-0-0 | 0-6-0-0 | 0-10-0-0 | 0-5-0-0 | 0-6-0-0 | L11 |
24 | Albany (NJD) | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 100 | -84 | 0,000 | 0-5-0-0 | 0-6-0-0 | 0-10-0-0 | 0-5-0-0 | 0-6-0-0 | L11 |