Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | ||||||||||||||||||||
| 1 N | Marlies (Tor) | 13 | 9 | 3 | 0 | 0 | 1 | 0 | 20 | 9 | 75 | 28 | 47 | 0,769 | 4-2-0-0 | 6-1-0-0 | 8-2-0-0 | 4-2-0-0 | 6-1-0-0 | W1 |
| 2 N | Providence (Bos) | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 19 | 9 | 83 | 29 | 54 | 0,731 | 5-1-0-0 | 4-2-1-0 | 6-3-1-0 | 5-1-0-0 | 4-2-1-0 | W2 |
| 3 N | Cornwall (Que) | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 75 | 24 | 51 | 0,692 | 4-3-0-0 | 5-1-0-0 | 7-3-0-0 | 4-3-0-0 | 5-1-0-0 | L2 |
| Nord-Ouest | ||||||||||||||||||||
| 1 N | Wilkes-Barre (Pit) | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 70 | 13 | 57 | 1,000 | 7-0-0-0 | 5-0-0-0 | 10-0-0-0 | 7-0-0-0 | 5-0-0-0 | W12 |
| 2 N | Adirondack (Phi) | 13 | 9 | 2 | 0 | 0 | 1 | 1 | 21 | 9 | 78 | 20 | 58 | 0,808 | 5-1-0-0 | 5-1-0-1 | 9-1-0-0 | 5-1-0-0 | 5-1-0-1 | W7 |
| 3 N | Connecticut (NYR) | 13 | 6 | 4 | 0 | 1 | 1 | 1 | 16 | 6 | 58 | 32 | 26 | 0,615 | 4-2-0-0 | 3-2-1-1 | 5-4-1-0 | 4-2-0-0 | 3-2-1-1 | W2 |
| Wildcard | ||||||||||||||||||||
| 1 N | Charlotte (Har) | 13 | 6 | 5 | 1 | 0 | 0 | 1 | 15 | 7 | 41 | 45 | -4 | 0,577 | 4-2-0-1 | 3-3-0-0 | 5-4-0-1 | 4-2-0-1 | 3-3-0-0 | L1 |
| 2 N | Norfolk (Tam) | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 14 | 7 | 58 | 28 | 30 | 0,538 | 4-3-0-0 | 3-3-0-0 | 6-4-0-0 | 4-3-0-0 | 3-3-0-0 | W2 |
| 3 N | Rochester (Buf) | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 4 | 2 | 38 | 107 | -69 | 0,154 | 1-5-0-0 | 1-6-0-0 | 2-8-0-0 | 1-5-0-0 | 1-6-0-0 | L5 |
| 4 N | Bridgeport (NYI) | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 45 | 101 | -56 | 0,154 | 0-6-0-0 | 2-5-0-0 | 1-9-0-0 | 0-6-0-0 | 2-5-0-0 | L5 |
| 5 N | Hamilton (Mon) | 12 | 1 | 10 | 0 | 1 | 0 | 0 | 3 | 1 | 32 | 106 | -74 | 0,125 | 0-7-0-0 | 1-3-1-0 | 1-8-1-0 | 0-7-0-0 | 1-3-1-0 | L5 |
| 6 N | Albany (NJD) | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 135 | -130 | 0,000 | 0-6-0-0 | 0-7-0-0 | 0-10-0-0 | 0-6-0-0 | 0-7-0-0 | L13 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sud-Est | ||||||||||||||||||||
| 1 S | St.Johns (Win) | 13 | 9 | 2 | 0 | 1 | 0 | 1 | 20 | 9 | 53 | 18 | 35 | 0,769 | 5-1-0-0 | 4-1-1-1 | 7-1-1-1 | 5-1-0-0 | 4-1-1-1 | W2 |
| 2 S | Hershey (Was) | 13 | 8 | 3 | 1 | 0 | 0 | 1 | 19 | 9 | 65 | 30 | 35 | 0,731 | 5-1-0-1 | 4-2-0-0 | 8-2-0-0 | 5-1-0-1 | 4-2-0-0 | W1 |
| 3 S | Peoria (StL) | 14 | 8 | 4 | 0 | 1 | 0 | 1 | 18 | 8 | 90 | 34 | 56 | 0,643 | 4-2-0-0 | 4-2-1-1 | 4-4-1-1 | 4-2-0-0 | 4-2-1-1 | SOL1 |
| Sud-Ouest | ||||||||||||||||||||
| 1 S | Manchester (LAK) | 13 | 8 | 2 | 1 | 1 | 1 | 0 | 21 | 9 | 59 | 27 | 32 | 0,808 | 5-1-1-0 | 5-1-0-0 | 7-2-1-0 | 5-1-1-0 | 5-1-0-0 | W3 |
| 2 S | Lake Erie (Col) | 13 | 8 | 3 | 0 | 0 | 1 | 1 | 19 | 8 | 52 | 37 | 15 | 0,731 | 6-1-0-0 | 3-2-0-1 | 7-2-0-1 | 6-1-0-0 | 3-2-0-1 | SOW1 |
| 3 S | Chicago (Van) | 13 | 7 | 3 | 0 | 1 | 1 | 1 | 18 | 7 | 35 | 30 | 5 | 0,692 | 4-1-0-1 | 4-2-1-0 | 7-1-1-1 | 4-1-0-1 | 4-2-1-0 | W1 |
| Wildcard | ||||||||||||||||||||
| 1 S | Syracuse (Ana) | 13 | 4 | 5 | 3 | 0 | 1 | 0 | 16 | 7 | 56 | 35 | 21 | 0,615 | 5-2-0-0 | 3-3-0-0 | 5-5-0-0 | 5-2-0-0 | 3-3-0-0 | L1 |
| 2 S | Abbotsford (Cal) | 12 | 5 | 4 | 0 | 2 | 1 | 0 | 14 | 5 | 50 | 40 | 10 | 0,583 | 2-4-1-0 | 4-0-1-0 | 5-3-2-0 | 2-4-1-0 | 4-0-1-0 | L1 |
| 3 S | Rockford (Chi) | 13 | 5 | 7 | 0 | 0 | 1 | 0 | 12 | 5 | 49 | 57 | -8 | 0,462 | 3-3-0-0 | 3-4-0-0 | 5-5-0-0 | 3-3-0-0 | 3-4-0-0 | W2 |
| 4 S | Grand Rapids (Det) | 14 | 4 | 8 | 1 | 0 | 0 | 1 | 11 | 5 | 36 | 77 | -41 | 0,393 | 2-4-0-1 | 3-4-0-0 | 4-5-0-1 | 2-4-0-1 | 3-4-0-0 | L1 |
| 5 S | Oklahoma City (Edm) | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 44 | 88 | -44 | 0,077 | 0-6-0-0 | 1-6-0-0 | 1-9-0-0 | 0-6-0-0 | 1-6-0-0 | W1 |
| 6 S | Houston (Min) | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 133 | -106 | 0,071 | 0-7-0-0 | 1-6-0-0 | 1-9-0-0 | 0-7-0-0 | 1-6-0-0 | L8 |
Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre (Pit) | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 70 | 13 | 57 | 1,000 | 7-0-0-0 | 5-0-0-0 | 10-0-0-0 | 7-0-0-0 | 5-0-0-0 | W12 |
| 2 | Adirondack (Phi) | 13 | 9 | 2 | 0 | 0 | 1 | 1 | 21 | 9 | 78 | 20 | 58 | 0,808 | 5-1-0-0 | 5-1-0-1 | 9-1-0-0 | 5-1-0-0 | 5-1-0-1 | W7 |
| 3 | Marlies (Tor) | 13 | 9 | 3 | 0 | 0 | 1 | 0 | 20 | 9 | 75 | 28 | 47 | 0,769 | 4-2-0-0 | 6-1-0-0 | 8-2-0-0 | 4-2-0-0 | 6-1-0-0 | W1 |
| 4 | Providence (Bos) | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 19 | 9 | 83 | 29 | 54 | 0,731 | 5-1-0-0 | 4-2-1-0 | 6-3-1-0 | 5-1-0-0 | 4-2-1-0 | W2 |
| 5 | Cornwall (Que) | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 75 | 24 | 51 | 0,692 | 4-3-0-0 | 5-1-0-0 | 7-3-0-0 | 4-3-0-0 | 5-1-0-0 | L2 |
| 6 | Connecticut (NYR) | 13 | 6 | 4 | 0 | 1 | 1 | 1 | 16 | 6 | 58 | 32 | 26 | 0,615 | 4-2-0-0 | 3-2-1-1 | 5-4-1-0 | 4-2-0-0 | 3-2-1-1 | W2 |
| 7 | Charlotte (Har) | 13 | 6 | 5 | 1 | 0 | 0 | 1 | 15 | 7 | 41 | 45 | -4 | 0,577 | 4-2-0-1 | 3-3-0-0 | 5-4-0-1 | 4-2-0-1 | 3-3-0-0 | L1 |
| 8 | Norfolk (Tam) | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 14 | 7 | 58 | 28 | 30 | 0,538 | 4-3-0-0 | 3-3-0-0 | 6-4-0-0 | 4-3-0-0 | 3-3-0-0 | W2 |
| 9 | Rochester (Buf) | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 4 | 2 | 38 | 107 | -69 | 0,154 | 1-5-0-0 | 1-6-0-0 | 2-8-0-0 | 1-5-0-0 | 1-6-0-0 | L5 |
| 10 | Bridgeport (NYI) | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 45 | 101 | -56 | 0,154 | 0-6-0-0 | 2-5-0-0 | 1-9-0-0 | 0-6-0-0 | 2-5-0-0 | L5 |
| 11 | Hamilton (Mon) | 12 | 1 | 10 | 0 | 1 | 0 | 0 | 3 | 1 | 32 | 106 | -74 | 0,125 | 0-7-0-0 | 1-3-1-0 | 1-8-1-0 | 0-7-0-0 | 1-3-1-0 | L5 |
| 12 | Albany (NJD) | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 135 | -130 | 0,000 | 0-6-0-0 | 0-7-0-0 | 0-10-0-0 | 0-6-0-0 | 0-7-0-0 | L13 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester (LAK) | 13 | 8 | 2 | 1 | 1 | 1 | 0 | 21 | 9 | 59 | 27 | 32 | 0,808 | 5-1-1-0 | 5-1-0-0 | 7-2-1-0 | 5-1-1-0 | 5-1-0-0 | W3 |
| 2 | St.Johns (Win) | 13 | 9 | 2 | 0 | 1 | 0 | 1 | 20 | 9 | 53 | 18 | 35 | 0,769 | 5-1-0-0 | 4-1-1-1 | 7-1-1-1 | 5-1-0-0 | 4-1-1-1 | W2 |
| 3 | Hershey (Was) | 13 | 8 | 3 | 1 | 0 | 0 | 1 | 19 | 9 | 65 | 30 | 35 | 0,731 | 5-1-0-1 | 4-2-0-0 | 8-2-0-0 | 5-1-0-1 | 4-2-0-0 | W1 |
| 4 | Lake Erie (Col) | 13 | 8 | 3 | 0 | 0 | 1 | 1 | 19 | 8 | 52 | 37 | 15 | 0,731 | 6-1-0-0 | 3-2-0-1 | 7-2-0-1 | 6-1-0-0 | 3-2-0-1 | SOW1 |
| 5 | Chicago (Van) | 13 | 7 | 3 | 0 | 1 | 1 | 1 | 18 | 7 | 35 | 30 | 5 | 0,692 | 4-1-0-1 | 4-2-1-0 | 7-1-1-1 | 4-1-0-1 | 4-2-1-0 | W1 |
| 6 | Peoria (StL) | 14 | 8 | 4 | 0 | 1 | 0 | 1 | 18 | 8 | 90 | 34 | 56 | 0,643 | 4-2-0-0 | 4-2-1-1 | 4-4-1-1 | 4-2-0-0 | 4-2-1-1 | SOL1 |
| 7 | Syracuse (Ana) | 13 | 4 | 5 | 3 | 0 | 1 | 0 | 16 | 7 | 56 | 35 | 21 | 0,615 | 5-2-0-0 | 3-3-0-0 | 5-5-0-0 | 5-2-0-0 | 3-3-0-0 | L1 |
| 8 | Abbotsford (Cal) | 12 | 5 | 4 | 0 | 2 | 1 | 0 | 14 | 5 | 50 | 40 | 10 | 0,583 | 2-4-1-0 | 4-0-1-0 | 5-3-2-0 | 2-4-1-0 | 4-0-1-0 | L1 |
| 9 | Rockford (Chi) | 13 | 5 | 7 | 0 | 0 | 1 | 0 | 12 | 5 | 49 | 57 | -8 | 0,462 | 3-3-0-0 | 3-4-0-0 | 5-5-0-0 | 3-3-0-0 | 3-4-0-0 | W2 |
| 10 | Grand Rapids (Det) | 14 | 4 | 8 | 1 | 0 | 0 | 1 | 11 | 5 | 36 | 77 | -41 | 0,393 | 2-4-0-1 | 3-4-0-0 | 4-5-0-1 | 2-4-0-1 | 3-4-0-0 | L1 |
| 11 | Oklahoma City (Edm) | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 44 | 88 | -44 | 0,077 | 0-6-0-0 | 1-6-0-0 | 1-9-0-0 | 0-6-0-0 | 1-6-0-0 | W1 |
| 12 | Houston (Min) | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 133 | -106 | 0,071 | 0-7-0-0 | 1-6-0-0 | 1-9-0-0 | 0-7-0-0 | 1-6-0-0 | L8 |
*Seeding 3 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (Tor) | 13 | 9 | 3 | 0 | 0 | 1 | 0 | 20 | 9 | 75 | 28 | 47 | 0,769 | 4-2-0-0 | 6-1-0-0 | 8-2-0-0 | 4-2-0-0 | 6-1-0-0 | W1 |
| 2 | Providence (Bos) | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 19 | 9 | 83 | 29 | 54 | 0,731 | 5-1-0-0 | 4-2-1-0 | 6-3-1-0 | 5-1-0-0 | 4-2-1-0 | W2 |
| 3 | Cornwall (Que) | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 75 | 24 | 51 | 0,692 | 4-3-0-0 | 5-1-0-0 | 7-3-0-0 | 4-3-0-0 | 5-1-0-0 | L2 |
| 4 | Charlotte (Har) | 13 | 6 | 5 | 1 | 0 | 0 | 1 | 15 | 7 | 41 | 45 | -4 | 0,577 | 4-2-0-1 | 3-3-0-0 | 5-4-0-1 | 4-2-0-1 | 3-3-0-0 | L1 |
| 5 | Rochester (Buf) | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 4 | 2 | 38 | 107 | -69 | 0,154 | 1-5-0-0 | 1-6-0-0 | 2-8-0-0 | 1-5-0-0 | 1-6-0-0 | L5 |
| 6 | Hamilton (Mon) | 12 | 1 | 10 | 0 | 1 | 0 | 0 | 3 | 1 | 32 | 106 | -74 | 0,125 | 0-7-0-0 | 1-3-1-0 | 1-8-1-0 | 0-7-0-0 | 1-3-1-0 | L5 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre (Pit) | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 70 | 13 | 57 | 1,000 | 7-0-0-0 | 5-0-0-0 | 10-0-0-0 | 7-0-0-0 | 5-0-0-0 | W12 |
| 2 | Adirondack (Phi) | 13 | 9 | 2 | 0 | 0 | 1 | 1 | 21 | 9 | 78 | 20 | 58 | 0,808 | 5-1-0-0 | 5-1-0-1 | 9-1-0-0 | 5-1-0-0 | 5-1-0-1 | W7 |
| 3 | Connecticut (NYR) | 13 | 6 | 4 | 0 | 1 | 1 | 1 | 16 | 6 | 58 | 32 | 26 | 0,615 | 4-2-0-0 | 3-2-1-1 | 5-4-1-0 | 4-2-0-0 | 3-2-1-1 | W2 |
| 4 | Norfolk (Tam) | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 14 | 7 | 58 | 28 | 30 | 0,538 | 4-3-0-0 | 3-3-0-0 | 6-4-0-0 | 4-3-0-0 | 3-3-0-0 | W2 |
| 5 | Bridgeport (NYI) | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 45 | 101 | -56 | 0,154 | 0-6-0-0 | 2-5-0-0 | 1-9-0-0 | 0-6-0-0 | 2-5-0-0 | L5 |
| 6 | Albany (NJD) | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 135 | -130 | 0,000 | 0-6-0-0 | 0-7-0-0 | 0-10-0-0 | 0-6-0-0 | 0-7-0-0 | L13 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St.Johns (Win) | 13 | 9 | 2 | 0 | 1 | 0 | 1 | 20 | 9 | 53 | 18 | 35 | 0,769 | 5-1-0-0 | 4-1-1-1 | 7-1-1-1 | 5-1-0-0 | 4-1-1-1 | W2 |
| 2 | Hershey (Was) | 13 | 8 | 3 | 1 | 0 | 0 | 1 | 19 | 9 | 65 | 30 | 35 | 0,731 | 5-1-0-1 | 4-2-0-0 | 8-2-0-0 | 5-1-0-1 | 4-2-0-0 | W1 |
| 3 | Peoria (StL) | 14 | 8 | 4 | 0 | 1 | 0 | 1 | 18 | 8 | 90 | 34 | 56 | 0,643 | 4-2-0-0 | 4-2-1-1 | 4-4-1-1 | 4-2-0-0 | 4-2-1-1 | SOL1 |
| 4 | Rockford (Chi) | 13 | 5 | 7 | 0 | 0 | 1 | 0 | 12 | 5 | 49 | 57 | -8 | 0,462 | 3-3-0-0 | 3-4-0-0 | 5-5-0-0 | 3-3-0-0 | 3-4-0-0 | W2 |
| 5 | Grand Rapids (Det) | 14 | 4 | 8 | 1 | 0 | 0 | 1 | 11 | 5 | 36 | 77 | -41 | 0,393 | 2-4-0-1 | 3-4-0-0 | 4-5-0-1 | 2-4-0-1 | 3-4-0-0 | L1 |
| 6 | Houston (Min) | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 133 | -106 | 0,071 | 0-7-0-0 | 1-6-0-0 | 1-9-0-0 | 0-7-0-0 | 1-6-0-0 | L8 |
Sud-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester (LAK) | 13 | 8 | 2 | 1 | 1 | 1 | 0 | 21 | 9 | 59 | 27 | 32 | 0,808 | 5-1-1-0 | 5-1-0-0 | 7-2-1-0 | 5-1-1-0 | 5-1-0-0 | W3 |
| 2 | Lake Erie (Col) | 13 | 8 | 3 | 0 | 0 | 1 | 1 | 19 | 8 | 52 | 37 | 15 | 0,731 | 6-1-0-0 | 3-2-0-1 | 7-2-0-1 | 6-1-0-0 | 3-2-0-1 | SOW1 |
| 3 | Chicago (Van) | 13 | 7 | 3 | 0 | 1 | 1 | 1 | 18 | 7 | 35 | 30 | 5 | 0,692 | 4-1-0-1 | 4-2-1-0 | 7-1-1-1 | 4-1-0-1 | 4-2-1-0 | W1 |
| 4 | Syracuse (Ana) | 13 | 4 | 5 | 3 | 0 | 1 | 0 | 16 | 7 | 56 | 35 | 21 | 0,615 | 5-2-0-0 | 3-3-0-0 | 5-5-0-0 | 5-2-0-0 | 3-3-0-0 | L1 |
| 5 | Abbotsford (Cal) | 12 | 5 | 4 | 0 | 2 | 1 | 0 | 14 | 5 | 50 | 40 | 10 | 0,583 | 2-4-1-0 | 4-0-1-0 | 5-3-2-0 | 2-4-1-0 | 4-0-1-0 | L1 |
| 6 | Oklahoma City (Edm) | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 44 | 88 | -44 | 0,077 | 0-6-0-0 | 1-6-0-0 | 1-9-0-0 | 0-6-0-0 | 1-6-0-0 | W1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre (Pit) | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 70 | 13 | 57 | 1,000 | 7-0-0-0 | 5-0-0-0 | 10-0-0-0 | 7-0-0-0 | 5-0-0-0 | W12 |
| 2 | Adirondack (Phi) | 13 | 9 | 2 | 0 | 0 | 1 | 1 | 21 | 9 | 78 | 20 | 58 | 0,808 | 5-1-0-0 | 5-1-0-1 | 9-1-0-0 | 5-1-0-0 | 5-1-0-1 | W7 |
| 3 | Manchester (LAK) | 13 | 8 | 2 | 1 | 1 | 1 | 0 | 21 | 9 | 59 | 27 | 32 | 0,808 | 5-1-1-0 | 5-1-0-0 | 7-2-1-0 | 5-1-1-0 | 5-1-0-0 | W3 |
| 4 | Marlies (Tor) | 13 | 9 | 3 | 0 | 0 | 1 | 0 | 20 | 9 | 75 | 28 | 47 | 0,769 | 4-2-0-0 | 6-1-0-0 | 8-2-0-0 | 4-2-0-0 | 6-1-0-0 | W1 |
| 5 | St.Johns (Win) | 13 | 9 | 2 | 0 | 1 | 0 | 1 | 20 | 9 | 53 | 18 | 35 | 0,769 | 5-1-0-0 | 4-1-1-1 | 7-1-1-1 | 5-1-0-0 | 4-1-1-1 | W2 |
| 6 | Providence (Bos) | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 19 | 9 | 83 | 29 | 54 | 0,731 | 5-1-0-0 | 4-2-1-0 | 6-3-1-0 | 5-1-0-0 | 4-2-1-0 | W2 |
| 7 | Hershey (Was) | 13 | 8 | 3 | 1 | 0 | 0 | 1 | 19 | 9 | 65 | 30 | 35 | 0,731 | 5-1-0-1 | 4-2-0-0 | 8-2-0-0 | 5-1-0-1 | 4-2-0-0 | W1 |
| 8 | Lake Erie (Col) | 13 | 8 | 3 | 0 | 0 | 1 | 1 | 19 | 8 | 52 | 37 | 15 | 0,731 | 6-1-0-0 | 3-2-0-1 | 7-2-0-1 | 6-1-0-0 | 3-2-0-1 | SOW1 |
| 9 | Cornwall (Que) | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | 75 | 24 | 51 | 0,692 | 4-3-0-0 | 5-1-0-0 | 7-3-0-0 | 4-3-0-0 | 5-1-0-0 | L2 |
| 10 | Chicago (Van) | 13 | 7 | 3 | 0 | 1 | 1 | 1 | 18 | 7 | 35 | 30 | 5 | 0,692 | 4-1-0-1 | 4-2-1-0 | 7-1-1-1 | 4-1-0-1 | 4-2-1-0 | W1 |
| 11 | Peoria (StL) | 14 | 8 | 4 | 0 | 1 | 0 | 1 | 18 | 8 | 90 | 34 | 56 | 0,643 | 4-2-0-0 | 4-2-1-1 | 4-4-1-1 | 4-2-0-0 | 4-2-1-1 | SOL1 |
| 12 | Syracuse (Ana) | 13 | 4 | 5 | 3 | 0 | 1 | 0 | 16 | 7 | 56 | 35 | 21 | 0,615 | 5-2-0-0 | 3-3-0-0 | 5-5-0-0 | 5-2-0-0 | 3-3-0-0 | L1 |
| 13 | Connecticut (NYR) | 13 | 6 | 4 | 0 | 1 | 1 | 1 | 16 | 6 | 58 | 32 | 26 | 0,615 | 4-2-0-0 | 3-2-1-1 | 5-4-1-0 | 4-2-0-0 | 3-2-1-1 | W2 |
| 14 | Charlotte (Har) | 13 | 6 | 5 | 1 | 0 | 0 | 1 | 15 | 7 | 41 | 45 | -4 | 0,577 | 4-2-0-1 | 3-3-0-0 | 5-4-0-1 | 4-2-0-1 | 3-3-0-0 | L1 |
| 15 | Abbotsford (Cal) | 12 | 5 | 4 | 0 | 2 | 1 | 0 | 14 | 5 | 50 | 40 | 10 | 0,583 | 2-4-1-0 | 4-0-1-0 | 5-3-2-0 | 2-4-1-0 | 4-0-1-0 | L1 |
| 16 | Norfolk (Tam) | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 14 | 7 | 58 | 28 | 30 | 0,538 | 4-3-0-0 | 3-3-0-0 | 6-4-0-0 | 4-3-0-0 | 3-3-0-0 | W2 |
| 17 | Rockford (Chi) | 13 | 5 | 7 | 0 | 0 | 1 | 0 | 12 | 5 | 49 | 57 | -8 | 0,462 | 3-3-0-0 | 3-4-0-0 | 5-5-0-0 | 3-3-0-0 | 3-4-0-0 | W2 |
| 18 | Grand Rapids (Det) | 14 | 4 | 8 | 1 | 0 | 0 | 1 | 11 | 5 | 36 | 77 | -41 | 0,393 | 2-4-0-1 | 3-4-0-0 | 4-5-0-1 | 2-4-0-1 | 3-4-0-0 | L1 |
| 19 | Rochester (Buf) | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 4 | 2 | 38 | 107 | -69 | 0,154 | 1-5-0-0 | 1-6-0-0 | 2-8-0-0 | 1-5-0-0 | 1-6-0-0 | L5 |
| 20 | Bridgeport (NYI) | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 45 | 101 | -56 | 0,154 | 0-6-0-0 | 2-5-0-0 | 1-9-0-0 | 0-6-0-0 | 2-5-0-0 | L5 |
| 21 | Hamilton (Mon) | 12 | 1 | 10 | 0 | 1 | 0 | 0 | 3 | 1 | 32 | 106 | -74 | 0,125 | 0-7-0-0 | 1-3-1-0 | 1-8-1-0 | 0-7-0-0 | 1-3-1-0 | L5 |
| 22 | Oklahoma City (Edm) | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 44 | 88 | -44 | 0,077 | 0-6-0-0 | 1-6-0-0 | 1-9-0-0 | 0-6-0-0 | 1-6-0-0 | W1 |
| 23 | Houston (Min) | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 133 | -106 | 0,071 | 0-7-0-0 | 1-6-0-0 | 1-9-0-0 | 0-7-0-0 | 1-6-0-0 | L8 |
| 24 | Albany (NJD) | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 135 | -130 | 0,000 | 0-6-0-0 | 0-7-0-0 | 0-10-0-0 | 0-6-0-0 | 0-7-0-0 | L13 |