Rerate DifferenceLast Update - 6 novembre 2026 at 16:06

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby68 (E)47 (E)80 (E)77 (E)72 (E)79 (E)89 (E)84 (E)92 (E)85 (E)85 (E)71 (E)70 (E)95 (E)98 (E)54 (+4)76 (E)
Rasmus Dahlin66 (E)59 (E)71 (E)80 (E)77 (E)89 (E)91 (E)77 (E)40 (E)77 (E)74 (E)85 (E)59 (E)71 (E)70 (E)54 (+4)75 (E)
Erik Karlsson65 (E)40 (E)85 (E)84 (E)68 (E)88 (E)91 (E)74 (E)40 (E)74 (E)69 (E)82 (E)59 (E)87 (E)78 (E)54 (+4)74 (E)
Brady Tkachuk85 (E)72 (E)72 (E)71 (E)84 (E)74 (E)87 (E)79 (E)85 (E)81 (E)82 (E)75 (E)57 (E)71 (E)76 (E)54 (+4)74 (E)
Seth Jarvis74 (E)59 (E)89 (E)80 (E)65 (E)78 (E)89 (E)80 (E)61 (E)77 (E)86 (E)80 (E)63 (E)66 (E)58 (E)54 (+4)73 (E)
Brent Burns69 (E)40 (E)82 (E)75 (E)86 (E)79 (E)92 (E)65 (E)40 (E)64 (E)65 (E)81 (E)60 (E)99 (E)71 (E)54 (+4)73 (E)
Devon Toews71 (E)40 (E)80 (E)75 (E)71 (E)87 (E)87 (E)66 (E)40 (E)67 (E)60 (E)91 (E)56 (E)70 (E)67 (E)54 (+4)73 (E)
Peter Forsberg66 (E)60 (E)90 (E)85 (E)70 (E)90 (E)90 (E)80 (E)80 (E)70 (E)80 (E)63 (E)80 (E)70 (E)80 (E)57 (+7)72 (E)
Mikael Granlund66 (E)40 (E)84 (E)74 (E)68 (E)78 (E)86 (E)75 (E)79 (E)75 (E)77 (E)75 (E)78 (E)82 (E)69 (E)54 (+4)71 (E)
Sean Monahan69 (E)40 (E)88 (E)74 (E)75 (E)75 (E)85 (E)73 (E)85 (E)74 (E)71 (E)74 (E)66 (E)80 (E)72 (E)54 (+4)70 (E)
Zach Bogosian67 (E)47 (E)80 (E)66 (E)85 (E)69 (E)81 (E)59 (E)40 (E)58 (E)59 (E)82 (E)66 (E)82 (E)69 (E)57 (+7)69 (E)
Jj Peterka65 (E)40 (E)83 (E)77 (E)69 (E)72 (E)91 (E)73 (E)54 (E)72 (E)78 (E)71 (E)64 (E)64 (E)58 (E)54 (+4)69 (E)
Brandt Clarke62 (E)59 (E)75 (E)76 (E)74 (E)77 (E)86 (E)66 (E)40 (E)68 (E)61 (E)83 (E)66 (E)60 (E)58 (E)54 (+4)69 (E)
Jamie Drysdale61 (E)59 (E)86 (E)77 (E)67 (E)82 (E)84 (E)64 (E)40 (E)61 (E)62 (E)82 (E)56 (E)63 (E)58 (E)54 (+4)68 (E)
Tony DeAngelo63 (E)59 (E)82 (E)77 (E)68 (E)81 (E)74 (E)67 (E)40 (E)67 (E)62 (E)73 (E)59 (E)69 (E)58 (E)48 (-2)68 (E)
Mason McTavish70 (E)40 (E)77 (E)72 (E)79 (E)71 (E)88 (E)71 (E)79 (E)72 (E)72 (E)66 (E)86 (E)64 (E)67 (E)54 (+4)68 (E)
Collin Graf69 (E)42 (E)86 (E)76 (E)70 (E)72 (E)76 (E)68 (E)54 (E)70 (E)72 (E)76 (E)57 (E)59 (E)57 (E)54 (+4)67 (E)
Nic Dowd74 (E)59 (E)72 (E)71 (E)72 (E)68 (E)91 (E)63 (E)81 (E)68 (E)63 (E)79 (E)79 (E)73 (E)67 (E)54 (+4)67 (E)
David Perron75 (E)40 (E)81 (E)67 (E)73 (E)66 (E)81 (E)66 (E)53 (E)66 (E)69 (E)75 (E)62 (E)90 (E)70 (E)54 (+4)67 (E)
Nino Niederreiter71 (E)40 (E)85 (E)69 (E)80 (E)67 (E)88 (E)65 (E)56 (E)66 (E)67 (E)74 (E)58 (E)84 (E)60 (E)54 (+4)67 (E)
Michael Bunting71 (E)40 (E)83 (E)71 (E)68 (E)68 (E)89 (E)68 (E)55 (E)69 (E)69 (E)72 (E)60 (E)67 (E)58 (E)54 (+4)66 (E)
Carl Grundstrom79 (E)58 (E)82 (E)68 (E)73 (E)60 (E)75 (E)61 (E)55 (E)63 (E)66 (E)73 (E)59 (E)67 (E)59 (E)53 (+3)65 (+1)
Luke Glendening74 (E)40 (E)90 (E)70 (E)68 (E)59 (E)89 (E)59 (E)85 (E)63 (E)60 (E)75 (E)56 (E)81 (E)68 (E)40 (-10)65 (E)
Calle Jarnkrok66 (E)40 (E)89 (E)65 (E)70 (E)63 (E)71 (E)61 (E)56 (E)65 (E)62 (E)77 (E)58 (E)77 (E)59 (E)56 (+6)64 (E)
Dennis Gilbert61 (E)62 (E)72 (E)61 (E)79 (E)61 (E)63 (E)57 (E)41 (E)61 (E)55 (E)69 (E)55 (E)66 (E)61 (E)53 (+3)62 (E)
Laurent Dauphin55 (E)63 (E)67 (E)63 (E)66 (E)66 (E)64 (E)66 (E)55 (E)66 (E)62 (E)67 (E)56 (E)72 (E)63 (E)54 (+4)62 (E)
Carson Lambos56 (E)54 (E)68 (E)61 (E)70 (E)70 (E)68 (E)59 (E)41 (E)58 (E)58 (E)66 (E)55 (E)59 (E)55 (E)57 (+7)61 (E)
Kale Clague55 (E)60 (E)67 (E)62 (E)67 (E)69 (E)67 (E)61 (E)40 (E)61 (E)58 (E)63 (E)54 (E)66 (E)59 (E)57 (+7)61 (E)
Hunter Haight57 (E)59 (E)70 (E)62 (E)64 (E)68 (E)65 (E)61 (E)56 (E)59 (E)63 (E)63 (E)57 (E)57 (E)55 (E)57 (+7)60 (E)
Jakub Vrana66 (E)38 (E)83 (E)71 (E)68 (E)54 (E)60 (E)60 (E)51 (E)60 (E)66 (E)59 (E)56 (E)63 (E)56 (E)40 (-10)60 (E)
Matthew Strome55 (E)58 (E)67 (E)58 (E)75 (E)66 (E)64 (E)59 (E)66 (E)58 (E)57 (E)64 (E)54 (E)65 (E)59 (E)40 (-10)59 (E)
Daniil But58 (E)50 (E)72 (E)59 (E)77 (E)63 (E)60 (E)59 (E)53 (E)59 (E)60 (E)66 (E)54 (E)55 (E)54 (E)57 (+7)59 (E)
Nathan Smith55 (E)60 (E)67 (E)58 (E)64 (E)65 (E)63 (E)60 (E)70 (E)60 (E)59 (E)64 (E)54 (E)66 (E)59 (E)40 (-10)59 (E)
Kenny Connors54 (E)57 (E)66 (E)59 (E)71 (E)66 (E)64 (E)60 (E)53 (E)60 (E)58 (E)65 (E)58 (E)57 (E)54 (E)57 (+7)59 (E)
Brayden Yager54 (E)62 (E)67 (E)58 (E)61 (E)67 (E)64 (E)58 (E)67 (E)58 (E)56 (E)61 (E)55 (E)54 (E)54 (E)57 (+7)57 (E)
Gabriel Fortier54 (E)51 (E)65 (E)56 (E)59 (E)62 (E)60 (E)55 (E)67 (E)54 (E)56 (E)61 (E)54 (E)58 (E)54 (E)57 (+7)56 (E)
T.J. Hughes54 (E)51 (E)67 (E)54 (E)63 (E)54 (E)54 (E)54 (E)67 (E)54 (E)54 (E)55 (E)54 (E)58 (E)54 (E)57 (+7)54 (E)
Victor Eklund54 (E)52 (E)68 (E)54 (E)59 (E)56 (E)54 (E)55 (E)53 (E)55 (E)54 (E)59 (E)55 (E)51 (E)54 (E)57 (+7)54 (E)
Dominik Kubalik54 (E)51 (E)54 (E)54 (E)54 (E)54 (E)54 (E)54 (E)51 (E)54 (E)54 (E)54 (E)54 (E)51 (E)54 (E)40 (-10)53 (E)
Mitch Reinke54 (E)51 (E)54 (E)54 (E)54 (E)54 (E)54 (E)54 (E)51 (E)54 (E)54 (E)54 (E)54 (E)51 (E)54 (E)40 (-10)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Dan Vladar87 (E)85 (E)86 (E)91 (E)87 (E)81 (E)85 (E)89 (E)86 (E)68 (E)94 (E)62 (E)58 (E)57 (+7)80 (E)
Stuart Skinner82 (E)89 (E)90 (E)88 (E)86 (E)71 (E)81 (E)70 (E)84 (E)73 (E)79 (E)66 (E)71 (E)57 (+7)77 (E)
Cam Talbot76 (E)80 (E)79 (E)85 (E)72 (E)91 (E)79 (E)69 (E)76 (E)70 (E)88 (E)84 (E)66 (E)59 (+9)76 (+1)
Kevin Lankinen73 (E)87 (E)87 (E)81 (E)81 (E)76 (E)78 (E)64 (E)83 (E)66 (E)97 (E)65 (E)55 (E)59 (+9)73 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Stan Mikita80 (E)60 (E)85 (E)80 (E)68 (E)90 (E)90 (E)70 (E)80 (E)75 (E)75 (E)78 (E)75 (E)70 (E)80 (E)51 (+1)73 (E)
Ryan McDonagh66 (E)40 (E)89 (E)70 (E)79 (E)79 (E)84 (E)65 (E)40 (E)65 (E)64 (E)91 (E)56 (E)85 (E)79 (E)48 (-2)73 (E)
Justin Faulk70 (E)40 (E)78 (E)75 (E)75 (E)85 (E)89 (E)67 (E)40 (E)65 (E)68 (E)86 (E)56 (E)84 (E)73 (E)37 (-13)73 (E)
Jake McCabe72 (E)68 (E)77 (E)77 (E)76 (E)84 (E)90 (E)63 (E)40 (E)64 (E)59 (E)88 (E)56 (E)75 (E)68 (E)48 (-2)72 (E)
Dmitry Orlov76 (E)40 (E)78 (E)74 (E)76 (E)82 (E)92 (E)65 (E)40 (E)66 (E)58 (E)84 (E)56 (E)82 (E)66 (E)48 (-2)72 (E)
Quinton Byfield69 (E)40 (E)77 (E)87 (E)86 (E)79 (E)92 (E)72 (E)75 (E)71 (E)77 (E)77 (E)58 (E)65 (E)58 (E)36 (-14)72 (E)
Erik Cernak77 (E)69 (E)73 (E)70 (E)85 (E)75 (E)87 (E)61 (E)40 (E)60 (E)58 (E)90 (E)56 (E)69 (E)59 (E)37 (-13)71 (E)
Alex Vlasic67 (E)59 (E)89 (E)79 (E)83 (E)84 (E)92 (E)63 (E)40 (E)63 (E)57 (E)82 (E)56 (E)62 (E)58 (E)48 (-2)71 (E)
Pavel Dorofeyev66 (E)40 (E)84 (E)74 (E)72 (E)74 (E)89 (E)75 (E)54 (E)70 (E)85 (E)76 (E)62 (E)62 (E)58 (E)53 (+3)70 (E)
Tyler Kleven70 (E)68 (E)82 (E)72 (E)84 (E)72 (E)84 (E)61 (E)40 (E)61 (E)58 (E)88 (E)56 (E)60 (E)58 (E)43 (-7)70 (E)
Pavel Buchnevich64 (E)47 (E)85 (E)74 (E)72 (E)76 (E)90 (E)72 (E)62 (E)73 (E)73 (E)72 (E)59 (E)74 (E)59 (E)49 (-1)69 (E)
Jordan Martinook76 (E)59 (E)83 (E)73 (E)76 (E)69 (E)92 (E)66 (E)61 (E)69 (E)68 (E)79 (E)62 (E)77 (E)71 (E)50 (E)69 (E)
Jack Roslovic67 (E)40 (E)88 (E)77 (E)73 (E)69 (E)87 (E)69 (E)81 (E)68 (E)77 (E)70 (E)56 (E)72 (E)59 (E)48 (-2)68 (E)
Ryan Hartman66 (E)68 (E)78 (E)73 (E)71 (E)72 (E)88 (E)69 (E)75 (E)69 (E)74 (E)71 (E)56 (E)75 (E)59 (E)51 (+1)68 (E)
Andre Burakovsky66 (E)40 (E)88 (E)75 (E)76 (E)70 (E)87 (E)67 (E)54 (E)71 (E)66 (E)71 (E)65 (E)77 (E)59 (E)40 (-10)68 (E)
Morgan Frost70 (E)40 (E)84 (E)75 (E)71 (E)70 (E)91 (E)69 (E)87 (E)68 (E)72 (E)74 (E)74 (E)66 (E)58 (E)26 (-24)68 (E)
Joel Farabee68 (E)68 (E)87 (E)75 (E)68 (E)72 (E)93 (E)66 (E)57 (E)67 (E)72 (E)78 (E)70 (E)69 (E)59 (E)48 (-2)68 (E)
Erik Gudbranson67 (E)60 (E)82 (E)62 (E)84 (E)75 (E)70 (E)58 (E)40 (E)59 (E)56 (E)80 (E)56 (E)79 (E)69 (E)50 (E)67 (E)
Ivan Demidov65 (E)40 (E)79 (E)75 (E)71 (E)72 (E)72 (E)72 (E)53 (E)74 (E)66 (E)71 (E)68 (E)58 (E)57 (E)48 (-2)67 (E)
Morgan Barron73 (E)59 (E)83 (E)76 (E)82 (E)62 (E)88 (E)63 (E)76 (E)66 (E)67 (E)76 (E)56 (E)64 (E)58 (E)47 (-3)67 (E)
Zemgus Girgensons80 (E)69 (E)85 (E)72 (E)74 (E)66 (E)91 (E)61 (E)71 (E)65 (E)63 (E)77 (E)59 (E)79 (E)69 (E)48 (-2)67 (E)
Zach Benson67 (E)40 (E)77 (E)72 (E)63 (E)70 (E)85 (E)70 (E)55 (E)75 (E)69 (E)76 (E)56 (E)61 (E)58 (E)48 (-2)67 (E)
Marat Khusnutdinov69 (E)40 (E)87 (E)74 (E)66 (E)66 (E)83 (E)64 (E)71 (E)67 (E)68 (E)76 (E)66 (E)60 (E)58 (E)37 (-13)66 (-1)
Noel Acciari72 (E)59 (E)89 (E)67 (E)74 (E)66 (E)87 (E)63 (E)83 (E)66 (E)68 (E)79 (E)56 (E)71 (E)59 (E)54 (+4)66 (E)
Radek Faksa74 (E)40 (E)84 (E)67 (E)80 (E)63 (E)85 (E)62 (E)84 (E)69 (E)60 (E)79 (E)69 (E)77 (E)59 (E)53 (+3)66 (E)
Alexandre Texier73 (E)40 (E)84 (E)68 (E)73 (E)65 (E)73 (E)65 (E)52 (E)69 (E)68 (E)71 (E)75 (E)63 (E)58 (E)44 (-6)65 (-1)
Sam Rinzel62 (E)43 (E)76 (E)70 (E)73 (E)77 (E)65 (E)63 (E)41 (E)63 (E)58 (E)75 (E)56 (E)57 (E)57 (E)48 (-2)65 (E)
Dalibor Dvorsky64 (E)46 (E)78 (E)66 (E)76 (E)70 (E)72 (E)64 (E)69 (E)65 (E)66 (E)70 (E)82 (E)58 (E)56 (E)48 (-2)64 (E)
Liam Ohgren71 (E)42 (E)95 (E)71 (E)70 (E)63 (E)70 (E)61 (E)55 (E)65 (E)64 (E)71 (E)67 (E)59 (E)57 (E)50 (E)64 (E)
Declan Chisholm62 (E)40 (E)89 (E)64 (E)73 (E)69 (E)71 (E)60 (E)40 (E)60 (E)57 (E)76 (E)56 (E)59 (E)58 (E)48 (-2)64 (E)
Oliver Moore66 (E)59 (E)81 (E)71 (E)68 (E)68 (E)65 (E)63 (E)68 (E)72 (E)61 (E)72 (E)65 (E)58 (E)58 (E)47 (-3)64 (E)
Jordan Greenway73 (E)71 (E)75 (E)65 (E)87 (E)65 (E)72 (E)59 (E)54 (E)64 (E)60 (E)76 (E)56 (E)69 (E)58 (E)44 (-6)64 (E)
Michael Misa66 (E)39 (E)83 (E)64 (E)66 (E)65 (E)64 (E)64 (E)69 (E)67 (E)67 (E)69 (E)55 (E)56 (E)55 (E)51 (+1)63 (E)
Nikita Grebenkin71 (E)61 (E)82 (E)62 (E)78 (E)65 (E)67 (E)60 (E)54 (E)65 (E)60 (E)69 (E)56 (E)57 (E)57 (E)51 (+1)62 (E)
Kevin Korchinski58 (E)52 (E)71 (E)64 (E)69 (E)68 (E)65 (E)60 (E)41 (E)62 (E)56 (E)66 (E)56 (E)57 (E)55 (E)53 (+3)61 (E)
Max Shabanov63 (E)38 (E)90 (E)61 (E)57 (E)66 (E)63 (E)62 (E)49 (E)65 (E)61 (E)65 (E)54 (E)55 (E)54 (E)40 (-10)60 (E)
Matvei Gridin56 (E)46 (E)80 (E)60 (E)66 (E)65 (E)60 (E)63 (E)52 (E)64 (E)61 (E)65 (E)62 (E)54 (E)54 (E)40 (-10)60 (E)
Adam Sykora57 (E)61 (E)73 (E)62 (E)67 (E)69 (E)66 (E)61 (E)55 (E)61 (E)62 (E)65 (E)55 (E)56 (E)54 (E)40 (-10)60 (E)
Topias Vilen55 (E)54 (E)70 (E)58 (E)70 (E)68 (E)65 (E)60 (E)41 (E)62 (E)56 (E)65 (E)61 (E)59 (E)55 (E)48 (-2)60 (E)
David Reinbacher56 (E)56 (E)68 (E)59 (E)72 (E)64 (E)63 (E)59 (E)41 (E)59 (E)56 (E)66 (E)55 (E)56 (E)54 (E)48 (-2)60 (E)
Jack Devine56 (E)60 (E)69 (E)60 (E)65 (E)65 (E)63 (E)61 (E)56 (E)60 (E)60 (E)65 (E)55 (E)57 (E)55 (E)40 (-10)59 (E)
Nikita Chibrikov58 (E)53 (E)69 (E)60 (E)62 (E)66 (E)63 (E)59 (E)56 (E)59 (E)58 (E)64 (E)63 (E)59 (E)56 (E)40 (-10)59 (E)
Ryan Chesley54 (E)55 (E)69 (E)58 (E)68 (E)64 (E)62 (E)57 (E)40 (E)56 (E)56 (E)61 (E)54 (E)56 (E)54 (E)40 (-10)58 (E)
Roni Hirvonen54 (E)52 (E)65 (E)56 (E)58 (E)64 (E)62 (E)56 (E)67 (E)54 (E)55 (E)60 (E)54 (E)54 (E)54 (E)40 (-10)56 (E)
Radim Mrtka54 (E)51 (E)66 (E)54 (E)77 (E)54 (E)54 (E)54 (E)38 (E)54 (E)54 (E)56 (E)54 (E)48 (E)54 (E)40 (-10)55 (E)
Rasmus Kumpulainen54 (E)51 (E)65 (E)54 (E)73 (E)61 (E)60 (E)54 (E)52 (E)54 (E)54 (E)58 (E)54 (E)51 (E)54 (E)40 (-10)55 (E)
Maxim Strbak54 (E)51 (E)67 (E)54 (E)69 (E)54 (E)54 (E)54 (E)38 (E)54 (E)54 (E)55 (E)54 (E)53 (E)54 (E)40 (-10)54 (E)
Jack Berglund56 (E)51 (E)66 (E)54 (E)73 (E)54 (E)54 (E)54 (E)67 (E)54 (E)54 (E)56 (E)54 (E)51 (E)54 (E)40 (-10)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jacob Markstrom80 (E)85 (E)86 (E)94 (E)83 (E)83 (E)80 (E)66 (E)84 (E)85 (E)88 (E)84 (E)65 (E)41 (-9)79 (E)
Frederik Andersen79 (E)75 (E)77 (E)89 (E)85 (E)67 (E)76 (E)63 (E)81 (E)79 (E)87 (E)83 (E)84 (E)50 (E)76 (E)
Joonas Korpisalo76 (E)74 (E)75 (E)86 (E)88 (E)68 (E)80 (E)72 (E)84 (E)70 (E)83 (E)72 (E)60 (E)44 (-6)75 (E)
Samuel Ersson76 (E)79 (E)80 (E)84 (E)84 (E)80 (E)74 (E)58 (E)85 (E)71 (E)92 (E)62 (E)55 (E)44 (-6)73 (E)
Carl Lindbom73 (E)71 (E)71 (E)61 (E)71 (E)70 (E)73 (E)73 (E)69 (E)67 (E)66 (E)59 (E)54 (E)44 (-6)67 (E)
Niklas Kokko70 (E)72 (E)72 (E)65 (E)72 (E)63 (E)73 (E)71 (E)70 (E)67 (E)68 (E)59 (E)54 (E)54 (+4)66 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel66 (E)40 (E)90 (E)90 (E)77 (E)82 (E)87 (E)87 (E)78 (E)85 (E)82 (E)76 (E)65 (E)74 (E)74 (E)62 (+12)77 (E)
Kirill Kaprizov68 (E)40 (E)83 (E)79 (E)72 (E)85 (E)83 (E)87 (E)52 (E)83 (E)95 (E)73 (E)65 (E)66 (E)67 (E)62 (+12)76 (E)
Brandon Hagel70 (E)60 (E)75 (E)79 (E)69 (E)80 (E)91 (E)83 (E)55 (E)81 (E)89 (E)79 (E)56 (E)68 (E)58 (E)62 (+12)75 (+1)
Brett Hull80 (E)60 (E)85 (E)80 (E)68 (E)90 (E)90 (E)70 (E)80 (E)75 (E)75 (E)78 (E)75 (E)70 (E)80 (E)62 (+12)73 (E)
Rasmus Andersson64 (E)59 (E)73 (E)77 (E)74 (E)87 (E)92 (E)67 (E)40 (E)67 (E)69 (E)85 (E)67 (E)72 (E)69 (E)62 (+12)72 (E)
Rickard Rakell70 (E)40 (E)90 (E)74 (E)71 (E)78 (E)87 (E)77 (E)60 (E)73 (E)84 (E)74 (E)72 (E)79 (E)60 (E)62 (+12)72 (E)
Jordan Staal78 (E)59 (E)88 (E)73 (E)82 (E)71 (E)91 (E)68 (E)90 (E)69 (E)73 (E)79 (E)56 (E)94 (E)88 (E)62 (+12)72 (E)
Damon Severson68 (E)66 (E)76 (E)73 (E)76 (E)81 (E)86 (E)65 (E)40 (E)65 (E)63 (E)87 (E)59 (E)79 (E)68 (E)62 (+12)72 (+1)
John Marino66 (E)40 (E)89 (E)79 (E)73 (E)81 (E)82 (E)65 (E)40 (E)68 (E)58 (E)87 (E)56 (E)68 (E)58 (E)62 (+12)71 (E)
Joel Eriksson Ek74 (E)40 (E)80 (E)74 (E)78 (E)78 (E)83 (E)73 (E)80 (E)75 (E)74 (E)77 (E)58 (E)72 (E)70 (E)62 (+12)71 (E)
J.J. Moser68 (E)61 (E)81 (E)76 (E)69 (E)81 (E)87 (E)63 (E)40 (E)63 (E)61 (E)90 (E)56 (E)65 (E)58 (E)63 (+13)71 (E)
Joel Edmundson68 (E)59 (E)86 (E)70 (E)83 (E)78 (E)89 (E)62 (E)40 (E)62 (E)58 (E)87 (E)56 (E)74 (E)67 (E)63 (+13)71 (E)
Brett Pesce70 (E)47 (E)88 (E)67 (E)77 (E)81 (E)79 (E)60 (E)40 (E)60 (E)57 (E)89 (E)56 (E)76 (E)59 (E)50 (E)70 (E)
Andrew Peeke70 (E)47 (E)86 (E)71 (E)80 (E)78 (E)88 (E)60 (E)40 (E)59 (E)59 (E)84 (E)56 (E)66 (E)58 (E)58 (+8)70 (E)
Kevin Fiala66 (E)40 (E)76 (E)75 (E)74 (E)77 (E)86 (E)74 (E)55 (E)71 (E)80 (E)74 (E)69 (E)75 (E)59 (E)62 (+12)70 (E)
Brock Boeser69 (E)40 (E)90 (E)72 (E)76 (E)77 (E)89 (E)72 (E)64 (E)72 (E)76 (E)69 (E)66 (E)73 (E)67 (E)62 (+12)69 (E)
Wyatt Kaiser65 (E)41 (E)81 (E)74 (E)68 (E)78 (E)82 (E)61 (E)40 (E)58 (E)61 (E)84 (E)56 (E)61 (E)58 (E)58 (+8)69 (E)
Emil Lilleberg71 (E)73 (E)66 (E)68 (E)80 (E)72 (E)81 (E)61 (E)40 (E)60 (E)60 (E)86 (E)56 (E)60 (E)58 (E)59 (+9)69 (E)
Eric Robinson75 (E)40 (E)91 (E)76 (E)80 (E)62 (E)87 (E)63 (E)52 (E)65 (E)69 (E)75 (E)56 (E)68 (E)58 (E)58 (+8)67 (E)
Jason Dickinson72 (E)48 (E)84 (E)72 (E)74 (E)70 (E)84 (E)62 (E)80 (E)66 (E)65 (E)78 (E)56 (E)71 (E)67 (E)62 (+12)67 (E)
Beck Malenstyn86 (E)67 (E)87 (E)74 (E)78 (E)60 (E)93 (E)60 (E)58 (E)63 (E)62 (E)78 (E)56 (E)62 (E)58 (E)58 (+8)67 (E)
Evan Rodrigues71 (E)40 (E)77 (E)73 (E)66 (E)72 (E)90 (E)67 (E)74 (E)69 (E)68 (E)75 (E)76 (E)72 (E)59 (E)62 (+12)67 (E)
Fabian Zetterlund75 (E)40 (E)90 (E)73 (E)75 (E)67 (E)94 (E)67 (E)58 (E)67 (E)70 (E)73 (E)70 (E)64 (E)58 (E)63 (+13)67 (E)
Kevin Stenlund69 (E)40 (E)83 (E)71 (E)80 (E)68 (E)91 (E)62 (E)89 (E)67 (E)63 (E)78 (E)56 (E)65 (E)58 (E)53 (+3)67 (E)
Brandon Saad69 (E)40 (E)87 (E)70 (E)76 (E)66 (E)82 (E)62 (E)54 (E)65 (E)64 (E)72 (E)57 (E)83 (E)60 (E)58 (+8)66 (E)
Isac Lundestrom68 (E)40 (E)93 (E)72 (E)70 (E)64 (E)85 (E)60 (E)79 (E)65 (E)61 (E)79 (E)56 (E)67 (E)58 (E)58 (+8)66 (E)
Mike Benning57 (E)54 (E)72 (E)61 (E)61 (E)69 (E)64 (E)62 (E)41 (E)61 (E)60 (E)67 (E)55 (E)60 (E)57 (E)58 (+8)61 (E)
Juuso Parssinen68 (E)52 (E)79 (E)62 (E)78 (E)57 (E)66 (E)59 (E)66 (E)61 (E)62 (E)68 (E)56 (E)62 (E)58 (E)58 (+8)61 (E)
Ilya Protas54 (E)59 (E)66 (E)60 (E)79 (E)67 (E)64 (E)65 (E)66 (E)63 (E)63 (E)65 (E)55 (E)51 (E)54 (E)44 (-6)61 (E)
Joey Anderson57 (E)61 (E)73 (E)62 (E)72 (E)64 (E)63 (E)60 (E)55 (E)59 (E)61 (E)64 (E)57 (E)66 (E)59 (E)58 (+8)60 (E)
Joakim Kemell59 (E)55 (E)73 (E)60 (E)66 (E)66 (E)64 (E)61 (E)56 (E)62 (E)61 (E)64 (E)56 (E)57 (E)55 (E)58 (+8)60 (E)
Brendan Brisson57 (E)57 (E)69 (E)61 (E)70 (E)69 (E)67 (E)62 (E)56 (E)61 (E)61 (E)61 (E)57 (E)61 (E)57 (E)54 (+4)60 (E)
Nick Abruzzese54 (E)57 (E)69 (E)60 (E)62 (E)67 (E)65 (E)64 (E)55 (E)64 (E)60 (E)65 (E)55 (E)64 (E)58 (E)58 (+8)60 (E)
Corson Ceulemans55 (E)60 (E)67 (E)61 (E)71 (E)66 (E)64 (E)58 (E)40 (E)58 (E)57 (E)62 (E)54 (E)58 (E)55 (E)58 (+8)59 (E)
Jakub Brabenec55 (E)59 (E)68 (E)59 (E)66 (E)68 (E)65 (E)60 (E)55 (E)59 (E)59 (E)64 (E)56 (E)57 (E)54 (E)53 (+3)59 (E)
Guillaume Richard55 (E)55 (E)69 (E)58 (E)69 (E)65 (E)63 (E)57 (E)40 (E)57 (E)56 (E)65 (E)54 (E)58 (E)55 (E)58 (+8)59 (E)
Filip Hallander57 (E)41 (E)84 (E)56 (E)71 (E)63 (E)55 (E)56 (E)51 (E)62 (E)59 (E)65 (E)55 (E)57 (E)55 (E)39 (-11)58 (E)
Jack Peart55 (E)55 (E)68 (E)58 (E)64 (E)67 (E)65 (E)57 (E)40 (E)57 (E)55 (E)62 (E)54 (E)58 (E)55 (E)44 (-6)58 (E)
David Goyette56 (E)54 (E)66 (E)57 (E)62 (E)65 (E)64 (E)57 (E)55 (E)57 (E)55 (E)64 (E)54 (E)56 (E)54 (E)39 (-11)57 (E)
Sam Lipkin55 (E)56 (E)68 (E)57 (E)70 (E)64 (E)63 (E)56 (E)55 (E)56 (E)55 (E)64 (E)54 (E)58 (E)55 (E)39 (-11)57 (E)
Juraj Pekarcik54 (E)55 (E)66 (E)54 (E)69 (E)66 (E)63 (E)58 (E)52 (E)58 (E)55 (E)60 (E)54 (E)51 (E)54 (E)39 (-11)56 (-1)
Etienne Morin54 (E)54 (E)65 (E)56 (E)63 (E)60 (E)59 (E)55 (E)44 (E)55 (E)54 (E)59 (E)54 (E)55 (E)54 (E)39 (-11)56 (E)
Braeden Cootes59 (E)38 (E)72 (E)54 (E)63 (E)64 (E)55 (E)54 (E)48 (E)55 (E)55 (E)62 (E)54 (E)54 (E)54 (E)39 (-11)55 (-1)
Francesco Arcuri54 (E)51 (E)67 (E)54 (E)63 (E)54 (E)54 (E)54 (E)52 (E)54 (E)54 (E)56 (E)54 (E)52 (E)54 (E)39 (-11)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger87 (E)93 (E)94 (E)95 (E)82 (E)75 (E)86 (E)83 (E)84 (E)83 (E)87 (E)70 (E)76 (E)65 (+15)82 (E)
Sam Montembeault78 (E)93 (E)92 (E)81 (E)92 (E)72 (E)81 (E)69 (E)85 (E)69 (E)80 (E)62 (E)54 (E)65 (+15)76 (E)
Domenic Divincentiis66 (E)70 (E)71 (E)61 (E)71 (E)64 (E)73 (E)70 (E)69 (E)67 (E)70 (E)59 (E)54 (E)61 (+11)65 (E)
