Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine (Chi) | 62 | 61 | 65 | 70 | 70 | 65 | 79 | CAN | 49 | 2 years | $3,000,000 |
Alain Vigneault (Tam) | 79 | 74 | 77 | 80 | 91 | 84 | 55 | CAN | 63 | 3 years | $3,000,000 |
Barry Trotz (Buf) | 85 | 92 | 81 | 85 | 89 | 83 | 57 | CAN | 62 | 3 years | $3,000,000 |
Bruce Cassidy (Que) | 86 | 93 | 85 | 79 | 85 | 79 | 63 | CAN | 59 | 7 years | $2,000,000 |
Craig Berube (Det) | 81 | 87 | 90 | 85 | 84 | 78 | 64 | CAN | 58 | 7 years | $2,100,000 |
D.J. Smith (Was) | 89 | 81 | 81 | 79 | 67 | 62 | 81 | CAN | 47 | 7 years | $2,500,000 |
Darryl Sutter (Mon) | 82 | 91 | 87 | 83 | 95 | 89 | 49 | CAN | 66 | 1 years | $3,000,000 |
Dave Tippett (NYI) | 81 | 85 | 89 | 82 | 91 | 84 | 55 | CAN | 63 | 7 years | $1,090,000 |
Dean Evason (NYR) | 80 | 87 | 92 | 78 | 86 | 80 | 61 | CAN | 60 | 7 years | $4,000,000 |
Jared Bednar (Pit) | 79 | 92 | 94 | 81 | 75 | 70 | 76 | CAN | 52 | 7 years | $1,500,000 |
Jay Woodcroft (Phi) | 72 | 78 | 82 | 79 | 69 | 64 | 80 | CAN | 48 | 3 years | $3,250,000 |
Jim Montgomery (Bos) | 85 | 90 | 93 | 88 | 85 | 85 | 71 | CAN | 55 | 3 years | $2,000,000 |
Joel Quenneville (Har) | 82 | 86 | 91 | 75 | 95 | 89 | 49 | CAN | 66 | 7 years | $3,500,000 |
John Tortorella (LAK) | 76 | 82 | 72 | 83 | 95 | 89 | 49 | USA | 66 | 7 years | $5,000,000 |
Jon Cooper (Col) | 84 | 91 | 90 | 76 | 82 | 76 | 67 | CAN | 57 | 7 years | $3,500,000 |
Martin St. Louis (StL) | 84 | 76 | 79 | 77 | 71 | 66 | 78 | CAN | 49 | 3 years | $3,750,000 |
Mike Sullivan (Tor) | 84 | 90 | 91 | 87 | 81 | 75 | 68 | USA | 56 | 5 years | $5,000,000 |
Pascal Vincent (Win) | 63 | 66 | 71 | 72 | 77 | 71 | 75 | CAN | 53 | 7 years | $3,000,000 |
Paul Maurice (NJD) | 81 | 85 | 83 | 81 | 82 | 77 | 66 | CAN | 57 | 7 years | $2,500,000 |
Peter DeBoer (Edm) | 81 | 91 | 90 | 86 | 80 | 75 | 69 | CAN | 56 | 7 years | $1,500,000 |
Rick Bowness (Van) | 83 | 89 | 82 | 87 | 99 | 93 | 42 | CAN | 69 | 7 years | $3,000,000 |
Rick Tocchet (Cal) | 83 | 88 | 80 | 87 | 86 | 80 | 61 | CAN | 60 | 7 years | $3,500,000 |
Rod Brind'Amour (Min) | 82 | 95 | 89 | 83 | 77 | 72 | 73 | CAN | 54 | 7 years | $2,000,000 |
Sheldon Keefe (Ana) | 80 | 88 | 93 | 85 | 62 | 58 | 84 | CAN | 44 | 1 years | $5,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Burrows (Her) | 71 | 65 | 65 | 64 | 61 | 57 | 85 | CAN | 43 | 7 years | $1,000,000 |
Andre Tourigny (Cha) | 82 | 76 | 77 | 77 | 72 | 67 | 77 | CAN | 50 | 3 years | $3,895,000 |
Andrew Brunette (Abb) | 76 | 80 | 85 | 69 | 73 | 68 | 77 | CAN | 51 | 7 years | $3,000,000 |
Bob Woods (Ham) | 65 | 71 | 76 | 62 | 81 | 75 | 68 | CAN | 56 | 7 years | $1,000,000 |
Dallas Eakins (Wil) | 81 | 82 | 79 | 81 | 82 | 77 | 66 | USA | 57 | 1 years | $2,000,000 |
Dave Hakstol (Adi) | 72 | 77 | 76 | 77 | 80 | 75 | 69 | CAN | 56 | 3 years | $2,000,000 |
David Quinn (Syr) | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 57 | 7 years | $1,000,000 |
Derek Lalonde (Bri) | 68 | 74 | 74 | 59 | 74 | 69 | 76 | USA | 52 | 7 years | $2,000,000 |
Don Granato (Roc) | 78 | 77 | 79 | 87 | 82 | 76 | 67 | USA | 57 | 3 years | $2,500,000 |
Glen Gulutzan (Okl) | 68 | 72 | 76 | 69 | 76 | 70 | 75 | CAN | 53 | 7 years | $1,000,000 |
Greg Cronin (Alb) | 63 | 67 | 71 | 72 | 89 | 84 | 60 | USA | 60 | 7 years | $1,000,000 |
Jay Leach (Rok) | 69 | 68 | 66 | 64 | 65 | 60 | 83 | USA | 45 | 7 years | $1,000,000 |
Jeff Blashill (Lak) | 79 | 81 | 79 | 84 | 72 | 67 | 78 | USA | 50 | 7 years | $2,000,000 |
Joel Bouchard (Min) | 71 | 68 | 69 | 65 | 74 | 69 | 78 | CAN | 50 | 7 years | $1,000,000 |
John Hynes (Man) | 85 | 87 | 84 | 78 | 70 | 65 | 79 | USA | 49 | 7 years | $1,000,000 |
Kris Knoblauch (Con) | 66 | 66 | 69 | 70 | 66 | 62 | 83 | CAN | 45 | 7 years | $2,300,000 |
Lane Lambert (Cor) | 75 | 82 | 71 | 75 | 86 | 80 | 61 | CAN | 60 | 7 years | $1,000,000 |
Lindy Ruff (Chi) | 79 | 78 | 81 | 86 | 93 | 86 | 52 | CAN | 64 | 1 years | $2,500,000 |
Luke Richardson (Peo) | 72 | 66 | 66 | 65 | 79 | 74 | 70 | CAN | 55 | 3 years | $1,500,000 |
Neil Graham (Hou) | 64 | 63 | 69 | 72 | 55 | 52 | 90 | CAN | 38 | 2 years | $1,000,000 |
Patrick Roy (Gra) | 75 | 78 | 82 | 80 | 75 | 88 | 50 | CAN | 59 | 4 years | $4,000,000 |
Peter Laviolette (Pro) | 84 | 87 | 90 | 82 | 85 | 79 | 62 | USA | 59 | 5 years | $4,500,000 |
Ryan Huska (Mar) | 65 | 74 | 70 | 66 | 70 | 65 | 79 | CAN | 49 | 7 years | $1,000,000 |
Ryan Warsofsky (Nor) | 70 | 71 | 74 | 65 | 52 | 49 | 92 | USA | 36 | 7 years | $1,000,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Tanguay | 63 | 60 | 65 | 65 | 65 | 60 | 82 | CAN | 45 | 0 year | $0 |
Anders Sorensen | 69 | 66 | 69 | 66 | 73 | 68 | 78 | SWE | 49 | 0 year | $0 |
Ben Simon | 66 | 66 | 66 | 69 | 66 | 62 | 83 | USA | 45 | 0 year | $1,000,000 |
Benoit Groulx | 64 | 68 | 73 | 72 | 83 | 78 | 68 | CAN | 56 | 1 years | $3,200,000 |
Bill Peters | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 59 | 2 years | $2,500,000 |
Blaine Forsythe | 67 | 70 | 73 | 65 | 70 | 65 | 79 | CAN | 49 | 0 year | $0 |
Bob Boughner | 83 | 80 | 78 | 81 | 76 | 71 | 74 | CAN | 53 | 0 year | $1,500,000 |
Bob Jones | 73 | 64 | 64 | 63 | 78 | 72 | 72 | CAN | 54 | 0 year | $0 |
Brad Larsen | 72 | 70 | 73 | 77 | 67 | 62 | 81 | CAN | 47 | 0 year | $2,500,001 |
Brad Shaw | 67 | 69 | 65 | 70 | 86 | 80 | 61 | CAN | 60 | 0 year | $0 |
Brent Thompson | 65 | 63 | 64 | 71 | 79 | 74 | 74 | CAN | 53 | 0 year | $0 |
Brett McLean | 63 | 70 | 75 | 61 | 65 | 61 | 82 | CAN | 46 | 0 year | $0 |
Brian Wiseman | 67 | 71 | 75 | 68 | 76 | 70 | 75 | CAN | 53 | 0 year | $0 |
Bruce Boudreau | 73 | 78 | 79 | 77 | 99 | 93 | 42 | CAN | 69 | 3 years | $3,000,000 |
Cail MacLean | 67 | 71 | 70 | 66 | 69 | 64 | 80 | CAN | 48 | 0 year | $0 |
Charlie Huddy | 68 | 72 | 70 | 69 | 94 | 87 | 51 | CAN | 65 | 0 year | $0 |
Chris Kelly | 70 | 74 | 69 | 61 | 62 | 57 | 84 | CAN | 43 | 0 year | $0 |
Chris Taylor | 61 | 61 | 64 | 69 | 75 | 70 | 76 | CAN | 52 | 0 year | $0 |
Claude Julien | 80 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 64 | 3 years | $2,000,000 |
Colin Chaulk | 67 | 70 | 72 | 68 | 70 | 65 | 80 | CAN | 47 | 0 year | $0 |
Cory Stillman | 68 | 64 | 62 | 65 | 72 | 67 | 78 | CAN | 50 | 0 year | $0 |
Dan Bylsma | 64 | 61 | 65 | 70 | 75 | 70 | 75 | USA | 53 | 3 years | $2,000,000 |
Dan Hinote | 68 | 70 | 67 | 61 | 67 | 63 | 81 | USA | 47 | 0 year | $0 |
Dan Lambert | 69 | 71 | 68 | 62 | 78 | 72 | 72 | CAN | 54 | 0 year | $0 |
Darby Hendrickson | 65 | 71 | 76 | 62 | 74 | 69 | 76 | USA | 52 | 0 year | $0 |
Darryl Williams | 67 | 61 | 62 | 66 | 81 | 76 | 67 | CAN | 56 | 0 year | $0 |
Dave Lowry | 75 | 79 | 77 | 76 | 85 | 79 | 62 | CAN | 59 | 0 year | $0 |
Dave Manson | 65 | 67 | 75 | 67 | 83 | 77 | 65 | CAN | 57 | 0 year | $0 |
David Oliver | 63 | 67 | 70 | 58 | 74 | 69 | 76 | CAN | 52 | 0 year | $0 |
Davis Payne | 73 | 65 | 65 | 63 | 77 | 72 | 73 | CAN | 54 | 3 years | $2,500,000 |
Dean Chynoweth | 66 | 74 | 76 | 68 | 80 | 75 | 69 | CAN | 56 | 0 year | $0 |
Derek King | 75 | 69 | 72 | 77 | 84 | 78 | 66 | CAN | 57 | 0 year | $0 |
Derek Laxdal | 67 | 73 | 66 | 71 | 84 | 78 | 64 | CAN | 58 | 1 years | $1,000,000 |
Derek MacKenzie | 68 | 72 | 77 | 61 | 61 | 56 | 85 | CAN | 43 | 0 year | $0 |
Dominique Ducharme | 84 | 79 | 78 | 78 | 73 | 68 | 77 | CAN | 51 | 4 years | $3,000,000 |
Doug Houda | 64 | 66 | 64 | 69 | 83 | 77 | 65 | CAN | 58 | 0 year | $0 |
Doug Weight | 70 | 66 | 74 | 72 | 74 | 69 | 76 | USA | 53 | 0 year | $2,000,000 |
Drew Bannister | 64 | 69 | 69 | 71 | 74 | 70 | 77 | CAN | 50 | 0 year | $0 |
Geoff Ward | 71 | 75 | 70 | 72 | 90 | 84 | 56 | CAN | 62 | 2 years | $3,000,000 |
Geordie Kinnear | 66 | 71 | 71 | 69 | 74 | 70 | 77 | CAN | 50 | 0 year | $0 |
Gerard Gallant | 78 | 83 | 79 | 77 | 88 | 82 | 58 | CAN | 61 | 0 year | $2,000,000 |
Gord Murphy | 68 | 78 | 69 | 68 | 83 | 77 | 65 | CAN | 57 | 0 year | $0 |
Greg Brown | 64 | 68 | 71 | 59 | 80 | 74 | 69 | USA | 56 | 0 year | $0 |
Greg Moore | 65 | 61 | 71 | 71 | 58 | 55 | 88 | USA | 40 | 0 year | $0 |
Ian Laperriere | 63 | 63 | 63 | 71 | 73 | 68 | 78 | CAN | 50 | 3 years | $1,500,000 |
J.D. Forrest | 63 | 65 | 66 | 73 | 63 | 59 | 85 | USA | 43 | 0 year | $0 |
Jack Capuano | 74 | 65 | 65 | 64 | 83 | 77 | 65 | USA | 58 | 0 year | $0 |
Jacques Martin | 62 | 66 | 65 | 58 | 99 | 97 | 37 | CAN | 72 | 0 year | $0 |
Jamie Kompon | 67 | 71 | 69 | 67 | 83 | 77 | 65 | CAN | 58 | 0 year | $0 |
Jason Christie | 59 | 60 | 64 | 67 | 80 | 74 | 69 | CAN | 55 | 0 year | $0 |
Jason King | 67 | 72 | 69 | 68 | 62 | 57 | 84 | CAN | 43 | 0 year | $0 |
Jay Pandolfo | 68 | 78 | 71 | 62 | 69 | 64 | 79 | USA | 49 | 0 year | $0 |
Jay Varady | 72 | 64 | 62 | 64 | 67 | 62 | 82 | USA | 46 | 0 year | $0 |
Jean-Francois Houle | 66 | 64 | 73 | 69 | 73 | 68 | 78 | CAN | 49 | 3 years | $1,150,000 |
Jeff Daniels | 67 | 80 | 74 | 68 | 80 | 75 | 69 | CAN | 56 | 0 year | $0 |
Jeff Halpern | 68 | 74 | 74 | 59 | 68 | 63 | 80 | USA | 48 | 0 year | $3,500,000 |
Jeremy Colliton | 80 | 77 | 78 | 84 | 55 | 51 | 89 | CAN | 39 | 8 years | $3,000,000 |
Jim Hiller | 68 | 75 | 64 | 68 | 79 | 73 | 71 | CAN | 55 | 0 year | $0 |
Jim Midgley | 67 | 77 | 68 | 67 | 66 | 62 | 81 | CAN | 46 | 0 year | $0 |
Jim Playfair | 68 | 73 | 74 | 69 | 84 | 78 | 63 | CAN | 59 | 0 year | $0 |
Joe Sacco | 71 | 78 | 70 | 64 | 79 | 74 | 70 | USA | 55 | 4 years | $1,500,000 |
John Gruden | 68 | 75 | 64 | 68 | 77 | 72 | 73 | USA | 54 | 0 year | $0 |
John MacLean | 68 | 67 | 63 | 67 | 87 | 81 | 59 | CAN | 60 | 0 year | $0 |
John Madden | 67 | 64 | 63 | 66 | 73 | 68 | 77 | CAN | 51 | 0 year | $0 |
John McCarthy | 73 | 60 | 67 | 62 | 54 | 51 | 90 | USA | 37 | 0 year | $0 |
John Stevens | 67 | 73 | 66 | 71 | 83 | 77 | 65 | CAN | 58 | 3 years | $2,000,000 |
John Torchetti | 66 | 60 | 61 | 65 | 87 | 81 | 59 | USA | 60 | 0 year | $0 |
John Wroblewski | 66 | 62 | 74 | 69 | 62 | 58 | 85 | USA | 43 | 0 year | $0 |
Karl Taylor | 71 | 67 | 68 | 64 | 79 | 74 | 73 | CAN | 53 | 0 year | $0 |
Kenny McCudden | 65 | 63 | 66 | 70 | 91 | 84 | 55 | USA | 63 | 0 year | $0 |
Kevin Dean | 70 | 77 | 69 | 63 | 79 | 74 | 70 | USA | 55 | 0 year | $0 |
Kevin Dineen | 66 | 67 | 73 | 69 | 89 | 84 | 60 | CAN | 60 | 3 years | $1,500,000 |
Kevin McCarthy | 69 | 72 | 75 | 67 | 97 | 90 | 47 | CAN | 67 | 0 year | $0 |
Kirk Muller | 68 | 72 | 71 | 65 | 84 | 78 | 64 | CAN | 58 | 2 years | $2,675,000 |
Kyle Gustafson | 66 | 71 | 68 | 67 | 62 | 57 | 84 | USA | 43 | 0 year | $0 |
Manny Malhotra | 63 | 71 | 76 | 68 | 62 | 58 | 84 | CAN | 44 | 0 year | $0 |
Manny Viveiros | 71 | 70 | 70 | 65 | 87 | 82 | 63 | CAN | 59 | 0 year | $0 |
Marc Crawford | 68 | 64 | 65 | 72 | 91 | 85 | 54 | CAN | 63 | 3 years | $3,200,000 |
Marco Sturm | 64 | 71 | 64 | 70 | 65 | 61 | 82 | DEU | 46 | 0 year | $0 |
Mario Duhamel | 65 | 59 | 60 | 60 | 71 | 66 | 78 | CAN | 49 | 0 year | $0 |
Mark Dennehy | 63 | 64 | 64 | 72 | 82 | 77 | 69 | USA | 56 | 0 year | $0 |
Mark Morrison | 66 | 69 | 66 | 68 | 89 | 84 | 58 | CAN | 61 | 0 year | $0 |
Mark Recchi | 63 | 62 | 66 | 71 | 81 | 75 | 68 | CAN | 56 | 3 years | $1,000,000 |
Martin Gelinas | 64 | 71 | 66 | 68 | 75 | 70 | 75 | CAN | 53 | 0 year | $0 |
Marty Wilford | 64 | 65 | 63 | 67 | 67 | 62 | 81 | CAN | 47 | 0 year | $0 |
Matt Ellis | 60 | 61 | 65 | 68 | 62 | 57 | 84 | CAN | 43 | 0 year | $0 |
Maxime Talbot | 75 | 66 | 63 | 60 | 59 | 55 | 87 | CAN | 40 | 0 year | $0 |
Michel Therrien | 61 | 63 | 66 | 64 | 88 | 82 | 59 | CAN | 61 | 3 years | $1,000,000 |
Mike Babcock | 70 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 60 | 5 years | $1,000,000 |
Mike Bales | 64 | 65 | 64 | 74 | 74 | 69 | 76 | CAN | 52 | 0 year | $0 |
Mike Eaves | 72 | 64 | 69 | 64 | 99 | 94 | 46 | USA | 67 | 0 year | $0 |
Mike Kelly | 69 | 79 | 70 | 69 | 93 | 87 | 51 | CAN | 64 | 0 year | $0 |
Mike Stothers | 63 | 64 | 64 | 63 | 90 | 84 | 55 | CAN | 62 | 0 year | $0 |
Mike Van Ryn | 65 | 70 | 73 | 68 | 64 | 59 | 83 | CAN | 45 | 3 years | $100,000 |
Mike Vellucci | 68 | 74 | 75 | 72 | 83 | 77 | 65 | USA | 58 | 0 year | $0 |
Mike Yeo | 74 | 69 | 72 | 75 | 73 | 68 | 77 | CAN | 51 | 3 years | $2,000,000 |
Misha Donskov | 62 | 68 | 70 | 67 | 68 | 63 | 80 | CAN | 47 | 0 year | $0 |
Mitch Love | 70 | 71 | 74 | 65 | 57 | 54 | 88 | CAN | 39 | 0 year | $0 |
Newell Brown | 65 | 65 | 64 | 64 | 90 | 84 | 56 | CAN | 62 | 0 year | $0 |
Nolan Baumgartner | 65 | 67 | 68 | 64 | 68 | 63 | 80 | CAN | 48 | 0 year | $0 |
Nolan Pratt | 63 | 76 | 78 | 65 | 70 | 65 | 79 | CAN | 49 | 0 year | $0 |
Paul MacLean | 63 | 75 | 68 | 72 | 95 | 88 | 49 | CAN | 66 | 0 year | $0 |
Paul McFarland | 66 | 63 | 63 | 67 | 54 | 50 | 89 | CAN | 38 | 0 year | $0 |
Phil Housley | 69 | 65 | 63 | 66 | 87 | 81 | 60 | USA | 60 | 0 year | $1,500,000 |
Ralph Krueger | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 64 | 0 year | $2,000,000 |
Ray Bennett | 64 | 77 | 79 | 66 | 89 | 83 | 57 | CAN | 62 | 0 year | $0 |
Ray Edwards | 62 | 69 | 66 | 68 | 75 | 70 | 75 | CAN | 53 | 0 year | $0 |
Rick Kowalsky | 63 | 65 | 63 | 68 | 74 | 69 | 76 | CAN | 52 | 0 year | $1,500,000 |
Rob Cookson | 68 | 61 | 62 | 68 | 92 | 85 | 53 | CAN | 63 | 0 year | $0 |
Rob Zettler | 69 | 76 | 75 | 61 | 81 | 75 | 68 | CAN | 56 | 0 year | $0 |
Rocky Thompson | 65 | 65 | 61 | 68 | 65 | 60 | 82 | CAN | 46 | 0 year | $0 |
Roy Sommer | 68 | 64 | 65 | 64 | 99 | 93 | 47 | USA | 67 | 0 year | $0 |
Ryan Craig | 64 | 74 | 73 | 69 | 60 | 56 | 86 | CAN | 42 | 3 years | $500,000 |
Ryan McGill | 64 | 74 | 73 | 69 | 79 | 74 | 70 | CAN | 55 | 0 year | $0 |
Ryan Mougenel | 67 | 71 | 64 | 68 | 71 | 67 | 79 | CAN | 48 | 0 year | $0 |
Scott Allen | 66 | 70 | 62 | 69 | 87 | 81 | 63 | USA | 58 | 0 year | $0 |
Scott Arniel | 68 | 71 | 74 | 66 | 89 | 83 | 57 | CAN | 62 | 3 years | $500,000 |
Scott Gordon | 71 | 70 | 67 | 74 | 90 | 84 | 59 | USA | 61 | 0 year | $2,000,000 |
Scott Walker | 65 | 70 | 67 | 66 | 74 | 69 | 76 | CAN | 51 | 0 year | $0 |
Seth Appert | 71 | 60 | 71 | 64 | 72 | 68 | 79 | USA | 49 | 0 year | $0 |
Sheldon Brookbank | 67 | 66 | 68 | 71 | 60 | 56 | 85 | CAN | 43 | 0 year | $0 |
Spencer Carbery | 70 | 71 | 75 | 63 | 61 | 57 | 85 | CAN | 43 | 7 years | $1,000,000 |
Steve McCarthy | 63 | 59 | 70 | 67 | 62 | 57 | 84 | CAN | 43 | 0 year | $0 |
Steve Ott | 65 | 70 | 73 | 68 | 59 | 55 | 86 | CAN | 42 | 0 year | $0 |
Steve Potvin | 64 | 60 | 66 | 71 | 71 | 67 | 79 | CAN | 49 | 0 year | $0 |
Steve Spott | 66 | 76 | 75 | 71 | 80 | 75 | 69 | CAN | 56 | 0 year | $0 |
Tim Army | 75 | 66 | 68 | 60 | 90 | 85 | 59 | USA | 61 | 3 years | $1,000,000 |
Tim Gleason | 66 | 79 | 75 | 64 | 59 | 55 | 86 | USA | 41 | 0 year | $0 |
Todd McLellan | 80 | 87 | 80 | 86 | 81 | 75 | 68 | CAN | 56 | 0 year | $3,000,000 |
Todd Nelson | 67 | 73 | 66 | 71 | 79 | 73 | 71 | CAN | 55 | 0 year | $0 |
Todd Reirden | 68 | 74 | 75 | 72 | 76 | 70 | 75 | USA | 53 | 1 years | $1,600,000 |
Todd Richards | 70 | 72 | 69 | 63 | 83 | 77 | 65 | USA | 58 | 0 year | $0 |
Tomas Mitell | 65 | 66 | 67 | 70 | 60 | 56 | 85 | SWE | 43 | 0 year | $0 |
Travis Green | 79 | 82 | 79 | 79 | 75 | 70 | 75 | CAN | 52 | 2 years | $1,000,000 |
Trent Cull | 70 | 66 | 72 | 65 | 74 | 69 | 78 | CAN | 50 | 0 year | $0 |
Trent Yawney | 65 | 72 | 65 | 71 | 85 | 79 | 63 | CAN | 59 | 0 year | $0 |
Trevor Letowski | 67 | 59 | 62 | 60 | 68 | 63 | 80 | CAN | 47 | 0 year | $0 |
Troy Mann | 67 | 66 | 66 | 68 | 80 | 75 | 72 | CAN | 54 | 0 year | $0 |
Tuomo Ruutu | 67 | 69 | 78 | 60 | 59 | 55 | 86 | FIN | 41 | 0 year | $0 |
Ulf Samuelsson | 69 | 73 | 78 | 62 | 87 | 81 | 60 | SWE | 60 | 0 year | $0 |
Wade Flaherty | 65 | 72 | 68 | 68 | 80 | 74 | 69 | CAN | 56 | 0 year | $0 |
Back to the Top