Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 3 | Sabres | 38 | 8 | 1 | 0 | 0 | 1 | 30 | 17 |
2 | 2 | Blues | 32 | 8 | 2 | 0 | 0 | 0 | 32 | 23 |
3 | 1 | RedWings | 29 | 7 | 2 | 0 | 0 | 1 | 26 | 19 |
4 | 8 | Avalanche | 28 | 7 | 3 | 0 | 0 | 0 | 27 | 19 |
5 | 16 | Bruins | 27 | 6 | 4 | 0 | 0 | 0 | 32 | 23 |
6 | 4 | Flames | 26 | 5 | 2 | 0 | 2 | 1 | 35 | 26 |
7 | 7 | Ducks | 25 | 6 | 3 | 0 | 1 | 0 | 32 | 25 |
8 | 6 | Canadiens | 25 | 7 | 3 | 0 | 0 | 0 | 24 | 19 |
9 | 9 | Whalers | 23 | 6 | 4 | 0 | 0 | 0 | 33 | 27 |
10 | 5 | Devils | 23 | 6 | 4 | 0 | 0 | 0 | 29 | 24 |
11 | 10 | Rangers | 22 | 6 | 4 | 0 | 0 | 0 | 27 | 22 |
12 | 12 | Canucks | 22 | 6 | 4 | 0 | 0 | 0 | 33 | 28 |
13 | 13 | Penguins | 22 | 6 | 3 | 0 | 1 | 0 | 24 | 21 |
14 | 11 | Lightning | 21 | 5 | 2 | 0 | 1 | 2 | 33 | 30 |
15 | 14 | Flyers | 19 | 5 | 2 | 0 | 2 | 1 | 34 | 32 |
16 | 15 | MapleLeafs | 17 | 5 | 4 | 0 | 1 | 0 | 31 | 29 |
17 | 18 | Capitals | 11 | 5 | 5 | 0 | 0 | 0 | 24 | 28 |
18 | 17 | Islanders | 10 | 4 | 5 | 0 | 1 | 0 | 28 | 31 |
19 | 19 | Kings | 4 | 3 | 5 | 0 | 0 | 2 | 25 | 32 |
20 | 21 | Oilers | -4 | 3 | 7 | 0 | 0 | 0 | 25 | 37 |
21 | 20 | Wild | -10 | 2 | 7 | 0 | 0 | 1 | 21 | 38 |
22 | 22 | Jets | -13 | 1 | 9 | 0 | 0 | 0 | 20 | 36 |
23 | 23 | Nordiques | -13 | 2 | 8 | 0 | 0 | 0 | 16 | 34 |
24 | 24 | Blackhawks | -23 | 0 | 8 | 0 | 1 | 1 | 15 | 40 |
Back to the Top