| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Blues | 37 | 8 | 2 | 0 | 0 | 0 | 40 | 27 |
| 2 | 2 | Oilers | 33 | 7 | 2 | 0 | 1 | 0 | 36 | 25 |
| 3 | 5 | Lightning | 30 | 7 | 3 | 0 | 0 | 0 | 34 | 25 |
| 4 | 6 | Ducks | 29 | 6 | 4 | 0 | 0 | 0 | 31 | 20 |
| 5 | 3 | Rangers | 25 | 6 | 3 | 0 | 0 | 0 | 30 | 23 |
| 6 | 11 | Penguins | 23 | 6 | 4 | 0 | 0 | 0 | 32 | 26 |
| 7 | 7 | Jets | 22 | 6 | 4 | 0 | 0 | 0 | 34 | 29 |
| 8 | 8 | MapleLeafs | 20 | 5 | 3 | 0 | 0 | 1 | 32 | 27 |
| 9 | 4 | Canadiens | 20 | 6 | 4 | 0 | 0 | 0 | 34 | 32 |
| 10 | 9 | Whalers | 20 | 6 | 2 | 0 | 1 | 1 | 32 | 32 |
| 11 | 10 | Flyers | 17 | 6 | 4 | 0 | 0 | 0 | 21 | 21 |
| 12 | 13 | Avalanche | 14 | 5 | 5 | 0 | 0 | 0 | 32 | 32 |
| 13 | 14 | RedWings | 14 | 5 | 4 | 0 | 1 | 0 | 28 | 30 |
| 14 | 16 | Devils | 13 | 4 | 3 | 0 | 1 | 2 | 29 | 31 |
| 15 | 12 | Bruins | 12 | 5 | 4 | 0 | 0 | 1 | 18 | 21 |
| 16 | 18 | Capitals | 12 | 5 | 5 | 0 | 0 | 0 | 30 | 33 |
| 17 | 15 | Canucks | 12 | 4 | 4 | 0 | 2 | 0 | 28 | 30 |
| 18 | 17 | Sabres | 8 | 4 | 6 | 0 | 0 | 0 | 24 | 27 |
| 19 | 21 | Nordiques | 4 | 3 | 5 | 0 | 1 | 1 | 24 | 30 |
| 20 | 19 | Blackhawks | 3 | 3 | 6 | 0 | 0 | 1 | 26 | 32 |
| 21 | 22 | Islanders | 3 | 3 | 5 | 0 | 2 | 0 | 19 | 27 |
| 22 | 20 | Wild | 1 | 3 | 7 | 0 | 0 | 0 | 24 | 32 |
| 23 | 24 | Kings | -2 | 4 | 6 | 0 | 0 | 0 | 19 | 33 |
| 24 | 23 | Flames | -3 | 2 | 5 | 0 | 1 | 2 | 25 | 37 |
Back to the Top