Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 4 | Whalers | 35 | 7 | 3 | 0 | 0 | 0 | 35 | 21 |
2 | 1 | Bruins | 31 | 7 | 2 | 0 | 0 | 1 | 36 | 27 |
3 | 3 | Blues | 30 | 7 | 3 | 0 | 0 | 0 | 31 | 21 |
4 | 8 | RedWings | 30 | 7 | 2 | 0 | 0 | 1 | 26 | 18 |
5 | 5 | Sabres | 29 | 6 | 2 | 0 | 2 | 0 | 28 | 19 |
6 | 6 | Canadiens | 27 | 7 | 3 | 0 | 0 | 0 | 29 | 22 |
7 | 7 | Canucks | 26 | 7 | 3 | 0 | 0 | 0 | 33 | 26 |
8 | 9 | Avalanche | 24 | 7 | 3 | 0 | 0 | 0 | 24 | 19 |
9 | 2 | Ducks | 24 | 6 | 4 | 0 | 0 | 0 | 34 | 28 |
10 | 10 | Rangers | 23 | 6 | 4 | 0 | 0 | 0 | 26 | 20 |
11 | 11 | Devils | 20 | 5 | 3 | 0 | 2 | 0 | 30 | 27 |
12 | 12 | MapleLeafs | 19 | 5 | 3 | 0 | 2 | 0 | 30 | 28 |
13 | 15 | Lightning | 18 | 5 | 3 | 0 | 1 | 1 | 33 | 32 |
14 | 13 | Flyers | 18 | 5 | 2 | 0 | 2 | 1 | 38 | 37 |
15 | 16 | Flames | 12 | 4 | 4 | 0 | 2 | 0 | 27 | 28 |
16 | 17 | Penguins | 11 | 5 | 4 | 0 | 1 | 0 | 21 | 26 |
17 | 14 | Kings | 9 | 4 | 4 | 0 | 0 | 2 | 27 | 32 |
18 | 19 | Islanders | 9 | 5 | 5 | 0 | 0 | 0 | 26 | 31 |
19 | 22 | Oilers | 2 | 3 | 6 | 0 | 1 | 0 | 25 | 32 |
20 | 20 | Jets | 2 | 3 | 6 | 0 | 1 | 0 | 20 | 28 |
21 | 18 | Wild | -1 | 3 | 6 | 0 | 0 | 1 | 25 | 36 |
22 | 21 | Capitals | -3 | 3 | 7 | 0 | 0 | 0 | 18 | 30 |
23 | 23 | Nordiques | -14 | 1 | 8 | 0 | 0 | 1 | 17 | 34 |
24 | 24 | Blackhawks | -14 | 1 | 6 | 0 | 1 | 2 | 14 | 34 |
Back to the Top