Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Flames | 48 | 9 | 0 | 0 | 1 | 0 | 36 | 15 |
2 | 2 | Bruins | 45 | 8 | 1 | 0 | 0 | 1 | 41 | 21 |
3 | 3 | Avalanche | 44 | 8 | 0 | 0 | 2 | 0 | 41 | 22 |
4 | 4 | Rangers | 35 | 8 | 2 | 0 | 0 | 0 | 31 | 19 |
5 | 5 | RedWings | 33 | 7 | 3 | 0 | 0 | 0 | 34 | 22 |
6 | 11 | Devils | 27 | 7 | 3 | 0 | 0 | 0 | 33 | 27 |
7 | 6 | Penguins | 23 | 6 | 4 | 0 | 0 | 0 | 34 | 29 |
8 | 8 | Lightning | 20 | 6 | 4 | 0 | 0 | 0 | 27 | 24 |
9 | 9 | Whalers | 20 | 6 | 4 | 0 | 0 | 0 | 31 | 29 |
10 | 10 | Ducks | 18 | 5 | 3 | 0 | 2 | 0 | 26 | 25 |
11 | 7 | Blues | 16 | 5 | 3 | 0 | 1 | 1 | 26 | 27 |
12 | 12 | Canadiens | 15 | 5 | 3 | 0 | 2 | 0 | 26 | 28 |
13 | 13 | Sabres | 14 | 5 | 4 | 0 | 1 | 0 | 23 | 24 |
14 | 14 | Islanders | 14 | 4 | 5 | 0 | 1 | 0 | 22 | 21 |
15 | 15 | Wild | 11 | 4 | 5 | 0 | 1 | 0 | 28 | 30 |
16 | 17 | Jets | 8 | 4 | 5 | 0 | 0 | 1 | 22 | 27 |
17 | 18 | Nordiques | 6 | 4 | 5 | 0 | 1 | 0 | 21 | 27 |
18 | 19 | MapleLeafs | 6 | 5 | 5 | 0 | 0 | 0 | 25 | 33 |
19 | 16 | Canucks | 3 | 4 | 6 | 0 | 0 | 0 | 21 | 30 |
20 | 20 | Capitals | -9 | 2 | 7 | 0 | 0 | 1 | 13 | 29 |
21 | 24 | Kings | -10 | 1 | 7 | 0 | 1 | 1 | 18 | 33 |
22 | 21 | Flyers | -12 | 2 | 7 | 0 | 1 | 0 | 19 | 38 |
23 | 22 | Blackhawks | -12 | 1 | 8 | 0 | 1 | 0 | 21 | 37 |
24 | 23 | Oilers | -15 | 1 | 9 | 0 | 0 | 0 | 15 | 32 |
Back to the Top