Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Artemi Panarin (NYR) | X | | 30 | 16 | 23 | 39 | 2 | 33 | 5 | 22 | 30 | 146 | 46 | 106 | 10,96% | 2 | 648 | 21,60 | 7 | 14 | 21 | 76 | 188 | 0 | 0 | 0 | 2 | 21 |
2 | Paul Kariya (Ana) | X | | 31 | 14 | 25 | 39 | 14 | 12 | 0 | 18 | 32 | 106 | 41 | 66 | 13,21% | 2 | 641 | 20,68 | 5 | 13 | 18 | 41 | 162 | 0 | 0 | 0 | 0 | 54 |
3 | Leon Draisaitl (Buf) | X | | 31 | 12 | 25 | 37 | 14 | 20 | 0 | 66 | 86 | 141 | 25 | 88 | 8,51% | 5 | 676 | 21,79 | 3 | 6 | 9 | 39 | 150 | 0 | 0 | 0 | 1 | 26 |
4 | Adrian Kempe (Ana) | X | | 31 | 21 | 15 | 36 | 14 | 30 | 0 | 99 | 33 | 109 | 26 | 68 | 19,27% | 1 | 579 | 18,68 | 7 | 6 | 13 | 35 | 158 | 0 | 0 | 0 | 1 | 14 |
5 | Jack Hughes (Buf) | X | | 31 | 19 | 17 | 36 | 14 | 8 | 0 | 22 | 66 | 129 | 35 | 81 | 14,73% | 1 | 638 | 20,59 | 4 | 6 | 10 | 41 | 150 | 0 | 0 | 0 | 0 | 1 |
6 | Dylan Larkin (Ana) | X | | 29 | 13 | 23 | 36 | 16 | 10 | 0 | 25 | 66 | 112 | 19 | 63 | 11,61% | 2 | 567 | 19,55 | 2 | 10 | 12 | 41 | 145 | 0 | 0 | 0 | 0 | 25 |
7 | Nathan MacKinnon (Bos) | X | | 31 | 15 | 20 | 35 | 12 | 15 | 5 | 24 | 85 | 178 | 53 | 140 | 8,43% | 2 | 656 | 21,17 | 4 | 9 | 13 | 50 | 169 | 0 | 0 | 0 | 0 | 0 |
8 | David Pastrnak (Bos) | X | | 31 | 14 | 20 | 34 | 13 | 20 | 0 | 39 | 31 | 153 | 51 | 116 | 9,15% | 4 | 654 | 21,11 | 4 | 10 | 14 | 57 | 167 | 0 | 0 | 0 | 0 | 1 |
9 | Jack Eichel (StL) | X | | 31 | 13 | 20 | 33 | 14 | 14 | 0 | 40 | 66 | 115 | 28 | 89 | 11,30% | 5 | 594 | 19,17 | 3 | 8 | 11 | 34 | 130 | 0 | 0 | 0 | 0 | 0 |
10 | Nikolaj Ehlers (NJD) | X | | 31 | 12 | 19 | 31 | 3 | 4 | 0 | 30 | 47 | 101 | 36 | 74 | 11,88% | 5 | 554 | 17,88 | 6 | 8 | 14 | 31 | 140 | 0 | 0 | 0 | 0 | 0 |
11 | J.T. Miller (Tor) | X | | 32 | 11 | 20 | 31 | 5 | 61 | 15 | 61 | 83 | 125 | 34 | 95 | 8,80% | 5 | 620 | 19,38 | 1 | 11 | 12 | 36 | 151 | 0 | 0 | 0 | 1 | 7 |
12 | Connor McDavid (Col) | X | | 31 | 16 | 14 | 30 | -2 | 18 | 0 | 47 | 83 | 135 | 36 | 96 | 11,85% | 5 | 628 | 20,26 | 2 | 7 | 9 | 29 | 127 | 0 | 0 | 0 | 0 | 1 |
13 | Auston Matthews (Har) | X | | 31 | 15 | 15 | 30 | 8 | 8 | 0 | 12 | 50 | 128 | 38 | 104 | 11,72% | 2 | 627 | 20,22 | 2 | 7 | 9 | 37 | 131 | 0 | 0 | 0 | 0 | 33 |
14 | Aleksander Barkov (Tam) | X | | 32 | 13 | 17 | 30 | 10 | 14 | 0 | 49 | 74 | 114 | 32 | 68 | 11,40% | 3 | 643 | 20,09 | 2 | 7 | 9 | 27 | 157 | 0 | 0 | 0 | 1 | 9 |
15 | Robert Thomas (Pit) | X | | 31 | 11 | 19 | 30 | 8 | 14 | 0 | 38 | 58 | 117 | 32 | 74 | 9,40% | 2 | 625 | 20,17 | 5 | 8 | 13 | 25 | 142 | 0 | 0 | 0 | 1 | 40 |
16 | Vince Dunn (Que) | | X | 31 | 8 | 22 | 30 | -1 | 50 | 10 | 46 | 49 | 69 | 19 | 45 | 11,59% | 46 | 697 | 22,47 | 8 | 10 | 18 | 58 | 147 | 0 | 1 | 1 | 0 | 79 |
17 | Kris Letang (Bos) | | X | 31 | 6 | 24 | 30 | 5 | 44 | 0 | 45 | 28 | 84 | 24 | 47 | 7,14% | 30 | 733 | 23,64 | 3 | 10 | 13 | 51 | 156 | 0 | 0 | 0 | 0 | 49 |
18 | Mike Matheson (Cal) | | X | 31 | 6 | 24 | 30 | -11 | 40 | 0 | 45 | 41 | 114 | 38 | 64 | 5,26% | 39 | 746 | 24,05 | 6 | 15 | 21 | 96 | 183 | 0 | 0 | 0 | 0 | 91 |
19 | Zach Werenski (Pit) | | X | 31 | 5 | 25 | 30 | 18 | 28 | 0 | 38 | 40 | 72 | 21 | 51 | 6,94% | 37 | 736 | 23,73 | 4 | 6 | 10 | 52 | 146 | 0 | 0 | 0 | 1 | 70 |
20 | Roman Josi (StL) | | X | 31 | 5 | 25 | 30 | 11 | 26 | 0 | 22 | 33 | 62 | 34 | 56 | 8,06% | 22 | 673 | 21,72 | 5 | 11 | 16 | 42 | 133 | 0 | 0 | 0 | 0 | 4 |
21 | Mark Recchi (Bos) | X | | 31 | 12 | 17 | 29 | 10 | 38 | 10 | 51 | 41 | 87 | 26 | 61 | 13,79% | 9 | 602 | 19,42 | 6 | 9 | 15 | 34 | 163 | 0 | 0 | 0 | 2 | 23 |
22 | Jesper Bratt (NJD) | X | | 31 | 12 | 17 | 29 | 7 | 14 | 0 | 32 | 63 | 119 | 34 | 81 | 10,08% | 5 | 619 | 19,96 | 2 | 7 | 9 | 33 | 148 | 0 | 0 | 0 | 0 | 11 |
23 | Kirill Kaprizov (StL) | X | | 29 | 11 | 18 | 29 | 15 | 14 | 0 | 54 | 35 | 137 | 44 | 95 | 8,03% | 0 | 529 | 18,22 | 3 | 5 | 8 | 38 | 117 | 0 | 0 | 0 | 0 | 4 |
24 | Mikko Rantanen (Har) | X | | 31 | 13 | 15 | 28 | 8 | 18 | 0 | 28 | 40 | 122 | 28 | 88 | 10,66% | 2 | 617 | 19,92 | 3 | 5 | 8 | 30 | 131 | 0 | 0 | 0 | 3 | 24 |
25 | Mathew Barzal (Phi) | X | | 31 | 11 | 17 | 28 | -3 | 16 | 0 | 30 | 76 | 114 | 24 | 64 | 9,65% | 5 | 627 | 20,21 | 6 | 11 | 17 | 44 | 161 | 1 | 0 | 1 | 2 | 83 |
26 | Quinn Hughes (Van) | | X | 31 | 9 | 19 | 28 | 5 | 32 | 0 | 65 | 57 | 81 | 24 | 43 | 11,11% | 57 | 821 | 26,48 | 6 | 5 | 11 | 52 | 154 | 0 | 0 | 0 | 0 | 153 |
27 | Colton Parayko (Phi) | | X | 31 | 8 | 20 | 28 | -1 | 34 | 0 | 39 | 40 | 71 | 25 | 60 | 11,27% | 61 | 845 | 27,25 | 6 | 9 | 15 | 52 | 176 | 0 | 0 | 0 | 0 | 156 |
28 | Rasmus Dahlin (Phi) | | X | 31 | 7 | 21 | 28 | 1 | 50 | 0 | 68 | 44 | 82 | 19 | 54 | 8,54% | 56 | 821 | 26,49 | 5 | 8 | 13 | 60 | 173 | 0 | 0 | 0 | 1 | 144 |
29 | Nikita Kucherov (Tam) | X | | 32 | 13 | 14 | 27 | 3 | 22 | 0 | 35 | 45 | 120 | 31 | 82 | 10,83% | 2 | 624 | 19,50 | 7 | 1 | 8 | 47 | 161 | 0 | 0 | 0 | 0 | 0 |
30 | Ron Francis (Har) | X | | 31 | 10 | 17 | 27 | 10 | 23 | 5 | 22 | 56 | 91 | 23 | 56 | 10,99% | 2 | 543 | 17,51 | 4 | 10 | 14 | 28 | 117 | 0 | 0 | 0 | 0 | 24 |
31 | Phillip Danault (Det) | X | | 31 | 7 | 20 | 27 | 1 | 15 | 5 | 39 | 74 | 80 | 32 | 48 | 8,75% | 3 | 624 | 20,12 | 3 | 14 | 17 | 32 | 153 | 1 | 0 | 1 | 6 | 114 |
32 | Miro Heiskanen (Buf) | | X | 31 | 6 | 21 | 27 | 8 | 30 | 0 | 71 | 45 | 62 | 19 | 36 | 9,68% | 47 | 809 | 26,10 | 5 | 8 | 13 | 43 | 152 | 0 | 0 | 0 | 0 | 124 |
33 | Bo Horvat (Van) | X | | 31 | 13 | 13 | 26 | 15 | 15 | 5 | 22 | 63 | 76 | 16 | 52 | 17,11% | 5 | 658 | 21,23 | 4 | 6 | 10 | 24 | 136 | 0 | 0 | 0 | 3 | 145 |
34 | Anze Kopitar (Buf) | X | | 31 | 12 | 14 | 26 | 10 | 20 | 0 | 25 | 85 | 113 | 31 | 75 | 10,62% | 4 | 687 | 22,16 | 4 | 6 | 10 | 36 | 131 | 0 | 0 | 0 | 6 | 137 |
35 | Brayden Point (Win) | X | | 31 | 11 | 15 | 26 | 9 | 14 | 0 | 22 | 72 | 116 | 33 | 82 | 9,48% | 4 | 633 | 20,41 | 1 | 6 | 7 | 23 | 125 | 1 | 0 | 1 | 8 | 97 |
36 | Steven Stamkos (Pit) | X | | 31 | 11 | 15 | 26 | 9 | 20 | 0 | 49 | 43 | 94 | 27 | 52 | 11,70% | 2 | 652 | 21,04 | 2 | 6 | 8 | 24 | 142 | 0 | 0 | 0 | 0 | 78 |
37 | William Karlsson (TOT) | X | | 31 | 10 | 16 | 26 | -8 | 14 | 0 | 30 | 71 | 121 | 33 | 87 | 8,26% | 4 | 635 | 20,50 | 5 | 10 | 15 | 36 | 162 | 0 | 0 | 0 | 0 | 21 |
38 | Filip Hronek (NYR) | | X | 30 | 7 | 19 | 26 | 5 | 43 | 5 | 41 | 19 | 58 | 30 | 49 | 12,07% | 26 | 667 | 22,22 | 5 | 9 | 14 | 44 | 164 | 0 | 0 | 0 | 0 | 17 |
39 | Noah Dobson (Mon) | | X | 31 | 6 | 20 | 26 | 1 | 34 | 0 | 44 | 35 | 59 | 20 | 38 | 10,17% | 33 | 698 | 22,50 | 5 | 10 | 15 | 45 | 124 | 0 | 0 | 0 | 0 | 67 |
40 | Jason Robertson (NYR) | X | | 30 | 5 | 21 | 26 | 1 | 15 | 5 | 39 | 39 | 136 | 32 | 79 | 3,68% | 4 | 567 | 18,89 | 2 | 10 | 12 | 55 | 149 | 0 | 0 | 0 | 1 | 6 |
41 | Erik Karlsson (Col) | | X | 31 | 4 | 22 | 26 | 0 | 45 | 5 | 41 | 34 | 47 | 15 | 44 | 8,51% | 29 | 722 | 23,29 | 3 | 8 | 11 | 33 | 136 | 0 | 0 | 0 | 1 | 34 |
42 | Joel Eriksson Ek (StL) | X | | 31 | 12 | 13 | 25 | 9 | 36 | 0 | 66 | 69 | 93 | 27 | 84 | 12,90% | 6 | 535 | 17,26 | 4 | 5 | 9 | 29 | 119 | 0 | 0 | 0 | 0 | 1 |
43 | Dylan Cozens (NJD) | X | | 31 | 11 | 14 | 25 | 3 | 24 | 0 | 52 | 57 | 80 | 16 | 61 | 13,75% | 1 | 556 | 17,95 | 4 | 8 | 12 | 25 | 138 | 0 | 0 | 0 | 0 | 12 |
44 | Pavel Zacha (Har) | X | | 31 | 11 | 14 | 25 | 10 | 18 | 0 | 35 | 27 | 70 | 13 | 62 | 15,71% | 4 | 533 | 17,18 | 4 | 7 | 11 | 26 | 119 | 0 | 0 | 0 | 0 | 26 |
45 | Chris Kreider (Pit) | X | | 31 | 14 | 10 | 24 | 3 | 14 | 0 | 43 | 35 | 92 | 29 | 56 | 15,22% | 8 | 573 | 18,49 | 4 | 6 | 10 | 25 | 135 | 0 | 0 | 0 | 2 | 43 |
46 | Sebastian Aho (Pit) | X | | 31 | 11 | 13 | 24 | 6 | 6 | 0 | 49 | 53 | 109 | 24 | 96 | 10,09% | 9 | 650 | 20,98 | 5 | 3 | 8 | 32 | 141 | 0 | 0 | 0 | 3 | 83 |
47 | Brock Boeser (StL) | X | | 31 | 10 | 14 | 24 | 7 | 4 | 0 | 9 | 24 | 86 | 28 | 71 | 11,63% | 1 | 542 | 17,49 | 2 | 4 | 6 | 22 | 122 | 0 | 0 | 0 | 0 | 1 |
48 | Joe Pavelski (Det) | X | | 31 | 10 | 14 | 24 | -4 | 10 | 0 | 26 | 56 | 111 | 29 | 84 | 9,01% | 4 | 618 | 19,95 | 5 | 6 | 11 | 38 | 162 | 0 | 0 | 0 | 1 | 7 |
49 | Sam Reinhart (Tam) | X | | 32 | 10 | 14 | 24 | 10 | 18 | 10 | 31 | 38 | 116 | 43 | 86 | 8,62% | 7 | 639 | 19,96 | 3 | 2 | 5 | 43 | 161 | 0 | 0 | 0 | 3 | 44 |
50 | Drew Doughty (Tor) | | X | 32 | 3 | 21 | 24 | 1 | 58 | 0 | 64 | 49 | 77 | 29 | 51 | 3,90% | 44 | 836 | 26,13 | 2 | 6 | 8 | 51 | 163 | 0 | 0 | 0 | 3 | 155 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jake Oettinger (StL) | 27 | 21 | 5 | 1 | 0,921 | 2,05 | 1607 | 4 | 5 | 55 | 695 | 0 | 0 | 0 | 0,833 | 6 | 27 | 4 |
2 | Alexandar Georgiev (Van) | 31 | 19 | 10 | 2 | 0,929 | 2,11 | 1848 | 8 | 4 | 65 | 919 | 0 | 0 | 2 | 0,500 | 6 | 31 | 0 |
3 | Adin Hill (NYR) | 24 | 17 | 7 | 0 | 0,925 | 2,11 | 1448 | 4 | 4 | 51 | 683 | 0 | 1 | 1 | 1,000 | 3 | 24 | 6 |
4 | Marc-Andre Fleury (Buf) | 27 | 17 | 4 | 6 | 0,922 | 2,12 | 1644 | 2 | 2 | 58 | 739 | 0 | 0 | 1 | 0,444 | 9 | 27 | 4 |
5 | Ilya Sorokin (Har) | 25 | 16 | 8 | 1 | 0,922 | 2,25 | 1469 | 2 | 3 | 55 | 706 | 0 | 2 | 1 | 0,667 | 6 | 25 | 6 |
6 | Juuse Saros (Mon) | 31 | 20 | 10 | 1 | 0,919 | 2,27 | 1875 | 2 | 2 | 71 | 875 | 0 | 2 | 1 | 0,786 | 14 | 31 | 0 |
7 | Sergei Bobrovsky (Pit) | 30 | 19 | 9 | 2 | 0,920 | 2,28 | 1816 | 2 | 3 | 69 | 864 | 0 | 2 | 0 | 0,000 | 2 | 30 | 1 |
8 | Alex Lyon (Win) | 19 | 8 | 8 | 2 | 0,923 | 2,45 | 1078 | 0 | 4 | 44 | 572 | 0 | 2 | 0 | 0,000 | 0 | 18 | 13 |
9 | Cam Talbot (Det) | 28 | 17 | 8 | 3 | 0,912 | 2,47 | 1651 | 2 | 5 | 68 | 776 | 0 | 1 | 1 | 0,625 | 8 | 28 | 3 |
10 | Stuart Skinner (Col) | 18 | 9 | 7 | 2 | 0,915 | 2,50 | 1032 | 0 | 1 | 43 | 508 | 0 | 0 | 2 | 0,800 | 5 | 18 | 13 |
Back to the Top