Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Adrian Kempe (Ana) | X | | 15 | 12 | 12 | 24 | 10 | 10 | 0 | 49 | 16 | 61 | 17 | 32 | 19,67% | 1 | 292 | 19,44 | 3 | 5 | 8 | 15 | 78 | 0 | 0 | 0 | 1 | 14 |
2 | Paul Kariya (Ana) | X | | 15 | 9 | 14 | 23 | 10 | 6 | 0 | 6 | 19 | 48 | 20 | 30 | 18,75% | 1 | 326 | 21,77 | 4 | 7 | 11 | 18 | 81 | 0 | 0 | 0 | 0 | 36 |
3 | Auston Matthews (Har) | X | | 16 | 10 | 10 | 20 | 8 | 2 | 0 | 7 | 23 | 77 | 16 | 55 | 12,99% | 0 | 329 | 20,56 | 2 | 5 | 7 | 24 | 71 | 0 | 0 | 0 | 0 | 24 |
4 | Artemi Panarin (NYR) | X | | 15 | 9 | 11 | 20 | -1 | 29 | 5 | 14 | 18 | 88 | 25 | 49 | 10,23% | 1 | 325 | 21,66 | 5 | 9 | 14 | 51 | 108 | 0 | 0 | 0 | 1 | 6 |
5 | Nathan MacKinnon (Bos) | X | | 16 | 8 | 12 | 20 | 8 | 8 | 0 | 11 | 43 | 88 | 25 | 80 | 9,09% | 1 | 349 | 21,80 | 1 | 6 | 7 | 22 | 86 | 0 | 0 | 0 | 0 | 0 |
6 | Roman Josi (StL) | | X | 16 | 5 | 15 | 20 | 4 | 18 | 0 | 10 | 19 | 31 | 17 | 31 | 16,13% | 9 | 359 | 22,42 | 5 | 7 | 12 | 19 | 71 | 0 | 0 | 0 | 0 | 2 |
7 | Nick Suzuki (Phi) | X | | 13 | 8 | 10 | 18 | 6 | 0 | 0 | 15 | 37 | 50 | 11 | 51 | 16,00% | 4 | 329 | 25,29 | 4 | 8 | 12 | 18 | 68 | 0 | 0 | 0 | 3 | 81 |
8 | Leon Draisaitl (Buf) | X | | 16 | 6 | 12 | 18 | 4 | 10 | 0 | 34 | 43 | 71 | 9 | 42 | 8,45% | 0 | 335 | 20,92 | 2 | 3 | 5 | 20 | 75 | 0 | 0 | 0 | 0 | 2 |
9 | Jesper Bratt (NJD) | X | | 16 | 6 | 12 | 18 | 9 | 4 | 0 | 17 | 30 | 55 | 15 | 48 | 10,91% | 3 | 310 | 19,37 | 1 | 5 | 6 | 14 | 76 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Larkin (Ana) | X | | 13 | 5 | 13 | 18 | 11 | 4 | 0 | 13 | 33 | 47 | 11 | 30 | 10,64% | 1 | 266 | 20,48 | 0 | 6 | 6 | 10 | 64 | 0 | 0 | 0 | 0 | 19 |
11 | Jack Eichel (StL) | X | | 16 | 4 | 14 | 18 | 7 | 8 | 0 | 18 | 25 | 57 | 10 | 50 | 7,02% | 2 | 301 | 18,82 | 1 | 6 | 7 | 17 | 65 | 0 | 0 | 0 | 0 | 0 |
12 | Noah Dobson (Mon) | | X | 16 | 1 | 17 | 18 | 7 | 16 | 0 | 24 | 20 | 21 | 10 | 17 | 4,76% | 13 | 356 | 22,24 | 1 | 9 | 10 | 14 | 58 | 0 | 0 | 0 | 0 | 38 |
13 | Jack Hughes (Buf) | X | | 16 | 8 | 9 | 17 | 4 | 4 | 0 | 15 | 23 | 67 | 16 | 45 | 11,94% | 0 | 327 | 20,45 | 2 | 3 | 5 | 23 | 75 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Recchi (Bos) | X | | 16 | 8 | 8 | 16 | 8 | 30 | 10 | 28 | 17 | 49 | 14 | 31 | 16,33% | 6 | 331 | 20,68 | 5 | 4 | 9 | 23 | 84 | 0 | 0 | 0 | 2 | 13 |
15 | Nikolaj Ehlers (NJD) | X | | 16 | 5 | 11 | 16 | -4 | 2 | 0 | 14 | 27 | 54 | 14 | 35 | 9,26% | 3 | 287 | 17,95 | 3 | 6 | 9 | 15 | 67 | 0 | 0 | 0 | 0 | 0 |
16 | J.T. Miller (Tor) | X | | 16 | 4 | 12 | 16 | 2 | 23 | 5 | 31 | 45 | 59 | 19 | 49 | 6,78% | 2 | 312 | 19,48 | 1 | 5 | 6 | 20 | 71 | 0 | 0 | 0 | 0 | 4 |
17 | Rasmus Dahlin (Phi) | | X | 15 | 3 | 13 | 16 | 4 | 22 | 0 | 38 | 23 | 40 | 8 | 21 | 7,50% | 27 | 404 | 26,96 | 2 | 5 | 7 | 28 | 82 | 0 | 0 | 0 | 0 | 76 |
18 | Kris Letang (Bos) | | X | 16 | 3 | 13 | 16 | 8 | 26 | 0 | 27 | 14 | 43 | 10 | 24 | 6,98% | 16 | 376 | 23,53 | 1 | 5 | 6 | 26 | 78 | 0 | 0 | 0 | 0 | 25 |
19 | Kirill Kaprizov (StL) | X | | 14 | 8 | 7 | 15 | 7 | 0 | 0 | 21 | 16 | 61 | 21 | 39 | 13,11% | 0 | 242 | 17,27 | 3 | 1 | 4 | 20 | 54 | 0 | 0 | 0 | 0 | 2 |
20 | David Pastrnak (Bos) | X | | 16 | 8 | 7 | 15 | 9 | 12 | 0 | 16 | 14 | 71 | 26 | 62 | 11,27% | 2 | 347 | 21,67 | 3 | 2 | 5 | 26 | 86 | 0 | 0 | 0 | 0 | 1 |
21 | Mathew Barzal (Phi) | X | | 15 | 7 | 8 | 15 | -3 | 8 | 0 | 14 | 40 | 52 | 15 | 32 | 13,46% | 4 | 300 | 19,99 | 4 | 4 | 8 | 24 | 70 | 1 | 0 | 1 | 1 | 40 |
22 | Ron Francis (Har) | X | | 16 | 7 | 8 | 15 | 3 | 13 | 5 | 15 | 31 | 50 | 11 | 29 | 14,00% | 1 | 288 | 17,99 | 4 | 4 | 8 | 18 | 60 | 0 | 0 | 0 | 0 | 17 |
23 | Brayden Point (Win) | X | | 16 | 7 | 8 | 15 | 3 | 6 | 0 | 13 | 38 | 63 | 13 | 45 | 11,11% | 2 | 336 | 20,97 | 0 | 4 | 4 | 13 | 75 | 0 | 0 | 0 | 5 | 50 |
24 | Cole Caufield (Pit) | X | | 16 | 7 | 8 | 15 | -1 | 8 | 0 | 14 | 18 | 45 | 10 | 33 | 15,56% | 0 | 291 | 18,16 | 4 | 5 | 9 | 14 | 69 | 0 | 0 | 0 | 0 | 0 |
25 | Valeri Nichushkin (Van) | X | | 15 | 6 | 9 | 15 | 3 | 10 | 0 | 16 | 12 | 47 | 11 | 32 | 12,77% | 4 | 298 | 19,88 | 2 | 2 | 4 | 15 | 69 | 0 | 0 | 0 | 0 | 46 |
26 | Aleksander Barkov (Tam) | X | | 16 | 6 | 9 | 15 | 4 | 6 | 0 | 25 | 44 | 58 | 14 | 27 | 10,34% | 2 | 325 | 20,31 | 1 | 2 | 3 | 10 | 72 | 0 | 0 | 0 | 1 | 5 |
27 | Mikko Rantanen (Har) | X | | 16 | 6 | 9 | 15 | 8 | 14 | 0 | 17 | 18 | 50 | 9 | 45 | 12,00% | 0 | 328 | 20,48 | 2 | 4 | 6 | 12 | 72 | 0 | 0 | 0 | 3 | 24 |
28 | Filip Hronek (NYR) | | X | 15 | 5 | 10 | 15 | 6 | 20 | 0 | 21 | 10 | 38 | 17 | 31 | 13,16% | 16 | 345 | 23,00 | 3 | 4 | 7 | 31 | 94 | 0 | 0 | 0 | 0 | 2 |
29 | Colton Parayko (Phi) | | X | 15 | 4 | 11 | 15 | 4 | 14 | 0 | 19 | 22 | 31 | 13 | 27 | 12,90% | 33 | 415 | 27,67 | 3 | 6 | 9 | 25 | 82 | 0 | 0 | 0 | 0 | 82 |
30 | Joel Eriksson Ek (StL) | X | | 16 | 3 | 12 | 15 | 6 | 20 | 0 | 37 | 39 | 51 | 16 | 40 | 5,88% | 5 | 286 | 17,86 | 0 | 4 | 4 | 12 | 64 | 0 | 0 | 0 | 0 | 0 |
31 | Zach Werenski (Pit) | | X | 16 | 2 | 13 | 15 | 4 | 16 | 0 | 22 | 17 | 42 | 7 | 24 | 4,76% | 18 | 350 | 21,87 | 1 | 4 | 5 | 32 | 70 | 0 | 0 | 0 | 0 | 3 |
32 | Mike Matheson (Cal) | | X | 16 | 2 | 13 | 15 | -3 | 18 | 0 | 22 | 22 | 47 | 19 | 34 | 4,26% | 26 | 382 | 23,87 | 2 | 6 | 8 | 38 | 83 | 0 | 0 | 0 | 0 | 54 |
33 | Brady Tkachuk (Phi) | X | | 15 | 9 | 5 | 14 | 6 | 33 | 5 | 54 | 23 | 44 | 13 | 26 | 20,45% | 1 | 359 | 23,92 | 3 | 3 | 6 | 15 | 78 | 0 | 0 | 0 | 1 | 81 |
34 | Nikita Kucherov (Tam) | X | | 16 | 7 | 7 | 14 | -2 | 10 | 0 | 16 | 17 | 58 | 16 | 42 | 12,07% | 1 | 311 | 19,41 | 4 | 0 | 4 | 21 | 72 | 0 | 0 | 0 | 0 | 0 |
35 | Brock Boeser (StL) | X | | 16 | 7 | 7 | 14 | 4 | 4 | 0 | 2 | 14 | 46 | 9 | 31 | 15,22% | 1 | 287 | 17,94 | 0 | 3 | 3 | 11 | 62 | 0 | 0 | 0 | 0 | 1 |
36 | Bobby Holik (NJD) | X | | 15 | 6 | 8 | 14 | 6 | 14 | 10 | 18 | 36 | 47 | 15 | 29 | 12,77% | 1 | 361 | 24,05 | 0 | 3 | 3 | 9 | 71 | 0 | 0 | 0 | 2 | 79 |
37 | Quinn Hughes (Van) | | X | 15 | 5 | 9 | 14 | 1 | 18 | 0 | 33 | 25 | 38 | 16 | 10 | 13,16% | 31 | 400 | 26,68 | 3 | 2 | 5 | 23 | 67 | 0 | 0 | 0 | 0 | 77 |
38 | Matt Boldy (Cal) | X | | 16 | 5 | 9 | 14 | 0 | 6 | 0 | 13 | 22 | 57 | 10 | 30 | 8,77% | 0 | 309 | 19,32 | 1 | 4 | 5 | 16 | 75 | 0 | 0 | 0 | 0 | 0 |
39 | Seth Jones (NYR) | | X | 15 | 4 | 10 | 14 | 3 | 21 | 5 | 31 | 13 | 34 | 9 | 23 | 11,76% | 23 | 342 | 22,80 | 3 | 4 | 7 | 20 | 65 | 0 | 0 | 0 | 1 | 25 |
40 | Mikhail Sergachev (Min) | | X | 16 | 4 | 10 | 14 | -8 | 16 | 0 | 16 | 16 | 35 | 9 | 30 | 11,43% | 13 | 372 | 23,25 | 2 | 5 | 7 | 22 | 71 | 0 | 0 | 0 | 0 | 18 |
41 | Dylan Cozens (NJD) | X | | 16 | 4 | 10 | 14 | -4 | 12 | 0 | 27 | 34 | 41 | 8 | 29 | 9,76% | 1 | 284 | 17,73 | 2 | 8 | 10 | 14 | 67 | 0 | 0 | 0 | 0 | 3 |
42 | Jason Robertson (NYR) | X | | 15 | 2 | 12 | 14 | -2 | 7 | 5 | 23 | 20 | 70 | 21 | 52 | 2,86% | 0 | 284 | 18,93 | 1 | 7 | 8 | 36 | 86 | 0 | 0 | 0 | 0 | 0 |
43 | Elias Pettersson (Min) | X | | 16 | 9 | 4 | 13 | -7 | 12 | 0 | 24 | 52 | 48 | 15 | 51 | 18,75% | 2 | 323 | 20,17 | 2 | 3 | 5 | 14 | 74 | 0 | 0 | 0 | 0 | 0 |
44 | Wendel Clark (Tor) | X | | 16 | 7 | 6 | 13 | 2 | 8 | 0 | 28 | 36 | 50 | 16 | 22 | 14,00% | 6 | 321 | 20,07 | 3 | 1 | 4 | 13 | 67 | 0 | 1 | 1 | 2 | 59 |
45 | Jared McCann (Mon) | X | | 16 | 7 | 6 | 13 | 6 | 4 | 0 | 15 | 13 | 44 | 12 | 20 | 15,91% | 0 | 281 | 17,58 | 4 | 3 | 7 | 22 | 57 | 0 | 0 | 0 | 1 | 38 |
46 | Ryan Nugent-Hopkins (NYI) | X | | 15 | 6 | 7 | 13 | -3 | 4 | 0 | 25 | 30 | 34 | 14 | 24 | 17,65% | 1 | 328 | 21,86 | 1 | 3 | 4 | 13 | 74 | 0 | 0 | 0 | 0 | 61 |
47 | William Karlsson (TOT) | X | | 16 | 6 | 7 | 13 | -2 | 6 | 0 | 8 | 32 | 60 | 19 | 49 | 10,00% | 3 | 317 | 19,82 | 3 | 2 | 5 | 14 | 72 | 0 | 0 | 0 | 0 | 2 |
48 | Robert Thomas (Pit) | X | | 16 | 5 | 8 | 13 | 1 | 6 | 0 | 21 | 31 | 65 | 16 | 42 | 7,69% | 0 | 309 | 19,30 | 4 | 5 | 9 | 13 | 69 | 0 | 0 | 0 | 0 | 0 |
49 | Phillip Danault (Det) | X | | 16 | 5 | 8 | 13 | 4 | 11 | 5 | 19 | 33 | 36 | 20 | 18 | 13,89% | 3 | 306 | 19,13 | 2 | 5 | 7 | 14 | 76 | 1 | 0 | 1 | 3 | 43 |
50 | Erik Karlsson (Col) | | X | 16 | 4 | 9 | 13 | -3 | 31 | 5 | 18 | 13 | 25 | 7 | 22 | 16,00% | 13 | 364 | 22,72 | 3 | 6 | 9 | 22 | 75 | 0 | 0 | 0 | 0 | 16 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Marc-Andre Fleury (Buf) | 16 | 10 | 2 | 4 | 0,928 | 1,91 | 973 | 0 | 2 | 31 | 431 | 0 | 0 | 1 | 0,333 | 6 | 16 | 0 |
2 | Adin Hill (NYR) | 11 | 8 | 3 | 0 | 0,930 | 1,98 | 668 | 0 | 2 | 22 | 313 | 0 | 0 | 0 | 1,000 | 3 | 11 | 4 |
3 | Ilya Sorokin (Har) | 13 | 9 | 4 | 0 | 0,924 | 2,08 | 779 | 0 | 2 | 27 | 356 | 0 | 2 | 0 | 0,000 | 0 | 13 | 3 |
4 | Juuse Saros (Mon) | 16 | 11 | 5 | 0 | 0,927 | 2,11 | 969 | 2 | 1 | 34 | 463 | 0 | 0 | 1 | 0,818 | 11 | 16 | 0 |
5 | Cam Talbot (Det) | 14 | 10 | 3 | 1 | 0,925 | 2,12 | 850 | 0 | 3 | 30 | 400 | 0 | 1 | 0 | 0,600 | 5 | 14 | 2 |
6 | Stuart Skinner (Col) | 10 | 5 | 5 | 0 | 0,917 | 2,18 | 604 | 0 | 0 | 22 | 265 | 0 | 0 | 2 | 1,000 | 3 | 10 | 6 |
7 | Jake Oettinger (StL) | 16 | 12 | 4 | 0 | 0,912 | 2,30 | 939 | 0 | 1 | 36 | 407 | 0 | 0 | 0 | 1,000 | 3 | 16 | 0 |
8 | Semyon Varlamov (NJD) | 15 | 10 | 3 | 2 | 0,923 | 2,32 | 906 | 0 | 1 | 35 | 455 | 0 | 0 | 0 | 0,000 | 0 | 15 | 1 |
9 | Ukko-Pekka Luukkonen (Was) | 11 | 4 | 6 | 1 | 0,922 | 2,34 | 666 | 2 | 1 | 26 | 332 | 0 | 0 | 0 | 0,000 | 0 | 11 | 5 |
10 | Charlie Lindgren (Cal) | 9 | 4 | 3 | 1 | 0,921 | 2,42 | 497 | 0 | 1 | 20 | 252 | 0 | 2 | 0 | 0,500 | 2 | 8 | 8 |
Back to the Top