Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nathan MacKinnon (Bos) | X | | 36 | 17 | 26 | 43 | 20 | 8 | 0 | 25 | 94 | 154 | 32 | 119 | 11,04% | 1 | 734 | 20,40 | 5 | 7 | 12 | 37 | 153 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sebastian Aho (Pit) | X | | 37 | 19 | 21 | 40 | 18 | 22 | 0 | 71 | 52 | 150 | 32 | 94 | 12,67% | 9 | 749 | 20,23 | 6 | 7 | 13 | 52 | 156 | 1 | 0 | 1 | 3 | 69 |
| 3 | Tim Stutzle (Edm) | X | | 37 | 13 | 27 | 40 | 6 | 14 | 0 | 13 | 83 | 142 | 32 | 83 | 9,15% | 4 | 691 | 18,69 | 4 | 11 | 15 | 39 | 157 | 0 | 0 | 0 | 0 | 19 |
| 4 | David Pastrnak (Bos) | X | | 36 | 18 | 21 | 39 | 19 | 14 | 0 | 49 | 40 | 131 | 38 | 111 | 13,74% | 7 | 736 | 20,46 | 3 | 8 | 11 | 28 | 153 | 0 | 0 | 0 | 0 | 5 |
| 5 | Sergei Zholtoc (Min) | X | | 38 | 17 | 22 | 39 | 13 | 67 | 5 | 90 | 91 | 123 | 33 | 67 | 13,82% | 11 | 831 | 21,87 | 6 | 11 | 17 | 28 | 168 | 0 | 0 | 0 | 3 | 112 |
| 6 | Cale Makar (Bos) | | X | 36 | 11 | 28 | 39 | 15 | 48 | 0 | 62 | 51 | 105 | 31 | 81 | 10,48% | 42 | 871 | 24,19 | 2 | 7 | 9 | 57 | 158 | 0 | 1 | 1 | 0 | 64 |
| 7 | Zach Werenski (Pit) | | X | 37 | 10 | 29 | 39 | 16 | 24 | 0 | 33 | 57 | 94 | 24 | 70 | 10,64% | 53 | 866 | 23,40 | 8 | 11 | 19 | 63 | 164 | 0 | 0 | 0 | 0 | 55 |
| 8 | William Nylander (Min) | X | | 38 | 18 | 20 | 38 | 15 | 8 | 0 | 28 | 59 | 123 | 37 | 82 | 14,63% | 4 | 739 | 19,44 | 6 | 9 | 15 | 36 | 165 | 0 | 0 | 0 | 0 | 19 |
| 9 | Quinn Hughes (Van) | | X | 37 | 13 | 25 | 38 | 4 | 16 | 0 | 30 | 64 | 77 | 19 | 55 | 16,88% | 39 | 893 | 24,13 | 8 | 10 | 18 | 55 | 175 | 0 | 1 | 1 | 1 | 120 |
| 10 | Tage Thompson (Edm) | X | | 37 | 19 | 18 | 37 | 4 | 33 | 5 | 42 | 64 | 152 | 44 | 101 | 12,50% | 7 | 690 | 18,65 | 6 | 8 | 14 | 46 | 156 | 0 | 0 | 0 | 0 | 11 |
| 11 | Bernie Federko (StL) | X | | 37 | 17 | 20 | 37 | 13 | 20 | 10 | 27 | 78 | 117 | 30 | 104 | 14,53% | 3 | 711 | 19,21 | 2 | 10 | 12 | 33 | 161 | 1 | 0 | 1 | 2 | 43 |
| 12 | Matthew Tkachuk (Win) | X | | 37 | 13 | 24 | 37 | 4 | 46 | 0 | 88 | 46 | 140 | 28 | 77 | 9,29% | 8 | 773 | 20,90 | 5 | 11 | 16 | 50 | 168 | 0 | 0 | 0 | 3 | 111 |
| 13 | Ron Stackhouse (Pit) | | X | 37 | 7 | 30 | 37 | 18 | 40 | 0 | 52 | 40 | 65 | 31 | 47 | 10,77% | 28 | 846 | 22,87 | 5 | 12 | 17 | 46 | 151 | 0 | 1 | 1 | 1 | 93 |
| 14 | Travis Konecny (Cal) | X | | 37 | 12 | 24 | 36 | 8 | 36 | 10 | 69 | 38 | 99 | 34 | 69 | 12,12% | 1 | 672 | 18,17 | 5 | 14 | 19 | 28 | 172 | 0 | 0 | 0 | 1 | 32 |
| 15 | Robert Thomas (Pit) | X | | 37 | 12 | 24 | 36 | 18 | 12 | 0 | 41 | 80 | 140 | 32 | 93 | 8,57% | 8 | 766 | 20,71 | 1 | 9 | 10 | 42 | 156 | 0 | 1 | 1 | 3 | 94 |
| 16 | Leon Draisaitl (Buf) | X | | 36 | 16 | 19 | 35 | 5 | 16 | 0 | 63 | 82 | 179 | 48 | 131 | 8,94% | 9 | 843 | 23,42 | 3 | 12 | 15 | 55 | 178 | 1 | 0 | 1 | 5 | 120 |
| 17 | Mats Sundin (Tor) | X | | 38 | 14 | 21 | 35 | 6 | 30 | 0 | 97 | 84 | 144 | 40 | 85 | 9,72% | 7 | 747 | 19,65 | 3 | 6 | 9 | 41 | 156 | 0 | 0 | 0 | 1 | 66 |
| 18 | Mark Stone (Tor) | X | | 38 | 10 | 25 | 35 | -1 | 8 | 0 | 17 | 57 | 112 | 24 | 85 | 8,93% | 1 | 706 | 18,58 | 6 | 13 | 19 | 32 | 159 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dustin Byfuglien (Win) | | X | 38 | 7 | 28 | 35 | -5 | 31 | 15 | 42 | 58 | 76 | 20 | 45 | 9,21% | 74 | 959 | 25,24 | 4 | 9 | 13 | 55 | 177 | 0 | 0 | 0 | 0 | 177 |
| 20 | Auston Matthews (NYR) | X | | 37 | 14 | 20 | 34 | 8 | 22 | 0 | 49 | 85 | 168 | 54 | 126 | 8,33% | 5 | 775 | 20,94 | 4 | 8 | 12 | 37 | 146 | 0 | 0 | 0 | 0 | 0 |
| 21 | Connor McDavid (Phi) | X | | 37 | 8 | 26 | 34 | -9 | 24 | 0 | 63 | 86 | 137 | 45 | 107 | 5,84% | 2 | 776 | 20,97 | 4 | 14 | 18 | 39 | 198 | 0 | 0 | 0 | 1 | 24 |
| 22 | Kris Letang (Bos) | | X | 36 | 6 | 28 | 34 | 9 | 36 | 0 | 67 | 35 | 55 | 21 | 32 | 10,91% | 53 | 775 | 21,52 | 6 | 12 | 18 | 40 | 148 | 0 | 0 | 0 | 1 | 123 |
| 23 | Kirill Kaprizov (StL) | X | | 37 | 15 | 18 | 33 | -4 | 30 | 0 | 63 | 51 | 142 | 45 | 108 | 10,56% | 8 | 753 | 20,35 | 7 | 7 | 14 | 40 | 168 | 1 | 0 | 1 | 2 | 35 |
| 24 | Darnell Nurse (Det) | | X | 38 | 12 | 21 | 33 | -16 | 68 | 10 | 72 | 43 | 77 | 15 | 45 | 15,58% | 57 | 949 | 24,97 | 9 | 14 | 23 | 54 | 178 | 0 | 0 | 0 | 0 | 146 |
| 25 | Mackenzie Weegar (Tor) | | X | 38 | 4 | 29 | 33 | 7 | 63 | 5 | 66 | 45 | 74 | 23 | 54 | 5,41% | 54 | 935 | 24,61 | 2 | 14 | 16 | 53 | 164 | 0 | 1 | 1 | 0 | 148 |
| 26 | Nico Hischier (Was) | X | | 37 | 17 | 15 | 32 | 9 | 12 | 0 | 41 | 98 | 120 | 34 | 78 | 14,17% | 9 | 838 | 22,65 | 3 | 7 | 10 | 27 | 166 | 2 | 0 | 2 | 6 | 160 |
| 27 | Dave Williams (LAK) | X | | 38 | 16 | 16 | 32 | 3 | 41 | 5 | 91 | 75 | 123 | 44 | 92 | 13,01% | 9 | 773 | 20,34 | 6 | 5 | 11 | 37 | 158 | 0 | 0 | 0 | 2 | 59 |
| 28 | Carter Verhaeghe (Min) | X | | 38 | 15 | 17 | 32 | 6 | 18 | 0 | 54 | 39 | 92 | 21 | 63 | 16,30% | 4 | 606 | 15,94 | 5 | 12 | 17 | 25 | 157 | 0 | 0 | 0 | 0 | 9 |
| 29 | Matt Duchene (Cal) | X | | 37 | 12 | 20 | 32 | 11 | 6 | 0 | 32 | 85 | 105 | 36 | 84 | 11,43% | 2 | 736 | 19,89 | 5 | 7 | 12 | 38 | 174 | 0 | 0 | 0 | 1 | 19 |
| 30 | J.T. Miller (Tor) | X | | 38 | 17 | 14 | 31 | 0 | 64 | 10 | 73 | 61 | 94 | 27 | 65 | 18,09% | 4 | 714 | 18,79 | 9 | 6 | 15 | 31 | 157 | 0 | 0 | 0 | 0 | 1 |
| 31 | Timo Meier (Bos) | X | | 36 | 16 | 15 | 31 | 6 | 30 | 0 | 60 | 25 | 97 | 27 | 64 | 16,49% | 0 | 580 | 16,11 | 7 | 8 | 15 | 32 | 141 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mitch Marner (Van) | X | | 35 | 7 | 24 | 31 | 1 | 8 | 0 | 49 | 73 | 102 | 27 | 73 | 6,86% | 9 | 778 | 22,23 | 0 | 11 | 11 | 21 | 151 | 0 | 0 | 0 | 2 | 90 |
| 33 | Nazem Kadri (TOT) | X | | 37 | 14 | 16 | 30 | 4 | 27 | 15 | 33 | 79 | 107 | 28 | 71 | 13,08% | 4 | 727 | 19,66 | 4 | 4 | 8 | 24 | 143 | 0 | 0 | 0 | 1 | 59 |
| 34 | Artemi Panarin (NYR) | X | | 37 | 12 | 18 | 30 | 8 | 8 | 0 | 39 | 66 | 156 | 47 | 134 | 7,69% | 2 | 781 | 21,12 | 4 | 10 | 14 | 42 | 145 | 0 | 0 | 0 | 0 | 6 |
| 35 | Kirill Marchenko (NJD) | X | | 38 | 9 | 21 | 30 | 0 | 12 | 0 | 28 | 37 | 129 | 35 | 84 | 6,98% | 3 | 662 | 17,42 | 5 | 6 | 11 | 32 | 155 | 0 | 0 | 0 | 0 | 3 |
| 36 | Steve Yzerman (Det) | X | | 38 | 7 | 23 | 30 | -12 | 21 | 5 | 38 | 94 | 105 | 33 | 69 | 6,67% | 7 | 808 | 21,27 | 3 | 13 | 16 | 33 | 180 | 1 | 0 | 1 | 3 | 65 |
| 37 | Ryan McDonagh (Cal) | | X | 37 | 5 | 25 | 30 | 7 | 24 | 0 | 49 | 52 | 63 | 26 | 34 | 7,94% | 46 | 884 | 23,90 | 4 | 6 | 10 | 34 | 134 | 0 | 0 | 0 | 1 | 147 |
| 38 | Matt Boldy (Win) | X | | 36 | 14 | 15 | 29 | 8 | 24 | 10 | 37 | 49 | 119 | 19 | 80 | 11,76% | 7 | 819 | 22,74 | 5 | 6 | 11 | 41 | 165 | 0 | 0 | 0 | 2 | 176 |
| 39 | Pavel Bure (Van) | X | | 37 | 13 | 16 | 29 | 4 | 16 | 10 | 16 | 72 | 108 | 31 | 70 | 12,04% | 6 | 728 | 19,67 | 2 | 7 | 9 | 32 | 164 | 0 | 0 | 0 | 0 | 84 |
| 40 | Brandon Hagel (StL) | X | | 37 | 12 | 17 | 29 | -4 | 26 | 0 | 73 | 60 | 122 | 39 | 89 | 9,84% | 5 | 750 | 20,27 | 6 | 6 | 12 | 39 | 163 | 0 | 0 | 0 | 3 | 76 |
| 41 | Nick Suzuki (Phi) | X | | 37 | 11 | 18 | 29 | 1 | 12 | 0 | 30 | 71 | 97 | 32 | 92 | 11,34% | 7 | 796 | 21,51 | 3 | 11 | 14 | 21 | 152 | 0 | 1 | 1 | 8 | 207 |
| 42 | Evan Bouchard (Mon) | | X | 37 | 7 | 22 | 29 | -8 | 18 | 0 | 44 | 55 | 88 | 30 | 67 | 7,95% | 43 | 865 | 23,38 | 5 | 7 | 12 | 70 | 210 | 0 | 1 | 1 | 0 | 69 |
| 43 | Kyle Connor (Ana) | X | | 37 | 16 | 12 | 28 | 2 | 27 | 5 | 23 | 40 | 118 | 24 | 68 | 13,56% | 3 | 648 | 17,52 | 6 | 7 | 13 | 38 | 175 | 0 | 0 | 0 | 0 | 5 |
| 44 | Dylan Larkin (Ana) | X | | 34 | 13 | 15 | 28 | 0 | 12 | 0 | 40 | 79 | 101 | 25 | 82 | 12,87% | 2 | 606 | 17,83 | 6 | 7 | 13 | 39 | 152 | 0 | 0 | 0 | 2 | 17 |
| 45 | Steve Konowalchuck (Was) | X | | 37 | 13 | 15 | 28 | 13 | 13 | 5 | 30 | 72 | 137 | 41 | 98 | 9,49% | 5 | 860 | 23,23 | 5 | 5 | 10 | 43 | 165 | 0 | 2 | 2 | 3 | 184 |
| 46 | John Tavares (NYR) | X | | 37 | 13 | 15 | 28 | 4 | 32 | 0 | 65 | 57 | 110 | 40 | 70 | 11,82% | 2 | 606 | 16,39 | 6 | 6 | 12 | 31 | 135 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jason Robertson (NYR) | X | | 37 | 13 | 15 | 28 | 6 | 24 | 0 | 28 | 38 | 142 | 36 | 101 | 9,15% | 2 | 632 | 17,09 | 6 | 7 | 13 | 46 | 150 | 0 | 0 | 0 | 0 | 0 |
| 48 | Logan Cooley (Que) | X | | 38 | 8 | 20 | 28 | -5 | 16 | 0 | 51 | 52 | 92 | 29 | 72 | 8,70% | 6 | 636 | 16,74 | 5 | 8 | 13 | 29 | 150 | 1 | 0 | 1 | 1 | 39 |
| 49 | Josh Morrissey (Tor) | | X | 38 | 5 | 23 | 28 | 2 | 42 | 0 | 58 | 60 | 63 | 18 | 46 | 7,94% | 47 | 829 | 21,81 | 4 | 10 | 14 | 40 | 168 | 0 | 0 | 0 | 1 | 57 |
| 50 | Shea Theodore (NYI) | | X | 36 | 4 | 24 | 28 | -6 | 16 | 0 | 28 | 61 | 57 | 23 | 39 | 7,02% | 44 | 869 | 24,13 | 1 | 10 | 11 | 39 | 132 | 0 | 1 | 1 | 0 | 144 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Filip Gustavsson (Min) | 28 | 19 | 6 | 3 | 0,927 | 1,99 | 1693 | 0 | 4 | 56 | 771 | 0 | 2 | 0 | 0,714 | 7 | 28 | 10 |
| 2 | Andrei Vasilevskiy (Bos) | 30 | 22 | 7 | 1 | 0,923 | 2,15 | 1811 | 0 | 4 | 65 | 847 | 0 | 0 | 0 | 0,750 | 4 | 30 | 6 |
| 3 | Joey Daccord (Har) | 21 | 11 | 4 | 3 | 0,924 | 2,33 | 1186 | 2 | 3 | 46 | 608 | 0 | 1 | 0 | 1,000 | 4 | 18 | 20 |
| 4 | Stuart Skinner (Col) | 24 | 11 | 9 | 4 | 0,915 | 2,33 | 1466 | 0 | 2 | 57 | 672 | 0 | 2 | 1 | 0,800 | 20 | 24 | 14 |
| 5 | Sergei Bobrovsky (Pit) | 33 | 23 | 9 | 1 | 0,917 | 2,37 | 1953 | 0 | 4 | 77 | 928 | 0 | 1 | 1 | 1,000 | 6 | 33 | 4 |
| 6 | Joseph Woll (NJD) | 32 | 18 | 13 | 1 | 0,921 | 2,38 | 1920 | 2 | 3 | 76 | 965 | 0 | 0 | 0 | 0,692 | 13 | 32 | 6 |
| 7 | Charlie Lindgren (Buf) | 33 | 18 | 12 | 3 | 0,910 | 2,40 | 2002 | 4 | 3 | 80 | 884 | 0 | 3 | 1 | 0,625 | 16 | 33 | 4 |
| 8 | Igor Shesterkin (LAK) | 38 | 16 | 18 | 4 | 0,921 | 2,45 | 2302 | 6 | 3 | 94 | 1197 | 0 | 1 | 0 | 0,813 | 16 | 38 | 0 |
| 9 | Jacob Markstrom (Cal) | 25 | 14 | 9 | 2 | 0,917 | 2,46 | 1511 | 2 | 1 | 62 | 744 | 0 | 0 | 0 | 1,000 | 7 | 25 | 12 |
| 10 | Jordan Binnington (Tor) | 26 | 15 | 9 | 2 | 0,915 | 2,48 | 1546 | 0 | 3 | 64 | 749 | 0 | 2 | 0 | 0,571 | 7 | 25 | 13 |
Back to the Top