Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Adrian Kempe (Ana) | X | | 12 | 11 | 12 | 23 | 11 | 8 | 0 | 40 | 12 | 46 | 14 | 25 | 23,91% | 0 | 232 | 19,33 | 3 | 5 | 8 | 14 | 60 | 0 | 0 | 0 | 1 | 14 |
2 | Paul Kariya (Ana) | X | | 12 | 9 | 11 | 20 | 11 | 2 | 0 | 3 | 17 | 35 | 16 | 27 | 25,71% | 1 | 264 | 22,04 | 4 | 5 | 9 | 11 | 63 | 0 | 0 | 0 | 0 | 34 |
3 | Nathan MacKinnon (Bos) | X | | 12 | 6 | 11 | 17 | 8 | 8 | 0 | 8 | 33 | 62 | 21 | 63 | 9,68% | 1 | 266 | 22,16 | 1 | 5 | 6 | 15 | 63 | 0 | 0 | 0 | 0 | 0 |
4 | Artemi Panarin (NYR) | X | | 11 | 7 | 7 | 14 | -2 | 23 | 5 | 6 | 13 | 63 | 20 | 35 | 11,11% | 1 | 238 | 21,65 | 4 | 6 | 10 | 36 | 77 | 0 | 0 | 0 | 0 | 5 |
5 | Dylan Larkin (Ana) | X | | 10 | 5 | 9 | 14 | 13 | 4 | 0 | 9 | 25 | 36 | 8 | 25 | 13,89% | 1 | 203 | 20,32 | 0 | 3 | 3 | 5 | 46 | 0 | 0 | 0 | 0 | 18 |
6 | Leon Draisaitl (Buf) | X | | 12 | 5 | 9 | 14 | 4 | 8 | 0 | 29 | 31 | 55 | 9 | 35 | 9,09% | 0 | 249 | 20,77 | 2 | 2 | 4 | 15 | 55 | 0 | 0 | 0 | 0 | 1 |
7 | Jesper Bratt (NJD) | X | | 12 | 4 | 10 | 14 | 6 | 4 | 0 | 10 | 26 | 40 | 7 | 40 | 10,00% | 3 | 233 | 19,42 | 1 | 5 | 6 | 11 | 56 | 0 | 0 | 0 | 0 | 0 |
8 | Roman Josi (StL) | | X | 12 | 4 | 10 | 14 | 0 | 8 | 0 | 6 | 13 | 23 | 12 | 21 | 17,39% | 5 | 273 | 22,72 | 4 | 5 | 9 | 13 | 51 | 0 | 0 | 0 | 0 | 1 |
9 | Kris Letang (Bos) | | X | 12 | 3 | 11 | 14 | 9 | 22 | 0 | 18 | 9 | 33 | 10 | 22 | 9,09% | 13 | 279 | 23,23 | 1 | 4 | 5 | 16 | 54 | 0 | 0 | 0 | 0 | 14 |
10 | Zach Werenski (Pit) | | X | 12 | 2 | 12 | 14 | 4 | 14 | 0 | 18 | 13 | 35 | 6 | 20 | 5,71% | 15 | 263 | 21,93 | 1 | 3 | 4 | 27 | 58 | 0 | 0 | 0 | 0 | 2 |
11 | Noah Dobson (Mon) | | X | 12 | 1 | 13 | 14 | 7 | 14 | 0 | 20 | 15 | 17 | 8 | 12 | 5,88% | 9 | 269 | 22,39 | 1 | 6 | 7 | 12 | 41 | 0 | 0 | 0 | 0 | 28 |
12 | Mark Recchi (Bos) | X | | 12 | 7 | 6 | 13 | 9 | 23 | 5 | 23 | 10 | 39 | 12 | 26 | 17,95% | 4 | 251 | 20,96 | 4 | 3 | 7 | 17 | 62 | 0 | 0 | 0 | 2 | 12 |
13 | Jack Hughes (Buf) | X | | 12 | 6 | 7 | 13 | 3 | 4 | 0 | 10 | 19 | 46 | 12 | 32 | 13,04% | 0 | 246 | 20,49 | 1 | 3 | 4 | 17 | 55 | 0 | 0 | 0 | 0 | 0 |
14 | Aleksander Barkov (Tam) | X | | 13 | 5 | 8 | 13 | 1 | 4 | 0 | 17 | 34 | 42 | 13 | 22 | 11,90% | 1 | 263 | 20,27 | 1 | 2 | 3 | 6 | 57 | 0 | 0 | 0 | 1 | 4 |
15 | Rasmus Dahlin (Phi) | | X | 11 | 3 | 10 | 13 | 3 | 14 | 0 | 28 | 19 | 32 | 5 | 14 | 9,38% | 19 | 295 | 26,83 | 2 | 4 | 6 | 23 | 61 | 0 | 0 | 0 | 0 | 62 |
16 | Jack Eichel (StL) | X | | 12 | 3 | 10 | 13 | 4 | 8 | 0 | 16 | 19 | 42 | 6 | 32 | 7,14% | 1 | 226 | 18,84 | 1 | 4 | 5 | 14 | 48 | 0 | 0 | 0 | 0 | 0 |
17 | J.T. Miller (Tor) | X | | 13 | 3 | 10 | 13 | 3 | 23 | 5 | 23 | 35 | 47 | 16 | 45 | 6,38% | 2 | 250 | 19,25 | 0 | 4 | 4 | 16 | 57 | 0 | 0 | 0 | 0 | 2 |
18 | Cale Makar (Bos) | | X | 10 | 1 | 12 | 13 | 5 | 0 | 0 | 8 | 20 | 24 | 7 | 15 | 4,17% | 14 | 246 | 24,55 | 0 | 7 | 7 | 17 | 55 | 0 | 0 | 0 | 0 | 16 |
19 | Brayden Point (Win) | X | | 12 | 6 | 6 | 12 | 2 | 4 | 0 | 11 | 27 | 48 | 8 | 33 | 12,50% | 2 | 256 | 21,37 | 0 | 2 | 2 | 10 | 50 | 0 | 0 | 0 | 3 | 44 |
20 | Mathew Barzal (Phi) | X | | 11 | 5 | 7 | 12 | -4 | 6 | 0 | 9 | 29 | 38 | 11 | 25 | 13,16% | 3 | 224 | 20,34 | 4 | 3 | 7 | 17 | 54 | 0 | 0 | 0 | 0 | 32 |
21 | Ron Francis (Har) | X | | 12 | 5 | 7 | 12 | 1 | 13 | 5 | 10 | 27 | 38 | 8 | 19 | 13,16% | 1 | 219 | 18,23 | 3 | 4 | 7 | 16 | 49 | 0 | 0 | 0 | 0 | 16 |
22 | Auston Matthews (Har) | X | | 12 | 5 | 7 | 12 | 6 | 2 | 0 | 6 | 17 | 59 | 14 | 41 | 8,47% | 0 | 253 | 21,05 | 1 | 4 | 5 | 21 | 57 | 0 | 0 | 0 | 0 | 24 |
23 | Phillip Danault (Det) | X | | 12 | 5 | 7 | 12 | 7 | 11 | 5 | 12 | 26 | 28 | 12 | 9 | 17,86% | 3 | 223 | 18,61 | 2 | 4 | 6 | 10 | 53 | 1 | 0 | 1 | 3 | 32 |
24 | Nick Suzuki (Phi) | X | | 9 | 4 | 8 | 12 | 6 | 0 | 0 | 9 | 27 | 35 | 9 | 33 | 11,43% | 3 | 226 | 25,16 | 1 | 7 | 8 | 13 | 47 | 0 | 0 | 0 | 3 | 57 |
25 | Nikolaj Ehlers (NJD) | X | | 12 | 4 | 8 | 12 | -4 | 2 | 0 | 8 | 23 | 39 | 10 | 21 | 10,26% | 3 | 216 | 18,01 | 2 | 4 | 6 | 9 | 44 | 0 | 0 | 0 | 0 | 0 |
26 | Mike Matheson (Cal) | | X | 12 | 2 | 10 | 12 | -5 | 18 | 0 | 14 | 15 | 39 | 13 | 30 | 5,13% | 21 | 285 | 23,75 | 2 | 5 | 7 | 33 | 58 | 0 | 0 | 0 | 0 | 44 |
27 | Drew Doughty (Tor) | | X | 13 | 2 | 10 | 12 | 2 | 20 | 0 | 25 | 17 | 37 | 16 | 27 | 5,41% | 21 | 344 | 26,46 | 1 | 3 | 4 | 24 | 62 | 0 | 0 | 0 | 2 | 61 |
28 | Jamie Oleksiak (Phi) | | X | 11 | 1 | 11 | 12 | 0 | 33 | 5 | 11 | 18 | 18 | 4 | 14 | 5,56% | 9 | 234 | 21,26 | 1 | 6 | 7 | 11 | 50 | 0 | 0 | 0 | 0 | 44 |
29 | Brady Tkachuk (Phi) | X | | 11 | 9 | 2 | 11 | 7 | 33 | 5 | 37 | 17 | 37 | 11 | 21 | 24,32% | 1 | 258 | 23,48 | 3 | 1 | 4 | 12 | 58 | 0 | 0 | 0 | 0 | 59 |
30 | David Pastrnak (Bos) | X | | 12 | 6 | 5 | 11 | 9 | 12 | 0 | 7 | 14 | 53 | 20 | 49 | 11,32% | 0 | 264 | 22,00 | 2 | 1 | 3 | 17 | 63 | 0 | 0 | 0 | 0 | 1 |
31 | Brock Boeser (StL) | X | | 12 | 6 | 5 | 11 | 2 | 4 | 0 | 2 | 11 | 33 | 6 | 21 | 18,18% | 1 | 219 | 18,22 | 0 | 3 | 3 | 8 | 46 | 0 | 0 | 0 | 0 | 0 |
32 | Wendel Clark (Tor) | X | | 13 | 6 | 5 | 11 | 1 | 8 | 0 | 23 | 31 | 42 | 16 | 18 | 14,29% | 5 | 260 | 19,98 | 3 | 0 | 3 | 10 | 52 | 0 | 1 | 1 | 2 | 46 |
33 | Bobby Holik (NJD) | X | | 12 | 5 | 6 | 11 | 4 | 5 | 5 | 10 | 30 | 37 | 13 | 25 | 13,51% | 1 | 300 | 25,01 | 0 | 3 | 3 | 8 | 55 | 0 | 0 | 0 | 1 | 67 |
34 | Nikita Kucherov (Tam) | X | | 13 | 5 | 6 | 11 | -5 | 6 | 0 | 14 | 16 | 47 | 13 | 32 | 10,64% | 1 | 251 | 19,31 | 4 | 0 | 4 | 19 | 57 | 0 | 0 | 0 | 0 | 0 |
35 | Robert Thomas (Pit) | X | | 12 | 4 | 7 | 11 | 1 | 4 | 0 | 13 | 23 | 47 | 13 | 32 | 8,51% | 0 | 234 | 19,48 | 3 | 5 | 8 | 11 | 56 | 0 | 0 | 0 | 0 | 0 |
36 | Eric Lindros (Phi) | X | | 11 | 3 | 8 | 11 | 7 | 0 | 0 | 6 | 13 | 28 | 10 | 20 | 10,71% | 2 | 254 | 23,12 | 3 | 2 | 5 | 12 | 59 | 0 | 0 | 0 | 0 | 52 |
37 | Mikhail Sergachev (Min) | | X | 12 | 3 | 8 | 11 | -7 | 12 | 0 | 14 | 13 | 28 | 6 | 25 | 10,71% | 9 | 273 | 22,75 | 2 | 3 | 5 | 18 | 49 | 0 | 0 | 0 | 0 | 1 |
38 | Colton Parayko (Phi) | | X | 11 | 2 | 9 | 11 | 4 | 8 | 0 | 12 | 15 | 23 | 7 | 17 | 8,70% | 21 | 304 | 27,64 | 1 | 6 | 7 | 19 | 61 | 0 | 0 | 0 | 0 | 66 |
39 | Sam Reinhart (Tam) | X | | 13 | 2 | 9 | 11 | 3 | 8 | 0 | 12 | 15 | 43 | 18 | 35 | 4,65% | 3 | 266 | 20,50 | 0 | 1 | 1 | 12 | 55 | 0 | 0 | 0 | 3 | 29 |
40 | Matt Roy (Tor) | | X | 13 | 2 | 9 | 11 | 7 | 12 | 0 | 15 | 17 | 13 | 5 | 9 | 15,38% | 16 | 253 | 19,45 | 1 | 2 | 3 | 11 | 38 | 0 | 1 | 1 | 0 | 63 |
41 | Darius Karparaitis (Pit) | | X | 12 | 1 | 10 | 11 | 5 | 47 | 5 | 16 | 17 | 26 | 10 | 13 | 3,85% | 16 | 273 | 22,75 | 1 | 5 | 6 | 21 | 53 | 0 | 0 | 0 | 0 | 17 |
42 | Bo Horvat (Van) | X | | 11 | 7 | 3 | 10 | 6 | 2 | 0 | 8 | 19 | 25 | 4 | 20 | 28,00% | 3 | 233 | 21,16 | 3 | 0 | 3 | 12 | 48 | 0 | 0 | 0 | 0 | 49 |
43 | Elias Pettersson (Min) | X | | 12 | 7 | 3 | 10 | -5 | 10 | 0 | 18 | 37 | 35 | 14 | 43 | 20,00% | 2 | 243 | 20,25 | 1 | 2 | 3 | 11 | 53 | 0 | 0 | 0 | 0 | 0 |
44 | Charlie Coyle (Bos) | X | | 12 | 5 | 5 | 10 | 5 | 6 | 0 | 11 | 17 | 41 | 14 | 26 | 12,20% | 3 | 200 | 16,67 | 1 | 2 | 3 | 20 | 50 | 0 | 0 | 0 | 1 | 15 |
45 | Ryan Nugent-Hopkins (NYI) | X | | 12 | 5 | 5 | 10 | -2 | 2 | 0 | 18 | 23 | 25 | 11 | 18 | 20,00% | 0 | 254 | 21,14 | 1 | 2 | 3 | 11 | 53 | 0 | 0 | 0 | 0 | 45 |
46 | Cole Caufield (Pit) | X | | 12 | 5 | 5 | 10 | -2 | 4 | 0 | 10 | 17 | 35 | 9 | 25 | 14,29% | 0 | 228 | 19,03 | 2 | 4 | 6 | 11 | 58 | 0 | 0 | 0 | 0 | 0 |
47 | Matthew Tkachuk (Win) | X | | 12 | 5 | 5 | 10 | 5 | 20 | 0 | 27 | 9 | 39 | 8 | 19 | 12,82% | 0 | 239 | 19,95 | 1 | 0 | 1 | 9 | 51 | 0 | 0 | 0 | 2 | 36 |
48 | Mikko Rantanen (Har) | X | | 12 | 5 | 5 | 10 | 6 | 12 | 0 | 12 | 15 | 36 | 6 | 35 | 13,89% | 0 | 251 | 20,95 | 1 | 3 | 4 | 10 | 57 | 0 | 0 | 0 | 3 | 24 |
49 | Zach Hyman (Tor) | X | | 13 | 5 | 5 | 10 | 3 | 12 | 0 | 25 | 9 | 36 | 14 | 49 | 13,89% | 0 | 253 | 19,43 | 1 | 1 | 2 | 10 | 56 | 0 | 0 | 0 | 0 | 0 |
50 | Seth Jones (NYR) | | X | 11 | 4 | 6 | 10 | 2 | 19 | 5 | 25 | 7 | 23 | 5 | 17 | 17,39% | 17 | 253 | 22,96 | 3 | 3 | 6 | 12 | 46 | 0 | 0 | 0 | 1 | 22 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Adin Hill (NYR) | 7 | 5 | 2 | 0 | 0,946 | 1,54 | 428 | 0 | 2 | 11 | 205 | 0 | 0 | 0 | 1,000 | 3 | 7 | 4 |
2 | Marc-Andre Fleury (Buf) | 12 | 7 | 2 | 3 | 0,924 | 1,90 | 728 | 0 | 1 | 23 | 304 | 0 | 0 | 1 | 0,333 | 3 | 12 | 0 |
3 | Cam Talbot (Det) | 10 | 7 | 2 | 1 | 0,932 | 1,97 | 610 | 0 | 2 | 20 | 292 | 0 | 1 | 0 | 0,600 | 5 | 10 | 2 |
4 | Ilya Sorokin (Har) | 10 | 7 | 3 | 0 | 0,930 | 2,00 | 599 | 0 | 2 | 20 | 287 | 0 | 2 | 0 | 0,000 | 0 | 10 | 2 |
5 | Stuart Skinner (Col) | 8 | 4 | 4 | 0 | 0,910 | 2,23 | 484 | 0 | 0 | 18 | 199 | 0 | 0 | 2 | 1,000 | 3 | 8 | 4 |
6 | Juuse Saros (Mon) | 12 | 8 | 4 | 0 | 0,922 | 2,23 | 725 | 0 | 1 | 27 | 347 | 0 | 0 | 0 | 0,750 | 8 | 12 | 0 |
7 | Jake Oettinger (StL) | 12 | 8 | 4 | 0 | 0,915 | 2,32 | 699 | 0 | 1 | 27 | 319 | 0 | 0 | 0 | 1,000 | 3 | 12 | 0 |
8 | Semyon Varlamov (NJD) | 12 | 7 | 3 | 2 | 0,919 | 2,32 | 725 | 0 | 1 | 28 | 345 | 0 | 0 | 0 | 0,000 | 0 | 12 | 0 |
9 | Andrei Vasilevskiy (Bos) | 12 | 9 | 2 | 1 | 0,906 | 2,42 | 695 | 0 | 2 | 28 | 299 | 0 | 1 | 0 | 0,625 | 8 | 12 | 0 |
10 | Ukko-Pekka Luukkonen (Was) | 8 | 2 | 5 | 1 | 0,916 | 2,47 | 486 | 2 | 1 | 20 | 237 | 0 | 0 | 0 | 0,000 | 0 | 8 | 4 |
Back to the Top