| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Matt Boldy (Win) | X | | 8 | 8 | 6 | 14 | 4 | 2 | 0 | 14 | 12 | 37 | 5 | 18 | 21,62% | 1 | 145 | 18,18 | 1 | 1 | 2 | 10 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nikita Kucherov (Tam) | X | | 8 | 6 | 7 | 13 | 7 | 4 | 0 | 18 | 12 | 31 | 6 | 26 | 19,35% | 0 | 153 | 19,17 | 1 | 3 | 4 | 9 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mark Scheifele (Tam) | X | | 8 | 5 | 7 | 12 | 7 | 2 | 0 | 8 | 9 | 19 | 11 | 19 | 26,32% | 0 | 155 | 19,36 | 3 | 2 | 5 | 9 | 40 | 0 | 0 | 0 | 0 | 2 |
| 4 | Kirill Kaprizov (StL) | X | | 8 | 2 | 10 | 12 | -3 | 2 | 0 | 8 | 11 | 37 | 16 | 35 | 5,41% | 1 | 165 | 20,63 | 0 | 4 | 4 | 10 | 33 | 0 | 0 | 0 | 1 | 4 |
| 5 | Sam Reinhart (Tam) | X | | 8 | 3 | 8 | 11 | 0 | 0 | 0 | 10 | 9 | 36 | 6 | 23 | 8,33% | 2 | 150 | 18,79 | 1 | 4 | 5 | 6 | 38 | 0 | 0 | 0 | 0 | 8 |
| 6 | William Nylander (Min) | X | | 7 | 7 | 3 | 10 | 3 | 6 | 0 | 7 | 11 | 38 | 5 | 25 | 18,42% | 1 | 153 | 21,83 | 0 | 3 | 3 | 9 | 27 | 0 | 0 | 0 | 0 | 0 |
| 7 | Macklin Celebrini (Edm) | X | | 7 | 6 | 4 | 10 | 3 | 2 | 0 | 7 | 18 | 33 | 6 | 12 | 18,18% | 2 | 129 | 18,47 | 3 | 1 | 4 | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rickard Rakell (StL) | X | | 8 | 4 | 6 | 10 | 7 | 2 | 0 | 9 | 11 | 24 | 4 | 20 | 16,67% | 1 | 114 | 14,30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan O'Reilly (Min) | X | | 7 | 3 | 7 | 10 | 3 | 0 | 0 | 16 | 18 | 23 | 9 | 14 | 13,04% | 1 | 153 | 21,82 | 2 | 0 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 1 |
| 10 | John Tavares (NYR) | X | | 7 | 2 | 8 | 10 | 4 | 12 | 0 | 4 | 15 | 26 | 5 | 9 | 7,69% | 1 | 125 | 17,82 | 1 | 1 | 2 | 6 | 20 | 0 | 0 | 0 | 1 | 5 |
| 11 | Tom Wilson (Van) | X | | 8 | 6 | 3 | 9 | 2 | 23 | 5 | 16 | 4 | 24 | 9 | 18 | 25,00% | 2 | 131 | 16,41 | 2 | 2 | 4 | 7 | 28 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cutter Gauthier (Edm) | X | | 7 | 5 | 4 | 9 | 3 | 2 | 0 | 8 | 9 | 24 | 4 | 12 | 20,83% | 0 | 124 | 17,77 | 2 | 1 | 3 | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ivan Barbashev (Har) | X | | 8 | 5 | 4 | 9 | 7 | 2 | 0 | 2 | 5 | 21 | 7 | 16 | 23,81% | 3 | 136 | 16,98 | 0 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jared McCann (Mon) | X | | 8 | 4 | 5 | 9 | 7 | 0 | 0 | 8 | 19 | 15 | 11 | 15 | 26,67% | 0 | 115 | 14,36 | 2 | 0 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sidney Crosby (Col) | X | | 8 | 3 | 6 | 9 | 3 | 2 | 0 | 6 | 19 | 20 | 8 | 23 | 15,00% | 2 | 163 | 20,32 | 0 | 4 | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zach Benson (Chi) | X | | 8 | 3 | 6 | 9 | -2 | 4 | 0 | 8 | 5 | 25 | 12 | 17 | 12,00% | 0 | 135 | 16,90 | 2 | 3 | 5 | 7 | 27 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matthew Schaefer (Edm) | | X | 7 | 1 | 8 | 9 | 6 | 4 | 0 | 4 | 10 | 14 | 6 | 9 | 7,14% | 8 | 141 | 20,14 | 0 | 2 | 2 | 7 | 22 | 0 | 0 | 0 | 0 | 7 |
| 18 | Moritz Seider (Har) | | X | 8 | 1 | 8 | 9 | 7 | 7 | 5 | 16 | 13 | 15 | 4 | 4 | 6,67% | 11 | 188 | 23,55 | 1 | 0 | 1 | 9 | 37 | 0 | 0 | 0 | 0 | 30 |
| 19 | Ron Francis (Har) | X | | 8 | 6 | 2 | 8 | 9 | 2 | 0 | 7 | 20 | 28 | 4 | 16 | 21,43% | 1 | 164 | 20,53 | 0 | 1 | 1 | 8 | 36 | 0 | 0 | 0 | 0 | 9 |
| 20 | Mika Zibanejad (Buf) | X | | 8 | 6 | 2 | 8 | 1 | 4 | 0 | 6 | 13 | 21 | 4 | 15 | 28,57% | 2 | 154 | 19,29 | 1 | 1 | 2 | 5 | 29 | 1 | 0 | 1 | 1 | 21 |
| 21 | Brett Hull (StL) | X | | 8 | 5 | 3 | 8 | 7 | 2 | 0 | 21 | 30 | 25 | 10 | 20 | 20,00% | 1 | 168 | 20,95 | 1 | 2 | 3 | 6 | 28 | 0 | 0 | 0 | 0 | 21 |
| 22 | Jack Eichel (StL) | X | | 8 | 5 | 3 | 8 | -3 | 0 | 0 | 4 | 29 | 22 | 4 | 21 | 22,73% | 2 | 161 | 20,14 | 3 | 1 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wyatt Johnston (Har) | X | | 8 | 4 | 4 | 8 | 0 | 8 | 0 | 4 | 12 | 23 | 3 | 13 | 17,39% | 0 | 155 | 19,44 | 2 | 2 | 4 | 8 | 36 | 0 | 0 | 0 | 0 | 1 |
| 24 | Leon Draisaitl (Buf) | X | | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 11 | 23 | 37 | 12 | 22 | 10,81% | 2 | 195 | 24,42 | 0 | 1 | 1 | 6 | 30 | 0 | 0 | 0 | 3 | 47 |
| 25 | Brandon Hagel (StL) | X | | 8 | 2 | 6 | 8 | -2 | 4 | 0 | 22 | 11 | 35 | 5 | 30 | 5,71% | 0 | 159 | 19,94 | 0 | 3 | 3 | 10 | 33 | 0 | 0 | 0 | 0 | 0 |
| 26 | Roope Hintz (Mon) | X | | 8 | 2 | 6 | 8 | 2 | 0 | 0 | 10 | 19 | 27 | 10 | 17 | 7,41% | 0 | 168 | 20,94 | 1 | 5 | 6 | 7 | 41 | 0 | 0 | 0 | 1 | 23 |
| 27 | John Carlson (TOT) | | X | 7 | 1 | 7 | 8 | 6 | 14 | 0 | 19 | 8 | 9 | 3 | 9 | 11,11% | 5 | 156 | 22,32 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 12 |
| 28 | Valeri Nichushkin (Van) | X | | 8 | 1 | 7 | 8 | 0 | 4 | 0 | 5 | 14 | 34 | 8 | 29 | 2,94% | 3 | 144 | 18,05 | 1 | 4 | 5 | 10 | 32 | 0 | 0 | 0 | 0 | 11 |
| 29 | Matt Duchene (Cal) | X | | 8 | 5 | 2 | 7 | 1 | 2 | 0 | 5 | 22 | 27 | 10 | 20 | 18,52% | 1 | 151 | 18,90 | 1 | 0 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dylan Cozens (NJD) | X | | 8 | 5 | 2 | 7 | -3 | 7 | 5 | 22 | 15 | 24 | 5 | 19 | 20,83% | 0 | 151 | 18,85 | 2 | 2 | 4 | 4 | 31 | 0 | 0 | 0 | 1 | 19 |
| 31 | Pavel Dorofeyev (Chi) | X | | 6 | 4 | 3 | 7 | 0 | 2 | 0 | 5 | 6 | 20 | 8 | 24 | 20,00% | 0 | 117 | 19,50 | 2 | 3 | 5 | 6 | 23 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jason Robertson (NYR) | X | | 7 | 4 | 3 | 7 | 4 | 4 | 0 | 11 | 6 | 35 | 7 | 23 | 11,43% | 2 | 136 | 19,44 | 0 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 3 |
| 33 | Gilbert Perreault (Buf) | X | | 8 | 4 | 3 | 7 | 2 | 12 | 0 | 19 | 6 | 22 | 3 | 9 | 18,18% | 1 | 167 | 20,85 | 1 | 0 | 1 | 4 | 30 | 0 | 1 | 1 | 0 | 20 |
| 34 | Cole Caufield (Pit) | X | | 8 | 4 | 3 | 7 | -1 | 4 | 0 | 10 | 15 | 29 | 5 | 20 | 13,79% | 0 | 161 | 20,19 | 1 | 1 | 2 | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryan Donato (Mon) | X | | 8 | 4 | 3 | 7 | 5 | 2 | 0 | 10 | 2 | 18 | 2 | 12 | 22,22% | 1 | 101 | 12,69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Mark Stone (Tor) | X | | 7 | 3 | 4 | 7 | 3 | 6 | 0 | 9 | 9 | 31 | 8 | 22 | 9,68% | 1 | 155 | 22,10 | 0 | 1 | 1 | 4 | 33 | 0 | 0 | 0 | 0 | 15 |
| 37 | Adrian Kempe (Ana) | X | | 7 | 3 | 4 | 7 | -1 | 7 | 5 | 13 | 8 | 27 | 8 | 21 | 11,11% | 0 | 124 | 17,76 | 1 | 3 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| 38 | Sean Walker (Tam) | | X | 8 | 3 | 4 | 7 | 5 | 8 | 0 | 15 | 8 | 11 | 1 | 8 | 27,27% | 15 | 146 | 18,29 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 25 |
| 39 | Dylan Guenther (Det) | X | | 8 | 3 | 4 | 7 | -1 | 4 | 0 | 10 | 1 | 26 | 8 | 18 | 11,54% | 0 | 139 | 17,35 | 2 | 2 | 4 | 8 | 33 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joel Eriksson Ek (StL) | X | | 8 | 3 | 4 | 7 | 7 | 2 | 0 | 7 | 12 | 32 | 9 | 11 | 9,38% | 1 | 144 | 17,95 | 2 | 0 | 2 | 9 | 28 | 0 | 0 | 0 | 0 | 2 |
| 41 | Rasmus Andersson (StL) | | X | 8 | 3 | 4 | 7 | 4 | 4 | 0 | 8 | 10 | 25 | 6 | 7 | 12,00% | 10 | 181 | 22,62 | 2 | 0 | 2 | 12 | 28 | 0 | 0 | 0 | 0 | 16 |
| 42 | Rasmus Dahlin (Col) | | X | 8 | 3 | 4 | 7 | 2 | 14 | 0 | 22 | 13 | 17 | 4 | 10 | 17,65% | 9 | 188 | 23,55 | 2 | 1 | 3 | 12 | 32 | 0 | 0 | 0 | 0 | 1 |
| 43 | Noah Dobson (Mon) | | X | 8 | 3 | 4 | 7 | -3 | 10 | 0 | 8 | 11 | 15 | 6 | 8 | 20,00% | 8 | 169 | 21,09 | 3 | 3 | 6 | 11 | 37 | 0 | 0 | 0 | 0 | 17 |
| 44 | Mark Messier (Edm) | X | | 7 | 2 | 5 | 7 | 2 | 18 | 0 | 11 | 4 | 17 | 5 | 22 | 11,76% | 1 | 132 | 18,83 | 0 | 4 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 5 |
| 45 | Artemi Panarin (NYR) | X | | 7 | 2 | 5 | 7 | 3 | 2 | 0 | 7 | 9 | 30 | 7 | 17 | 6,67% | 2 | 145 | 20,70 | 0 | 2 | 2 | 5 | 20 | 0 | 0 | 0 | 1 | 11 |
| 46 | Mattias Ekholm (Tor) | | X | 7 | 2 | 5 | 7 | 1 | 4 | 0 | 10 | 2 | 17 | 4 | 11 | 11,76% | 8 | 154 | 22,04 | 1 | 1 | 2 | 9 | 32 | 0 | 0 | 0 | 0 | 22 |
| 47 | Josh Morrissey (Tor) | | X | 7 | 2 | 5 | 7 | -1 | 6 | 0 | 6 | 6 | 21 | 3 | 8 | 9,52% | 14 | 170 | 24,21 | 1 | 2 | 3 | 12 | 31 | 0 | 0 | 0 | 0 | 25 |
| 48 | Brad Marchand (NYR) | X | | 7 | 2 | 5 | 7 | 1 | 10 | 0 | 13 | 9 | 18 | 8 | 11 | 11,11% | 0 | 110 | 15,73 | 1 | 3 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| 49 | Connor Bedard (Was) | X | | 7 | 2 | 5 | 7 | -4 | 2 | 0 | 8 | 21 | 21 | 4 | 18 | 9,52% | 0 | 132 | 18,87 | 1 | 2 | 3 | 8 | 27 | 0 | 0 | 0 | 0 | 15 |
| 50 | Zach Werenski (Pit) | | X | 8 | 2 | 5 | 7 | -1 | 12 | 0 | 7 | 12 | 17 | 2 | 15 | 11,76% | 15 | 178 | 22,21 | 2 | 0 | 2 | 11 | 36 | 0 | 0 | 0 | 0 | 6 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (Ana) | 6 | 4 | 2 | 0 | 0,940 | 1,67 | 359 | 0 | 2 | 10 | 166 | 0 | 0 | 0 | 0,000 | 0 | 6 | 1 |
| 2 | Andrei Vasilevskiy (Bos) | 8 | 4 | 3 | 1 | 0,944 | 1,71 | 490 | 0 | 1 | 14 | 250 | 0 | 0 | 0 | 0,600 | 5 | 8 | 0 |
| 3 | Darcy Kuemper (Tam) | 6 | 5 | 1 | 0 | 0,922 | 2,00 | 359 | 0 | 1 | 12 | 154 | 0 | 0 | 0 | 0,000 | 0 | 6 | 2 |
| 4 | Joel Hofer (Phi) | 7 | 4 | 3 | 0 | 0,931 | 2,26 | 424 | 0 | 0 | 16 | 233 | 0 | 0 | 1 | 1,000 | 2 | 7 | 1 |
| 5 | Sergei Bobrovsky (Pit) | 8 | 4 | 4 | 0 | 0,919 | 2,48 | 484 | 2 | 0 | 20 | 247 | 0 | 1 | 1 | 0,667 | 3 | 8 | 0 |
| 6 | Justus Annunen (NYI) | 8 | 2 | 4 | 2 | 0,929 | 2,49 | 482 | 0 | 1 | 20 | 283 | 0 | 0 | 0 | 0,000 | 0 | 8 | 0 |
| 7 | Jeremy Swayman (Van) | 8 | 4 | 2 | 2 | 0,909 | 2,61 | 483 | 0 | 0 | 21 | 232 | 0 | 0 | 0 | 0,000 | 0 | 8 | 0 |
| 8 | Juuse Saros (Mon) | 8 | 6 | 2 | 0 | 0,902 | 2,63 | 479 | 0 | 0 | 21 | 214 | 0 | 0 | 0 | 0,000 | 0 | 8 | 0 |
| 9 | Linus Ullmark (Que) | 7 | 2 | 3 | 2 | 0,911 | 2,65 | 430 | 2 | 1 | 19 | 213 | 0 | 0 | 0 | 0,600 | 5 | 7 | 1 |
| 10 | Filip Gustavsson (Min) | 6 | 3 | 3 | 0 | 0,905 | 2,68 | 358 | 0 | 0 | 16 | 168 | 0 | 1 | 0 | 0,000 | 0 | 6 | 1 |
Back to the Top