Team Records | Last Update - 20 novembre 2024 at 22:54 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 11 | 381 | 9 | |
2 | 13 | 815 | 8 | |
3 | 11 | 846 | 7 | |
4 | 12 | 697 | 7 | |
5 | 12 | 812 | 7 | |
6 | 12 | 819 | 7 | |
7 | 14 | 869 | 7 | |
8 | 10 | 368 | 6 | |
9 | 10 | 429 | 6 | |
10 | 10 | 696 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 240 | |
2 | 14 | 0 | 234 | |
3 | 12 | 0 | 223 | |
4 | 15 | 0 | 219 | |
5 | 13 | 0 | 205 | |
6 | 10 | 0 | 157 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 236 | |
2 | 12 | 0 | 232 | |
3 | 14 | 0 | 210 | |
4 | 15 | 0 | 208 | |
5 | 11 | 0 | 192 | |
6 | 10 | 0 | 169 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 11 | 381 | 17 | |
2 | 13 | 815 | 16 | |
3 | 12 | 697 | 14 | |
4 | 12 | 812 | 14 | |
5 | 12 | 819 | 14 | |
6 | 11 | 450 | 12 | |
7 | 11 | 846 | 12 | |
8 | 12 | 180 | 12 | |
9 | 14 | 869 | 12 | |
10 | 15 | 627 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 431 | |
2 | 14 | 0 | 421 | |
3 | 12 | 0 | 404 | |
4 | 15 | 0 | 392 | |
5 | 13 | 0 | 371 | |
6 | 10 | 0 | 279 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 11 | 381 | 26 | |
2 | 13 | 815 | 24 | |
3 | 12 | 697 | 21 | |
4 | 12 | 812 | 21 | |
5 | 12 | 819 | 21 | |
6 | 11 | 846 | 19 | |
7 | 14 | 869 | 19 | |
8 | 11 | 450 | 18 | |
9 | 12 | 180 | 18 | |
10 | 15 | 627 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 671 | |
2 | 14 | 0 | 655 | |
3 | 12 | 0 | 627 | |
4 | 15 | 0 | 611 | |
5 | 13 | 0 | 576 | |
6 | 10 | 0 | 436 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 896 | 54 | |
2 | 13 | 332 | 50 | |
3 | 12 | 690 | 49 | |
4 | 12 | 674 | 47 | |
5 | 13 | 449 | 46 | |
6 | 15 | 38 | 46 | |
7 | 11 | 775 | 45 | |
8 | 12 | 582 | 45 | |
9 | 14 | 167 | 45 | |
10 | 16 | 88 | 45 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 2630 | |
2 | 11 | 0 | 2431 | |
3 | 12 | 0 | 2422 | |
4 | 13 | 0 | 2383 | |
5 | 15 | 0 | 2202 | |
6 | 10 | 0 | 1826 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 244 | 25 | |
2 | 11 | 199 | 22 | |
3 | 14 | 11 | 21 | |
4 | 14 | 669 | 21 | |
5 | 11 | 72 | 19 | |
6 | 12 | 566 | 19 | |
7 | 13 | 359 | 19 | |
8 | 11 | 318 | 18 | |
9 | 11 | 608 | 18 | |
10 | 12 | 722 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 794 | |
2 | 12 | 0 | 788 | |
3 | 11 | 0 | 749 | |
4 | 14 | 0 | 713 | |
5 | 15 | 0 | 620 | |
6 | 10 | 0 | 568 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 2596 | |
2 | 13 | 0 | 2541 | |
3 | 11 | 0 | 2515 | |
4 | 14 | 0 | 2423 | |
5 | 15 | 0 | 2160 | |
6 | 10 | 0 | 2018 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 465 | 55 | |
2 | 12 | 690 | 49 | |
3 | 13 | 71 | 47 | |
4 | 10 | 530 | 45 | |
5 | 11 | 929 | 38 | |
6 | 11 | 957 | 38 | |
7 | 13 | 449 | 38 | |
8 | 14 | 43 | 38 | |
9 | 13 | 883 | 36 | |
10 | 12 | 20 | 35 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 1266 | |
2 | 12 | 0 | 1196 | |
3 | 15 | 0 | 1082 | |
4 | 13 | 0 | 1071 | |
5 | 14 | 0 | 895 | |
6 | 10 | 0 | 702 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 713 | 34 | |
2 | 10 | 293 | 33 | |
3 | 11 | 942 | 33 | |
4 | 11 | 318 | 32 | |
5 | 12 | 403 | 31 | |
6 | 14 | 850 | 31 | |
7 | 12 | 171 | 29 | |
8 | 13 | 299 | 29 | |
9 | 13 | 696 | 29 | |
10 | 10 | 720 | 28 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 1645 | |
2 | 12 | 0 | 1635 | |
3 | 13 | 0 | 1560 | |
4 | 14 | 0 | 1472 | |
5 | 15 | 0 | 1469 | |
6 | 10 | 0 | 1246 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 6 | |
2 | 14 | 0 | 3 | |
3 | 12 | 0 | 2 | |
4 | 10 | 0 | 1 | |
5 | 11 | 0 | 1 | |
6 | 13 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 18,00% | |
2 | 11 | 0 | 17,40% | |
3 | 13 | 0 | 15,90% | |
4 | 15 | 0 | 15,50% | |
5 | 14 | 0 | 15,40% | |
6 | 10 | 0 | 14,30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 87,20% | |
2 | 10 | 0 | 87,00% | |
3 | 12 | 0 | 84,60% | |
4 | 15 | 0 | 84,10% | |
5 | 13 | 0 | 81,50% | |
6 | 14 | 0 | 79,70% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 55 | |
2 | 15 | 0 | 47 | |
3 | 14 | 0 | 44 | |
4 | 12 | 0 | 41 | |
5 | 13 | 0 | 35 | |
6 | 10 | 0 | 31 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 47 | |
2 | 12 | 0 | 41 | |
3 | 14 | 0 | 38 | |
4 | 15 | 0 | 35 | |
5 | 10 | 0 | 33 | |
6 | 11 | 0 | 27 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 116 | |
2 | 15 | 0 | 100 | |
3 | 14 | 0 | 98 | |
4 | 12 | 0 | 90 | |
5 | 13 | 0 | 74 | |
6 | 10 | 0 | 66 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 22 | |
2 | 11 | 0 | 21 | |
3 | 15 | 0 | 20 | |
4 | 13 | 0 | 15 | |
5 | 12 | 0 | 14 | |
6 | 10 | 0 | 9 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 23 | |
2 | 10 | 0 | 17 | |
3 | 12 | 0 | 17 | |
4 | 14 | 0 | 17 | |
5 | 13 | 0 | 10 | |
6 | 15 | 0 | 9 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 11 | 837 | 7 | |
2 | 13 | 550 | 7 | |
3 | 14 | 931 | 7 | |
4 | 10 | 523 | 6 | |
5 | 11 | 229 | 6 | |
6 | 11 | 579 | 6 | |
7 | 11 | 698 | 6 | |
8 | 11 | 867 | 6 | |
9 | 12 | 925 | 6 | |
10 | 13 | 862 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 237 | |
2 | 11 | 0 | 236 | |
3 | 13 | 0 | 236 | |
4 | 15 | 0 | 178 | |
5 | 12 | 0 | 168 | |
6 | 10 | 0 | 138 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 257 | |
2 | 14 | 0 | 233 | |
3 | 11 | 0 | 214 | |
4 | 13 | 0 | 213 | |
5 | 15 | 0 | 207 | |
6 | 10 | 0 | 171 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 11 | 837 | 13 | |
2 | 13 | 550 | 12 | |
3 | 14 | 599 | 12 | |
4 | 14 | 931 | 12 | |
5 | 10 | 523 | 11 | |
6 | 11 | 579 | 11 | |
7 | 11 | 698 | 11 | |
8 | 11 | 867 | 11 | |
9 | 12 | 925 | 11 | |
10 | 13 | 862 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 420 | |
2 | 11 | 0 | 414 | |
3 | 14 | 0 | 410 | |
4 | 15 | 0 | 319 | |
5 | 12 | 0 | 302 | |
6 | 10 | 0 | 251 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 11 | 837 | 20 | |
2 | 13 | 550 | 19 | |
3 | 14 | 931 | 19 | |
4 | 14 | 599 | 18 | |
5 | 10 | 523 | 17 | |
6 | 11 | 579 | 17 | |
7 | 11 | 698 | 17 | |
8 | 11 | 867 | 17 | |
9 | 12 | 925 | 17 | |
10 | 13 | 862 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 656 | |
2 | 11 | 0 | 650 | |
3 | 14 | 0 | 647 | |
4 | 15 | 0 | 497 | |
5 | 12 | 0 | 470 | |
6 | 10 | 0 | 389 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 375 | 51 | |
2 | 14 | 885 | 51 | |
3 | 14 | 630 | 50 | |
4 | 10 | 152 | 48 | |
5 | 10 | 206 | 48 | |
6 | 11 | 385 | 46 | |
7 | 11 | 923 | 46 | |
8 | 12 | 357 | 46 | |
9 | 10 | 58 | 45 | |
10 | 11 | 728 | 45 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 2645 | |
2 | 13 | 0 | 2599 | |
3 | 12 | 0 | 2499 | |
4 | 11 | 0 | 2399 | |
5 | 15 | 0 | 1935 | |
6 | 10 | 0 | 1851 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 15 | 497 | 23 | |
2 | 10 | 449 | 22 | |
3 | 13 | 539 | 22 | |
4 | 11 | 837 | 20 | |
5 | 11 | 299 | 19 | |
6 | 14 | 630 | 19 | |
7 | 14 | 719 | 19 | |
8 | 16 | 85 | 19 | Game Direct Link |
9 | 10 | 616 | 18 | |
10 | 11 | 30 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 816 | |
2 | 11 | 0 | 790 | |
3 | 13 | 0 | 760 | |
4 | 12 | 0 | 724 | |
5 | 15 | 0 | 622 | |
6 | 10 | 0 | 594 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 2605 | |
2 | 12 | 0 | 2512 | |
3 | 11 | 0 | 2474 | |
4 | 13 | 0 | 2447 | |
5 | 15 | 0 | 2175 | |
6 | 10 | 0 | 2036 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 425 | 48 | |
2 | 14 | 862 | 45 | |
3 | 14 | 915 | 39 | |
4 | 16 | 5 | 37 | Game Direct Link |
5 | 11 | 98 | 35 | |
6 | 12 | 578 | 35 | |
7 | 15 | 239 | 33 | |
8 | 12 | 87 | 31 | |
9 | 11 | 60 | 29 | |
10 | 14 | 141 | 29 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 1148 | |
2 | 15 | 0 | 1104 | |
3 | 12 | 0 | 1044 | |
4 | 11 | 0 | 1028 | |
5 | 13 | 0 | 1024 | |
6 | 10 | 0 | 685 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 435 | 39 | |
2 | 10 | 641 | 32 | |
3 | 11 | 923 | 32 | |
4 | 13 | 539 | 32 | |
5 | 10 | 76 | 31 | |
6 | 11 | 98 | 31 | |
7 | 15 | 260 | 31 | |
8 | 11 | 579 | 30 | |
9 | 12 | 469 | 30 | |
10 | 14 | 549 | 30 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 1621 | |
2 | 11 | 0 | 1585 | |
3 | 13 | 0 | 1539 | |
4 | 12 | 0 | 1515 | |
5 | 15 | 0 | 1472 | |
6 | 10 | 0 | 1154 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 2 | |
2 | 12 | 0 | 2 | |
3 | 15 | 0 | 2 | |
4 | 11 | 0 | 1 | |
5 | 13 | 0 | 1 | |
6 | 14 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 18,50% | |
2 | 14 | 0 | 16,40% | |
3 | 12 | 0 | 13,70% | |
4 | 10 | 0 | 13,50% | |
5 | 11 | 0 | 13,40% | |
6 | 15 | 0 | 13,30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 85,70% | |
2 | 10 | 0 | 85,40% | |
3 | 12 | 0 | 83,50% | |
4 | 14 | 0 | 83,50% | |
5 | 15 | 0 | 82,40% | |
6 | 13 | 0 | 81,50% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 50 | |
2 | 11 | 0 | 45 | |
3 | 14 | 0 | 40 | |
4 | 15 | 0 | 35 | |
5 | 10 | 0 | 27 | |
6 | 12 | 0 | 26 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 56 | |
2 | 15 | 0 | 47 | |
3 | 14 | 0 | 42 | |
4 | 10 | 0 | 37 | |
5 | 11 | 0 | 37 | |
6 | 13 | 0 | 32 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 108 | |
2 | 11 | 0 | 98 | |
3 | 14 | 0 | 91 | |
4 | 15 | 0 | 81 | |
5 | 10 | 0 | 58 | |
6 | 12 | 0 | 57 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 22 | |
2 | 14 | 0 | 19 | |
3 | 11 | 0 | 18 | |
4 | 15 | 0 | 13 | |
5 | 10 | 0 | 10 | |
6 | 12 | 0 | 9 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 21 | |
2 | 11 | 0 | 14 | |
3 | 10 | 0 | 13 | |
4 | 15 | 0 | 13 | |
5 | 14 | 0 | 11 | |
6 | 12 | 0 | 9 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 789 | 8 | |
2 | 10 | 331 | 7 | |
3 | 12 | 886 | 7 | |
4 | 13 | 240 | 7 | |
5 | 14 | 102 | 7 | |
6 | 16 | 64 | 7 | Game Direct Link |
7 | 10 | 751 | 6 | |
8 | 11 | 401 | 6 | |
9 | 11 | 463 | 6 | |
10 | 11 | 960 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 237 | |
2 | 14 | 0 | 232 | |
3 | 15 | 0 | 228 | |
4 | 11 | 0 | 215 | |
5 | 10 | 0 | 185 | |
6 | 12 | 0 | 181 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 232 | |
2 | 11 | 0 | 222 | |
3 | 13 | 0 | 222 | |
4 | 12 | 0 | 199 | |
5 | 15 | 0 | 196 | |
6 | 10 | 0 | 174 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 331 | 13 | |
2 | 12 | 789 | 13 | |
3 | 16 | 64 | 13 | Game Direct Link |
4 | 11 | 463 | 12 | |
5 | 12 | 886 | 12 | |
6 | 13 | 240 | 12 | |
7 | 14 | 102 | 12 | |
8 | 14 | 931 | 12 | |
9 | 10 | 751 | 11 | |
10 | 11 | 401 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 418 | |
2 | 14 | 0 | 417 | |
3 | 15 | 0 | 413 | |
4 | 11 | 0 | 392 | |
5 | 10 | 0 | 334 | |
6 | 12 | 0 | 318 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 789 | 21 | |
2 | 10 | 331 | 20 | |
3 | 16 | 64 | 20 | Game Direct Link |
4 | 12 | 886 | 19 | |
5 | 13 | 240 | 19 | |
6 | 14 | 102 | 19 | |
7 | 11 | 463 | 18 | |
8 | 14 | 931 | 18 | |
9 | 10 | 751 | 17 | |
10 | 11 | 401 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 655 | |
2 | 14 | 0 | 649 | |
3 | 15 | 0 | 641 | |
4 | 11 | 0 | 607 | |
5 | 10 | 0 | 519 | |
6 | 12 | 0 | 499 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 14 | 317 | 52 | |
2 | 11 | 328 | 49 | |
3 | 14 | 727 | 49 | |
4 | 14 | 863 | 48 | |
5 | 16 | 48 | 47 | Game Direct Link |
6 | 10 | 149 | 46 | |
7 | 13 | 423 | 46 | |
8 | 14 | 161 | 46 | |
9 | 14 | 846 | 45 | |
10 | 15 | 663 | 45 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 2592 | |
2 | 14 | 0 | 2591 | |
3 | 11 | 0 | 2461 | |
4 | 12 | 0 | 2323 | |
5 | 15 | 0 | 2308 | |
6 | 10 | 0 | 1995 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 643 | 23 | |
2 | 14 | 261 | 21 | |
3 | 13 | 280 | 20 | |
4 | 10 | 325 | 19 | |
5 | 11 | 823 | 19 | |
6 | 15 | 726 | 19 | |
7 | 12 | 601 | 18 | |
8 | 12 | 767 | 18 | |
9 | 10 | 751 | 17 | |
10 | 10 | 257 | 16 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 727 | |
2 | 13 | 0 | 725 | |
3 | 12 | 0 | 717 | |
4 | 14 | 0 | 690 | |
5 | 15 | 0 | 622 | |
6 | 10 | 0 | 547 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 2456 | |
2 | 13 | 0 | 2414 | |
3 | 14 | 0 | 2395 | |
4 | 12 | 0 | 2358 | |
5 | 15 | 0 | 2138 | |
6 | 10 | 0 | 2073 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 11 | 1 | 48 | |
2 | 11 | 866 | 46 | |
3 | 14 | 633 | 46 | |
4 | 11 | 728 | 41 | |
5 | 15 | 918 | 39 | |
6 | 14 | 948 | 35 | |
7 | 13 | 287 | 33 | |
8 | 10 | 325 | 32 | |
9 | 11 | 635 | 32 | |
10 | 10 | 586 | 31 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 1220 | |
2 | 15 | 0 | 1059 | |
3 | 12 | 0 | 1020 | |
4 | 13 | 0 | 958 | |
5 | 14 | 0 | 907 | |
6 | 10 | 0 | 805 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 11 | 728 | 32 | |
2 | 11 | 889 | 32 | |
3 | 11 | 13 | 30 | |
4 | 14 | 936 | 30 | |
5 | 10 | 206 | 29 | |
6 | 12 | 27 | 29 | |
7 | 12 | 877 | 29 | |
8 | 14 | 300 | 29 | |
9 | 10 | 556 | 28 | |
10 | 11 | 352 | 28 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 1650 | |
2 | 12 | 0 | 1528 | |
3 | 15 | 0 | 1486 | |
4 | 13 | 0 | 1427 | |
5 | 14 | 0 | 1415 | |
6 | 10 | 0 | 1217 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 4 | |
2 | 13 | 0 | 4 | |
3 | 11 | 0 | 3 | |
4 | 14 | 0 | 2 | |
5 | 10 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 18,80% | |
2 | 13 | 0 | 16,90% | |
3 | 11 | 0 | 16,40% | |
4 | 15 | 0 | 16,00% | |
5 | 12 | 0 | 15,60% | |
6 | 10 | 0 | 15,00% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 84,30% | |
2 | 14 | 0 | 84,30% | |
3 | 15 | 0 | 84,00% | |
4 | 11 | 0 | 82,60% | |
5 | 10 | 0 | 81,40% | |
6 | 13 | 0 | 81,30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 46 | |
2 | 13 | 0 | 44 | |
3 | 11 | 0 | 42 | |
4 | 14 | 0 | 42 | |
5 | 12 | 0 | 36 | |
6 | 10 | 0 | 35 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 46 | |
2 | 11 | 0 | 40 | |
3 | 14 | 0 | 40 | |
4 | 13 | 0 | 38 | |
5 | 15 | 0 | 36 | |
6 | 10 | 0 | 29 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 102 | |
2 | 13 | 0 | 98 | |
3 | 14 | 0 | 90 | |
4 | 11 | 0 | 89 | |
5 | 12 | 0 | 80 | |
6 | 10 | 0 | 76 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 20 | |
2 | 15 | 0 | 20 | |
3 | 11 | 0 | 19 | |
4 | 13 | 0 | 18 | |
5 | 12 | 0 | 17 | |
6 | 10 | 0 | 11 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 15 | 0 | 18 | |
2 | 10 | 0 | 16 | |
3 | 11 | 0 | 15 | |
4 | 13 | 0 | 15 | |
5 | 14 | 0 | 13 | |
6 | 12 | 0 | 11 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 167 | 7 | |
2 | 11 | 115 | 7 | |
3 | 12 | 956 | 7 | |
4 | 13 | 474 | 7 | |
5 | 14 | 515 | 7 | |
6 | 10 | 75 | 6 | |
7 | 10 | 116 | 6 | |
8 | 10 | 279 | 6 | |
9 | 10 | 613 | 6 | |
10 | 10 | 740 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 277 | |
2 | 14 | 0 | 264 | |
3 | 13 | 0 | 257 | |
4 | 12 | 0 | 249 | |
5 | 15 | 0 | 248 | |
6 | 10 | 0 | 184 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 14 | 0 | 207 | |
2 | 15 | 0 | 194 | |
3 | 11 | 0 | 192 | |
4 | 12 | 0 | 187 | |
5 | 13 | 0 | 185 | |
6 | 10 | 0 | 176 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 956 | 14 | |
2 | 11 | 115 | 13 | |
3 | 14 | 515 | 13 | |
4 | 10 | 167 | 12 | |
5 | 10 | 613 | 12 | |
6 | 12 | 96 | 12 | |
7 | 13 | 376 | 12 | |
8 | 13 | 637 | 12 | |
9 | 15 | 292 | 12 | |
10 | 10 | 75 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 483 | |
2 | 14 | 0 | 473 | |
3 | 13 | 0 | 465 | |
4 | 12 | 0 | 440 | |
5 | 15 | 0 | 430 | |
6 | 10 | 0 | 335 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 956 | 21 | |
2 | 11 | 115 | 20 | |
3 | 14 | 515 | 20 | |
4 | 10 | 167 | 19 | |
5 | 10 | 613 | 18 | |
6 | 12 | 96 | 18 | |
7 | 13 | 376 | 18 | |
8 | 13 | 474 | 18 | |
9 | 13 | 637 | 18 | |
10 | 15 | 292 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 760 | |
2 | 14 | 0 | 737 | |
3 | 13 | 0 | 722 | |
4 | 12 | 0 | 689 | |
5 | 15 | 0 | 678 | |
6 | 10 | 0 | 519 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 103 | 55 | |
2 | 14 | 493 | 55 | |
3 | 12 | 712 | 52 | |
4 | 16 | 6 | 52 | Game Direct Link |
5 | 12 | 96 | 51 | |
6 | 10 | 492 | 50 | |
7 | 14 | 359 | 50 | |
8 | 14 | 472 | 50 | |
9 | 11 | 272 | 49 | |
10 | 13 | 858 | 49 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 2825 | |
2 | 14 | 0 | 2818 | |
3 | 11 | 0 | 2604 | |
4 | 13 | 0 | 2588 | |
5 | 15 | 0 | 2309 | |
6 | 10 | 0 | 2117 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 700 | 21 | |
2 | 10 | 55 | 20 | |
3 | 12 | 31 | 18 | |
4 | 14 | 10 | 18 | |
5 | 10 | 128 | 17 | |
6 | 10 | 521 | 17 | |
7 | 11 | 552 | 17 | |
8 | 12 | 143 | 17 | |
9 | 12 | 761 | 17 | |
10 | 13 | 31 | 17 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 727 | |
2 | 12 | 0 | 719 | |
3 | 11 | 0 | 710 | |
4 | 14 | 0 | 669 | |
5 | 15 | 0 | 650 | |
6 | 10 | 0 | 618 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 2486 | |
2 | 14 | 0 | 2483 | |
3 | 13 | 0 | 2478 | |
4 | 11 | 0 | 2446 | |
5 | 15 | 0 | 2180 | |
6 | 10 | 0 | 1913 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 11 | 500 | 59 | |
2 | 10 | 686 | 42 | |
3 | 15 | 741 | 41 | |
4 | 15 | 946 | 35 | |
5 | 13 | 467 | 33 | |
6 | 11 | 25 | 32 | |
7 | 12 | 182 | 32 | |
8 | 12 | 924 | 31 | |
9 | 13 | 670 | 31 | |
10 | 10 | 621 | 27 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 1173 | |
2 | 15 | 0 | 1168 | |
3 | 13 | 0 | 1021 | |
4 | 12 | 0 | 1000 | |
5 | 14 | 0 | 892 | |
6 | 10 | 0 | 691 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 11 | 500 | 38 | |
2 | 13 | 233 | 35 | |
3 | 13 | 238 | 34 | |
4 | 12 | 738 | 32 | |
5 | 10 | 484 | 30 | |
6 | 13 | 542 | 30 | |
7 | 11 | 25 | 29 | |
8 | 11 | 386 | 29 | |
9 | 14 | 526 | 29 | |
10 | 14 | 618 | 29 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 1648 | |
2 | 11 | 0 | 1591 | |
3 | 12 | 0 | 1576 | |
4 | 14 | 0 | 1499 | |
5 | 15 | 0 | 1498 | |
6 | 10 | 0 | 1150 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 3 | |
