Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Steeve Desmeules |
Coach : Jeff Blashill |
Morale : 68 |
Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Laurent Dauphin | X | | | | 100,00 | | 54 | 48 | 67 | 60 | 62 | 59 | 59 | 55 | 59 | 58 | 56 | 59 | 51 | 60 | 56 | 75 | 57 | | 0 | 28 | 3 | $750,000 | Link |
2 | Dylan Sikura | X | | | | 100,00 | | 51 | 58 | 64 | 60 | 54 | 64 | 62 | 58 | 52 | 56 | 58 | 54 | 51 | 63 | 56 | 75 | 56 | | 0 | 28 | 3 | $750,000 | Link |
3 | Nick Bonino | X | X | | | 100,00 | | 69 | 40 | 87 | 66 | 77 | 67 | 78 | 58 | 74 | 62 | 61 | 75 | 63 | 81 | 64 | 75 | 65 | | 0 | 35 | 1 | $800,000 | Link |
4 | Colin Blackwell | X | | X | | 100,00 | | 72 | 40 | 89 | 71 | 79 | 68 | 75 | 60 | 65 | 62 | 65 | 73 | 54 | 61 | 58 | 73 | 65 | | 0 | 30 | 2 | $775,000 | Link |
5 | Luke Glendening | X | X | X | | 100,00 | | 77 | 65 | 84 | 66 | 76 | 63 | 91 | 57 | 87 | 60 | 64 | 77 | 54 | 78 | 66 | 74 | 66 | | 0 | 34 | 1 | $800,000 | Link |
6 | Gabriel Fortier | | X | | | 100,00 | | 54 | 56 | 68 | 60 | 60 | 68 | 65 | 59 | 70 | 58 | 59 | 64 | 54 | 58 | 55 | 75 | 59 | | 0 | 23 | 1 | $775,000 | Link |
7 | Matthew Strome | | X | | | 100,00 | | 55 | 57 | 67 | 57 | 73 | 64 | 62 | 57 | 55 | 57 | 56 | 64 | 56 | 60 | 56 | 23 | 58 | | 0 | 24 | 1 | $900,000 | Link |
8 | Josh Bailey | | X | X | | 100,00 | | 65 | 38 | 88 | 58 | 75 | 67 | 80 | 60 | 59 | 72 | 61 | 63 | 55 | 85 | 67 | 75 | 64 | | 0 | 33 | 1 | $5,000,000 | Link |
9 | Fabian Lysell | | | X | | 100,00 | | 56 | 60 | 66 | 61 | 61 | 65 | 64 | 63 | 55 | 62 | 59 | 63 | 56 | 53 | 52 | 75 | 59 | | 0 | 20 | 1 | $1,034,167 | Link |
10 | Collin Graf(R) | | | X | | 100,00 | | 54 | 38 | 78 | 54 | 70 | 70 | 54 | 52 | 48 | 58 | 51 | 57 | 51 | 51 | 55 | 75 | 55 | | 0 | 20 | 3 | $941,667 | Link |
11 | Tony DeAngelo | | | | X | 100,00 | | 62 | 48 | 87 | 76 | 70 | 75 | 74 | 62 | 40 | 67 | 61 | 72 | 58 | 66 | 59 | 75 | 67 | | 0 | 27 | 1 | $1,675,000 | Link |
12 | Jamie Drysdale | | | | X | 100,00 | | 63 | 40 | 83 | 80 | 72 | 82 | 66 | 56 | 40 | 64 | 58 | 74 | 54 | 59 | 58 | 75 | 67 | | 0 | 21 | 2 | $2,300,000 | Link |
13 | Dennis Gilbert | | | | X | 100,00 | | 67 | 71 | 85 | 64 | 83 | 64 | 63 | 56 | 40 | 61 | 57 | 77 | 54 | 58 | 58 | 76 | 65 | | 0 | 26 | 1 | $762,500 | Link |
14 | Brandt Clarke | | | | X | 100,00 | | 59 | 49 | 69 | 64 | 71 | 66 | 61 | 61 | 41 | 66 | 58 | 66 | 55 | 54 | 55 | 75 | 61 | | 0 | 20 | 1 | $1,713,333 | Link |
15 | Kale Clague | | | | X | 100,00 | | 59 | 51 | 71 | 61 | 69 | 66 | 63 | 58 | 41 | 63 | 56 | 65 | 55 | 61 | 58 | 75 | 61 | | 0 | 24 | 3 | $775,000 | Link |
16 | Topi Niemela | | | | X | 100,00 | | 55 | 58 | 67 | 59 | 63 | 65 | 63 | 60 | 40 | 60 | 56 | 64 | 54 | 55 | 53 | 75 | 59 | | 0 | 21 | 1 | $856,667 | Link |
17 | Carson Lambos(R) | | | | X | 100,00 | | 53 | 51 | 62 | 56 | 65 | 66 | 64 | 54 | 38 | 54 | 52 | 61 | 51 | 51 | 49 | 75 | 57 | | 0 | 20 | 1 | $750,000 | Link |
18 | Mitch Reinke | | | | X | 100,00 | | 55 | 54 | 68 | 56 | 62 | 61 | 60 | 56 | 40 | 56 | 54 | 60 | 54 | 65 | 59 | 41 | 57 | | 0 | 27 | 1 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Dan Vladar | G | 100,00 | | 69 | 68 | 70 | 90 | 80 | 92 | 75 | 63 | 87 | 85 | 79 | 59 | 56 | 76 | 75 | | 0 | 25 | 3 | $2,200,000 | Link |
Antti Raanta | G | 100,00 | | 76 | 68 | 69 | 70 | 77 | 66 | 74 | 63 | 82 | 78 | 79 | 71 | 62 | 81 | 70 | | 0 | 34 | 2 | $1,500,000 | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Marat Khusnutdinov(R) | X | | | | 100,00 | | 62 | 38 | 77 | 55 | 64 | 64 | 54 | 54 | 67 | 59 | 55 | 65 | 51 | 51 | 55 | 40 | 57 | | 0 | 20 | 2 | $925,000 | Link |
2 | Connor McMichael | X | X | | | 100,00 | | 64 | 47 | 76 | 74 | 66 | 71 | 75 | 63 | 67 | 60 | 67 | 66 | 57 | 58 | 56 | 27 | 63 | | 0 | 22 | 2 | $863,333 | Link |
3 | Logan Brown | X | X | | | 100,00 | | 67 | 39 | 81 | 63 | 77 | 57 | 60 | 54 | 52 | 67 | 56 | 62 | 64 | 54 | 55 | 50 | 59 | | 0 | 25 | 1 | $775,000 | Link |
4 | Alexandre Texier | X | X | X | | 100,00 | | 64 | 38 | 73 | 69 | 74 | 68 | 74 | 61 | 51 | 60 | 64 | 64 | 80 | 57 | 55 | 50 | 62 | | 0 | 23 | 1 | $1,525,000 | Link |
5 | Matt Nieto | | X | | | 81,58 | 2W | 72 | 40 | 87 | 71 | 74 | 65 | 75 | 58 | 53 | 64 | 61 | 77 | 54 | 75 | 60 | 42 | 65 | | 0 | 30 | 1 | $850,000 | Link |
6 | Max Jones | | X | | | 100,00 | | 79 | 66 | 75 | 64 | 84 | 65 | 78 | 61 | 55 | 64 | 64 | 69 | 54 | 62 | 58 | 55 | 64 | | 0 | 25 | 1 | $1,295,000 | Link |
7 | Zach Benson(R) | | X | | | 100,00 | | 67 | 38 | 73 | 69 | 61 | 67 | 71 | 62 | 50 | 61 | 64 | 67 | 51 | 53 | 55 | 53 | 62 | | 0 | 18 | 3 | $950,000 | Link |
8 | Luke Tuch(R) | | X | | | 100,00 | | 51 | 51 | 67 | 51 | 67 | 51 | 51 | 51 | 52 | 51 | 51 | 56 | 51 | 52 | 50 | 51 | 52 | | 0 | 21 | 1 | $750,000 | Link |
9 | Filip Zadina | | X | X | | 97,00 | | 68 | 40 | 86 | 66 | 74 | 67 | 78 | 61 | 54 | 63 | 66 | 65 | 57 | 61 | 58 | 55 | 63 | | 0 | 23 | 3 | $1,100,000 | Link |
10 | Samuel Fagemo | | X | X | | 100,00 | | 57 | 63 | 71 | 65 | 69 | 66 | 63 | 64 | 55 | 59 | 67 | 62 | 59 | 58 | 56 | 50 | 61 | | 0 | 23 | 2 | $775,000 | Link |
11 | Martin Chromiak | | | X | | 94,59 | DD | 55 | 56 | 67 | 63 | 65 | 69 | 66 | 60 | 55 | 58 | 59 | 63 | 54 | 55 | 53 | 40 | 59 | | 0 | 20 | 1 | $820,000 | Link |
12 | Shane Bowers | | | X | | 100,00 | | 56 | 57 | 71 | 59 | 68 | 65 | 62 | 58 | 56 | 56 | 58 | 61 | 55 | 60 | 56 | 46 | 58 | | 0 | 23 | 1 | $750,000 | Link |
13 | Alexander Pashin | | | X | | 100,00 | | 51 | 54 | 64 | 54 | 49 | 60 | 58 | 53 | 52 | 52 | 53 | 55 | 54 | 51 | 49 | 51 | 53 | | 0 | 20 | 1 | $826,667 | Link |
14 | Henry Thrun | | | | X | 100,00 | | 60 | 44 | 83 | 66 | 71 | 80 | 63 | 57 | 41 | 66 | 57 | 75 | 55 | 56 | 58 | 58 | 64 | | 0 | 22 | 1 | $1,031,250 | Link |
15 | Robert Hagg | | | | X | 100,00 | | 64 | 51 | 71 | 59 | 77 | 68 | 67 | 57 | 41 | 62 | 57 | 71 | 55 | 68 | 60 | 45 | 63 | | 0 | 28 | 2 | $775,000 | Link |
16 | Declan Chisholm | | | | X | 100,00 | | 59 | 47 | 79 | 65 | 69 | 71 | 61 | 59 | 41 | 62 | 58 | 73 | 55 | 57 | 57 | 39 | 63 | | 0 | 23 | 2 | $775,000 | Link |
17 | Ian Mitchell | | | | X | 100,00 | | 59 | 50 | 74 | 64 | 70 | 68 | 63 | 58 | 41 | 64 | 56 | 68 | 55 | 60 | 58 | 35 | 62 | | 0 | 24 | 2 | $775,000 | Link |
18 | Kevin Korchinski(R) | | | | X | 100,00 | | 58 | 38 | 80 | 76 | 66 | 79 | 72 | 54 | 38 | 55 | 57 | 63 | 51 | 53 | 55 | 53 | 62 | | 0 | 18 | 3 | $918,333 | Link |
19 | Helge Grans | | | | X | 100,00 | | 55 | 54 | 67 | 58 | 71 | 66 | 64 | 56 | 40 | 56 | 54 | 63 | 54 | 55 | 53 | 53 | 58 | | 0 | 21 | 3 | $847,500 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Michael Dipietro | G | 100,00 | | 62 | 62 | 62 | 57 | 66 | 62 | 69 | 62 | 60 | 61 | 62 | 59 | 55 | 63 | 61 | | 0 | 23 | 3 | $775,000 | Link |
General Manager : Maxime Bélisle |
Coach : Luke Richardson |
Morale : 57 |
Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Juuso Parssinen | X | | | | 100,00 | | 68 | 52 | 81 | 66 | 79 | 68 | 66 | 62 | 67 | 64 | 63 | 67 | 55 | 57 | 57 | 64 | 63 | | 0 | 22 | 1 | $925,000 | Link |
2 | Brendan Brisson | X | | | | 100,00 | | 58 | 54 | 71 | 63 | 67 | 66 | 64 | 62 | 56 | 61 | 62 | 64 | 57 | 57 | 55 | 64 | 60 | | 0 | 21 | 1 | $925,000 | Link |
3 | Filip Hallander | X | | | | 100,00 | | 52 | 52 | 65 | 56 | 62 | 59 | 58 | 56 | 52 | 55 | 55 | 58 | 51 | 54 | 51 | 57 | 55 | | 0 | 22 | 1 | $775,000 | Link |
4 | David Goyette | X | | | | 100,00 | | 58 | 54 | 69 | 54 | 61 | 54 | 54 | 54 | 55 | 54 | 54 | 59 | 54 | 51 | 51 | 22 | 54 | | 0 | 19 | 1 | $750,000 | Link |
5 | Jakub Brabenec(R) | X | | | | 100,00 | | 52 | 52 | 66 | 53 | 65 | 62 | 60 | 54 | 52 | 53 | 53 | 59 | 57 | 51 | 49 | 22 | 54 | | 0 | 19 | 1 | $750,000 | Link |
6 | Sam Lipkin(R) | X | | | | 100,00 | | 53 | 51 | 67 | 51 | 67 | 52 | 52 | 51 | 52 | 51 | 51 | 57 | 51 | 51 | 49 | 22 | 52 | | 0 | 20 | 1 | $750,000 | Link |
7 | Isac Lundestrom | X | X | | | 100,00 | | 69 | 40 | 95 | 67 | 76 | 70 | 79 | 59 | 69 | 64 | 62 | 76 | 54 | 62 | 58 | 64 | 65 | | 0 | 23 | 3 | $1,500,000 | Link |
8 | Fabian Zetterlund | X | X | X | | 99,00 | | 73 | 57 | 84 | 75 | 92 | 77 | 84 | 66 | 51 | 68 | 70 | 66 | 62 | 58 | 58 | 64 | 68 | | 0 | 23 | 1 | $750,000 | Link |
9 | Vladislav Namestnikov | X | X | X | | 100,00 | | 73 | 64 | 84 | 77 | 68 | 69 | 91 | 65 | 57 | 69 | 65 | 71 | 57 | 76 | 60 | 58 | 67 | | 0 | 30 | 1 | $2,500,000 | Link |
10 | Erik Haula | | X | | | 100,00 | | 72 | 47 | 73 | 66 | 76 | 76 | 91 | 66 | 82 | 68 | 69 | 77 | 57 | 75 | 64 | 61 | 68 | | 0 | 32 | 1 | $3,150,000 | Link |
11 | Nick Abruzzese(R) | | X | | | 100,00 | | 55 | 57 | 68 | 61 | 62 | 69 | 66 | 64 | 55 | 63 | 60 | 63 | 56 | 60 | 56 | 64 | 60 | | 0 | 24 | 1 | $750,000 | Link |
12 | Brandon Saad | | X | X | | 100,00 | | 68 | 40 | 87 | 75 | 87 | 74 | 89 | 67 | 56 | 66 | 75 | 69 | 55 | 81 | 60 | 38 | 69 | | 0 | 30 | 1 | $4,500,000 | Link |
13 | Grigori Denisenko | | X | X | | 100,00 | | 58 | 54 | 69 | 64 | 65 | 68 | 66 | 64 | 55 | 63 | 61 | 63 | 55 | 59 | 56 | 64 | 61 | | 0 | 22 | 2 | $775,000 | Link |
14 | Joey Anderson | | | X | | 100,00 | | 72 | 45 | 86 | 73 | 80 | 66 | 68 | 61 | 54 | 63 | 63 | 72 | 55 | 60 | 58 | 64 | 64 | | 0 | 24 | 2 | $800,000 | Link |
15 | Joakim Kemell | | | X | | 100,00 | | 56 | 58 | 67 | 61 | 63 | 65 | 63 | 61 | 55 | 59 | 59 | 63 | 54 | 51 | 51 | 64 | 58 | | 0 | 19 | 1 | $1,418,333 | Link |
16 | Markus Nurmi(R) | | | X | | 100,00 | | 51 | 54 | 64 | 56 | 66 | 60 | 59 | 55 | 52 | 53 | 56 | 57 | 51 | 58 | 53 | 22 | 55 | | 0 | 24 | 1 | $843,000 | Link |
17 | Jack Johnson | | | | X | 100,00 | | 68 | 40 | 86 | 65 | 93 | 74 | 91 | 57 | 40 | 63 | 58 | 85 | 58 | 91 | 70 | 61 | 72 | | 0 | 36 | 1 | $775,000 | Link |
18 | Brendan Smith | | | | X | 100,00 | | 71 | 68 | 69 | 74 | 77 | 73 | 81 | 57 | 40 | 64 | 60 | 89 | 54 | 76 | 60 | 47 | 71 | | 0 | 34 | 1 | $1,100,000 | Link |
19 | Connor Murphy | | | | X | 100,00 | | 73 | 69 | 74 | 66 | 80 | 83 | 84 | 56 | 40 | 63 | 59 | 87 | 54 | 75 | 69 | 37 | 71 | | 0 | 30 | 1 | $4,400,000 | Link |
20 | Wyatt Kaiser | | | | X | 100,00 | | 60 | 46 | 71 | 61 | 65 | 74 | 60 | 57 | 41 | 66 | 55 | 73 | 55 | 55 | 57 | 64 | 62 | | 0 | 20 | 1 | $1,208,333 | Link |
21 | Corson Ceulemans | | | | X | 100,00 | | 55 | 55 | 69 | 56 | 69 | 62 | 60 | 55 | 40 | 56 | 55 | 61 | 54 | 53 | 52 | 66 | 57 | | 0 | 20 | 1 | $925,000 | Link |
22 | Peter Diliberatore | | | | X | 100,00 | | 55 | 54 | 68 | 57 | 65 | 60 | 59 | 56 | 40 | 56 | 54 | 61 | 54 | 58 | 55 | 64 | 57 | | 0 | 23 | 2 | $925,000 | Link |
23 | Jack Peart(R) | | | | X | 100,00 | | 52 | 51 | 67 | 52 | 61 | 53 | 52 | 51 | 38 | 51 | 51 | 57 | 51 | 51 | 49 | 22 | 52 | | 0 | 20 | 1 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pheonix Copley | G | 100,00 | | 73 | 62 | 64 | 86 | 79 | 89 | 71 | 68 | 83 | 75 | 85 | 60 | 56 | 71 | 73 | | 0 | 31 | 1 | $825,000 | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Xavier Simoneau | X | | | | 100,00 | | 58 | 55 | 62 | 58 | 56 | 66 | 65 | 61 | 70 | 61 | 57 | 63 | 54 | 56 | 54 | 41 | 58 | | 0 | 22 | 1 | $855,000 | Link |
2 | Owen Beck(R) | X | | | | 100,00 | | 54 | 38 | 78 | 52 | 73 | 64 | 52 | 48 | 48 | 56 | 50 | 57 | 51 | 51 | 55 | 77 | 54 | | 0 | 19 | 1 | $918,333 | Link |
3 | Martin Misiak(R) | X | | | | 100,00 | | 51 | 51 | 67 | 51 | 66 | 51 | 51 | 51 | 52 | 51 | 51 | 56 | 51 | 49 | 48 | 29 | 52 | | 0 | 18 | 2 | $950,000 | Link |
4 | Zach Parise | X | X | | | 100,00 | | 70 | 40 | 84 | 64 | 78 | 68 | 79 | 61 | 56 | 64 | 68 | 72 | 59 | 93 | 79 | 71 | 67 | | 0 | 38 | 1 | $825,000 | Link |
5 | Paul Stastny(C) | X | X | | | 100,00 | | 67 | 38 | 83 | 57 | 73 | 60 | 83 | 58 | 80 | 69 | 61 | 64 | 51 | 87 | 69 | 65 | 63 | | 0 | 37 | 1 | $1,500,000 | Link |
6 | Sam Lafferty | X | X | X | | 100,00 | | 80 | 48 | 85 | 71 | 78 | 66 | 89 | 62 | 69 | 64 | 68 | 72 | 54 | 62 | 58 | 62 | 67 | | 0 | 28 | 3 | $2,000,000 | Link |
7 | Hendrix Lapierre | X | X | X | | 100,00 | | 61 | 51 | 84 | 74 | 66 | 64 | 65 | 63 | 64 | 62 | 64 | 63 | 55 | 56 | 56 | 67 | 62 | | 0 | 21 | 1 | $1,105,833 | Link |
8 | Jiri Kulich(R) | X | X | X | | 100,00 | | 55 | 59 | 69 | 65 | 66 | 67 | 65 | 63 | 66 | 59 | 64 | 64 | 59 | 52 | 51 | 67 | 60 | | 0 | 19 | 1 | $918,333 | Link |
9 | Filip Mesar(R) | X | X | X | | 100,00 | | 54 | 54 | 69 | 54 | 60 | 54 | 54 | 54 | 55 | 54 | 54 | 59 | 54 | 51 | 51 | 33 | 54 | | 0 | 19 | 1 | $918,333 | Link |
10 | Taylor Hall(A) | | X | | | 100,00 | | 71 | 40 | 76 | 77 | 83 | 74 | 73 | 60 | 55 | 67 | 69 | 65 | 60 | 80 | 71 | 76 | 67 | | 0 | 31 | 2 | $6,000,000 | Link |
11 | Colton Dach(R) | | X | | | 100,00 | | 53 | 54 | 64 | 57 | 70 | 62 | 60 | 57 | 52 | 55 | 55 | 61 | 54 | 51 | 49 | 44 | 56 | | 0 | 20 | 1 | $750,000 | Link |
12 | Josh Anderson | | X | X | | 100,00 | | 80 | 68 | 76 | 74 | 87 | 74 | 89 | 62 | 59 | 64 | 67 | 66 | 59 | 70 | 65 | 65 | 67 | | 0 | 29 | 2 | $5,500,000 | Link |
13 | Ryan Reaves | | X | X | | 100,00 | | 83 | 79 | 86 | 60 | 91 | 55 | 84 | 57 | 52 | 62 | 62 | 70 | 54 | 81 | 60 | 72 | 64 | | 0 | 36 | 1 | $1,750,000 | Link |
14 | Givani Smith | | X | X | | 100,00 | | 71 | 75 | 74 | 68 | 82 | 55 | 67 | 56 | 53 | 60 | 58 | 66 | 54 | 59 | 58 | 76 | 61 | | 0 | 25 | 3 | $800,000 | Link |
15 | Brennan Othmann(R) | | X | X | | 100,00 | | 55 | 53 | 64 | 65 | 64 | 67 | 65 | 62 | 53 | 60 | 59 | 60 | 52 | 52 | 50 | 80 | 59 | | 0 | 20 | 2 | $1,313,334 | Link |
16 | Kevin Shattenkirk(A) | | | | X | 100,00 | | 68 | 40 | 81 | 71 | 82 | 76 | 87 | 62 | 40 | 69 | 61 | 81 | 70 | 84 | 66 | 71 | 71 | | 0 | 34 | 3 | $1,050,000 | Link |
17 | Chad Ruhwedel | | | | X | 100,00 | | 71 | 40 | 89 | 67 | 76 | 67 | 78 | 55 | 40 | 61 | 57 | 91 | 54 | 65 | 59 | 51 | 69 | | 0 | 33 | 2 | $775,000 | Link |
18 | Tyson Barrie | | | | X | 100,00 | | 64 | 40 | 80 | 67 | 79 | 81 | 83 | 63 | 40 | 71 | 59 | 74 | 56 | 79 | 60 | 69 | 68 | | 0 | 31 | 3 | $1,250,000 | Link |
19 | Jon Merrill | | | | X | 100,00 | | 65 | 40 | 78 | 68 | 77 | 68 | 86 | 57 | 40 | 63 | 60 | 82 | 54 | 73 | 60 | 76 | 68 | | 0 | 31 | 2 | $1,200,000 | Link |
20 | Logan Stanley | | | | X | 100,00 | | 70 | 78 | 71 | 67 | 87 | 69 | 65 | 53 | 40 | 61 | 57 | 80 | 54 | 58 | 58 | 65 | 66 | | 0 | 25 | 3 | $1,250,000 | Link |
21 | Simon Edvinsson(R) | | | | X | 100,00 | | 59 | 53 | 69 | 70 | 78 | 70 | 63 | 59 | 41 | 60 | 58 | 70 | 55 | 54 | 53 | 70 | 63 | | 0 | 20 | 2 | $1,744,167 | Link |
22 | Tristan Luneau(R) | | | | X | 100,00 | | 57 | 45 | 70 | 61 | 70 | 64 | 54 | 53 | 39 | 58 | 56 | 60 | 52 | 51 | 53 | 60 | 57 | | 0 | 19 | 2 | $925,000 | Link |
23 | Tristan Bertucci(R) | | | | X | 100,00 | | 51 | 51 | 67 | 51 | 65 | 51 | 51 | 51 | 38 | 51 | 51 | 56 | 51 | 48 | 48 | 60 | 52 | | 0 | 18 | 2 | $950,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Lukas Dostal | G | 100,00 | | 69 | 78 | 78 | 77 | 76 | 80 | 80 | 69 | 84 | 76 | 84 | 57 | 54 | 72 | 73 | | 0 | 22 | 3 | $900,000 | Link |
Cayden Primeau | G | 100,00 | | 72 | 67 | 69 | 80 | 82 | 75 | 79 | 74 | 79 | 73 | 84 | 57 | 55 | 70 | 72 | | 0 | 23 | 1 | $890,000 | Link |
Leevi Merilainen | G | 100,00 | | 60 | 61 | 60 | 67 | 65 | 57 | 67 | 62 | 61 | 60 | 64 | 54 | 51 | 42 | 60 | | 0 | 20 | 2 | $820,000 | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mason Appleton | X | | | | 98,00 | | 73 | 40 | 85 | 74 | 74 | 74 | 84 | 64 | 56 | 68 | 67 | 72 | 54 | 63 | 59 | 50 | 67 | | 0 | 27 | 1 | $2,166,667 | Link |
2 | Amadeus Lombardi | X | | | | 100,00 | | 54 | 54 | 69 | 58 | 59 | 65 | 63 | 58 | 70 | 58 | 55 | 64 | 56 | 53 | 52 | 22 | 57 | | 0 | 19 | 1 | $925,000 | Link |
3 | Aleksi Heponiemi | X | | | | 100,00 | | 52 | 54 | 66 | 57 | 51 | 63 | 60 | 57 | 65 | 59 | 56 | 59 | 51 | 55 | 52 | 68 | 56 | | 0 | 24 | 1 | $750,000 | Link |
4 | Filip Chytil | X | X | | | 100,00 | | 69 | 40 | 75 | 77 | 80 | 73 | 74 | 63 | 63 | 74 | 60 | 64 | 54 | 64 | 59 | 75 | 66 | | 0 | 23 | 2 | $4,437,500 | Link |
5 | Tye Kartye | X | X | | | 100,00 | | 78 | 62 | 78 | 70 | 77 | 65 | 75 | 62 | 65 | 59 | 66 | 68 | 55 | 56 | 56 | 75 | 64 | | 0 | 22 | 3 | $900,000 | Link |
6 | Noel Acciari | X | | X | | 100,00 | | 82 | 47 | 88 | 66 | 88 | 68 | 82 | 58 | 81 | 61 | 64 | 79 | 54 | 68 | 59 | 41 | 66 | | 0 | 31 | 2 | $2,000,000 | Link |
7 | Adam Ruzicka | X | | X | | 100,00 | | 67 | 40 | 87 | 72 | 82 | 60 | 68 | 60 | 69 | 65 | 62 | 69 | 54 | 57 | 58 | 75 | 64 | | 0 | 24 | 1 | $763,000 | Link |
8 | Colin White | X | | X | | 100,00 | | 68 | 45 | 84 | 67 | 74 | 59 | 69 | 57 | 64 | 60 | 59 | 64 | 55 | 65 | 65 | 75 | 61 | | 0 | 26 | 2 | $775,000 | Link |
9 | Glenn Gawdin | X | | X | | 100,00 | | 57 | 58 | 66 | 65 | 67 | 69 | 67 | 64 | 70 | 62 | 62 | 62 | 55 | 64 | 58 | 76 | 61 | | 0 | 26 | 1 | $762,500 | Link |
10 | Oskar Steen | X | | X | | 100,00 | | 64 | 50 | 79 | 65 | 70 | 61 | 63 | 57 | 63 | 56 | 60 | 68 | 55 | 60 | 58 | 41 | 60 | | 0 | 25 | 2 | $800,000 | Link |
11 | Ryan Donato | X | X | X | | 100,00 | | 73 | 66 | 87 | 69 | 74 | 67 | 89 | 64 | 65 | 66 | 68 | 69 | 59 | 66 | 59 | 41 | 66 | | 0 | 27 | 1 | $1,200,000 | Link |
12 | Tyler Angle | | X | | | 100,00 | | 56 | 54 | 70 | 58 | 61 | 65 | 63 | 58 | 70 | 57 | 58 | 61 | 55 | 59 | 55 | 26 | 57 | | 0 | 22 | 1 | $925,000 | Link |
13 | Cam Atkinson | | X | X | | 100,00 | | 63 | 61 | 79 | 69 | 67 | 70 | 73 | 61 | 55 | 59 | 65 | 63 | 55 | 74 | 62 | 76 | 63 | | 0 | 33 | 2 | $5,875,000 | Link |
14 | Justin Danforth | | | X | | 100,00 | | 71 | 40 | 82 | 67 | 79 | 70 | 73 | 61 | 67 | 66 | 68 | 71 | 54 | 57 | 58 | 75 | 65 | | 0 | 30 | 2 | $975,000 | Link |
15 | Kevin Labanc | | | X | | 100,00 | | 74 | 40 | 82 | 65 | 73 | 65 | 76 | 60 | 54 | 65 | 63 | 67 | 74 | 69 | 59 | 75 | 64 | | 0 | 27 | 1 | $775,000 | Link |
16 | Jacob Larsson | | | | X | 99,00 | | 56 | 56 | 66 | 60 | 69 | 67 | 64 | 60 | 40 | 60 | 56 | 62 | 54 | 63 | 58 | 75 | 60 | | 0 | 26 | 1 | $750,000 | Link |
17 | Alec Regula | | | | X | 99,00 | | 56 | 54 | 66 | 59 | 73 | 66 | 64 | 58 | 40 | 59 | 55 | 66 | 54 | 58 | 55 | 32 | 60 | | 0 | 22 | 2 | $775,000 | Link |
18 | Drew Helleson | | | | X | 100,00 | | 56 | 56 | 66 | 59 | 71 | 67 | 65 | 58 | 40 | 58 | 55 | 61 | 54 | 56 | 54 | 75 | 59 | | 0 | 22 | 3 | $925,000 | Link |
19 | Lucas Johansen | | | | X | 100,00 | | 56 | 54 | 70 | 56 | 66 | 63 | 59 | 56 | 41 | 58 | 55 | 64 | 55 | 63 | 58 | 64 | 58 | | 0 | 25 | 3 | $763,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Scott Wedgewood | G | 100,00 | | 79 | 72 | 74 | 80 | 75 | 79 | 82 | 71 | 89 | 84 | 83 | 61 | 56 | 82 | 75 | | 0 | 30 | 2 | $1,500,000 | Link |
General Manager : Daniel Comeau |
Coach : Lindy Ruff |
Morale : 60 |
Team Overall : 64 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
