Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Steeve Desmeules |
Coach : Jeff Blashill |
Morale : 50 |
Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Laurent Dauphin | X | | | | 100,00 | | 55 | 63 | 67 | 63 | 66 | 66 | 64 | 66 | 55 | 66 | 62 | 67 | 56 | 72 | 63 | 50 | 62 | | 0 | 30 | 1 | $750,000 | Link |
| 2 | Nathan Smith | X | | | | 100,00 | | 55 | 60 | 67 | 58 | 64 | 65 | 63 | 60 | 70 | 60 | 59 | 64 | 54 | 66 | 59 | 50 | 59 | | 0 | 26 | 1 | $775,000 | Link |
| 3 | Colin Blackwell | X | | X | | 100,00 | | 75 | 40 | 82 | 71 | 64 | 62 | 83 | 62 | 71 | 66 | 62 | 78 | 56 | 66 | 58 | 50 | 65 | | 0 | 32 | 0 | $0 | Link |
| 4 | Calle Jarnkrok | X | X | X | | 100,00 | | 66 | 40 | 89 | 65 | 70 | 63 | 71 | 61 | 56 | 65 | 62 | 77 | 58 | 77 | 59 | 50 | 64 | | 0 | 33 | 1 | $2,100,000 | Link |
| 5 | Matthew Strome | | X | | | 100,00 | | 55 | 58 | 67 | 58 | 75 | 66 | 64 | 59 | 66 | 58 | 57 | 64 | 54 | 65 | 59 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| 6 | Gabriel Fortier | | X | | | 100,00 | | 54 | 51 | 65 | 56 | 59 | 62 | 60 | 55 | 67 | 54 | 56 | 61 | 54 | 58 | 54 | 50 | 56 | | 0 | 25 | 0 | $0 | Link |
| 7 | David Perron | | X | X | | 100,00 | | 75 | 40 | 81 | 67 | 73 | 66 | 81 | 66 | 53 | 66 | 69 | 75 | 62 | 90 | 70 | 50 | 67 | | 0 | 37 | 1 | $4,000,000 | Link |
| 8 | Jakub Vrana | | X | X | | 100,00 | | 66 | 38 | 83 | 71 | 68 | 54 | 60 | 60 | 51 | 60 | 66 | 59 | 56 | 63 | 56 | 50 | 60 | | 0 | 29 | 2 | $775,000 | Link |
| 9 | Dominik Kubalik | | X | X | | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 29 | 2 | $2,500,000 | Link |
| 10 | Carl Grundstrom | | | X | | 100,00 | | 79 | 58 | 82 | 68 | 73 | 60 | 75 | 61 | 55 | 63 | 66 | 73 | 59 | 67 | 59 | 50 | 64 | | 0 | 27 | 1 | $1,800,000 | Link |
| 11 | Fabian Lysell | | | X | | 100,00 | | 56 | 60 | 68 | 63 | 65 | 66 | 64 | 62 | 55 | 62 | 61 | 66 | 54 | 58 | 55 | 50 | 60 | | 0 | 22 | 1 | $1,095,833 | Link |
| 12 | Brandt Clarke | | | | X | 100,00 | | 62 | 59 | 75 | 76 | 74 | 77 | 86 | 66 | 40 | 68 | 61 | 83 | 66 | 60 | 58 | 50 | 70 | | 0 | 22 | 2 | $863,334 | Link |
| 13 | Jamie Drysdale | | | | X | 100,00 | | 61 | 59 | 86 | 77 | 67 | 82 | 84 | 64 | 40 | 61 | 62 | 82 | 56 | 63 | 58 | 50 | 69 | | 0 | 23 | 0 | $0 | Link |
| 14 | Dennis Gilbert | | | | X | 100,00 | | 61 | 62 | 72 | 61 | 79 | 61 | 63 | 57 | 41 | 61 | 55 | 69 | 55 | 66 | 61 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| 15 | Kale Clague | | | | X | 100,00 | | 55 | 60 | 67 | 62 | 67 | 69 | 67 | 61 | 40 | 61 | 58 | 63 | 54 | 66 | 59 | 50 | 61 | | 0 | 26 | 1 | $775,000 | Link |
| 16 | Carson Lambos | | | | X | 100,00 | | 56 | 54 | 68 | 61 | 70 | 70 | 68 | 59 | 41 | 58 | 58 | 66 | 55 | 59 | 55 | 50 | 61 | | 0 | 22 | 2 | $863,334 | Link |
| 17 | Gavin Bayreuther(C) | | | | X | 100,00 | | 55 | 54 | 63 | 59 | 68 | 64 | 62 | 58 | 44 | 58 | 55 | 61 | 54 | 69 | 62 | 50 | 59 | | 0 | 31 | 0 | $0 | Link |
| 18 | Topi Niemela | | | | X | 100,00 | | 54 | 51 | 65 | 55 | 61 | 64 | 62 | 56 | 38 | 57 | 54 | 60 | 54 | 54 | 54 | 50 | 56 | | 0 | 23 | 1 | $890,000 | Link |
| 19 | Mitch Reinke | | | | X | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 29 | 2 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Martin Jones | G | 100,00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 53 | | 0 | 35 | 0 | $0 | Link |
| Antti Raanta | G | 100,00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 53 | | 0 | 36 | 0 | $0 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Marat Khusnutdinov | X | | | | 100,00 | | 69 | 40 | 87 | 74 | 66 | 66 | 83 | 64 | 71 | 67 | 68 | 76 | 66 | 60 | 58 | 50 | 67 | | 0 | 22 | 0 | $0 | Link |
| 2 | Logan Brown | X | X | | | 100,00 | | 54 | 57 | 69 | 57 | 82 | 61 | 60 | 58 | 60 | 59 | 56 | 62 | 55 | 67 | 60 | 50 | 59 | | 0 | 27 | 0 | $0 | Link |
| 3 | Max Jones | | X | | | 100,00 | | 65 | 61 | 74 | 65 | 80 | 61 | 65 | 59 | 55 | 60 | 62 | 68 | 56 | 67 | 60 | 50 | 62 | | 0 | 27 | 0 | $0 | Link |
| 4 | Luke Tuch | | X | | | 100,00 | | 56 | 55 | 65 | 58 | 72 | 67 | 66 | 57 | 55 | 56 | 57 | 65 | 54 | 60 | 56 | 50 | 58 | | 0 | 23 | 2 | $912,500 | Link |
| 5 | Ivan Demidov | | X | X | | 100,00 | | 65 | 40 | 79 | 75 | 71 | 72 | 72 | 72 | 53 | 74 | 66 | 71 | 68 | 58 | 57 | 50 | 67 | | 0 | 19 | 1 | $2,650,000 | Link |
| 6 | Liam Ohgren | | X | X | | 100,00 | | 71 | 42 | 95 | 71 | 70 | 63 | 70 | 61 | 55 | 65 | 64 | 71 | 67 | 59 | 57 | 50 | 64 | | 0 | 21 | 0 | $0 | Link |
| 7 | Samuel Fagemo | | X | X | | 100,00 | | 55 | 67 | 68 | 65 | 68 | 69 | 67 | 62 | 55 | 59 | 63 | 62 | 55 | 64 | 58 | 50 | 61 | | 0 | 25 | 0 | $0 | Link |
| 8 | Filip Zadina | | X | X | | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 25 | 1 | $1,100,000 | Link |
| 9 | Martin Chromiak | | | X | | 100,00 | | 54 | 65 | 69 | 64 | 67 | 70 | 67 | 65 | 55 | 62 | 64 | 65 | 56 | 59 | 55 | 50 | 61 | | 0 | 22 | 2 | $775,000 | Link |
| 10 | Shane Bowers | | | X | | 100,00 | | 56 | 54 | 69 | 56 | 69 | 62 | 61 | 56 | 55 | 57 | 55 | 61 | 54 | 64 | 58 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
| 11 | Denton Mateychuk | | | | X | 100,00 | | 60 | 42 | 88 | 74 | 67 | 77 | 77 | 64 | 40 | 62 | 67 | 84 | 56 | 59 | 57 | 50 | 68 | | 0 | 20 | 2 | $886,667 | Link |
| 12 | Josh Mahura | | | | X | 100,00 | | 60 | 38 | 81 | 67 | 67 | 56 | 75 | 54 | 38 | 59 | 58 | 74 | 54 | 58 | 55 | 50 | 62 | | 0 | 27 | 0 | $0 | Link |
| 13 | Kevin Korchinski | | | | X | 100,00 | | 58 | 52 | 71 | 64 | 69 | 68 | 65 | 60 | 41 | 62 | 56 | 66 | 56 | 57 | 55 | 50 | 61 | | 0 | 20 | 1 | $918,333 | Link |
| 14 | Ian Mitchell | | | | X | 100,00 | | 55 | 53 | 71 | 61 | 68 | 67 | 64 | 59 | 40 | 61 | 56 | 68 | 54 | 65 | 59 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
| 15 | Caleb Jones | | | | X | 100,00 | | 65 | 46 | 79 | 57 | 70 | 71 | 62 | 58 | 41 | 57 | 56 | 67 | 57 | 66 | 59 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| 16 | Helge Grans | | | | X | 100,00 | | 55 | 55 | 68 | 60 | 75 | 68 | 66 | 58 | 40 | 58 | 56 | 63 | 54 | 60 | 56 | 50 | 60 | | 0 | 23 | 1 | $847,500 | Link |
| 17 | Robert Hagg | | | | X | 100,00 | | 54 | 53 | 65 | 54 | 74 | 65 | 63 | 58 | 39 | 59 | 55 | 62 | 54 | 67 | 59 | 50 | 59 | | 0 | 30 | 0 | $0 | Link |
| 18 | Calen Addison | | | | X | 100,00 | | 55 | 55 | 67 | 60 | 62 | 68 | 66 | 61 | 40 | 62 | 56 | 61 | 54 | 64 | 58 | 50 | 59 | | 0 | 25 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Matt Murray | G | 100,00 | | 72 | 58 | 60 | 86 | 73 | 85 | 82 | 75 | 70 | 58 | 76 | 71 | 70 | 50 | 72 | | 0 | 31 | 0 | $0 | Link |
| Michael Dipietro | G | 100,00 | | 78 | 76 | 76 | 62 | 74 | 70 | 74 | 75 | 69 | 67 | 65 | 66 | 58 | 50 | 69 | | 0 | 25 | 1 | $775,000 | Link |
| General Manager : Maxime Bélisle |
Coach : Luke Richardson |
Morale : 50 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kevin Stenlund | X | | | | 100,00 | | 69 | 40 | 83 | 71 | 80 | 68 | 91 | 62 | 89 | 67 | 63 | 78 | 56 | 65 | 58 | 50 | 67 | | 0 | 28 | 0 | $0 | Link |
| 2 | Juuso Parssinen | X | | | | 100,00 | | 68 | 52 | 79 | 62 | 78 | 57 | 66 | 59 | 66 | 61 | 62 | 68 | 56 | 62 | 58 | 50 | 61 | | 0 | 24 | 2 | $1,250,000 | Link |
| 3 | Brendan Brisson | X | | | | 100,00 | | 57 | 57 | 69 | 61 | 70 | 69 | 67 | 62 | 56 | 61 | 61 | 61 | 57 | 61 | 57 | 50 | 60 | | 0 | 23 | 2 | $775,000 | Link |
| 4 | Jakub Brabenec | X | | | | 100,00 | | 55 | 59 | 68 | 59 | 66 | 68 | 65 | 60 | 55 | 59 | 59 | 64 | 56 | 57 | 54 | 50 | 59 | | 0 | 21 | 2 | $828,333 | Link |
| 5 | Sam Lipkin | X | | | | 100,00 | | 55 | 56 | 68 | 57 | 70 | 64 | 63 | 56 | 55 | 56 | 55 | 64 | 54 | 58 | 55 | 50 | 57 | | 0 | 22 | 2 | $851,667 | Link |
| 6 | David Goyette | X | | | | 100,00 | | 56 | 54 | 66 | 57 | 62 | 65 | 64 | 57 | 55 | 57 | 55 | 64 | 54 | 56 | 54 | 50 | 57 | | 0 | 21 | 2 | $891,666 | Link |
| 7 | Isac Lundestrom | X | X | | | 100,00 | | 68 | 40 | 93 | 72 | 70 | 64 | 85 | 60 | 79 | 65 | 61 | 79 | 56 | 67 | 58 | 50 | 66 | | 0 | 25 | 1 | $1,500,000 | Link |
| 8 | Nick Abruzzese | | X | | | 100,00 | | 54 | 57 | 69 | 60 | 62 | 67 | 65 | 64 | 55 | 64 | 60 | 65 | 55 | 64 | 58 | 50 | 60 | | 0 | 26 | 2 | $775,000 | Link |
| 9 | Brandon Saad | | X | X | | 100,00 | | 69 | 40 | 87 | 70 | 76 | 66 | 82 | 62 | 54 | 65 | 64 | 72 | 57 | 83 | 60 | 50 | 66 | | 0 | 32 | 2 | $2,000,000 | Link |
| 10 | Grigori Denisenko | | X | X | | 100,00 | | 54 | 56 | 65 | 62 | 67 | 66 | 65 | 60 | 53 | 59 | 59 | 61 | 54 | 58 | 54 | 50 | 59 | | 0 | 24 | 0 | $0 | Link |
| 11 | Joey Anderson | | | X | | 100,00 | | 57 | 61 | 73 | 62 | 72 | 64 | 63 | 60 | 55 | 59 | 61 | 64 | 57 | 66 | 59 | 50 | 60 | | 0 | 26 | 0 | $0 | Link |
| 12 | Joakim Kemell | | | X | | 100,00 | | 59 | 55 | 73 | 60 | 66 | 66 | 64 | 61 | 56 | 62 | 61 | 64 | 56 | 57 | 55 | 50 | 60 | | 0 | 21 | 2 | $886,666 | Link |
| 13 | Wyatt Kaiser | | | | X | 100,00 | | 65 | 41 | 81 | 74 | 68 | 78 | 82 | 61 | 40 | 58 | 61 | 84 | 56 | 61 | 58 | 50 | 69 | | 0 | 22 | 2 | $916,667 | Link |
| 14 | Emil Lilleberg | | | | X | 100,00 | | 71 | 73 | 66 | 68 | 80 | 72 | 81 | 61 | 40 | 60 | 60 | 86 | 56 | 60 | 58 | 50 | 69 | | 0 | 24 | 1 | $800,000 | Link |
| 15 | Corson Ceulemans | | | | X | 100,00 | | 55 | 60 | 67 | 61 | 71 | 66 | 64 | 58 | 40 | 58 | 57 | 62 | 54 | 58 | 55 | 50 | 59 | | 0 | 22 | 2 | $925,000 | Link |
| 16 | Jack Peart | | | | X | 100,00 | | 55 | 55 | 68 | 58 | 64 | 67 | 65 | 57 | 40 | 57 | 55 | 62 | 54 | 58 | 55 | 50 | 58 | | 0 | 22 | 2 | $925,000 | Link |
| 17 | Peter Diliberatore | | | | X | 100,00 | | 54 | 51 | 66 | 54 | 62 | 55 | 54 | 54 | 38 | 54 | 54 | 57 | 54 | 58 | 54 | 50 | 54 | | 0 | 25 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Xavier Simoneau | X | | | | 100,00 | | 56 | 55 | 65 | 56 | 57 | 64 | 63 | 57 | 70 | 57 | 56 | 64 | 54 | 62 | 57 | 50 | 57 | | 0 | 24 | 2 | $855,000 | Link |
| 2 | Martin Misiak | X | | | | 100,00 | | 55 | 57 | 64 | 57 | 66 | 64 | 62 | 56 | 55 | 56 | 55 | 60 | 54 | 55 | 54 | 50 | 56 | | 0 | 20 | 0 | $0 | Link |
| 3 | Colton Dach | X | X | | | 100,00 | | 79 | 71 | 80 | 70 | 80 | 63 | 72 | 61 | 54 | 65 | 62 | 73 | 57 | 58 | 57 | 50 | 64 | | 0 | 22 | 2 | $925,000 | Link |
| 4 | Hendrix Lapierre | X | X | X | | 100,00 | | 64 | 62 | 85 | 69 | 70 | 58 | 75 | 62 | 66 | 67 | 60 | 73 | 56 | 60 | 57 | 50 | 63 | | 0 | 23 | 2 | $850,000 | Link |
| 5 | Liam O'Brien | X | X | X | | 100,00 | | 87 | 82 | 86 | 64 | 78 | 56 | 72 | 57 | 55 | 61 | 60 | 70 | 56 | 63 | 58 | 50 | 62 | | 0 | 30 | 2 | $900,000 | Link |
| 6 | Sam Lafferty | X | X | X | | 100,00 | | 68 | 40 | 87 | 64 | 76 | 57 | 76 | 56 | 63 | 61 | 60 | 75 | 56 | 66 | 58 | 50 | 62 | | 0 | 30 | 1 | $2,000,000 | Link |
| 7 | Owen Beck | X | X | X | | 100,00 | | 59 | 54 | 72 | 67 | 71 | 67 | 65 | 62 | 62 | 62 | 61 | 67 | 56 | 58 | 55 | 50 | 61 | | 0 | 21 | 2 | $950,000 | Link |
| 8 | Filip Mesar | X | X | X | | 100,00 | | 54 | 57 | 68 | 59 | 62 | 68 | 65 | 59 | 55 | 59 | 57 | 64 | 54 | 56 | 54 | 50 | 58 | | 0 | 21 | 2 | $950,000 | Link |
| 9 | Trevor Connelly | X | X | X | | 100,00 | | 55 | 55 | 69 | 59 | 63 | 61 | 60 | 61 | 55 | 62 | 58 | 62 | 56 | 53 | 54 | 50 | 58 | | 0 | 19 | 1 | $1,225,000 | Link |
| 10 | Ondrej Palat | | X | X | | 100,00 | | 73 | 40 | 90 | 71 | 71 | 65 | 91 | 62 | 54 | 65 | 63 | 71 | 57 | 80 | 71 | 50 | 66 | | 0 | 34 | 0 | $0 | Link |
| 11 | Givani Smith | | X | X | | 100,00 | | 61 | 63 | 69 | 60 | 76 | 60 | 60 | 55 | 54 | 56 | 55 | 63 | 54 | 66 | 60 | 50 | 58 | | 0 | 27 | 1 | $800,000 | Link |
| 12 | Logan Stanley | | | | X | 100,00 | | 68 | 77 | 68 | 70 | 89 | 72 | 83 | 63 | 40 | 61 | 63 | 82 | 56 | 63 | 58 | 50 | 69 | | 0 | 27 | 1 | $1,250,000 | Link |
| 13 | Ryan Shea | | | | X | 100,00 | | 62 | 40 | 88 | 74 | 75 | 76 | 79 | 63 | 40 | 65 | 60 | 85 | 56 | 59 | 58 | 50 | 69 | | 0 | 29 | 2 | $900,000 | Link |
| 14 | Dmitry Kulikov | | | | X | 100,00 | | 71 | 40 | 78 | 63 | 77 | 76 | 75 | 57 | 40 | 57 | 57 | 83 | 59 | 84 | 60 | 50 | 68 | | 0 | 34 | 2 | $1,150,000 | Link |
| 15 | Ryan Suter(A) | | | | X | 100,00 | | 67 | 38 | 82 | 67 | 70 | 69 | 87 | 54 | 38 | 61 | 54 | 78 | 54 | 94 | 74 | 50 | 68 | | 0 | 40 | 0 | $0 | Link |
| 16 | Jon Merrill | | | | X | 100,00 | | 60 | 38 | 82 | 68 | 74 | 57 | 81 | 54 | 38 | 57 | 54 | 81 | 54 | 70 | 57 | 50 | 65 | | 0 | 33 | 0 | $0 | Link |
| 17 | Jordan Harris | | | | X | 100,00 | | 61 | 44 | 80 | 60 | 69 | 64 | 65 | 57 | 41 | 59 | 61 | 74 | 56 | 62 | 58 | 50 | 62 | | 0 | 24 | 2 | $825,000 | Link |
| 18 | Dmitri Simashev(R) | | | | X | 100,00 | | 56 | 59 | 72 | 58 | 74 | 65 | 60 | 58 | 39 | 57 | 55 | 66 | 54 | 55 | 54 | 50 | 59 | | 0 | 20 | 3 | $950,000 | Link |
| 19 | Drew Fortescue(R) | | | | X | 100,00 | | 59 | 38 | 69 | 54 | 69 | 68 | 56 | 56 | 38 | 54 | 54 | 68 | 54 | 54 | 54 | 50 | 59 | | 0 | 20 | 3 | $923,333 | Link |
| 20 | Tristan Bertucci | | | | X | 100,00 | | 55 | 54 | 63 | 57 | 65 | 64 | 62 | 57 | 44 | 58 | 55 | 62 | 54 | 54 | 54 | 50 | 58 | | 0 | 20 | 0 | $0 | Link |
| 21 | Mattias Havelid(R) | | | | X | 100,00 | | 54 | 51 | 66 | 54 | 58 | 61 | 59 | 54 | 38 | 54 | 54 | 59 | 54 | 54 | 54 | 50 | 55 | | 0 | 21 | 1 | $750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jonathan Quick | G | 100,00 | | 75 | 70 | 72 | 79 | 78 | 72 | 78 | 68 | 78 | 68 | 85 | 98 | 85 | 50 | 74 | | 0 | 39 | 1 | $1,550,000 | Link |
| Cayden Primeau | G | 100,00 | | 71 | 70 | 71 | 69 | 73 | 71 | 72 | 71 | 71 | 67 | 70 | 65 | 57 | 50 | 68 | | 0 | 25 | 2 | $775,000 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mason Appleton | X | | | | 100,00 | | 72 | 40 | 83 | 70 | 73 | 66 | 87 | 62 | 55 | 65 | 64 | 74 | 56 | 68 | 58 | 50 | 66 | | 0 | 29 | 2 | $2,900,000 | Link |
| 2 | Amadeus Lombardi | X | | | | 100,00 | | 55 | 58 | 69 | 60 | 62 | 64 | 62 | 63 | 70 | 62 | 61 | 63 | 56 | 57 | 54 | 50 | 59 | | 0 | 21 | 2 | $838,333 | Link |
| 3 | Filip Chytil | X | X | | | 100,00 | | 64 | 40 | 80 | 69 | 77 | 69 | 67 | 62 | 76 | 61 | 74 | 70 | 56 | 67 | 58 | 50 | 65 | | 0 | 25 | 0 | $0 | Link |
| 4 | Noel Acciari | X | | X | | 100,00 | | 72 | 59 | 89 | 67 | 74 | 66 | 87 | 63 | 83 | 66 | 68 | 79 | 56 | 71 | 59 | 50 | 67 | | 0 | 33 | 0 | $0 | Link |
| 5 | Glenn Gawdin | X | | X | | 100,00 | | 56 | 59 | 65 | 63 | 68 | 70 | 67 | 66 | 55 | 65 | 62 | 66 | 61 | 69 | 61 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| 6 | Colin White | X | | X | | 100,00 | | 55 | 58 | 68 | 62 | 70 | 65 | 63 | 63 | 70 | 61 | 62 | 63 | 57 | 69 | 61 | 50 | 61 | | 0 | 28 | 0 | $0 | Link |
| 7 | Oskar Steen | X | | X | | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 27 | 0 | $0 | Link |
| 8 | Adam Ruzicka | X | | X | | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 26 | 0 | $0 | Link |
| 9 | Tyler Angle | | X | | | 100,00 | | 54 | 57 | 64 | 57 | 60 | 64 | 62 | 58 | 55 | 58 | 56 | 63 | 54 | 60 | 56 | 50 | 57 | | 0 | 24 | 0 | $0 | Link |
| 10 | Patrik Laine | | X | X | | 100,00 | | 62 | 40 | 78 | 63 | 78 | 67 | 66 | 61 | 54 | 61 | 64 | 65 | 66 | 71 | 59 | 50 | 62 | | 0 | 27 | 0 | $0 | Link |
| 11 | Justin Danforth | | | X | | 100,00 | | 66 | 40 | 76 | 63 | 67 | 66 | 72 | 58 | 59 | 60 | 61 | 73 | 56 | 61 | 58 | 50 | 62 | | 0 | 32 | 0 | $0 | Link |
| 12 | Kevin Labanc | | | X | | 100,00 | | 71 | 38 | 80 | 67 | 64 | 54 | 66 | 60 | 49 | 67 | 57 | 68 | 57 | 66 | 56 | 50 | 61 | | 0 | 29 | 0 | $0 | Link |
| 13 | Drew Helleson | | | | X | 100,00 | | 65 | 41 | 81 | 70 | 78 | 73 | 76 | 62 | 40 | 61 | 58 | 81 | 56 | 59 | 58 | 50 | 67 | | 0 | 24 | 1 | $925,000 | Link |
| 14 | Alec Regula | | | | X | 100,00 | | 59 | 62 | 66 | 58 | 72 | 63 | 59 | 57 | 45 | 56 | 56 | 70 | 56 | 59 | 57 | 50 | 60 | | 0 | 24 | 0 | $0 | Link |
| 15 | Lucas Johansen | | | | X | 100,00 | | 55 | 54 | 69 | 56 | 68 | 61 | 60 | 55 | 40 | 56 | 55 | 61 | 54 | 68 | 60 | 50 | 58 | | 0 | 27 | 1 | $763,000 | Link |
| 16 | Jacob Larsson | | | | X | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 28 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Connor Ingram | G | 100,00 | | 76 | 70 | 71 | 76 | 80 | 72 | 78 | 68 | 80 | 66 | 78 | 63 | 58 | 50 | 71 | | 0 | 28 | 2 | $1,950,000 | Link |
| General Manager : Pier-Luc Whissell |
Coach : Alex Tanguay |
Morale : 50 |
Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Alex Turcotte | X | | | | 100,00 | | 68 | 40 | 86 | 70 | 69 | 60 | 79 | 63 | 80 | 67 | 62 | 74 | 56 | 60 | 58 | 50 | 65 | | 0 | 24 | 0 | $0 | Link |
| 2 | Klim Kostin | X | | | | 100,00 | | 77 | 64 | 74 | 68 | 83 | 54 | 68 | 56 | 50 | 61 | 55 | 59 | 54 | 57 | 55 | 50 | 60 | | 0 | 26 | 0 | $0 | Link |
| 3 | David Gustafsson | X | | | | 100,00 | | 60 | 58 | 76 | 62 | 72 | 59 | 64 | 60 | 72 | 61 | 59 | 68 | 54 | 63 | 58 | 50 | 60 | | 0 | 25 | 0 | $0 | Link |
| 4 | Jaret Anderson-Dolan | X | X | | | 100,00 | | 56 | 56 | 67 | 63 | 69 | 69 | 67 | 61 | 66 | 61 | 59 | 63 | 55 | 64 | 58 | 50 | 60 | | 0 | 25 | 0 | $0 | Link |
| 5 | Kieffer Bellows | | X | | | 100,00 | | 58 | 53 | 69 | 70 | 68 | 58 | 59 | 58 | 53 | 58 | 59 | 63 | 54 | 60 | 56 | 50 | 59 | | 0 | 26 | 0 | $0 | Link |
| 6 | Taro Hirose | | X | | | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 28 | 0 | $0 | Link |
| 7 | Oskar Lindblom | | X | | | 100,00 | | 54 | 51 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 54 | 54 | 54 | 54 | 51 | 54 | 50 | 53 | | 0 | 28 | 0 | $0 | Link |
| 8 | Kailer Yamamoto | | X | X | | 100,00 | | 67 | 45 | 82 | 68 | 63 | 65 | 72 | 66 | 54 | 67 | 70 | 75 | 60 | 66 | 58 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
| 9 | Anthony Duclair | | X | X | | 100,00 | | 63 | 40 | 88 | 70 | 72 | 66 | 78 | 65 | 53 | 67 | 68 | 66 | 58 | 74 | 59 | 50 | 65 | | 0 | 29 | 2 | $3,500,000 | Link |
| 10 | Jacob Bernard-Docker | | | | X | 100,00 | | 64 | 67 | 84 | 67 | 72 | 67 | 79 | 59 | 40 | 58 | 57 | 84 | 56 | 61 | 58 | 50 | 67 | | 0 | 24 | 1 | $805,000 | Link |
| 11 | Haydn Fleury | | | | X | 100,00 | | 67 | 40 | 84 | 68 | 78 | 68 | 69 | 58 | 40 | 58 | 58 | 79 | 56 | 65 | 58 | 50 | 66 | | 0 | 28 | 0 | $0 | Link |
| 12 | Tobias Bjornfot | | | | X | 100,00 | | 58 | 51 | 77 | 61 | 72 | 65 | 62 | 59 | 41 | 58 | 59 | 71 | 56 | 62 | 58 | 50 | 62 | | 0 | 24 | 0 | $0 | Link |
