Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Rank # | Team | Pick |
Round #1 |
1 | Oilers | Macklin Celebrini |
2 | Blackhawks | Ivan Demidov |
3 | Kings | Zayne Parekh |
4 | Islanders | Zeev Buium |
5 | Flames (Jets) | Sam Dickinson |
6 | Flyers | Berkly Catton |
7 | Nordiques | Artyom Levshunov |
8 | Islanders (Lightning) | Cayden Lindstrom |
9 | Capitals | Michael Brandsegg-Nygard |
10 | Wild | Carter Yakemchuk |
11 | Flames | Cole Eiserman |
12 | Ducks | Jett Lechanko |
13 | Islanders (Canucks) | Liam Greentree |
14 | Islanders (MapleLeafs) | Igor Chernyshov |
15 | Islanders (RedWings) | Beckett Sennecke |
16 | Canadiens | Tij Ignila |
17 | Oilers (Whalers) | Michael Hage |
18 | Nordiques (Rangers) | Cole Hutson |
19 | Devils | Anton Silayev |
20 | Bruins | Trevor Connelly |
21 | Penguins | Konsta Helenius |
22 | Wild (Avalanche) | Sam O'Reilly |
23 | Blues | Ilya Protas |
24 | Sabres | Sacha Boisvert |
Round #2 |
25 | Oilers | Stian Solberg |
26 | Blackhawks | Matvei Gridin |
27 | Jets (Kings) | Kieron Walton |
28 | Canadiens (Islanders) | Nikita Artamonov |
29 | Jets | Harrison Brunicke |
30 | Flyers | Mikhail Yegorov |
31 | Nordiques | Emil Hemming |
32 | Nordiques (Lightning) | Terik Parascak |
33 | Whalers (Capitals) | Mikhail Yegorov |
34 | Wild | Yegor Surin |
35 | Flames | Aron Kiviharju |
36 | Canucks (Ducks) | Adam Jiricek |
37 | Canucks | Luca Marrelli |
38 | Oilers (MapleLeafs) | Cole Beaudoin |
39 | RedWings | Ryder Ritchie |
40 | Islanders (Canadiens) | Andrew Basha |
41 | Whalers | Henry Mews |
42 | Kings (Rangers) | Carter George |
43 | Devils | Marek Vanacker |
44 | Bruins | Linus Eriksson |
45 | Blackhawks (Penguins) | E.J. Emery |
46 | Oilers (Avalanche) | Jesse Pulkkinen |
47 | Whalers (Blues) | William Zellers |
48 | Lightning (Sabres) | Jesse Kiiskinen |
Round #3 |
49 | Oilers | Teddy Stiga |
50 | Ducks (Blackhawks) | Alfons Freij |
51 | Whalers (Kings) | Leo Sahlin Wallenius |
52 | Blackhawks (Islanders) | John Mustard |
53 | Islanders (Jets) | Tarin Smith |
54 | Flyers | Max Plante |
55 | Nordiques | Nathan Villeneuve |
56 | Lightning | Lucas Pettersson |
57 | Whalers (Capitals) | Melvin Fernstrom |
58 | Kings (Wild) | Anthony Romani |
59 | Flames | Julius Miettinen |
60 | Ducks | Miguel Marques |
61 | Canucks | Jacob Battaglia |
62 | Kings (MapleLeafs) | Tomas Lavoie |
63 | RedWings | Jonathan Kovacevic |
64 | Canadiens | Alex Bump |
65 | Whalers | Luke Osburn |
66 | Kings (Rangers) | Spencer Gill |
67 | Devils | Kevin He |
68 | Bruins | Marcus Gidlof |
69 | Flames (Penguins) | Luke Misa |
70 | MapleLeafs (Avalanche) | Kim Saarinen |
71 | MapleLeafs (Blues) | Adam Jecho |
72 | Penguins (Sabres) | Adam Kleber |
Round #4 |
73 | Oilers | Dominik Badinka |
74 | Blackhawks | Brodie Ziemer |
75 | Kings | Dean Letourneau |
76 | MapleLeafs (Islanders) | Mike Kesselring |
77 | Flames (Jets) | Lukas Fischer |
78 | Islanders (Flyers) | Justin Poirier |
79 | Nordiques | Ben Danford |
80 | Blues (Lightning) | Emil Lilleberg |
81 | Capitals | Leon Muggli |
82 | MapleLeafs (Wild) | Noah Cates |
83 | Flames | Eemil Vinni |
84 | Blackhawks (Ducks) | Maxim Masse |
85 | Canucks | Tanner Howe |
86 | Oilers (MapleLeafs) | Charlie Elick |
87 | Kings (RedWings) | Alexis Bernier |
88 | Blackhawks (Canadiens) | Will Skahan |
89 | Blackhawks (Whalers) | Matvei Shuravin |
90 | MapleLeafs (Rangers) | Dans Locmelis |
91 | Devils | Veeti Vaisanen |
92 | Islanders (Bruins) | Christian Humphreys |
93 | Penguins | Kamil Bednarik |
94 | Islanders (Avalanche) | Mac Swanson |
95 | Blues | Viktor Norringer |
96 | Flames (Sabres) | Heikki Ruohonen |
Round #5 |
97 | Oilers | Jet Greaves |
98 | Blackhawks | Jack Berglund |
99 | Kings | Vojtech Hradec |
100 | Oilers (Islanders) | Matyas Melovsky |
101 | Lightning (Jets) | Noel Fransen |
102 | Flyers | Tomas Mrsic |
103 | Lightning (Nordiques) | Colton Roberts |
104 | Lightning | Simon Zether |
105 | Whalers (Capitals) | Petr Sikora |
106 | Wild | Christian Kirsch |
107 | Lightning (Flames) | Clarke Caswell |
108 | Blackhawks (Ducks) | Alexander Rykov |
109 | Canucks | |
110 | Blackhawks (MapleLeafs) | |
111 | Whalers (RedWings) | |
112 | Canadiens | |
113 | MapleLeafs (Whalers) | |
114 | Kings (Rangers) | |
115 | Devils | |
116 | Flyers (Bruins) | |
117 | Blackhawks (Penguins) | |
118 | Canadiens (Avalanche) | |
119 | Bruins (Blues) | |
120 | Penguins (Sabres) | |
Availables Prospect
Back to the Top