Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | ||||||||||||||||||||
| 1 N | Whalers | 14 | 7 | 2 | 1 | 3 | 0 | 1 | 20 | 8 | 43 | 43 | 0 | 0,714 | 4-2-1-0 | 4-0-2-1 | 7-0-3-0 | 4-2-1-0 | 4-0-2-1 | OTL1 |
| 2 N | Canadiens | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 16 | 8 | 46 | 41 | 5 | 0,615 | 4-3-0-0 | 4-2-0-0 | 6-4-0-0 | 4-3-0-0 | 4-2-0-0 | L1 |
| 3 N | Bruins | 14 | 6 | 5 | 0 | 0 | 1 | 2 | 16 | 6 | 30 | 30 | 0 | 0,571 | 5-2-0-0 | 2-3-0-2 | 5-4-0-1 | 5-2-0-0 | 2-3-0-2 | W2 |
| Nord-Ouest | ||||||||||||||||||||
| 1 N | Lightning | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 20 | 10 | 50 | 36 | 14 | 0,714 | 4-3-0-0 | 6-1-0-0 | 8-2-0-0 | 4-3-0-0 | 6-1-0-0 | W1 |
| 2 N | Flyers | 14 | 5 | 5 | 2 | 0 | 2 | 0 | 18 | 7 | 36 | 33 | 3 | 0,643 | 5-2-0-0 | 4-3-0-0 | 6-4-0-0 | 5-2-0-0 | 4-3-0-0 | OTW1 |
| 3 N | Devils | 14 | 5 | 5 | 1 | 1 | 0 | 2 | 15 | 6 | 42 | 46 | -4 | 0,536 | 2-3-0-2 | 4-2-1-0 | 5-3-1-1 | 2-3-0-2 | 4-2-1-0 | L2 |
| Wildcard | ||||||||||||||||||||
| 1 N | MapleLeafs | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 15 | 7 | 45 | 39 | 6 | 0,577 | 3-2-0-1 | 4-3-0-0 | 6-4-0-0 | 3-2-0-1 | 4-3-0-0 | L1 |
| 2 N | Rangers | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 7 | 40 | 33 | 7 | 0,583 | 5-2-0-0 | 2-3-0-0 | 6-4-0-0 | 5-2-0-0 | 2-3-0-0 | L1 |
| 3 N | Penguins | 13 | 4 | 6 | 1 | 0 | 2 | 0 | 14 | 5 | 40 | 39 | 1 | 0,538 | 5-2-0-0 | 2-4-0-0 | 5-5-0-0 | 5-2-0-0 | 2-4-0-0 | SOW1 |
| 4 N | Sabres | 14 | 5 | 8 | 0 | 0 | 1 | 0 | 12 | 5 | 32 | 35 | -3 | 0,429 | 4-2-0-0 | 2-6-0-0 | 3-7-0-0 | 4-2-0-0 | 2-6-0-0 | W1 |
| 5 N | Islanders | 14 | 5 | 7 | 0 | 2 | 0 | 0 | 12 | 5 | 29 | 36 | -7 | 0,429 | 2-3-2-0 | 3-4-0-0 | 5-3-2-0 | 2-3-2-0 | 3-4-0-0 | L1 |
| 6 N | Nordiques | 13 | 1 | 7 | 0 | 1 | 2 | 2 | 9 | 1 | 29 | 40 | -11 | 0,346 | 2-3-0-1 | 1-4-1-1 | 2-5-1-2 | 2-3-0-1 | 1-4-1-1 | SOL1 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sud-Est | ||||||||||||||||||||
| 1 S | Blues | 14 | 9 | 3 | 2 | 0 | 0 | 0 | 22 | 11 | 49 | 34 | 15 | 0,786 | 6-1-0-0 | 5-2-0-0 | 8-2-0-0 | 6-1-0-0 | 5-2-0-0 | W1 |
| 2 S | Jets | 14 | 6 | 6 | 0 | 0 | 1 | 1 | 15 | 6 | 41 | 42 | -1 | 0,536 | 1-5-0-0 | 6-1-0-1 | 4-5-0-1 | 1-5-0-0 | 6-1-0-1 | SOL1 |
| 3 S | RedWings | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 13 | 6 | 35 | 41 | -6 | 0,500 | 2-4-1-0 | 4-2-0-0 | 5-4-1-0 | 2-4-1-0 | 4-2-0-0 | OTW1 |
| Sud-Ouest | ||||||||||||||||||||
| 1 S | Oilers | 13 | 6 | 3 | 1 | 1 | 2 | 0 | 19 | 7 | 46 | 34 | 12 | 0,731 | 4-2-1-0 | 5-1-0-0 | 8-2-0-0 | 4-2-1-0 | 5-1-0-0 | SOW1 |
| 2 S | Ducks | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 17 | 8 | 46 | 31 | 15 | 0,654 | 4-2-1-0 | 4-2-0-0 | 7-2-1-0 | 4-2-1-0 | 4-2-0-0 | W1 |
| 3 S | Canucks | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 39 | 38 | 1 | 0,538 | 2-3-1-0 | 4-2-1-0 | 4-4-2-0 | 2-3-1-0 | 4-2-1-0 | L1 |
| Wildcard | ||||||||||||||||||||
| 1 S | Kings | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 28 | 40 | -12 | 0,462 | 3-4-0-0 | 3-3-0-0 | 3-7-0-0 | 3-4-0-0 | 3-3-0-0 | W1 |
| 2 S | Capitals | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 36 | 42 | -6 | 0,462 | 3-3-0-0 | 3-4-0-0 | 4-6-0-0 | 3-3-0-0 | 3-4-0-0 | L1 |
| 3 S | Blackhawks | 13 | 3 | 6 | 1 | 1 | 1 | 1 | 12 | 4 | 35 | 40 | -5 | 0,462 | 1-4-0-1 | 4-2-1-0 | 5-3-1-1 | 1-4-0-1 | 4-2-1-0 | OTL1 |
| 4 S | Wild | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 35 | 39 | -4 | 0,423 | 3-3-0-1 | 2-4-0-0 | 3-6-0-1 | 3-3-0-1 | 2-4-0-0 | W2 |
| 5 S | Avalanche | 13 | 3 | 8 | 1 | 0 | 1 | 0 | 10 | 4 | 38 | 44 | -6 | 0,385 | 1-6-0-0 | 4-2-0-0 | 4-6-0-0 | 1-6-0-0 | 4-2-0-0 | L3 |
| 6 S | Flames | 13 | 3 | 6 | 0 | 2 | 0 | 2 | 10 | 3 | 32 | 46 | -14 | 0,385 | 1-2-1-2 | 2-4-1-0 | 3-4-2-1 | 1-2-1-2 | 2-4-1-0 | L1 |
Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 20 | 10 | 50 | 36 | 14 | 0,714 | 4-3-0-0 | 6-1-0-0 | 8-2-0-0 | 4-3-0-0 | 6-1-0-0 | W1 |
| 2 | Whalers | 14 | 7 | 2 | 1 | 3 | 0 | 1 | 20 | 8 | 43 | 43 | 0 | 0,714 | 4-2-1-0 | 4-0-2-1 | 7-0-3-0 | 4-2-1-0 | 4-0-2-1 | OTL1 |
| 3 | Flyers | 14 | 5 | 5 | 2 | 0 | 2 | 0 | 18 | 7 | 36 | 33 | 3 | 0,643 | 5-2-0-0 | 4-3-0-0 | 6-4-0-0 | 5-2-0-0 | 4-3-0-0 | OTW1 |
| 4 | Canadiens | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 16 | 8 | 46 | 41 | 5 | 0,615 | 4-3-0-0 | 4-2-0-0 | 6-4-0-0 | 4-3-0-0 | 4-2-0-0 | L1 |
| 5 | Bruins | 14 | 6 | 5 | 0 | 0 | 1 | 2 | 16 | 6 | 30 | 30 | 0 | 0,571 | 5-2-0-0 | 2-3-0-2 | 5-4-0-1 | 5-2-0-0 | 2-3-0-2 | W2 |
| 6 | Devils | 14 | 5 | 5 | 1 | 1 | 0 | 2 | 15 | 6 | 42 | 46 | -4 | 0,536 | 2-3-0-2 | 4-2-1-0 | 5-3-1-1 | 2-3-0-2 | 4-2-1-0 | L2 |
| 7 | MapleLeafs | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 15 | 7 | 45 | 39 | 6 | 0,577 | 3-2-0-1 | 4-3-0-0 | 6-4-0-0 | 3-2-0-1 | 4-3-0-0 | L1 |
| 8 | Rangers | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 7 | 40 | 33 | 7 | 0,583 | 5-2-0-0 | 2-3-0-0 | 6-4-0-0 | 5-2-0-0 | 2-3-0-0 | L1 |
| 9 | Penguins | 13 | 4 | 6 | 1 | 0 | 2 | 0 | 14 | 5 | 40 | 39 | 1 | 0,538 | 5-2-0-0 | 2-4-0-0 | 5-5-0-0 | 5-2-0-0 | 2-4-0-0 | SOW1 |
| 10 | Sabres | 14 | 5 | 8 | 0 | 0 | 1 | 0 | 12 | 5 | 32 | 35 | -3 | 0,429 | 4-2-0-0 | 2-6-0-0 | 3-7-0-0 | 4-2-0-0 | 2-6-0-0 | W1 |
| 11 | Islanders | 14 | 5 | 7 | 0 | 2 | 0 | 0 | 12 | 5 | 29 | 36 | -7 | 0,429 | 2-3-2-0 | 3-4-0-0 | 5-3-2-0 | 2-3-2-0 | 3-4-0-0 | L1 |
| 12 | Nordiques | 13 | 1 | 7 | 0 | 1 | 2 | 2 | 9 | 1 | 29 | 40 | -11 | 0,346 | 2-3-0-1 | 1-4-1-1 | 2-5-1-2 | 2-3-0-1 | 1-4-1-1 | SOL1 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 14 | 9 | 3 | 2 | 0 | 0 | 0 | 22 | 11 | 49 | 34 | 15 | 0,786 | 6-1-0-0 | 5-2-0-0 | 8-2-0-0 | 6-1-0-0 | 5-2-0-0 | W1 |
| 2 | Oilers | 13 | 6 | 3 | 1 | 1 | 2 | 0 | 19 | 7 | 46 | 34 | 12 | 0,731 | 4-2-1-0 | 5-1-0-0 | 8-2-0-0 | 4-2-1-0 | 5-1-0-0 | SOW1 |
| 3 | Ducks | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 17 | 8 | 46 | 31 | 15 | 0,654 | 4-2-1-0 | 4-2-0-0 | 7-2-1-0 | 4-2-1-0 | 4-2-0-0 | W1 |
| 4 | Jets | 14 | 6 | 6 | 0 | 0 | 1 | 1 | 15 | 6 | 41 | 42 | -1 | 0,536 | 1-5-0-0 | 6-1-0-1 | 4-5-0-1 | 1-5-0-0 | 6-1-0-1 | SOL1 |
| 5 | Canucks | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 39 | 38 | 1 | 0,538 | 2-3-1-0 | 4-2-1-0 | 4-4-2-0 | 2-3-1-0 | 4-2-1-0 | L1 |
| 6 | RedWings | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 13 | 6 | 35 | 41 | -6 | 0,500 | 2-4-1-0 | 4-2-0-0 | 5-4-1-0 | 2-4-1-0 | 4-2-0-0 | OTW1 |
| 7 | Kings | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 28 | 40 | -12 | 0,462 | 3-4-0-0 | 3-3-0-0 | 3-7-0-0 | 3-4-0-0 | 3-3-0-0 | W1 |
| 8 | Capitals | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 36 | 42 | -6 | 0,462 | 3-3-0-0 | 3-4-0-0 | 4-6-0-0 | 3-3-0-0 | 3-4-0-0 | L1 |
| 9 | Blackhawks | 13 | 3 | 6 | 1 | 1 | 1 | 1 | 12 | 4 | 35 | 40 | -5 | 0,462 | 1-4-0-1 | 4-2-1-0 | 5-3-1-1 | 1-4-0-1 | 4-2-1-0 | OTL1 |
| 10 | Wild | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 35 | 39 | -4 | 0,423 | 3-3-0-1 | 2-4-0-0 | 3-6-0-1 | 3-3-0-1 | 2-4-0-0 | W2 |
| 11 | Avalanche | 13 | 3 | 8 | 1 | 0 | 1 | 0 | 10 | 4 | 38 | 44 | -6 | 0,385 | 1-6-0-0 | 4-2-0-0 | 4-6-0-0 | 1-6-0-0 | 4-2-0-0 | L3 |
| 12 | Flames | 13 | 3 | 6 | 0 | 2 | 0 | 2 | 10 | 3 | 32 | 46 | -14 | 0,385 | 1-2-1-2 | 2-4-1-0 | 3-4-2-1 | 1-2-1-2 | 2-4-1-0 | L1 |
*Seeding 3 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whalers | 14 | 7 | 2 | 1 | 3 | 0 | 1 | 20 | 8 | 43 | 43 | 0 | 0,714 | 4-2-1-0 | 4-0-2-1 | 7-0-3-0 | 4-2-1-0 | 4-0-2-1 | OTL1 |
| 2 | Canadiens | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 16 | 8 | 46 | 41 | 5 | 0,615 | 4-3-0-0 | 4-2-0-0 | 6-4-0-0 | 4-3-0-0 | 4-2-0-0 | L1 |
| 3 | Bruins | 14 | 6 | 5 | 0 | 0 | 1 | 2 | 16 | 6 | 30 | 30 | 0 | 0,571 | 5-2-0-0 | 2-3-0-2 | 5-4-0-1 | 5-2-0-0 | 2-3-0-2 | W2 |
| 4 | MapleLeafs | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 15 | 7 | 45 | 39 | 6 | 0,577 | 3-2-0-1 | 4-3-0-0 | 6-4-0-0 | 3-2-0-1 | 4-3-0-0 | L1 |
| 5 | Sabres | 14 | 5 | 8 | 0 | 0 | 1 | 0 | 12 | 5 | 32 | 35 | -3 | 0,429 | 4-2-0-0 | 2-6-0-0 | 3-7-0-0 | 4-2-0-0 | 2-6-0-0 | W1 |
| 6 | Nordiques | 13 | 1 | 7 | 0 | 1 | 2 | 2 | 9 | 1 | 29 | 40 | -11 | 0,346 | 2-3-0-1 | 1-4-1-1 | 2-5-1-2 | 2-3-0-1 | 1-4-1-1 | SOL1 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 20 | 10 | 50 | 36 | 14 | 0,714 | 4-3-0-0 | 6-1-0-0 | 8-2-0-0 | 4-3-0-0 | 6-1-0-0 | W1 |
| 2 | Flyers | 14 | 5 | 5 | 2 | 0 | 2 | 0 | 18 | 7 | 36 | 33 | 3 | 0,643 | 5-2-0-0 | 4-3-0-0 | 6-4-0-0 | 5-2-0-0 | 4-3-0-0 | OTW1 |
| 3 | Devils | 14 | 5 | 5 | 1 | 1 | 0 | 2 | 15 | 6 | 42 | 46 | -4 | 0,536 | 2-3-0-2 | 4-2-1-0 | 5-3-1-1 | 2-3-0-2 | 4-2-1-0 | L2 |
| 4 | Rangers | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 7 | 40 | 33 | 7 | 0,583 | 5-2-0-0 | 2-3-0-0 | 6-4-0-0 | 5-2-0-0 | 2-3-0-0 | L1 |
| 5 | Penguins | 13 | 4 | 6 | 1 | 0 | 2 | 0 | 14 | 5 | 40 | 39 | 1 | 0,538 | 5-2-0-0 | 2-4-0-0 | 5-5-0-0 | 5-2-0-0 | 2-4-0-0 | SOW1 |
| 6 | Islanders | 14 | 5 | 7 | 0 | 2 | 0 | 0 | 12 | 5 | 29 | 36 | -7 | 0,429 | 2-3-2-0 | 3-4-0-0 | 5-3-2-0 | 2-3-2-0 | 3-4-0-0 | L1 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 14 | 9 | 3 | 2 | 0 | 0 | 0 | 22 | 11 | 49 | 34 | 15 | 0,786 | 6-1-0-0 | 5-2-0-0 | 8-2-0-0 | 6-1-0-0 | 5-2-0-0 | W1 |
| 2 | Jets | 14 | 6 | 6 | 0 | 0 | 1 | 1 | 15 | 6 | 41 | 42 | -1 | 0,536 | 1-5-0-0 | 6-1-0-1 | 4-5-0-1 | 1-5-0-0 | 6-1-0-1 | SOL1 |
| 3 | RedWings | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 13 | 6 | 35 | 41 | -6 | 0,500 | 2-4-1-0 | 4-2-0-0 | 5-4-1-0 | 2-4-1-0 | 4-2-0-0 | OTW1 |
| 4 | Capitals | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 36 | 42 | -6 | 0,462 | 3-3-0-0 | 3-4-0-0 | 4-6-0-0 | 3-3-0-0 | 3-4-0-0 | L1 |
| 5 | Blackhawks | 13 | 3 | 6 | 1 | 1 | 1 | 1 | 12 | 4 | 35 | 40 | -5 | 0,462 | 1-4-0-1 | 4-2-1-0 | 5-3-1-1 | 1-4-0-1 | 4-2-1-0 | OTL1 |
| 6 | Wild | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 35 | 39 | -4 | 0,423 | 3-3-0-1 | 2-4-0-0 | 3-6-0-1 | 3-3-0-1 | 2-4-0-0 | W2 |
Sud-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 13 | 6 | 3 | 1 | 1 | 2 | 0 | 19 | 7 | 46 | 34 | 12 | 0,731 | 4-2-1-0 | 5-1-0-0 | 8-2-0-0 | 4-2-1-0 | 5-1-0-0 | SOW1 |
| 2 | Ducks | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 17 | 8 | 46 | 31 | 15 | 0,654 | 4-2-1-0 | 4-2-0-0 | 7-2-1-0 | 4-2-1-0 | 4-2-0-0 | W1 |
| 3 | Canucks | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 39 | 38 | 1 | 0,538 | 2-3-1-0 | 4-2-1-0 | 4-4-2-0 | 2-3-1-0 | 4-2-1-0 | L1 |
| 4 | Kings | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 28 | 40 | -12 | 0,462 | 3-4-0-0 | 3-3-0-0 | 3-7-0-0 | 3-4-0-0 | 3-3-0-0 | W1 |
| 5 | Avalanche | 13 | 3 | 8 | 1 | 0 | 1 | 0 | 10 | 4 | 38 | 44 | -6 | 0,385 | 1-6-0-0 | 4-2-0-0 | 4-6-0-0 | 1-6-0-0 | 4-2-0-0 | L3 |
| 6 | Flames | 13 | 3 | 6 | 0 | 2 | 0 | 2 | 10 | 3 | 32 | 46 | -14 | 0,385 | 1-2-1-2 | 2-4-1-0 | 3-4-2-1 | 1-2-1-2 | 2-4-1-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 14 | 9 | 3 | 2 | 0 | 0 | 0 | 22 | 11 | 49 | 34 | 15 | 0,786 | 6-1-0-0 | 5-2-0-0 | 8-2-0-0 | 6-1-0-0 | 5-2-0-0 | W1 |
| 2 | Lightning | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 20 | 10 | 50 | 36 | 14 | 0,714 | 4-3-0-0 | 6-1-0-0 | 8-2-0-0 | 4-3-0-0 | 6-1-0-0 | W1 |
| 3 | Whalers | 14 | 7 | 2 | 1 | 3 | 0 | 1 | 20 | 8 | 43 | 43 | 0 | 0,714 | 4-2-1-0 | 4-0-2-1 | 7-0-3-0 | 4-2-1-0 | 4-0-2-1 | OTL1 |
| 4 | Oilers | 13 | 6 | 3 | 1 | 1 | 2 | 0 | 19 | 7 | 46 | 34 | 12 | 0,731 | 4-2-1-0 | 5-1-0-0 | 8-2-0-0 | 4-2-1-0 | 5-1-0-0 | SOW1 |
| 5 | Flyers | 14 | 5 | 5 | 2 | 0 | 2 | 0 | 18 | 7 | 36 | 33 | 3 | 0,643 | 5-2-0-0 | 4-3-0-0 | 6-4-0-0 | 5-2-0-0 | 4-3-0-0 | OTW1 |
| 6 | Ducks | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 17 | 8 | 46 | 31 | 15 | 0,654 | 4-2-1-0 | 4-2-0-0 | 7-2-1-0 | 4-2-1-0 | 4-2-0-0 | W1 |
| 7 | Canadiens | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 16 | 8 | 46 | 41 | 5 | 0,615 | 4-3-0-0 | 4-2-0-0 | 6-4-0-0 | 4-3-0-0 | 4-2-0-0 | L1 |
| 8 | Bruins | 14 | 6 | 5 | 0 | 0 | 1 | 2 | 16 | 6 | 30 | 30 | 0 | 0,571 | 5-2-0-0 | 2-3-0-2 | 5-4-0-1 | 5-2-0-0 | 2-3-0-2 | W2 |
| 9 | MapleLeafs | 13 | 5 | 5 | 2 | 0 | 0 | 1 | 15 | 7 | 45 | 39 | 6 | 0,577 | 3-2-0-1 | 4-3-0-0 | 6-4-0-0 | 3-2-0-1 | 4-3-0-0 | L1 |
| 10 | Jets | 14 | 6 | 6 | 0 | 0 | 1 | 1 | 15 | 6 | 41 | 42 | -1 | 0,536 | 1-5-0-0 | 6-1-0-1 | 4-5-0-1 | 1-5-0-0 | 6-1-0-1 | SOL1 |
| 11 | Devils | 14 | 5 | 5 | 1 | 1 | 0 | 2 | 15 | 6 | 42 | 46 | -4 | 0,536 | 2-3-0-2 | 4-2-1-0 | 5-3-1-1 | 2-3-0-2 | 4-2-1-0 | L2 |
| 12 | Rangers | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 7 | 40 | 33 | 7 | 0,583 | 5-2-0-0 | 2-3-0-0 | 6-4-0-0 | 5-2-0-0 | 2-3-0-0 | L1 |
| 13 | Canucks | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 14 | 6 | 39 | 38 | 1 | 0,538 | 2-3-1-0 | 4-2-1-0 | 4-4-2-0 | 2-3-1-0 | 4-2-1-0 | L1 |
| 14 | Penguins | 13 | 4 | 6 | 1 | 0 | 2 | 0 | 14 | 5 | 40 | 39 | 1 | 0,538 | 5-2-0-0 | 2-4-0-0 | 5-5-0-0 | 5-2-0-0 | 2-4-0-0 | SOW1 |
| 15 | RedWings | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 13 | 6 | 35 | 41 | -6 | 0,500 | 2-4-1-0 | 4-2-0-0 | 5-4-1-0 | 2-4-1-0 | 4-2-0-0 | OTW1 |
| 16 | Kings | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 28 | 40 | -12 | 0,462 | 3-4-0-0 | 3-3-0-0 | 3-7-0-0 | 3-4-0-0 | 3-3-0-0 | W1 |
| 17 | Capitals | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 6 | 36 | 42 | -6 | 0,462 | 3-3-0-0 | 3-4-0-0 | 4-6-0-0 | 3-3-0-0 | 3-4-0-0 | L1 |
| 18 | Blackhawks | 13 | 3 | 6 | 1 | 1 | 1 | 1 | 12 | 4 | 35 | 40 | -5 | 0,462 | 1-4-0-1 | 4-2-1-0 | 5-3-1-1 | 1-4-0-1 | 4-2-1-0 | OTL1 |
| 19 | Sabres | 14 | 5 | 8 | 0 | 0 | 1 | 0 | 12 | 5 | 32 | 35 | -3 | 0,429 | 4-2-0-0 | 2-6-0-0 | 3-7-0-0 | 4-2-0-0 | 2-6-0-0 | W1 |
| 20 | Islanders | 14 | 5 | 7 | 0 | 2 | 0 | 0 | 12 | 5 | 29 | 36 | -7 | 0,429 | 2-3-2-0 | 3-4-0-0 | 5-3-2-0 | 2-3-2-0 | 3-4-0-0 | L1 |
| 21 | Wild | 13 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | 35 | 39 | -4 | 0,423 | 3-3-0-1 | 2-4-0-0 | 3-6-0-1 | 3-3-0-1 | 2-4-0-0 | W2 |
| 22 | Avalanche | 13 | 3 | 8 | 1 | 0 | 1 | 0 | 10 | 4 | 38 | 44 | -6 | 0,385 | 1-6-0-0 | 4-2-0-0 | 4-6-0-0 | 1-6-0-0 | 4-2-0-0 | L3 |
| 23 | Flames | 13 | 3 | 6 | 0 | 2 | 0 | 2 | 10 | 3 | 32 | 46 | -14 | 0,385 | 1-2-1-2 | 2-4-1-0 | 3-4-2-1 | 1-2-1-2 | 2-4-1-0 | L1 |
| 24 | Nordiques | 13 | 1 | 7 | 0 | 1 | 2 | 2 | 9 | 1 | 29 | 40 | -11 | 0,346 | 2-3-0-1 | 1-4-1-1 | 2-5-1-2 | 2-3-0-1 | 1-4-1-1 | SOL1 |