Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | ||||||||||||||||||||
| 1 N | Canadiens | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 24 | 15 | 9 | 0,833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W4 |
| 2 N | Whalers | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 4 | 26 | 27 | -1 | 0,643 | 2-2-0-0 | 2-0-0-1 | 4-2-0-1 | 2-2-0-0 | 2-0-0-1 | OTW1 |
| 3 N | Sabres | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 20 | 19 | 1 | 0,571 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 3-1-0-0 | 1-2-0-0 | W1 |
| Nord-Ouest | ||||||||||||||||||||
| 1 N | Lightning | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 25 | 18 | 7 | 0,714 | 2-1-0-0 | 3-1-0-0 | 5-2-0-0 | 2-1-0-0 | 3-1-0-0 | W3 |
| 2 N | Flyers | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 15 | 17 | -2 | 0,571 | 2-2-0-0 | 2-1-0-0 | 4-3-0-0 | 2-2-0-0 | 2-1-0-0 | L2 |
| 3 N | Devils | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 3 | 20 | 20 | 0 | 0,571 | 1-1-0-1 | 2-1-1-0 | 3-2-1-1 | 1-1-0-1 | 2-1-1-0 | OTL1 |
| Wildcard | ||||||||||||||||||||
| 1 N | Penguins | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 3 | 19 | 18 | 1 | 0,571 | 3-0-0-0 | 1-3-0-0 | 4-3-0-0 | 3-0-0-0 | 1-3-0-0 | OTW1 |
| 2 N | MapleLeafs | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 3 | 21 | 19 | 2 | 0,583 | 2-0-0-1 | 1-2-0-0 | 3-2-0-1 | 2-0-0-1 | 1-2-0-0 | L1 |
| 3 N | Bruins | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 12 | 14 | -2 | 0,500 | 2-1-0-0 | 1-2-0-1 | 3-3-0-1 | 2-1-0-0 | 1-2-0-1 | L1 |
| 4 N | Rangers | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 17 | 18 | -1 | 0,500 | 3-1-0-0 | 0-2-0-0 | 3-3-0-0 | 3-1-0-0 | 0-2-0-0 | L1 |
| 5 N | Nordiques | 7 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | 1 | 18 | 20 | -2 | 0,429 | 2-1-0-1 | 0-2-1-0 | 2-3-1-1 | 2-1-0-1 | 0-2-1-0 | L1 |
| 6 N | Islanders | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 12 | 18 | -6 | 0,357 | 1-1-1-0 | 1-3-0-0 | 2-4-1-0 | 1-1-1-0 | 1-3-0-0 | W2 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sud-Est | ||||||||||||||||||||
| 1 S | Blues | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 32 | 20 | 12 | 0,857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W3 |
| 2 S | Jets | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 4 | 29 | 21 | 8 | 0,714 | 1-2-0-0 | 4-0-0-0 | 5-2-0-0 | 1-2-0-0 | 4-0-0-0 | W2 |
| 3 S | RedWings | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 18 | 23 | -5 | 0,500 | 1-1-1-0 | 2-2-0-0 | 3-3-1-0 | 1-1-1-0 | 2-2-0-0 | L1 |
| Sud-Ouest | ||||||||||||||||||||
| 1 S | Oilers | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | 19 | 15 | 4 | 0,750 | 1-1-1-0 | 3-0-0-0 | 4-1-1-0 | 1-1-1-0 | 3-0-0-0 | OTW1 |
| 2 S | Canucks | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 20 | 20 | 0 | 0,571 | 2-1-1-0 | 1-1-1-0 | 3-2-2-0 | 2-1-1-0 | 1-1-1-0 | OTL2 |
| 3 S | Ducks | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 19 | 11 | 8 | 0,500 | 3-1-0-0 | 0-2-0-0 | 3-3-0-0 | 3-1-0-0 | 0-2-0-0 | W1 |
| Wildcard | ||||||||||||||||||||
| 1 S | Wild | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 18 | 16 | 2 | 0,500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | W1 |
| 2 S | Kings | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 19 | -9 | 0,500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L3 |
| 3 S | Blackhawks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 19 | -3 | 0,333 | 0-2-0-0 | 2-2-0-0 | 2-4-0-0 | 0-2-0-0 | 2-2-0-0 | L1 |
| 4 S | Capitals | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 24 | -6 | 0,333 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 1-2-0-0 | 1-2-0-0 | L3 |
| 5 S | Flames | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 14 | 25 | -11 | 0,333 | 0-1-1-1 | 1-2-0-0 | 1-3-1-1 | 0-1-1-1 | 1-2-0-0 | OTL1 |
| 6 S | Avalanche | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 19 | 25 | -6 | 0,286 | 0-4-0-0 | 2-1-0-0 | 2-5-0-0 | 0-4-0-0 | 2-1-0-0 | L3 |
Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 24 | 15 | 9 | 0,833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W4 |
| 2 | Lightning | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 25 | 18 | 7 | 0,714 | 2-1-0-0 | 3-1-0-0 | 5-2-0-0 | 2-1-0-0 | 3-1-0-0 | W3 |
| 3 | Whalers | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 4 | 26 | 27 | -1 | 0,643 | 2-2-0-0 | 2-0-0-1 | 4-2-0-1 | 2-2-0-0 | 2-0-0-1 | OTW1 |
| 4 | Flyers | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 15 | 17 | -2 | 0,571 | 2-2-0-0 | 2-1-0-0 | 4-3-0-0 | 2-2-0-0 | 2-1-0-0 | L2 |
| 5 | Devils | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 3 | 20 | 20 | 0 | 0,571 | 1-1-0-1 | 2-1-1-0 | 3-2-1-1 | 1-1-0-1 | 2-1-1-0 | OTL1 |
| 6 | Sabres | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 20 | 19 | 1 | 0,571 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 3-1-0-0 | 1-2-0-0 | W1 |
| 7 | Penguins | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 3 | 19 | 18 | 1 | 0,571 | 3-0-0-0 | 1-3-0-0 | 4-3-0-0 | 3-0-0-0 | 1-3-0-0 | OTW1 |
| 8 | MapleLeafs | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 3 | 21 | 19 | 2 | 0,583 | 2-0-0-1 | 1-2-0-0 | 3-2-0-1 | 2-0-0-1 | 1-2-0-0 | L1 |
| 9 | Bruins | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 12 | 14 | -2 | 0,500 | 2-1-0-0 | 1-2-0-1 | 3-3-0-1 | 2-1-0-0 | 1-2-0-1 | L1 |
| 10 | Rangers | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 17 | 18 | -1 | 0,500 | 3-1-0-0 | 0-2-0-0 | 3-3-0-0 | 3-1-0-0 | 0-2-0-0 | L1 |
| 11 | Nordiques | 7 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | 1 | 18 | 20 | -2 | 0,429 | 2-1-0-1 | 0-2-1-0 | 2-3-1-1 | 2-1-0-1 | 0-2-1-0 | L1 |
| 12 | Islanders | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 12 | 18 | -6 | 0,357 | 1-1-1-0 | 1-3-0-0 | 2-4-1-0 | 1-1-1-0 | 1-3-0-0 | W2 |
Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 32 | 20 | 12 | 0,857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W3 |
| 2 | Jets | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 4 | 29 | 21 | 8 | 0,714 | 1-2-0-0 | 4-0-0-0 | 5-2-0-0 | 1-2-0-0 | 4-0-0-0 | W2 |
| 3 | Oilers | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | 19 | 15 | 4 | 0,750 | 1-1-1-0 | 3-0-0-0 | 4-1-1-0 | 1-1-1-0 | 3-0-0-0 | OTW1 |
| 4 | Canucks | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 20 | 20 | 0 | 0,571 | 2-1-1-0 | 1-1-1-0 | 3-2-2-0 | 2-1-1-0 | 1-1-1-0 | OTL2 |
| 5 | RedWings | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 18 | 23 | -5 | 0,500 | 1-1-1-0 | 2-2-0-0 | 3-3-1-0 | 1-1-1-0 | 2-2-0-0 | L1 |
| 6 | Ducks | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 19 | 11 | 8 | 0,500 | 3-1-0-0 | 0-2-0-0 | 3-3-0-0 | 3-1-0-0 | 0-2-0-0 | W1 |
| 7 | Wild | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 18 | 16 | 2 | 0,500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | W1 |
| 8 | Kings | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 19 | -9 | 0,500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L3 |
| 9 | Blackhawks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 19 | -3 | 0,333 | 0-2-0-0 | 2-2-0-0 | 2-4-0-0 | 0-2-0-0 | 2-2-0-0 | L1 |
| 10 | Capitals | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 24 | -6 | 0,333 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 1-2-0-0 | 1-2-0-0 | L3 |
| 11 | Flames | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 14 | 25 | -11 | 0,333 | 0-1-1-1 | 1-2-0-0 | 1-3-1-1 | 0-1-1-1 | 1-2-0-0 | OTL1 |
| 12 | Avalanche | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 19 | 25 | -6 | 0,286 | 0-4-0-0 | 2-1-0-0 | 2-5-0-0 | 0-4-0-0 | 2-1-0-0 | L3 |
*Seeding 3 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 24 | 15 | 9 | 0,833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W4 |
| 2 | Whalers | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 4 | 26 | 27 | -1 | 0,643 | 2-2-0-0 | 2-0-0-1 | 4-2-0-1 | 2-2-0-0 | 2-0-0-1 | OTW1 |
| 3 | Sabres | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 20 | 19 | 1 | 0,571 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 3-1-0-0 | 1-2-0-0 | W1 |
| 4 | MapleLeafs | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 3 | 21 | 19 | 2 | 0,583 | 2-0-0-1 | 1-2-0-0 | 3-2-0-1 | 2-0-0-1 | 1-2-0-0 | L1 |
| 5 | Bruins | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 12 | 14 | -2 | 0,500 | 2-1-0-0 | 1-2-0-1 | 3-3-0-1 | 2-1-0-0 | 1-2-0-1 | L1 |
| 6 | Nordiques | 7 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | 1 | 18 | 20 | -2 | 0,429 | 2-1-0-1 | 0-2-1-0 | 2-3-1-1 | 2-1-0-1 | 0-2-1-0 | L1 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 25 | 18 | 7 | 0,714 | 2-1-0-0 | 3-1-0-0 | 5-2-0-0 | 2-1-0-0 | 3-1-0-0 | W3 |
| 2 | Flyers | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 15 | 17 | -2 | 0,571 | 2-2-0-0 | 2-1-0-0 | 4-3-0-0 | 2-2-0-0 | 2-1-0-0 | L2 |
| 3 | Devils | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 3 | 20 | 20 | 0 | 0,571 | 1-1-0-1 | 2-1-1-0 | 3-2-1-1 | 1-1-0-1 | 2-1-1-0 | OTL1 |
| 4 | Penguins | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 3 | 19 | 18 | 1 | 0,571 | 3-0-0-0 | 1-3-0-0 | 4-3-0-0 | 3-0-0-0 | 1-3-0-0 | OTW1 |
| 5 | Rangers | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 17 | 18 | -1 | 0,500 | 3-1-0-0 | 0-2-0-0 | 3-3-0-0 | 3-1-0-0 | 0-2-0-0 | L1 |
| 6 | Islanders | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 12 | 18 | -6 | 0,357 | 1-1-1-0 | 1-3-0-0 | 2-4-1-0 | 1-1-1-0 | 1-3-0-0 | W2 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 32 | 20 | 12 | 0,857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W3 |
| 2 | Jets | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 4 | 29 | 21 | 8 | 0,714 | 1-2-0-0 | 4-0-0-0 | 5-2-0-0 | 1-2-0-0 | 4-0-0-0 | W2 |
| 3 | RedWings | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 18 | 23 | -5 | 0,500 | 1-1-1-0 | 2-2-0-0 | 3-3-1-0 | 1-1-1-0 | 2-2-0-0 | L1 |
| 4 | Wild | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 18 | 16 | 2 | 0,500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | W1 |
| 5 | Blackhawks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 19 | -3 | 0,333 | 0-2-0-0 | 2-2-0-0 | 2-4-0-0 | 0-2-0-0 | 2-2-0-0 | L1 |
| 6 | Capitals | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 24 | -6 | 0,333 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 1-2-0-0 | 1-2-0-0 | L3 |
Sud-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | 19 | 15 | 4 | 0,750 | 1-1-1-0 | 3-0-0-0 | 4-1-1-0 | 1-1-1-0 | 3-0-0-0 | OTW1 |
| 2 | Canucks | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 20 | 20 | 0 | 0,571 | 2-1-1-0 | 1-1-1-0 | 3-2-2-0 | 2-1-1-0 | 1-1-1-0 | OTL2 |
| 3 | Ducks | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 19 | 11 | 8 | 0,500 | 3-1-0-0 | 0-2-0-0 | 3-3-0-0 | 3-1-0-0 | 0-2-0-0 | W1 |
| 4 | Kings | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 19 | -9 | 0,500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L3 |
| 5 | Flames | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 14 | 25 | -11 | 0,333 | 0-1-1-1 | 1-2-0-0 | 1-3-1-1 | 0-1-1-1 | 1-2-0-0 | OTL1 |
| 6 | Avalanche | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 19 | 25 | -6 | 0,286 | 0-4-0-0 | 2-1-0-0 | 2-5-0-0 | 0-4-0-0 | 2-1-0-0 | L3 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 32 | 20 | 12 | 0,857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W3 |
| 2 | Canadiens | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 24 | 15 | 9 | 0,833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W4 |
| 3 | Lightning | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 25 | 18 | 7 | 0,714 | 2-1-0-0 | 3-1-0-0 | 5-2-0-0 | 2-1-0-0 | 3-1-0-0 | W3 |
| 4 | Jets | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 4 | 29 | 21 | 8 | 0,714 | 1-2-0-0 | 4-0-0-0 | 5-2-0-0 | 1-2-0-0 | 4-0-0-0 | W2 |
| 5 | Oilers | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | 19 | 15 | 4 | 0,750 | 1-1-1-0 | 3-0-0-0 | 4-1-1-0 | 1-1-1-0 | 3-0-0-0 | OTW1 |
| 6 | Whalers | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 4 | 26 | 27 | -1 | 0,643 | 2-2-0-0 | 2-0-0-1 | 4-2-0-1 | 2-2-0-0 | 2-0-0-1 | OTW1 |
| 7 | Canucks | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 20 | 20 | 0 | 0,571 | 2-1-1-0 | 1-1-1-0 | 3-2-2-0 | 2-1-1-0 | 1-1-1-0 | OTL2 |
| 8 | Flyers | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 15 | 17 | -2 | 0,571 | 2-2-0-0 | 2-1-0-0 | 4-3-0-0 | 2-2-0-0 | 2-1-0-0 | L2 |
| 9 | Devils | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | 3 | 20 | 20 | 0 | 0,571 | 1-1-0-1 | 2-1-1-0 | 3-2-1-1 | 1-1-0-1 | 2-1-1-0 | OTL1 |
| 10 | Sabres | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 20 | 19 | 1 | 0,571 | 3-1-0-0 | 1-2-0-0 | 4-3-0-0 | 3-1-0-0 | 1-2-0-0 | W1 |
| 11 | Penguins | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 3 | 19 | 18 | 1 | 0,571 | 3-0-0-0 | 1-3-0-0 | 4-3-0-0 | 3-0-0-0 | 1-3-0-0 | OTW1 |
| 12 | MapleLeafs | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 3 | 21 | 19 | 2 | 0,583 | 2-0-0-1 | 1-2-0-0 | 3-2-0-1 | 2-0-0-1 | 1-2-0-0 | L1 |
| 13 | RedWings | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 18 | 23 | -5 | 0,500 | 1-1-1-0 | 2-2-0-0 | 3-3-1-0 | 1-1-1-0 | 2-2-0-0 | L1 |
| 14 | Bruins | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 12 | 14 | -2 | 0,500 | 2-1-0-0 | 1-2-0-1 | 3-3-0-1 | 2-1-0-0 | 1-2-0-1 | L1 |
| 15 | Ducks | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 19 | 11 | 8 | 0,500 | 3-1-0-0 | 0-2-0-0 | 3-3-0-0 | 3-1-0-0 | 0-2-0-0 | W1 |
| 16 | Rangers | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 17 | 18 | -1 | 0,500 | 3-1-0-0 | 0-2-0-0 | 3-3-0-0 | 3-1-0-0 | 0-2-0-0 | L1 |
| 17 | Wild | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 18 | 16 | 2 | 0,500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | W1 |
| 18 | Kings | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 19 | -9 | 0,500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L3 |
| 19 | Nordiques | 7 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | 1 | 18 | 20 | -2 | 0,429 | 2-1-0-1 | 0-2-1-0 | 2-3-1-1 | 2-1-0-1 | 0-2-1-0 | L1 |
| 20 | Islanders | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 12 | 18 | -6 | 0,357 | 1-1-1-0 | 1-3-0-0 | 2-4-1-0 | 1-1-1-0 | 1-3-0-0 | W2 |
| 21 | Blackhawks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 19 | -3 | 0,333 | 0-2-0-0 | 2-2-0-0 | 2-4-0-0 | 0-2-0-0 | 2-2-0-0 | L1 |
| 22 | Capitals | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 24 | -6 | 0,333 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 1-2-0-0 | 1-2-0-0 | L3 |
| 23 | Flames | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 14 | 25 | -11 | 0,333 | 0-1-1-1 | 1-2-0-0 | 1-3-1-1 | 0-1-1-1 | 1-2-0-0 | OTL1 |
| 24 | Avalanche | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 19 | 25 | -6 | 0,286 | 0-4-0-0 | 2-1-0-0 | 2-5-0-0 | 0-4-0-0 | 2-1-0-0 | L3 |