Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (Tam) | 10 | 8 |
| 2 | Matt Boldy (Win) | 10 | 8 |
| 3 | Tom Wilson (Van) | 10 | 7 |
| 4 | William Nylander (Min) | 10 | 7 |
| 5 | Cutter Gauthier (Edm) | 10 | 7 |
| 6 | Mika Zibanejad (Buf) | 11 | 7 |
| 7 | Ron Francis (Har) | 10 | 6 |
| 8 | Mark Scheifele (Tam) | 10 | 6 |
| 9 | Jack Eichel (StL) | 10 | 6 |
| 10 | Matt Duchene (Cal) | 10 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kirill Kaprizov (StL) | 10 | 12 |
| 2 | Matthew Schaefer (Edm) | 10 | 11 |
| 3 | John Tavares (NYR) | 10 | 10 |
| 4 | Mats Sundin (Tor) | 10 | 9 |
| 5 | Dylan Larkin (Ana) | 10 | 9 |
| 6 | John Carlson (NYR) | 10 | 9 |
| 7 | Steve Yzerman (Det) | 11 | 9 |
| 8 | Roman Josi (NYR) | 11 | 9 |
| 9 | Artemi Panarin (NYR) | 10 | 8 |
| 10 | Aleksander Barkov (Tam) | 10 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jason Robertson (NYR) | 10 | 48 |
| 2 | Nick Suzuki (Phi) | 11 | 48 |
| 3 | Leon Draisaitl (Buf) | 11 | 47 |
| 4 | Connor McDavid (Phi) | 10 | 46 |
| 5 | Martin Necas (Har) | 10 | 46 |
| 6 | Nathan MacKinnon (Bos) | 11 | 46 |
| 7 | Dylan Holloway (NYI) | 11 | 46 |
| 8 | Alex Debrincat (Pit) | 11 | 44 |
| 9 | Stan Mikita (Chi) | 10 | 43 |
| 10 | Kirill Kaprizov (StL) | 10 | 43 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Marcus Johansson (Tor) | 10 | 29,41% |
| 2 | Alex Laferriere (Win) | 10 | 28,57% |
| 3 | Jj Peterka (Col) | 10 | 27,78% |
| 4 | Sean Walker (Tam) | 10 | 27,27% |
| 5 | Dawson Mercer (Har) | 10 | 27,27% |
| 6 | Mika Zibanejad (Buf) | 11 | 26,92% |
| 7 | Nicolas Roy (NYI) | 11 | 25,00% |
| 8 | Tom Wilson (Van) | 10 | 23,33% |
| 9 | Anders Lee (Phi) | 11 | 23,08% |
| 10 | Jack Eichel (StL) | 10 | 22,22% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (Tam) | 10 | 6-8-14 |
| 2 | John Tavares (NYR) | 10 | 3-10-13 |
| 3 | Adrian Kempe (Ana) | 10 | 6-6-12 |
| 4 | Macklin Celebrini (Edm) | 10 | 6-6-12 |
| 5 | Bobby Holik (NJD) | 11 | 5-7-12 |
| 6 | Sam Reinhart (Tam) | 10 | 4-8-12 |
| 7 | Rickard Rakell (StL) | 10 | 5-6-11 |
| 8 | Jared McCann (Mon) | 10 | 4-7-11 |
| 9 | Ryan O'Reilly (Min) | 10 | 4-7-11 |
| 10 | Connor Bedard (Was) | 10 | 3-8-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (Win) | 10 | 8-7-15 |
| 2 | Kirill Kaprizov (StL) | 10 | 3-12-15 |
| 3 | Mark Scheifele (Tam) | 10 | 6-8-14 |
| 4 | John Tavares (NYR) | 10 | 3-10-13 |
| 5 | Cutter Gauthier (Edm) | 10 | 7-5-12 |
| 6 | Adrian Kempe (Ana) | 10 | 6-6-12 |
| 7 | Macklin Celebrini (Edm) | 10 | 6-6-12 |
| 8 | Bobby Holik (NJD) | 11 | 5-7-12 |
| 9 | Rickard Rakell (StL) | 10 | 5-6-11 |
| 10 | Jake Guentzel (Tor) | 10 | 5-6-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (Tam) | 10 | 8-7-15 |
| 2 | Matt Boldy (Win) | 10 | 8-7-15 |
| 3 | Kirill Kaprizov (StL) | 10 | 3-12-15 |
| 4 | Mark Scheifele (Tam) | 10 | 6-8-14 |
| 5 | Cutter Gauthier (Edm) | 10 | 7-5-12 |
| 6 | Adrian Kempe (Ana) | 10 | 6-6-12 |
| 7 | Mark Stone (Tor) | 10 | 5-7-12 |
| 8 | Bobby Holik (NJD) | 11 | 5-7-12 |
| 9 | Sam Reinhart (Tam) | 10 | 4-8-12 |
| 10 | Rickard Rakell (StL) | 10 | 5-6-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Rasmus Dahlin (Col) | 10 | 4-8-12 |
| 2 | Zach Werenski (Pit) | 11 | 4-8-12 |
| 3 | John Carlson (NYR) | 10 | 3-9-12 |
| 4 | Matthew Schaefer (Edm) | 10 | 1-11-12 |
| 5 | Josh Morrissey (Tor) | 10 | 4-7-11 |
| 6 | Roman Josi (NYR) | 11 | 2-9-11 |
| 7 | Mattias Ekholm (Tor) | 10 | 3-7-10 |
| 8 | Dante Fabbro (Was) | 10 | 2-8-10 |
| 9 | Rasmus Andersson (StL) | 10 | 3-6-9 |
| 10 | Jakob Chychrun (Tam) | 10 | 1-8-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Matt Boldy (Win) | 10 | 1,66 |
| 2 | Nikita Kucherov (Tam) | 10 | 1,59 |
| 3 | Rickard Rakell (StL) | 10 | 1,52 |
| 4 | Jared McCann (Mon) | 10 | 1,50 |
| 5 | Mark Scheifele (Tam) | 10 | 1,49 |
| 6 | Kirill Kaprizov (StL) | 10 | 1,48 |
| 7 | John Tavares (NYR) | 10 | 1,44 |
| 8 | Adrian Kempe (Ana) | 10 | 1,38 |
| 9 | Cutter Gauthier (Edm) | 10 | 1,31 |
| 10 | Sam Reinhart (Tam) | 10 | 1,29 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (NYR) | 10 | 65,42% |
| 2 | Claude Giroux (Ana) | 10 | 63,47% |
| 3 | Vincent Trocheck (Mon) | 10 | 61,54% |
| 4 | Anze Kopitar (Buf) | 11 | 61,43% |
| 5 | William Karlsson (Cal) | 10 | 60,68% |
| 6 | Roope Hintz (Mon) | 10 | 59,27% |
| 7 | Brayden Schenn (Ana) | 10 | 59,21% |
| 8 | Mike Cammalleri (LAK) | 10 | 58,57% |
| 9 | Bobby Holik (NJD) | 11 | 58,29% |
| 10 | Nico Hischier (Was) | 10 | 57,31% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | John Carlson (NYR) | 10 | 10 |
| 2 | Matthew Schaefer (Edm) | 10 | 10 |
| 3 | Ron Francis (Har) | 10 | 9 |
| 4 | Nikita Kucherov (Tam) | 10 | 9 |
| 5 | Mark Scheifele (Tam) | 10 | 9 |
| 6 | Brett Hull (StL) | 10 | 8 |
| 7 | Joel Eriksson Ek (StL) | 10 | 8 |
| 8 | Mark Stone (Tor) | 10 | 8 |
| 9 | Rickard Rakell (StL) | 10 | 8 |
| 10 | Jake Guentzel (Tor) | 10 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Travis Konecny (Cal) | 10 | 39 |
| 2 | David Pastrnak (Bos) | 11 | 34 |
| 3 | Erik Cernak (Chi) | 11 | 33 |
| 4 | Colton Parayko (Bos) | 11 | 28 |
| 5 | Adam Pelech (Det) | 11 | 26 |
| 6 | Mikko Rantanen (Har) | 9 | 23 |
| 7 | Nikita Zadorov (NYR) | 10 | 23 |
| 8 | Tom Wilson (Van) | 10 | 23 |
| 9 | Dustin Byfuglien (Win) | 10 | 22 |
| 10 | Mark Messier (Edm) | 10 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ian Cole (Buf) | 11 | 26 |
| 2 | Marcus Pettersson (Win) | 10 | 23 |
| 3 | Uwe Krupp (NYI) | 11 | 23 |
| 4 | John Marino (StL) | 10 | 22 |
| 5 | Aaron Ekblad (Buf) | 11 | 22 |
| 6 | Simon Edvinsson (Bos) | 11 | 22 |
| 7 | Jonas Siegenthaler (NJD) | 11 | 21 |
| 8 | K'Andre Miller (Win) | 10 | 20 |
| 9 | Hampus Lindholm (Ana) | 10 | 20 |
| 10 | Miro Heiskanen (Buf) | 11 | 20 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Aaron Ekblad (Buf) | 11 | 40 |
| 2 | Niko Mikkola (Cal) | 10 | 35 |
| 3 | Stan Mikita (Chi) | 10 | 34 |
| 4 | Uwe Krupp (NYI) | 11 | 34 |
| 5 | Nikita Zadorov (NYR) | 10 | 33 |
| 6 | Vladislav Gavrikov (Phi) | 11 | 33 |
| 7 | Brayden McNabb (Edm) | 10 | 31 |
| 8 | Andrei Svechnikov (Har) | 10 | 31 |
| 9 | Alex Laferriere (Win) | 10 | 31 |
| 10 | Dylan Cozens (NJD) | 11 | 31 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sergei Gonchar (Was) | 10 | 3 |
| 2 | Brian Leetch (NYR) | 10 | 3 |
| 3 | Brady Skjei (LAK) | 10 | 3 |
| 4 | Justin Faulk (Chi) | 10 | 3 |
| 5 | Mark Scheifele (Tam) | 10 | 3 |
| 6 | Jack Eichel (StL) | 10 | 3 |
| 7 | Macklin Celebrini (Edm) | 10 | 3 |
| 8 | Noah Dobson (Mon) | 10 | 3 |
| 9 | Alex Laferriere (Win) | 10 | 3 |
| 10 | Emil Heineman (NYI) | 11 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mats Sundin (Tor) | 10 | 1 |
| 2 | Dakota Joshua (LAK) | 10 | 1 |
| 3 | Zach Werenski (Pit) | 11 | 1 |
| 4 | Mika Zibanejad (Buf) | 11 | 1 |
| 5 | Jesper Bratt (NJD) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nikita Kucherov (Tam) | 10 | 3 |
| 2 | Rickard Rakell (StL) | 10 | 3 |
| 3 | Macklin Celebrini (Edm) | 10 | 3 |
| 4 | Nicolas Roy (NYI) | 11 | 3 |
| 5 | Kirill Kaprizov (StL) | 10 | 2 |
| 6 | Andrei Svechnikov (Har) | 10 | 2 |
| 7 | Ryan Nugent-Hopkins (Ana) | 10 | 2 |
| 8 | Mikael Granlund (Col) | 10 | 2 |
| 9 | Jason Robertson (NYR) | 10 | 2 |
| 10 | Matt Boldy (Win) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Donato (Mon) | 10 | 2 |
| 2 | Alex Laferriere (Win) | 10 | 2 |
| 3 | Peter Forsberg (Col) | 10 | 1 |
| 4 | Kirill Kaprizov (StL) | 10 | 1 |
| 5 | Brayden McNabb (Edm) | 10 | 1 |
| 6 | Nikita Kucherov (Tam) | 10 | 1 |
| 7 | Wyatt Johnston (Har) | 10 | 1 |
| 8 | Jj Peterka (Col) | 10 | 1 |
| 9 | Bryan Rust (NYR) | 10 | 1 |
| 10 | Brady Skjei (LAK) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mark Messier (Edm) | 10 | 1 |
| 2 | Sean Walker (Tam) | 10 | 1 |
| 3 | Anthony Cirelli (Cal) | 10 | 1 |
| 4 | Anton Lundell (Min) | 10 | 1 |
| 5 | Timo Meier (Bos) | 11 | 1 |
| 6 | Vladislav Gavrikov (Phi) | 11 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brock Faber (NYI) | 11 | 280 |
| 2 | Uwe Krupp (NYI) | 11 | 280 |
| 3 | Miro Heiskanen (Buf) | 11 | 275 |
| 4 | Jake Sanderson (Que) | 11 | 275 |
| 5 | Cale Makar (Bos) | 11 | 274 |
| 6 | Noah Hanifin (Buf) | 11 | 270 |
| 7 | Lane Hutson (Que) | 11 | 265 |
| 8 | Tyler Myers (NJD) | 11 | 262 |
| 9 | Shea Theodore (Bos) | 11 | 260 |
| 10 | Quinn Hughes (Van) | 10 | 260 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Adrian Kempe (Ana) | 10 | 1 |
| 2 | Macklin Celebrini (Edm) | 10 | 1 |
| 3 | Cutter Gauthier (Edm) | 10 | 1 |
| 4 | Leon Draisaitl (Buf) | 11 | 1 |
| 5 | Alex Debrincat (Pit) | 11 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jake Guentzel (Tor) | 10 | 3 |
| 2 | Bobby Holik (NJD) | 11 | 3 |
| 3 | Bryan Rust (NYR) | 10 | 2 |
| 4 | John Carlson (NYR) | 10 | 2 |
| 5 | Alex Killorn (Was) | 10 | 2 |
| 6 | Mark Stone (Tor) | 10 | 2 |
| 7 | Mikael Granlund (Col) | 10 | 2 |
| 8 | Jason Robertson (NYR) | 10 | 2 |
| 9 | Marcus Johansson (Tor) | 10 | 2 |
| 10 | Tyler Bertuzzi (Cal) | 10 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jack Eichel (StL) | 10 | 9 |
| 2 | Valeri Nichushkin (Van) | 10 | 8 |
| 3 | Kirill Kaprizov (StL) | 10 | 7 |
| 4 | Mark Stone (Tor) | 10 | 6 |
| 5 | Filip Hronek (Har) | 10 | 6 |
| 6 | Steve Yzerman (Det) | 11 | 6 |
| 7 | Brian Leetch (NYR) | 10 | 5 |
| 8 | Mats Sundin (Tor) | 10 | 5 |
| 9 | Aleksander Barkov (Tam) | 10 | 5 |
| 10 | Jared McCann (Mon) | 10 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brett Hull (StL) | 10 | 37 |
| 2 | Jack Eichel (StL) | 10 | 36 |
| 3 | Bobby Holik (NJD) | 11 | 35 |
| 4 | Nick Schmaltz (Que) | 11 | 33 |
| 5 | Robert Thomas (Pit) | 11 | 33 |
| 6 | Bo Horvat (Van) | 10 | 31 |
| 7 | Connor McDavid (Phi) | 10 | 31 |
| 8 | Nico Hischier (Was) | 10 | 30 |
| 9 | Tage Thompson (Win) | 10 | 30 |
| 10 | Christian Dvorak (Det) | 11 | 30 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Nathan MacKinnon (Bos) | 11 | 2 |
| 2 | Nick Suzuki (Phi) | 11 | 2 |
| 3 | Paul Cotter (Cal) | 4 | 1 |
| 4 | Radek Faksa (Chi) | 7 | 1 |
| 5 | Pavel Buchnevich (Chi) | 9 | 1 |
| 6 | Jake McCabe (Chi) | 10 | 1 |
| 7 | Connor McDavid (Phi) | 10 | 1 |
| 8 | Matt Duchene (Cal) | 10 | 1 |
| 9 | Sidney Crosby (Col) | 10 | 1 |
| 10 | Matt Boldy (Win) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Travis Konecny (Cal) | 10 | 3 |
| 2 | Nathan MacKinnon (Bos) | 11 | 3 |
| 3 | Dustin Byfuglien (Win) | 10 | 2 |
| 4 | Matthew Tkachuk (Win) | 10 | 2 |
| 5 | Bobby McMann (Pit) | 11 | 2 |
| 6 | Alex Debrincat (Pit) | 11 | 2 |
| 7 | Colton Parayko (Bos) | 11 | 2 |
| 8 | Anthony Mantha (NJD) | 2 | 1 |
| 9 | Tyler Kleven (Chi) | 4 | 1 |
| 10 | Darnell Nurse (Det) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Alex Debrincat (Pit) | 11 | 2 |
| 2 | Tyler Kleven (Chi) | 4 | 1 |
| 3 | Mikko Rantanen (Har) | 9 | 1 |
| 4 | Peter Forsberg (Col) | 10 | 1 |
| 5 | Adam Fox (Tam) | 10 | 1 |
| 6 | Andrei Svechnikov (Har) | 10 | 1 |
| 7 | Alex Tuch (Ana) | 10 | 1 |
| 8 | Connor Murphy (Min) | 10 | 1 |
| 9 | Samuel Girard (LAK) | 10 | 1 |
| 10 | Filip Hronek (Har) | 10 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (Ana) | 8 | 0,946 |
| 2 | Joel Hofer (Phi) | 10 | 0,935 |
| 3 | Andrei Vasilevskiy (Bos) | 10 | 0,934 |
| 4 | Justus Annunen (NYI) | 9 | 0,932 |
| 5 | Ilya Sorokin (Har) | 8 | 0,920 |
| 6 | Darcy Kuemper (Tam) | 8 | 0,919 |
| 7 | Logan Thompson (NYR) | 9 | 0,917 |
| 8 | Mackenzie Blackwood (Tor) | 8 | 0,915 |
| 9 | Anton Forsberg (Win) | 10 | 0,914 |
| 10 | Linus Ullmark (Que) | 8 | 0,911 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (Ana) | 8 | 1,63 |
| 2 | Andrei Vasilevskiy (Bos) | 10 | 2,05 |
| 3 | Joel Hofer (Phi) | 10 | 2,07 |
| 4 | Darcy Kuemper (Tam) | 8 | 2,13 |
| 5 | Justus Annunen (NYI) | 9 | 2,32 |
| 6 | Mackenzie Blackwood (Tor) | 8 | 2,50 |
| 7 | Logan Thompson (NYR) | 9 | 2,56 |
| 8 | Ilya Sorokin (Har) | 8 | 2,57 |
| 9 | Linus Ullmark (Que) | 8 | 2,67 |
| 10 | Sergei Bobrovsky (Pit) | 11 | 2,79 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (Pit) | 11 | 644 |
| 2 | Andrei Vasilevskiy (Bos) | 10 | 615 |
| 3 | John Gibson (NJD) | 10 | 613 |
| 4 | Joel Hofer (Phi) | 10 | 609 |
| 5 | Igor Shesterkin (Det) | 10 | 600 |
| 6 | Juuse Saros (Mon) | 10 | 585 |
| 7 | Anton Forsberg (Win) | 10 | 577 |
| 8 | Justus Annunen (NYI) | 9 | 542 |
| 9 | Jake Oettinger (StL) | 9 | 540 |
| 10 | Logan Thompson (NYR) | 9 | 540 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Igor Shesterkin (Det) | 10 | 329 |
| 2 | John Gibson (NJD) | 10 | 325 |
| 3 | Joel Hofer (Phi) | 10 | 324 |
| 4 | Andrei Vasilevskiy (Bos) | 10 | 318 |
| 5 | Anton Forsberg (Win) | 10 | 314 |
| 6 | Sergei Bobrovsky (Pit) | 11 | 312 |
| 7 | Justus Annunen (NYI) | 9 | 310 |
| 8 | Jake Oettinger (StL) | 9 | 295 |
| 9 | Thatcher Demko (Buf) | 9 | 280 |
| 10 | Logan Thompson (NYR) | 9 | 277 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (Ana) | 8 | 2 |
| 2 | Thatcher Demko (Buf) | 9 | 2 |
| 3 | Sam Montembeault (StL) | 1 | 1 |
| 4 | Elvis Merzlikins (LAK) | 3 | 1 |
| 5 | Marc-Andre Fleury (Was) | 5 | 1 |
| 6 | Darcy Kuemper (Tam) | 8 | 1 |
| 7 | Linus Ullmark (Que) | 8 | 1 |
| 8 | Ilya Sorokin (Har) | 8 | 1 |
| 9 | Justus Annunen (NYI) | 9 | 1 |
| 10 | Logan Thompson (NYR) | 9 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jake Oettinger (StL) | 9 | 7 |
| 2 | Connor Hellebuyck (Ana) | 8 | 6 |
| 3 | Darcy Kuemper (Tam) | 8 | 6 |
| 4 | Mackenzie Blackwood (Tor) | 8 | 6 |
| 5 | Logan Thompson (NYR) | 9 | 6 |
| 6 | Juuse Saros (Mon) | 10 | 6 |
| 7 | Anton Forsberg (Win) | 10 | 6 |
| 8 | Joel Hofer (Phi) | 10 | 6 |
| 9 | Sergei Bobrovsky (Pit) | 11 | 6 |
| 10 | Ilya Sorokin (Har) | 8 | 5 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Thatcher Demko (Buf) | 3 | 1,000 |
| 2 | Anton Forsberg (Win) | 2 | 1,000 |
| 3 | Joel Hofer (Phi) | 7 | 0,857 |
| 4 | Linus Ullmark (Que) | 8 | 0,750 |
| 5 | Frederik Andersen (NYR) | 12 | 0,667 |
| 6 | James Reimer (Cal) | 9 | 0,667 |
| 7 | Dan Vladar (Col) | 3 | 0,667 |
| 8 | Sergei Bobrovsky (Pit) | 3 | 0,667 |
| 9 | Jordan Binnington (Tor) | 3 | 0,667 |
| 10 | Andrei Vasilevskiy (Bos) | 10 | 0,600 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jacob Markstrom (Chi) | 7 | 5 |
| 2 | Filip Gustavsson (Min) | 8 | 5 |
| 3 | Thatcher Demko (Buf) | 9 | 5 |
| 4 | Igor Shesterkin (Det) | 10 | 5 |
| 5 | Sergei Bobrovsky (Pit) | 11 | 5 |
| 6 | Dan Vladar (Col) | 6 | 4 |
| 7 | Justus Annunen (NYI) | 9 | 4 |
| 8 | Andrei Vasilevskiy (Bos) | 10 | 4 |
| 9 | Juuse Saros (Mon) | 10 | 4 |
| 10 | Anton Forsberg (Win) | 10 | 4 |
|