| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Adirondack | 76 | 9 | 1 | 0 | 0 | 0 | 59 | 10 |
| 2 | 2 | Marlies | 72 | 10 | 0 | 0 | 0 | 0 | 56 | 13 |
| 3 | 7 | Connecticut | 58 | 7 | 2 | 0 | 1 | 0 | 53 | 17 |
| 4 | 4 | Wilkes-Barre | 56 | 8 | 2 | 0 | 0 | 0 | 47 | 14 |
| 5 | 5 | Manchester | 56 | 8 | 1 | 0 | 0 | 1 | 54 | 22 |
| 6 | 3 | Providence | 55 | 7 | 3 | 0 | 0 | 0 | 56 | 22 |
| 7 | 6 | Norfolk | 53 | 6 | 4 | 0 | 0 | 0 | 53 | 18 |
| 8 | 8 | Grand Rapids | 45 | 8 | 1 | 0 | 0 | 1 | 40 | 19 |
| 9 | 9 | St.Johns | 44 | 8 | 1 | 0 | 1 | 0 | 39 | 20 |
| 10 | 10 | Hershey | 42 | 7 | 3 | 0 | 0 | 0 | 46 | 25 |
| 11 | 11 | Abbotsford | 38 | 6 | 2 | 0 | 2 | 0 | 51 | 33 |
| 12 | 15 | Cornwall | 35 | 5 | 4 | 0 | 1 | 0 | 43 | 24 |
| 13 | 12 | Lake Erie | 32 | 6 | 3 | 0 | 0 | 1 | 34 | 20 |
| 14 | 13 | Syracuse | 31 | 5 | 5 | 0 | 0 | 0 | 46 | 29 |
| 15 | 14 | Peoria | 29 | 5 | 3 | 0 | 1 | 1 | 38 | 26 |
| 16 | 16 | Chicago | 17 | 5 | 4 | 0 | 0 | 1 | 24 | 22 |
| 17 | 17 | Charlotte | 2 | 3 | 6 | 0 | 0 | 1 | 22 | 30 |
| 18 | 18 | Bridgeport | -6 | 3 | 7 | 0 | 0 | 0 | 40 | 55 |
| 19 | 19 | Rockford | -15 | 2 | 8 | 0 | 0 | 0 | 23 | 44 |
| 20 | 20 | Oklahoma City | -24 | 3 | 7 | 0 | 0 | 0 | 37 | 70 |
| 21 | 21 | Rochester | -43 | 0 | 10 | 0 | 0 | 0 | 25 | 68 |
| 22 | 22 | Houston | -74 | 0 | 10 | 0 | 0 | 0 | 18 | 92 |
| 23 | 23 | Hamilton | -85 | 0 | 10 | 0 | 0 | 0 | 17 | 102 |
| 24 | 24 | Albany | -110 | 0 | 10 | 0 | 0 | 0 | 3 | 113 |
Back to the Top