Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nathan MacKinnon (Bos) | X | | 10 | 10 | 9 | 19 | 10 | 2 | 0 | 5 | 27 | 37 | 7 | 38 | 27,03% | 0 | 202 | 20,17 | 4 | 3 | 7 | 9 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kent Johnson (Win) | X | | 11 | 7 | 9 | 16 | 10 | 4 | 0 | 11 | 10 | 37 | 9 | 22 | 18,92% | 0 | 214 | 19,42 | 3 | 2 | 5 | 11 | 46 | 0 | 0 | 0 | 0 | 30 |
| 3 | Cale Makar (Bos) | | X | 10 | 2 | 13 | 15 | 8 | 10 | 0 | 19 | 16 | 29 | 12 | 17 | 6,90% | 9 | 238 | 23,79 | 0 | 4 | 4 | 14 | 41 | 0 | 0 | 0 | 0 | 20 |
| 4 | David Pastrnak (Bos) | X | | 10 | 6 | 8 | 14 | 10 | 4 | 0 | 9 | 11 | 38 | 13 | 25 | 15,79% | 1 | 201 | 20,15 | 0 | 3 | 3 | 5 | 39 | 0 | 0 | 0 | 0 | 1 |
| 5 | Artemi Panarin (NYR) | X | | 11 | 6 | 7 | 13 | 1 | 8 | 0 | 6 | 16 | 50 | 16 | 35 | 12,00% | 1 | 226 | 20,56 | 1 | 5 | 6 | 13 | 39 | 0 | 0 | 0 | 0 | 1 |
| 6 | Travis Konecny (Cal) | X | | 11 | 2 | 11 | 13 | 0 | 6 | 0 | 20 | 16 | 29 | 9 | 25 | 6,90% | 0 | 203 | 18,42 | 1 | 8 | 9 | 7 | 47 | 0 | 0 | 0 | 0 | 12 |
| 7 | Sergei Zholtoc (Min) | X | | 11 | 5 | 7 | 12 | 0 | 12 | 0 | 28 | 28 | 43 | 16 | 29 | 11,63% | 2 | 244 | 22,17 | 4 | 5 | 9 | 13 | 56 | 0 | 0 | 0 | 1 | 22 |
| 8 | Sebastian Aho (Pit) | X | | 11 | 5 | 7 | 12 | 9 | 6 | 0 | 22 | 14 | 56 | 11 | 34 | 8,93% | 2 | 215 | 19,53 | 2 | 2 | 4 | 24 | 48 | 0 | 0 | 0 | 0 | 8 |
| 9 | Jason Robertson (NYR) | X | | 11 | 5 | 7 | 12 | 5 | 2 | 0 | 7 | 13 | 46 | 12 | 26 | 10,87% | 0 | 184 | 16,70 | 1 | 4 | 5 | 12 | 40 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pavel Bure (Van) | X | | 11 | 4 | 8 | 12 | 5 | 0 | 0 | 4 | 38 | 41 | 10 | 22 | 9,76% | 2 | 239 | 21,75 | 0 | 3 | 3 | 16 | 44 | 0 | 0 | 0 | 0 | 36 |
| 11 | Carter Verhaeghe (Min) | X | | 11 | 4 | 8 | 12 | 7 | 2 | 0 | 19 | 12 | 25 | 9 | 21 | 16,00% | 2 | 186 | 16,87 | 1 | 5 | 6 | 6 | 51 | 0 | 0 | 0 | 0 | 2 |
| 12 | Mackenzie Weegar (Tor) | | X | 11 | 3 | 9 | 12 | 6 | 18 | 0 | 16 | 8 | 20 | 8 | 24 | 15,00% | 15 | 277 | 25,18 | 1 | 3 | 4 | 14 | 53 | 0 | 0 | 0 | 0 | 37 |
| 13 | Seth Jones (NYR) | | X | 11 | 2 | 10 | 12 | 2 | 4 | 0 | 17 | 12 | 19 | 5 | 17 | 10,53% | 12 | 292 | 26,54 | 2 | 6 | 8 | 12 | 40 | 0 | 0 | 0 | 0 | 54 |
| 14 | William Nylander (Min) | X | | 11 | 7 | 4 | 11 | 1 | 4 | 0 | 8 | 20 | 47 | 8 | 36 | 14,89% | 1 | 223 | 20,29 | 2 | 3 | 5 | 10 | 54 | 0 | 0 | 0 | 0 | 4 |
| 15 | Lucas Raymond (Bos) | X | | 10 | 6 | 5 | 11 | 6 | 8 | 0 | 10 | 15 | 38 | 16 | 21 | 15,79% | 3 | 171 | 17,14 | 1 | 2 | 3 | 9 | 37 | 0 | 0 | 0 | 0 | 5 |
| 16 | Bernie Federko (StL) | X | | 10 | 5 | 6 | 11 | 6 | 4 | 0 | 9 | 24 | 37 | 6 | 22 | 13,51% | 0 | 186 | 18,65 | 0 | 3 | 3 | 8 | 41 | 1 | 0 | 1 | 1 | 14 |
| 17 | Auston Matthews (NYR) | X | | 11 | 5 | 6 | 11 | 0 | 8 | 0 | 14 | 27 | 45 | 9 | 38 | 11,11% | 2 | 226 | 20,55 | 2 | 2 | 4 | 6 | 39 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Suzuki (Phi) | X | | 11 | 5 | 6 | 11 | 0 | 8 | 0 | 9 | 15 | 37 | 8 | 26 | 13,51% | 2 | 230 | 20,91 | 2 | 4 | 6 | 9 | 48 | 0 | 1 | 1 | 1 | 56 |
| 19 | Robert Thomas (Pit) | X | | 11 | 5 | 6 | 11 | 8 | 2 | 0 | 13 | 24 | 44 | 9 | 30 | 11,36% | 2 | 217 | 19,68 | 1 | 1 | 2 | 14 | 47 | 0 | 0 | 0 | 0 | 8 |
| 20 | Dylan Larkin (Ana) | X | | 10 | 4 | 7 | 11 | 1 | 0 | 0 | 17 | 22 | 25 | 4 | 22 | 16,00% | 0 | 179 | 17,92 | 1 | 4 | 5 | 7 | 46 | 0 | 0 | 0 | 0 | 2 |
| 21 | Mitch Marner (Van) | X | | 10 | 4 | 7 | 11 | 2 | 4 | 0 | 12 | 24 | 35 | 8 | 25 | 11,43% | 4 | 249 | 24,95 | 0 | 3 | 3 | 9 | 39 | 0 | 0 | 0 | 2 | 43 |
| 22 | Connor McDavid (Phi) | X | | 11 | 4 | 7 | 11 | -5 | 6 | 0 | 18 | 21 | 40 | 15 | 25 | 10,00% | 0 | 231 | 21,00 | 1 | 6 | 7 | 11 | 65 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nazem Kadri (LAK) | X | | 11 | 4 | 7 | 11 | 4 | 2 | 0 | 8 | 26 | 36 | 12 | 20 | 11,11% | 1 | 230 | 20,88 | 1 | 2 | 3 | 9 | 46 | 0 | 0 | 0 | 1 | 28 |
| 24 | Quinn Hughes (Van) | | X | 11 | 4 | 7 | 11 | -2 | 8 | 0 | 11 | 19 | 23 | 4 | 7 | 17,39% | 14 | 277 | 25,21 | 1 | 3 | 4 | 18 | 45 | 0 | 0 | 0 | 0 | 41 |
| 25 | Esa Lindell (Van) | | X | 11 | 3 | 8 | 11 | -2 | 10 | 0 | 13 | 9 | 24 | 4 | 11 | 12,50% | 16 | 275 | 25,03 | 2 | 2 | 4 | 17 | 45 | 0 | 0 | 0 | 0 | 41 |
| 26 | Drew Doughty (Tor) | | X | 11 | 1 | 10 | 11 | 5 | 2 | 0 | 9 | 12 | 26 | 9 | 14 | 3,85% | 8 | 266 | 24,18 | 0 | 5 | 5 | 16 | 46 | 0 | 0 | 0 | 0 | 45 |
| 27 | Timo Meier (Bos) | X | | 10 | 7 | 3 | 10 | 7 | 10 | 0 | 21 | 10 | 26 | 11 | 18 | 26,92% | 0 | 158 | 15,83 | 3 | 1 | 4 | 9 | 37 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brayden Point (Cal) | X | | 11 | 7 | 3 | 10 | 3 | 4 | 0 | 13 | 25 | 45 | 11 | 21 | 15,56% | 1 | 225 | 20,43 | 2 | 3 | 5 | 13 | 47 | 0 | 0 | 0 | 0 | 21 |
| 29 | Kevin Fiala (NYR) | X | | 11 | 6 | 4 | 10 | 1 | 4 | 0 | 4 | 14 | 29 | 12 | 13 | 20,69% | 0 | 130 | 11,78 | 5 | 2 | 7 | 15 | 38 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tage Thompson (Edm) | X | | 11 | 6 | 4 | 10 | 4 | 12 | 0 | 10 | 24 | 42 | 13 | 29 | 14,29% | 2 | 216 | 19,62 | 2 | 2 | 4 | 12 | 54 | 0 | 0 | 0 | 0 | 1 |
| 31 | Darnell Nurse (Det) | | X | 11 | 5 | 5 | 10 | -4 | 22 | 0 | 20 | 10 | 24 | 3 | 14 | 20,83% | 16 | 272 | 24,74 | 4 | 4 | 8 | 18 | 47 | 0 | 0 | 0 | 0 | 47 |
| 32 | John Tavares (NYR) | X | | 11 | 5 | 5 | 10 | 4 | 12 | 0 | 16 | 19 | 29 | 12 | 22 | 17,24% | 2 | 178 | 16,14 | 3 | 2 | 5 | 8 | 37 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alex Debrincat (Pit) | X | | 11 | 5 | 5 | 10 | 8 | 7 | 5 | 8 | 5 | 36 | 8 | 31 | 13,89% | 0 | 174 | 15,82 | 1 | 2 | 3 | 8 | 39 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dustin Byfuglien (Win) | | X | 11 | 4 | 6 | 10 | -1 | 10 | 0 | 13 | 22 | 25 | 8 | 8 | 16,00% | 20 | 269 | 24,49 | 2 | 2 | 4 | 18 | 53 | 0 | 0 | 0 | 0 | 48 |
| 35 | Steve Yzerman (Det) | X | | 11 | 4 | 6 | 10 | -5 | 2 | 0 | 16 | 27 | 37 | 8 | 16 | 10,81% | 3 | 239 | 21,76 | 2 | 4 | 6 | 17 | 47 | 1 | 0 | 1 | 2 | 33 |
| 36 | Jesper Bratt (NJD) | X | | 11 | 4 | 6 | 10 | 2 | 4 | 0 | 9 | 20 | 33 | 8 | 25 | 12,12% | 1 | 200 | 18,17 | 0 | 3 | 3 | 4 | 35 | 0 | 0 | 0 | 1 | 14 |
| 37 | Conor Garland (Que) | X | | 11 | 4 | 6 | 10 | -1 | 8 | 0 | 23 | 15 | 25 | 9 | 17 | 16,00% | 1 | 178 | 16,17 | 1 | 4 | 5 | 7 | 49 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ryan McDonagh (Cal) | | X | 11 | 4 | 6 | 10 | 3 | 4 | 0 | 17 | 21 | 26 | 9 | 13 | 15,38% | 17 | 274 | 24,94 | 3 | 3 | 6 | 15 | 50 | 0 | 0 | 0 | 0 | 53 |
| 39 | Jackson Lacombe (Win) | | X | 11 | 4 | 6 | 10 | -1 | 12 | 0 | 13 | 14 | 24 | 4 | 15 | 16,67% | 18 | 241 | 21,87 | 3 | 4 | 7 | 14 | 47 | 0 | 0 | 0 | 2 | 38 |
| 40 | Sean Durzi (Edm) | | X | 11 | 4 | 6 | 10 | -3 | 4 | 0 | 8 | 10 | 19 | 9 | 14 | 21,05% | 16 | 233 | 21,16 | 4 | 2 | 6 | 18 | 55 | 0 | 0 | 0 | 0 | 37 |
| 41 | Mark Stone (Tor) | X | | 11 | 3 | 7 | 10 | -1 | 2 | 0 | 7 | 14 | 31 | 3 | 27 | 9,68% | 0 | 205 | 18,66 | 2 | 5 | 7 | 11 | 52 | 0 | 0 | 0 | 0 | 0 |
| 42 | Thomas Vanek (Mon) | X | | 11 | 2 | 8 | 10 | 3 | 2 | 0 | 10 | 20 | 31 | 9 | 19 | 6,45% | 0 | 200 | 18,15 | 1 | 4 | 5 | 15 | 72 | 0 | 0 | 0 | 0 | 27 |
| 43 | Shea Theodore (NYI) | | X | 11 | 2 | 8 | 10 | 1 | 6 | 0 | 2 | 17 | 18 | 8 | 8 | 11,11% | 11 | 271 | 24,67 | 0 | 3 | 3 | 11 | 35 | 0 | 0 | 0 | 0 | 45 |
| 44 | Zach Werenski (Pit) | | X | 11 | 1 | 9 | 10 | 3 | 14 | 0 | 9 | 16 | 34 | 8 | 24 | 2,94% | 17 | 239 | 21,73 | 1 | 5 | 6 | 23 | 48 | 0 | 0 | 0 | 0 | 2 |
| 45 | Kyle Connor (Ana) | X | | 10 | 6 | 3 | 9 | 3 | 8 | 0 | 5 | 7 | 40 | 9 | 26 | 15,00% | 2 | 171 | 17,13 | 3 | 1 | 4 | 15 | 48 | 0 | 0 | 0 | 0 | 0 |
| 46 | Nikita Kucherov (Tam) | X | | 11 | 5 | 4 | 9 | 1 | 0 | 0 | 4 | 13 | 39 | 8 | 25 | 12,82% | 1 | 212 | 19,29 | 1 | 0 | 1 | 12 | 59 | 0 | 0 | 0 | 0 | 4 |
| 47 | Clayton Keller (Mon) | X | | 11 | 5 | 4 | 9 | -5 | 2 | 0 | 7 | 19 | 36 | 9 | 20 | 13,89% | 1 | 217 | 19,75 | 3 | 2 | 5 | 13 | 68 | 0 | 0 | 0 | 0 | 4 |
| 48 | Filip Forsberg (Van) | X | | 11 | 5 | 4 | 9 | 3 | 6 | 0 | 30 | 8 | 29 | 8 | 20 | 17,24% | 3 | 221 | 20,08 | 4 | 1 | 5 | 12 | 41 | 0 | 0 | 0 | 1 | 30 |
| 49 | Dave Williams (LAK) | X | | 11 | 4 | 5 | 9 | 4 | 6 | 0 | 22 | 25 | 32 | 16 | 22 | 12,50% | 4 | 230 | 20,95 | 1 | 2 | 3 | 9 | 48 | 0 | 0 | 0 | 0 | 25 |
| 50 | Chris Kreider (Pit) | X | | 11 | 4 | 5 | 9 | 3 | 8 | 0 | 17 | 10 | 23 | 2 | 29 | 17,39% | 3 | 180 | 16,36 | 2 | 1 | 3 | 10 | 41 | 0 | 0 | 0 | 0 | 10 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Igor Shesterkin (LAK) | 11 | 6 | 4 | 1 | 0,939 | 1,88 | 670 | 0 | 1 | 21 | 345 | 0 | 1 | 0 | 0,750 | 8 | 11 | 0 |
| 2 | Filip Gustavsson (Min) | 6 | 5 | 1 | 0 | 0,908 | 2,00 | 360 | 0 | 1 | 12 | 131 | 0 | 1 | 0 | 0,000 | 0 | 6 | 5 |
| 3 | Juuse Saros (Mon) | 11 | 5 | 4 | 2 | 0,924 | 2,16 | 667 | 2 | 1 | 24 | 316 | 0 | 1 | 0 | 0,250 | 4 | 11 | 0 |
| 4 | Ilya Sorokin (Har) | 7 | 4 | 2 | 0 | 0,923 | 2,28 | 369 | 0 | 0 | 14 | 182 | 0 | 0 | 0 | 0,500 | 4 | 7 | 4 |
| 5 | Stuart Skinner (Col) | 6 | 1 | 5 | 0 | 0,927 | 2,30 | 365 | 0 | 0 | 14 | 191 | 0 | 0 | 0 | 0,750 | 8 | 6 | 5 |
| 6 | Ukko-Pekka Luukkonen (Was) | 11 | 6 | 3 | 2 | 0,921 | 2,32 | 673 | 0 | 1 | 26 | 328 | 0 | 0 | 0 | 0,571 | 7 | 11 | 0 |
| 7 | Sergei Bobrovsky (Pit) | 9 | 7 | 2 | 0 | 0,917 | 2,39 | 527 | 0 | 1 | 21 | 252 | 0 | 0 | 0 | 1,000 | 3 | 9 | 2 |
| 8 | Adin Hill (NYR) | 9 | 6 | 2 | 1 | 0,911 | 2,40 | 549 | 0 | 2 | 22 | 248 | 0 | 1 | 0 | 0,364 | 11 | 9 | 2 |
| 9 | Samuel Ersson (Chi) | 9 | 3 | 4 | 2 | 0,919 | 2,41 | 547 | 0 | 1 | 22 | 271 | 0 | 0 | 0 | 0,000 | 2 | 9 | 1 |
| 10 | Connor Hellebuyck (Ana) | 7 | 5 | 1 | 1 | 0,903 | 2,51 | 430 | 0 | 1 | 18 | 185 | 0 | 2 | 0 | 0,750 | 8 | 7 | 3 |
Back to the Top