| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Matt Boldy (Win) | X | | 8 | 8 | 6 | 14 | 4 | 2 | 0 | 14 | 12 | 37 | 5 | 18 | 21,62% | 1 | 145 | 18,18 | 1 | 1 | 2 | 10 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nikita Kucherov (Tam) | X | | 8 | 6 | 7 | 13 | 7 | 4 | 0 | 18 | 12 | 31 | 6 | 26 | 19,35% | 0 | 153 | 19,17 | 1 | 3 | 4 | 9 | 40 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mark Scheifele (Tam) | X | | 8 | 5 | 7 | 12 | 7 | 2 | 0 | 8 | 9 | 19 | 11 | 19 | 26,32% | 0 | 155 | 19,36 | 3 | 2 | 5 | 9 | 40 | 0 | 0 | 0 | 0 | 2 |
| 4 | Kirill Kaprizov (StL) | X | | 8 | 2 | 10 | 12 | -3 | 2 | 0 | 8 | 11 | 37 | 16 | 35 | 5,41% | 1 | 165 | 20,63 | 0 | 4 | 4 | 10 | 33 | 0 | 0 | 0 | 1 | 4 |
| 5 | Sam Reinhart (Tam) | X | | 8 | 3 | 8 | 11 | 0 | 0 | 0 | 10 | 9 | 36 | 6 | 23 | 8,33% | 2 | 150 | 18,79 | 1 | 4 | 5 | 6 | 38 | 0 | 0 | 0 | 0 | 8 |
| 6 | William Nylander (Min) | X | | 7 | 7 | 3 | 10 | 3 | 6 | 0 | 7 | 11 | 38 | 5 | 25 | 18,42% | 1 | 153 | 21,83 | 0 | 3 | 3 | 9 | 27 | 0 | 0 | 0 | 0 | 0 |
| 7 | Macklin Celebrini (Edm) | X | | 7 | 6 | 4 | 10 | 3 | 2 | 0 | 7 | 18 | 33 | 6 | 12 | 18,18% | 2 | 129 | 18,47 | 3 | 1 | 4 | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rickard Rakell (StL) | X | | 8 | 4 | 6 | 10 | 7 | 2 | 0 | 9 | 11 | 24 | 4 | 20 | 16,67% | 1 | 114 | 14,30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan O'Reilly (Min) | X | | 7 | 3 | 7 | 10 | 3 | 0 | 0 | 16 | 18 | 23 | 9 | 14 | 13,04% | 1 | 153 | 21,82 | 2 | 0 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 1 |
| 10 | Cutter Gauthier (Edm) | X | | 7 | 5 | 4 | 9 | 3 | 2 | 0 | 8 | 9 | 24 | 4 | 12 | 20,83% | 0 | 124 | 17,77 | 2 | 1 | 3 | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zach Benson (Chi) | X | | 7 | 3 | 6 | 9 | -2 | 2 | 0 | 8 | 4 | 25 | 10 | 17 | 12,00% | 0 | 117 | 16,74 | 2 | 3 | 5 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Schaefer (Edm) | | X | 7 | 1 | 8 | 9 | 6 | 4 | 0 | 4 | 10 | 14 | 6 | 9 | 7,14% | 8 | 141 | 20,14 | 0 | 2 | 2 | 7 | 22 | 0 | 0 | 0 | 0 | 7 |
| 13 | Ron Francis (Har) | X | | 7 | 6 | 2 | 8 | 7 | 2 | 0 | 6 | 17 | 27 | 4 | 13 | 22,22% | 1 | 145 | 20,67 | 0 | 1 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 9 |
| 14 | Tom Wilson (Van) | X | | 7 | 6 | 2 | 8 | 2 | 23 | 5 | 11 | 4 | 22 | 9 | 17 | 27,27% | 2 | 115 | 16,49 | 2 | 1 | 3 | 6 | 25 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brett Hull (StL) | X | | 8 | 5 | 3 | 8 | 7 | 2 | 0 | 21 | 30 | 25 | 10 | 20 | 20,00% | 1 | 168 | 20,95 | 1 | 2 | 3 | 6 | 28 | 0 | 0 | 0 | 0 | 21 |
| 16 | Jack Eichel (StL) | X | | 8 | 5 | 3 | 8 | -3 | 0 | 0 | 4 | 29 | 22 | 4 | 21 | 22,73% | 2 | 161 | 20,14 | 3 | 1 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leon Draisaitl (Buf) | X | | 7 | 4 | 4 | 8 | 3 | 0 | 0 | 9 | 21 | 36 | 11 | 20 | 11,11% | 2 | 172 | 24,61 | 0 | 1 | 1 | 6 | 29 | 0 | 0 | 0 | 3 | 38 |
| 18 | Jared McCann (Mon) | X | | 7 | 3 | 5 | 8 | 7 | 0 | 0 | 8 | 17 | 10 | 9 | 12 | 30,00% | 0 | 95 | 13,63 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sidney Crosby (Col) | X | | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 6 | 17 | 18 | 8 | 20 | 11,11% | 2 | 141 | 20,09 | 0 | 4 | 4 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| 20 | Roope Hintz (Mon) | X | | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 10 | 16 | 25 | 10 | 14 | 8,00% | 0 | 148 | 21,11 | 1 | 5 | 6 | 6 | 34 | 0 | 0 | 0 | 1 | 23 |
| 21 | Brandon Hagel (StL) | X | | 8 | 2 | 6 | 8 | -2 | 4 | 0 | 22 | 11 | 35 | 5 | 30 | 5,71% | 0 | 159 | 19,94 | 0 | 3 | 3 | 10 | 33 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Carlson (TOT) | | X | 6 | 1 | 7 | 8 | 5 | 12 | 0 | 13 | 7 | 8 | 3 | 5 | 12,50% | 4 | 130 | 21,59 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 3 |
| 23 | Moritz Seider (Har) | | X | 7 | 1 | 7 | 8 | 6 | 7 | 5 | 16 | 10 | 14 | 4 | 4 | 7,14% | 11 | 165 | 23,52 | 1 | 0 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 29 |
| 24 | Mika Zibanejad (Buf) | X | | 7 | 5 | 2 | 7 | 0 | 2 | 0 | 5 | 13 | 20 | 4 | 13 | 25,00% | 2 | 137 | 19,62 | 1 | 1 | 2 | 5 | 27 | 1 | 0 | 1 | 1 | 17 |
| 25 | Gilbert Perreault (Buf) | X | | 7 | 4 | 3 | 7 | 3 | 10 | 0 | 15 | 6 | 19 | 3 | 9 | 21,05% | 1 | 149 | 21,22 | 1 | 0 | 1 | 4 | 29 | 0 | 1 | 1 | 0 | 17 |
| 26 | Ryan Donato (Mon) | X | | 7 | 4 | 3 | 7 | 5 | 2 | 0 | 8 | 1 | 17 | 2 | 11 | 23,53% | 1 | 91 | 13,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Ivan Barbashev (Har) | X | | 7 | 4 | 3 | 7 | 5 | 2 | 0 | 2 | 4 | 18 | 5 | 12 | 22,22% | 3 | 117 | 16,66 | 0 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cole Caufield (Pit) | X | | 8 | 4 | 3 | 7 | -1 | 4 | 0 | 10 | 15 | 29 | 5 | 20 | 13,79% | 0 | 161 | 20,19 | 1 | 1 | 2 | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| 29 | Wyatt Johnston (Har) | X | | 7 | 3 | 4 | 7 | 1 | 8 | 0 | 4 | 10 | 20 | 3 | 11 | 15,00% | 0 | 134 | 19,18 | 1 | 2 | 3 | 6 | 29 | 0 | 0 | 0 | 0 | 1 |
| 30 | Mark Stone (Tor) | X | | 7 | 3 | 4 | 7 | 3 | 6 | 0 | 9 | 9 | 31 | 8 | 22 | 9,68% | 1 | 155 | 22,10 | 0 | 1 | 1 | 4 | 33 | 0 | 0 | 0 | 0 | 15 |
| 31 | Adrian Kempe (Ana) | X | | 7 | 3 | 4 | 7 | -1 | 7 | 5 | 13 | 8 | 27 | 8 | 21 | 11,11% | 0 | 124 | 17,76 | 1 | 3 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| 32 | Noah Dobson (Mon) | | X | 7 | 3 | 4 | 7 | -3 | 10 | 0 | 6 | 10 | 12 | 6 | 6 | 25,00% | 7 | 147 | 21,02 | 3 | 3 | 6 | 9 | 32 | 0 | 0 | 0 | 0 | 17 |
| 33 | Sean Walker (Tam) | | X | 8 | 3 | 4 | 7 | 5 | 8 | 0 | 15 | 8 | 11 | 1 | 8 | 27,27% | 15 | 146 | 18,29 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 25 |
| 34 | Dylan Guenther (Det) | X | | 8 | 3 | 4 | 7 | -1 | 4 | 0 | 10 | 1 | 26 | 8 | 18 | 11,54% | 0 | 139 | 17,35 | 2 | 2 | 4 | 8 | 33 | 0 | 0 | 0 | 0 | 0 |
| 35 | Joel Eriksson Ek (StL) | X | | 8 | 3 | 4 | 7 | 7 | 2 | 0 | 7 | 12 | 32 | 9 | 11 | 9,38% | 1 | 144 | 17,95 | 2 | 0 | 2 | 9 | 28 | 0 | 0 | 0 | 0 | 2 |
| 36 | Rasmus Andersson (StL) | | X | 8 | 3 | 4 | 7 | 4 | 4 | 0 | 8 | 10 | 25 | 6 | 7 | 12,00% | 10 | 181 | 22,62 | 2 | 0 | 2 | 12 | 28 | 0 | 0 | 0 | 0 | 16 |
| 37 | Brad Marchand (NYR) | X | | 6 | 2 | 5 | 7 | 1 | 6 | 0 | 9 | 6 | 16 | 7 | 9 | 12,50% | 0 | 96 | 16,01 | 1 | 3 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mark Messier (Edm) | X | | 7 | 2 | 5 | 7 | 2 | 18 | 0 | 11 | 4 | 17 | 5 | 22 | 11,76% | 1 | 132 | 18,83 | 0 | 4 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 5 |
| 39 | Mattias Ekholm (Tor) | | X | 7 | 2 | 5 | 7 | 1 | 4 | 0 | 10 | 2 | 17 | 4 | 11 | 11,76% | 8 | 154 | 22,04 | 1 | 1 | 2 | 9 | 32 | 0 | 0 | 0 | 0 | 22 |
| 40 | Josh Morrissey (Tor) | | X | 7 | 2 | 5 | 7 | -1 | 6 | 0 | 6 | 6 | 21 | 3 | 8 | 9,52% | 14 | 170 | 24,21 | 1 | 2 | 3 | 12 | 31 | 0 | 0 | 0 | 0 | 25 |
| 41 | Evan Bouchard (Mon) | | X | 7 | 2 | 5 | 7 | 1 | 8 | 0 | 8 | 11 | 31 | 11 | 16 | 6,45% | 14 | 178 | 25,38 | 1 | 2 | 3 | 27 | 35 | 0 | 0 | 0 | 0 | 22 |
| 42 | Jack Hughes (Buf) | X | | 7 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 15 | 20 | 6 | 17 | 10,00% | 6 | 172 | 24,59 | 1 | 1 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 38 |
| 43 | Connor Bedard (Was) | X | | 7 | 2 | 5 | 7 | -4 | 2 | 0 | 8 | 21 | 21 | 4 | 18 | 9,52% | 0 | 132 | 18,87 | 1 | 2 | 3 | 8 | 27 | 0 | 0 | 0 | 0 | 15 |
| 44 | Zach Werenski (Pit) | | X | 8 | 2 | 5 | 7 | -1 | 12 | 0 | 7 | 12 | 17 | 2 | 15 | 11,76% | 15 | 178 | 22,21 | 2 | 0 | 2 | 11 | 36 | 0 | 0 | 0 | 0 | 6 |
| 45 | Connor McDavid (Phi) | X | | 8 | 2 | 5 | 7 | 2 | 2 | 0 | 13 | 27 | 38 | 14 | 21 | 5,26% | 0 | 199 | 24,84 | 0 | 2 | 2 | 6 | 35 | 0 | 0 | 0 | 3 | 48 |
| 46 | Dylan Strome (Win) | X | | 8 | 2 | 5 | 7 | 0 | 6 | 0 | 6 | 8 | 13 | 3 | 11 | 15,38% | 0 | 152 | 18,97 | 1 | 4 | 5 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| 47 | Seth Jones (TOT) | | X | 8 | 2 | 5 | 7 | 1 | 4 | 0 | 11 | 7 | 12 | 5 | 6 | 16,67% | 12 | 180 | 22,56 | 2 | 2 | 4 | 8 | 29 | 0 | 0 | 0 | 0 | 29 |
| 48 | Nick Suzuki (Phi) | X | | 8 | 2 | 5 | 7 | 1 | 4 | 0 | 8 | 13 | 30 | 13 | 27 | 6,67% | 3 | 172 | 21,47 | 0 | 2 | 2 | 6 | 29 | 0 | 0 | 0 | 6 | 45 |
| 49 | Mats Sundin (Tor) | X | | 7 | 1 | 6 | 7 | 2 | 0 | 0 | 7 | 18 | 23 | 5 | 8 | 4,35% | 1 | 149 | 21,30 | 0 | 1 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 11 |
| 50 | Sam Bennett (Tor) | X | | 7 | 1 | 6 | 7 | -2 | 4 | 0 | 20 | 8 | 16 | 6 | 19 | 6,25% | 0 | 121 | 17,29 | 0 | 3 | 3 | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (Ana) | 6 | 4 | 2 | 0 | 0,940 | 1,67 | 359 | 0 | 2 | 10 | 166 | 0 | 0 | 0 | 0,000 | 0 | 6 | 1 |
| 2 | Andrei Vasilevskiy (Bos) | 7 | 3 | 3 | 1 | 0,939 | 1,81 | 430 | 0 | 1 | 13 | 213 | 0 | 0 | 0 | 0,600 | 5 | 7 | 0 |
| 3 | Darcy Kuemper (Tam) | 6 | 5 | 1 | 0 | 0,922 | 2,00 | 359 | 0 | 1 | 12 | 154 | 0 | 0 | 0 | 0,000 | 0 | 6 | 2 |
| 4 | Joel Hofer (Phi) | 7 | 4 | 3 | 0 | 0,931 | 2,26 | 424 | 0 | 0 | 16 | 233 | 0 | 0 | 1 | 1,000 | 2 | 7 | 1 |
| 5 | Sergei Bobrovsky (Pit) | 8 | 4 | 4 | 0 | 0,919 | 2,48 | 484 | 2 | 0 | 20 | 247 | 0 | 1 | 1 | 0,667 | 3 | 8 | 0 |
| 6 | Justus Annunen (NYI) | 8 | 2 | 4 | 2 | 0,929 | 2,49 | 482 | 0 | 1 | 20 | 283 | 0 | 0 | 0 | 0,000 | 0 | 8 | 0 |
| 7 | Linus Ullmark (Que) | 7 | 2 | 3 | 2 | 0,911 | 2,65 | 430 | 2 | 1 | 19 | 213 | 0 | 0 | 0 | 0,600 | 5 | 7 | 0 |
| 8 | Filip Gustavsson (Min) | 6 | 3 | 3 | 0 | 0,905 | 2,68 | 358 | 0 | 0 | 16 | 168 | 0 | 1 | 0 | 0,000 | 0 | 6 | 1 |
| 9 | Juuse Saros (Mon) | 7 | 6 | 1 | 0 | 0,904 | 2,72 | 419 | 0 | 0 | 19 | 197 | 0 | 0 | 0 | 0,000 | 0 | 7 | 0 |
| 10 | Anton Forsberg (Win) | 8 | 6 | 2 | 0 | 0,916 | 2,76 | 457 | 4 | 0 | 21 | 251 | 0 | 0 | 0 | 1,000 | 2 | 8 | 0 |
Back to the Top