Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sebastian Aho (Pit) | 10 | 9 |
| 2 | Brayden Point (Van) | 10 | 8 |
| 3 | Elias Pettersson (Min) | 10 | 8 |
| 4 | Wendel Clark (Tor) | 10 | 7 |
| 5 | Sean Couturier (Cal) | 10 | 7 |
| 6 | Leon Draisaitl (Buf) | 10 | 7 |
| 7 | Mikko Rantanen (Har) | 10 | 7 |
| 8 | Nico Hischier (Was) | 10 | 7 |
| 9 | Joe Pavelski (Buf) | 10 | 7 |
| 10 | Tomas Hertl (NYR) | 10 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | John Carlson (NYR) | 10 | 12 |
| 2 | Mika Zibanejad (Buf) | 10 | 11 |
| 3 | Tyson Barrie (NJD) | 10 | 11 |
| 4 | Charlie McAvoy (Col) | 10 | 11 |
| 5 | Aleksander Barkov (Tam) | 10 | 9 |
| 6 | Craig Smith (Was) | 10 | 9 |
| 7 | Dougie Hamilton (Tam) | 10 | 9 |
| 8 | Oscar Klefbom (Col) | 10 | 9 |
| 9 | Sean Monahan (Mon) | 10 | 9 |
| 10 | Leon Draisaitl (Buf) | 10 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (Buf) | 10 | 52 |
| 2 | Mika Zibanejad (Buf) | 10 | 49 |
| 3 | Oliver Bjorkstrand (Mon) | 10 | 47 |
| 4 | Patrice Bergeron (Pit) | 10 | 47 |
| 5 | Sean Couturier (Cal) | 10 | 46 |
| 6 | Mark Stone (NYR) | 10 | 45 |
| 7 | Elias Pettersson (Min) | 10 | 45 |
| 8 | Nikita Kucherov (Tam) | 10 | 44 |
| 9 | Connor Brown (Buf) | 10 | 44 |
| 10 | Nathan MacKinnon (Bos) | 10 | 43 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Alex Wennberg (Chi) | 10 | 30,77% |
| 2 | Jordan Kyrou (Buf) | 10 | 30,77% |
| 3 | Marcus Johansson (NJD) | 6 | 28,57% |
| 4 | Jordan Eberle (Mon) | 10 | 28,57% |
| 5 | Brayden Point (Van) | 10 | 27,59% |
| 6 | Phil Kessel (Chi) | 10 | 26,67% |
| 7 | Shea Weber (Bos) | 10 | 26,09% |
| 8 | Jakub Voracek (Min) | 10 | 25,00% |
| 9 | Wendel Clark (Tor) | 10 | 24,14% |
| 10 | Jack Eichel (StL) | 10 | 23,81% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mika Zibanejad (Buf) | 10 | 6-11-17 |
| 2 | Leon Draisaitl (Buf) | 10 | 7-9-16 |
| 3 | Nico Hischier (Was) | 10 | 7-9-16 |
| 4 | Sebastian Aho (Pit) | 10 | 9-6-15 |
| 5 | Elias Pettersson (Min) | 10 | 8-7-15 |
| 6 | Patrice Bergeron (Pit) | 10 | 4-9-13 |
| 7 | Brayden Point (Van) | 10 | 8-4-12 |
| 8 | Joe Pavelski (Buf) | 10 | 7-5-12 |
| 9 | Sean Monahan (Mon) | 10 | 3-9-12 |
| 10 | Wendel Clark (Tor) | 10 | 7-4-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (Buf) | 10 | 7-9-16 |
| 2 | Sebastian Aho (Pit) | 10 | 9-6-15 |
| 3 | Oliver Bjorkstrand (Mon) | 10 | 6-6-12 |
| 4 | Wendel Clark (Tor) | 10 | 7-4-11 |
| 5 | Filip Forsberg (Har) | 10 | 5-6-11 |
| 6 | Tomas Hertl (NYR) | 10 | 6-4-10 |
| 7 | Bobby Holik (NJD) | 10 | 5-5-10 |
| 8 | David Pastrnak (Bos) | 10 | 5-5-10 |
| 9 | Mitchell Marner (Phi) | 10 | 5-5-10 |
| 10 | Evander Kane (Min) | 10 | 3-7-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (Buf) | 10 | 7-9-16 |
| 2 | Sebastian Aho (Pit) | 10 | 9-6-15 |
| 3 | Mark Stone (NYR) | 10 | 5-8-13 |
| 4 | Joe Pavelski (Buf) | 10 | 7-5-12 |
| 5 | Oliver Bjorkstrand (Mon) | 10 | 6-6-12 |
| 6 | Connor Brown (Buf) | 10 | 6-6-12 |
| 7 | Craig Smith (Was) | 10 | 3-9-12 |
| 8 | Wendel Clark (Tor) | 10 | 7-4-11 |
| 9 | Filip Forsberg (Har) | 10 | 5-6-11 |
| 10 | Bobby Holik (NJD) | 10 | 5-5-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | John Carlson (NYR) | 10 | 2-12-14 |
| 2 | Tyson Barrie (NJD) | 10 | 2-11-13 |
| 3 | Charlie McAvoy (Col) | 10 | 2-11-13 |
| 4 | Zach Werenski (Pit) | 10 | 4-7-11 |
| 5 | Ryan Ellis (Pit) | 10 | 3-8-11 |
| 6 | Shea Weber (Bos) | 10 | 6-4-10 |
| 7 | Alex Pietrangelo (Van) | 10 | 2-8-10 |
| 8 | Dougie Hamilton (Tam) | 10 | 1-9-10 |
| 9 | Matt Dumba (Cal) | 10 | 3-6-9 |
| 10 | Esa Lindell (Van) | 10 | 2-7-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mika Zibanejad (Buf) | 10 | 1,68 |
| 2 | Sebastian Aho (Pit) | 10 | 1,52 |
| 3 | Nico Hischier (Was) | 10 | 1,51 |
| 4 | Leon Draisaitl (Buf) | 10 | 1,44 |
| 5 | Elias Pettersson (Min) | 10 | 1,43 |
| 6 | Yegor Sharangovich (Mon) | 10 | 1,38 |
| 7 | Jordan Kyrou (Buf) | 10 | 1,34 |
| 8 | Connor Brown (Buf) | 10 | 1,25 |
| 9 | Brock Boeser (Bos) | 10 | 1,25 |
| 10 | Patrice Bergeron (Pit) | 10 | 1,25 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sean Kuraly (LAK) | 5 | 67,44% |
| 2 | Luke Glendening (StL) | 10 | 67,14% |
| 3 | Pierre-Edouard Bellemare (LAK) | 8 | 65,22% |
| 4 | Sean Couturier (Cal) | 10 | 63,03% |
| 5 | Jean-Gabriel Pageau (NJD) | 5 | 62,50% |
| 6 | Leon Draisaitl (Buf) | 10 | 60,29% |
| 7 | Eric Staal (NYR) | 10 | 59,49% |
| 8 | Patrice Bergeron (Pit) | 10 | 59,35% |
| 9 | David Krejci (Tor) | 10 | 58,99% |
| 10 | Jordan Staal (StL) | 10 | 58,92% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mika Zibanejad (Buf) | 10 | 10 |
| 2 | Chris Kreider (Pit) | 10 | 9 |
| 3 | Matt Niskanen (NYR) | 10 | 9 |
| 4 | John Tavares (NYR) | 10 | 8 |
| 5 | Sebastian Aho (Pit) | 10 | 8 |
| 6 | Patrice Bergeron (Pit) | 10 | 8 |
| 7 | Leon Draisaitl (Buf) | 10 | 7 |
| 8 | Kyle Connor (Ana) | 10 | 7 |
| 9 | Nico Hischier (Was) | 10 | 7 |
| 10 | Brayden Schenn (Ana) | 10 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (Mon) | 10 | 52 |
| 2 | Tom Wilson (Van) | 10 | 38 |
| 3 | Tyler Myers (NJD) | 10 | 38 |
| 4 | Rasmus Ristolainen (Tam) | 10 | 37 |
| 5 | Mark Borowiecki (Bos) | 10 | 36 |
| 6 | P.K. Subban (Was) | 10 | 35 |
| 7 | Jake Muzzin (Tor) | 10 | 35 |
| 8 | Ben Chiarot (Tor) | 10 | 33 |
| 9 | Ryan Getzlaf (Was) | 10 | 30 |
| 10 | Paul Coffey (Edm) | 10 | 28 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Anton Stralman (NJD) | 10 | 26 |
| 2 | Sheldon Souray (Mon) | 10 | 25 |
| 3 | Jacob Trouba (Bos) | 10 | 25 |
| 4 | Nikita Zadorov (Mon) | 10 | 24 |
| 5 | Deryk Engelland (Chi) | 10 | 23 |
| 6 | Jonas Brodin (Cal) | 10 | 22 |
| 7 | Brandon Montour (Har) | 10 | 22 |
| 8 | Ryan Withney (Pit) | 10 | 21 |
| 9 | Charlie McAvoy (Col) | 10 | 21 |
| 10 | Jared Spurgeon (Cal) | 10 | 21 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alexis Lafreniere (NJD) | 10 | 1-4-5 |
| 2 | Artem Zub (Mon) | 10 | 2-2-4 |
| 3 | Shane Pinto (Was) | 10 | 0-4-4 |
| 4 | Chandler Stephenson (Cal) | 10 | 2-1-3 |
| 5 | Yegor Sharangovich (Mon) | 10 | 2-1-3 |
| 6 | Alexander Romanov (Har) | 10 | 1-1-2 |
| 7 | Zach Whitecloud (Col) | 1 | 0-2-2 |
| 8 | Dylan DeMelo (Det) | 10 | 1-0-1 |
| 9 | Tim Stutzle (Edm) | 10 | 1-0-1 |
| 10 | Ross Colton (LAK) | 1 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Alex Ovechkin (Tam) | 10 | 47 |
| 2 | Tom Wilson (Van) | 10 | 42 |
| 3 | Chris Kreider (Pit) | 10 | 39 |
| 4 | Jordan Greenway (Edm) | 10 | 37 |
| 5 | Joel Armia (Mon) | 10 | 37 |
| 6 | Bobby Holik (NJD) | 10 | 35 |
| 7 | Dale Hunter (Que) | 10 | 35 |
| 8 | Rasmus Ristolainen (Tam) | 10 | 34 |
| 9 | Tyler Myers (NJD) | 10 | 34 |
| 10 | Ryan Withney (Pit) | 10 | 33 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mikko Rantanen (Har) | 10 | 5 |
| 2 | Joe Pavelski (Buf) | 10 | 5 |
| 3 | Shea Weber (Bos) | 10 | 4 |
| 4 | Wendel Clark (Tor) | 10 | 3 |
| 5 | Connor McDavid (Col) | 10 | 3 |
| 6 | Ryan Ellis (Pit) | 10 | 3 |
| 7 | Ryan Nugent-Hopkins (NYI) | 10 | 3 |
| 8 | Matt Dumba (Cal) | 10 | 3 |
| 9 | Mark Stone (NYR) | 10 | 3 |
| 10 | Sebastian Aho (Pit) | 10 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Wendel Clark (Tor) | 10 | 2 |
| 2 | Brad Richards (Tam) | 10 | 1 |
| 3 | Paul Kariya (Ana) | 10 | 1 |
| 4 | Ryan Lindgren (Chi) | 10 | 1 |
| 5 | Brandon Tanev (Det) | 10 | 1 |
| 6 | Brayden Point (Van) | 10 | 1 |
| 7 | Sean Couturier (Cal) | 10 | 1 |
| 8 | J.T. Compher (Tam) | 10 | 1 |
| 9 | Paul Byron (Phi) | 10 | 1 |
| 10 | Nico Hischier (Was) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Connor McDavid (Col) | 10 | 4 |
| 2 | Bo Horvat (Bos) | 10 | 3 |
| 3 | Rob Blake (LAK) | 9 | 2 |
| 4 | Brayden Point (Van) | 10 | 2 |
| 5 | Sean Couturier (Cal) | 10 | 2 |
| 6 | Filip Forsberg (Har) | 10 | 2 |
| 7 | J.T. Miller (NYI) | 10 | 2 |
| 8 | Kyle Connor (Ana) | 10 | 2 |
| 9 | Alex Ovechkin (Tam) | 10 | 2 |
| 10 | Nico Hischier (Was) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Bobby Holik (NJD) | 10 | 2 |
| 2 | Mika Zibanejad (Buf) | 10 | 2 |
| 3 | Jean-Gabriel Pageau (NJD) | 5 | 1 |
| 4 | Zach Hyman (Tor) | 7 | 1 |
| 5 | Ethan Bear (LAK) | 8 | 1 |
| 6 | Cam Atkinson (LAK) | 9 | 1 |
| 7 | Zack Kassian (Chi) | 9 | 1 |
| 8 | Eric Lindros (Phi) | 10 | 1 |
| 9 | Paul Kariya (Ana) | 10 | 1 |
| 10 | Wendel Clark (Tor) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Calvin de Haan (Van) | 5 | 1 |
| 2 | Bobby Holik (NJD) | 10 | 1 |
| 3 | Wendel Clark (Tor) | 10 | 1 |
| 4 | Leon Draisaitl (Buf) | 10 | 1 |
| 5 | Tyson Jost (Was) | 10 | 1 |
| 6 | Jordan Staal (StL) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sheldon Souray (Mon) | 10 | 269 |
| 2 | Victor Hedman (NYR) | 10 | 266 |
| 3 | Brent Burns (Que) | 10 | 262 |
| 4 | Oliver Ekman-Larsson (Det) | 10 | 261 |
| 5 | Jared Spurgeon (Cal) | 10 | 260 |
| 6 | Roman Josi (StL) | 10 | 258 |
| 7 | Ryan Ellis (Pit) | 10 | 258 |
| 8 | Seth Jones (Win) | 10 | 257 |
| 9 | Morgan Rielly (Que) | 10 | 255 |
| 10 | Darnell Nurse (Det) | 10 | 254 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brayden Point (Van) | 10 | 1 |
| 2 | Sebastian Aho (Pit) | 10 | 1 |
| 3 | Elias Pettersson (Min) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Adam Oates (Was) | 10 | 2 |
| 2 | Bo Horvat (Bos) | 10 | 2 |
| 3 | Mika Zibanejad (Buf) | 10 | 2 |
| 4 | Filip Forsberg (Har) | 10 | 2 |
| 5 | Leon Draisaitl (Buf) | 10 | 2 |
| 6 | Evgenii Dadonov (Que) | 10 | 2 |
| 7 | Jordan Kyrou (Buf) | 10 | 2 |
| 8 | Patrice Bergeron (Pit) | 10 | 2 |
| 9 | David Perron (Har) | 10 | 2 |
| 10 | Jakub Voracek (Min) | 10 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tyson Barrie (NJD) | 10 | 9 |
| 2 | Patrice Bergeron (Pit) | 10 | 6 |
| 3 | Brayden Point (Van) | 10 | 5 |
| 4 | Nathan MacKinnon (Bos) | 10 | 5 |
| 5 | Nico Hischier (Was) | 10 | 5 |
| 6 | Charlie McAvoy (Col) | 10 | 5 |
| 7 | Phil Kessel (Chi) | 10 | 4 |
| 8 | Bo Horvat (Bos) | 10 | 3 |
| 9 | Brock Boeser (Bos) | 10 | 3 |
| 10 | Jeff Petry (Chi) | 10 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan O'Reilly (Win) | 10 | 36 |
| 2 | Anze Kopitar (Buf) | 10 | 33 |
| 3 | Sean Couturier (Cal) | 10 | 32 |
| 4 | Jordan Staal (StL) | 10 | 32 |
| 5 | Patrice Bergeron (Pit) | 10 | 32 |
| 6 | Leon Draisaitl (Buf) | 10 | 31 |
| 7 | Mika Zibanejad (Buf) | 10 | 30 |
| 8 | Phillip Danault (Det) | 10 | 30 |
| 9 | Mark Scheifele (Tam) | 10 | 29 |
| 10 | Claude Giroux (Ana) | 10 | 29 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Sebastian Aho (Pit) | 10 | 2 |
| 2 | Patrice Bergeron (Pit) | 10 | 2 |
| 3 | Mark Messier (NYR) | 10 | 1 |
| 4 | Denis Savard (Chi) | 10 | 1 |
| 5 | Dylan Larkin (NYR) | 10 | 1 |
| 6 | Brayden Schenn (Ana) | 10 | 1 |
| 7 | Sean Couturier (Cal) | 10 | 1 |
| 8 | J.T. Miller (NYI) | 10 | 1 |
| 9 | Sean Monahan (Mon) | 10 | 1 |
| 10 | Mark Stone (NYR) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Alexander Radulov (Mon) | 10 | 3 |
| 2 | P.K. Subban (Was) | 10 | 3 |
| 3 | Sidney Crosby (Cal) | 10 | 3 |
| 4 | Marian Gaborik (Min) | 10 | 2 |
| 5 | Ryan Withney (Pit) | 10 | 2 |
| 6 | Darnell Nurse (Det) | 10 | 2 |
| 7 | Artem Zub (Mon) | 10 | 2 |
| 8 | Mark Borowiecki (Bos) | 10 | 2 |
| 9 | Josh Anderson (Bos) | 10 | 2 |
| 10 | Josh Manson (Win) | 10 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Max Domi (Mon) | 10 | 2 |
| 2 | Alexander Edler (Buf) | 10 | 1 |
| 3 | Artem Zub (Mon) | 10 | 1 |
| 4 | Matt Dumba (Cal) | 10 | 1 |
| 5 | Dante Fabbro (Was) | 10 | 1 |
| 6 | Mark Stone (NYR) | 10 | 1 |
| 7 | Kris Letang (Pit) | 10 | 1 |
| 8 | Brenden Dillon (Chi) | 10 | 1 |
| 9 | Anthony Mantha (NJD) | 10 | 1 |
| 10 | Tyler Myers (NJD) | 10 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Joonas Korpisalo (Phi) | 10 | 0,934 |
| 2 | Jordan Binnington (Min) | 8 | 0,932 |
| 3 | Connor Hellebuyck (Ana) | 8 | 0,929 |
| 4 | Jack Campbell (Mon) | 6 | 0,920 |
| 5 | Cam Talbot (Win) | 10 | 0,919 |
| 6 | John Gibson (Har) | 7 | 0,919 |
| 7 | Carey Price (Bos) | 10 | 0,919 |
| 8 | Mike Smith (NYI) | 10 | 0,919 |
| 9 | Braden Holtby (NYR) | 6 | 0,918 |
| 10 | Pekka Rinne (LAK) | 6 | 0,917 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Joonas Korpisalo (Phi) | 10 | 1,85 |
| 2 | Jordan Binnington (Min) | 8 | 2,06 |
| 3 | Connor Hellebuyck (Ana) | 8 | 2,10 |
| 4 | Pekka Rinne (LAK) | 6 | 2,12 |
| 5 | Robin Lehner (StL) | 10 | 2,16 |
| 6 | Cam Talbot (Win) | 10 | 2,20 |
| 7 | Braden Holtby (NYR) | 6 | 2,25 |
| 8 | Jack Campbell (Mon) | 6 | 2,35 |
| 9 | Jake Allen (Det) | 10 | 2,47 |
| 10 | Semyon Varlamov (Cal) | 10 | 2,55 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Joonas Korpisalo (Phi) | 10 | 616 |
| 2 | Semyon Varlamov (Cal) | 10 | 612 |
| 3 | Robin Lehner (StL) | 10 | 610 |
| 4 | Martin Jones (Que) | 10 | 609 |
| 5 | Jake Allen (Det) | 10 | 607 |
| 6 | Carey Price (Bos) | 10 | 604 |
| 7 | Cam Talbot (Win) | 10 | 600 |
| 8 | Andrei Vasilevskiy (Chi) | 10 | 586 |
| 9 | Mike Smith (NYI) | 10 | 580 |
| 10 | Marc-Andre Fleury (Buf) | 10 | 578 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Carey Price (Bos) | 10 | 344 |
| 2 | Martin Jones (Que) | 10 | 335 |
| 3 | Chris Driedger (NJD) | 9 | 318 |
| 4 | Andrei Vasilevskiy (Chi) | 10 | 314 |
| 5 | Mike Smith (NYI) | 10 | 307 |
| 6 | Jacob Markstrom (Tam) | 10 | 302 |
| 7 | Semyon Varlamov (Cal) | 10 | 300 |
| 8 | Joonas Korpisalo (Phi) | 10 | 289 |
| 9 | Cam Talbot (Win) | 10 | 272 |
| 10 | Tuukka Rask (Tor) | 8 | 267 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Joonas Korpisalo (Phi) | 10 | 2 |
| 2 | Devan Dubnyk (LAK) | 1 | 1 |
| 3 | Braden Holtby (NYR) | 6 | 1 |
| 4 | Connor Hellebuyck (Ana) | 8 | 1 |
| 5 | Jordan Binnington (Min) | 8 | 1 |
| 6 | Cam Talbot (Win) | 10 | 1 |
| 7 | Andrei Vasilevskiy (Chi) | 10 | 1 |
| 8 | Darcy Kuemper (Van) | 10 | 1 |
| 9 | Semyon Varlamov (Cal) | 10 | 1 |
| 10 | Jake Allen (Det) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Carey Price (Bos) | 10 | 8 |
| 2 | Andrei Vasilevskiy (Chi) | 10 | 7 |
| 3 | Semyon Varlamov (Cal) | 10 | 6 |
| 4 | Marc-Andre Fleury (Buf) | 10 | 6 |
| 5 | Mike Smith (NYI) | 10 | 6 |
| 6 | Robin Lehner (StL) | 10 | 6 |
| 7 | Connor Hellebuyck (Ana) | 8 | 5 |
| 8 | Frederik Andersen (Col) | 8 | 5 |
| 9 | Darcy Kuemper (Van) | 10 | 5 |
| 10 | Joonas Korpisalo (Phi) | 10 | 5 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Mike Smith (NYI) | 7 | 1,000 |
| 2 | Antti Raanta (Col) | 3 | 1,000 |
| 3 | Juuse Saros (Mon) | 3 | 1,000 |
| 4 | Jake Allen (Det) | 3 | 1,000 |
| 5 | Sergei Bobrovsky (Pit) | 3 | 1,000 |
| 6 | Braden Holtby (NYR) | 9 | 0,889 |
| 7 | Marcus Hogberg (NJD) | 6 | 0,833 |
| 8 | Andrei Vasilevskiy (Chi) | 4 | 0,750 |
| 9 | Chris Driedger (NJD) | 4 | 0,750 |
| 10 | Joonas Korpisalo (Phi) | 7 | 0,714 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jacob Markstrom (Tam) | 10 | 7 |
| 2 | Tuukka Rask (Tor) | 8 | 6 |
| 3 | Chris Driedger (NJD) | 9 | 5 |
| 4 | Cam Talbot (Win) | 10 | 5 |
| 5 | Darcy Kuemper (Van) | 10 | 5 |
| 6 | Jake Allen (Det) | 10 | 5 |
| 7 | Jack Campbell (Mon) | 6 | 4 |
| 8 | Jonathan Quick (Edm) | 7 | 4 |
| 9 | Marc-Andre Fleury (Buf) | 10 | 4 |
| 10 | Mike Smith (NYI) | 10 | 4 |
|