Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (NYI) | 81 | 83 | 86 | 84 | 89 | 83 | 57 | CAN | 59 | 4 years | 5 000 000 $ |
| Barry Trotz (StL) | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 58 | 2 years | 3 000 000 $ |
| Bruce Cassidy (Que) | 84 | 95 | 87 | 80 | 83 | 77 | 65 | CAN | 55 | 2 years | 2 000 000 $ |
| Claude Julien (Buf) | 85 | 83 | 79 | 81 | 90 | 84 | 55 | CAN | 60 | 4 years | 2 000 000 $ |
| Craig Berube (Det) | 81 | 89 | 86 | 85 | 83 | 77 | 65 | CAN | 55 | 2 years | 2 100 000 $ |
| D.J. Smith (Was) | 88 | 80 | 82 | 81 | 65 | 60 | 82 | CAN | 43 | 2 years | 2 500 000 $ |
| Darryl Sutter (Mon) | 81 | 88 | 79 | 84 | 93 | 87 | 51 | CAN | 62 | 4 years | 3 000 000 $ |
| Dave Tippett (NYR) | 83 | 88 | 89 | 84 | 89 | 83 | 57 | CAN | 59 | 2 years | 1 000 000 $ |
| Dean Evason (Tor) | 82 | 86 | 88 | 83 | 84 | 78 | 63 | CAN | 56 | 4 years | 4 000 000 $ |
| Dominique Ducharme (Bos) | 82 | 81 | 83 | 82 | 75 | 69 | 77 | CAN | 48 | 4 years | 3 000 000 $ |
| Gerard Gallant (NJD) | 80 | 79 | 80 | 77 | 87 | 81 | 59 | CAN | 58 | 2 years | 2 000 000 $ |
| Jared Bednar (Pit) | 80 | 93 | 92 | 82 | 74 | 69 | 76 | CAN | 49 | 2 years | 1 500 000 $ |
| Jeremy Colliton (Ana) | 82 | 83 | 83 | 87 | 54 | 50 | 89 | CAN | 36 | 3 years | 3 000 000 $ |
| Joel Quenneville (Har) | 81 | 86 | 91 | 82 | 93 | 87 | 51 | CAN | 62 | 2 years | 2 500 000 $ |
| John Tortorella (Cal) | 81 | 87 | 77 | 88 | 93 | 87 | 51 | USA | 62 | 2 years | 5 000 000 $ |
| Jon Cooper (Col) | 83 | 91 | 90 | 81 | 80 | 74 | 69 | CAN | 53 | 2 years | 2 500 000 $ |
| Mike Sullivan (LAK) | 85 | 89 | 90 | 86 | 80 | 74 | 69 | USA | 53 | 2 years | 2 000 000 $ |
| Paul Maurice (Win) | 82 | 89 | 85 | 86 | 81 | 76 | 67 | CAN | 54 | 2 years | 2 500 000 $ |
| Peter DeBoer (Edm) | 83 | 90 | 87 | 84 | 78 | 73 | 71 | CAN | 52 | 2 years | 1 500 000 $ |
| Peter Laviolette (Tam) | 80 | 83 | 86 | 80 | 84 | 78 | 63 | USA | 56 | 3 years | 4 500 000 $ |
| Rick Bowness (Van) | 83 | 92 | 81 | 87 | 99 | 92 | 43 | CAN | 66 | 2 years | 3 000 000 $ |
| Rod Brind'Amour (Min) | 86 | 92 | 87 | 84 | 75 | 70 | 75 | CAN | 50 | 2 years | 2 000 000 $ |
| Sheldon Keefe (Phi) | 82 | 87 | 91 | 88 | 60 | 56 | 85 | CAN | 40 | 4 years | 5 000 000 $ |
| Todd McLellan (Chi) | 80 | 86 | 77 | 87 | 80 | 74 | 69 | CAN | 53 | 3 years | 3 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Ben Simon (Ham) | 67 | 66 | 66 | 68 | 65 | 61 | 83 | USA | 42 | 2 years | 1 000 000 $ |
| Benoit Groulx (Roc) | 76 | 75 | 73 | 79 | 82 | 77 | 69 | CAN | 53 | 2 years | 3 200 000 $ |
| Bob Boughner (Mar) | 82 | 83 | 81 | 80 | 75 | 70 | 75 | CAN | 50 | 2 years | 1 500 000 $ |
| Bob Woods (Peo) | 63 | 71 | 73 | 68 | 80 | 74 | 69 | CAN | 53 | 2 years | 1 000 000 $ |
| Brad Larsen (Min) | 65 | 71 | 61 | 72 | 65 | 60 | 82 | CAN | 43 | 2 years | 2 500 001 $ |
| Dave Hakstol (Adi) | 62 | 71 | 75 | 72 | 78 | 73 | 71 | CAN | 52 | 2 years | 2 000 000 $ |
| Derek Laxdal (Abb) | 67 | 76 | 64 | 68 | 83 | 77 | 65 | CAN | 55 | 2 years | 1 000 000 $ |
| Doug Weight (Gra) | 70 | 66 | 74 | 72 | 74 | 69 | 76 | USA | 50 | 2 years | 2 000 000 $ |
| Glen Gulutzan (Okl) | 67 | 73 | 72 | 68 | 74 | 69 | 76 | CAN | 49 | 2 years | 1 000 000 $ |
| Jay Leach (Rok) | 72 | 74 | 71 | 73 | 64 | 59 | 84 | USA | 41 | 2 years | 1 000 000 $ |
| Jeff Blashill (Lak) | 80 | 79 | 83 | 85 | 71 | 66 | 78 | USA | 47 | 2 years | 2 000 000 $ |
| Jeff Halpern (Bri) | 65 | 76 | 72 | 61 | 66 | 62 | 81 | USA | 44 | 2 years | 3 500 000 $ |
| Joe Sacco (Cha) | 69 | 80 | 72 | 64 | 78 | 73 | 71 | USA | 52 | 2 years | 1 500 000 $ |
| Joel Bouchard (Alb) | 72 | 70 | 71 | 74 | 73 | 68 | 78 | CAN | 47 | 2 years | 1 000 000 $ |
| John Hynes (Wil) | 80 | 86 | 82 | 80 | 69 | 64 | 79 | USA | 46 | 4 years | 1 000 000 $ |
| Kirk Muller (Syr) | 70 | 69 | 65 | 66 | 83 | 77 | 65 | CAN | 55 | 2 years | 2 675 000 $ |
| Mike Babcock (Pro) | 70 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 57 | 5 years | 1 000 000 $ |
| Neil Graham (Hou) | 62 | 64 | 67 | 74 | 54 | 51 | 90 | CAN | 35 | 5 years | 1 000 000 $ |
| Pascal Vincent (Her) | 67 | 68 | 66 | 69 | 76 | 71 | 76 | CAN | 49 | 2 years | 1 000 000 $ |
| Ralph Krueger (Nor) | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 61 | 2 years | 2 000 000 $ |
| Rick Tocchet (Chi) | 83 | 88 | 80 | 87 | 86 | 80 | 61 | CAN | 57 | 4 years | 1 500 000 $ |
| Scott Gordon (Cor) | 71 | 70 | 67 | 74 | 90 | 84 | 59 | USA | 58 | 2 years | 2 000 000 $ |
| Todd Reirden (Man) | 76 | 79 | 84 | 74 | 74 | 69 | 76 | USA | 49 | 2 years | 1 600 000 $ |
| Travis Green (Con) | 80 | 82 | 83 | 80 | 75 | 70 | 75 | CAN | 50 | 4 years | 1 000 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine | 70 | 71 | 70 | 75 | 68 | 63 | 80 | CAN | 45 | 2 years | 3 000 000 $ |
| Alex Burrows | 73 | 68 | 72 | 67 | 60 | 56 | 85 | CAN | 40 | 0 year | 0 $ |
| Andrew Brunette | 65 | 70 | 75 | 66 | 71 | 66 | 78 | CAN | 47 | 0 year | 0 $ |
| Bill Peters | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 56 | 2 years | 2 500 000 $ |
| Blaine Forsythe | 67 | 69 | 75 | 62 | 68 | 63 | 80 | CAN | 45 | 0 year | 0 $ |
| Bob Jones | 71 | 64 | 63 | 65 | 77 | 71 | 73 | CAN | 51 | 0 year | 0 $ |
| Brad Shaw | 64 | 70 | 61 | 72 | 84 | 78 | 63 | CAN | 56 | 0 year | 0 $ |
| Brent Thompson | 68 | 62 | 60 | 68 | 78 | 73 | 75 | CAN | 50 | 0 year | 0 $ |
| Brett McLean | 61 | 71 | 71 | 64 | 63 | 59 | 83 | CAN | 42 | 0 year | 0 $ |
| Brian Wiseman | 66 | 71 | 72 | 67 | 74 | 69 | 76 | CAN | 49 | 0 year | 0 $ |
| Bruce Boudreau | 70 | 76 | 80 | 77 | 99 | 92 | 43 | CAN | 66 | 3 years | 3 000 000 $ |
| Cail MacLean | 69 | 66 | 68 | 66 | 68 | 64 | 81 | CAN | 44 | 0 year | 0 $ |
| Charlie Huddy | 67 | 74 | 70 | 70 | 92 | 85 | 53 | CAN | 61 | 0 year | 0 $ |
| Chris Taylor | 60 | 66 | 64 | 73 | 74 | 69 | 76 | CAN | 49 | 0 year | 0 $ |
| Cory Stillman | 69 | 68 | 63 | 68 | 71 | 66 | 78 | CAN | 47 | 0 year | 0 $ |
| Dallas Eakins | 82 | 83 | 77 | 79 | 81 | 76 | 67 | USA | 54 | 3 years | 2 000 000 $ |
| Dan Bylsma | 64 | 61 | 65 | 70 | 75 | 70 | 75 | USA | 50 | 3 years | 2 000 000 $ |
| Dan Hinote | 63 | 72 | 63 | 63 | 66 | 62 | 81 | USA | 44 | 0 year | 0 $ |
| Dan Lambert | 63 | 71 | 68 | 65 | 77 | 71 | 73 | CAN | 51 | 0 year | 0 $ |
| Darby Hendrickson | 62 | 70 | 72 | 67 | 72 | 67 | 77 | USA | 48 | 0 year | 0 $ |
| Dave Lowry | 67 | 74 | 69 | 70 | 84 | 78 | 63 | CAN | 56 | 0 year | 0 $ |
| David Oliver | 63 | 67 | 70 | 58 | 74 | 69 | 76 | CAN | 49 | 0 year | 0 $ |
| David Quinn | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 54 | 2 years | 1 000 000 $ |
| Davis Payne | 70 | 63 | 64 | 66 | 75 | 70 | 75 | CAN | 50 | 3 years | 2 500 000 $ |
| Dean Chynoweth | 64 | 76 | 71 | 68 | 78 | 73 | 71 | CAN | 52 | 0 year | 0 $ |
| Derek King | 68 | 64 | 63 | 68 | 84 | 78 | 67 | CAN | 54 | 0 year | 0 $ |
| Derek Lalonde | 63 | 73 | 75 | 64 | 72 | 67 | 77 | USA | 48 | 0 year | 0 $ |
| Derek MacKenzie | 64 | 69 | 74 | 65 | 59 | 55 | 86 | CAN | 39 | 0 year | 0 $ |
| Don Granato | 71 | 72 | 71 | 81 | 80 | 74 | 69 | USA | 53 | 0 year | 0 $ |
| Doug Houda | 65 | 65 | 61 | 69 | 81 | 76 | 67 | CAN | 54 | 0 year | 0 $ |
| Geoff Ward | 77 | 84 | 79 | 81 | 89 | 83 | 57 | CAN | 59 | 2 years | 3 000 000 $ |
| Greg Brown | 64 | 68 | 71 | 59 | 80 | 74 | 69 | USA | 53 | 0 year | 0 $ |
| Greg Cronin | 64 | 68 | 70 | 72 | 88 | 83 | 61 | USA | 57 | 0 year | 0 $ |
| Greg Moore | 62 | 60 | 71 | 73 | 57 | 54 | 88 | USA | 37 | 0 year | 0 $ |
| Ian Laperriere | 64 | 66 | 69 | 67 | 71 | 66 | 78 | CAN | 47 | 3 years | 1 500 000 $ |
| J.D. Forrest | 61 | 61 | 67 | 74 | 62 | 58 | 85 | USA | 40 | 0 year | 0 $ |
| Jack Capuano | 73 | 64 | 66 | 65 | 81 | 76 | 67 | USA | 54 | 0 year | 0 $ |
| Jacques Martin | 67 | 71 | 70 | 63 | 99 | 95 | 39 | CAN | 68 | 0 year | 0 $ |
| Jamie Kompon | 66 | 73 | 69 | 70 | 81 | 76 | 67 | CAN | 54 | 0 year | 0 $ |
| Jay Pandolfo | 68 | 78 | 71 | 62 | 69 | 64 | 79 | USA | 46 | 0 year | 0 $ |
| Jay Varady | 66 | 69 | 67 | 70 | 65 | 60 | 82 | USA | 43 | 0 year | 0 $ |
| Jay Woodcroft | 65 | 66 | 69 | 70 | 68 | 64 | 81 | CAN | 44 | 0 year | 0 $ |
| Jeff Daniels | 65 | 77 | 72 | 69 | 78 | 73 | 71 | CAN | 52 | 0 year | 0 $ |
| Jim Hiller | 70 | 76 | 64 | 69 | 77 | 71 | 73 | CAN | 51 | 0 year | 0 $ |
| Jim Montgomery | 75 | 83 | 74 | 76 | 77 | 71 | 73 | CAN | 51 | 3 years | 800 000 $ |
| Jim Playfair | 68 | 73 | 74 | 69 | 84 | 78 | 63 | CAN | 56 | 0 year | 0 $ |
| John Gruden | 70 | 76 | 64 | 69 | 75 | 70 | 75 | USA | 50 | 0 year | 0 $ |
| John Madden | 67 | 63 | 62 | 65 | 72 | 67 | 77 | CAN | 48 | 0 year | 0 $ |
| John Stevens | 69 | 75 | 65 | 66 | 81 | 76 | 67 | CAN | 54 | 3 years | 2 000 000 $ |
| John Wroblewski | 62 | 60 | 72 | 73 | 60 | 57 | 86 | USA | 39 | 0 year | 0 $ |
| Kenny McCudden | 65 | 71 | 62 | 73 | 89 | 83 | 57 | USA | 59 | 0 year | 0 $ |
| Kevin Dean | 67 | 79 | 70 | 63 | 78 | 73 | 71 | USA | 52 | 0 year | 0 $ |
| Kevin Dineen | 67 | 66 | 72 | 68 | 88 | 83 | 61 | CAN | 57 | 3 years | 1 500 000 $ |
| Kevin McCarthy | 68 | 72 | 76 | 65 | 95 | 88 | 49 | CAN | 63 | 0 year | 0 $ |
| Kris Knoblauch | 65 | 68 | 69 | 70 | 65 | 61 | 83 | CAN | 42 | 0 year | 0 $ |
| Lane Lambert | 72 | 77 | 65 | 71 | 84 | 78 | 63 | CAN | 56 | 0 year | 0 $ |
| Lindy Ruff | 76 | 78 | 81 | 79 | 92 | 85 | 53 | CAN | 61 | 0 year | 2 500 000 $ |
| Luke Richardson | 72 | 70 | 66 | 68 | 78 | 73 | 71 | CAN | 52 | 0 year | 0 $ |
| Manny Malhotra | 62 | 71 | 73 | 67 | 60 | 56 | 85 | CAN | 40 | 0 year | 0 $ |
| Manny Viveiros | 77 | 72 | 71 | 78 | 85 | 80 | 65 | CAN | 55 | 0 year | 0 $ |
| Marc Crawford | 65 | 70 | 67 | 71 | 90 | 84 | 55 | CAN | 60 | 3 years | 3 200 000 $ |
| Marco Sturm | 64 | 70 | 61 | 71 | 63 | 59 | 83 | DEU | 42 | 0 year | 0 $ |
| Mark Dennehy | 63 | 64 | 64 | 72 | 82 | 77 | 69 | USA | 53 | 0 year | 0 $ |
| Mark Morrison | 67 | 68 | 62 | 64 | 87 | 81 | 59 | CAN | 58 | 0 year | 0 $ |
| Mark Recchi | 66 | 68 | 67 | 71 | 80 | 74 | 69 | CAN | 53 | 3 years | 1 000 000 $ |
| Martin Gelinas | 64 | 71 | 66 | 68 | 75 | 70 | 75 | CAN | 50 | 0 year | 0 $ |
| Marty Wilford | 66 | 67 | 61 | 63 | 65 | 60 | 82 | CAN | 43 | 0 year | 0 $ |
| Michel Therrien | 66 | 68 | 71 | 69 | 86 | 80 | 61 | CAN | 57 | 3 years | 1 000 000 $ |
| Mike Bales | 64 | 65 | 64 | 74 | 74 | 69 | 76 | CAN | 49 | 0 year | 0 $ |
| Mike Eaves | 73 | 67 | 68 | 63 | 99 | 93 | 47 | USA | 64 | 0 year | 0 $ |
| Mike Van Ryn | 66 | 73 | 70 | 71 | 62 | 57 | 84 | CAN | 41 | 3 years | 100 000 $ |
| Mike Vellucci | 68 | 70 | 69 | 70 | 81 | 76 | 67 | USA | 54 | 0 year | 0 $ |
| Mike Yeo | 65 | 67 | 70 | 68 | 71 | 66 | 78 | CAN | 47 | 3 years | 2 000 000 $ |
| Newell Brown | 66 | 68 | 67 | 63 | 89 | 83 | 57 | CAN | 59 | 0 year | 0 $ |
| Nolan Baumgartner | 65 | 67 | 68 | 64 | 68 | 63 | 80 | CAN | 45 | 0 year | 0 $ |
| Nolan Pratt | 62 | 77 | 76 | 66 | 68 | 63 | 80 | CAN | 45 | 0 year | 0 $ |
| Paul MacLean | 63 | 75 | 68 | 72 | 95 | 88 | 49 | CAN | 63 | 0 year | 0 $ |
| Phil Housley | 67 | 73 | 64 | 71 | 86 | 80 | 61 | USA | 57 | 0 year | 1 500 000 $ |
| Ray Bennett | 63 | 78 | 77 | 67 | 87 | 81 | 59 | CAN | 58 | 0 year | 0 $ |
| Ray Edwards | 62 | 69 | 66 | 68 | 75 | 70 | 75 | CAN | 50 | 0 year | 0 $ |
| Rick Kowalsky | 63 | 65 | 63 | 68 | 74 | 69 | 76 | CAN | 49 | 0 year | 1 500 000 $ |
| Rob Zettler | 68 | 77 | 73 | 60 | 80 | 74 | 69 | CAN | 53 | 0 year | 0 $ |
| Rocky Thompson | 65 | 65 | 61 | 68 | 65 | 60 | 82 | CAN | 43 | 0 year | 0 $ |
| Roy Sommer | 68 | 64 | 65 | 64 | 99 | 93 | 47 | USA | 64 | 0 year | 0 $ |
| Ryan Craig | 68 | 74 | 73 | 69 | 59 | 55 | 86 | CAN | 39 | 3 years | 500 000 $ |
| Ryan Huska | 64 | 70 | 65 | 67 | 68 | 63 | 80 | CAN | 45 | 0 year | 0 $ |
| Ryan McGill | 70 | 73 | 74 | 67 | 78 | 73 | 71 | CAN | 52 | 0 year | 0 $ |
| Ryan Warsofsky | 73 | 70 | 74 | 62 | 51 | 48 | 92 | USA | 33 | 0 year | 0 $ |
| Scott Arniel | 68 | 70 | 76 | 63 | 87 | 81 | 59 | CAN | 58 | 3 years | 500 000 $ |
| Seth Appert | 75 | 60 | 70 | 60 | 71 | 67 | 79 | USA | 46 | 0 year | 0 $ |
| Sheldon Brookbank | 67 | 66 | 68 | 71 | 60 | 56 | 85 | CAN | 40 | 0 year | 0 $ |
| Spencer Carbery | 70 | 73 | 70 | 76 | 60 | 57 | 86 | CAN | 39 | 0 year | 0 $ |
| Steve Ott | 65 | 72 | 69 | 69 | 57 | 53 | 87 | CAN | 38 | 0 year | 0 $ |
| Steve Potvin | 64 | 60 | 66 | 71 | 71 | 67 | 79 | CAN | 46 | 0 year | 0 $ |
| Steve Spott | 67 | 75 | 75 | 72 | 78 | 73 | 71 | CAN | 52 | 0 year | 0 $ |
| Tim Army | 74 | 67 | 70 | 61 | 88 | 83 | 61 | USA | 57 | 3 years | 1 000 000 $ |
| Todd Nelson | 65 | 74 | 66 | 70 | 77 | 71 | 73 | CAN | 51 | 0 year | 0 $ |
| Todd Richards | 67 | 74 | 71 | 63 | 81 | 76 | 67 | USA | 54 | 0 year | 0 $ |
| Tomas Mitell | 65 | 66 | 67 | 70 | 60 | 56 | 85 | SWE | 40 | 0 year | 0 $ |
| Trent Cull | 68 | 65 | 72 | 67 | 73 | 68 | 78 | CAN | 47 | 0 year | 0 $ |
| Trent Yawney | 67 | 73 | 60 | 74 | 83 | 77 | 65 | CAN | 55 | 0 year | 0 $ |
| Troy Mann | 68 | 65 | 69 | 68 | 79 | 74 | 73 | CAN | 51 | 0 year | 0 $ |
| Ulf Samuelsson | 69 | 75 | 76 | 62 | 86 | 80 | 61 | SWE | 57 | 0 year | 0 $ |
| Wade Flaherty | 65 | 72 | 68 | 68 | 80 | 74 | 69 | CAN | 53 | 0 year | 0 $ |
Back to the Top