Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joel Farabee (Rok) | 7 | 13 |
| 2 | Chris Wagner (Gra) | 9 | 13 |
| 3 | Eeli Tolvanen (Nor) | 10 | 12 |
| 4 | Nicholas Merkley (Her) | 10 | 12 |
| 5 | Pius Suter (Man) | 10 | 12 |
| 6 | Jacob de la Rose (Pro) | 10 | 11 |
| 7 | Carl Grundstrom (Min) | 10 | 11 |
| 8 | Rudolfs Balcers (Mar) | 10 | 11 |
| 9 | Mikkel Boedker (Gra) | 10 | 11 |
| 10 | Charles Hudon (Cor) | 7 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Travis Dermott (Her) | 10 | 21 |
| 2 | Riley Stillman (Gra) | 9 | 19 |
| 3 | Erik Brannstrom (Her) | 10 | 18 |
| 4 | Haydn Fleury (Chi) | 10 | 18 |
| 5 | Michael Rasmussen (Mar) | 8 | 17 |
| 6 | Greg Pateryn (Min) | 9 | 16 |
| 7 | Jon Merrill (Ham) | 10 | 16 |
| 8 | Matt Irwin (Cor) | 7 | 15 |
| 9 | Anders Bjork (Rok) | 10 | 15 |
| 10 | Trevor Zegras (Pro) | 10 | 15 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nicholas Merkley (Her) | 10 | 93 |
| 2 | Chris Wagner (Gra) | 9 | 91 |
| 3 | Anders Bjork (Rok) | 10 | 90 |
| 4 | Derick Brassard (Rok) | 9 | 87 |
| 5 | Joel Farabee (Rok) | 7 | 71 |
| 6 | Carl Grundstrom (Min) | 10 | 71 |
| 7 | Taylor Raddysh (Gra) | 10 | 71 |
| 8 | Danton Heinen (Ham) | 10 | 70 |
| 9 | Rudolfs Balcers (Mar) | 10 | 70 |
| 10 | Trevor Zegras (Pro) | 10 | 68 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Victor Mete (Chi) | 10 | 45,45% |
| 2 | Lassi Thomson (Mar) | 7 | 33,33% |
| 3 | Brian Boyle (Man) | 10 | 26,67% |
| 4 | Jansen Harkins (Hou) | 10 | 26,67% |
| 5 | Jujhar Khaira (Rok) | 9 | 26,09% |
| 6 | Will Bitten (Her) | 10 | 26,09% |
| 7 | Rafael Harvey-Pinard (Cor) | 7 | 25,00% |
| 8 | Sven Baertschi (Nor) | 10 | 25,00% |
| 9 | Joey Keane (Okl) | 10 | 25,00% |
| 10 | Sean Durzi (Okl) | 10 | 25,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Trevor Zegras (Pro) | 10 | 8-15-23 |
| 2 | Chris Wagner (Gra) | 9 | 13-9-22 |
| 3 | Derick Brassard (Rok) | 9 | 7-14-21 |
| 4 | Michael Rasmussen (Mar) | 8 | 4-17-21 |
| 5 | Arttu Ruotsalainen (Adi) | 10 | 9-11-20 |
| 6 | Alexandre Texier (Adi) | 9 | 6-14-20 |
| 7 | Danton Heinen (Ham) | 10 | 9-10-19 |
| 8 | Par Lindholm (Lak) | 10 | 8-11-19 |
| 9 | Jack Roslovic (Man) | 8 | 5-14-19 |
| 10 | Jacob de la Rose (Pro) | 10 | 11-7-18 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Anders Bjork (Rok) | 10 | 9-15-24 |
| 2 | Carl Grundstrom (Min) | 10 | 11-12-23 |
| 3 | Trevor Zegras (Pro) | 10 | 8-15-23 |
| 4 | Joel Farabee (Rok) | 7 | 13-9-22 |
| 5 | Chris Wagner (Gra) | 9 | 13-9-22 |
| 6 | Eeli Tolvanen (Nor) | 10 | 12-9-21 |
| 7 | Charles Hudon (Cor) | 7 | 10-11-21 |
| 8 | Michael Rasmussen (Mar) | 8 | 4-17-21 |
| 9 | Rudolfs Balcers (Mar) | 10 | 11-9-20 |
| 10 | Mikkel Boedker (Gra) | 10 | 11-9-20 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Carl Grundstrom (Min) | 10 | 11-12-23 |
| 2 | Joel Farabee (Rok) | 7 | 13-9-22 |
| 3 | Chris Wagner (Gra) | 9 | 13-9-22 |
| 4 | Eeli Tolvanen (Nor) | 10 | 12-9-21 |
| 5 | Charles Hudon (Cor) | 7 | 10-11-21 |
| 6 | Derick Brassard (Rok) | 9 | 7-14-21 |
| 7 | Michael Rasmussen (Mar) | 8 | 4-17-21 |
| 8 | Rudolfs Balcers (Mar) | 10 | 11-9-20 |
| 9 | Taylor Raddysh (Gra) | 10 | 10-10-20 |
| 10 | Arttu Ruotsalainen (Adi) | 10 | 9-11-20 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Greg Pateryn (Min) | 9 | 9-16-25 |
| 2 | Travis Dermott (Her) | 10 | 4-21-25 |
| 3 | Jon Merrill (Ham) | 10 | 8-16-24 |
| 4 | Erik Brannstrom (Her) | 10 | 5-18-23 |
| 5 | Haydn Fleury (Chi) | 10 | 3-18-21 |
| 6 | Riley Stillman (Gra) | 9 | 1-19-20 |
| 7 | Mike Green (Her) | 10 | 5-13-18 |
| 8 | Matt Irwin (Cor) | 7 | 3-15-18 |
| 9 | Brad Hunt (Cor) | 7 | 6-11-17 |
| 10 | Victor Soderstrom (Her) | 10 | 4-13-17 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ty Dellandrea (Rok) | 9 | 6,59 |
| 2 | Michael Rasmussen (Mar) | 8 | 2,80 |
| 3 | Joel Farabee (Rok) | 7 | 2,77 |
| 4 | Tanner Kero (Cor) | 7 | 2,70 |
| 5 | Calvin Thurkauf (Hou) | 10 | 2,65 |
| 6 | Jansen Harkins (Hou) | 10 | 2,65 |
| 7 | Jimmy Vesey (Pro) | 10 | 2,49 |
| 8 | Brad Hunt (Cor) | 7 | 2,45 |
| 9 | Lassi Thomson (Mar) | 7 | 2,44 |
| 10 | Anders Bjork (Rok) | 10 | 2,42 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Michael Rasmussen (Mar) | 8 | 85,80% |
| 2 | Tanner Kero (Cor) | 7 | 83,33% |
| 3 | Brandon Pirri (Mar) | 10 | 77,22% |
| 4 | Trent Frederic (Pro) | 10 | 76,40% |
| 5 | Jujhar Khaira (Rok) | 9 | 75,86% |
| 6 | John Quenneville (Cor) | 7 | 75,00% |
| 7 | Brian Boyle (Man) | 10 | 73,86% |
| 8 | Derick Brassard (Rok) | 9 | 73,43% |
| 9 | Jacob de la Rose (Pro) | 10 | 73,37% |
| 10 | Jakub Lauko (Adi) | 10 | 73,02% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Derek Forbort (Mar) | 10 | 27 |
| 2 | Charles Hudon (Cor) | 7 | 21 |
| 3 | Lassi Thomson (Mar) | 7 | 20 |
| 4 | Sean Day (Pro) | 10 | 20 |
| 5 | Mattias Samuelsson (Pro) | 10 | 20 |
| 6 | Samuel Morin (Cor) | 7 | 19 |
| 7 | Brandon Pirri (Mar) | 10 | 19 |
| 8 | Anders Bjork (Rok) | 10 | 19 |
| 9 | Eeli Tolvanen (Nor) | 10 | 19 |
| 10 | Luca Sbisa (Man) | 10 | 19 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jarred Tinordi (Wil) | 10 | 59 |
| 2 | Radko Gudas (Bri) | 10 | 53 |
| 3 | Nathan Beaulieu (Syr) | 10 | 29 |
| 4 | Dennis Gilbert (Rok) | 9 | 28 |
| 5 | Christian Folin (Lak) | 10 | 24 |
| 6 | Cale Fleury (Con) | 10 | 24 |
| 7 | Dillon Heatherington (Con) | 8 | 23 |
| 8 | Austin Wagner (Okl) | 10 | 23 |
| 9 | Luca Sbisa (Man) | 10 | 23 |
| 10 | Ryan Dzingel (Chi) | 6 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Alexeyev (Hou) | 10 | 36 |
| 2 | Derrick Pouliot (Cor) | 10 | 29 |
| 3 | Timothy Liljegren (Roc) | 10 | 26 |
| 4 | Vladislav Gavrikov (Con) | 10 | 24 |
| 5 | Luca Sbisa (Man) | 10 | 20 |
| 6 | Jon Merrill (Ham) | 10 | 20 |
| 7 | Travis Dermott (Her) | 10 | 20 |
| 8 | Erik Brannstrom (Her) | 10 | 19 |
| 9 | Riley Stillman (Gra) | 9 | 18 |
| 10 | Nathan Beaulieu (Syr) | 10 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Trevor Zegras (Pro) | 10 | 8-15-23 |
| 2 | Arttu Ruotsalainen (Adi) | 10 | 9-11-20 |
| 3 | Riley Stillman (Gra) | 9 | 1-19-20 |
| 4 | Victor Soderstrom (Her) | 10 | 4-13-17 |
| 5 | Jacob Bryson (Mar) | 10 | 3-13-16 |
| 6 | Pius Suter (Man) | 10 | 12-3-15 |
| 7 | Nils Hoglander (Chi) | 9 | 7-8-15 |
| 8 | Nolan Patrick (Adi) | 10 | 6-9-15 |
| 9 | Wyatt Kalynuk (Min) | 9 | 4-11-15 |
| 10 | Ross Colton (Man) | 10 | 5-9-14 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Alex Alexeyev (Hou) | 10 | 57 |
| 2 | Timothy Liljegren (Roc) | 10 | 46 |
| 3 | Carl Grundstrom (Min) | 10 | 44 |
| 4 | Nicholas Merkley (Her) | 10 | 41 |
| 5 | Joakim Nordstrom (Syr) | 10 | 40 |
| 6 | Austin Wagner (Okl) | 10 | 38 |
| 7 | Radko Gudas (Bri) | 10 | 36 |
| 8 | Stephen Johns (Ham) | 10 | 36 |
| 9 | Jarred Tinordi (Wil) | 10 | 34 |
| 10 | William Carrier (Nor) | 10 | 34 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Greg Pateryn (Min) | 9 | 5 |
| 2 | Arttu Ruotsalainen (Adi) | 10 | 5 |
| 3 | Nicholas Merkley (Her) | 10 | 5 |
| 4 | Antoine Roussel (Pro) | 10 | 4 |
| 5 | Kaapo Kakko (Man) | 10 | 4 |
| 6 | Jon Merrill (Ham) | 10 | 4 |
| 7 | Nolan Patrick (Adi) | 10 | 4 |
| 8 | Ryan Hartman (Syr) | 7 | 3 |
| 9 | Brad Hunt (Cor) | 7 | 3 |
| 10 | Michael Bunting (Mar) | 7 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mikkel Boedker (Gra) | 10 | 3 |
| 2 | Chris Wagner (Gra) | 9 | 2 |
| 3 | Pius Suter (Man) | 10 | 2 |
| 4 | Nazem Kadri (Man) | 2 | 1 |
| 5 | Colin White (Ham) | 5 | 1 |
| 6 | Erik Haula (Rok) | 6 | 1 |
| 7 | Marcus Sorensen (Lak) | 6 | 1 |
| 8 | Charles Hudon (Cor) | 7 | 1 |
| 9 | Joel Farabee (Rok) | 7 | 1 |
| 10 | Lassi Thomson (Mar) | 7 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Austin Wagner (Okl) | 10 | 5 |
| 2 | Chris Wagner (Gra) | 9 | 3 |
| 3 | Arttu Ruotsalainen (Adi) | 10 | 3 |
| 4 | Pius Suter (Man) | 10 | 3 |
| 5 | Nicolas Deslauriers (Cor) | 7 | 2 |
| 6 | Alexandre Texier (Adi) | 9 | 2 |
| 7 | Alex Newhook (Syr) | 9 | 2 |
| 8 | Nick Bjugstad (Rok) | 9 | 2 |
| 9 | Nils Hoglander (Chi) | 9 | 2 |
| 10 | Jacob de la Rose (Pro) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nazem Kadri (Man) | 2 | 1 |
| 2 | Zach Bogosian (Adi) | 3 | 1 |
| 3 | Dustin Brown (Chi) | 6 | 1 |
| 4 | Johan Larsson (Con) | 6 | 1 |
| 5 | Jakob Silfverberg (Nor) | 7 | 1 |
| 6 | Cam York (Min) | 9 | 1 |
| 7 | Chris Wagner (Gra) | 9 | 1 |
| 8 | Derick Brassard (Rok) | 9 | 1 |
| 9 | Nikolai Prokhorkin (Chi) | 9 | 1 |
| 10 | Brendan Guhle (Rok) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Matt Irwin (Cor) | 7 | 1 |
| 2 | Radko Gudas (Bri) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Travis Dermott (Her) | 10 | 279 |
| 2 | Jakub Zboril (Adi) | 10 | 277 |
| 3 | Mikko Lehtonen (Adi) | 10 | 268 |
| 4 | Erik Brannstrom (Her) | 10 | 260 |
| 5 | Vladislav Gavrikov (Con) | 10 | 254 |
| 6 | Will Butcher (Nor) | 10 | 252 |
| 7 | Mike Green (Her) | 10 | 252 |
| 8 | Pius Suter (Man) | 10 | 248 |
| 9 | Nick Holden (Nor) | 10 | 247 |
| 10 | Haydn Fleury (Chi) | 10 | 247 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Joel Farabee (Rok) | 7 | 2 |
| 2 | Alex Newhook (Syr) | 9 | 2 |
| 3 | Chris Wagner (Gra) | 9 | 2 |
| 4 | Chris Tierney (Nor) | 10 | 2 |
| 5 | Danton Heinen (Ham) | 10 | 2 |
| 6 | Cole Caufield (Wil) | 10 | 2 |
| 7 | Carl Grundstrom (Min) | 10 | 2 |
| 8 | Eeli Tolvanen (Nor) | 10 | 2 |
| 9 | Nicholas Merkley (Her) | 10 | 2 |
| 10 | Erik Haula (Rok) | 6 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nicholas Merkley (Her) | 10 | 6 |
| 2 | Pius Suter (Man) | 10 | 5 |
| 3 | Chris Wagner (Gra) | 9 | 4 |
| 4 | Zach Aston-Reese (Mar) | 9 | 4 |
| 5 | Oskar Lindblom (Chi) | 10 | 4 |
| 6 | Rudolfs Balcers (Mar) | 10 | 4 |
| 7 | Taylor Raddysh (Gra) | 10 | 4 |
| 8 | Nicolas Deslauriers (Cor) | 7 | 3 |
| 9 | Michael Bunting (Mar) | 7 | 3 |
| 10 | Nikita Gusev (Chi) | 9 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Greg Pateryn (Min) | 9 | 9 |
| 2 | Kevin Shattenkirk (Pro) | 10 | 9 |
| 3 | Brad Hunt (Cor) | 7 | 7 |
| 4 | Matt Irwin (Cor) | 7 | 7 |
| 5 | Charles Hudon (Cor) | 7 | 7 |
| 6 | Colin Miller (Cor) | 7 | 7 |
| 7 | Tanner Kero (Cor) | 7 | 7 |
| 8 | Phillip Di Giuseppe (Min) | 9 | 7 |
| 9 | Austin Wagner (Okl) | 10 | 7 |
| 10 | Mike Green (Her) | 10 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Alexandre Texier (Adi) | 9 | 40 |
| 2 | Cody Eakin (Wil) | 10 | 39 |
| 3 | Liam Foudy (Adi) | 10 | 39 |
| 4 | Vinnie Hinostroza (Wil) | 10 | 29 |
| 5 | Par Lindholm (Lak) | 10 | 28 |
| 6 | Nick Bjugstad (Rok) | 9 | 27 |
| 7 | Mattias Janmark (Con) | 5 | 26 |
| 8 | Chris Wagner (Gra) | 9 | 26 |
| 9 | Jack Studnicka (Her) | 10 | 25 |
| 10 | Timothy Liljegren (Roc) | 10 | 25 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Nick Bjugstad (Rok) | 9 | 1 |
| 2 | Boris Katchouk (Her) | 10 | 1 |
| 3 | Jack Studnicka (Her) | 10 | 1 |
| 4 | Conor Sheary (Bri) | 10 | 1 |
| 5 | Nicholas Merkley (Her) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jarred Tinordi (Wil) | 10 | 3 |
| 2 | Nathan Beaulieu (Syr) | 10 | 3 |
| 3 | Ryan Dzingel (Chi) | 6 | 2 |
| 4 | Dennis Gilbert (Rok) | 9 | 2 |
| 5 | Egor Sokolov (Con) | 9 | 2 |
| 6 | Arttu Ruotsalainen (Adi) | 10 | 2 |
| 7 | Yegor Rykov (Bri) | 2 | 1 |
| 8 | Jimmy Schuldt (Chi) | 4 | 1 |
| 9 | Dillon Heatherington (Con) | 8 | 1 |
| 10 | Caleb Jones (Con) | 9 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Dennis Gilbert (Rok) | 9 | 1 |
| 2 | Casey Mittelstadt (Chi) | 9 | 1 |
| 3 | Christian Folin (Lak) | 10 | 1 |
| 4 | Arttu Ruotsalainen (Adi) | 10 | 1 |
| 5 | Jarred Tinordi (Wil) | 10 | 1 |
| 6 | Antoine Roussel (Pro) | 10 | 1 |
| 7 | Nathan Beaulieu (Syr) | 10 | 1 |
| 8 | Derek Forbort (Mar) | 10 | 1 |
| 9 | Jake Walman (Syr) | 10 | 1 |
| 10 | Ross Colton (Man) | 10 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Anthony Stolarz (Adi) | 10 | 0,947 |
| 2 | Adin Hill (Rok) | 9 | 0,935 |
| 3 | Malcolm Subban (Gra) | 9 | 0,933 |
| 4 | Jaroslav Halak (Wil) | 10 | 0,928 |
| 5 | Ryan Miller (Pro) | 9 | 0,923 |
| 6 | Ben Bishop (Bri) | 10 | 0,922 |
| 7 | Devan Dubnyk (Man) | 8 | 0,920 |
| 8 | Aaron Dell (Cor) | 7 | 0,917 |
| 9 | Petr Mrazek (Con) | 8 | 0,916 |
| 10 | Jacob Ingham (Her) | 10 | 0,915 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Aaron Dell (Cor) | 7 | 1,29 |
| 2 | Anthony Stolarz (Adi) | 10 | 1,29 |
| 3 | Adin Hill (Rok) | 9 | 1,54 |
| 4 | Malcolm Subban (Gra) | 9 | 1,65 |
| 5 | Devan Dubnyk (Man) | 8 | 1,99 |
| 6 | Louis Domingue (Mar) | 7 | 2,00 |
| 7 | Tristan Jarry (Nor) | 10 | 2,10 |
| 8 | Tom McCollum (Min) | 9 | 2,17 |
| 9 | Ben Bishop (Bri) | 10 | 2,18 |
| 10 | Ilya Sorokin (Chi) | 9 | 2,22 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jacob Ingham (Her) | 10 | 611 |
| 2 | Anthony Stolarz (Adi) | 10 | 605 |
| 3 | Ben Bishop (Bri) | 10 | 604 |
| 4 | Tristan Jarry (Nor) | 10 | 599 |
| 5 | Jaroslav Halak (Wil) | 10 | 599 |
| 6 | Ilya Samsonov (Syr) | 10 | 578 |
| 7 | Tom McCollum (Min) | 9 | 553 |
| 8 | Malcolm Subban (Gra) | 9 | 547 |
| 9 | Adin Hill (Rok) | 9 | 545 |
| 10 | Alex Nedeljkovic (Okl) | 9 | 543 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jaroslav Halak (Wil) | 10 | 318 |
| 2 | Ben Bishop (Bri) | 10 | 283 |
| 3 | Jacob Ingham (Her) | 10 | 281 |
| 4 | Ryan Miller (Pro) | 9 | 271 |
| 5 | Alex Nedeljkovic (Okl) | 9 | 268 |
| 6 | Ilya Samsonov (Syr) | 10 | 264 |
| 7 | Anthony Stolarz (Adi) | 10 | 244 |
| 8 | Tristan Jarry (Nor) | 10 | 241 |
| 9 | Tom McCollum (Min) | 9 | 230 |
| 10 | Petr Mrazek (Con) | 8 | 226 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Aaron Dell (Cor) | 7 | 3 |
| 2 | Tom McCollum (Min) | 9 | 3 |
| 3 | Malcolm Subban (Gra) | 9 | 3 |
| 4 | Jacob Ingham (Her) | 10 | 3 |
| 5 | Justus Annunen (Mar) | 3 | 2 |
| 6 | Louis Domingue (Mar) | 7 | 2 |
| 7 | Devan Dubnyk (Man) | 8 | 2 |
| 8 | Alex Nedeljkovic (Okl) | 9 | 2 |
| 9 | Ilya Sorokin (Chi) | 9 | 2 |
| 10 | Ryan Miller (Pro) | 9 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Anthony Stolarz (Adi) | 10 | 9 |
| 2 | Malcolm Subban (Gra) | 9 | 8 |
| 3 | Jacob Ingham (Her) | 10 | 8 |
| 4 | Aaron Dell (Cor) | 7 | 7 |
| 5 | Devan Dubnyk (Man) | 8 | 7 |
| 6 | Adin Hill (Rok) | 9 | 7 |
| 7 | Ilya Sorokin (Chi) | 9 | 7 |
| 8 | Ben Bishop (Bri) | 10 | 7 |
| 9 | Ryan Miller (Pro) | 9 | 6 |
| 10 | Tristan Jarry (Nor) | 10 | 6 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ben Bishop (Bri) | 4 | 1,000 |
| 2 | Jacob Ingham (Her) | 9 | 0,889 |
| 3 | Anthony Stolarz (Adi) | 4 | 0,750 |
| 4 | Tom McCollum (Min) | 4 | 0,750 |
| 5 | Adin Hill (Rok) | 5 | 0,600 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jaroslav Halak (Wil) | 10 | 6 |
| 2 | Tristan Jarry (Nor) | 10 | 4 |
| 3 | Connor Ingram (Ham) | 7 | 3 |
| 4 | Petr Mrazek (Con) | 8 | 3 |
| 5 | Alex Nedeljkovic (Okl) | 9 | 3 |
| 6 | Ryan Miller (Pro) | 9 | 3 |
| 7 | Ilya Samsonov (Syr) | 10 | 3 |
| 8 | Ben Bishop (Bri) | 10 | 3 |
| 9 | Mads Sogaard (Alb) | 2 | 2 |
| 10 | Louis Domingue (Mar) | 7 | 2 |
|