Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | ||||||||||||||||||||
| 1 N | Marlies (Tor) | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 16 | 8 | 77 | 15 | 62 | 0,800 | 5-0-0-0 | 3-2-0-0 | 8-2-0-0 | 5-0-0-0 | 3-2-0-0 | W4 |
| 2 N | Providence (Bos) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 74 | 22 | 52 | 0,700 | 5-0-0-0 | 2-3-0-0 | 7-3-0-0 | 5-0-0-0 | 2-3-0-0 | W1 |
| 3 N | Cornwall (Que) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 61 | 49 | 12 | 0,700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W7 |
| Nord-Ouest | ||||||||||||||||||||
| 1 N | Adirondack (Phi) | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 19 | 9 | 44 | 14 | 30 | 0,950 | 4-0-0-1 | 5-0-0-0 | 9-0-0-1 | 4-0-0-1 | 5-0-0-0 | W9 |
| 2 N | Bridgeport (NYI) | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 14 | 6 | 31 | 22 | 9 | 0,700 | 3-2-0-0 | 4-1-0-0 | 7-3-0-0 | 3-2-0-0 | 4-1-0-0 | W1 |
| 3 N | Norfolk (Tam) | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 6 | 52 | 21 | 31 | 0,600 | 2-3-0-0 | 4-1-0-0 | 6-4-0-0 | 2-3-0-0 | 4-1-0-0 | L1 |
| Wildcard | ||||||||||||||||||||
| 1 N | Hamilton (Mon) | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 6 | 65 | 25 | 40 | 0,600 | 4-1-0-0 | 2-3-0-0 | 6-4-0-0 | 4-1-0-0 | 2-3-0-0 | W1 |
| 2 N | Connecticut (NYR) | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 29 | 32 | -3 | 0,500 | 3-2-0-0 | 2-3-0-0 | 5-5-0-0 | 3-2-0-0 | 2-3-0-0 | L1 |
| 3 N | Wilkes-Barre (Pit) | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 41 | 23 | 18 | 0,350 | 1-3-1-0 | 2-3-0-0 | 3-6-1-0 | 1-3-1-0 | 2-3-0-0 | W1 |
| 4 N | Rochester (Buf) | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 101 | -82 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L9 |
| 5 N | Charlotte (Har) | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 103 | -84 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L8 |
| 6 N | Albany (NJD) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 93 | -85 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sud-Est | ||||||||||||||||||||
| 1 S | Rockford (Chi) | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 17 | 8 | 71 | 23 | 48 | 0,850 | 5-0-0-0 | 3-1-0-1 | 8-1-0-1 | 5-0-0-0 | 3-1-0-1 | W4 |
| 2 S | Hershey (Was) | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 17 | 6 | 70 | 24 | 46 | 0,850 | 4-0-1-0 | 4-1-0-0 | 8-1-1-0 | 4-0-1-0 | 4-1-0-0 | L1 |
| 3 S | Grand Rapids (Det) | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 16 | 8 | 64 | 25 | 39 | 0,800 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 4-1-0-0 | 4-1-0-0 | W1 |
| Sud-Ouest | ||||||||||||||||||||
| 1 S | Manchester (LAK) | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 19 | 9 | 72 | 21 | 51 | 0,950 | 4-0-1-0 | 5-0-0-0 | 9-0-1-0 | 4-0-1-0 | 5-0-0-0 | W4 |
| 2 S | Chicago (Van) | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 17 | 8 | 67 | 24 | 43 | 0,850 | 4-1-0-0 | 4-0-1-0 | 8-1-1-0 | 4-1-0-0 | 4-0-1-0 | W4 |
| 3 S | Oklahoma City (Edm) | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 13 | 6 | 50 | 30 | 20 | 0,650 | 4-1-0-0 | 2-2-1-0 | 6-3-1-0 | 4-1-0-0 | 2-2-1-0 | W1 |
| Wildcard | ||||||||||||||||||||
| 1 S | Syracuse (Ana) | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 12 | 5 | 54 | 32 | 22 | 0,600 | 3-2-0-0 | 2-1-2-0 | 5-3-2-0 | 3-2-0-0 | 2-1-2-0 | L2 |
| 2 S | St.Johns (Win) | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 12 | 4 | 64 | 31 | 33 | 0,600 | 2-1-2-0 | 2-1-1-1 | 4-2-3-1 | 2-1-2-0 | 2-1-1-1 | OTL2 |
| 3 S | Lake Erie (Col) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 49 | 78 | -29 | 0,200 | 1-4-0-0 | 1-4-0-0 | 2-8-0-0 | 1-4-0-0 | 1-4-0-0 | L7 |
| 4 S | Houston (Min) | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 22 | 96 | -74 | 0,150 | 1-4-0-0 | 0-4-1-0 | 1-8-1-0 | 1-4-0-0 | 0-4-1-0 | L7 |
| 5 S | Peoria (StL) | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 106 | -92 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L9 |
| 6 S | Abbotsford (Cal) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 115 | -107 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack (Phi) | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 19 | 9 | 44 | 14 | 30 | 0,950 | 4-0-0-1 | 5-0-0-0 | 9-0-0-1 | 4-0-0-1 | 5-0-0-0 | W9 |
| 2 | Marlies (Tor) | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 16 | 8 | 77 | 15 | 62 | 0,800 | 5-0-0-0 | 3-2-0-0 | 8-2-0-0 | 5-0-0-0 | 3-2-0-0 | W4 |
| 3 | Providence (Bos) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 74 | 22 | 52 | 0,700 | 5-0-0-0 | 2-3-0-0 | 7-3-0-0 | 5-0-0-0 | 2-3-0-0 | W1 |
| 4 | Cornwall (Que) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 61 | 49 | 12 | 0,700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W7 |
| 5 | Bridgeport (NYI) | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 14 | 6 | 31 | 22 | 9 | 0,700 | 3-2-0-0 | 4-1-0-0 | 7-3-0-0 | 3-2-0-0 | 4-1-0-0 | W1 |
| 6 | Norfolk (Tam) | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 6 | 52 | 21 | 31 | 0,600 | 2-3-0-0 | 4-1-0-0 | 6-4-0-0 | 2-3-0-0 | 4-1-0-0 | L1 |
| 7 | Hamilton (Mon) | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 6 | 65 | 25 | 40 | 0,600 | 4-1-0-0 | 2-3-0-0 | 6-4-0-0 | 4-1-0-0 | 2-3-0-0 | W1 |
| 8 | Connecticut (NYR) | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 29 | 32 | -3 | 0,500 | 3-2-0-0 | 2-3-0-0 | 5-5-0-0 | 3-2-0-0 | 2-3-0-0 | L1 |
| 9 | Wilkes-Barre (Pit) | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 41 | 23 | 18 | 0,350 | 1-3-1-0 | 2-3-0-0 | 3-6-1-0 | 1-3-1-0 | 2-3-0-0 | W1 |
| 10 | Rochester (Buf) | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 101 | -82 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L9 |
| 11 | Charlotte (Har) | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 103 | -84 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L8 |
| 12 | Albany (NJD) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 93 | -85 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester (LAK) | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 19 | 9 | 72 | 21 | 51 | 0,950 | 4-0-1-0 | 5-0-0-0 | 9-0-1-0 | 4-0-1-0 | 5-0-0-0 | W4 |
| 2 | Rockford (Chi) | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 17 | 8 | 71 | 23 | 48 | 0,850 | 5-0-0-0 | 3-1-0-1 | 8-1-0-1 | 5-0-0-0 | 3-1-0-1 | W4 |
| 3 | Chicago (Van) | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 17 | 8 | 67 | 24 | 43 | 0,850 | 4-1-0-0 | 4-0-1-0 | 8-1-1-0 | 4-1-0-0 | 4-0-1-0 | W4 |
| 4 | Hershey (Was) | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 17 | 6 | 70 | 24 | 46 | 0,850 | 4-0-1-0 | 4-1-0-0 | 8-1-1-0 | 4-0-1-0 | 4-1-0-0 | L1 |
| 5 | Grand Rapids (Det) | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 16 | 8 | 64 | 25 | 39 | 0,800 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 4-1-0-0 | 4-1-0-0 | W1 |
| 6 | Oklahoma City (Edm) | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 13 | 6 | 50 | 30 | 20 | 0,650 | 4-1-0-0 | 2-2-1-0 | 6-3-1-0 | 4-1-0-0 | 2-2-1-0 | W1 |
| 7 | Syracuse (Ana) | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 12 | 5 | 54 | 32 | 22 | 0,600 | 3-2-0-0 | 2-1-2-0 | 5-3-2-0 | 3-2-0-0 | 2-1-2-0 | L2 |
| 8 | St.Johns (Win) | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 12 | 4 | 64 | 31 | 33 | 0,600 | 2-1-2-0 | 2-1-1-1 | 4-2-3-1 | 2-1-2-0 | 2-1-1-1 | OTL2 |
| 9 | Lake Erie (Col) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 49 | 78 | -29 | 0,200 | 1-4-0-0 | 1-4-0-0 | 2-8-0-0 | 1-4-0-0 | 1-4-0-0 | L7 |
| 10 | Houston (Min) | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 22 | 96 | -74 | 0,150 | 1-4-0-0 | 0-4-1-0 | 1-8-1-0 | 1-4-0-0 | 0-4-1-0 | L7 |
| 11 | Peoria (StL) | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 106 | -92 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L9 |
| 12 | Abbotsford (Cal) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 115 | -107 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (Tor) | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 16 | 8 | 77 | 15 | 62 | 0,800 | 5-0-0-0 | 3-2-0-0 | 8-2-0-0 | 5-0-0-0 | 3-2-0-0 | W4 |
| 2 | Providence (Bos) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 74 | 22 | 52 | 0,700 | 5-0-0-0 | 2-3-0-0 | 7-3-0-0 | 5-0-0-0 | 2-3-0-0 | W1 |
| 3 | Cornwall (Que) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 61 | 49 | 12 | 0,700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W7 |
| 4 | Hamilton (Mon) | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 6 | 65 | 25 | 40 | 0,600 | 4-1-0-0 | 2-3-0-0 | 6-4-0-0 | 4-1-0-0 | 2-3-0-0 | W1 |
| 5 | Rochester (Buf) | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 101 | -82 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L9 |
| 6 | Charlotte (Har) | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 103 | -84 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L8 |
Nord-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack (Phi) | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 19 | 9 | 44 | 14 | 30 | 0,950 | 4-0-0-1 | 5-0-0-0 | 9-0-0-1 | 4-0-0-1 | 5-0-0-0 | W9 |
| 2 | Bridgeport (NYI) | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 14 | 6 | 31 | 22 | 9 | 0,700 | 3-2-0-0 | 4-1-0-0 | 7-3-0-0 | 3-2-0-0 | 4-1-0-0 | W1 |
| 3 | Norfolk (Tam) | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 6 | 52 | 21 | 31 | 0,600 | 2-3-0-0 | 4-1-0-0 | 6-4-0-0 | 2-3-0-0 | 4-1-0-0 | L1 |
| 4 | Connecticut (NYR) | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 29 | 32 | -3 | 0,500 | 3-2-0-0 | 2-3-0-0 | 5-5-0-0 | 3-2-0-0 | 2-3-0-0 | L1 |
| 5 | Wilkes-Barre (Pit) | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 41 | 23 | 18 | 0,350 | 1-3-1-0 | 2-3-0-0 | 3-6-1-0 | 1-3-1-0 | 2-3-0-0 | W1 |
| 6 | Albany (NJD) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 93 | -85 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
Sud-Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford (Chi) | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 17 | 8 | 71 | 23 | 48 | 0,850 | 5-0-0-0 | 3-1-0-1 | 8-1-0-1 | 5-0-0-0 | 3-1-0-1 | W4 |
| 2 | Hershey (Was) | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 17 | 6 | 70 | 24 | 46 | 0,850 | 4-0-1-0 | 4-1-0-0 | 8-1-1-0 | 4-0-1-0 | 4-1-0-0 | L1 |
| 3 | Grand Rapids (Det) | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 16 | 8 | 64 | 25 | 39 | 0,800 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 4-1-0-0 | 4-1-0-0 | W1 |
| 4 | St.Johns (Win) | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 12 | 4 | 64 | 31 | 33 | 0,600 | 2-1-2-0 | 2-1-1-1 | 4-2-3-1 | 2-1-2-0 | 2-1-1-1 | OTL2 |
| 5 | Houston (Min) | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 22 | 96 | -74 | 0,150 | 1-4-0-0 | 0-4-1-0 | 1-8-1-0 | 1-4-0-0 | 0-4-1-0 | L7 |
| 6 | Peoria (StL) | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 106 | -92 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L9 |
Sud-Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester (LAK) | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 19 | 9 | 72 | 21 | 51 | 0,950 | 4-0-1-0 | 5-0-0-0 | 9-0-1-0 | 4-0-1-0 | 5-0-0-0 | W4 |
| 2 | Chicago (Van) | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 17 | 8 | 67 | 24 | 43 | 0,850 | 4-1-0-0 | 4-0-1-0 | 8-1-1-0 | 4-1-0-0 | 4-0-1-0 | W4 |
| 3 | Oklahoma City (Edm) | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 13 | 6 | 50 | 30 | 20 | 0,650 | 4-1-0-0 | 2-2-1-0 | 6-3-1-0 | 4-1-0-0 | 2-2-1-0 | W1 |
| 4 | Syracuse (Ana) | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 12 | 5 | 54 | 32 | 22 | 0,600 | 3-2-0-0 | 2-1-2-0 | 5-3-2-0 | 3-2-0-0 | 2-1-2-0 | L2 |
| 5 | Lake Erie (Col) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 49 | 78 | -29 | 0,200 | 1-4-0-0 | 1-4-0-0 | 2-8-0-0 | 1-4-0-0 | 1-4-0-0 | L7 |
| 6 | Abbotsford (Cal) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 115 | -107 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester (LAK) | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 19 | 9 | 72 | 21 | 51 | 0,950 | 4-0-1-0 | 5-0-0-0 | 9-0-1-0 | 4-0-1-0 | 5-0-0-0 | W4 |
| 2 | Adirondack (Phi) | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 19 | 9 | 44 | 14 | 30 | 0,950 | 4-0-0-1 | 5-0-0-0 | 9-0-0-1 | 4-0-0-1 | 5-0-0-0 | W9 |
| 3 | Rockford (Chi) | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 17 | 8 | 71 | 23 | 48 | 0,850 | 5-0-0-0 | 3-1-0-1 | 8-1-0-1 | 5-0-0-0 | 3-1-0-1 | W4 |
| 4 | Chicago (Van) | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 17 | 8 | 67 | 24 | 43 | 0,850 | 4-1-0-0 | 4-0-1-0 | 8-1-1-0 | 4-1-0-0 | 4-0-1-0 | W4 |
| 5 | Hershey (Was) | 10 | 5 | 1 | 1 | 1 | 2 | 0 | 17 | 6 | 70 | 24 | 46 | 0,850 | 4-0-1-0 | 4-1-0-0 | 8-1-1-0 | 4-0-1-0 | 4-1-0-0 | L1 |
| 6 | Marlies (Tor) | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 16 | 8 | 77 | 15 | 62 | 0,800 | 5-0-0-0 | 3-2-0-0 | 8-2-0-0 | 5-0-0-0 | 3-2-0-0 | W4 |
| 7 | Grand Rapids (Det) | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 16 | 8 | 64 | 25 | 39 | 0,800 | 4-1-0-0 | 4-1-0-0 | 8-2-0-0 | 4-1-0-0 | 4-1-0-0 | W1 |
| 8 | Providence (Bos) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 74 | 22 | 52 | 0,700 | 5-0-0-0 | 2-3-0-0 | 7-3-0-0 | 5-0-0-0 | 2-3-0-0 | W1 |
| 9 | Cornwall (Que) | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 61 | 49 | 12 | 0,700 | 4-1-0-0 | 3-2-0-0 | 7-3-0-0 | 4-1-0-0 | 3-2-0-0 | W7 |
| 10 | Bridgeport (NYI) | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 14 | 6 | 31 | 22 | 9 | 0,700 | 3-2-0-0 | 4-1-0-0 | 7-3-0-0 | 3-2-0-0 | 4-1-0-0 | W1 |
| 11 | Oklahoma City (Edm) | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 13 | 6 | 50 | 30 | 20 | 0,650 | 4-1-0-0 | 2-2-1-0 | 6-3-1-0 | 4-1-0-0 | 2-2-1-0 | W1 |
| 12 | Hamilton (Mon) | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 6 | 65 | 25 | 40 | 0,600 | 4-1-0-0 | 2-3-0-0 | 6-4-0-0 | 4-1-0-0 | 2-3-0-0 | W1 |
| 13 | Norfolk (Tam) | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 6 | 52 | 21 | 31 | 0,600 | 2-3-0-0 | 4-1-0-0 | 6-4-0-0 | 2-3-0-0 | 4-1-0-0 | L1 |
| 14 | Syracuse (Ana) | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 12 | 5 | 54 | 32 | 22 | 0,600 | 3-2-0-0 | 2-1-2-0 | 5-3-2-0 | 3-2-0-0 | 2-1-2-0 | L2 |
| 15 | St.Johns (Win) | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 12 | 4 | 64 | 31 | 33 | 0,600 | 2-1-2-0 | 2-1-1-1 | 4-2-3-1 | 2-1-2-0 | 2-1-1-1 | OTL2 |
| 16 | Connecticut (NYR) | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 29 | 32 | -3 | 0,500 | 3-2-0-0 | 2-3-0-0 | 5-5-0-0 | 3-2-0-0 | 2-3-0-0 | L1 |
| 17 | Wilkes-Barre (Pit) | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 41 | 23 | 18 | 0,350 | 1-3-1-0 | 2-3-0-0 | 3-6-1-0 | 1-3-1-0 | 2-3-0-0 | W1 |
| 18 | Lake Erie (Col) | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 49 | 78 | -29 | 0,200 | 1-4-0-0 | 1-4-0-0 | 2-8-0-0 | 1-4-0-0 | 1-4-0-0 | L7 |
| 19 | Houston (Min) | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 22 | 96 | -74 | 0,150 | 1-4-0-0 | 0-4-1-0 | 1-8-1-0 | 1-4-0-0 | 0-4-1-0 | L7 |
| 20 | Rochester (Buf) | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 101 | -82 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L9 |
| 21 | Charlotte (Har) | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 103 | -84 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L8 |
| 22 | Peoria (StL) | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 106 | -92 | 0,100 | 1-4-0-0 | 0-5-0-0 | 1-9-0-0 | 1-4-0-0 | 0-5-0-0 | L9 |
| 23 | Abbotsford (Cal) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 115 | -107 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |
| 24 | Albany (NJD) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 93 | -85 | 0,000 | 0-5-0-0 | 0-5-0-0 | 0-10-0-0 | 0-5-0-0 | 0-5-0-0 | L10 |