Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Jack Eichel (StL) | X | | 8 | 4 | 12 | 16 | 9 | 6 | 0 | 10 | 14 | 46 | 5 | 28 | 8,70% | 2 | 165 | 20,59 | 2 | 3 | 5 | 16 | 44 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Hughes (Buf) | X | | 11 | 6 | 8 | 14 | 4 | 6 | 0 | 8 | 21 | 57 | 12 | 34 | 10,53% | 2 | 215 | 19,55 | 1 | 5 | 6 | 12 | 60 | 0 | 0 | 0 | 0 | 0 |
3 | Kirill Kaprizov (StL) | X | | 8 | 6 | 7 | 13 | 9 | 6 | 0 | 11 | 13 | 54 | 14 | 41 | 11,11% | 2 | 167 | 20,92 | 1 | 3 | 4 | 21 | 45 | 0 | 0 | 0 | 0 | 0 |
4 | Leon Draisaitl (Buf) | X | | 11 | 5 | 8 | 13 | 4 | 8 | 0 | 28 | 21 | 36 | 10 | 27 | 13,89% | 2 | 215 | 19,57 | 4 | 4 | 8 | 17 | 60 | 0 | 0 | 0 | 0 | 1 |
5 | Peter Forsberg (Col) | X | | 11 | 4 | 9 | 13 | 1 | 4 | 0 | 14 | 19 | 33 | 12 | 22 | 12,12% | 0 | 226 | 20,54 | 1 | 4 | 5 | 11 | 48 | 0 | 0 | 0 | 0 | 18 |
6 | David Pastrnak (Bos) | X | | 9 | 7 | 5 | 12 | 7 | 6 | 0 | 9 | 17 | 37 | 18 | 35 | 18,92% | 0 | 176 | 19,53 | 2 | 1 | 3 | 12 | 43 | 0 | 0 | 0 | 0 | 0 |
7 | Roman Josi (StL) | | X | 8 | 5 | 7 | 12 | 8 | 2 | 0 | 11 | 5 | 27 | 6 | 11 | 18,52% | 7 | 180 | 22,44 | 2 | 4 | 6 | 18 | 45 | 0 | 0 | 0 | 0 | 0 |
8 | Anze Kopitar (Buf) | X | | 11 | 4 | 8 | 12 | -6 | 8 | 0 | 13 | 16 | 23 | 8 | 19 | 17,39% | 3 | 226 | 20,53 | 3 | 4 | 7 | 11 | 55 | 0 | 0 | 0 | 1 | 22 |
9 | Jake Debrusk (Det) | X | | 9 | 7 | 4 | 11 | 6 | 2 | 0 | 12 | 10 | 24 | 7 | 18 | 29,17% | 1 | 133 | 14,81 | 5 | 0 | 5 | 13 | 36 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Marchessault (Det) | X | | 9 | 6 | 5 | 11 | 0 | 8 | 0 | 14 | 15 | 43 | 15 | 23 | 13,95% | 2 | 163 | 18,11 | 2 | 4 | 6 | 12 | 36 | 0 | 0 | 0 | 0 | 0 |
11 | Connor McDavid (Col) | X | | 11 | 3 | 8 | 11 | 0 | 6 | 0 | 26 | 31 | 63 | 8 | 32 | 4,76% | 0 | 219 | 19,91 | 1 | 4 | 5 | 15 | 52 | 0 | 0 | 0 | 0 | 0 |
12 | Erik Karlsson (Col) | | X | 11 | 2 | 9 | 11 | -1 | 6 | 0 | 16 | 6 | 30 | 5 | 13 | 6,67% | 12 | 244 | 22,21 | 1 | 5 | 6 | 23 | 58 | 0 | 0 | 0 | 0 | 1 |
13 | Seth Jarvis (Col) | X | | 11 | 6 | 4 | 10 | 6 | 8 | 0 | 22 | 18 | 32 | 9 | 15 | 18,75% | 3 | 248 | 22,56 | 2 | 1 | 3 | 8 | 50 | 1 | 0 | 1 | 2 | 46 |
14 | Pavel Zacha (Har) | X | | 7 | 4 | 6 | 10 | -1 | 0 | 0 | 2 | 17 | 18 | 5 | 10 | 22,22% | 0 | 123 | 17,61 | 3 | 3 | 6 | 7 | 29 | 0 | 0 | 0 | 0 | 1 |
15 | Ron Francis (Har) | X | | 7 | 3 | 7 | 10 | -1 | 0 | 0 | 6 | 18 | 20 | 5 | 18 | 15,00% | 2 | 145 | 20,69 | 0 | 5 | 5 | 5 | 36 | 0 | 0 | 0 | 0 | 8 |
16 | Mika Zibanejad (Buf) | X | | 11 | 3 | 7 | 10 | -6 | 4 | 0 | 19 | 18 | 35 | 15 | 29 | 8,57% | 2 | 227 | 20,59 | 3 | 5 | 8 | 19 | 58 | 0 | 0 | 0 | 0 | 20 |
17 | Mattias Ekholm (Col) | | X | 11 | 2 | 8 | 10 | 8 | 16 | 0 | 24 | 12 | 16 | 2 | 10 | 12,50% | 8 | 265 | 24,11 | 0 | 2 | 2 | 8 | 41 | 0 | 0 | 0 | 0 | 39 |
18 | Devon Toews (Col) | | X | 11 | 2 | 8 | 10 | 8 | 10 | 0 | 15 | 10 | 11 | 5 | 12 | 18,18% | 22 | 231 | 21,03 | 1 | 1 | 2 | 6 | 19 | 0 | 1 | 1 | 0 | 35 |
19 | Mark Recchi (Bos) | X | | 9 | 1 | 9 | 10 | 2 | 2 | 0 | 10 | 13 | 30 | 8 | 16 | 3,33% | 1 | 170 | 18,86 | 0 | 5 | 5 | 10 | 40 | 0 | 0 | 0 | 1 | 8 |
20 | Zach Werenski (Pit) | | X | 10 | 0 | 10 | 10 | 3 | 2 | 0 | 5 | 5 | 16 | 7 | 21 | 0,00% | 6 | 222 | 22,20 | 0 | 4 | 4 | 6 | 51 | 0 | 0 | 0 | 0 | 6 |
21 | Cole Caufield (Pit) | X | | 10 | 7 | 2 | 9 | 1 | 4 | 0 | 8 | 4 | 35 | 5 | 23 | 20,00% | 2 | 202 | 20,19 | 5 | 2 | 7 | 14 | 54 | 0 | 0 | 0 | 0 | 0 |
22 | Sebastian Aho (Pit) | X | | 10 | 4 | 5 | 9 | 3 | 2 | 0 | 8 | 19 | 50 | 16 | 36 | 8,00% | 0 | 192 | 19,18 | 2 | 4 | 6 | 23 | 51 | 0 | 0 | 0 | 0 | 5 |
23 | Ryan Nugent-Hopkins (Ana) | X | | 8 | 3 | 6 | 9 | 4 | 6 | 0 | 3 | 2 | 28 | 7 | 10 | 10,71% | 1 | 142 | 17,81 | 0 | 2 | 2 | 16 | 42 | 0 | 0 | 0 | 0 | 18 |
24 | Kris Letang (Bos) | | X | 9 | 2 | 7 | 9 | 4 | 22 | 0 | 14 | 12 | 23 | 10 | 13 | 8,70% | 9 | 201 | 22,34 | 2 | 2 | 4 | 17 | 38 | 0 | 0 | 0 | 0 | 37 |
25 | Nathan MacKinnon (Bos) | X | | 6 | 1 | 8 | 9 | 5 | 2 | 0 | 4 | 17 | 22 | 9 | 20 | 4,55% | 0 | 111 | 18,50 | 0 | 4 | 4 | 5 | 31 | 0 | 0 | 0 | 0 | 1 |
26 | Darnell Nurse (Det) | | X | 9 | 1 | 8 | 9 | -1 | 10 | 0 | 15 | 10 | 20 | 7 | 9 | 5,00% | 20 | 246 | 27,29 | 0 | 6 | 6 | 13 | 34 | 0 | 0 | 0 | 0 | 46 |
27 | Patrice Bergeron (Pit) | X | | 10 | 1 | 8 | 9 | 2 | 8 | 0 | 11 | 29 | 15 | 4 | 14 | 6,67% | 2 | 186 | 18,60 | 0 | 5 | 5 | 3 | 44 | 0 | 0 | 0 | 1 | 22 |
28 | Clayton Keller (Mon) | X | | 9 | 5 | 3 | 8 | -1 | 0 | 0 | 6 | 13 | 42 | 12 | 22 | 11,90% | 0 | 201 | 22,35 | 2 | 1 | 3 | 12 | 51 | 0 | 0 | 0 | 0 | 6 |
29 | Thomas Vanek (Buf) | X | | 11 | 5 | 3 | 8 | 4 | 6 | 0 | 14 | 6 | 28 | 9 | 19 | 17,86% | 1 | 215 | 19,52 | 2 | 1 | 3 | 11 | 56 | 0 | 0 | 0 | 0 | 1 |
30 | Martin Necas (Har) | X | | 7 | 4 | 4 | 8 | -1 | 4 | 0 | 2 | 12 | 17 | 4 | 15 | 23,53% | 0 | 123 | 17,52 | 2 | 2 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 0 |
31 | Darius Karparaitis (Pit) | | X | 10 | 4 | 4 | 8 | 3 | 14 | 0 | 10 | 11 | 20 | 4 | 8 | 20,00% | 15 | 246 | 24,56 | 3 | 3 | 6 | 16 | 47 | 0 | 0 | 0 | 0 | 38 |
32 | J.T. Miller (Tor) | X | | 5 | 3 | 5 | 8 | 5 | 9 | 5 | 6 | 11 | 22 | 5 | 14 | 13,64% | 0 | 95 | 19,05 | 0 | 3 | 3 | 7 | 25 | 0 | 0 | 0 | 0 | 1 |
33 | Matt Boldy (Cal) | X | | 7 | 3 | 5 | 8 | 2 | 6 | 0 | 8 | 14 | 22 | 10 | 13 | 13,64% | 0 | 125 | 17,89 | 1 | 2 | 3 | 6 | 25 | 0 | 0 | 0 | 0 | 0 |
34 | Jamie Benn (Col) | X | | 11 | 3 | 5 | 8 | 4 | 11 | 5 | 25 | 5 | 16 | 4 | 11 | 18,75% | 2 | 193 | 17,57 | 1 | 1 | 2 | 4 | 44 | 0 | 0 | 0 | 0 | 0 |
35 | Sidney Crosby (Col) | X | | 11 | 3 | 5 | 8 | 6 | 8 | 0 | 11 | 17 | 45 | 7 | 20 | 6,67% | 0 | 201 | 18,24 | 2 | 2 | 4 | 14 | 50 | 0 | 0 | 0 | 0 | 0 |
36 | Mikko Rantanen (Har) | X | | 7 | 2 | 6 | 8 | -1 | 2 | 0 | 13 | 4 | 22 | 11 | 21 | 9,09% | 2 | 137 | 19,57 | 1 | 3 | 4 | 7 | 36 | 0 | 0 | 0 | 0 | 0 |
37 | Robert Thomas (Pit) | X | | 10 | 1 | 7 | 8 | 1 | 11 | 5 | 17 | 34 | 32 | 10 | 25 | 3,13% | 2 | 204 | 20,37 | 1 | 6 | 7 | 10 | 53 | 0 | 0 | 0 | 0 | 3 |
38 | Miro Heiskanen (Buf) | | X | 11 | 0 | 8 | 8 | -5 | 20 | 0 | 11 | 14 | 19 | 7 | 11 | 0,00% | 11 | 240 | 21,79 | 0 | 5 | 5 | 14 | 62 | 0 | 0 | 0 | 0 | 5 |
39 | Bob Probert (Det) | X | | 9 | 4 | 3 | 7 | -4 | 10 | 0 | 21 | 30 | 39 | 1 | 20 | 10,26% | 5 | 207 | 22,96 | 1 | 2 | 3 | 9 | 32 | 0 | 0 | 0 | 1 | 32 |
40 | Jared McCann (Mon) | X | | 9 | 4 | 3 | 7 | -1 | 2 | 0 | 8 | 9 | 37 | 9 | 21 | 10,81% | 4 | 229 | 25,44 | 2 | 1 | 3 | 14 | 48 | 1 | 0 | 1 | 3 | 49 |
41 | Matthew Knies (R) (Bos) | X | | 9 | 4 | 3 | 7 | 3 | 13 | 5 | 16 | 10 | 27 | 7 | 15 | 14,81% | 2 | 175 | 19,43 | 2 | 1 | 3 | 14 | 39 | 0 | 0 | 0 | 0 | 25 |
42 | Mats Zuccarello (Det) | X | | 9 | 3 | 4 | 7 | -3 | 0 | 0 | 7 | 11 | 21 | 7 | 17 | 14,29% | 0 | 159 | 17,64 | 2 | 2 | 4 | 3 | 31 | 0 | 0 | 0 | 0 | 0 |
43 | Roope Hintz (Mon) | X | | 9 | 3 | 4 | 7 | 0 | 4 | 0 | 4 | 11 | 29 | 15 | 17 | 10,34% | 0 | 169 | 18,76 | 0 | 3 | 3 | 8 | 50 | 0 | 0 | 0 | 0 | 0 |
44 | Brock Boeser (StL) | X | | 8 | 2 | 5 | 7 | 2 | 4 | 0 | 8 | 7 | 17 | 11 | 15 | 11,76% | 0 | 157 | 19,67 | 1 | 2 | 3 | 5 | 44 | 0 | 0 | 0 | 0 | 0 |
45 | Claude Giroux (Ana) | X | | 8 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 22 | 21 | 2 | 8 | 9,52% | 1 | 149 | 18,60 | 1 | 2 | 3 | 4 | 39 | 0 | 0 | 0 | 0 | 0 |
46 | Hampus Lindholm (Ana) | | X | 8 | 1 | 6 | 7 | -1 | 19 | 5 | 24 | 14 | 26 | 7 | 19 | 3,85% | 9 | 168 | 20,95 | 1 | 2 | 3 | 20 | 41 | 0 | 0 | 0 | 0 | 0 |
47 | Jonas Brodin (Cal) | | X | 7 | 0 | 7 | 7 | 4 | 8 | 0 | 11 | 13 | 18 | 3 | 10 | 0,00% | 8 | 170 | 24,30 | 0 | 3 | 3 | 14 | 20 | 0 | 0 | 0 | 1 | 34 |
48 | Jordan Kyrou (Har) | X | | 7 | 4 | 2 | 6 | 1 | 4 | 0 | 7 | 10 | 18 | 10 | 12 | 22,22% | 0 | 130 | 18,62 | 3 | 1 | 4 | 8 | 32 | 0 | 0 | 0 | 0 | 0 |
49 | Timo Meier (Bos) | X | | 9 | 4 | 2 | 6 | 7 | 26 | 10 | 12 | 7 | 21 | 13 | 15 | 19,05% | 2 | 164 | 18,23 | 1 | 1 | 2 | 4 | 39 | 0 | 0 | 0 | 0 | 0 |
50 | Pierre Sevigny (Mon) | X | | 9 | 3 | 3 | 6 | -1 | 16 | 0 | 30 | 16 | 39 | 11 | 20 | 7,69% | 4 | 206 | 22,93 | 2 | 0 | 2 | 16 | 53 | 0 | 0 | 0 | 0 | 38 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Sergei Bobrovsky (Pit) | 10 | 7 | 2 | 1 | 0,933 | 2,01 | 626 | 2 | 0 | 21 | 312 | 0 | 0 | 0 | 0,000 | 0 | 10 | 0 |
2 | Cam Talbot (Det) | 9 | 6 | 3 | 0 | 0,940 | 2,21 | 570 | 0 | 1 | 21 | 350 | 0 | 1 | 1 | 0,000 | 0 | 9 | 0 |
3 | Jake Oettinger (StL) | 8 | 6 | 2 | 0 | 0,917 | 2,25 | 480 | 0 | 0 | 18 | 216 | 0 | 0 | 0 | 0,000 | 0 | 8 | 0 |
4 | Juuse Saros (Mon) | 9 | 5 | 4 | 0 | 0,927 | 2,26 | 584 | 0 | 0 | 22 | 303 | 0 | 0 | 1 | 0,000 | 0 | 9 | 0 |
5 | Martin Jones (Col) | 6 | 4 | 1 | 0 | 0,917 | 2,27 | 343 | 2 | 0 | 13 | 157 | 0 | 0 | 0 | 0,000 | 0 | 5 | 6 |
6 | Semyon Varlamov (NJD) | 5 | 1 | 2 | 2 | 0,935 | 2,29 | 341 | 0 | 0 | 13 | 199 | 0 | 0 | 0 | 0,000 | 0 | 5 | 0 |
7 | Connor Hellebuyck (Ana) | 8 | 5 | 3 | 0 | 0,915 | 2,38 | 479 | 2 | 1 | 19 | 223 | 0 | 0 | 0 | 0,000 | 0 | 8 | 0 |
8 | Adin Hill (NYR) | 6 | 2 | 4 | 0 | 0,925 | 2,51 | 359 | 0 | 0 | 15 | 200 | 0 | 0 | 0 | 0,000 | 0 | 6 | 0 |
9 | Andrei Vasilevskiy (Bos) | 9 | 6 | 3 | 0 | 0,916 | 2,67 | 540 | 0 | 2 | 24 | 287 | 0 | 1 | 0 | 0,000 | 0 | 9 | 0 |
10 | Ilya Sorokin (Har) | 7 | 3 | 2 | 1 | 0,909 | 2,90 | 352 | 2 | 0 | 17 | 187 | 0 | 0 | 0 | 0,000 | 0 | 7 | 0 |
Back to the Top