Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nathan MacKinnon (Bos) | X | | 12 | 10 | 12 | 22 | 11 | 2 | 0 | 8 | 23 | 55 | 14 | 49 | 18,18% | 2 | 244 | 20,35 | 3 | 3 | 6 | 19 | 60 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Thomas (Pit) | X | | 16 | 8 | 14 | 22 | 6 | 4 | 0 | 18 | 27 | 43 | 10 | 29 | 18,60% | 2 | 334 | 20,87 | 4 | 8 | 12 | 23 | 75 | 0 | 0 | 0 | 1 | 48 |
| 3 | Sebastian Aho (Pit) | X | | 16 | 8 | 11 | 19 | 3 | 8 | 0 | 24 | 38 | 75 | 24 | 43 | 10,67% | 1 | 290 | 18,11 | 2 | 8 | 10 | 32 | 74 | 0 | 0 | 0 | 0 | 3 |
| 4 | Cale Makar (Bos) | | X | 12 | 6 | 11 | 17 | 3 | 18 | 0 | 15 | 25 | 40 | 8 | 22 | 15,00% | 15 | 288 | 24,01 | 3 | 6 | 9 | 28 | 60 | 0 | 0 | 0 | 0 | 21 |
| 5 | Brock Nelson (Det) | X | | 14 | 8 | 8 | 16 | 9 | 8 | 0 | 17 | 35 | 43 | 13 | 27 | 18,60% | 1 | 238 | 17,03 | 1 | 5 | 6 | 12 | 59 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Werenski (Pit) | | X | 16 | 6 | 10 | 16 | -3 | 16 | 0 | 20 | 20 | 36 | 17 | 23 | 16,67% | 23 | 337 | 21,05 | 5 | 6 | 11 | 30 | 75 | 0 | 0 | 0 | 0 | 5 |
| 7 | David Pastrnak (Bos) | X | | 12 | 5 | 11 | 16 | 11 | 2 | 0 | 17 | 11 | 45 | 13 | 41 | 11,11% | 1 | 245 | 20,42 | 1 | 3 | 4 | 12 | 60 | 0 | 0 | 0 | 0 | 1 |
| 8 | Nikita Kucherov (Tam) | X | | 14 | 4 | 11 | 15 | 2 | 4 | 0 | 12 | 19 | 58 | 14 | 32 | 6,90% | 2 | 274 | 19,56 | 2 | 5 | 7 | 25 | 74 | 0 | 0 | 0 | 0 | 5 |
| 9 | Jack Eichel (StL) | X | | 14 | 1 | 14 | 15 | 2 | 0 | 0 | 6 | 34 | 33 | 19 | 36 | 3,03% | 0 | 282 | 20,15 | 1 | 5 | 6 | 13 | 66 | 0 | 0 | 0 | 0 | 0 |
| 10 | William Nylander (Min) | X | | 14 | 7 | 6 | 13 | -2 | 14 | 0 | 13 | 11 | 65 | 21 | 43 | 10,77% | 1 | 266 | 18,98 | 2 | 4 | 6 | 13 | 54 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Caufield (Pit) | X | | 16 | 7 | 6 | 13 | 6 | 6 | 0 | 12 | 10 | 65 | 14 | 23 | 10,77% | 0 | 284 | 17,77 | 2 | 2 | 4 | 19 | 75 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matty Beniers (Det) | X | | 14 | 5 | 8 | 13 | 8 | 0 | 0 | 8 | 21 | 42 | 14 | 31 | 11,90% | 4 | 277 | 19,79 | 1 | 3 | 4 | 13 | 72 | 0 | 0 | 0 | 1 | 30 |
| 13 | Mats Sundin (Tor) | X | | 12 | 4 | 9 | 13 | 3 | 13 | 5 | 26 | 43 | 35 | 11 | 28 | 11,43% | 2 | 219 | 18,22 | 2 | 2 | 4 | 16 | 55 | 0 | 0 | 0 | 1 | 6 |
| 14 | Shea Theodore (Bos) | | X | 12 | 4 | 9 | 13 | 3 | 18 | 0 | 15 | 12 | 20 | 5 | 13 | 20,00% | 12 | 265 | 22,12 | 3 | 3 | 6 | 15 | 60 | 0 | 0 | 0 | 0 | 1 |
| 15 | Mikhail Sergachev (Min) | | X | 14 | 4 | 9 | 13 | 0 | 16 | 0 | 25 | 14 | 30 | 6 | 14 | 13,33% | 26 | 350 | 25,03 | 2 | 2 | 4 | 20 | 57 | 0 | 0 | 0 | 0 | 66 |
| 16 | Jonathan Marchessault (Det) | X | | 14 | 4 | 9 | 13 | 9 | 6 | 0 | 20 | 16 | 36 | 12 | 26 | 11,11% | 2 | 232 | 16,60 | 2 | 1 | 3 | 16 | 59 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aleksander Barkov (Tam) | X | | 14 | 3 | 10 | 13 | 1 | 6 | 0 | 18 | 36 | 47 | 11 | 22 | 6,38% | 3 | 318 | 22,68 | 1 | 6 | 7 | 12 | 70 | 0 | 0 | 0 | 2 | 66 |
| 18 | Sam Reinhart (Tam) | X | | 14 | 6 | 6 | 12 | 4 | 6 | 0 | 4 | 21 | 54 | 20 | 29 | 11,11% | 1 | 290 | 20,71 | 2 | 2 | 4 | 21 | 71 | 0 | 0 | 0 | 1 | 37 |
| 19 | Peter Forsberg (Col) | X | | 12 | 5 | 7 | 12 | 1 | 5 | 5 | 5 | 17 | 37 | 16 | 31 | 13,51% | 1 | 247 | 20,60 | 3 | 3 | 6 | 9 | 61 | 0 | 0 | 0 | 0 | 22 |
| 20 | Seth Jarvis (Col) | X | | 12 | 3 | 9 | 12 | 2 | 6 | 0 | 17 | 22 | 49 | 17 | 39 | 6,12% | 5 | 234 | 19,48 | 1 | 5 | 6 | 12 | 49 | 0 | 0 | 0 | 3 | 30 |
| 21 | Kyle Palmieri (Pit) | X | | 16 | 3 | 9 | 12 | 4 | 4 | 0 | 14 | 13 | 30 | 11 | 36 | 10,00% | 1 | 271 | 16,96 | 2 | 3 | 5 | 10 | 61 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Guenther (Det) | X | | 14 | 2 | 10 | 12 | -3 | 14 | 0 | 31 | 25 | 48 | 14 | 39 | 4,17% | 1 | 281 | 20,05 | 0 | 5 | 5 | 16 | 66 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tage Thompson (Tam) | X | | 14 | 7 | 4 | 11 | 4 | 6 | 0 | 26 | 11 | 33 | 6 | 15 | 21,21% | 0 | 263 | 18,77 | 4 | 2 | 6 | 17 | 73 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sergei Zholtoc (Min) | X | | 14 | 2 | 9 | 11 | 0 | 12 | 0 | 19 | 48 | 30 | 9 | 23 | 6,67% | 7 | 319 | 22,81 | 0 | 4 | 4 | 13 | 55 | 0 | 1 | 1 | 2 | 52 |
| 25 | Brandon Hagel (StL) | X | | 14 | 7 | 3 | 10 | 1 | 12 | 0 | 30 | 19 | 45 | 10 | 33 | 15,56% | 2 | 278 | 19,83 | 4 | 2 | 6 | 14 | 65 | 0 | 0 | 0 | 0 | 0 |
| 26 | Steven Stamkos (Pit) | X | | 16 | 7 | 3 | 10 | -3 | 14 | 0 | 22 | 14 | 29 | 11 | 17 | 24,14% | 1 | 270 | 16,90 | 4 | 2 | 6 | 9 | 57 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mark Scheifele (Tam) | X | | 14 | 4 | 6 | 10 | -1 | 6 | 0 | 21 | 24 | 29 | 5 | 18 | 13,79% | 0 | 260 | 18,57 | 1 | 3 | 4 | 11 | 72 | 0 | 0 | 0 | 0 | 5 |
| 28 | Kirill Kaprizov (StL) | X | | 14 | 3 | 7 | 10 | 2 | 8 | 0 | 15 | 20 | 51 | 22 | 44 | 5,88% | 0 | 275 | 19,64 | 0 | 2 | 2 | 16 | 63 | 0 | 0 | 0 | 0 | 1 |
| 29 | Adam Fox (Tam) | | X | 14 | 2 | 8 | 10 | 1 | 14 | 0 | 19 | 20 | 32 | 8 | 16 | 6,25% | 17 | 341 | 24,35 | 2 | 4 | 6 | 21 | 75 | 0 | 0 | 0 | 0 | 48 |
| 30 | Victor Hedman (Tam) | | X | 14 | 1 | 9 | 10 | 0 | 22 | 0 | 28 | 22 | 18 | 8 | 20 | 5,56% | 16 | 333 | 23,77 | 0 | 3 | 3 | 13 | 69 | 0 | 0 | 0 | 0 | 35 |
| 31 | Mike Matheson (Pit) | | X | 16 | 1 | 9 | 10 | 4 | 14 | 0 | 15 | 16 | 27 | 10 | 13 | 3,70% | 24 | 357 | 22,33 | 0 | 4 | 4 | 18 | 61 | 0 | 0 | 0 | 0 | 63 |
| 32 | Alex Ovechkin (Det) | X | | 14 | 7 | 2 | 9 | -3 | 12 | 0 | 28 | 16 | 30 | 11 | 23 | 23,33% | 0 | 289 | 20,63 | 4 | 1 | 5 | 12 | 66 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach Hyman (Tor) | X | | 12 | 5 | 4 | 9 | 4 | 14 | 0 | 11 | 10 | 38 | 16 | 33 | 13,16% | 1 | 209 | 17,41 | 1 | 1 | 2 | 13 | 55 | 0 | 0 | 0 | 0 | 0 |
| 34 | Steve Yzerman (Det) | X | | 14 | 4 | 5 | 9 | -2 | 6 | 0 | 9 | 36 | 46 | 6 | 20 | 8,70% | 3 | 308 | 22,03 | 1 | 4 | 5 | 13 | 66 | 0 | 0 | 0 | 1 | 20 |
| 35 | Brady Tkachuk (Col) | X | | 12 | 3 | 6 | 9 | -7 | 31 | 5 | 35 | 12 | 33 | 11 | 17 | 9,09% | 2 | 242 | 20,18 | 3 | 3 | 6 | 15 | 54 | 0 | 0 | 0 | 0 | 7 |
| 36 | Elias Pettersson (Min) | X | | 14 | 3 | 6 | 9 | 1 | 19 | 5 | 12 | 12 | 32 | 10 | 25 | 9,38% | 1 | 237 | 16,91 | 1 | 2 | 3 | 8 | 43 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alex Debrincat (Pit) | X | | 16 | 3 | 6 | 9 | 1 | 7 | 5 | 15 | 10 | 45 | 6 | 30 | 6,67% | 1 | 270 | 16,85 | 1 | 6 | 7 | 13 | 59 | 0 | 0 | 0 | 0 | 0 |
| 38 | Josh Morrissey (Tor) | | X | 9 | 2 | 7 | 9 | 5 | 10 | 0 | 8 | 12 | 24 | 8 | 15 | 8,33% | 9 | 192 | 21,35 | 0 | 1 | 1 | 15 | 44 | 0 | 0 | 0 | 0 | 10 |
| 39 | Kris Letang (Bos) | | X | 12 | 0 | 9 | 9 | 2 | 6 | 0 | 19 | 8 | 14 | 6 | 14 | 0,00% | 12 | 281 | 23,42 | 0 | 1 | 1 | 13 | 55 | 0 | 0 | 0 | 0 | 47 |
| 40 | Auston Matthews (NYR) | X | | 7 | 5 | 3 | 8 | -4 | 4 | 0 | 9 | 11 | 35 | 11 | 26 | 14,29% | 0 | 158 | 22,57 | 3 | 2 | 5 | 11 | 47 | 0 | 0 | 0 | 0 | 0 |
| 41 | Anthony Deangelo (Col) | | X | 12 | 5 | 3 | 8 | -1 | 4 | 0 | 6 | 12 | 16 | 5 | 14 | 31,25% | 7 | 198 | 16,51 | 2 | 3 | 5 | 9 | 47 | 0 | 0 | 0 | 0 | 3 |
| 42 | Sidney Crosby (Col) | X | | 12 | 4 | 4 | 8 | -4 | 4 | 0 | 8 | 29 | 31 | 12 | 27 | 12,90% | 1 | 250 | 20,81 | 1 | 2 | 3 | 11 | 57 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ron Stackhouse (Pit) | | X | 16 | 3 | 5 | 8 | -1 | 10 | 0 | 25 | 17 | 34 | 14 | 17 | 8,82% | 17 | 332 | 20,77 | 2 | 4 | 6 | 22 | 61 | 0 | 0 | 0 | 0 | 27 |
| 44 | Darnell Nurse (Det) | | X | 14 | 2 | 6 | 8 | 1 | 39 | 15 | 25 | 15 | 28 | 7 | 15 | 7,14% | 19 | 354 | 25,30 | 2 | 4 | 6 | 19 | 82 | 0 | 0 | 0 | 0 | 46 |
| 45 | Ryan O'Reilly (Min) | X | | 14 | 2 | 6 | 8 | 2 | 4 | 0 | 16 | 26 | 35 | 11 | 15 | 5,71% | 2 | 227 | 16,21 | 1 | 3 | 4 | 12 | 56 | 0 | 0 | 0 | 0 | 2 |
| 46 | John Marino (StL) | | X | 14 | 0 | 8 | 8 | 1 | 12 | 0 | 17 | 14 | 14 | 6 | 9 | 0,00% | 18 | 284 | 20,30 | 0 | 2 | 2 | 5 | 20 | 0 | 0 | 0 | 1 | 37 |
| 47 | Jason Robertson (NYR) | X | | 7 | 5 | 2 | 7 | -4 | 4 | 0 | 8 | 12 | 19 | 5 | 16 | 26,32% | 2 | 127 | 18,15 | 1 | 1 | 2 | 6 | 36 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mark Stone (Tor) | X | | 12 | 5 | 2 | 7 | -2 | 2 | 0 | 13 | 15 | 35 | 10 | 16 | 14,29% | 0 | 235 | 19,55 | 2 | 2 | 4 | 17 | 62 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bernie Federko (StL) | X | | 14 | 4 | 3 | 7 | -3 | 4 | 0 | 15 | 32 | 38 | 12 | 17 | 10,53% | 1 | 273 | 19,51 | 1 | 3 | 4 | 13 | 67 | 0 | 0 | 0 | 0 | 7 |
| 50 | Mackenzie Weegar (Tor) | | X | 12 | 3 | 4 | 7 | 0 | 27 | 5 | 41 | 13 | 30 | 10 | 14 | 10,00% | 20 | 306 | 25,48 | 1 | 2 | 3 | 17 | 64 | 0 | 0 | 0 | 1 | 56 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jake Oettinger (StL) | 14 | 9 | 4 | 1 | 0,931 | 1,87 | 865 | 0 | 1 | 27 | 393 | 0 | 0 | 1 | 0,000 | 0 | 14 | 0 |
| 2 | Cam Talbot (Det) | 14 | 10 | 3 | 1 | 0,932 | 2,02 | 860 | 4 | 1 | 29 | 425 | 0 | 1 | 0 | 0,000 | 0 | 14 | 0 |
| 3 | Sergei Bobrovsky (Pit) | 16 | 9 | 6 | 1 | 0,919 | 2,22 | 975 | 4 | 3 | 36 | 443 | 0 | 1 | 0 | 0,000 | 0 | 16 | 0 |
| 4 | Andrei Vasilevskiy (Bos) | 12 | 10 | 0 | 2 | 0,920 | 2,23 | 753 | 0 | 1 | 28 | 351 | 0 | 2 | 0 | 0,000 | 0 | 12 | 0 |
| 5 | Darcy Kuemper (Min) | 14 | 7 | 5 | 1 | 0,923 | 2,28 | 737 | 0 | 0 | 28 | 366 | 0 | 0 | 1 | 0,000 | 0 | 14 | 0 |
| 6 | Marc-Andre Fleury (Was) | 5 | 3 | 2 | 0 | 0,922 | 2,29 | 288 | 0 | 1 | 11 | 141 | 0 | 0 | 0 | 0,000 | 0 | 5 | 2 |
| 7 | Jacob Markstrom (Cal) | 5 | 1 | 3 | 1 | 0,915 | 2,31 | 312 | 0 | 1 | 12 | 142 | 0 | 0 | 0 | 0,000 | 0 | 5 | 0 |
| 8 | Joey Daccord (Har) | 7 | 3 | 3 | 0 | 0,900 | 2,70 | 355 | 0 | 0 | 16 | 160 | 0 | 0 | 0 | 0,000 | 0 | 6 | 1 |
| 9 | Stuart Skinner (Col) | 11 | 5 | 4 | 1 | 0,904 | 2,83 | 614 | 0 | 1 | 29 | 302 | 0 | 1 | 0 | 0,000 | 0 | 10 | 2 |
| 10 | Jordan Binnington (Tor) | 12 | 5 | 4 | 3 | 0,910 | 2,92 | 739 | 2 | 0 | 36 | 402 | 0 | 0 | 0 | 0,000 | 0 | 12 | 0 |
Back to the Top