| Farm Team PlayersInfo | Last Update - 4 juin 2025 at 23:09 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antti Raanta | FIN | G | 34 | 1989-05-12 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Brandt Clarke | CAN | D | 20 | 2003-02-09 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,713,333 | ||||
| Carson Lambos | CAN | D | 20 | 2003-01-14 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Collin Graf | USA | RW | 20 | 2002-09-21 | 193 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $941,667 | $941,667 | $941,667 | ||
| Dan Vladar | CZE | G | 25 | 1997-08-20 | 209 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $2,200,000 | $2,200,000 | $2,200,000 | ||
| Dennis Gilbert | USA | D | 26 | 1996-10-30 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
| Dylan Sikura | CAN | C | 28 | 1995-06-01 | 170 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Fabian Lysell | SWE | RW | 20 | 2003-01-19 | 176 Lbs | 5 ft11 | 13 | No | 1 year | Pro & Farm | No | $1,034,167 | ||||
| Gabriel Fortier | CAN | LW | 23 | 2000-02-06 | 183 Lbs | 5 ft10 | 4 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Jamie Drysdale | CAN | D | 21 | 2002-04-08 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $2,300,000 | $2,300,000 | |||
| Kale Clague | CAN | D | 24 | 1998-06-05 | 189 Lbs | 6 ft0 | 3 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Laurent Dauphin | CAN | C | 28 | 1995-03-27 | 186 Lbs | 6 ft0 | 2 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Matthew Strome | CAN | LW | 24 | 1999-01-06 | 205 Lbs | 6 ft4 | 2 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Mitch Reinke | USA | D | 27 | 1996-02-04 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Nick Bonino | USA | C/LW | 35 | 1988-04-20 | 198 Lbs | 6 ft0 | 5 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Topi Niemela | FIN | D | 21 | 2002-03-25 | 178 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $856,667 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 16 | 24,8 | 191 Lbs | 6 ft 0 | 1,75 years | $1,097,396 | 16 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Pashin | RUS | RW | 20 | 2002-07-28 | 154 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $826,667 | ||||
| Alexandre Texier | FRA | C/LW/RW | 23 | 1999-09-13 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,525,000 | ||||
| Connor McMichael | CAN | C/LW | 22 | 2001-01-15 | 180 Lbs | 6 ft0 | 14 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
| Declan Chisholm | CAN | D | 23 | 2000-01-12 | 190 Lbs | 6 ft1 | 14 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Filip Zadina | CZE | LW/RW | 23 | 1999-11-27 | 189 Lbs | 6 ft0 | 2 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | ||
| Helge Grans | SWE | D | 21 | 2002-05-10 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $847,500 | $847,500 | $847,500 | ||
| Henry Thrun | USA | D | 22 | 2001-03-12 | 189 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,031,250 | ||||
| Ian Mitchell | CAN | D | 24 | 1999-01-18 | 191 Lbs | 6 ft0 | 27 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Kevin Korchinski | CAN | D | 18 | 2004-06-21 | 184 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
| Logan Brown | USA | C/LW | 25 | 1998-03-05 | 218 Lbs | 6 ft6 | 7 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Luke Tuch | USA | LW | 21 | 2002-03-07 | 202 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Marat Khusnutdinov | RUS | C | 20 | 2002-07-17 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Martin Chromiak | SVK | RW | 20 | 2002-08-20 | 189 Lbs | 6 ft0 | 36 | No | 1 year | Pro & Farm | No | $820,000 | ||||
| Matt Nieto | USA | LW | 30 | 1992-11-05 | 187 Lbs | 5 ft10 | 37 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Max Jones | USA | LW | 25 | 1998-02-17 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,295,000 | ||||
| Michael Dipietro | CAN | G | 23 | 1999-06-09 | 200 Lbs | 6 ft0 | 2 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Robert Hagg | SWE | D | 28 | 1995-02-08 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Samuel Fagemo | SWE | LW/RW | 23 | 2000-03-14 | 200 Lbs | 6 ft0 | 13 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Shane Bowers | CAN | RW | 23 | 1999-07-30 | 184 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Zach Benson | CAN | LW | 18 | 2005-05-12 | 169 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 22,6 | 192 Lbs | 6 ft 1 | 1,80 years | $905,104 | 20 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Brisson | USA | C | 21 | 2001-10-22 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Brendan Smith | CAN | D | 34 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
| Connor Murphy | USA | D | 30 | 1993-03-26 | 211 Lbs | 6 ft3 | 21 | No | 1 year | Pro & Farm | No | $4,400,000 | ||||
| Corson Ceulemans | CAN | D | 20 | 2003-05-05 | 198 Lbs | 6 ft2 | 23 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| David Goyette | CAN | C | 19 | 2004-03-27 | 174 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Erik Haula | FIN | LW | 32 | 1991-03-23 | 191 Lbs | 5 ft10 | 4 | No | 1 year | Pro & Farm | No | $3,150,000 | ||||
| Fabian Zetterlund | SWE | C/LW/RW | 23 | 1999-08-25 | 220 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Filip Hallander | SWE | C | 22 | 2000-06-29 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Grigori Denisenko | RUS | LW/RW | 22 | 2000-06-24 | 195 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Isac Lundestrom | SWE | C/LW | 23 | 1999-11-06 | 193 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Jack Johnson | USA | D | 36 | 1987-01-13 | 226 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Jack Peart | USA | D | 20 | 2003-05-15 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Jakub Brabenec | CZE | C | 19 | 2003-09-11 | 176 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Joakim Kemell | FIN | RW | 19 | 2004-04-27 | 183 Lbs | 5 ft11 | 92 | No | 1 year | Pro & Farm | No | $1,418,333 | ||||
| Joey Anderson | USA | RW | 24 | 1998-06-19 | 206 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Juuso Parssinen | FIN | C | 22 | 2001-02-01 | 211 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Markus Nurmi | FIN | RW | 24 | 1998-06-29 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $843,000 | ||||
| Nick Abruzzese | USA | LW | 24 | 1999-06-04 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Peter Diliberatore | CAN | D | 23 | 2000-03-31 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Pheonix Copley | USA | G | 31 | 1992-01-18 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| Sam Lipkin | USA | C | 20 | 2003-01-03 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Vladislav Namestnikov | RUS | C/LW/RW | 30 | 1992-11-22 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
| Wyatt Kaiser | USA | D | 20 | 2002-07-31 | 171 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,208,333 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 24,3 | 194 Lbs | 6 ft 1 | 1,22 years | $1,229,116 | 23 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Primeau | USA | G | 23 | 1999-08-11 | 207 Lbs | 6 ft3 | 2 | No | 1 year | Pro & Farm | No | $890,000 | ||||
| Chad Ruhwedel | USA | D | 33 | 1990-05-07 | 191 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Colton Dach | CAN | LW | 20 | 2003-01-04 | 196 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Filip Mesar | SVK | C/LW/RW | 19 | 2004-01-03 | 172 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $918,333 | ||||
| Givani Smith | CAN | LW/RW | 25 | 1998-02-27 | 213 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Hendrix Lapierre | CAN | C/LW/RW | 21 | 2002-02-09 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,105,833 | ||||
| Jiri Kulich | CZE | C/LW/RW | 19 | 2004-04-14 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $918,333 | ||||
| Jon Merrill | USA | D | 31 | 1992-02-03 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
| Jordan Harris | USA | D | 22 | 2000-07-07 | 189 Lbs | 5 ft10 | 15 | No | 1 year | Pro & Farm | No | $1,137,500 | ||||
| Josh Anderson | CAN | LW/RW | 29 | 1994-05-07 | 224 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $5,500,000 | $5,500,000 | |||
| Kevin Shattenkirk | USA | D | 34 | 1989-01-29 | 202 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,050,000 | $1,050,000 | $1,050,000 | ||
| Logan Stanley | CAN | D | 25 | 1998-05-26 | 231 Lbs | 6 ft7 | 1 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Lukas Dostal | CZE | G | 22 | 2000-06-22 | 187 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Martin Misiak | SVK | C | 18 | 2004-09-30 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Owen Beck | CAN | C | 19 | 2004-02-03 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $918,333 | ||||
| Paul Stastny | CAN | C/LW | 37 | 1985-12-27 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Ryan Reaves | CAN | LW/RW | 36 | 1987-01-20 | 226 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
| Sam Lafferty | USA | C/LW/RW | 28 | 1995-03-06 | 204 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| T.J. Brodie | CAN | D | 32 | 1990-06-07 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Taylor Hall | CAN | LW | 31 | 1991-11-14 | 209 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 | |||
| Tristan Bertucci | CAN | D | 18 | 2004-07-12 | 178 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Xavier Simoneau | CAN | C | 22 | 2001-05-19 | 183 Lbs | 5 ft6 | 0 | No | 1 year | Pro & Farm | No | $855,000 | ||||
| Zach Parise | USA | C/LW | 38 | 1984-07-28 | 193 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $825,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 26,2 | 198 Lbs | 6 ft 1 | 1,70 years | $1,649,710 | 23 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ruzicka | SVK | C/RW | 24 | 1999-05-11 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $763,000 | ||||
| Alec Regula | USA | D | 22 | 2000-08-06 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Aleksi Heponiemi | FIN | C | 24 | 1999-01-09 | 155 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Amadeus Lombardi | CAN | C | 19 | 2003-06-05 | 165 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Cam Atkinson | USA | LW/RW | 33 | 1989-06-05 | 173 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $5,875,000 | $5,875,000 | |||
| Colin White | USA | C/RW | 26 | 1997-01-30 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Drew Helleson | USA | D | 22 | 2001-03-26 | 189 Lbs | 6 ft3 | 16 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Filip Chytil | CZE | C/LW | 23 | 1999-09-05 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,437,500 | $4,437,500 | |||
| Glenn Gawdin | CAN | C/RW | 26 | 1997-03-25 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
| Jacob Larsson | SWE | D | 26 | 1997-04-29 | 189 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Justin Danforth | CAN | RW | 30 | 1993-03-15 | 187 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Kevin Labanc | USA | RW | 27 | 1995-12-12 | 184 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Lucas Johansen | CAN | D | 25 | 1997-11-16 | 176 Lbs | 6 ft2 | 30 | No | 3 years | Pro & Farm | No | $763,000 | $763,000 | $763,000 | ||
| Mason Appleton | USA | C | 27 | 1996-01-15 | 193 Lbs | 6 ft2 | 6 | No | 1 year | Pro & Farm | No | $2,166,667 | ||||
| Noel Acciari | USA | C/RW | 31 | 1991-12-01 | 209 Lbs | 5 ft10 | 2 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Oskar Steen | SWE | C/RW | 25 | 1998-03-09 | 195 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Ryan Donato | USA | C/LW/RW | 27 | 1996-04-09 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Scott Wedgewood | CAN | G | 30 | 1992-08-14 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Tye Kartye | CAN | C/LW | 22 | 2001-04-30 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Tyler Angle | CAN | LW | 22 | 2000-09-30 | 165 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $925,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 25,6 | 189 Lbs | 6 ft 0 | 1,70 years | $1,437,133 | 20 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Turcotte | USA | C | 22 | 2001-02-26 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $2,444,167 | $2,444,167 | |||
| David Gustafsson | SWE | C | 23 | 2000-04-11 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Haydn Fleury | CAN | D | 26 | 1996-07-08 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Jacob Bernard-Docker | CAN | D | 22 | 2000-06-30 | 189 Lbs | 6 ft0 | 6 | No | 3 years | Pro & Farm | No | $805,000 | $805,000 | $805,000 | ||
| Jaret Anderson-Dolan | CAN | C/LW | 23 | 1999-09-12 | 200 Lbs | 5 ft10 | 68 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Joe Veleno | CAN | C/LW | 23 | 2000-01-13 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,212,917 | ||||
| Joel Edmundson | CAN | D | 29 | 1993-06-28 | 220 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Kailer Yamamoto | USA | LW/RW | 24 | 1998-09-29 | 151 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Kieffer Bellows | USA | LW | 24 | 1998-06-10 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Klim Kostin | RUS | C | 24 | 1999-05-05 | 231 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Nils Hoglander | SWE | LW | 22 | 2000-12-20 | 184 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Oskar Lindblom | SWE | LW | 26 | 1996-08-15 | 191 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Sean Couturier | USA | C | 30 | 1992-12-07 | 209 Lbs | 6 ft3 | 2 | No | 1 year | Pro & Farm | No | $7,750,000 | ||||
| Spencer Knight | USA | G | 22 | 2001-04-19 | 191 Lbs | 6 ft3 | 3 | No | 1 year | Pro & Farm | No | $4,500,000 | ||||
| Taro Hirose | CAN | LW | 26 | 1996-06-30 | 169 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Tobias Bjornfot | SWE | D | 22 | 2001-04-06 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,052,500 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 16 | 24,3 | 195 Lbs | 6 ft 0 | 1,44 years | $1,891,537 | 16 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Katchouk | CAN | LW | 24 | 1998-06-18 | 204 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brendan Perlini | CAN | LW | 27 | 1996-04-27 | 211 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Calle Clang | SWE | G | 21 | 2002-05-20 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Cole Perfetti | CAN | C | 21 | 2002-01-01 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,627,500 | $1,627,500 | |||
| Dmitri Voronkov | RUS | LW | 22 | 2000-09-10 | 239 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Erik Brannstrom | SWE | D | 23 | 1999-09-02 | 184 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Evan Barratt | USA | C | 24 | 1999-02-18 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Hunter Jones | CAN | G | 22 | 2000-09-21 | 209 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $787,500 | $787,500 | |||
| Jack Studnicka | CAN | C | 24 | 1999-02-18 | 187 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jacob Ingham | CAN | G | 22 | 2000-06-10 | 205 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Jacob Moverare | SWE | D | 24 | 1998-08-31 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Jett Woo | CAN | D | 22 | 2000-07-27 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| John Ludvig | CAN | D | 22 | 2000-08-02 | 214 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Jonathan Lekkerimaki | SWE | RW | 18 | 2004-07-24 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,393,333 | $1,393,333 | |||
| Justin Barron | CAN | D | 21 | 2001-11-15 | 202 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,150,000 | $1,150,000 | $1,150,000 | ||
| Logan Couture | CAN | C/LW | 34 | 1989-03-28 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $8,000,000 | ||||
| Logan Mailloux | CAN | D | 20 | 2003-04-15 | 220 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Lukas Reichel | GER | C/LW | 21 | 2002-05-17 | 169 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Mattias Norlinder | SWE | D | 23 | 2000-04-12 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Oliver Wahlstrom | USA | C/RW | 22 | 2000-06-13 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Pavel Mintyukov | RUS | D | 19 | 2003-11-25 | 193 Lbs | 6 ft0 | 14 | No | 3 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
| Sam Steel | CAN | C | 25 | 1998-02-03 | 184 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
| Sebastian Cossa | CAN | G | 20 | 2002-11-21 | 209 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $1,725,000 | ||||
| Shane Pinto | USA | C | 22 | 2000-11-12 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,325,000 | ||||
| Thomas Bordeleau | USA | C | 21 | 2002-01-03 | 173 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $874,125 | $874,125 | $874,125 | ||
| Travis Dermott | CAN | D | 26 | 1996-12-22 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Tyson Jost | CAN | C/LW/RW | 25 | 1998-03-14 | 187 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Victor Soderstrom | SWE | D | 22 | 2001-02-26 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,523,333 | $1,523,333 | |||
| Zack Bolduc | CAN | C | 20 | 2003-02-24 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 29 | 22,7 | 197 Lbs | 6 ft 1 | 1,79 years | $1,232,326 | 29 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Stranges | USA | C | 21 | 2002-02-05 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
