Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mark Scheifele (Tam) | 1 | 3 |
| 2 | Brandon Hagel (StL) | 1 | 3 |
| 3 | Nathan MacKinnon (Bos) | 1 | 3 |
| 4 | Zach Werenski (Pit) | 1 | 2 |
| 5 | Teuvo Teravainen (Min) | 1 | 2 |
| 6 | Nikolaj Ehlers (NJD) | 1 | 2 |
| 7 | Brock Nelson (Det) | 1 | 2 |
| 8 | William Nylander (Min) | 1 | 2 |
| 9 | Ron Stackhouse (Pit) | 1 | 1 |
| 10 | Kirill Kaprizov (StL) | 1 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jack Eichel (StL) | 1 | 3 |
| 2 | Seth Jarvis (Col) | 1 | 3 |
| 3 | Peter Forsberg (Col) | 1 | 2 |
| 4 | Kirill Kaprizov (StL) | 1 | 2 |
| 5 | Dylan Larkin (Ana) | 1 | 2 |
| 6 | Nikita Kucherov (Tam) | 1 | 2 |
| 7 | Darnell Nurse (Det) | 1 | 2 |
| 8 | David Pastrnak (Bos) | 1 | 2 |
| 9 | Nikita Zadorov (NYR) | 1 | 2 |
| 10 | Matt Duchene (Cal) | 1 | 2 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brandon Hagel (StL) | 1 | 10 |
| 2 | Auston Matthews (NYR) | 1 | 8 |
| 3 | Adrian Kempe (Ana) | 1 | 8 |
| 4 | Brayden Point (Cal) | 1 | 7 |
| 5 | Seth Jarvis (Col) | 1 | 7 |
| 6 | Aleksander Barkov (Tam) | 1 | 6 |
| 7 | Bryan Rust (NYR) | 1 | 6 |
| 8 | Brady Tkachuk (Col) | 1 | 6 |
| 9 | Nathan MacKinnon (Bos) | 1 | 6 |
| 10 | William Karlsson (Cal) | 1 | 6 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nikolaj Ehlers (NJD) | 1 | 66,67% |
| 2 | Brock Nelson (Det) | 1 | 66,67% |
| 3 | Mark Scheifele (Tam) | 1 | 60,00% |
| 4 | Zach Werenski (Pit) | 1 | 50,00% |
| 5 | Nathan MacKinnon (Bos) | 1 | 50,00% |
| 6 | Teuvo Teravainen (Min) | 1 | 50,00% |
| 7 | Adam Pelech (Det) | 1 | 50,00% |
| 8 | Devon Toews (Col) | 1 | 50,00% |
| 9 | Kirill Kaprizov (StL) | 1 | 33,33% |
| 10 | Brayden Schenn (Ana) | 1 | 33,33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (Tam) | 1 | 3-0-3 |
| 2 | Nathan MacKinnon (Bos) | 1 | 3-0-3 |
| 3 | Jack Eichel (StL) | 1 | 0-3-3 |
| 4 | Seth Jarvis (Col) | 1 | 0-3-3 |
| 5 | Brock Nelson (Det) | 1 | 2-0-2 |
| 6 | Brayden Schenn (Ana) | 1 | 1-1-2 |
| 7 | Brayden Point (Cal) | 1 | 1-1-2 |
| 8 | John Tavares (NYR) | 1 | 1-1-2 |
| 9 | Adrian Kempe (Ana) | 1 | 1-1-2 |
| 10 | Peter Forsberg (Col) | 1 | 0-2-2 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (Tam) | 1 | 3-0-3 |
| 2 | Brandon Hagel (StL) | 1 | 3-0-3 |
| 3 | Kirill Kaprizov (StL) | 1 | 1-2-3 |
| 4 | Kyle Palmieri (Pit) | 1 | 1-2-3 |
| 5 | Teuvo Teravainen (Min) | 1 | 2-0-2 |
| 6 | Nikolaj Ehlers (NJD) | 1 | 2-0-2 |
| 7 | Brock Nelson (Det) | 1 | 2-0-2 |
| 8 | William Nylander (Min) | 1 | 2-0-2 |
| 9 | Brayden Schenn (Ana) | 1 | 1-1-2 |
| 10 | John Tavares (NYR) | 1 | 1-1-2 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (Tam) | 1 | 3-0-3 |
| 2 | Brandon Hagel (StL) | 1 | 3-0-3 |
| 3 | Nathan MacKinnon (Bos) | 1 | 3-0-3 |
| 4 | Kirill Kaprizov (StL) | 1 | 1-2-3 |
| 5 | Kyle Palmieri (Pit) | 1 | 1-2-3 |
| 6 | Seth Jarvis (Col) | 1 | 0-3-3 |
| 7 | Teuvo Teravainen (Min) | 1 | 2-0-2 |
| 8 | Nikolaj Ehlers (NJD) | 1 | 2-0-2 |
| 9 | William Nylander (Min) | 1 | 2-0-2 |
| 10 | Brayden Schenn (Ana) | 1 | 1-1-2 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (Pit) | 1 | 2-0-2 |
| 2 | Ron Stackhouse (Pit) | 1 | 1-1-2 |
| 3 | Adam Pelech (Det) | 1 | 1-1-2 |
| 4 | Devon Toews (Col) | 1 | 1-1-2 |
| 5 | Darnell Nurse (Det) | 1 | 0-2-2 |
| 6 | Nikita Zadorov (NYR) | 1 | 0-2-2 |
| 7 | Simon Edvinsson (Bos) | 1 | 0-2-2 |
| 8 | Ryan Pulock (NYR) | 1 | 0-2-2 |
| 9 | Shayne Gostisbehere (Har) | 1 | 1-0-1 |
| 10 | Evan Bouchard (Mon) | 1 | 1-0-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Seth Jarvis (Col) | 1 | 3,59 |
| 2 | Connor McMichael (Pit) | 1 | 3,31 |
| 3 | Kyle Palmieri (Pit) | 1 | 3,26 |
| 4 | Mark Scheifele (Tam) | 1 | 3,13 |
| 5 | Nathan MacKinnon (Bos) | 1 | 3,04 |
| 6 | Simon Edvinsson (Bos) | 1 | 2,78 |
| 7 | Nikolaj Ehlers (NJD) | 1 | 2,72 |
| 8 | Brandon Hagel (StL) | 1 | 2,58 |
| 9 | Jack Eichel (StL) | 1 | 2,57 |
| 10 | Kirill Kaprizov (StL) | 1 | 2,56 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sebastian Aho (Pit) | 1 | 84,62% |
| 2 | Dylan Strome (Cal) | 1 | 81,82% |
| 3 | Tomas Hertl (NYR) | 1 | 77,78% |
| 4 | Elias Lindholm (Van) | 1 | 77,78% |
| 5 | Sean Couturier (Van) | 1 | 75,00% |
| 6 | Anthony Cirelli (Cal) | 1 | 72,73% |
| 7 | Christian Dvorak (Det) | 1 | 69,23% |
| 8 | Matt Duchene (Cal) | 1 | 68,97% |
| 9 | Joe Thornton (Bos) | 1 | 66,67% |
| 10 | Jack Eichel (StL) | 1 | 65,71% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | David Pastrnak (Bos) | 1 | 3 |
| 2 | Nathan MacKinnon (Bos) | 1 | 3 |
| 3 | Simon Edvinsson (Bos) | 1 | 3 |
| 4 | Mattias Samuelsson (Bos) | 1 | 3 |
| 5 | Matthew Knies (Bos) | 1 | 3 |
| 6 | Peter Forsberg (Col) | 1 | 2 |
| 7 | Kirill Kaprizov (StL) | 1 | 2 |
| 8 | Boone Jenner (Pit) | 1 | 2 |
| 9 | Andrew Peeke (StL) | 1 | 2 |
| 10 | Connor Murphy (Min) | 1 | 2 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jake Middleton (Tor) | 1 | 7 |
| 2 | Brian Boyle (Tam) | 1 | 6 |
| 3 | Andrew Mangiapane (Was) | 1 | 6 |
| 4 | Andrei Svechnikov (Har) | 1 | 5 |
| 5 | Adam Fox (Tam) | 1 | 4 |
| 6 | Will Cuylle (Det) | 1 | 4 |
| 7 | Bo Horvat (Van) | 1 | 4 |
| 8 | Andrew Peeke (StL) | 1 | 4 |
| 9 | Jake McCabe (StL) | 1 | 4 |
| 10 | Nikita Zadorov (NYR) | 1 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Thomas Chabot (Was) | 1 | 5 |
| 2 | Quinn Hughes (Van) | 1 | 5 |
| 3 | Brian Boyle (Tam) | 1 | 4 |
| 4 | Zach Werenski (Pit) | 1 | 4 |
| 5 | Andrew Peeke (StL) | 1 | 4 |
| 6 | Darren Raddysh (NJD) | 1 | 4 |
| 7 | Brent Burns (Tam) | 1 | 4 |
| 8 | Mikhail Sergachev (Min) | 1 | 4 |
| 9 | Adam Pelech (Det) | 1 | 4 |
| 10 | Victor Hedman (Tam) | 1 | 4 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Simon Edvinsson (Bos) | 1 | 0-2-2 |
| 2 | Thomas Harley (Ana) | 1 | 0-1-1 |
| 3 | Emil Lilleberg (StL) | 1 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brian Boyle (Tam) | 1 | 6 |
| 2 | Adam Fox (Tam) | 1 | 5 |
| 3 | Will Cuylle (Det) | 1 | 5 |
| 4 | Brayden McNabb (StL) | 1 | 5 |
| 5 | Brady Tkachuk (Col) | 1 | 5 |
| 6 | Tom Wilson (Tam) | 1 | 5 |
| 7 | Adam Larsson (Det) | 1 | 4 |
| 8 | Travis Konecny (Cal) | 1 | 4 |
| 9 | Auston Matthews (NYR) | 1 | 4 |
| 10 | Jake McCabe (StL) | 1 | 4 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Zach Werenski (Pit) | 1 | 2 |
| 2 | Mark Scheifele (Tam) | 1 | 1 |
| 3 | Brandon Hagel (StL) | 1 | 1 |
| 4 | Brady Tkachuk (Col) | 1 | 1 |
| 5 | J.T. Miller (Tor) | 1 | 1 |
| 6 | John Tavares (NYR) | 1 | 1 |
| 7 | Mikael Granlund (Col) | 1 | 1 |
| 8 | Shayne Gostisbehere (Har) | 1 | 1 |
| 9 | Cole Caufield (Pit) | 1 | 1 |
| 10 | Nikolaj Ehlers (NJD) | 1 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Teuvo Teravainen (Min) | 1 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Kirill Kaprizov (StL) | 1 | 1 |
| 2 | Marcus Foligno (Col) | 1 | 1 |
| 3 | Nathan MacKinnon (Bos) | 1 | 1 |
| 4 | J.T. Miller (Tor) | 1 | 1 |
| 5 | Adam Pelech (Det) | 1 | 1 |
| 6 | Jason Robertson (NYR) | 1 | 1 |
| 7 | Kyle Palmieri (Pit) | 1 | 1 |
| 8 | William Nylander (Min) | 1 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Zach Werenski (Pit) | 1 | 1 |
| 2 | Nathan MacKinnon (Bos) | 1 | 1 |
| 3 | John Tavares (NYR) | 1 | 1 |
| 4 | Teuvo Teravainen (Min) | 1 | 1 |
| 5 | Jake Guentzel (Tor) | 1 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Seth Jones (NYR) | 1 | 35 |
| 2 | Victor Hedman (Tam) | 1 | 33 |
| 3 | Artemi Panarin (NYR) | 1 | 30 |
| 4 | Aleksander Barkov (Tam) | 1 | 30 |
| 5 | Auston Matthews (NYR) | 1 | 30 |
| 6 | Ryan Pulock (NYR) | 1 | 29 |
| 7 | Adam Fox (Tam) | 1 | 29 |
| 8 | Jean Ratelle (NYR) | 1 | 28 |
| 9 | Quinn Hughes (Van) | 1 | 28 |
| 10 | Brayden McNabb (StL) | 1 | 28 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mark Scheifele (Tam) | 1 | 1 |
| 2 | Brandon Hagel (StL) | 1 | 1 |
| 3 | Nathan MacKinnon (Bos) | 1 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Ron Stackhouse (Pit) | 1 | 1 |
| 2 | Kirill Kaprizov (StL) | 1 | 1 |
| 3 | Brayden Schenn (Ana) | 1 | 1 |
| 4 | Zach Werenski (Pit) | 1 | 1 |
| 5 | Anze Kopitar (Ana) | 1 | 1 |
| 6 | Bryan Rust (NYR) | 1 | 1 |
| 7 | Jason Zucker (Det) | 1 | 1 |
| 8 | Auston Matthews (NYR) | 1 | 1 |
| 9 | Brayden Point (Cal) | 1 | 1 |
| 10 | Charlie Coyle (Bos) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Peter Forsberg (Col) | 1 | 1 |
| 2 | Mats Sundin (Tor) | 1 | 1 |
| 3 | Thomas Vanek (Mon) | 1 | 1 |
| 4 | Kent Nilson (Cal) | 1 | 1 |
| 5 | Sergei Zholtoc (Min) | 1 | 1 |
| 6 | Pavel Bure (Van) | 1 | 1 |
| 7 | Ron Stackhouse (Pit) | 1 | 1 |
| 8 | Chris Tanev (Was) | 1 | 1 |
| 9 | Kirill Kaprizov (StL) | 1 | 1 |
| 10 | Dylan Larkin (Ana) | 1 | 1 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sergei Zholtoc (Min) | 1 | 9 |
| 2 | Dylan Larkin (Ana) | 1 | 6 |
| 3 | Jack Eichel (StL) | 1 | 6 |
| 4 | Matt Duchene (Cal) | 1 | 6 |
| 5 | Mats Sundin (Tor) | 1 | 5 |
| 6 | Artemi Panarin (NYR) | 1 | 5 |
| 7 | Kent Nilson (Cal) | 1 | 4 |
| 8 | Ron Francis (Har) | 1 | 4 |
| 9 | Steve Konowalchuck (Was) | 1 | 4 |
| 10 | Cale Makar (Bos) | 1 | 4 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Andrei Svechnikov (Har) | 1 | 1 |
| 2 | Jake Middleton (Tor) | 1 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jake Middleton (Tor) | 1 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jordan Binnington (Tor) | 1 | 0,970 |
| 2 | Darcy Kuemper (Min) | 1 | 0,968 |
| 3 | Andrei Vasilevskiy (Bos) | 1 | 0,944 |
| 4 | Cam Talbot (Det) | 1 | 0,927 |
| 5 | Adin Hill (NYR) | 1 | 0,927 |
| 6 | Jake Oettinger (StL) | 1 | 0,925 |
| 7 | Stuart Skinner (Col) | 1 | 0,925 |
| 8 | Ukko-Pekka Luukkonen (Was) | 1 | 0,920 |
| 9 | Sergei Bobrovsky (Pit) | 1 | 0,917 |
| 10 | Linus Ullmark (Tam) | 1 | 0,909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jordan Binnington (Tor) | 1 | 1,00 |
| 2 | Darcy Kuemper (Min) | 1 | 1,00 |
| 3 | Andrei Vasilevskiy (Bos) | 1 | 1,00 |
| 4 | Sergei Bobrovsky (Pit) | 1 | 2,00 |
| 5 | Adin Hill (NYR) | 1 | 2,28 |
| 6 | Jake Oettinger (StL) | 1 | 2,38 |
| 7 | Stuart Skinner (Col) | 1 | 3,00 |
| 8 | Joey Daccord (Har) | 1 | 3,00 |
| 9 | Cam Talbot (Det) | 1 | 3,00 |
| 10 | Linus Ullmark (Tam) | 1 | 3,04 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Linus Ullmark (Tam) | 1 | 79 |
| 2 | Adin Hill (NYR) | 1 | 79 |
| 3 | Connor Hellebuyck (Ana) | 1 | 76 |
| 4 | Jake Oettinger (StL) | 1 | 76 |
| 5 | Cam Talbot (Det) | 1 | 60 |
| 6 | Andrei Vasilevskiy (Bos) | 1 | 60 |
| 7 | Darcy Kuemper (Min) | 1 | 60 |
| 8 | Juuse Saros (Mon) | 1 | 60 |
| 9 | Joey Daccord (Har) | 1 | 60 |
| 10 | Jacob Markstrom (Cal) | 1 | 60 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ukko-Pekka Luukkonen (Was) | 1 | 50 |
| 2 | Linus Ullmark (Tam) | 1 | 44 |
| 3 | Cam Talbot (Det) | 1 | 41 |
| 4 | Adin Hill (NYR) | 1 | 41 |
| 5 | Jake Oettinger (StL) | 1 | 40 |
| 6 | Stuart Skinner (Col) | 1 | 40 |
| 7 | Jeremy Swayman (Van) | 1 | 35 |
| 8 | Joseph Woll (NJD) | 1 | 34 |
| 9 | Connor Hellebuyck (Ana) | 1 | 33 |
| 10 | Jordan Binnington (Tor) | 1 | 33 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Cam Talbot (Det) | 1 | 1 |
| 2 | Andrei Vasilevskiy (Bos) | 1 | 1 |
| 3 | Darcy Kuemper (Min) | 1 | 1 |
| 4 | Jake Oettinger (StL) | 1 | 1 |
| 5 | Adin Hill (NYR) | 1 | 1 |
| 6 | Sergei Bobrovsky (Pit) | 1 | 1 |
| 7 | Jordan Binnington (Tor) | 1 | 1 |
| 8 | Stuart Skinner (Col) | 1 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Juuse Saros (Mon) | 1 | 1 |
| 2 | Joey Daccord (Har) | 1 | 1 |
| 3 | Jacob Markstrom (Cal) | 1 | 1 |
| 4 | Joseph Woll (NJD) | 1 | 1 |
| 5 | Jeremy Swayman (Van) | 1 | 1 |
| 6 | Ukko-Pekka Luukkonen (Was) | 1 | 1 |
|