Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | A.J. Greer (Gra) | 11 | 11 |
| 2 | Brandon Tanev (Gra) | 11 | 11 |
| 3 | Ozzy Wiesblatt (Adi) | 12 | 11 |
| 4 | Mason Appleton (Ham) | 16 | 11 |
| 5 | Jan Rutta (Hou) | 9 | 9 |
| 6 | Liam Foudy (Adi) | 12 | 9 |
| 7 | Mavrik Bourque (Syr) | 12 | 9 |
| 8 | Calle Rosen (Bri) | 14 | 9 |
| 9 | Jacob MacDonald (Gra) | 11 | 8 |
| 10 | Roland McKeown (Bri) | 14 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Akil Thomas (Gra) | 11 | 14 |
| 2 | Jack Drury (Gra) | 11 | 14 |
| 3 | Jan Rutta (Hou) | 9 | 13 |
| 4 | Andreas Englund (Gra) | 11 | 13 |
| 5 | Taylor Raddysh (Gra) | 11 | 13 |
| 6 | Urho Vaakanainen (Syr) | 12 | 13 |
| 7 | Louie Belpedio (Bri) | 14 | 13 |
| 8 | Noel Acciari (Ham) | 16 | 13 |
| 9 | Nils Lundkvist (Cor) | 12 | 12 |
| 10 | Nicolas Hague (Hou) | 9 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mason Appleton (Ham) | 16 | 74 |
| 2 | Roland McKeown (Bri) | 14 | 68 |
| 3 | Noel Acciari (Ham) | 16 | 68 |
| 4 | Calle Rosen (Bri) | 14 | 67 |
| 5 | A.J. Greer (Gra) | 11 | 63 |
| 6 | Sean Farrell (Cor) | 12 | 62 |
| 7 | Justin Danforth (Ham) | 16 | 60 |
| 8 | Nicolas Deslauriers (Cor) | 12 | 59 |
| 9 | Liam Foudy (Adi) | 12 | 59 |
| 10 | Jack Ahcan (Bri) | 14 | 59 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Simon Nemec (Syr) | 12 | 35,71% |
| 2 | Brayden Tracey (Hou) | 9 | 33,33% |
| 3 | Rory Kerins (Syr) | 12 | 31,25% |
| 4 | Jamie Drysdale (Lak) | 9 | 29,41% |
| 5 | Albert Johansson (Man) | 4 | 28,57% |
| 6 | Ozzy Wiesblatt (Adi) | 12 | 26,83% |
| 7 | Mavrik Bourque (Syr) | 12 | 26,47% |
| 8 | Corson Ceulemans (Peo) | 5 | 25,00% |
| 9 | Sam Malinski (Mar) | 7 | 25,00% |
| 10 | Ben Meyers (Gra) | 11 | 25,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Drury (Gra) | 11 | 6-14-20 |
| 2 | Mason Appleton (Ham) | 16 | 11-8-19 |
| 3 | Mavrik Bourque (Syr) | 12 | 9-10-19 |
| 4 | Noel Acciari (Ham) | 16 | 6-13-19 |
| 5 | Ozzy Wiesblatt (Adi) | 12 | 11-7-18 |
| 6 | Akil Thomas (Gra) | 11 | 4-14-18 |
| 7 | Liam Foudy (Adi) | 12 | 9-5-14 |
| 8 | Colin White (Ham) | 16 | 3-11-14 |
| 9 | Ben Meyers (Gra) | 11 | 7-6-13 |
| 10 | Rory Kerins (Syr) | 12 | 5-8-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Drury (Gra) | 11 | 6-14-20 |
| 2 | Brandon Tanev (Gra) | 11 | 11-7-18 |
| 3 | A.J. Greer (Gra) | 11 | 11-6-17 |
| 4 | Alexander Nylander (Gra) | 11 | 7-5-12 |
| 5 | Brandon Saad (Peo) | 5 | 5-7-12 |
| 6 | Barrett Hayton (Syr) | 12 | 5-7-12 |
| 7 | Rafael Harvey-Pinard (Cor) | 12 | 5-7-12 |
| 8 | Isak Rosen (Adi) | 10 | 3-9-12 |
| 9 | Filip Chytil (Ham) | 12 | 5-6-11 |
| 10 | Brennan Othmann (Cor) | 12 | 4-6-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Drury (Gra) | 11 | 6-14-20 |
| 2 | Noel Acciari (Ham) | 16 | 6-13-19 |
| 3 | Brandon Tanev (Gra) | 11 | 11-7-18 |
| 4 | Justin Danforth (Ham) | 16 | 8-9-17 |
| 5 | Taylor Raddysh (Gra) | 11 | 4-13-17 |
| 6 | Colin White (Ham) | 16 | 3-11-14 |
| 7 | Brandon Saad (Peo) | 5 | 5-7-12 |
| 8 | Rafael Harvey-Pinard (Cor) | 12 | 5-7-12 |
| 9 | Matt Coronato (Syr) | 12 | 5-6-11 |
| 10 | Glenn Gawdin (Ham) | 16 | 3-8-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jan Rutta (Hou) | 9 | 9-13-22 |
| 2 | Calle Rosen (Bri) | 14 | 9-10-19 |
| 3 | Louie Belpedio (Bri) | 14 | 6-13-19 |
| 4 | Nicolas Hague (Hou) | 9 | 7-11-18 |
| 5 | Jacob MacDonald (Gra) | 11 | 8-9-17 |
| 6 | Colin Miller (Cor) | 12 | 7-8-15 |
| 7 | Emil Andrae (Adi) | 12 | 5-9-14 |
| 8 | Noah Juulsen (Gra) | 11 | 4-10-14 |
| 9 | Arber Xhekaj (Hou) | 9 | 7-6-13 |
| 10 | Matt Benning (Hou) | 9 | 3-10-13 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Danila Klimovich (Cor) | 12 | 3,22 |
| 2 | Ayrton Martino (Abb) | 4 | 2,60 |
| 3 | Joey Anderson (Peo) | 5 | 2,33 |
| 4 | Sam Lipkin (Peo) | 5 | 2,27 |
| 5 | Akil Thomas (Gra) | 11 | 2,16 |
| 6 | Jan Rutta (Hou) | 9 | 2,02 |
| 7 | Ben Meyers (Gra) | 11 | 2,00 |
| 8 | Jack Drury (Gra) | 11 | 1,96 |
| 9 | Kevin Stenlund (Peo) | 5 | 1,94 |
| 10 | Mavrik Bourque (Syr) | 12 | 1,94 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Kevin Stenlund (Peo) | 5 | 87,88% |
| 2 | Rasmus Kupari (Nor) | 4 | 86,11% |
| 3 | James Van Riemsdyk (Nor) | 4 | 85,42% |
| 4 | Ryder Korczak (Nor) | 4 | 82,22% |
| 5 | Jack Drury (Gra) | 11 | 82,16% |
| 6 | Dylan Gambrell (Nor) | 4 | 80,00% |
| 7 | Brandon Saad (Peo) | 5 | 79,07% |
| 8 | Frederick Gaudreau (Pro) | 6 | 77,19% |
| 9 | Sam Lafferty (Pro) | 6 | 76,82% |
| 10 | Derek Ryan (Lak) | 6 | 75,83% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Maveric Lamoureux (Gra) | 11 | 22 |
| 2 | Brandon Tanev (Gra) | 11 | 17 |
| 3 | Taylor Raddysh (Gra) | 11 | 17 |
| 4 | Jack Drury (Gra) | 11 | 17 |
| 5 | Andreas Englund (Gra) | 11 | 16 |
| 6 | Jacob MacDonald (Gra) | 11 | 16 |
| 7 | Noah Juulsen (Gra) | 11 | 16 |
| 8 | Ben Meyers (Gra) | 11 | 13 |
| 9 | Alexander Nylander (Gra) | 11 | 13 |
| 10 | Riley Stillman (Gra) | 11 | 13 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nicolas Hague (Hou) | 9 | 35 |
| 2 | Kale Clague (Lak) | 9 | 33 |
| 3 | Samuel Bolduc (Cor) | 12 | 28 |
| 4 | Tyson Hinds (Cor) | 12 | 27 |
| 5 | Calle Rosen (Bri) | 14 | 26 |
| 6 | Tristan Luneau (Cor) | 12 | 24 |
| 7 | Drew Helleson (Ham) | 16 | 24 |
| 8 | Justin Danforth (Ham) | 16 | 24 |
| 9 | Colin White (Ham) | 16 | 23 |
| 10 | Jon Merrill (Pro) | 6 | 21 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Lucas Johansen (Ham) | 16 | 38 |
| 2 | Roland McKeown (Bri) | 14 | 35 |
| 3 | Alec Regula (Ham) | 16 | 32 |
| 4 | Colin Miller (Cor) | 12 | 28 |
| 5 | Drew Helleson (Ham) | 16 | 28 |
| 6 | Jan Rutta (Hou) | 9 | 26 |
| 7 | Yan Kuznetsov (Adi) | 12 | 26 |
| 8 | Jamie Drysdale (Lak) | 9 | 25 |
| 9 | Tristan Luneau (Cor) | 12 | 25 |
| 10 | Emil Andrae (Adi) | 12 | 24 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alexander Nylander (Gra) | 11 | 7-5-12 |
| 2 | Jimmy Snuggerud (Bri) | 14 | 4-5-9 |
| 3 | Artyom Levshunov (Adi) | 12 | 4-4-8 |
| 4 | Justin Hryckowian (Adi) | 7 | 3-5-8 |
| 5 | Noah Cates (Mar) | 7 | 3-4-7 |
| 6 | Maveric Lamoureux (Gra) | 11 | 2-5-7 |
| 7 | Linus Karlsson (Mar) | 7 | 1-6-7 |
| 8 | Tyler Boucher (Gra) | 11 | 1-6-7 |
| 9 | Simon Nemec (Syr) | 12 | 5-1-6 |
| 10 | Dylan Roobroeck (Cha) | 5 | 3-3-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Justin Danforth (Ham) | 16 | 51 |
| 2 | Jack Ahcan (Bri) | 14 | 47 |
| 3 | Arber Xhekaj (Hou) | 9 | 44 |
| 4 | Roland McKeown (Bri) | 14 | 44 |
| 5 | Louie Belpedio (Bri) | 14 | 40 |
| 6 | Ozzy Wiesblatt (Adi) | 12 | 39 |
| 7 | Nicolas Deslauriers (Cor) | 12 | 35 |
| 8 | Calle Rosen (Bri) | 14 | 33 |
| 9 | Noel Acciari (Ham) | 16 | 33 |
| 10 | Colin Miller (Cor) | 12 | 32 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Calle Rosen (Bri) | 14 | 8 |
| 2 | Jan Rutta (Hou) | 9 | 7 |
| 3 | Nicolas Hague (Hou) | 9 | 6 |
| 4 | Jacob MacDonald (Gra) | 11 | 6 |
| 5 | Colin Miller (Cor) | 12 | 6 |
| 6 | Arber Xhekaj (Hou) | 9 | 5 |
| 7 | Mavrik Bourque (Syr) | 12 | 5 |
| 8 | Louie Belpedio (Bri) | 14 | 5 |
| 9 | Roland McKeown (Bri) | 14 | 5 |
| 10 | Drew Helleson (Ham) | 16 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Gabriel Fortier (Lak) | 9 | 1 |
| 2 | Patrik Laine (Ham) | 10 | 1 |
| 3 | Dylan Samberg (Syr) | 12 | 1 |
| 4 | Adam Ruzicka (Ham) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alexander Nylander (Gra) | 11 | 3 |
| 2 | Emil Andrae (Adi) | 12 | 3 |
| 3 | Justin Danforth (Ham) | 16 | 3 |
| 4 | Nicolas Hague (Hou) | 9 | 2 |
| 5 | Dennis Cholowski (Syr) | 12 | 2 |
| 6 | Filip Chytil (Ham) | 12 | 2 |
| 7 | Liam Foudy (Adi) | 12 | 2 |
| 8 | Mavrik Bourque (Syr) | 12 | 2 |
| 9 | Brennan Othmann (Cor) | 12 | 2 |
| 10 | Calle Rosen (Bri) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sean Kuraly (Cha) | 5 | 1 |
| 2 | Dmitry Kulikov (Pro) | 6 | 1 |
| 3 | Trevor Connelly (Pro) | 6 | 1 |
| 4 | Gabriel Fortier (Lak) | 9 | 1 |
| 5 | Kale Clague (Lak) | 9 | 1 |
| 6 | Jan Rutta (Hou) | 9 | 1 |
| 7 | Cam Morrison (Gra) | 11 | 1 |
| 8 | Ville Heinola (Adi) | 12 | 1 |
| 9 | Rafael Harvey-Pinard (Cor) | 12 | 1 |
| 10 | Tyson Hinds (Cor) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Drew Helleson (Ham) | 16 | 419 |
| 2 | Lucas Johansen (Ham) | 16 | 413 |
| 3 | Alec Regula (Ham) | 16 | 395 |
| 4 | Justin Danforth (Ham) | 16 | 356 |
| 5 | Glenn Gawdin (Ham) | 16 | 352 |
| 6 | Jack Ahcan (Bri) | 14 | 343 |
| 7 | Roland McKeown (Bri) | 14 | 341 |
| 8 | Colin White (Ham) | 16 | 334 |
| 9 | Mason Appleton (Ham) | 16 | 327 |
| 10 | Emil Andrae (Adi) | 12 | 311 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | James Van Riemsdyk (Nor) | 4 | 2 |
| 2 | Kevin Stenlund (Peo) | 5 | 1 |
| 3 | Jan Rutta (Hou) | 9 | 1 |
| 4 | Nicolas Hague (Hou) | 9 | 1 |
| 5 | A.J. Greer (Gra) | 11 | 1 |
| 6 | Brandon Tanev (Gra) | 11 | 1 |
| 7 | Alexander Nylander (Gra) | 11 | 1 |
| 8 | Noah Juulsen (Gra) | 11 | 1 |
| 9 | Ozzy Wiesblatt (Adi) | 12 | 1 |
| 10 | Liam Foudy (Adi) | 12 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mason Appleton (Ham) | 16 | 5 |
| 2 | Drew Helleson (Ham) | 16 | 4 |
| 3 | Michael Rasmussen (Mar) | 7 | 2 |
| 4 | A.J. Greer (Gra) | 11 | 2 |
| 5 | Simon Nemec (Syr) | 12 | 2 |
| 6 | Samuel Bolduc (Cor) | 12 | 2 |
| 7 | Kasperi Kapanen (Nor) | 4 | 1 |
| 8 | Vincent Iorio (Okl) | 4 | 1 |
| 9 | Dylan Gambrell (Nor) | 4 | 1 |
| 10 | Kirby Dach (Okl) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sam Malinski (Mar) | 7 | 7 |
| 2 | Stefan Noesen (Mar) | 7 | 5 |
| 3 | Mason Appleton (Ham) | 16 | 5 |
| 4 | Kasperi Kapanen (Nor) | 4 | 4 |
| 5 | Juuso Parssinen (Peo) | 5 | 4 |
| 6 | Tristan Luneau (Cor) | 12 | 4 |
| 7 | Drew Helleson (Ham) | 16 | 4 |
| 8 | Jack Thompson (Okl) | 4 | 3 |
| 9 | Grigori Denisenko (Peo) | 5 | 3 |
| 10 | Axel Sandin-Pellikka (Cha) | 5 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Filip Chytil (Ham) | 12 | 51 |
| 2 | Mason Appleton (Ham) | 16 | 47 |
| 3 | Isak Rosen (Adi) | 10 | 43 |
| 4 | Justin Danforth (Ham) | 16 | 38 |
| 5 | Rafael Harvey-Pinard (Cor) | 12 | 31 |
| 6 | Patrik Laine (Ham) | 10 | 29 |
| 7 | Noel Acciari (Ham) | 16 | 28 |
| 8 | Drew Helleson (Ham) | 16 | 28 |
| 9 | Marcus Johansson (Mar) | 7 | 27 |
| 10 | Colin Miller (Cor) | 12 | 27 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Calle Rosen (Bri) | 14 | 2 |
| 2 | Glenn Gawdin (Ham) | 16 | 2 |
| 3 | Miles Wood (Abb) | 4 | 1 |
| 4 | Vincent Iorio (Okl) | 4 | 1 |
| 5 | Daniel Sprong (Abb) | 4 | 1 |
| 6 | Dylan Gambrell (Nor) | 4 | 1 |
| 7 | Lukas Fischer (Abb) | 4 | 1 |
| 8 | Brandon Saad (Peo) | 5 | 1 |
| 9 | Juuso Parssinen (Peo) | 5 | 1 |
| 10 | Nick Abruzzese (Peo) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brandon Saad (Peo) | 5 | 1 |
| 2 | Nick Abruzzese (Peo) | 5 | 1 |
| 3 | Laurent Dauphin (Lak) | 9 | 1 |
| 4 | Colin Blackwell (Lak) | 9 | 1 |
| 5 | Tyson Hinds (Cor) | 12 | 1 |
| 6 | Calle Rosen (Bri) | 14 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Yaroslav Askarov (Adi) | 12 | 0,927 |
| 2 | Calvin Pickard (Cor) | 12 | 0,923 |
| 3 | Dustin Wolf (Syr) | 12 | 0,922 |
| 4 | Vitek Vanecek (Gra) | 11 | 0,915 |
| 5 | Alex Nedeljkovic (Hou) | 5 | 0,914 |
| 6 | Connor Ingram (Ham) | 16 | 0,911 |
| 7 | Frederik Andersen (Bri) | 14 | 0,911 |
| 8 | Jonathan Quick (Pro) | 6 | 0,908 |
| 9 | Martin Jones (Lak) | 9 | 0,907 |
| 10 | Nikita Tolopilo (Mar) | 5 | 0,872 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Vitek Vanecek (Gra) | 11 | 1,62 |
| 2 | Dustin Wolf (Syr) | 12 | 2,04 |
| 3 | Yaroslav Askarov (Adi) | 12 | 2,22 |
| 4 | Martin Jones (Lak) | 9 | 2,45 |
| 5 | Frederik Andersen (Bri) | 14 | 2,60 |
| 6 | Connor Ingram (Ham) | 16 | 2,73 |
| 7 | Calvin Pickard (Cor) | 12 | 2,74 |
| 8 | Nikita Tolopilo (Mar) | 5 | 3,52 |
| 9 | Jonathan Quick (Pro) | 6 | 3,83 |
| 10 | Alex Nedeljkovic (Hou) | 5 | 4,60 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Ingram (Ham) | 16 | 989 |
| 2 | Frederik Andersen (Bri) | 14 | 876 |
| 3 | Yaroslav Askarov (Adi) | 12 | 758 |
| 4 | Calvin Pickard (Cor) | 12 | 743 |
| 5 | Dustin Wolf (Syr) | 12 | 707 |
| 6 | Vitek Vanecek (Gra) | 11 | 667 |
| 7 | Martin Jones (Lak) | 9 | 515 |
| 8 | Jonathan Quick (Pro) | 6 | 376 |
| 9 | Nikita Tolopilo (Mar) | 5 | 324 |
| 10 | Alex Nedeljkovic (Hou) | 5 | 300 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Ingram (Ham) | 16 | 507 |
| 2 | Calvin Pickard (Cor) | 12 | 442 |
| 3 | Frederik Andersen (Bri) | 14 | 427 |
| 4 | Yaroslav Askarov (Adi) | 12 | 381 |
| 5 | Dustin Wolf (Syr) | 12 | 308 |
| 6 | Alex Nedeljkovic (Hou) | 5 | 266 |
| 7 | Jonathan Quick (Pro) | 6 | 261 |
| 8 | Martin Jones (Lak) | 9 | 227 |
| 9 | Vitek Vanecek (Gra) | 11 | 211 |
| 10 | Nikita Tolopilo (Mar) | 5 | 149 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Vitek Vanecek (Gra) | 11 | 2 |
| 2 | Yaroslav Askarov (Adi) | 12 | 2 |
| 3 | Calvin Pickard (Cor) | 12 | 1 |
| 4 | Frederik Andersen (Bri) | 14 | 1 |
| 5 | Connor Ingram (Ham) | 16 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Ingram (Ham) | 16 | 11 |
| 2 | Vitek Vanecek (Gra) | 11 | 10 |
| 3 | Dustin Wolf (Syr) | 12 | 9 |
| 4 | Frederik Andersen (Bri) | 14 | 8 |
| 5 | Yaroslav Askarov (Adi) | 12 | 7 |
| 6 | Calvin Pickard (Cor) | 12 | 6 |
| 7 | Martin Jones (Lak) | 9 | 5 |
| 8 | Alex Nedeljkovic (Hou) | 5 | 4 |
| 9 | Akira Schmid (Mar) | 2 | 2 |
| 10 | Jonathan Quick (Pro) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Frederik Andersen (Bri) | 14 | 6 |
| 2 | Connor Ingram (Ham) | 16 | 5 |
| 3 | Sergei Murashov (Abb) | 4 | 4 |
| 4 | Calvin Pickard (Cor) | 12 | 4 |
| 5 | Hugo Alnefelt (Hou) | 3 | 3 |
| 6 | Nikita Tolopilo (Mar) | 5 | 3 |
| 7 | Jonathan Quick (Pro) | 6 | 3 |
| 8 | Martin Jones (Lak) | 9 | 2 |
| 9 | Yaroslav Askarov (Adi) | 12 | 2 |
| 10 | Dustin Wolf (Syr) | 12 | 2 |
|