Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Erik Haula (Peo) | X | | 8 | 11 | 9 | 20 | 8 | 10 | 0 | 22 | 13 | 50 | 6 | 29 | 22,00% | 1 | 205 | 25,62 | 2 | 1 | 3 | 11 | 29 | 1 | 0 | 1 | 3 | 35 |
2 | Brendan Smith (Peo) | | X | 8 | 2 | 17 | 19 | 8 | 9 | 5 | 9 | 10 | 19 | 7 | 6 | 10,53% | 13 | 193 | 24,07 | 2 | 6 | 8 | 13 | 32 | 0 | 3 | 3 | 1 | 37 |
3 | Tyler Johnson (Okl) | X | | 11 | 13 | 5 | 18 | -8 | 16 | 0 | 49 | 22 | 97 | 22 | 45 | 13,40% | 7 | 243 | 22,08 | 3 | 4 | 7 | 26 | 45 | 0 | 0 | 0 | 0 | 5 |
4 | Vladislav Namestnikov (Peo) | X | | 8 | 7 | 9 | 16 | 14 | 12 | 0 | 17 | 18 | 36 | 9 | 22 | 19,44% | 2 | 175 | 21,87 | 1 | 3 | 4 | 7 | 30 | 1 | 0 | 1 | 2 | 18 |
5 | Brandon Saad (Peo) | X | | 8 | 8 | 7 | 15 | 5 | 4 | 0 | 9 | 9 | 48 | 17 | 26 | 16,67% | 2 | 196 | 24,47 | 2 | 3 | 5 | 7 | 29 | 0 | 0 | 0 | 1 | 37 |
6 | Joey Anderson (Peo) | X | | 8 | 6 | 9 | 15 | 12 | 8 | 0 | 12 | 9 | 30 | 6 | 30 | 20,00% | 0 | 157 | 19,67 | 2 | 3 | 5 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
7 | Erik Gustafsson (Con) | | X | 10 | 7 | 7 | 14 | -3 | 35 | 5 | 19 | 20 | 46 | 12 | 32 | 15,22% | 15 | 264 | 26,36 | 4 | 5 | 9 | 30 | 47 | 0 | 0 | 0 | 0 | 43 |
8 | Jarred Tinordi (Wil) | | X | 8 | 3 | 11 | 14 | 12 | 15 | 5 | 13 | 15 | 14 | 9 | 4 | 21,43% | 12 | 193 | 24,18 | 1 | 0 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 22 |
9 | Connor Murphy (Peo) | | X | 8 | 2 | 12 | 14 | 13 | 8 | 0 | 18 | 11 | 13 | 6 | 15 | 15,38% | 4 | 177 | 22,11 | 1 | 1 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 32 |
10 | Ryan Donato (Ham) | X | | 11 | 8 | 5 | 13 | 5 | 9 | 5 | 21 | 13 | 65 | 16 | 35 | 12,31% | 2 | 230 | 20,91 | 1 | 2 | 3 | 8 | 43 | 0 | 0 | 0 | 2 | 31 |
11 | Isac Lundestrom (Peo) | X | | 8 | 6 | 7 | 13 | 12 | 2 | 0 | 7 | 9 | 31 | 9 | 24 | 19,35% | 1 | 157 | 19,68 | 2 | 4 | 6 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
12 | Juuso Parssinen (Peo) | X | | 8 | 5 | 7 | 12 | 9 | 8 | 0 | 12 | 4 | 18 | 10 | 12 | 27,78% | 1 | 95 | 11,93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dillon Dube (Wil) | X | | 8 | 3 | 9 | 12 | 9 | 4 | 0 | 18 | 25 | 22 | 7 | 21 | 13,64% | 1 | 199 | 24,82 | 0 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 26 |
14 | Connor Clifton (Wil) | | X | 8 | 3 | 9 | 12 | 12 | 33 | 5 | 7 | 20 | 21 | 12 | 22 | 14,29% | 6 | 204 | 25,50 | 1 | 3 | 4 | 8 | 25 | 0 | 0 | 0 | 0 | 20 |
15 | Jordan Spence (Man) | | X | 7 | 4 | 7 | 11 | -4 | 6 | 0 | 14 | 23 | 35 | 14 | 21 | 11,43% | 24 | 173 | 24,70 | 1 | 3 | 4 | 26 | 37 | 0 | 0 | 0 | 0 | 19 |
16 | Ben Hutton (Okl) | | X | 11 | 3 | 8 | 11 | -5 | 18 | 0 | 23 | 20 | 38 | 15 | 19 | 7,89% | 21 | 300 | 27,24 | 3 | 2 | 5 | 24 | 38 | 0 | 0 | 0 | 0 | 34 |
17 | Ridly Greig (Okl) | X | | 11 | 3 | 8 | 11 | -2 | 22 | 0 | 25 | 16 | 35 | 13 | 24 | 8,57% | 9 | 210 | 19,13 | 2 | 3 | 5 | 20 | 36 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Walman (Syr) | | X | 11 | 3 | 8 | 11 | 3 | 6 | 0 | 19 | 15 | 43 | 9 | 21 | 6,98% | 10 | 273 | 24,85 | 1 | 3 | 4 | 28 | 51 | 0 | 0 | 0 | 1 | 51 |
19 | Egor Afanasyev (Man) | X | | 7 | 8 | 2 | 10 | -6 | 20 | 0 | 56 | 22 | 67 | 17 | 56 | 11,94% | 11 | 156 | 22,31 | 3 | 1 | 4 | 24 | 37 | 0 | 0 | 0 | 0 | 0 |
20 | Pierre-Edouard Bellemare (Wil) | X | | 8 | 5 | 5 | 10 | 7 | 2 | 0 | 7 | 13 | 22 | 10 | 16 | 22,73% | 0 | 189 | 23,67 | 2 | 3 | 5 | 5 | 23 | 0 | 0 | 0 | 2 | 26 |
21 | Matt Grzelcyk (Mar) | | X | 9 | 5 | 5 | 10 | 4 | 22 | 0 | 13 | 6 | 24 | 9 | 19 | 20,83% | 9 | 190 | 21,17 | 4 | 0 | 4 | 14 | 41 | 0 | 0 | 0 | 0 | 11 |
22 | Marcus Johansson (Mar) | X | | 9 | 5 | 5 | 10 | 4 | 4 | 0 | 7 | 18 | 38 | 7 | 29 | 13,16% | 5 | 151 | 16,81 | 1 | 2 | 3 | 16 | 37 | 0 | 0 | 0 | 1 | 8 |
23 | Mason Appleton (Ham) | X | | 10 | 5 | 5 | 10 | 5 | 4 | 0 | 13 | 28 | 39 | 10 | 42 | 12,82% | 3 | 235 | 23,51 | 2 | 1 | 3 | 10 | 43 | 0 | 0 | 0 | 4 | 47 |
24 | Vinnie Hinostroza (Wil) | X | | 8 | 4 | 6 | 10 | 9 | 0 | 0 | 8 | 17 | 25 | 4 | 17 | 16,00% | 1 | 171 | 21,39 | 1 | 3 | 4 | 6 | 28 | 0 | 0 | 0 | 1 | 9 |
25 | Michael Rasmussen (Mar) | X | | 9 | 3 | 7 | 10 | 4 | 20 | 0 | 24 | 15 | 29 | 8 | 17 | 10,34% | 1 | 168 | 18,67 | 1 | 2 | 3 | 7 | 37 | 0 | 1 | 1 | 0 | 30 |
26 | Derek Grant (Con) | X | | 10 | 3 | 7 | 10 | 2 | 10 | 0 | 11 | 11 | 29 | 4 | 23 | 10,34% | 1 | 206 | 20,57 | 2 | 3 | 5 | 10 | 37 | 1 | 0 | 1 | 1 | 15 |
27 | Ryan O'Rourke (Okl) | | X | 11 | 2 | 8 | 10 | 7 | 6 | 0 | 33 | 18 | 18 | 5 | 21 | 11,11% | 30 | 297 | 27,01 | 2 | 1 | 3 | 9 | 34 | 0 | 0 | 0 | 0 | 39 |
28 | Denis Gurianov (Wil) | X | | 8 | 6 | 3 | 9 | 8 | 6 | 0 | 0 | 12 | 30 | 9 | 20 | 20,00% | 2 | 178 | 22,23 | 3 | 1 | 4 | 7 | 28 | 0 | 0 | 0 | 1 | 15 |
29 | Brett Berard (Cha) | X | | 7 | 5 | 4 | 9 | -10 | 4 | 0 | 20 | 28 | 34 | 7 | 26 | 14,71% | 7 | 174 | 24,85 | 2 | 2 | 4 | 8 | 20 | 0 | 0 | 0 | 0 | 10 |
30 | Jack Drury (Gra) | X | | 10 | 3 | 6 | 9 | -5 | 2 | 0 | 9 | 16 | 41 | 7 | 19 | 7,32% | 1 | 177 | 17,72 | 2 | 5 | 7 | 15 | 52 | 0 | 0 | 0 | 0 | 0 |
31 | Barrett Hayton (Syr) | X | | 11 | 3 | 6 | 9 | 3 | 10 | 0 | 15 | 28 | 43 | 6 | 18 | 6,98% | 4 | 254 | 23,06 | 2 | 2 | 4 | 12 | 50 | 0 | 0 | 0 | 1 | 54 |
32 | Glenn Gawdin (Ham) | X | | 11 | 3 | 6 | 9 | 8 | 2 | 0 | 4 | 11 | 20 | 9 | 18 | 15,00% | 2 | 90 | 8,17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nick Holden (Cha) | | X | 7 | 2 | 7 | 9 | -2 | 4 | 0 | 9 | 18 | 22 | 8 | 10 | 9,09% | 14 | 187 | 26,75 | 0 | 4 | 4 | 12 | 22 | 0 | 0 | 0 | 1 | 20 |
34 | Nicolas Aube-Kubel (Okl) | X | | 11 | 2 | 7 | 9 | 4 | 14 | 0 | 13 | 9 | 31 | 8 | 24 | 6,45% | 3 | 165 | 15,04 | 0 | 2 | 2 | 6 | 30 | 0 | 0 | 0 | 0 | 0 |
35 | Jack Johnson (Peo) | | X | 8 | 1 | 8 | 9 | 7 | 2 | 0 | 6 | 7 | 12 | 8 | 8 | 8,33% | 12 | 196 | 24,50 | 1 | 5 | 6 | 7 | 32 | 0 | 2 | 2 | 3 | 38 |
36 | Henri Jokiharju (Con) | | X | 10 | 0 | 9 | 9 | 2 | 6 | 0 | 9 | 17 | 22 | 9 | 18 | 0,00% | 8 | 242 | 24,18 | 0 | 2 | 2 | 20 | 36 | 0 | 1 | 1 | 1 | 49 |
37 | Graeme Clarke (Wil) | X | | 8 | 4 | 4 | 8 | 8 | 2 | 0 | 7 | 24 | 34 | 5 | 17 | 11,76% | 1 | 190 | 23,76 | 2 | 2 | 4 | 8 | 26 | 0 | 0 | 0 | 1 | 19 |
38 | Patrick Brown (Man) | X | | 7 | 3 | 5 | 8 | 2 | 4 | 0 | 16 | 27 | 37 | 6 | 18 | 8,11% | 0 | 124 | 17,69 | 0 | 1 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 1 |
39 | Troy Stecher (Wil) | | X | 8 | 3 | 5 | 8 | 6 | 8 | 0 | 14 | 14 | 32 | 10 | 16 | 9,38% | 10 | 201 | 25,15 | 1 | 2 | 3 | 9 | 29 | 0 | 0 | 0 | 1 | 23 |
40 | Connor Zary (Con) | X | | 10 | 3 | 5 | 8 | 4 | 8 | 0 | 9 | 25 | 41 | 12 | 27 | 7,32% | 2 | 233 | 23,30 | 0 | 4 | 4 | 11 | 38 | 0 | 0 | 0 | 1 | 40 |
41 | Arthur Kaliyev (Cha) | X | | 7 | 2 | 6 | 8 | 2 | 10 | 0 | 20 | 20 | 34 | 12 | 20 | 5,88% | 5 | 175 | 24,95 | 0 | 3 | 3 | 5 | 22 | 0 | 0 | 0 | 1 | 14 |
42 | Jacob Bryson (Mar) | | X | 9 | 2 | 6 | 8 | 5 | 4 | 0 | 6 | 8 | 29 | 11 | 15 | 6,90% | 12 | 194 | 21,55 | 0 | 3 | 3 | 22 | 39 | 0 | 0 | 0 | 0 | 20 |
43 | Ville Ottavainen (Cha) | | X | 7 | 1 | 7 | 8 | -10 | 12 | 0 | 21 | 7 | 11 | 9 | 10 | 9,09% | 23 | 173 | 24,73 | 1 | 2 | 3 | 7 | 21 | 0 | 0 | 0 | 0 | 16 |
44 | Noel Acciari (Ham) | X | | 10 | 1 | 7 | 8 | 5 | 6 | 0 | 11 | 18 | 35 | 9 | 30 | 2,86% | 6 | 229 | 22,86 | 0 | 1 | 1 | 9 | 43 | 0 | 0 | 0 | 2 | 45 |
45 | Wyatt Kaiser (Peo) | | X | 8 | 0 | 8 | 8 | 12 | 6 | 0 | 3 | 7 | 12 | 3 | 9 | 0,00% | 5 | 173 | 21,63 | 0 | 3 | 3 | 5 | 28 | 0 | 0 | 0 | 0 | 30 |
46 | Vincent Iorio (Okl) | | X | 11 | 0 | 8 | 8 | -7 | 8 | 0 | 16 | 21 | 28 | 8 | 22 | 0,00% | 14 | 287 | 26,07 | 0 | 4 | 4 | 18 | 39 | 0 | 0 | 0 | 0 | 39 |
47 | Jan Jenik (Okl) | X | | 11 | 5 | 2 | 7 | 5 | 0 | 0 | 12 | 10 | 30 | 11 | 17 | 16,67% | 1 | 103 | 9,35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Anthony Richard (Abb) | X | | 6 | 4 | 3 | 7 | 6 | 2 | 0 | 8 | 2 | 15 | 4 | 19 | 26,67% | 0 | 109 | 18,17 | 0 | 1 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 6 |
49 | Fabian Zetterlund (Peo) | X | | 8 | 4 | 3 | 7 | 1 | 0 | 0 | 9 | 7 | 20 | 6 | 16 | 20,00% | 0 | 111 | 13,87 | 3 | 2 | 5 | 8 | 31 | 1 | 1 | 2 | 1 | 25 |
50 | Ilya Mikheyev (Mar) | X | | 9 | 4 | 3 | 7 | -1 | 2 | 0 | 11 | 12 | 35 | 14 | 22 | 11,43% | 1 | 174 | 19,29 | 1 | 2 | 3 | 11 | 39 | 0 | 0 | 0 | 1 | 12 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jaroslav Halak (Wil) | 8 | 7 | 1 | 0 | 0,939 | 1,38 | 480 | 0 | 2 | 11 | 180 | 0 | 1 | 0 | 0,000 | 0 | 8 | 0 |
2 | Pheonix Copley (Peo) | 8 | 7 | 1 | 0 | 0,926 | 1,71 | 493 | 0 | 2 | 14 | 190 | 0 | 0 | 0 | 0,000 | 0 | 8 | 0 |
3 | Dan Vladar (Lak) | 7 | 3 | 4 | 0 | 0,927 | 2,00 | 419 | 0 | 1 | 14 | 192 | 0 | 0 | 1 | 0,000 | 0 | 7 | 0 |
4 | Dustin Wolf (Syr) | 11 | 7 | 4 | 0 | 0,913 | 2,20 | 683 | 2 | 1 | 25 | 288 | 0 | 0 | 1 | 0,000 | 0 | 11 | 0 |
5 | Scott Wedgewood (Ham) | 11 | 6 | 3 | 1 | 0,917 | 2,40 | 649 | 17 | 1 | 26 | 313 | 0 | 0 | 0 | 0,000 | 0 | 11 | 0 |
6 | Akira Schmid (Mar) | 9 | 6 | 3 | 0 | 0,908 | 2,63 | 548 | 0 | 0 | 24 | 261 | 0 | 1 | 0 | 0,000 | 0 | 9 | 0 |
7 | Pavel Francouz (Okl) | 5 | 2 | 2 | 1 | 0,926 | 2,77 | 303 | 0 | 0 | 14 | 190 | 0 | 0 | 0 | 0,000 | 0 | 4 | 11 |
8 | Carter Hart (Con) | 10 | 5 | 5 | 0 | 0,903 | 2,96 | 607 | 0 | 0 | 30 | 309 | 0 | 0 | 0 | 0,000 | 0 | 10 | 0 |
9 | Cayden Primeau (Pro) | 4 | 2 | 1 | 1 | 0,917 | 3,18 | 245 | 2 | 0 | 13 | 156 | 0 | 0 | 0 | 0,000 | 0 | 4 | 2 |
10 | Pyotr Kochetkov (Abb) | 6 | 2 | 4 | 0 | 0,902 | 3,18 | 359 | 6 | 0 | 19 | 194 | 0 | 0 | 0 | 0,000 | 0 | 6 | 0 |
Back to the Top