Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jan Rutta (Hou) | | X | 9 | 9 | 13 | 22 | 1 | 8 | 0 | 28 | 9 | 46 | 12 | 29 | 19,57% | 26 | 218 | 24,21 | 7 | 6 | 13 | 35 | 38 | 0 | 0 | 0 | 0 | 32 |
| 2 | Jack Drury (Gra) | X | | 11 | 6 | 14 | 20 | 17 | 2 | 0 | 6 | 21 | 57 | 15 | 22 | 10,53% | 1 | 204 | 18,53 | 1 | 2 | 3 | 11 | 34 | 0 | 0 | 0 | 3 | 24 |
| 3 | Mason Appleton (Ham) | X | | 16 | 11 | 8 | 19 | 6 | 16 | 0 | 21 | 47 | 74 | 23 | 55 | 14,86% | 4 | 327 | 20,46 | 3 | 5 | 8 | 17 | 80 | 0 | 0 | 0 | 2 | 25 |
| 4 | Mavrik Bourque (Syr) | X | | 12 | 9 | 10 | 19 | 10 | 4 | 0 | 23 | 14 | 34 | 9 | 25 | 26,47% | 2 | 196 | 16,31 | 5 | 4 | 9 | 15 | 37 | 0 | 0 | 0 | 1 | 27 |
| 5 | Calle Rosen (Bri) | | X | 14 | 9 | 10 | 19 | 2 | 26 | 10 | 33 | 24 | 67 | 23 | 36 | 13,43% | 17 | 302 | 21,58 | 8 | 5 | 13 | 53 | 51 | 0 | 0 | 0 | 1 | 36 |
| 6 | Louie Belpedio (Bri) | | X | 14 | 6 | 13 | 19 | 1 | 14 | 0 | 40 | 19 | 59 | 27 | 46 | 10,17% | 10 | 306 | 21,83 | 5 | 7 | 12 | 39 | 52 | 0 | 0 | 0 | 0 | 36 |
| 7 | Noel Acciari (Ham) | X | | 16 | 6 | 13 | 19 | 8 | 4 | 0 | 33 | 28 | 68 | 20 | 56 | 8,82% | 1 | 305 | 19,05 | 3 | 7 | 10 | 25 | 80 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brandon Tanev (Gra) | X | | 11 | 11 | 7 | 18 | 17 | 8 | 0 | 14 | 15 | 51 | 18 | 32 | 21,57% | 1 | 235 | 21,37 | 3 | 1 | 4 | 10 | 34 | 0 | 0 | 0 | 5 | 50 |
| 9 | Ozzy Wiesblatt (Adi) | X | | 12 | 11 | 7 | 18 | 8 | 12 | 0 | 39 | 25 | 41 | 19 | 16 | 26,83% | 4 | 270 | 22,51 | 1 | 1 | 2 | 7 | 34 | 0 | 0 | 0 | 1 | 10 |
| 10 | Nicolas Hague (Hou) | | X | 9 | 7 | 11 | 18 | 1 | 35 | 5 | 23 | 11 | 37 | 16 | 31 | 18,92% | 22 | 196 | 21,76 | 6 | 5 | 11 | 29 | 33 | 0 | 0 | 0 | 0 | 26 |
| 11 | Akil Thomas (Gra) | X | | 11 | 4 | 14 | 18 | 11 | 4 | 0 | 8 | 21 | 41 | 14 | 30 | 9,76% | 0 | 167 | 15,15 | 2 | 7 | 9 | 7 | 29 | 0 | 0 | 0 | 0 | 6 |
| 12 | A.J. Greer (Gra) | X | | 11 | 11 | 6 | 17 | 11 | 20 | 0 | 27 | 8 | 63 | 8 | 40 | 17,46% | 0 | 194 | 17,65 | 3 | 2 | 5 | 14 | 29 | 0 | 0 | 0 | 1 | 32 |
| 13 | Jacob MacDonald (Gra) | | X | 11 | 8 | 9 | 17 | 16 | 18 | 0 | 10 | 11 | 33 | 9 | 18 | 24,24% | 10 | 245 | 22,26 | 6 | 3 | 9 | 19 | 29 | 0 | 0 | 0 | 0 | 41 |
| 14 | Justin Danforth (Ham) | X | | 16 | 8 | 9 | 17 | -1 | 24 | 0 | 51 | 38 | 60 | 19 | 45 | 13,33% | 15 | 356 | 22,26 | 4 | 5 | 9 | 28 | 77 | 0 | 1 | 1 | 1 | 24 |
| 15 | Taylor Raddysh (Gra) | X | | 11 | 4 | 13 | 17 | 17 | 4 | 0 | 18 | 23 | 44 | 16 | 36 | 9,09% | 0 | 239 | 21,69 | 0 | 3 | 3 | 8 | 34 | 0 | 0 | 0 | 3 | 54 |
| 16 | Colin Miller (Cor) | | X | 12 | 7 | 8 | 15 | 0 | 12 | 0 | 32 | 27 | 54 | 9 | 29 | 12,96% | 28 | 299 | 24,95 | 6 | 4 | 10 | 44 | 52 | 0 | 0 | 0 | 1 | 60 |
| 17 | Liam Foudy (Adi) | X | | 12 | 9 | 5 | 14 | 10 | 4 | 0 | 31 | 14 | 59 | 15 | 22 | 15,25% | 4 | 285 | 23,75 | 1 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 11 |
| 18 | Emil Andrae (Adi) | | X | 12 | 5 | 9 | 14 | 7 | 14 | 0 | 18 | 17 | 29 | 12 | 19 | 17,24% | 24 | 311 | 25,95 | 1 | 2 | 3 | 9 | 31 | 0 | 0 | 0 | 0 | 32 |
| 19 | Noah Juulsen (Gra) | | X | 11 | 4 | 10 | 14 | 16 | 10 | 0 | 15 | 11 | 32 | 9 | 20 | 12,50% | 14 | 264 | 23,98 | 1 | 1 | 2 | 11 | 32 | 0 | 0 | 0 | 0 | 40 |
| 20 | Colin White (Ham) | X | | 16 | 3 | 11 | 14 | 4 | 23 | 5 | 20 | 12 | 29 | 9 | 27 | 10,34% | 10 | 334 | 20,87 | 2 | 5 | 7 | 18 | 78 | 0 | 0 | 0 | 0 | 0 |
| 21 | Arber Xhekaj (Hou) | | X | 9 | 7 | 6 | 13 | -1 | 18 | 0 | 44 | 19 | 37 | 8 | 17 | 18,92% | 12 | 191 | 21,22 | 5 | 3 | 8 | 26 | 31 | 0 | 0 | 0 | 0 | 29 |
| 22 | Ben Meyers (Gra) | X | | 11 | 7 | 6 | 13 | 13 | 4 | 0 | 8 | 13 | 28 | 6 | 34 | 25,00% | 1 | 130 | 11,82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Rory Kerins (Syr) | X | | 12 | 5 | 8 | 13 | 10 | 6 | 0 | 10 | 7 | 16 | 6 | 21 | 31,25% | 1 | 182 | 15,20 | 1 | 3 | 4 | 2 | 38 | 0 | 0 | 0 | 0 | 14 |
| 24 | Matt Benning (Hou) | | X | 9 | 3 | 10 | 13 | -2 | 6 | 0 | 18 | 14 | 29 | 8 | 17 | 10,34% | 17 | 189 | 20,95 | 2 | 6 | 8 | 19 | 32 | 0 | 0 | 0 | 0 | 29 |
| 25 | Ville Heinola (Adi) | | X | 12 | 2 | 11 | 13 | 5 | 8 | 0 | 14 | 16 | 24 | 8 | 13 | 8,33% | 19 | 270 | 22,51 | 0 | 4 | 4 | 13 | 30 | 0 | 0 | 0 | 0 | 24 |
| 26 | Jack Ahcan (Bri) | | X | 14 | 2 | 11 | 13 | -6 | 14 | 0 | 47 | 19 | 59 | 28 | 34 | 3,39% | 18 | 343 | 24,47 | 2 | 5 | 7 | 39 | 56 | 0 | 0 | 0 | 0 | 47 |
| 27 | Nils Lundkvist (Cor) | | X | 12 | 1 | 12 | 13 | 0 | 14 | 0 | 23 | 15 | 27 | 9 | 23 | 3,70% | 20 | 294 | 24,48 | 1 | 6 | 7 | 22 | 53 | 0 | 0 | 0 | 0 | 57 |
| 28 | Andreas Englund (Gra) | | X | 11 | 0 | 13 | 13 | 16 | 14 | 0 | 23 | 9 | 25 | 4 | 21 | 0,00% | 13 | 246 | 22,41 | 0 | 6 | 6 | 7 | 29 | 0 | 0 | 0 | 1 | 39 |
| 29 | Urho Vaakanainen (Syr) | | X | 12 | 0 | 13 | 13 | 11 | 10 | 0 | 20 | 17 | 18 | 14 | 23 | 0,00% | 13 | 239 | 19,93 | 0 | 4 | 4 | 10 | 40 | 0 | 0 | 0 | 0 | 43 |
| 30 | Roland McKeown (Bri) | | X | 14 | 8 | 4 | 12 | -6 | 12 | 0 | 44 | 16 | 68 | 31 | 58 | 11,76% | 35 | 341 | 24,33 | 5 | 2 | 7 | 47 | 56 | 0 | 0 | 0 | 1 | 50 |
| 31 | Alexander Nylander (R) (Gra) | X | | 11 | 7 | 5 | 12 | 13 | 10 | 0 | 3 | 5 | 38 | 8 | 20 | 18,42% | 1 | 132 | 11,99 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Drew Helleson (Ham) | | X | 16 | 6 | 6 | 12 | -7 | 24 | 0 | 24 | 28 | 44 | 8 | 18 | 13,64% | 28 | 419 | 26,19 | 5 | 1 | 6 | 31 | 74 | 0 | 0 | 0 | 0 | 50 |
| 33 | Brandon Saad (Peo) | X | | 5 | 5 | 7 | 12 | 3 | 11 | 5 | 3 | 14 | 40 | 11 | 31 | 12,50% | 8 | 125 | 25,09 | 0 | 3 | 3 | 7 | 16 | 0 | 0 | 0 | 1 | 15 |
| 34 | Barrett Hayton (Syr) | X | | 12 | 5 | 7 | 12 | 8 | 6 | 0 | 16 | 18 | 33 | 9 | 29 | 15,15% | 3 | 231 | 19,28 | 2 | 1 | 3 | 13 | 48 | 0 | 1 | 1 | 2 | 40 |
| 35 | Rafael Harvey-Pinard (Cor) | X | | 12 | 5 | 7 | 12 | 3 | 6 | 0 | 22 | 31 | 52 | 20 | 30 | 9,62% | 2 | 230 | 19,19 | 3 | 5 | 8 | 13 | 44 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jake Walman (Syr) | | X | 12 | 4 | 8 | 12 | 4 | 16 | 0 | 25 | 21 | 38 | 12 | 18 | 10,53% | 11 | 299 | 24,95 | 3 | 3 | 6 | 27 | 43 | 0 | 0 | 0 | 1 | 44 |
| 37 | Isak Rosen (Adi) | X | | 10 | 3 | 9 | 12 | 4 | 8 | 0 | 17 | 43 | 45 | 14 | 43 | 6,67% | 7 | 264 | 26,40 | 2 | 4 | 6 | 12 | 31 | 0 | 0 | 0 | 0 | 30 |
| 38 | Kevin Stenlund (Peo) | X | | 5 | 6 | 5 | 11 | -1 | 4 | 0 | 10 | 10 | 46 | 8 | 24 | 13,04% | 7 | 113 | 22,65 | 4 | 0 | 4 | 10 | 17 | 0 | 0 | 0 | 1 | 18 |
| 39 | Filip Chytil (Ham) | X | | 12 | 5 | 6 | 11 | -2 | 14 | 0 | 22 | 51 | 48 | 16 | 25 | 10,42% | 7 | 308 | 25,70 | 2 | 2 | 4 | 16 | 65 | 0 | 2 | 2 | 0 | 44 |
| 40 | Matt Coronato (Syr) | X | | 12 | 5 | 6 | 11 | 6 | 10 | 0 | 12 | 20 | 32 | 10 | 34 | 15,63% | 1 | 251 | 20,94 | 1 | 2 | 3 | 9 | 48 | 0 | 0 | 0 | 2 | 57 |
| 41 | Dennis Cholowski (Syr) | | X | 12 | 4 | 7 | 11 | 11 | 8 | 0 | 11 | 10 | 23 | 12 | 15 | 17,39% | 10 | 234 | 19,53 | 1 | 4 | 5 | 11 | 40 | 0 | 0 | 0 | 0 | 41 |
| 42 | Glenn Gawdin (Ham) | X | | 16 | 3 | 8 | 11 | 2 | 20 | 10 | 24 | 25 | 51 | 13 | 42 | 5,88% | 4 | 352 | 22,01 | 1 | 5 | 6 | 14 | 74 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ryan Hartman (Syr) | X | | 12 | 6 | 4 | 10 | 5 | 14 | 0 | 22 | 26 | 42 | 11 | 26 | 14,29% | 3 | 244 | 20,37 | 2 | 2 | 4 | 11 | 48 | 0 | 0 | 0 | 2 | 51 |
| 44 | Brennan Othmann (Cor) | X | | 12 | 4 | 6 | 10 | 2 | 18 | 0 | 22 | 13 | 40 | 8 | 26 | 10,00% | 2 | 178 | 14,86 | 1 | 5 | 6 | 17 | 47 | 0 | 0 | 0 | 1 | 9 |
| 45 | Sean Farrell (Cor) | X | | 12 | 3 | 7 | 10 | -1 | 4 | 0 | 16 | 25 | 62 | 22 | 34 | 4,84% | 3 | 235 | 19,56 | 2 | 4 | 6 | 32 | 51 | 0 | 0 | 0 | 0 | 0 |
| 46 | Yan Kuznetsov (Adi) | | X | 12 | 3 | 7 | 10 | 5 | 14 | 0 | 17 | 14 | 29 | 8 | 19 | 10,34% | 26 | 298 | 24,83 | 2 | 2 | 4 | 15 | 35 | 0 | 0 | 0 | 0 | 32 |
| 47 | Tristan Luneau (Cor) | | X | 12 | 3 | 7 | 10 | 1 | 24 | 0 | 28 | 18 | 33 | 10 | 27 | 9,09% | 25 | 265 | 22,05 | 2 | 4 | 6 | 25 | 44 | 0 | 0 | 0 | 0 | 53 |
| 48 | Sam Malinski (Mar) | | X | 7 | 2 | 8 | 10 | 5 | 4 | 0 | 7 | 5 | 8 | 3 | 7 | 25,00% | 11 | 164 | 23,42 | 2 | 2 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 35 |
| 49 | Scott Morrow (Adi) | | X | 12 | 2 | 8 | 10 | 3 | 16 | 0 | 11 | 11 | 32 | 11 | 25 | 6,25% | 19 | 301 | 25,08 | 1 | 3 | 4 | 14 | 37 | 0 | 0 | 0 | 0 | 30 |
| 50 | Derek Ryan (Lak) | X | | 6 | 0 | 10 | 10 | 4 | 2 | 0 | 6 | 10 | 10 | 8 | 16 | 0,00% | 1 | 118 | 19,69 | 0 | 5 | 5 | 3 | 25 | 0 | 0 | 0 | 1 | 15 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Vitek Vanecek (Gra) | 11 | 10 | 1 | 0 | 0,915 | 1,62 | 667 | 2 | 2 | 18 | 211 | 0 | 1 | 0 | 0,000 | 0 | 11 | 0 |
| 2 | Dustin Wolf (Syr) | 12 | 9 | 2 | 1 | 0,922 | 2,04 | 707 | 0 | 0 | 24 | 308 | 0 | 0 | 0 | 0,000 | 0 | 12 | 0 |
| 3 | Yaroslav Askarov (Adi) | 12 | 7 | 2 | 3 | 0,927 | 2,22 | 758 | 0 | 2 | 28 | 381 | 0 | 2 | 0 | 0,000 | 0 | 12 | 0 |
| 4 | Martin Jones (Lak) | 9 | 5 | 2 | 2 | 0,907 | 2,45 | 515 | 0 | 0 | 21 | 227 | 0 | 0 | 0 | 0,000 | 0 | 9 | 0 |
| 5 | Frederik Andersen (Bri) | 14 | 8 | 6 | 0 | 0,911 | 2,60 | 876 | 2 | 1 | 38 | 427 | 0 | 6 | 0 | 0,000 | 0 | 14 | 0 |
| 6 | Connor Ingram (Ham) | 16 | 11 | 5 | 0 | 0,911 | 2,73 | 989 | 0 | 1 | 45 | 507 | 0 | 3 | 0 | 0,000 | 0 | 16 | 0 |
| 7 | Calvin Pickard (Cor) | 12 | 6 | 4 | 2 | 0,923 | 2,74 | 743 | 0 | 1 | 34 | 442 | 0 | 0 | 0 | 0,000 | 0 | 12 | 0 |
| 8 | Nikita Tolopilo (Mar) | 5 | 1 | 3 | 1 | 0,872 | 3,52 | 324 | 0 | 0 | 19 | 149 | 0 | 0 | 0 | 0,000 | 0 | 5 | 2 |
| 9 | Jonathan Quick (Pro) | 6 | 2 | 3 | 1 | 0,908 | 3,83 | 376 | 0 | 0 | 24 | 261 | 0 | 0 | 0 | 0,000 | 0 | 6 | 0 |
| 10 | Alex Nedeljkovic (Hou) | 5 | 4 | 1 | 0 | 0,914 | 4,60 | 300 | 0 | 0 | 23 | 266 | 0 | 6 | 0 | 0,000 | 0 | 5 | 0 |
Back to the Top